2021 Volleyball Cumulative Statistics

Team (27-3, 6-1)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Attack
Kills 1295 1020
Errors 444 672
Attempts 3473 3526
Percent .245 .099
Kills Per Set 12.8 10.1
Set
Assists 1182 965
Assists Per Set 11.7 9.6
Ball Handling Errors 24 48
Serve
Aces 194 80
Errors 208 192
Aces Per Set 1.9 .8
Receptions
Errors 80 185
Errors Per Set .8 1.8
Defense
Digs 1610 1473
Digs Per Set 15.9 14.6
Blocking
Solo 66 31
Assists 344 196
Errors 35 28
Blocks 238.0 129.0
Blocks Per Set 2.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gillen, Emily 9 6 0 17.0 1.89 11 1.22 2 35 .257 0 0.00 0 0.00 0
2 Sotiros, KellyAnn 99 30 26 43.0 0.43 4 0.04 4 32 .000 577 5.83 37 0.37 51
4 McNeil, Erin 99 30 18 287.5 2.90 258 2.61 60 653 .303 8 0.08 1 0.01 0
5 Anderson, Kirsten 95 30 26 250.0 2.63 179 1.88 44 388 .348 7 0.07 23 0.24 27
6 Proctor, Hannah 12 10 1 22.0 1.83 12 1.00 5 32 .219 0 0.00 0 0.00 1
7 Wardall, Morgan 96 30 25 246.5 2.57 199 2.07 49 429 .350 6 0.06 3 0.03 4
8 Manssen, Paige 99 30 0 35.0 0.35 6 0.06 5 38 .026 441 4.45 29 0.29 36
9 Hansen, Baylie 89 30 9 149.5 1.68 115 1.29 43 331 .218 1 0.01 0 0.00 0
11 Aske, Emma 94 30 25 190.5 2.03 153 1.63 50 571 .180 5 0.05 19 0.20 22
15 Warburton, Ally 8 8 0 16.5 2.06 13 1.63 7 50 .120 0 0.00 2 0.25 0
17 Weinfurt, Jenna 98 30 26 349.0 3.56 305 3.11 149 769 .203 4 0.04 5 0.05 5
18 Mackenthun, Hailey 95 30 0 29.0 0.31 1 0.01 3 12 -.167 10 0.11 28 0.29 32
19 Kropke, Holly 3 3 0 11.0 3.67 10 3.33 5 24 .208 0 0.00 0 0.00 1
20 Jensen, Morgan 101 30 0 48.0 0.48 5 0.05 7 44 -.045 107 1.06 43 0.43 26
21 Longden, Ally 5 4 0 3.0 0.60 0 0.00 0 0 0 0 0.00 3 0.60 3
22 Kuepers, Payton 10 6 0 23.0 2.30 21 2.10 8 45 .289 0 0.00 0 0.00 0
23 Ikeda, Haley 5 5 0 1.0 0.20 0 0.00 0 1 .000 16 3.20 1 0.20 0
24 Ivey, Dillyn 4 3 0 5.5 1.38 3 0.75 3 19 .000 0 0.00 0 0.00 0
Total 101 30 1,727.0 17.10 1295 12.82 444 3473 .245 1182 11.70 194 1.92 208
Opponents 101 30 1,229.0 12.17 1020 10.10 672 3526 .099 965 9.55 80 0.79 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gillen, Emily 9 0 0.00 0 0 .000 0.00 2 8 10.0 1.11 0 0
2 Sotiros, KellyAnn 99 221 2.23 0 4 1.000 0.00 0 4 4.0 0.04 0 9
4 McNeil, Erin 99 44 0.44 4 94 .957 0.04 5 47 52.0 0.53 3 0
5 Anderson, Kirsten 95 56 0.59 2 17 .882 0.02 13 70 83.0 0.87 6 0
6 Proctor, Hannah 12 1 0.08 0 0 .000 0.00 2 16 18.0 1.50 1 0
7 Wardall, Morgan 96 44 0.46 0 28 1.000 0.00 7 75 82.0 0.85 8 2
8 Manssen, Paige 99 168 1.70 0 2 1.000 0.00 0 0 0 0.00 1 10
9 Hansen, Baylie 89 43 0.48 1 4 .750 0.01 12 45 57.0 0.64 5 2
11 Aske, Emma 94 217 2.31 18 382 .953 0.19 7 23 30.0 0.32 2 0
15 Warburton, Ally 8 9 1.13 1 16 .938 0.13 0 3 3.0 0.38 0 0
17 Weinfurt, Jenna 98 102 1.04 12 238 .950 0.12 17 44 61.0 0.62 9 0
18 Mackenthun, Hailey 95 191 2.01 11 227 .952 0.12 0 0 0 0.00 0 0
19 Kropke, Holly 3 4 1.33 0 4 1.000 0.00 0 2 2.0 0.67 0 0
20 Jensen, Morgan 101 493 4.88 19 423 .955 0.19 0 0 0 0.00 0 0
21 Longden, Ally 5 6 1.20 1 15 .933 0.20 0 0 0 0.00 0 0
22 Kuepers, Payton 10 3 0.30 0 0 .000 0.00 0 4 4.0 0.40 0 0
23 Ikeda, Haley 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
24 Ivey, Dillyn 4 3 0.75 0 2 1.000 0.00 1 3 4.0 1.00 0 0
Total 101 1610 15.94 80 1456 .945 0.79 66 344 238.0 2.36 35 24
Opponents 101 1473 14.58 185 1907 .903 1.83 31 196 129.0 1.28 28 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sotiros, KellyAnn 21 7 6 10.0 0.48 0 0.00 1 4 -.250 139 6.62 9 0.43 12
4 McNeil, Erin 21 7 5 66.0 3.14 59 2.81 15 141 .312 2 0.10 1 0.05 0
5 Anderson, Kirsten 21 7 6 55.5 2.64 41 1.95 14 81 .333 1 0.05 5 0.24 9
6 Proctor, Hannah 1 1 0 2.0 2.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
7 Wardall, Morgan 21 7 6 56.0 2.67 50 2.38 12 97 .392 1 0.05 0 0.00 0
8 Manssen, Paige 21 7 0 5.0 0.24 0 0.00 1 8 -.125 87 4.14 5 0.24 7
9 Hansen, Baylie 20 7 1 33.5 1.68 27 1.35 13 72 .194 0 0.00 0 0.00 0
11 Aske, Emma 19 7 6 38.0 2.00 32 1.68 13 117 .162 1 0.05 3 0.16 2
15 Warburton, Ally 3 3 0 4.0 1.33 4 1.33 3 23 .043 0 0.00 0 0.00 0
17 Weinfurt, Jenna 21 7 6 74.0 3.52 65 3.10 25 158 .253 1 0.05 1 0.05 1
18 Mackenthun, Hailey 20 7 0 6.0 0.30 1 0.05 2 4 -.250 1 0.05 5 0.25 6
20 Jensen, Morgan 21 7 0 8.0 0.38 1 0.05 1 4 .000 27 1.29 7 0.33 5
21 Longden, Ally 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Kuepers, Payton 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
Total 21 7 360.0 17.14 283 13.48 101 715 .255 260 12.38 36 1.71 43
Opponents 21 7 257.0 12.24 210 10.00 136 708 .105 198 9.43 16 0.76 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sotiros, KellyAnn 21 51 2.43 0 0 .000 0.00 0 2 2.0 0.10 0 1
4 McNeil, Erin 21 7 0.33 0 16 1.000 0.00 1 10 11.0 0.52 2 0
5 Anderson, Kirsten 21 15 0.71 0 2 1.000 0.00 4 11 15.0 0.71 2 0
6 Proctor, Hannah 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 1 0
7 Wardall, Morgan 21 6 0.29 0 2 1.000 0.00 0 12 12.0 0.57 0 0
8 Manssen, Paige 21 40 1.90 0 0 .000 0.00 0 0 0 0.00 0 3
9 Hansen, Baylie 20 8 0.40 0 1 1.000 0.00 3 7 10.0 0.50 2 1
11 Aske, Emma 19 38 2.00 1 83 .988 0.05 1 4 5.0 0.26 0 0
15 Warburton, Ally 3 2 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
17 Weinfurt, Jenna 21 22 1.05 1 42 .976 0.05 5 6 11.0 0.52 5 0
18 Mackenthun, Hailey 20 27 1.35 3 40 .925 0.15 0 0 0 0.00 0 0
20 Jensen, Morgan 21 92 4.38 9 98 .908 0.43 0 0 0 0.00 0 0
21 Longden, Ally 1 1 1.00 1 8 .875 1.00 0 0 0 0.00 0 0
22 Kuepers, Payton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 309 14.71 16 298 .946 0.76 15 52 41.0 1.95 12 5
Opponents 21 277 13.19 36 388 .907 1.71 7 48 31.0 1.48 13 10

Match-By-Match

Wis.-Whitewater

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Chicago W 5 59 22 166 .223 58 4 14 4 73 2 20 0 12 1 75
9/04/2021 Lakeland W 3 34 9 93 .269 27 10 4 3 42 1 15 8 8.5 3 52.5
9/07/2021 Elmhurst W 3 44 20 131 .183 41 4 10 5 58 1 14 3 8 1 56
9/11/2021 vs Bethel (MN) W 4 53 21 146 .219 47 11 6 1 74 5 24 2 17 0 81
9/11/2021 at Carthage W 3 49 12 94 .394 40 4 7 3 51 1 10 0 6 0 59
9/15/2021 Wis.-Oshkosh W 3 45 22 119 .193 43 5 5 1 52 2 12 1 8.0 2 58.0
9/18/2021 Concordia Wisconsin W 4 45 16 140 .207 41 10 10 0 67 1 20 0 11 1 66
9/18/2021 North Central (IL) W 3 37 11 88 .295 33 7 8 4 43 1 12 0 7 0 51
9/22/2021 at Wis.-Eau Claire L 3 35 16 112 .170 33 4 5 1 33 3 6 7 6 1 45
9/24/2021 Carthage W 3 46 16 96 .313 44 6 9 3 41 1 6 2 4 1 56
9/25/2021 Saint Mary's (MN) W 3 35 14 97 .216 32 11 8 3 41 0 10 1 5 0 51
9/25/2021 Carroll (WI) W 3 35 13 105 .210 34 9 7 3 55 2 18 0 11 0 55
9/28/2021 at St. Norbert W 3 36 8 100 .280 34 5 3 3 55 3 8 1 7 0 48
10/01/2021 UW-River Falls W 3 46 10 93 .387 42 6 6 1 51 0 4 0 2 0 54
10/02/2021 Grinnell W 3 39 22 106 .160 36 5 6 4 32 0 14 0 7 0 51
10/06/2021 Wis.-La Crosse W 3 35 10 95 .263 32 4 7 4 43 4 6 0 7 1 46
10/08/2021 at WashU W 4 40 15 122 .205 35 6 10 9 53 2 10 0 7 2 53
10/09/2021 vs Ill. Wesleyan W 3 30 8 95 .232 26 3 0 1 49 2 16 1 10 2 43
10/09/2021 GUWVB W 4 53 17 155 .232 50 9 0 1 97 10 7 0 13.5 1 75.5
10/13/2021 Dubuque W 4 52 20 173 .185 45 7 9 2 83 0 13 4 6.5 1 65.5
10/16/2021 at Wis.-Stevens Point W 3 40 13 104 .260 38 5 4 1 44 2 8 1 6 1 51
10/20/2021 at Wis.-Platteville W 3 43 14 108 .269 38 6 8 4 50 1 8 1 5 0 54
10/22/2021 Cornell College W 3 34 11 86 .267 30 10 9 1 35 2 14 0 9 2 53
10/23/2021 Wheaton (IL) W 3 38 7 79 .392 38 10 5 2 38 2 8 0 6 0 54
10/29/2021 Wis.-Stout W 3 39 16 84 .274 34 6 8 4 36 3 8 2 7 0 52
10/30/2021 Lakeland W 3 38 13 111 .225 32 5 8 0 68 8 5 0 10.5 0 53.5
11/04/2021 Wis.-Stevens Point W 3 44 10 102 .333 39 9 10 1 44 1 14 0 8 0 61
11/06/2021 at Wis.-Eau Claire L 4 58 15 160 .269 52 0 10 4 50 4 6 0 7 3 65
11/11/2021 Ithaca W 4 52 20 110 .291 48 9 9 4 48 2 18 1 11.0 0 72.0
11/12/2021 vs Otterbein L 5 61 23 203 .187 60 4 3 3 104 0 10 0 5.0 1 70.0
Wis.-Whitewater 101 1295 444 3473 .245 1182 194 208 80 1610 66 344 35 238.0 24 1,727.0
Opponents 101 1020 672 3526 .099 965 80 192 185 1473 31 196 28 129.0 48 1,229.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.82
Assists Per Set 11.70
Service Aces Per Set 1.92
Reception Errors Per Set 0.79
Digs Per Set 15.94
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.24
Points Per Set 17.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Chicago L 5 57 36 178 .118 55 4 5 4 74 3 6 4 6 6 67
9/04/2021 at Lakeland L 3 21 16 93 .054 21 3 6 10 40 4 2 0 5.0 6 29.0
9/07/2021 at Elmhurst L 3 37 21 127 .126 36 5 8 4 53 1 12 0 7 3 49
9/11/2021 vs Bethel (MN) L 4 40 25 154 .097 34 1 4 11 67 0 6 2 3 0 44
9/11/2021 Carthage L 3 21 15 94 .064 21 3 5 4 31 2 10 0 7 0 31
9/15/2021 at Wis.-Oshkosh L 3 26 18 102 .078 25 1 3 5 45 1 10 0 6.0 3 33.0
9/18/2021 at Concordia Wisconsin L 4 46 30 159 .101 44 0 10 10 64 0 8 0 4 0 50
9/18/2021 at North Central (IL) L 3 21 23 90 -.022 19 4 8 7 34 0 6 0 3 0 28
9/22/2021 Wis.-Eau Claire W 3 50 19 113 .274 46 1 4 4 55 1 10 5 6 0 57
9/24/2021 at Carthage L 3 33 14 91 .209 29 3 9 6 31 1 4 1 3 0 39
9/25/2021 at Saint Mary's (MN) L 3 19 25 88 -.068 19 3 2 11 47 0 8 1 4 0 26
9/25/2021 at Carroll (WI) L 3 19 21 108 -.019 17 3 5 9 46 0 8 0 4 2 26
9/28/2021 St. Norbert L 3 29 31 120 -.017 28 3 3 5 48 0 8 0 4 0 36
10/01/2021 at UW-River Falls L 3 18 17 93 .011 17 1 2 6 32 1 4 1 3 3 22
10/02/2021 at Grinnell L 3 33 17 84 .190 32 4 12 5 41 0 4 1 2 1 39
10/06/2021 at Wis.-La Crosse L 3 28 28 105 .000 27 4 5 4 43 0 6 1 3 2 35
10/08/2021 WashU L 4 45 22 125 .184 40 9 12 6 60 2 4 0 4 7 58
10/09/2021 vs Ill. Wesleyan L 3 30 30 118 .000 27 1 6 3 50 1 4 0 3 3 34
10/09/2021 at GUWVB L 4 34 24 133 .075 36 0 0 0 47 0 0 0 0.0 0 34.0
10/13/2021 at Dubuque L 4 57 30 185 .146 53 2 10 7 89 0 8 1 4 1 63
10/16/2021 Wis.-Stevens Point L 3 33 21 110 .109 31 1 4 5 37 0 6 0 3 1 37
10/20/2021 Wis.-Platteville L 3 28 18 98 .102 26 4 7 6 41 4 6 3 7 0 39
10/22/2021 at Cornell College L 3 23 22 85 .012 21 1 8 10 38 0 8 2 4 1 28
10/23/2021 at Wheaton (IL) L 3 29 17 91 .132 28 2 9 10 33 0 6 0 3 0 34
10/29/2021 at Wis.-Stout L 3 27 15 87 .138 26 4 12 6 24 0 6 3 3 1 34
10/30/2021 at Lakeland L 3 17 19 102 -.020 17 1 6 5 52 1 6 0 4.0 2 22.0
11/04/2021 at Wis.-Stevens Point L 3 25 21 102 .039 22 1 3 9 43 0 4 1 2 0 28
11/06/2021 Wis.-Eau Claire W 4 63 20 148 .291 59 4 1 0 64 3 12 0 9 4 76
11/11/2021 at Ithaca L 4 34 28 119 .050 33 4 11 9 31 3 6 0 6.0 0 44.0
11/12/2021 vs Otterbein W 5 77 29 224 .214 76 3 12 4 113 3 8 2 7.0 2 87.0
Opponents 101 1020 672 3526 .099 965 80 192 185 1473 31 196 28 129.0 48 1,229.0
Wis.-Whitewater 101 1295 444 3473 .245 1182 194 208 80 1610 66 344 35 238.0 24 1,727.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.10
Assists Per Set 9.55
Service Aces Per Set 0.79
Reception Errors Per Set 1.83
Digs Per Set 14.58
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.48
Points Per Set 12.17

Leaders

Team Leaders: Kills
Player High
Kills
Weinfurt, Jenna 305
McNeil, Erin 258
Wardall, Morgan 199
Anderson, Kirsten 179
Aske, Emma 153
Team Leaders: Assists
Player High
Assists
Sotiros, KellyAnn 577
Manssen, Paige 441
Jensen, Morgan 107
Ikeda, Haley 16
Mackenthun, Hailey 10
Team Leaders: Service Aces
Player High
Service Aces
Jensen, Morgan 43
Sotiros, KellyAnn 37
Manssen, Paige 29
Mackenthun, Hailey 28
Anderson, Kirsten 23
Team Leaders: Digs
Player High
Digs
Jensen, Morgan 493
Sotiros, KellyAnn 221
Aske, Emma 217
Mackenthun, Hailey 191
Manssen, Paige 168
Team Leaders: Blocks
Player High
Blocks
Anderson, Kirsten 83.0
Wardall, Morgan 82.0
Weinfurt, Jenna 61.0
Hansen, Baylie 57.0
McNeil, Erin 52.0