2026 Volleyball Cumulative Statistics

Team (13-8, 3-2)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Attack
Kills 962 901
Errors 440 468
Attempts 2715 2789
Percent .192 .155
Kills Per Set 12.5 11.7
Set
Assists 860 826
Assists Per Set 11.2 10.7
Ball Handling Errors 3 2
Serve
Aces 138 113
Errors 152 146
Aces Per Set 1.8 1.5
Receptions
Errors 113 138
Errors Per Set 1.5 1.8
Defense
Digs 1180 1093
Digs Per Set 15.3 14.2
Blocking
Solo 40 39
Assists 309 211
Errors 27 31
Blocks 194.5 144.5
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Buss, Sam 11 4 0 18.5 1.68 15 1.36 15 68 .000 1 0.09 0 0.00 0
2 Campbell, Taylor 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Bruns, Addie 77 21 10 32.0 0.42 1 0.01 2 5 -.200 31 0.40 31 0.40 18
4 Lego, Emily 57 17 6 57.0 1.00 41 0.72 35 159 .038 1 0.02 0 0.00 0
5 Dillon, Claire 40 14 4 98.5 2.46 83 2.08 48 257 .136 0 0.00 11 0.28 12
6 Lawton, Natalie 77 21 4 3.0 0.04 1 0.01 1 15 .000 41 0.53 2 0.03 3
7 Brand, Kameron 13 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
08 Ruffing, Samantha 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 DiMotto, Gaby 76 21 18 233.0 3.07 194 2.55 113 587 .138 14 0.18 23 0.30 29
11 Ward, Delaney 28 11 4 57.0 2.04 44 1.57 21 125 .184 0 0.00 5 0.18 9
13 Hartman, Mackenzie 23 8 5 58.0 2.52 55 2.39 31 176 .136 0 0.00 0 0.00 1
14 Corbett, Faith 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
15 Altendorf, Kylee 43 15 4 27.0 0.63 18 0.42 7 52 .212 9 0.21 8 0.19 6
16 Hillmann, Amanda 70 21 20 132.0 1.89 93 1.33 44 252 .194 1 0.01 4 0.06 15
17 Hansen, Michelyn 23 13 0 9.0 0.39 2 0.09 0 5 .400 35 1.52 7 0.30 5
19 Davis, Keaten 8 4 0 10.5 1.31 8 1.00 6 36 .056 0 0.00 0 0.00 0
20 Gunderson, Ella 2 2 0 1.0 0.50 1 0.50 2 8 -.125 0 0.00 0 0.00 0
21 Krzus, Aubrie 77 21 21 166.5 2.16 120 1.56 25 277 .343 664 8.62 10 0.13 14
22 Doppke, Olivia 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Dix, Abbie 77 21 21 293.5 3.81 225 2.92 62 497 .328 6 0.08 3 0.04 10
24 Powers, Natalie 77 21 6 31.0 0.40 0 0.00 0 6 .000 56 0.73 31 0.40 18
25 Bohnert, Grace 15 9 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 5
26 Schell, Penny 24 9 3 63.0 2.63 58 2.42 28 187 .160 0 0.00 2 0.08 5
Total 77 21 1,294.5 16.81 962 12.49 440 2715 .192 860 11.17 138 1.79 152
Opponents 77 21 1,158.5 15.05 901 11.70 468 2789 .155 826 10.73 113 1.47 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Buss, Sam 11 0 0.00 0 1 1.000 0.00 2 3 5.0 0.45 0 0
2 Campbell, Taylor 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bruns, Addie 77 157 2.04 18 285 .937 0.23 0 0 0 0.00 0 0
4 Lego, Emily 57 28 0.49 0 8 1.000 0.00 1 30 31.0 0.54 2 0
5 Dillon, Claire 40 21 0.53 3 44 .932 0.08 0 9 9.0 0.23 0 0
6 Lawton, Natalie 77 293 3.81 15 358 .958 0.19 0 0 0 0.00 0 0
7 Brand, Kameron 13 1 0.08 0 3 1.000 0.00 0 0 0 0.00 0 0
08 Ruffing, Samantha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 DiMotto, Gaby 76 121 1.59 11 253 .957 0.14 1 30 31.0 0.41 3 0
11 Ward, Delaney 28 11 0.39 1 6 .833 0.04 4 8 12.0 0.43 3 0
13 Hartman, Mackenzie 23 2 0.09 2 15 .867 0.09 0 6 6.0 0.26 0 0
14 Corbett, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Altendorf, Kylee 43 70 1.63 22 169 .870 0.51 0 2 2.0 0.05 0 0
16 Hillmann, Amanda 70 17 0.24 0 2 1.000 0.00 6 58 64.0 0.91 8 0
17 Hansen, Michelyn 23 18 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
19 Davis, Keaten 8 1 0.13 0 0 .000 0.00 0 5 5.0 0.63 0 0
20 Gunderson, Ella 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Krzus, Aubrie 77 141 1.83 0 6 1.000 0.00 6 61 67.0 0.87 3 2
22 Doppke, Olivia 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Dix, Abbie 77 32 0.42 0 30 1.000 0.00 20 91 111.0 1.44 8 1
24 Powers, Natalie 77 253 3.29 16 281 .943 0.21 0 0 0 0.00 0 0
25 Bohnert, Grace 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
26 Schell, Penny 24 9 0.38 2 18 .889 0.08 0 6 6.0 0.25 0 0
Total 77 1180 15.32 113 1484 .924 1.47 40 309 194.5 2.53 27 3
Opponents 77 1093 14.19 138 1563 .912 1.79 39 211 144.5 1.88 31 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Campbell, Taylor 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Bruns, Addie 20 5 3 8.0 0.40 1 0.05 2 3 -.333 9 0.45 7 0.35 5
4 Lego, Emily 19 5 2 20.0 1.05 15 0.79 17 61 -.033 0 0.00 0 0.00 0
5 Dillon, Claire 15 5 1 27.5 1.83 23 1.53 13 86 .116 0 0.00 4 0.27 3
6 Lawton, Natalie 20 5 1 1.0 0.05 0 0.00 0 9 .000 11 0.55 1 0.05 1
7 Brand, Kameron 8 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 DiMotto, Gaby 20 5 5 76.0 3.80 67 3.35 32 197 .178 5 0.25 6 0.30 10
11 Ward, Delaney 5 3 0 1.0 0.20 0 0.00 2 9 -.222 0 0.00 0 0.00 1
13 Hartman, Mackenzie 7 2 2 19.0 2.71 18 2.57 7 53 .208 0 0.00 0 0.00 0
15 Altendorf, Kylee 6 3 0 0 0.00 0 0.00 0 2 .000 1 0.17 0 0.00 0
16 Hillmann, Amanda 20 5 5 34.0 1.70 23 1.15 11 70 .171 0 0.00 1 0.05 6
17 Hansen, Michelyn 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 1
21 Krzus, Aubrie 20 5 5 34.5 1.73 22 1.10 4 71 .254 173 8.65 3 0.15 3
23 Dix, Abbie 20 5 5 75.0 3.75 59 2.95 17 133 .316 2 0.10 1 0.05 0
24 Powers, Natalie 20 5 0 6.0 0.30 0 0.00 0 0 0 15 0.75 6 0.30 5
25 Bohnert, Grace 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
26 Schell, Penny 5 1 1 13.0 2.60 11 2.20 5 36 .167 0 0.00 0 0.00 0
Total 20 5 315.0 15.75 239 11.95 110 730 .177 220 11.00 29 1.45 37
Opponents 20 5 307.0 15.35 248 12.40 135 752 .150 223 11.15 27 1.35 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Campbell, Taylor 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bruns, Addie 20 43 2.15 4 72 .944 0.20 0 0 0 0.00 0 0
4 Lego, Emily 19 5 0.26 0 3 1.000 0.00 0 10 10.0 0.53 0 0
5 Dillon, Claire 15 4 0.27 0 13 1.000 0.00 0 1 1.0 0.07 0 0
6 Lawton, Natalie 20 62 3.10 2 92 .978 0.10 0 0 0 0.00 0 0
7 Brand, Kameron 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 DiMotto, Gaby 20 54 2.70 7 99 .929 0.35 1 4 5.0 0.25 1 0
11 Ward, Delaney 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
13 Hartman, Mackenzie 7 0 0.00 1 9 .889 0.14 0 2 2.0 0.29 0 0
15 Altendorf, Kylee 6 9 1.50 4 12 .667 0.67 0 0 0 0.00 0 0
16 Hillmann, Amanda 20 8 0.40 0 1 1.000 0.00 2 16 18.0 0.90 1 0
17 Hansen, Michelyn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Krzus, Aubrie 20 43 2.15 0 3 1.000 0.00 2 15 17.0 0.85 1 2
23 Dix, Abbie 20 7 0.35 0 18 1.000 0.00 5 20 25.0 1.25 1 0
24 Powers, Natalie 20 63 3.15 3 66 .955 0.15 0 0 0 0.00 0 0
25 Bohnert, Grace 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Schell, Penny 5 1 0.20 2 9 .778 0.40 0 4 4.0 0.80 0 0
Total 20 302 15.10 27 397 .932 1.35 11 72 47.0 2.35 4 2
Opponents 20 299 14.95 29 398 .927 1.45 12 40 32.0 1.60 6 2

Match-By-Match

Wis.-Whitewater

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Concordia Wisconsin W 3 47 16 96 .323 42 4 9 6 47 1 22 0 12 0 63.0
9/04/2026 vs Penn St.-Harrisburg L 4 48 28 135 .148 45 5 11 9 61 1 8 0 5.0 0 58.0
9/05/2026 vs Cortland W 4 55 26 169 .172 46 6 13 9 73 0 10 2 5 0 66.0
9/05/2026 at Kean W 3 31 13 86 .209 29 9 7 4 41 3 12 2 9 1 49.0
9/11/2026 Cornell College W 3 38 28 124 .081 34 9 5 2 58 4 10 1 9 0 56.0
9/16/2026 at Ill. Wesleyan L 4 48 20 132 .212 36 4 8 5 54 2 10 0 7 0 59.0
9/18/2026 vs Otterbein L 3 40 22 135 .133 38 9 6 5 58 1 8 2 5 0 54.0
9/18/2026 at Calvin L 5 48 32 151 .106 44 5 3 7 65 5 20 3 15 0 68.0
9/19/2026 vs Colorado Col. L 4 43 21 148 .149 36 11 6 8 63 1 8 5 5 0 59.0
9/24/2026 at Wis.-Stout W 4 49 19 146 .205 47 7 8 8 48 1 14 0 8 2 64.0
9/29/2026 St. Norbert W 3 47 16 101 .307 43 6 5 2 48 0 14 0 7 0 60.0
10/02/2026 Wis.-Eau Claire L 4 40 27 139 .094 37 3 10 8 57 2 18 0 11 0 54.0
10/07/2026 Wis.-Stevens Point L 5 50 34 184 .087 48 3 9 6 81 3 18 4 12 0 65.0
10/09/2026 Carthage W 4 57 25 167 .192 50 4 7 4 79 1 28 1 15 0 76.0
10/14/2026 Lawrence L 3 31 19 105 .114 29 6 5 4 33 1 14 4 8 0 45.0
10/16/2026 at UW-River Falls W 4 57 22 169 .207 46 7 6 3 68 4 12 0 10 0 74.0
10/17/2026 vs Augsburg W 3 39 18 97 .216 31 4 5 5 41 4 16 0 12 0 55.0
10/17/2026 vs Hamline W 3 44 11 86 .384 34 11 8 5 37 2 8 0 6 0 61.0
10/21/2026 Wis.-Platteville W 3 43 8 92 .380 42 9 4 2 48 1 10 0 6 0 58.0
10/23/2026 North Central (IL) W 3 44 7 83 .446 43 11 5 2 44 1 13 1 7.5 0 62.5
10/23/2026 Gustavus Adolphus W 5 63 28 170 .206 60 5 12 9 76 2 36 2 20 0 88.0
Wis.-Whitewater 77 962 440 2715 .192 860 138 152 113 1180 40 309 27 194.5 3 1,294.5
Opponents 77 901 468 2789 .155 826 113 146 138 1093 39 211 31 144.5 2 1,158.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 12.49
Assists Per Set 11.17
Service Aces Per Set 1.79
Reception Errors Per Set 1.47
Digs Per Set 15.32
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.04
Points Per Set 16.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Concordia Wisconsin L 3 20 19 92 .011 18 6 5 4 28 1 4 1 3 0 29.0
9/04/2026 vs Penn St.-Harrisburg W 4 46 20 134 .194 40 9 14 5 50 2 10 1 7.0 0 62.0
9/05/2026 vs Cortland L 4 42 18 147 .163 40 9 14 6 74 5 6 1 8 0 59.0
9/05/2026 Kean L 3 27 27 100 .000 25 4 7 9 38 1 6 0 4 0 35.0
9/11/2026 at Cornell College L 3 37 18 123 .154 37 2 14 9 52 1 20 3 11 0 50.0
9/16/2026 Ill. Wesleyan W 4 63 18 159 .283 53 5 4 4 54 1 8 1 5 0 73.0
9/18/2026 vs Otterbein W 3 45 13 129 .248 41 5 6 9 56 1 8 2 5 0 55.0
9/18/2026 Calvin W 5 63 26 171 .216 55 7 12 5 57 1 18 0 10 0 80.0
9/19/2026 vs Colorado Col. W 4 55 19 144 .250 51 8 4 11 75 3 12 3 9 0 72.0
9/24/2026 Wis.-Stout L 4 44 25 147 .129 40 8 6 7 47 3 4 0 5 2 57.0
9/29/2026 at St. Norbert L 3 29 18 105 .105 27 2 2 6 36 5 13 3 11.5 0 42.5
10/02/2026 at Wis.-Eau Claire W 4 52 26 141 .184 50 8 11 3 58 1 14 2 8 0 68.0
10/07/2026 at Wis.-Stevens Point W 5 57 33 183 .131 52 6 6 3 85 2 14 2 9 0 72.0
10/09/2026 at Carthage L 4 48 27 167 .126 47 4 9 4 71 0 24 5 12 0 64.0
10/14/2026 at Lawrence W 3 46 15 100 .310 46 4 6 6 46 0 16 0 8 0 58.0
10/16/2026 UW-River Falls L 4 58 32 169 .154 46 3 4 7 73 6 4 0 8 0 69.0
10/17/2026 vs Augsburg L 3 25 30 106 -.047 22 5 3 4 34 2 4 0 4 0 34.0
10/17/2026 vs Hamline L 3 25 13 83 .145 25 5 7 11 27 1 2 0 2 0 32.0
10/21/2026 at Wis.-Platteville L 3 37 19 112 .161 35 2 4 9 36 0 4 2 2 0 41.0
10/23/2026 at North Central (IL) L 3 26 16 91 .110 25 2 4 11 30 1 4 2 3 0 31.0
10/23/2026 at Gustavus Adolphus L 5 56 36 186 .108 51 9 4 5 66 2 16 3 10 0 75.0
Opponents 77 901 468 2789 .155 826 113 146 138 1093 39 211 31 144.5 2 1,158.5
Wis.-Whitewater 77 962 440 2715 .192 860 138 152 113 1180 40 309 27 194.5 3 1,294.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.70
Assists Per Set 10.73
Service Aces Per Set 1.47
Reception Errors Per Set 1.79
Digs Per Set 14.19
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.03
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Dix, Abbie 225
DiMotto, Gaby 194
Krzus, Aubrie 120
Hillmann, Amanda 93
Dillon, Claire 83
Team Leaders: Assists
Player High
Assists
Krzus, Aubrie 664
Powers, Natalie 56
Lawton, Natalie 41
Hansen, Michelyn 35
Bruns, Addie 31
Team Leaders: Service Aces
Player High
Service Aces
Bruns, Addie 31
Powers, Natalie 31
DiMotto, Gaby 23
Dillon, Claire 11
Krzus, Aubrie 10
Team Leaders: Digs
Player High
Digs
Lawton, Natalie 293
Powers, Natalie 253
Bruns, Addie 157
Krzus, Aubrie 141
DiMotto, Gaby 121
Team Leaders: Blocks
Player High
Blocks
Dix, Abbie 111.0
Krzus, Aubrie 67.0
Hillmann, Amanda 64.0
DiMotto, Gaby 31.0
Lego, Emily 31.0