Lakeland (0-2) -VS- Wis.-Whitewater (2-0)

Box Score

Lakeland logo
0
vs
Wis.-Whitewater logo
3

Lakeland (0-2)
-VS-
Wis.-Whitewater (2-0)

Team Score By Period
Team 1 2 3
Lakeland LUWVB 18 15 13
Winner Wis.-Whitewater UWWVB 25 25 25
Date:
9/4/2021
Time:
3 p.m.
Site:
Whitewater, Wis. (Russell Arena)
Attendance:
75
VIEW
Match History vs Lakeland

Match Details

Game Statistics By Set
Set Lakeland Wis.-Whitewater
K E TA % K E TA %
Set #1 0 0 0 .000 9 4 33 .152
Set #2 0 0 0 .000 10 4 28 .214
Set #3 0 0 0 .000 10 3 25 .280
Total 0 0 0 .000 29 11 86 .209
Team Statistical Comparison
Statistic Team Comparison
LUWVB - UWWVB
Points
29.0
52.5
Kills
21
34
Aces
3
10
Blocks
5
8
Assists
21
27
Digs
40
42

Game Leaders

LUWVB - Leaders
Statistic Leaders
Kills Stevens, Susana (9), Gantt, S'Niya (4), Swope, Kelly (3)
Aces Duchow, Emily (1), Carrasquillo, Rosie (1), Scoles, Brelynnn (1)
Blocks Harper, Briuna (1), Stevens, Susana (1), Westerholm, Isabella (1)
Assists Duchow, Emily (9), Carrasquillo, Rosie (6), Sullivan, Maeve (2)
Digs Sullivan, Maeve (16), Scoles, Brelynnn (6), Duchow, Emily (5)

Individual Statistics

Lakeland (0-2)

LUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sullivan, Maeve 3 0 0 0 0 2 0 0 0 0-0 0 0 0 16 1 5 0.0
6 6 McKay, Kimmy 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 3 0.0
9 9 Miller, Hannah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Stevens, Susana 3 9 3 22 .273 0 0 0 0 0-0 1 0 0 1 0 2 10.0
19 19 Westerholm, Isabella 3 2 2 9 .000 0 0 0 2 0-2 0 1 0 0 2 0 2.5
21 21 Duchow, Emily 3 0 0 0 0 9 0 1 0 1-0 0 0 0 5 2 0 1.0
24 24 Swope, Kelly 3 3 4 16 -.063 2 0 0 1 0-1 1 0 0 3 0 0 4.0
31 31 Gantt, S'Niya 3 4 4 16 .000 1 0 0 0 0-0 0 1 0 0 0 0 4.5
34 34 Scoles, Brelynnn 3 3 3 23 .000 0 0 1 0 1-0 0 0 0 6 0 0 4.0
11 11 Abeita, Matejka 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 Carrasquillo, Rosie 2 0 0 2 .000 6 0 1 1 1-1 0 0 0 4 1 0 1.0
28 28 Bird, Emily 2 0 0 5 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
8 8 Harper, Briuna 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 21 16 93 .054 21 0 3 6 3-6 4 2 0 40 6 10 29
LUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sullivan, Maeve 3 0 0 0 16 1 5 0.0
6 6 McKay, Kimmy 3 0 0 0 4 0 3 0.0
9 9 Miller, Hannah 3 0 0 0 1 0 0 0.0
10 10 Stevens, Susana 3 1 0 0 1 0 2 10.0
19 19 Westerholm, Isabella 3 0 1 0 0 2 0 2.5
21 21 Duchow, Emily 3 0 0 0 5 2 0 1.0
24 24 Swope, Kelly 3 1 0 0 3 0 0 4.0
31 31 Gantt, S'Niya 3 0 1 0 0 0 0 4.5
34 34 Scoles, Brelynnn 3 0 0 0 6 0 0 4.0
11 11 Abeita, Matejka 2 0 0 0 0 0 0 0.0
27 27 Carrasquillo, Rosie 2 0 0 0 4 1 0 1.0
28 28 Bird, Emily 2 1 0 0 0 0 0 1.0
8 8 Harper, Briuna 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 2 0 40 6 10 29

Wis.-Whitewater (2-0)

UWWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sotiros, KellyAnn 3 0 0 1 .000 14 0 3 0 3-0 0 0 0 5 2 0 3.0
4 4 McNeil, Erin 3 5 0 14 .357 0 0 0 0 0-0 0 2 0 0 0 0 6.0
7 7 Wardall, Morgan 3 7 0 16 .438 0 0 1 1 1-1 0 2 3 5 0 0 9.0
8 8 Manssen, Paige 3 0 0 0 0 11 0 2 1 2-1 0 0 0 4 1 0 2.0
17 17 Weinfurt, Jenna 3 8 4 22 .182 0 0 3 0 3-0 0 2 1 5 0 1 12.0
18 18 Mackenthun, Hailey 3 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 1 1.0
20 20 Jensen, Morgan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
1 1 Gillen, Emily 2 2 1 10 .100 0 0 0 0 0-0 0 2 0 0 0 0 3.0
5 5 Anderson, Kirsten 2 4 1 7 .429 0 0 0 0 0-0 1 2 3 1 0 0 6.0
9 9 Hansen, Baylie 2 3 1 8 .250 0 0 0 0 0-0 0 1 1 1 0 0 3.5
11 11 Aske, Emma 2 5 1 12 .333 0 0 0 0 0-0 0 1 0 4 0 1 5.5
6 6 Proctor, Hannah 1 0 1 3 -.333 0 0 0 1 0-1 0 3 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 34 9 93 .269 27 0 10 4 10-4 1 15 8 42 3 3 52.5
UWWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sotiros, KellyAnn 3 0 0 0 5 2 0 3.0
4 4 McNeil, Erin 3 0 2 0 0 0 0 6.0
7 7 Wardall, Morgan 3 0 2 3 5 0 0 9.0
8 8 Manssen, Paige 3 0 0 0 4 1 0 2.0
17 17 Weinfurt, Jenna 3 0 2 1 5 0 1 12.0
18 18 Mackenthun, Hailey 3 0 0 0 9 0 1 1.0
20 20 Jensen, Morgan 3 0 0 0 8 0 0 0.0
1 1 Gillen, Emily 2 0 2 0 0 0 0 3.0
5 5 Anderson, Kirsten 2 1 2 3 1 0 0 6.0
9 9 Hansen, Baylie 2 0 1 1 1 0 0 3.5
11 11 Aske, Emma 2 0 1 0 4 0 1 5.5
6 6 Proctor, Hannah 1 0 3 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 15 8 42 3 3 52.5