2025 Volleyball Cumulative Statistics

Team (26-8, 3-4)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Attack
Kills 1541 1265
Errors 656 749
Attempts 4105 4167
Percent .216 .124
Kills Per Set 12.7 10.5
Set
Assists 1436 1181
Assists Per Set 11.9 9.8
Ball Handling Errors 2 10
Serve
Aces 250 164
Errors 263 220
Aces Per Set 2.1 1.4
Receptions
Errors 164 250
Errors Per Set 1.4 2.1
Defense
Digs 1798 1656
Digs Per Set 14.9 13.7
Blocking
Solo 61 49
Assists 480 360
Errors 30 45
Blocks 301.0 229.0
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jenkins, Ella 13 5 0 3.0 0.23 0 0.00 0 0 0 1 0.08 3 0.23 1
2 Donovan, Olivia 22 14 0 3.0 0.14 0 0.00 0 2 .000 21 0.95 3 0.14 3
3 Bludgen, Emma 117 34 31 165.0 1.41 94 0.80 70 360 .067 69 0.59 60 0.51 43
4 Lego, Emily 113 33 7 223.5 1.98 192 1.70 93 480 .206 4 0.04 0 0.00 0
5 Wusterbarth, Kyanne 121 34 15 47.0 0.39 0 0.00 4 11 -.364 45 0.37 47 0.39 40
6 Lawton, Natalie 120 34 0 9.0 0.08 1 0.01 1 15 .000 75 0.63 8 0.07 12
7 Brand, Kameron 30 13 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 2
9 Jensen, Lexi 4 4 0 10.0 2.50 6 1.50 1 16 .313 1 0.25 0 0.00 0
10 DiMotto, Gaby 117 34 27 395.5 3.38 316 2.70 163 839 .182 6 0.05 52 0.44 50
11 Ward, Delaney 11 8 1 32.0 2.91 27 2.45 5 45 .489 0 0.00 0 0.00 1
14 Corbett, Faith 67 24 11 111.0 1.66 101 1.51 65 385 .094 0 0.00 0 0.00 0
15 Altendorf, Kylee 119 34 8 56.5 0.47 47 0.39 20 164 .165 26 0.22 7 0.06 5
16 Hillmann, Amanda 117 34 32 298.5 2.55 237 2.03 84 576 .266 4 0.03 6 0.05 18
17 Hansen, Michelyn 59 22 0 11.0 0.19 3 0.05 2 6 .167 27 0.46 8 0.14 20
18 Braunschweig, Rylee 19 7 1 5.0 0.26 0 0.00 0 0 0 3 0.16 5 0.26 9
19 Davis, Keaten 4 4 0 6.5 1.63 4 1.00 3 16 .063 0 0.00 0 0.00 0
20 Werner, Chloe 7 3 3 18.0 2.57 15 2.14 4 42 .262 0 0.00 0 0.00 0
21 Krzus, Aubrie 117 34 34 263.5 2.25 171 1.46 39 378 .349 1138 9.73 40 0.34 34
22 Doppke, Olivia 7 6 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 2
23 Dix, Abbie 114 34 34 434.0 3.81 327 2.87 101 767 .295 15 0.13 11 0.10 23
Total 121 34 2,092.0 17.29 1541 12.74 656 4105 .216 1436 11.87 250 2.07 263
Opponents 121 34 1,658.0 13.70 1265 10.45 749 4167 .124 1181 9.76 164 1.36 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jenkins, Ella 13 8 0.62 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Donovan, Olivia 22 7 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bludgen, Emma 117 242 2.07 39 477 .918 0.33 1 20 21.0 0.18 3 0
4 Lego, Emily 113 43 0.38 0 4 1.000 0.00 1 61 62.0 0.55 4 0
5 Wusterbarth, Kyanne 121 252 2.08 31 413 .925 0.26 0 0 0 0.00 0 0
6 Lawton, Natalie 120 571 4.76 18 563 .968 0.15 0 0 0 0.00 0 0
7 Brand, Kameron 30 7 0.23 1 3 .667 0.03 0 0 0 0.00 0 0
9 Jensen, Lexi 4 2 0.50 0 2 1.000 0.00 2 4 6.0 1.50 0 0
10 DiMotto, Gaby 117 121 1.03 9 147 .939 0.08 4 47 51.0 0.44 1 0
11 Ward, Delaney 11 3 0.27 0 1 1.000 0.00 2 6 8.0 0.73 0 0
14 Corbett, Faith 67 21 0.31 3 12 .750 0.04 0 20 20.0 0.30 0 1
15 Altendorf, Kylee 119 181 1.52 38 518 .927 0.32 0 5 5.0 0.04 0 0
16 Hillmann, Amanda 117 16 0.14 3 12 .750 0.03 10 91 101.0 0.86 8 0
17 Hansen, Michelyn 59 32 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
18 Braunschweig, Rylee 19 11 0.58 1 3 .667 0.05 0 0 0 0.00 0 0
19 Davis, Keaten 4 1 0.25 0 0 .000 0.00 1 3 4.0 1.00 0 0
20 Werner, Chloe 7 4 0.57 0 0 .000 0.00 2 2 4.0 0.57 0 0
21 Krzus, Aubrie 117 218 1.86 0 1 1.000 0.00 10 85 95.0 0.81 4 1
22 Doppke, Olivia 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Dix, Abbie 114 58 0.51 1 17 .941 0.01 28 136 164.0 1.44 10 0
Total 121 1798 14.86 164 2177 .925 1.36 61 480 301.0 2.49 30 2
Opponents 121 1656 13.69 250 2481 .899 2.07 49 360 229.0 1.89 45 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jenkins, Ella 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Donovan, Olivia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Bludgen, Emma 28 7 5 28.5 1.02 15 0.54 12 62 .048 19 0.68 12 0.43 12
4 Lego, Emily 29 7 2 50.0 1.72 42 1.45 26 124 .129 0 0.00 0 0.00 0
5 Wusterbarth, Kyanne 29 7 3 11.0 0.38 0 0.00 1 1 -1.000 12 0.41 11 0.38 10
6 Lawton, Natalie 29 7 0 1.0 0.03 0 0.00 0 0 0 17 0.59 1 0.03 1
7 Brand, Kameron 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 DiMotto, Gaby 29 7 5 105.0 3.62 85 2.93 34 213 .239 0 0.00 12 0.41 14
14 Corbett, Faith 19 7 4 33.5 1.76 31 1.63 20 109 .101 0 0.00 0 0.00 0
15 Altendorf, Kylee 29 7 2 12.0 0.41 9 0.31 3 32 .188 11 0.38 3 0.10 1
16 Hillmann, Amanda 29 7 7 60.0 2.07 46 1.59 13 106 .311 1 0.03 0 0.00 0
17 Hansen, Michelyn 16 4 0 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 5
21 Krzus, Aubrie 29 7 7 60.5 2.09 41 1.41 11 92 .326 249 8.59 7 0.24 11
23 Dix, Abbie 29 7 7 84.5 2.91 61 2.10 32 188 .154 0 0.00 3 0.10 12
Total 29 7 448.0 15.45 330 11.38 152 927 .192 309 10.66 51 1.76 68
Opponents 29 7 441.0 15.21 333 11.48 162 925 .185 315 10.86 45 1.55 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jenkins, Ella 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
2 Donovan, Olivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bludgen, Emma 28 43 1.54 9 100 .910 0.32 0 3 3.0 0.11 1 0
4 Lego, Emily 29 12 0.41 0 2 1.000 0.00 0 16 16.0 0.55 2 0
5 Wusterbarth, Kyanne 29 46 1.59 9 86 .895 0.31 0 0 0 0.00 0 0
6 Lawton, Natalie 29 111 3.83 6 153 .961 0.21 0 0 0 0.00 0 0
7 Brand, Kameron 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 DiMotto, Gaby 29 23 0.79 2 40 .950 0.07 1 14 15.0 0.52 1 0
14 Corbett, Faith 19 6 0.32 0 1 1.000 0.00 0 5 5.0 0.26 0 0
15 Altendorf, Kylee 29 43 1.48 12 150 .920 0.41 0 0 0 0.00 0 0
16 Hillmann, Amanda 29 5 0.17 2 4 .500 0.07 1 26 27.0 0.93 2 0
17 Hansen, Michelyn 16 4 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
21 Krzus, Aubrie 29 54 1.86 0 0 .000 0.00 2 21 23.0 0.79 0 1
23 Dix, Abbie 29 11 0.38 0 5 1.000 0.00 4 33 37.0 1.28 4 0
Total 29 362 12.48 45 541 .917 1.55 8 118 67.0 2.31 10 1
Opponents 29 375 12.93 51 541 .906 1.76 12 102 63.0 2.17 8 3

Match-By-Match

Wis.-Whitewater

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Chris. Newport W 3 42 18 105 .229 40 12 9 1 43 2 2 0 3 0 57.0
8/30/2025 vs Coast Guard W 4 56 23 160 .206 52 8 5 4 76 4 4 0 6 0 70.0
8/30/2025 vs Catholic W 4 47 19 130 .215 46 13 14 9 56 8 4 0 10 0 70.0
9/05/2025 Concordia Wisconsin W 3 42 20 106 .208 41 6 8 3 51 0 18 0 9 0 57.0
9/05/2025 Pacific Lutheran W 3 43 15 96 .292 40 9 11 6 43 0 12 0 6 0 58.0
9/06/2025 Elmhurst W 3 34 13 87 .241 29 6 8 2 35 2 25 0 14.5 0 54.5
9/06/2025 Berry W 5 60 26 171 .199 55 7 8 9 86 3 18 2 12 0 79.0
9/12/2025 vs Marian (WI) W 3 47 16 98 .316 47 7 8 4 41 1 10 0 6 0 60.0
9/12/2025 vs Lakeland W 3 42 8 90 .378 39 5 6 2 45 3 8 0 7 0 54.0
9/13/2025 vs St. Catherine W 4 63 22 132 .311 58 9 9 3 59 3 8 0 7 0 79.0
9/19/2025 at Wis.-Eau Claire L 5 52 25 146 .185 47 7 12 8 55 2 20 0 12 0 71.0
9/20/2025 vs Gustavus Adolphus W 3 45 14 119 .261 41 4 6 4 57 2 6 1 5 0 54.0
9/20/2025 at St. Olaf L 3 23 26 108 -.028 20 2 1 7 48 5 11 3 10.5 0 35.5
9/26/2025 UW-River Falls W 3 38 11 80 .338 35 12 9 1 31 0 16 0 8 0 58.0
9/27/2025 Illinois Col. W 3 39 9 81 .370 39 11 7 4 31 1 14 0 8 0 58.0
9/27/2025 Rose-Hulman W 3 42 15 98 .276 41 11 9 8 44 1 14 1 8 1 61.0
10/01/2025 Wis.-La Crosse W 4 53 16 118 .314 50 8 10 7 48 1 14 1 8 0 69.0
10/04/2025 UChicago W 3 40 22 107 .168 39 9 5 5 47 0 16 0 8 0 57.0
10/10/2025 Hardin-Simmons W 4 54 32 161 .137 54 8 7 7 83 1 22 0 12 0 74.0
10/11/2025 Carroll (WI) W 3 42 17 102 .245 37 7 8 6 43 2 18 0 11 0 60.0
10/11/2025 Lawrence W 3 44 9 78 .449 43 7 9 1 31 2 14 0 9 0 60.0
10/15/2025 at Wis.-Platteville L 3 30 23 95 .074 28 3 11 6 25 1 8 0 5 0 38.0
10/17/2025 Greenville W 3 46 20 138 .188 43 7 6 2 58 2 8 3 6 0 59.0
10/18/2025 Carthage W 5 51 30 153 .137 46 8 6 6 59 1 22 2 12 0 71.0
10/24/2025 Wis.-Stout L 5 57 27 162 .185 55 9 11 7 62 1 20 4 11 0 77.0
10/25/2025 Colby L 5 51 26 169 .148 47 10 8 10 82 2 22 0 13 0 74.0
10/29/2025 Wis.-Oshkosh L 5 54 28 190 .137 53 6 8 7 76 1 24 3 13 0 73.0
11/01/2025 vs Ripon W 3 39 11 97 .289 33 8 8 1 41 0 12 0 6 0 53.0
11/01/2025 at Carroll (WI) W 3 46 17 108 .269 38 4 8 0 58 1 10 0 6 0 56.0
11/07/2025 at Wis.-Stevens Point W 4 46 22 136 .176 41 6 7 9 65 2 16 2 10 1 62.0
11/11/2025 Wis.-Stevens Point W 3 47 15 113 .283 41 5 1 6 48 3 14 0 10 0 62.0
11/13/2025 at Wis.-Oshkosh L 3 32 24 128 .063 28 2 5 2 64 1 20 3 11 0 45.0
11/20/2025 vs Coe W 3 44 8 97 .371 43 3 9 2 48 1 14 3 8 0 55.0
11/21/2025 vs Calvin L 4 50 29 146 .144 47 11 6 5 59 2 16 2 10 0 71.0
Wis.-Whitewater 121 1541 656 4105 .216 1436 250 263 164 1798 61 480 30 301.0 2 2,092.0
Opponents 121 1265 749 4167 .124 1181 164 220 250 1656 49 360 45 229.0 10 1,658.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.74
Assists Per Set 11.87
Service Aces Per Set 2.07
Reception Errors Per Set 1.36
Digs Per Set 14.86
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.02
Points Per Set 17.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Chris. Newport L 3 29 13 102 .157 27 1 6 12 39 3 0 0 3 1 33.0
8/30/2025 vs Coast Guard L 4 40 26 162 .086 38 4 10 8 63 3 2 0 4 1 48.0
8/30/2025 vs Catholic L 4 33 26 125 .056 31 9 9 13 54 2 4 0 4 0 46.0
9/05/2025 at Concordia Wisconsin L 3 28 24 118 .034 26 3 3 6 44 0 14 3 7 0 38.0
9/05/2025 at Pacific Lutheran L 3 25 15 92 .109 22 6 7 9 33 1 8 3 5 1 36.0
9/06/2025 at Elmhurst L 3 29 29 99 .000 27 2 6 6 36 0 4 0 2 0 33.0
9/06/2025 at Berry L 5 56 30 191 .136 49 9 10 7 73 0 22 1 11 0 76.0
9/12/2025 vs Marian (WI) L 3 22 17 84 .060 18 4 4 7 33 1 4 0 3 0 29.0
9/12/2025 vs Lakeland L 3 22 18 91 .044 20 2 5 5 31 2 2 0 3 0 27.0
9/13/2025 vs St. Catherine L 4 32 18 121 .116 30 3 6 9 38 0 10 0 5 0 40.0
9/19/2025 Wis.-Eau Claire W 5 63 25 153 .248 61 8 15 7 60 1 14 0 8 0 79.0
9/20/2025 vs Gustavus Adolphus L 3 37 14 125 .184 36 4 8 4 50 5 4 0 7 0 48.0
9/20/2025 St. Olaf W 3 38 26 121 .099 34 7 2 2 46 3 4 0 5 0 50.0
9/26/2025 at UW-River Falls L 3 24 17 75 .093 21 1 6 12 25 0 6 1 3 0 28.0
9/27/2025 at Illinois Col. L 3 24 19 83 .060 24 4 5 11 28 0 6 3 3 0 31.0
9/27/2025 at Rose-Hulman L 3 32 17 98 .153 30 8 4 11 38 4 6 2 7 0 47.0
10/01/2025 at Wis.-La Crosse L 4 39 22 115 .148 35 7 5 8 40 2 12 3 8 1 54.0
10/04/2025 at UChicago L 3 35 17 116 .155 34 5 10 9 40 1 10 0 6 0 46.0
10/10/2025 at Hardin-Simmons L 4 46 32 173 .081 42 7 7 8 64 2 18 7 11 0 64.0
10/11/2025 at Carroll (WI) L 3 24 22 92 .022 20 6 3 7 40 0 12 2 6 0 36.0
10/11/2025 at Lawrence L 3 27 16 79 .139 27 1 7 7 25 1 4 0 3 0 31.0
10/15/2025 Wis.-Platteville W 3 36 17 90 .211 33 6 5 3 37 5 12 0 11 0 53.0
10/17/2025 at Greenville L 3 42 21 130 .162 40 2 4 7 64 1 18 4 10 1 54.0
10/18/2025 at Carthage L 5 52 28 149 .161 50 6 11 8 61 0 22 0 11 1 69.0
10/24/2025 at Wis.-Stout W 5 52 25 152 .178 51 7 10 9 63 2 24 2 14 1 73.0
10/25/2025 at Colby W 5 57 35 186 .118 55 10 3 10 86 3 20 6 13 0 80.0
10/29/2025 at Wis.-Oshkosh W 5 71 33 192 .198 69 7 8 6 91 1 24 2 13 0 91.0
11/01/2025 vs Ripon L 3 23 19 92 .043 22 1 4 8 41 0 14 0 7 0 31.0
11/01/2025 Carroll (WI) L 3 23 18 108 .046 19 0 3 4 38 0 8 0 4 0 27.0
11/07/2025 Wis.-Stevens Point L 4 48 23 148 .169 45 9 11 6 59 1 10 0 6 1 63.0
11/11/2025 at Wis.-Stevens Point L 3 36 20 116 .138 35 6 3 5 45 0 4 0 2 0 44.0
11/13/2025 Wis.-Oshkosh W 3 43 26 142 .120 40 2 5 2 71 3 4 3 5 0 50.0
11/20/2025 vs Coe L 3 28 18 104 .096 26 2 7 3 43 0 2 2 1 2 31.0
11/21/2025 vs Calvin W 4 49 23 143 .182 44 5 8 11 57 2 32 1 18 0 72.0
Opponents 121 1265 749 4167 .124 1181 164 220 250 1656 49 360 45 229.0 10 1,658.0
Wis.-Whitewater 121 1541 656 4105 .216 1436 250 263 164 1798 61 480 30 301.0 2 2,092.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.45
Assists Per Set 9.76
Service Aces Per Set 1.36
Reception Errors Per Set 2.07
Digs Per Set 13.69
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.08
Points Per Set 13.70

Leaders

Team Leaders: Kills
Player High
Kills
Dix, Abbie 327
DiMotto, Gaby 316
Hillmann, Amanda 237
Lego, Emily 192
Krzus, Aubrie 171
Team Leaders: Assists
Player High
Assists
Krzus, Aubrie 1138
Lawton, Natalie 75
Bludgen, Emma 69
Wusterbarth, Kyanne 45
Hansen, Michelyn 27
Team Leaders: Service Aces
Player High
Service Aces
Bludgen, Emma 60
DiMotto, Gaby 52
Wusterbarth, Kyanne 47
Krzus, Aubrie 40
Dix, Abbie 11
Team Leaders: Digs
Player High
Digs
Lawton, Natalie 571
Wusterbarth, Kyanne 252
Bludgen, Emma 242
Krzus, Aubrie 218
Altendorf, Kylee 181
Team Leaders: Blocks
Player High
Blocks
Dix, Abbie 164.0
Hillmann, Amanda 101.0
Krzus, Aubrie 95.0
Lego, Emily 62.0
DiMotto, Gaby 51.0