2024 Volleyball Cumulative Statistics

Team (31-4, 5-2)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Attack
Kills 1609 1291
Errors 503 825
Attempts 3958 4230
Percent .279 .110
Kills Per Set 13.4 10.8
Set
Assists 1442 1197
Assists Per Set 12.0 10.0
Ball Handling Errors 4 4
Serve
Aces 220 124
Errors 230 181
Aces Per Set 1.8 1.0
Receptions
Errors 124 220
Errors Per Set 1.0 1.8
Defense
Digs 1733 1568
Digs Per Set 14.4 13.1
Blocking
Solo 54 33
Assists 643 256
Errors 33 36
Blocks 375.5 161.0
Blocks Per Set 3.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Longden, Ally 117 35 9 30.0 0.26 0 0.00 0 3 .000 33 0.28 30 0.26 26
3 Bludgen, Emma 79 26 7 32.0 0.41 1 0.01 0 5 .200 27 0.34 31 0.39 19
4 Lego, Emily 5 2 0 12.5 2.50 11 2.20 1 16 .625 0 0.00 0 0.00 0
6 Proctor, Hannah 100 30 23 177.5 1.78 102 1.02 18 238 .353 7 0.07 0 0.00 0
7 Rebarchik, Ava 20 10 6 42.0 2.10 28 1.40 15 78 .167 0 0.00 0 0.00 3
8 Vassallo, Mia 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
9 Roling, Sienna 9 5 2 23.0 2.56 19 2.11 8 45 .244 1 0.11 2 0.22 3
10 Evans, Jaedynn 117 34 0 4.0 0.03 4 0.03 1 32 .094 100 0.85 0 0.00 2
11 Jansky, Alayna 112 33 33 519.5 4.64 455 4.06 120 1052 .318 32 0.29 36 0.32 27
14 Bahrke, Kate 27 10 0 13.0 0.48 1 0.04 0 1 1.000 24 0.89 12 0.44 7
15 Warburton, Ally 39 16 6 77.0 1.97 66 1.69 27 149 .262 0 0.00 1 0.03 2
16 Hillmann, Amanda 7 4 1 14.0 2.00 9 1.29 7 27 .074 0 0.00 1 0.14 0
17 Weinfurt, Jenna 113 33 33 487.5 4.31 400 3.54 163 1104 .215 27 0.24 42 0.37 59
18 Braunschweig, Rylee 119 35 0 27.0 0.23 1 0.01 0 2 .500 1 0.01 26 0.22 43
19 White, Deannna 4 2 0 2.5 0.63 2 0.50 1 5 .200 0 0.00 0 0.00 0  
20 Werner, Chloe 81 26 20 191.5 2.36 158 1.95 59 389 .254 5 0.06 0 0.00 0
21 Krzus, Aubrie 115 34 34 203.0 1.77 111 0.97 26 283 .300 1177 10.23 33 0.29 32
22 Kuepers, Payton 21 8 2 31.0 1.48 26 1.24 6 49 .408 0 0.00 2 0.10 5
23 Dix, Abbie 114 33 33 307.5 2.70 210 1.84 51 471 .338 7 0.06 0 0.00 0
24 McDonald, Holly 6 4 1 9.0 1.50 5 0.83 0 9 .556 0 0.00 3 0.50 2
Total 120 35 2,204.5 18.37 1609 13.41 503 3958 .279 1442 12.02 220 1.83 230
Opponents 120 35 1,576.0 13.13 1291 10.76 825 4230 .110 1197 9.98 124 1.03 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Longden, Ally 117 199 1.70 24 354 .932 0.21 0 0 0 0.00 0 0
3 Bludgen, Emma 79 37 0.47 0 9 1.000 0.00 0 0 0 0.00 0 0
4 Lego, Emily 5 7 1.40 0 2 1.000 0.00 0 3 3.0 0.60 1 0
6 Proctor, Hannah 100 26 0.26 0 11 1.000 0.00 16 119 135.0 1.35 5 0
7 Rebarchik, Ava 20 9 0.45 0 2 1.000 0.00 3 22 25.0 1.25 2 0
8 Vassallo, Mia 3 3 1.00 1 5 .800 0.33 0 0 0 0.00 0 0
9 Roling, Sienna 9 11 1.22 4 14 .714 0.44 0 4 4.0 0.44 0 0
10 Evans, Jaedynn 117 497 4.25 19 400 .953 0.16 0 0 0 0.00 0 1
11 Jansky, Alayna 112 323 2.88 23 530 .957 0.21 4 49 53.0 0.47 2 1
14 Bahrke, Kate 27 8 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
15 Warburton, Ally 39 16 0.41 0 18 1.000 0.00 0 20 20.0 0.51 3 0
16 Hillmann, Amanda 7 2 0.29 0 6 1.000 0.00 1 6 7.0 1.00 1 0
17 Weinfurt, Jenna 113 288 2.55 34 627 .946 0.30 9 73 82.0 0.73 6 0
18 Braunschweig, Rylee 119 50 0.42 0 10 1.000 0.00 0 0 0 0.00 0 0
19 White, Deannna 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
20 Werner, Chloe 81 40 0.49 0 7 1.000 0.00 1 65 66.0 0.81 3 0
21 Krzus, Aubrie 115 182 1.58 0 5 1.000 0.00 6 106 112.0 0.97 4 1
22 Kuepers, Payton 21 8 0.38 0 5 1.000 0.00 0 6 6.0 0.29 1 0
23 Dix, Abbie 114 26 0.23 2 16 .875 0.02 14 167 181.0 1.59 4 1
24 McDonald, Holly 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 1 0
Total 120 1733 14.44 124 2021 .939 1.03 54 643 375.5 3.13 33 4
Opponents 120 1568 13.07 220 2580 .915 1.83 33 256 161.0 1.34 36 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Longden, Ally 25 7 2 5.0 0.20 0 0.00 0 1 .000 7 0.28 5 0.20 7
3 Bludgen, Emma 20 6 2 6.0 0.30 0 0.00 0 0 0 0 0.00 6 0.30 2
6 Proctor, Hannah 25 7 5 44.0 1.76 23 0.92 2 55 .382 1 0.04 0 0.00 0
10 Evans, Jaedynn 25 7 0 1.0 0.04 1 0.04 0 5 .200 21 0.84 0 0.00 0
11 Jansky, Alayna 25 7 7 113.5 4.54 99 3.96 30 249 .277 4 0.16 6 0.24 4
14 Bahrke, Kate 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Warburton, Ally 7 3 1 9.5 1.36 8 1.14 4 19 .211 0 0.00 0 0.00 0
17 Weinfurt, Jenna 25 7 7 85.5 3.42 75 3.00 29 225 .204 2 0.08 5 0.20 13
18 Braunschweig, Rylee 25 7 0 5.0 0.20 0 0.00 0 1 .000 0 0.00 5 0.20 7
20 Werner, Chloe 19 6 4 46.5 2.45 40 2.11 11 95 .305 2 0.11 0 0.00 0
21 Krzus, Aubrie 25 7 7 58.0 2.32 27 1.08 4 68 .338 244 9.76 13 0.52 8
23 Dix, Abbie 25 7 7 70.5 2.82 48 1.92 8 94 .426 0 0.00 0 0.00 0
24 McDonald, Holly 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 25 7 444.5 17.78 321 12.84 88 813 .287 281 11.24 40 1.60 41
Opponents 25 7 350.0 14.00 286 11.44 181 904 .116 262 10.48 36 1.44 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Longden, Ally 25 39 1.56 10 81 .877 0.40 0 0 0 0.00 0 0
3 Bludgen, Emma 20 6 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
6 Proctor, Hannah 25 7 0.28 0 4 1.000 0.00 4 34 38.0 1.52 2 0
10 Evans, Jaedynn 25 100 4.00 5 79 .937 0.20 0 0 0 0.00 0 1
11 Jansky, Alayna 25 67 2.68 7 115 .939 0.28 2 13 15.0 0.60 0 0
14 Bahrke, Kate 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Warburton, Ally 7 4 0.57 0 0 .000 0.00 0 3 3.0 0.43 2 0
17 Weinfurt, Jenna 25 60 2.40 7 149 .953 0.28 0 11 11.0 0.44 2 0
18 Braunschweig, Rylee 25 9 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
20 Werner, Chloe 19 8 0.42 0 1 1.000 0.00 0 13 13.0 0.68 2 0
21 Krzus, Aubrie 25 33 1.32 0 0 .000 0.00 1 34 35.0 1.40 1 1
23 Dix, Abbie 25 9 0.36 1 4 .750 0.04 4 37 41.0 1.64 1 0
24 McDonald, Holly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 343 13.72 36 433 .917 1.44 11 145 83.5 3.34 10 2
Opponents 25 335 13.40 40 533 .925 1.60 3 50 28.0 1.12 6 1

Match-By-Match

Wis.-Whitewater

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Lake Forest W 3 36 6 69 .435 33 11 10 2 31 0 18 0 9 0 56.0
8/30/2024 Edgewood W 3 46 12 91 .374 44 5 10 1 39 2 16 0 10 0 61.0
8/31/2024 Augsburg W 4 60 25 154 .227 58 7 8 4 65 1 16 3 9 0 76.0
8/31/2024 Knox W 3 36 10 59 .441 31 15 5 2 26 1 8 1 5 0 56.0
9/06/2024 vs Berry W 3 47 18 112 .259 43 6 5 1 61 0 6 0 3 0 56.0
9/07/2024 vs Cornell College W 4 59 25 147 .231 47 5 11 6 67 3 18 0 12 0 76.0
9/07/2024 at Northwestern-St. Paul W 3 35 11 76 .316 30 7 7 3 24 1 24 0 13 0 55.0
9/11/2024 Ill. Wesleyan W 3 34 15 94 .202 32 4 6 5 39 2 8 1 6 0 44.0
9/13/2024 Millikin W 4 57 17 146 .274 54 8 10 4 66 1 20 1 11 0 76.0
9/14/2024 Concordia Wisconsin W 3 36 12 77 .312 29 8 8 4 35 1 16 0 9 0 53.0
9/18/2024 at Wis.-Oshkosh L 5 55 27 174 .161 54 3 6 4 74 2 27 1 15.5 1 73.5
9/20/2024 vs La Verne W 3 44 17 99 .273 33 3 7 4 45 1 4 0 3 0 50.0
9/21/2024 vs Gustavus Adolphus W 3 44 14 113 .265 39 8 5 0 61 2 18 1 11 0 63.0
9/25/2024 at Wis.-La Crosse W 3 39 4 80 .438 30 8 6 4 36 1 22 1 12 0 59.0
9/28/2024 vs Hope L 4 53 22 179 .173 50 6 4 6 93 4 17 2 12.5 0 71.5
9/28/2024 at Transylvania W 4 68 18 144 .347 65 11 7 4 58 1 16 2 9 0 88.0
10/04/2024 Wis.-Eau Claire W 3 33 8 103 .243 30 5 2 3 49 2 20 1 12 0 50.0
10/12/2024 North Park W 3 45 7 76 .500 40 6 4 0 40 2 20 0 12 0 63.0
10/16/2024 Wis.-Stevens Point L 5 62 18 146 .301 56 5 9 7 63 1 30 3 16 1 83.0
10/18/2024 Carthage W 3 39 8 71 .437 37 5 8 3 31 1 18 0 10 0 54.0
10/19/2024 Saint Mary's (MN) W 3 44 15 103 .282 34 8 5 2 50 0 16 4 8 0 60.0
10/26/2024 at UW-River Falls W 3 42 10 97 .330 35 6 5 8 40 2 12 0 8 0 56.0
10/26/2024 vs Macalester W 3 48 11 103 .359 41 8 7 3 38 2 10 0 7 0 63.0
10/30/2024 Wis.-Platteville W 3 43 11 100 .320 39 10 6 2 33 2 20 4 12 0 65.0
11/06/2024 at Elmhurst W 3 36 12 97 .247 34 5 8 2 37 2 20 0 12 0 53.0
11/08/2024 at Wis.-Stout W 3 47 10 113 .327 37 3 7 8 48 1 14 0 8 0 58.0
11/12/2024 Wis.-Stout W 3 40 16 100 .240 38 13 9 3 44 2 12 1 8 0 61.0
11/14/2024 at Wis.-Stevens Point W 3 49 12 104 .356 47 3 6 4 40 1 16 0 9 0 61.0
11/16/2024 at Wis.-Oshkosh W 5 58 15 169 .254 53 3 9 4 77 4 34 0 21 0 82.0
11/21/2024 Ohio Wesleyan W 3 42 16 113 .230 37 5 3 3 44 3 23 2 14.5 0 61.5
11/22/2024 Wis.-Eau Claire W 3 35 11 109 .220 32 5 1 2 51 3 22 1 14 0 54.0
11/23/2024 Wis.-Platteville W 3 45 11 101 .337 43 5 4 2 42 1 28 1 15 0 65.0
12/04/2024 vs Emory W 3 43 14 124 .234 40 3 4 2 56 0 14 0 7 1 53.0
12/05/2024 vs Johns Hopkins W 5 53 23 151 .199 48 5 8 5 62 0 28 3 14 1 72.0
12/07/2024 vs Juniata L 5 56 22 164 .207 49 2 10 7 68 2 32 0 18 0 76.0
Wis.-Whitewater 120 1609 503 3958 .279 1442 220 230 124 1733 54 643 33 375.5 4 2,204.5
Opponents 120 1291 825 4230 .110 1197 124 181 220 1568 33 256 36 161.0 4 1,576.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 13.41
Assists Per Set 12.02
Service Aces Per Set 1.83
Reception Errors Per Set 1.03
Digs Per Set 14.44
Blocks Per Set 3.13
Ball Handling Errors Per Set 0.03
Points Per Set 18.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Lake Forest L 3 20 22 83 -.024 17 2 6 11 26 0 2 0 1 0 23.0
8/30/2024 at Edgewood L 3 26 16 86 .116 23 1 8 5 30 1 12 2 7 0 34.0
8/31/2024 at Augsburg L 4 51 21 151 .199 48 4 6 7 62 1 10 0 6 0 61.0
8/31/2024 at Knox L 3 10 20 60 -.167 8 2 4 15 13 0 2 0 1 0 13.0
9/06/2024 vs Berry L 3 23 15 109 .073 21 1 6 6 39 0 10 0 5 0 29.0
9/07/2024 vs Cornell College L 4 42 27 153 .098 39 6 8 5 56 2 8 0 6 0 54.0
9/07/2024 Northwestern-St. Paul L 3 25 29 82 -.049 25 3 4 7 26 1 2 0 2 0 30.0
9/11/2024 at Ill. Wesleyan L 3 35 29 114 .053 32 5 9 4 40 0 12 2 6 0 46.0
9/13/2024 at Millikin L 4 53 27 163 .160 51 4 5 8 63 1 14 2 8 0 65.0
9/14/2024 at Concordia Wisconsin L 3 21 20 84 .012 18 4 7 8 23 0 10 0 5 1 30.0
9/18/2024 Wis.-Oshkosh W 5 62 37 194 .129 59 4 4 3 79 0 16 0 8 1 74.0
9/20/2024 vs La Verne L 3 32 19 108 .120 28 4 8 3 31 2 10 0 7 0 43.0
9/21/2024 vs Gustavus Adolphus L 3 30 21 122 .074 28 0 2 8 47 1 6 1 4 0 34.0
9/25/2024 Wis.-La Crosse L 3 19 26 90 -.078 16 4 1 8 27 0 2 2 1 0 24.0
9/28/2024 vs Hope W 4 61 24 188 .197 57 6 5 6 85 5 0 1 5 0 72.0
9/28/2024 Transylvania L 4 52 18 143 .238 50 4 3 11 46 1 12 2 7 0 63.0
10/04/2024 at Wis.-Eau Claire L 3 36 28 124 .065 33 3 6 5 55 1 4 1 3 0 42.0
10/12/2024 at North Park L 3 22 19 92 .033 20 0 5 6 20 0 4 0 2 0 24.0
10/16/2024 at Wis.-Stevens Point W 5 62 26 161 .224 53 7 7 5 55 0 12 2 6 0 75.0
10/18/2024 at Carthage L 3 26 24 92 .022 24 3 7 5 20 0 6 1 3 0 32.0
10/19/2024 at Saint Mary's (MN) L 3 26 15 94 .117 23 2 7 8 37 0 8 1 4 1 32.0
10/26/2024 UW-River Falls L 3 32 26 114 .053 30 8 4 6 32 0 2 0 1 0 41.0
10/26/2024 vs Macalester L 3 26 14 85 .141 25 3 3 8 30 2 6 0 5 0 34.0
10/30/2024 at Wis.-Platteville L 3 41 21 105 .190 40 2 2 10 41 1 6 1 4 0 47.0
11/06/2024 Elmhurst L 3 32 26 118 .051 30 2 5 5 39 2 0 1 2 0 36.0
11/08/2024 Wis.-Stout L 3 34 17 116 .147 31 8 4 3 46 1 8 0 5 0 47.0
11/12/2024 at Wis.-Stout L 3 23 16 89 .079 21 3 5 13 34 0 8 1 4 1 30.0
11/14/2024 Wis.-Stevens Point L 3 46 22 119 .202 46 4 4 3 40 0 6 3 3 0 53.0
11/16/2024 Wis.-Oshkosh L 5 66 38 195 .144 63 4 6 3 85 1 10 0 6 0 76.0
11/21/2024 at Ohio Wesleyan L 3 32 28 107 .037 30 3 2 5 52 3 8 0 7 0 42.0
11/22/2024 at Wis.-Eau Claire L 3 42 29 131 .099 41 2 5 5 54 2 8 1 6 0 50.0
11/23/2024 at Wis.-Platteville L 3 32 23 106 .085 29 2 2 5 39 1 4 8 3 0 37.0
12/04/2024 vs Emory L 3 32 25 122 .057 29 2 2 3 56 2 4 1 4 0 38.0
12/05/2024 vs Johns Hopkins L 5 52 27 153 .163 48 5 8 5 63 1 16 2 9 0 66.0
12/07/2024 vs Juniata W 5 67 30 177 .209 61 7 11 2 77 1 8 1 5 0 79.0
Opponents 120 1291 825 4230 .110 1197 124 181 220 1568 33 256 36 161.0 4 1,576.0
Wis.-Whitewater 120 1609 503 3958 .279 1442 220 230 124 1733 54 643 33 375.5 4 2,204.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.76
Assists Per Set 9.98
Service Aces Per Set 1.03
Reception Errors Per Set 1.83
Digs Per Set 13.07
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.03
Points Per Set 13.13

Leaders

Team Leaders: Kills
Player High
Kills
Jansky, Alayna 455
Weinfurt, Jenna 400
Dix, Abbie 210
Werner, Chloe 158
Krzus, Aubrie 111
Team Leaders: Assists
Player High
Assists
Krzus, Aubrie 1177
Evans, Jaedynn 100
Longden, Ally 33
Jansky, Alayna 32
Bludgen, Emma 27
Team Leaders: Service Aces
Player High
Service Aces
Weinfurt, Jenna 42
Jansky, Alayna 36
Krzus, Aubrie 33
Bludgen, Emma 31
Longden, Ally 30
Team Leaders: Digs
Player High
Digs
Evans, Jaedynn 497
Jansky, Alayna 323
Weinfurt, Jenna 288
Longden, Ally 199
Krzus, Aubrie 182
Team Leaders: Blocks
Player High
Blocks
Dix, Abbie 181.0
Proctor, Hannah 135.0
Krzus, Aubrie 112.0
Weinfurt, Jenna 82.0
Werner, Chloe 66.0