2022 Volleyball Cumulative Statistics

Team (27-7, 7-0)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Attack
Kills 1666 1350
Errors 670 738
Attempts 4625 4523
Percent .215 .135
Kills Per Set 12.9 10.5
Set
Assists 1555 1247
Assists Per Set 12.1 9.7
Ball Handling Errors 25 32
Serve
Aces 287 169
Errors 315 234
Aces Per Set 2.2 1.3
Receptions
Errors 169 287
Errors Per Set 1.3 2.2
Defense
Digs 2084 2018
Digs Per Set 16.2 15.6
Blocking
Solo 67 56
Assists 408 304
Errors 37 40
Blocks 271.0 208.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Bludgen, Emma 107 32 1 39.0 0.36 6 0.06 2 38 .105 384 3.59 33 0.31 23
4 McNeil, Erin 125 33 33 366.5 2.93 331 2.65 91 892 .269 8 0.06 0 0.00 1
6 Proctor, Hannah 127 34 34 300.5 2.37 231 1.82 73 569 .278 4 0.03 0 0.00 0
7 Been, Bella 12 7 0 22.0 1.83 17 1.42 7 59 .169 1 0.08 4 0.33 3
9 Hansen, Baylie 8 7 0 9.0 1.13 7 0.88 2 20 .250 0 0.00 0 0.00 0
10 Ikeda, Haley 25 12 0 7.0 0.28 1 0.04 0 7 .143 85 3.40 6 0.24 1
11 Jensen, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Bunkers, Johni 12 9 1 14.5 1.21 14 1.17 7 26 .269 1 0.08 0 0.00 0
14 Sotiros, KellyAnn 126 33 33 92.0 0.73 10 0.08 5 64 .078 871 6.91 77 0.61 73
15 Warburton, Ally 123 34 26 258.5 2.10 232 1.89 128 729 .143 5 0.04 3 0.02 4
16 Munter, Emma 6 4 0 7.0 1.17 4 0.67 1 5 .600 0 0.00 1 0.17 2
17 Weinfurt, Jenna 126 33 33 466.0 3.70 382 3.03 199 1094 .167 12 0.10 42 0.33 87
18 Mackenthun, Hailey 124 33 8 35.0 0.28 1 0.01 1 8 .000 11 0.09 34 0.27 35
19 Anderson, Kirsten 126 33 31 388.0 3.08 296 2.35 74 643 .345 8 0.06 24 0.19 26
20 Jensen, Morgan 126 33 1 69.0 0.55 12 0.10 6 71 .085 156 1.24 57 0.45 51
21 Longden, Ally 61 26 0 5.0 0.08 0 0.00 2 4 -.500 2 0.03 5 0.08 8
22 Kuepers, Payton 115 34 2 139.5 1.21 117 1.02 69 381 .126 7 0.06 1 0.01 1
23 Kosiarek, Annika 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
24 Ivey, Dillyn 7 5 1 5.5 0.79 5 0.71 2 13 .231 0 0.00 0 0.00 0
Total 129 34 2,224.0 17.24 1666 12.91 670 4625 .215 1555 12.05 287 2.22 315
Opponents 129 34 1,727.0 13.39 1350 10.47 738 4523 .135 1247 9.67 169 1.31 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bludgen, Emma 107 168 1.57 0 0 .000 0.00 0 0 0 0.00 0 9
4 McNeil, Erin 125 99 0.79 14 227 .938 0.11 5 61 66.0 0.53 4 1
6 Proctor, Hannah 127 28 0.22 1 21 .952 0.01 19 101 120.0 0.94 5 1
7 Been, Bella 12 10 0.83 2 51 .961 0.17 0 2 2.0 0.17 0 0
9 Hansen, Baylie 8 2 0.25 0 0 .000 0.00 1 2 3.0 0.38 1 0
10 Ikeda, Haley 25 28 1.12 0 1 1.000 0.00 0 0 0 0.00 0 2
11 Jensen, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bunkers, Johni 12 7 0.58 0 3 1.000 0.00 0 1 1.0 0.08 0 0
14 Sotiros, KellyAnn 126 380 3.02 0 5 1.000 0.00 2 6 8.0 0.06 1 4
15 Warburton, Ally 123 119 0.97 19 232 .918 0.15 2 43 45.0 0.37 4 0
16 Munter, Emma 6 0 0.00 0 1 1.000 0.00 1 2 3.0 0.50 0 0
17 Weinfurt, Jenna 126 270 2.14 30 483 .938 0.24 13 58 71.0 0.56 10 1
18 Mackenthun, Hailey 124 215 1.73 21 301 .930 0.17 0 0 0 0.00 0 0
19 Anderson, Kirsten 126 81 0.64 0 17 1.000 0.00 21 94 115.0 0.91 8 3
20 Jensen, Morgan 126 553 4.39 36 772 .953 0.29 0 0 0 0.00 0 2
21 Longden, Ally 61 73 1.20 16 174 .908 0.26 0 0 0 0.00 0 0
22 Kuepers, Payton 115 47 0.41 8 67 .881 0.07 3 37 40.0 0.35 4 2
23 Kosiarek, Annika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ivey, Dillyn 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
Total 129 2084 16.16 169 2355 .928 1.31 67 408 271.0 2.10 37 25
Opponents 129 2018 15.64 287 2644 .891 2.22 56 304 208.0 1.61 40 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Bludgen, Emma 23 7 0 7.0 0.30 0 0.00 0 8 .000 70 3.04 7 0.30 4
4 McNeil, Erin 26 7 7 91.0 3.50 84 3.23 14 201 .348 0 0.00 0 0.00 0
6 Proctor, Hannah 26 7 7 62.0 2.38 46 1.77 19 113 .239 2 0.08 0 0.00 0
7 Been, Bella 2 1 0 2.0 1.00 1 0.50 2 10 -.100 0 0.00 1 0.50 0
9 Hansen, Baylie 3 3 0 2.0 0.67 2 0.67 2 8 .000 0 0.00 0 0.00 0
10 Ikeda, Haley 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
13 Bunkers, Johni 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Sotiros, KellyAnn 26 7 7 27.5 1.06 3 0.12 3 18 .000 197 7.58 23 0.88 18
15 Warburton, Ally 25 7 5 51.5 2.06 49 1.96 26 153 .150 2 0.08 0 0.00 0
16 Munter, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Weinfurt, Jenna 26 7 7 86.5 3.33 73 2.81 34 201 .194 1 0.04 6 0.23 16
18 Mackenthun, Hailey 26 7 2 3.0 0.12 0 0.00 1 3 -.333 2 0.08 3 0.12 9
19 Anderson, Kirsten 26 7 7 72.5 2.79 54 2.08 11 125 .344 2 0.08 8 0.31 3
20 Jensen, Morgan 26 7 0 16.0 0.62 3 0.12 1 16 .125 26 1.00 13 0.50 10
21 Longden, Ally 11 6 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 4
22 Kuepers, Payton 21 7 0 18.0 0.86 14 0.67 9 54 .093 0 0.00 0 0.00 0
24 Ivey, Dillyn 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
Total 26 7 441.0 16.96 330 12.69 123 913 .227 305 11.73 62 2.38 64
Opponents 26 7 336.0 12.92 267 10.27 142 875 .143 248 9.54 30 1.15 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bludgen, Emma 23 26 1.13 0 0 .000 0.00 0 0 0 0.00 0 3
4 McNeil, Erin 26 20 0.77 3 59 .949 0.12 0 14 14.0 0.54 0 0
6 Proctor, Hannah 26 6 0.23 0 7 1.000 0.00 7 18 25.0 0.96 1 0
7 Been, Bella 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0
9 Hansen, Baylie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
10 Ikeda, Haley 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Bunkers, Johni 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sotiros, KellyAnn 26 85 3.27 0 3 1.000 0.00 0 3 3.0 0.12 0 0
15 Warburton, Ally 25 22 0.88 3 28 .893 0.12 0 5 5.0 0.20 2 0
16 Munter, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Weinfurt, Jenna 26 47 1.81 8 91 .912 0.31 5 5 10.0 0.38 4 0
18 Mackenthun, Hailey 26 40 1.54 2 53 .962 0.08 0 0 0 0.00 0 0
19 Anderson, Kirsten 26 15 0.58 0 2 1.000 0.00 3 15 18.0 0.69 1 1
20 Jensen, Morgan 26 104 4.00 9 158 .943 0.35 0 0 0 0.00 0 1
21 Longden, Ally 11 17 1.55 3 30 .900 0.27 0 0 0 0.00 0 0
22 Kuepers, Payton 21 5 0.24 0 8 1.000 0.00 0 8 8.0 0.38 0 0
24 Ivey, Dillyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 390 15.00 30 446 .933 1.15 15 68 49.0 1.88 9 5
Opponents 26 381 14.65 62 541 .885 2.38 10 58 39.0 1.50 4 10

Match-By-Match

Wis.-Whitewater

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Loras W 3 39 18 94 .223 37 6 7 6 41 1 14 2 8 1 53
9/02/2022 Wartburg W 4 48 17 130 .238 42 9 12 5 64 0 16 1 8 2 65
9/03/2022 Finlandia W 3 37 10 83 .325 33 13 9 1 31 2 8 0 6 2 56
9/03/2022 Simpson W 3 37 13 74 .324 31 16 6 2 38 2 16 1 10 1 63
9/06/2022 at Elmhurst W 3 41 18 112 .205 40 9 6 5 51 1 2 2 2 0 52
9/09/2022 vs Bethel (MN) L 5 50 30 166 .120 47 12 7 5 74 6 4 0 8 0 70
9/09/2022 vs Edgewood W 5 65 37 206 .136 61 5 6 4 118 8 4 0 10 0 80
9/10/2022 vs Millikin L 4 39 27 185 .065 38 10 7 5 101 1 8 0 5 0 54
9/10/2022 vs Lakeland W 3 36 17 114 .167 33 10 11 3 62 1 18 0 10 0 56
9/13/2022 at Wis.-Oshkosh W 4 55 17 143 .266 53 8 12 5 77 3 14 2 10 0 73
9/16/2022 Coe W 3 43 14 119 .244 43 9 6 5 57 2 8 3 6 0 58
9/17/2022 Concordia Wisconsin W 4 60 13 143 .329 56 11 12 6 69 1 15 6 8.5 2 79.5
9/17/2022 North Central (IL) W 4 64 13 133 .383 57 5 9 5 56 2 14 2 9 0 78
9/21/2022 Wis.-Stevens Point W 5 55 31 180 .133 53 15 8 8 88 1 14 3 8 1 78
9/23/2022 vs Heidelberg W 3 43 10 87 .379 42 6 9 2 35 2 14 2 9 0 58
9/24/2022 vs Aurora W 4 51 23 147 .190 46 8 6 6 55 3 12 0 9 2 68
9/24/2022 at Ill. Wesleyan W 4 55 23 145 .221 55 7 8 6 73 2 15 0 9.5 0 71.5
9/30/2022 at UW-River Falls W 3 42 13 109 .266 35 3 9 2 42 3 8 0 7 0 52
10/04/2022 Wis.-Platteville W 4 44 12 124 .258 43 12 11 4 40 4 12 0 10 0 66
10/07/2022 vs MIT W 3 44 23 124 .169 40 5 11 5 49 2 26 0 15 1 64
10/08/2022 at NYU L 4 53 25 165 .170 51 2 10 5 64 2 16 1 10 1 65
10/08/2022 vs Swarthmore W 4 43 18 123 .203 41 8 12 6 44 2 11 0 7.5 1 58.5
10/09/2022 at Montclair St. W 3 46 16 95 .316 41 12 7 4 42 0 12 1 6 1 64
10/12/2022 at Univ. of Chicago L 5 56 25 156 .199 54 4 12 6 67 1 20 3 11.0 0 71.0
10/15/2022 at Wis.-Stout W 4 47 22 131 .191 42 15 9 3 57 2 4 1 4 3 66
10/15/2022 vs Northwestern-St. Paul L 5 71 29 203 .207 65 7 12 5 78 2 8 0 6 2 84
10/19/2022 at Wis.-La Crosse W 3 44 14 109 .275 42 7 8 6 50 0 8 3 4 0 55
10/28/2022 Wis.-Eau Claire W 3 43 14 117 .248 37 2 7 2 36 2 8 0 6 1 51
10/29/2022 Cornell College L 5 55 23 176 .182 54 10 9 10 90 2 15 2 9.5 0 74.5
11/03/2022 Wis.-Platteville W 3 37 14 100 .230 35 8 11 6 54 0 16 1 8 0 53
11/05/2022 Wis.-Stevens Point W 4 55 20 159 .220 51 6 11 3 76 4 12 1 10 2 71
11/10/2022 vs Cornell College W 4 50 27 162 .142 48 14 10 7 75 1 10 0 6 0 70
11/11/2022 vs Gust. Adolphus W 4 60 24 161 .224 55 9 12 5 70 2 20 0 12 1 81
11/12/2022 at Northwestern-St. Paul L 4 58 20 150 .253 54 4 13 11 60 0 6 0 3 1 65
Wis.-Whitewater 129 1666 670 4625 .215 1555 287 315 169 2084 67 408 37 271.0 25 2,224.0
Opponents 129 1350 738 4523 .135 1247 169 234 287 2018 56 304 40 208.0 32 1,727.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 12.91
Assists Per Set 12.05
Service Aces Per Set 2.22
Reception Errors Per Set 1.31
Digs Per Set 16.16
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.19
Points Per Set 17.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Loras L 3 24 20 98 .041 21 6 9 6 30 0 8 4 4 1 34
9/02/2022 at Wartburg L 4 42 17 130 .192 37 5 15 9 59 5 0 2 5 0 52
9/03/2022 at Finlandia L 3 15 18 69 -.043 15 1 6 13 25 0 2 0 1 0 17
9/03/2022 at Simpson L 3 18 19 82 -.012 15 2 3 16 22 0 2 0 1 0 21
9/06/2022 Elmhurst L 3 31 16 105 .143 30 5 5 9 45 1 12 1 7 0 43
9/09/2022 vs Bethel (MN) W 5 48 19 146 .199 44 5 10 12 80 5 14 0 12 0 65
9/09/2022 vs Edgewood L 5 49 30 209 .091 46 4 3 5 106 3 8 0 7 0 60
9/10/2022 vs Millikin W 4 52 26 192 .135 46 5 3 10 121 3 8 0 7 0 64
9/10/2022 vs Lakeland L 3 26 23 111 .027 24 3 4 10 64 2 2 0 3 0 32
9/13/2022 Wis.-Oshkosh L 4 42 28 153 .092 38 5 6 8 64 0 6 2 3 1 50
9/16/2022 at Coe L 3 33 22 124 .089 32 5 2 9 55 2 6 2 5 2 43
9/17/2022 at Concordia Wisconsin L 4 36 22 140 .100 34 6 4 11 60 0 2 2 1 0 43
9/17/2022 at North Central (IL) L 4 45 21 133 .180 42 5 5 5 48 0 6 2 3 0 53
9/21/2022 at Wis.-Stevens Point L 5 48 23 173 .145 46 8 8 15 84 2 16 0 10 5 66
9/23/2022 vs Heidelberg L 3 24 18 84 .071 22 2 6 6 25 1 8 4 5 0 31
9/24/2022 vs Aurora L 4 57 25 156 .205 50 6 7 8 61 1 12 0 7 5 70
9/24/2022 Ill. Wesleyan L 4 34 20 142 .099 32 6 7 7 58 3 6 1 6 1 46
9/30/2022 UW-River Falls L 3 20 16 100 .040 20 2 6 3 34 1 4 0 3 0 25
10/04/2022 at Wis.-Platteville L 4 43 23 115 .174 39 4 7 12 56 2 8 1 6 1 53
10/07/2022 vs MIT L 3 40 24 126 .127 38 5 10 5 51 0 8 2 4 1 49
10/08/2022 NYU W 4 60 18 156 .269 54 5 6 2 71 3 14 0 10 3 75
10/08/2022 vs Swarthmore L 4 42 27 122 .123 31 6 10 8 47 2 12 0 8 0 56
10/09/2022 Montclair St. L 3 13 14 77 -.013 11 4 3 12 26 0 10 2 5 0 22
10/12/2022 Univ. of Chicago W 5 52 33 161 .118 49 6 8 4 67 1 10 3 6.0 0 64.0
10/15/2022 Wis.-Stout L 4 44 14 120 .250 41 3 18 15 50 2 10 0 7 1 54
10/15/2022 vs Northwestern-St. Paul W 5 64 25 182 .214 63 5 6 7 93 6 8 0 10 2 79
10/19/2022 Wis.-La Crosse L 3 30 15 102 .147 28 6 7 7 45 1 4 1 3 2 39
10/28/2022 at Wis.-Eau Claire L 3 40 23 112 .152 36 2 6 2 48 2 10 0 7 0 49
10/29/2022 at Cornell College W 5 57 29 196 .143 52 10 9 10 88 1 20 2 11 2 78
11/03/2022 at Wis.-Platteville L 3 33 19 113 .124 32 6 10 8 48 1 12 0 7 1 46
11/05/2022 at Wis.-Stevens Point L 4 43 31 162 .074 41 3 5 6 75 0 6 2 3 1 49
11/10/2022 vs Cornell College L 4 51 22 155 .187 51 7 8 14 76 1 26 1 14 2 72
11/11/2022 vs Gust. Adolphus L 4 44 21 144 .160 39 5 5 9 67 3 14 3 10 1 59
11/12/2022 Northwestern-St. Paul W 4 50 17 133 .248 48 11 7 4 69 2 10 3 7 0 68
Opponents 129 1350 738 4523 .135 1247 169 234 287 2018 56 304 40 208.0 32 1,727.0
Wis.-Whitewater 129 1666 670 4625 .215 1555 287 315 169 2084 67 408 37 271.0 25 2,224.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 10.47
Assists Per Set 9.67
Service Aces Per Set 1.31
Reception Errors Per Set 2.22
Digs Per Set 15.64
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.25
Points Per Set 13.39

Leaders

Team Leaders: Kills
Player High
Kills
Weinfurt, Jenna 382
McNeil, Erin 331
Anderson, Kirsten 296
Warburton, Ally 232
Proctor, Hannah 231
Team Leaders: Assists
Player High
Assists
Sotiros, KellyAnn 871
Bludgen, Emma 384
Jensen, Morgan 156
Ikeda, Haley 85
Weinfurt, Jenna 12
Team Leaders: Service Aces
Player High
Service Aces
Sotiros, KellyAnn 77
Jensen, Morgan 57
Weinfurt, Jenna 42
Mackenthun, Hailey 34
Bludgen, Emma 33
Team Leaders: Digs
Player High
Digs
Jensen, Morgan 553
Sotiros, KellyAnn 380
Weinfurt, Jenna 270
Mackenthun, Hailey 215
Bludgen, Emma 168
Team Leaders: Blocks
Player High
Blocks
Proctor, Hannah 120.0
Anderson, Kirsten 115.0
Weinfurt, Jenna 71.0
McNeil, Erin 66.0
Warburton, Ally 45.0