Wisconsin Lutheran (12-15) -VS- #17 UW-Whitewater (19-9)

Box Score

Wisconsin Lutheran logo
0
vs
UW-Whitewater logo
3

Wisconsin Lutheran (12-15)
-VS-
#17 UW-Whitewater (19-9)

Team Score By Period
Team 1 2 3 4
Wisconsin Lutheran WLC 16 15 22 0
Winner UW-Whitewater UWW 25 25 25 0
Date:
10/13/2012
Time:
2:00 ET
Site:
Holland, MI (Hope College)
Attendance:
0
VIEW
Match History vs Wisconsin Lutheran

Match Details

Game Statistics By Set
Set Wisconsin Lutheran UW-Whitewater
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 24 .292
Set #2 0 0 0 .000 14 4 34 .294
Set #3 0 0 0 .000 9 3 38 .158
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 34 11 96 .240
Team Statistical Comparison
Statistic Team Comparison
WLC - UWW
Points
0
47.5
Kills
0
34
Aces
0
4
Blocks
0
9
Assists
0
33
Digs
0
59

Game Leaders

WLC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
UWW - Leaders
Statistic Leaders
Kills Lillge, Leanna (10), Feiertag, Ariel (4), Sabey, Jessica (4)
Aces Krizka, Jaclyn (2), Mutton, Chelsea (1), Lillge, Leanna (1)
Blocks Demos, Paige (3), Feiertag, Ariel (3), Bruss, Hayley (2)
Assists Buss, Heidi (20), Frei, Kim (8), Gray, Katie (3)
Digs Nobilio, Kelsey (22), Lillge, Leanna (8), Krizka, Jaclyn (7)

Individual Statistics

Wisconsin Lutheran (12-15)

WLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

#17 UW-Whitewater (19-9)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Krizka, Jaclyn 3 0 0 0 0 1 0 2 0 2-0 0 0 0 7 0 0 2.0
6 6 Mutton, Chelsea 3 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 0 1.0
19 19 Nobilio, Kelsey 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 22 1 1 0.0
22 22 Gray, Katie 3 0 0 0 0 3 0 0 0 0-0 0 0 0 6 0 0 0.0
1 1 Grant, Lauren 2 2 3 16 -.063 0 0 0 0 0-0 0 1 0 2 0 0 2.5
8 8 Lillge, Leanna 2 10 1 18 .500 0 0 1 1 1-1 0 0 0 8 0 1 11.0
11 11 Johnston, Ariel 2 2 2 6 .000 1 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Buss, Heidi 2 1 0 2 .500 20 0 0 1 0-1 0 1 0 3 0 0 1.5
15 15 Sabey, Jessica 2 4 1 13 .231 0 0 0 0 0-0 1 1 0 0 0 0 5.5
16 16 Langley, Brittney 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Ruchti, Kristen 2 3 1 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 3.5
3 3 Demos, Paige 1 1 0 2 .500 0 0 0 0 0-0 0 3 0 0 0 0 2.5
7 7 Frei, Kim 1 2 0 2 1.000 8 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Bruss, Hayley 1 1 0 5 .200 0 0 0 0 0-0 0 2 0 0 0 0 2.0
13 13 Feiertag, Ariel 1 4 0 7 .571 0 0 0 0 0-0 1 2 1 0 1 0 6.0
18 18 Neumeyer, Brianna 1 2 1 8 .125 0 0 0 1 0-1 0 2 0 4 0 0 3.0
TM TM TEAM 0 0 -
Totals 34 11 96 .240 33 0 4 7 4-7 2 15 1 59 2 2 47.5
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Krizka, Jaclyn 3 0 0 0 7 0 0 2.0
6 6 Mutton, Chelsea 3 0 0 0 6 0 0 1.0
19 19 Nobilio, Kelsey 3 0 0 0 22 1 1 0.0
22 22 Gray, Katie 3 0 0 0 6 0 0 0.0
1 1 Grant, Lauren 2 0 1 0 2 0 0 2.5
8 8 Lillge, Leanna 2 0 0 0 8 0 1 11.0
11 11 Johnston, Ariel 2 0 1 0 0 0 0 2.5
14 14 Buss, Heidi 2 0 1 0 3 0 0 1.5
15 15 Sabey, Jessica 2 1 1 0 0 0 0 5.5
16 16 Langley, Brittney 2 0 0 0 0 0 0 2.0
17 17 Ruchti, Kristen 2 0 1 0 1 0 0 3.5
3 3 Demos, Paige 1 0 3 0 0 0 0 2.5
7 7 Frei, Kim 1 0 1 0 0 0 0 2.5
9 9 Bruss, Hayley 1 0 2 0 0 0 0 2.0
13 13 Feiertag, Ariel 1 1 2 1 0 1 0 6.0
18 18 Neumeyer, Brianna 1 0 2 0 4 0 0 3.0
TM TM TEAM 0
Totals 2 15 1 59 2 2 47.5