2022 Women's Soccer Cumulative Statistics

Team (11-5-4, 4-2-1)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Shots
Goals 30 16
Goals Per Game 1.50 0.80
Shots 212 175
Shots Per Game 10.6 8.8
Shots Percentage 0.142 0.091
Shots On Goal 99-212 72-175
Shots On Goal Percentage 0.467 0.411
Penalties
Yellow Cards 10 8
Red Cards 0 0
Miscellaneous
Assists 23 14
Saves 56 69
Fouls 188 179
Corner Kicks 94 81
Penalty Kicks: Goals-Attempts 2-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Prigge, Allie 7Prigge, Allie 20 20 1558 13 2 28 54 0.241 31 0.574 0-0 5 1-1
20 Thill, Emily 20Thill, Emily 20 20 1548 3 5 11 40 0.075 18 0.450 1-0 0 0-0
18 Clancy, Sarah 18Clancy, Sarah 20 18 1174 3 3 9 17 0.176 7 0.412 0-0 1 0-0
24 Howard, Megan 24Howard, Megan 18 4 674 3 2 8 20 0.150 8 0.400 1-0 3 0-0
19 Malak, Nina 19Malak, Nina 18 1 432 3 2 8 6 0.500 4 0.667 1-0 1 0-0
23 Smeltzer, Jessica 23Smeltzer, Jessica 20 16 943 1 3 5 11 0.091 3 0.273 0-0 0 0-0
14 Witteck, Oakley 14Witteck, Oakley 20 19 1154 1 3 5 16 0.063 9 0.563 1-0 1 0-1
16 Czarapata, Jordyn 16Czarapata, Jordyn 20 5 979 1 2 4 5 0.200 2 0.400 0-0 0 1-1
28 Ellinghaus, Brittany 28Ellinghaus, Brittany 17 0 236 1 0 2 5 0.200 1 0.200 0-0 0 0-0
32 Yelle, Margot 32Yelle, Margot 18 18 1342 1 0 2 10 0.100 5 0.500 3-0 0 0-0
22 Prigge, Liz 22Prigge, Liz 20 20 1777 0 1 1 6 0.000 2 0.333 2-0 0 0-1
10 Arias, Saira 10Arias, Saira 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Blauert, Belle 21Blauert, Belle 19 1 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Carlson, Taylor 3Carlson, Taylor 10 0 145 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Dawson, Nicole 12Dawson, Nicole 20 19 1584 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Dobrinska, Jude 1Dobrinska, Jude 20 20 1723 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hager, Emma 0Hager, Emma 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Haisman, Avery 8Haisman, Avery 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Horner, Kaidence 17Horner, Kaidence 5 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Kurtz, Megan 25Kurtz, Megan 20 20 1734 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Madonia, Juliana 4Madonia, Juliana 18 18 1457 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Navis, Payton 11Navis, Payton 8 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Rebic, Maya 9Rebic, Maya 14 0 215 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Ryan, Grace 5Ryan, Grace 3 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Webber, Kari 15Webber, Kari 18 1 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19800 30 23 83 212 0.142 99 0.467 10-0 11 2-4
Opponent 20 - 19800 16 14 46 175 0.091 72 0.411 8-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dobrinska, Jude 1Dobrinska, Jude 20 20 1721:10 16 0.84 50 0.758 11 5 4 7/3 163
0 Hager, Emma 0Hager, Emma 4 0 78:50 0 0.00 4 1.000 0 0 0 0/3 5
Total 20 - 1800:00 16 0.80 54 0.771 11 5 4 10 168
Opponents 20 - 1800:00 30 1.50 66 0.688 6 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Prigge, Allie 7Prigge, Allie 8 8 695 4 1 9 31 0.129 14 0.452 0-0 2 0-0
18 Clancy, Sarah 18Clancy, Sarah 8 8 529 1 1 3 10 0.100 3 0.300 0-0 0 0-0
19 Malak, Nina 19Malak, Nina 8 0 180 1 1 3 1 1.000 1 1.000 1-0 0 0-0
24 Howard, Megan 24Howard, Megan 7 2 265 1 0 2 10 0.100 5 0.500 0-0 1 0-0
23 Smeltzer, Jessica 23Smeltzer, Jessica 8 6 382 0 2 2 7 0.000 2 0.286 0-0 0 0-0
20 Thill, Emily 20Thill, Emily 8 8 688 0 2 2 17 0.000 7 0.412 0-0 0 0-0
14 Witteck, Oakley 14Witteck, Oakley 8 8 458 1 0 2 8 0.125 3 0.375 0-0 1 0-1
32 Yelle, Margot 32Yelle, Margot 7 7 520 1 0 2 4 0.250 2 0.500 1-0 0 0-0
16 Czarapata, Jordyn 16Czarapata, Jordyn 8 2 422 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Arias, Saira 10Arias, Saira 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Blauert, Belle 21Blauert, Belle 7 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Carlson, Taylor 3Carlson, Taylor 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Dawson, Nicole 12Dawson, Nicole 8 8 654 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Dobrinska, Jude 1Dobrinska, Jude 8 8 713 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ellinghaus, Brittany 28Ellinghaus, Brittany 7 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Hager, Emma 0Hager, Emma 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Haisman, Avery 8Haisman, Avery 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Horner, Kaidence 17Horner, Kaidence 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kurtz, Megan 25Kurtz, Megan 8 8 703 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Madonia, Juliana 4Madonia, Juliana 7 7 612 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Navis, Payton 11Navis, Payton 2 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Prigge, Liz 22Prigge, Liz 8 8 720 0 0 0 6 0.000 2 0.333 1-0 0 0-1
9 Rebic, Maya 9Rebic, Maya 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ryan, Grace 5Ryan, Grace 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Webber, Kari 15Webber, Kari 6 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 9 8 26 103 0.087 41 0.398 10-0 4 0-2
Opponent 8 - 7920 5 5 15 55 0.091 29 0.527 8-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dobrinska, Jude 1Dobrinska, Jude 8 8 712:06 5 0.63 22 0.815 4 3 1 3/1 53
0 Hager, Emma 0Hager, Emma 1 0 07:54 0 0.00 2 1.000 0 0 0 0/1 2
Total 8 - 720:00 5 0.63 24 0.828 4 3 1 4 55
Opponents 8 - 720:00 9 1.13 32 0.780 3 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at Mary Hardin-Baylor L 0-3 (0-1-0, 0-0-0) 0-0-0 56
09/03/2022 at Hardin-Simmons T 0-0 (0-1-1, 0-0-0) 0-0-0 106
09/09/2022 at St. Scholastica W 2-0 (1-1-1, 0-0-0) 0-0-0 162 Allie Prigge (0)
Sarah Clancy (1)
9/10/2022 at Augsburg University W 2-1 (2-1-1) 139 Thill, Emily (1)
Howard, Megan (1) (Thill, Emily)
09/14/2022 vs Luther W 2-0 (3-1-1, 0-0-0) 0-0-0 100 Allie Prigge (2) (Megan Howard)
Jordyn Czarapata (0)
09/17/2022 vs DePauw W 4-0 (4-1-1, 0-0-0) 0-0-0 100 Sarah Clancy (2)
Allie Prigge (4) (Oakley Witteck)
Emily Thill (2)
Allie Prigge (4) (Jessica Smeltzer)
09/18/2022 vs WashU T 1-1 (4-1-2, 0-0-0) 0-0-0 78 Emily Thill (3) (Sarah Clancy)
09/21/2022 at Carthage W 2-1 (5-1-2, 0-0-0) 0-0-0 50 Nina Malak (1) (Emily Thill)
Megan Howard (2) (Allie Prigge)
09/25/2022 at MSOE L 0-3 (5-2-2, 0-0-0) 0-0-0 201
09/28/2022 at Loras T 2-2 (5-2-3, 0-0-0) 0-0-0 124 Allie Prigge (6) (Jordyn Czarapata , Megan Howard)
Allie Prigge (6) (Liz Prigge)
10/01/2022 at UW-River Falls W 1-0 (6-2-3, 1-0-0) 1-0-0 145 Allie Prigge (7) (Nina Malak)
10/05/2022 vs Wis.-Platteville W 1-0 (7-2-3, 2-0-0) 2-0-0 121 Megan Howard (3) (Allie Prigge)
10/08/2022 at Wis.-Stevens Point L 0-1 (7-3-3, 2-1-0) 2-1-0 145
10/11/2022 vs Ill. Wesleyan W 1-0 (8-3-3, 2-1-0) 2-1-0 87 Allie Prigge (8) (Oakley Witteck)
10/15/2022 vs Wis.-Eau Claire W 3-1 (9-3-3, 3-1-0) 3-1-0 217 Allie Prigge (10) (Jessica Smeltzer)
Allie Prigge (10) (Jordyn Czarapata)
Margot Yelle (1) (Emily Thill)
10/19/2022 at Wis.-Oshkosh T 0-0 (9-3-4, 3-1-1) 3-1-1 82
10/22/2022 at Wis.-Stout W 3-0 (10-3-4, 4-1-1) 4-1-1 152 Oakley Witteck (1) (Jessica Smeltzer)
Allie Prigge (11) (Emily Thill)
Sarah Clancy (3)
10/25/2022 at Viterbo W 5-0 (11-3-4, 4-1-1) 4-1-1 0 Nina Malak (0)
Allie Prigge (0) (Emily Thill)
Jessica Smeltzer (0) (Sarah Clancy)
Allie Prigge (0) (Oakley Witteck)
Brittany Ellinghaus (0) (Nina Malak)
10/29/2022 vs Wis.-La Crosse L 1-2 (10-4-4, 4-2-1) 4-2-1 78 Nina Malak (2) (Sarah Clancy)
11/03/2022 vs Wis.-Eau Claire L 0-1 (11-5-4, 4-3-1) 4-3-1 178

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 at Mary Hardin-Baylor 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/03/2022 at Hardin-Simmons 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/09/2022 at St. Scholastica 2-0 2 0 4 18 0.111 10 0.556 0-0 1 1-1 990
9/10/2022 at Augsburg University 2-1 2 1 5 11 0.182 6 0.545 1-0 1 0-0 990
09/14/2022 vs Luther 2-0 2 1 5 7 0.286 3 0.429 2-0 1 1-1 990
09/17/2022 vs DePauw 4-0 4 2 10 13 0.308 6 0.462 0-0 1 0-0 990
09/18/2022 vs WashU 1-1 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
09/21/2022 at Carthage 2-1 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
09/25/2022 at MSOE 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/28/2022 at Loras 2-2 2 3 7 9 0.222 5 0.556 1-0 0 0-0 990
10/01/2022 at UW-River Falls 1-0 1 1 3 17 0.059 3 0.176 0-0 1 0-2 990
10/05/2022 vs Wis.-Platteville 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
10/08/2022 at Wis.-Stevens Point 0-1 0 0 0 20 0.000 13 0.650 0-0 0 0-0 990
10/11/2022 vs Ill. Wesleyan 1-0 1 1 3 4 0.250 1 0.250 2-0 1 0-0 990
10/15/2022 vs Wis.-Eau Claire 3-1 3 3 9 13 0.231 9 0.692 0-0 1 0-0 990
10/19/2022 at Wis.-Oshkosh 0-0 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
10/22/2022 at Wis.-Stout 3-0 3 2 8 12 0.250 5 0.417 0-0 1 0-0 990
10/25/2022 at Viterbo 5-0 5 4 14 14 0.357 9 0.643 0-0 1 0-0 990
10/29/2022 vs Wis.-La Crosse 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
11/03/2022 vs Wis.-Eau Claire 0-1 0 0 0 8 0.000 0 0.000 0-0 0 0-0 990
Total 30-16 30 23 83 212 0.142 99 0.467 10-0 11 2-4 19800
Opponent - 16 14 46 175 0.091 72 0.411 8-0 5 - 19800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Mary Hardin-Baylor 0-3 90:00 3 3.00 7 0.700 0 1 0 0 19
09/03/2022 Hardin-Simmons 0-0 90:00 0 1.50 2 1.000 0 0 1 1 14
09/09/2022 St. Scholastica 2-0 90:00 0 1.00 0 0.00 1 0 0 1 2
9/10/2022 Augsburg University 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/14/2022 Luther 2-0 90:00 0 0.80 6 1.000 1 0 0 1 11
09/17/2022 DePauw 4-0 90:00 0 0.67 1 1.000 1 0 0 1 3
09/18/2022 WashU 1-1 90:00 1 0.71 0 0.000 0 0 1 0 10
09/21/2022 Carthage 2-1 90:00 1 0.75 1 0.500 1 0 0 0 4
09/25/2022 MSOE 0-3 90:00 3 1.00 4 0.571 0 1 0 0 12
09/28/2022 Loras 2-2 90:00 2 1.10 2 0.500 0 0 1 0 23
10/01/2022 UW-River Falls 1-0 90:00 0 1.00 1 1.000 1 0 0 1 5
10/05/2022 Wis.-Platteville 1-0 90:00 0 0.92 3 1.000 1 0 0 1 3
10/08/2022 Wis.-Stevens Point 0-1 90:00 1 0.92 5 0.833 0 1 0 0 13
10/11/2022 Ill. Wesleyan 1-0 90:00 0 0.86 2 1.000 1 0 0 1 6
10/15/2022 Wis.-Eau Claire 3-1 90:00 1 0.87 4 0.800 1 0 0 0 9
10/19/2022 Wis.-Oshkosh 0-0 90:00 0 0.81 6 1.000 0 0 1 1 10
10/22/2022 Wis.-Stout 3-0 90:00 0 0.76 4 1.000 1 0 0 1 5
10/25/2022 Viterbo 5-0 90:00 0 0.72 3 1.000 1 0 0 1 3
10/29/2022 Wis.-La Crosse 1-2 90:00 2 0.79 0 0.000 0 1 0 0 6
11/03/2022 Wis.-Eau Claire 0-1 90:00 1 0.80 1 0.500 0 1 0 0 4
Totals - 1800 16 0.80 54 0.771 11 5 4 10 168
Opponent - 1800:00 30 1.50 66 0.688 5 11 4 6 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Mary Hardin-Baylor 3-0 3 4 10 19 0.158 11 0.579 0-0 1 0-0 990
09/03/2022 Hardin-Simmons 0-0 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
09/09/2022 St. Scholastica 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
9/10/2022 Augsburg University 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-1 989
09/14/2022 Luther 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/17/2022 DePauw 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/18/2022 WashU 1-1 1 1 3 10 0.100 1 0.100 0-0 0 0-0 990
09/21/2022 Carthage 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
09/25/2022 MSOE 3-0 3 1 7 12 0.250 7 0.583 0-0 1 0-0 990
09/28/2022 Loras 2-2 2 2 6 23 0.087 5 0.217 0-0 0 0-0 990
10/01/2022 UW-River Falls 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/05/2022 Wis.-Platteville 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/08/2022 Wis.-Stevens Point 1-0 1 2 4 13 0.077 6 0.462 0-0 1 0-0 990
10/11/2022 Ill. Wesleyan 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/15/2022 Wis.-Eau Claire 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/19/2022 Wis.-Oshkosh 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/22/2022 Wis.-Stout 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/25/2022 Viterbo 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
10/29/2022 Wis.-La Crosse 2-1 2 1 5 6 0.333 2 0.333 1-0 1 0-0 990
11/03/2022 Wis.-Eau Claire 1-0 1 1 3 4 0.250 2 0.500 3-0 1 0-0 990
Total 16-30 16 14 46 175 0.091 72 0.411 8-0 5 0-1 19800
Wis.-Whitewater - 30 23 83 212 0.142 99 0.467 10-0 11 - 19800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Mary Hardin-Baylor 3-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/03/2022 Hardin-Simmons 0-0 90:00 0 0.00 1 1.000 0 0 1 1 3
09/09/2022 St. Scholastica 0-2 90:00 2 0.67 8 0.800 0 1 0 0 18
9/10/2022 Augsburg University 1-2 90:00 2 1.00 4 0.667 0 1 0 0 11
09/14/2022 Luther 0-2 90:00 2 1.20 1 0.333 0 1 0 0 7
09/17/2022 DePauw 0-4 90:00 4 1.67 2 0.333 0 1 0 0 13
09/18/2022 WashU 1-1 90:00 1 1.57 3 0.750 0 0 1 0 5
09/21/2022 Carthage 1-2 90:00 2 1.63 6 0.750 0 1 0 0 16
09/25/2022 MSOE 3-0 90:00 0 1.44 1 1.000 1 0 0 1 4
09/28/2022 Loras 2-2 90:00 2 1.50 3 0.600 0 0 1 0 9
10/01/2022 UW-River Falls 0-1 90:00 1 1.45 2 0.667 0 1 0 0 17
10/05/2022 Wis.-Platteville 0-1 90:00 1 1.42 5 0.833 0 1 0 0 11
10/08/2022 Wis.-Stevens Point 1-0 90:00 0 1.31 13 1.000 1 0 0 1 20
10/11/2022 Ill. Wesleyan 0-1 90:00 1 1.29 0 0.000 0 1 0 0 4
10/15/2022 Wis.-Eau Claire 1-3 90:00 3 1.40 6 0.667 0 1 0 0 13
10/19/2022 Wis.-Oshkosh 0-0 90:00 0 1.31 2 1.000 0 0 1 1 13
10/22/2022 Wis.-Stout 0-3 90:00 3 1.41 2 0.400 0 1 0 0 12
10/25/2022 Viterbo 0-5 90:00 5 1.61 4 0.444 0 1 0 0 9
10/29/2022 Wis.-La Crosse 2-1 90:00 1 1.58 2 0.667 1 0 0 0 9
11/03/2022 Wis.-Eau Claire 1-0 90:00 0 1.50 0 0.00 1 0 0 1 8
Totals - 1800 30 1.50 66 0.688 5 11 4 6 207
Wis.-Whitewater - 1800:00 16 0.80 54 0.771 11 5 4 10 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at Mary Hardin-Baylor 0-3 0/3 0/4 5/19 3/11 4/6 0/0 0/0
09/03/2022 at Hardin-Simmons 0-0 0/0 0/0 3/14 2/2 1/8 1/0 0/0
09/09/2022 at St. Scholastica 2-0 2/0 0/0 18/2 10/0 2/4 0/1 0/0
9/10/2022 at Augsburg University 2-1 2/1 1/1 11/7 6/3 8/1 1/0 0/0
09/14/2022 vs Luther 2-0 2/0 1/0 7/11 3/6 7/10 2/0 0/0
09/17/2022 vs DePauw 4-0 4/0 2/0 13/3 6/1 7/3 0/2 0/0
09/18/2022 vs WashU 1-1 1/1 1/1 5/10 4/1 3/3 0/0 0/0
09/21/2022 at Carthage 2-1 2/1 2/0 16/4 8/2 13/2 0/0 0/0
09/25/2022 at MSOE 0-3 0/3 0/1 4/12 1/7 2/4 0/0 0/0
09/28/2022 at Loras 2-2 2/2 3/2 9/23 5/5 2/12 1/0 0/0
10/01/2022 at UW-River Falls 1-0 1/0 1/0 17/5 3/1 5/2 0/0 0/0
10/05/2022 vs Wis.-Platteville 1-0 1/0 1/0 11/3 6/3 6/1 0/0 0/0
10/08/2022 at Wis.-Stevens Point 0-1 0/1 0/2 20/13 13/6 3/0 0/0 0/0
10/11/2022 vs Ill. Wesleyan 1-0 1/0 1/0 4/6 1/2 3/4 2/0 0/0
10/15/2022 vs Wis.-Eau Claire 3-1 3/1 3/1 13/9 9/5 5/3 0/1 0/0
10/19/2022 at Wis.-Oshkosh 0-0 0/0 0/0 13/10 2/6 4/6 1/0 0/0
10/22/2022 at Wis.-Stout 3-0 3/0 2/0 12/5 5/4 6/4 0/0 0/0
10/25/2022 at Viterbo 5-0 5/0 4/0 14/9 9/3 3/3 0/0 0/0
10/29/2022 vs Wis.-La Crosse 1-2 1/2 1/1 9/6 3/2 3/3 2/1 0/0
11/03/2022 vs Wis.-Eau Claire 0-1 0/1 0/1 8/4 0/2 7/2 0/3 0/0
Totals 30/16 23/14 212/175 99/72 94/81 10/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Viterbo (10/25/2022)
GOALS 5 Viterbo (10/25/2022)
ASSISTS 4 Viterbo (10/25/2022)
SHOTS 20 Wis.-Stevens Point (10/08/2022)
SHOTS ON GOAL 13 Wis.-Stevens Point (10/08/2022)
SAVES 7 Mary Hardin-Baylor (09/01/2022)
FOULS 15 St. Scholastica (09/09/2022)
CORNER KICKS 13 Carthage (09/21/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Mary Hardin-Baylor (09/01/2022)
GOALS 3 Mary Hardin-Baylor (09/01/2022)
MSOE (09/25/2022)
ASSISTS 4 Mary Hardin-Baylor (09/01/2022)
SHOTS 23 Loras (09/28/2022)
SHOTS ON GOAL 11 Mary Hardin-Baylor (09/01/2022)
SAVES 13 Wis.-Stevens Point (10/08/2022)
FOULS 16 Luther (09/14/2022)
CORNER KICKS 12 Loras (09/28/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 WashU (09/18/2022)
UW-River Falls (10/01/2022)
Wis.-Platteville (10/05/2022)
Ill. Wesleyan (10/11/2022)
Wis.-La Crosse (10/29/2022)
GOALS 1 WashU (09/18/2022)
UW-River Falls (10/01/2022)
Wis.-Platteville (10/05/2022)
Ill. Wesleyan (10/11/2022)
Wis.-La Crosse (10/29/2022)
ASSISTS 1 Augsburg University (9/10/2022)
Luther (09/14/2022)
WashU (09/18/2022)
UW-River Falls (10/01/2022)
Wis.-Platteville (10/05/2022)
Ill. Wesleyan (10/11/2022)
Wis.-La Crosse (10/29/2022)
SHOTS 3 Hardin-Simmons (09/03/2022)
MSOE (09/25/2022)
Ill. Wesleyan (10/11/2022)
SHOTS ON GOAL 1 MSOE (09/25/2022)
Ill. Wesleyan (10/11/2022)
SAVES 1 DePauw (09/17/2022)
Carthage (09/21/2022)
UW-River Falls (10/01/2022)
Wis.-Eau Claire (11/03/2022)
FOULS 4 Hardin-Simmons (09/03/2022)
Wis.-Eau Claire (11/03/2022)
CORNER KICKS 1 Hardin-Simmons (09/03/2022)
St. Scholastica (09/09/2022)
MSOE (09/25/2022)
Loras (09/28/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carthage (09/21/2022)
GOALS 1 Augsburg University (9/10/2022)
WashU (09/18/2022)
Carthage (09/21/2022)
Wis.-Stevens Point (10/08/2022)
Wis.-Eau Claire (10/15/2022)
Wis.-Eau Claire (11/03/2022)
ASSISTS 1 Augsburg University (9/10/2022)
WashU (09/18/2022)
MSOE (09/25/2022)
Wis.-Eau Claire (10/15/2022)
Wis.-La Crosse (10/29/2022)
Wis.-Eau Claire (11/03/2022)
SHOTS 2 St. Scholastica (09/09/2022)
DePauw (09/17/2022)
Wis.-Platteville (10/05/2022)
SHOTS ON GOAL 1 DePauw (09/17/2022)
WashU (09/18/2022)
UW-River Falls (10/01/2022)
SAVES 1 Mary Hardin-Baylor (09/01/2022)
Hardin-Simmons (09/03/2022)
Luther (09/14/2022)
MSOE (09/25/2022)
FOULS 2 Carthage (09/21/2022)
Wis.-Platteville (10/05/2022)
Wis.-La Crosse (10/29/2022)
CORNER KICKS 1 Augsburg University (9/10/2022)
Wis.-Platteville (10/05/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 DePauw (09/17/2022)
Loras (09/28/2022)
Wis.-Eau Claire (10/15/2022)
Viterbo (10/25/2022)
GOALS 2 DePauw (09/17/2022)
Loras (09/28/2022)
Wis.-Eau Claire (10/15/2022)
Viterbo (10/25/2022)
ASSISTS 1 Augsburg University (9/10/2022)
Luther (09/14/2022)
DePauw (09/17/2022)
WashU (09/18/2022)
Carthage (09/21/2022)
Loras (09/28/2022)
UW-River Falls (10/01/2022)
Wis.-Platteville (10/05/2022)
Ill. Wesleyan (10/11/2022)
Wis.-Eau Claire (10/15/2022)
Wis.-Stout (10/22/2022)
Viterbo (10/25/2022)
Wis.-La Crosse (10/29/2022)
SHOTS 8 Wis.-Oshkosh (10/19/2022)
SHOTS ON GOAL 5 Wis.-Stevens Point (10/08/2022)
SAVES 7 Mary Hardin-Baylor (09/01/2022)
FOULS 4 Wis.-Stevens Point (10/08/2022)
Wis.-La Crosse (10/29/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Viterbo (10/25/2022)
GOALS 5 Viterbo (10/25/2022)
ASSISTS 4 Viterbo (10/25/2022)
SHOTS 20 Wis.-Stevens Point (10/08/2022)
SHOTS ON GOAL 13 Wis.-Stevens Point (10/08/2022)
SAVES 7 Mary Hardin-Baylor (09/01/2022)
FOULS 15 St. Scholastica (09/09/2022)
CORNER KICKS 13 Carthage (09/21/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Prigge, Allie
Prigge, Allie
Prigge, Allie
Allie Prigge
DePauw (09/17/2022)
Loras (09/28/2022)
Wis.-Eau Claire (10/15/2022)
Viterbo (10/25/2022)
GOALS 2 Prigge, Allie
Prigge, Allie
Prigge, Allie
Allie Prigge
DePauw (09/17/2022)
Loras (09/28/2022)
Wis.-Eau Claire (10/15/2022)
Viterbo (10/25/2022)
ASSISTS 1 Thill, Emily
Howard, Megan
Witteck, Oakley
Clancy, Sarah
Prigge, Allie
Czarapata, Jordyn
Malak, Nina
Prigge, Allie
Witteck, Oakley
Czarapata, Jordyn
Thill, Emily
Oakley Witteck
Clancy, Sarah
Augsburg University (9/10/2022)
Luther (09/14/2022)
DePauw (09/17/2022)
WashU (09/18/2022)
Carthage (09/21/2022)
Loras (09/28/2022)
UW-River Falls (10/01/2022)
Wis.-Platteville (10/05/2022)
Ill. Wesleyan (10/11/2022)
Wis.-Eau Claire (10/15/2022)
Wis.-Stout (10/22/2022)
Viterbo (10/25/2022)
Wis.-La Crosse (10/29/2022)
SHOTS 8 Prigge, Allie
Wis.-Oshkosh (10/19/2022)
SHOTS ON GOAL 5 Prigge, Allie
Wis.-Stevens Point (10/08/2022)
SAVES 7 Dobrinska, Jude
