2026 Women's Soccer Cumulative Statistics

Team (13-5-3, 3-2-2)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Shots
Goals 54 9
Goals Per Game 2.57 0.43
Shots 429 187
Shots Per Game 20.4 8.9
Shots Percentage 0.126 0.048
Shots On Goal 241-429 85-187
Shots On Goal Percentage 0.562 0.455
Penalties
Yellow Cards 7 10
Red Cards 0 0
Miscellaneous
Assists 53 7
Saves 76 187
Fouls 173 163
Corner Kicks 133 78
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Simkowski, Genevieve 20 18 1223 11 2 24 69 0.159 37 0.536 0-0 4 0-0
19 Laidlaw, Jenna 21 8 837 6 5 17 24 0.250 15 0.625 0-0 1 0-0
10 Carlson, Brooklynn 17 3 560 6 3 15 31 0.194 18 0.581 0-0 0 1-1
18 Dunsirn, Brinley 20 0 581 6 3 15 32 0.188 18 0.563 1-0 1 0-0
22 Wilson, Jasmine 21 21 1264 3 6 12 38 0.079 20 0.526 1-0 1 1-1
4 Dehne, Leah 19 15 967 3 5 11 23 0.130 12 0.522 0-0 1 0-0
16 Osborn, Karina 21 15 922 3 4 10 37 0.081 22 0.595 0-0 1 0-0
13 Rick, Lilli 19 10 474 3 3 9 11 0.273 6 0.545 0-0 2 0-0
24 Severson, Rowan 21 7 669 1 7 9 18 0.056 11 0.611 0-0 1 0-0
5 Bolla, Chloe 7 0 136 1 2 4 6 0.167 3 0.500 0-0 0 0-0
26 Cvikel, Rachel 21 4 602 1 2 4 15 0.067 5 0.333 0-0 0 0-0
32 Czajkowski Higgins, Tessa 21 21 1674 2 0 4 18 0.111 10 0.556 2-0 0 0-0
6 LaMere, Abby 15 0 341 2 0 4 6 0.333 5 0.833 0-0 0 0-0
27 Asibinac, Sofie 2 0 20 1 1 3 4 0.250 3 0.750 0-0 0 0-0
23 Burns, Amelia 10 0 263 0 3 3 4 0.000 3 0.750 0-0 0 0-0
30 Kadlec, Ryan 21 17 937 1 1 3 10 0.100 6 0.600 0-0 0 0-0
20 Patel, Aria 20 4 724 1 1 3 10 0.100 5 0.500 0-0 1 0-0
2 Beltz, Sophie 4 0 104 1 0 2 9 0.111 4 0.444 0-0 0 0-0
28 Gisi, Veda 8 0 184 1 0 2 6 0.167 5 0.833 0-0 0 0-0
9 Gunderson, Anna 20 20 1539 0 2 2 12 0.000 7 0.583 1-0 0 0-0
3 Kelley, Ellyse 8 0 222 1 0 2 6 0.167 3 0.500 0-0 0 0-0
21 Dylla, Berkley 13 0 300 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Fricke, Kalee 5 0 144 0 1 1 4 0.000 2 0.500 0-0 0 0-0
15 Taylor, Emily 21 4 642 0 1 1 14 0.000 7 0.500 0-0 0 0-0
17 Heinauer, Adria 21 18 1162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Klopfenstein, Lily 8 0 129 0 0 0 7 0.000 6 0.857 0-0 0 0-0
33 Nevarez, Violet 5 0 105 0 0 0 3 0.000 3 1.000 0-0 0 0-0
12 Riberich, Nicole 6 1 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Ripley, Lauren 18 18 1614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Kara 4 3 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Terril, Mak 18 3 569 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Toms, Makenzie 16 2 372 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Torres, Isabella 21 19 1047 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 21 - 20777 54 53 161 429 0.126 241 0.562 7-0 13 2-2
Opponent 21 - 20694 9 7 25 187 0.048 85 0.455 10-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ripley, Lauren 18 18 1614:00 9 0.50 70 0.886 10 5 3 11/1 177
1 Smith, Kara 4 3 276:00 0 0.00 6 1.000 3 0 0 3/1 10
Total 21 - 1890:00 9 0.43 76 0.894 13 5 3 15 187
Opponents 21 - 1890:00 54 2.57 185 0.774 5 429

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Wilson, Jasmine 7 7 509 2 1 5 13 0.154 7 0.538 0-0 0 1-1
18 Dunsirn, Brinley 7 0 187 1 0 2 7 0.143 6 0.857 0-0 1 0-0
19 Laidlaw, Jenna 7 2 299 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Osborn, Karina 7 6 403 1 0 2 15 0.067 5 0.333 0-0 1 0-0
7 Simkowski, Genevieve 7 7 529 1 0 2 29 0.034 13 0.448 0-0 1 0-0
9 Gunderson, Anna 7 7 568 0 1 1 4 0.000 4 1.000 0-0 0 0-0
13 Rick, Lilli 6 3 130 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Severson, Rowan 7 1 176 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Burns, Amelia 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Carlson, Brooklynn 4 1 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Cvikel, Rachel 7 1 188 0 0 0 4 0.000 0 0.000 0-0 0 0-0
32 Czajkowski Higgins, Tessa 7 7 630 0 0 0 8 0.000 3 0.375 1-0 0 0-0
4 Dehne, Leah 6 5 355 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Dylla, Berkley 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Heinauer, Adria 7 6 494 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kadlec, Ryan 7 6 381 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Kelley, Ellyse 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 LaMere, Abby 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Patel, Aria 7 1 256 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Ripley, Lauren 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Taylor, Emily 7 2 243 0 0 0 2 0.000 2 1.000 0-0 0 0-0
36 Terril, Mak 7 0 199 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Toms, Makenzie 4 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Torres, Isabella 7 7 402 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 6929 6 4 16 103 0.058 50 0.485 7-0 3 1-1
Opponent 7 - 6930 3 2 8 84 0.036 32 0.381 10-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ripley, Lauren 7 7 630:00 3 0.43 29 0.906 3 2 2 4/0 84
Total 7 - 630:00 3 0.43 29 0.906 3 2 2 4 84
Opponents 7 - 630:00 6 0.86 44 0.880 3 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Concordia Chicago W 4-0 (1-0-0, 0-0-0) 0-0-0 47 Genevieve Simkowski (2) (Rowan Severson)
Jenna Laidlaw (1) (Karina Osborn)
Karina Osborn (1) (Leah Dehne)
Genevieve Simkowski (2) (Leah Dehne , Karina Osborn)
09/05/2026 at Cornell College W 9-0 (2-0-0, 0-0-0) 0-0-0 172 Jenna Laidlaw (4) (Rowan Severson)
Jenna Laidlaw (4)
Brooklynn Carlson (1) (Jenna Laidlaw)
Brinley Dunsirn (2) (Jasmine Wilson)
Leah Dehne (1) (Karina Osborn)
Karina Osborn (2) (Leah Dehne)
Brinley Dunsirn (2)
Jenna Laidlaw (4) (Chloe Bolla)
Ellyse Kelley (1) (Amelia Burns)
09/06/2026 at Coe W 6-0 (3-0-0, 0-0-0) 0-0-0 94 Lilli Rick (2) (Jasmine Wilson)
Tessa Czajkowski Higgins (2) (Anna Gunderson)
Tessa Czajkowski Higgins (2) (Jasmine Wilson)
Genevieve Simkowski (4) (Berkley Dylla)
Genevieve Simkowski (4) (Brooklynn Carlson)
Lilli Rick (2) (Genevieve Simkowski)
09/09/2026 at Carthage L 2-3 (3-1-0, 0-0-0) 0-0-0 112 Brooklynn Carlson (1)
Genevieve Simkowski (5) (Jasmine Wilson)
09/11/2026 vs Grinnell W 2-0 (4-1-0, 0-0-0) 0-0-0 113 Rowan Severson (1) (Genevieve Simkowski)
Abby LaMere (1) (Leah Dehne)
09/15/2026 at North Central (IL) L 0-1 (4-2-0, 0-0-0) 0-0-0 154
09/17/2026 vs North Park W 3-0 (5-2-0, 0-0-0) 0-0-0 143 Lilli Rick (3) (Rowan Severson , Rachel Cvikel)
Rachel Cvikel (1)
Leah Dehne (2) (Jenna Laidlaw)
09/21/2026 vs Carroll (WI) T 0-0 (5-2-1, 0-0-0) 0-0-0 128
09/23/2026 vs Wheaton (IL) W 1-0 (6-2-1, 0-0-0) 0-0-0 108 Leah Dehne (3) (Brooklynn Carlson , Jasmine Wilson)
09/26/2026 at Alverno W 12-0 (7-2-1, 0-0-0) 0-0-0 65 Jasmine Wilson (1) (Ryan Kadlec)
Genevieve Simkowski (6) (Rachel Cvikel)
Jenna Laidlaw (5) (Amelia Burns , Brooklynn Carlson)
Brooklynn Carlson (5) (Kalee Fricke)
Brooklynn Carlson (5) (Jenna Laidlaw , Amelia Burns)
Brinley Dunsirn (3) (Lilli Rick)
Abby LaMere (2) (Chloe Bolla , Rowan Severson)
Chloe Bolla (1) (Rowan Severson)
Brooklynn Carlson (5) (Aria Patel)
Sophie Beltz (1)
Sofie Asibinac (1) (Brinley Dunsirn)
Veda Gisi (1) (Sofie Asibinac)
09/30/2026 vs Loras W 3-0 (8-2-1, 0-0-0) 0-0-0 237 Genevieve Simkowski (7) (Jenna Laidlaw , Brinley Dunsirn)
Brooklynn Carlson (6) (Emily Taylor)
Brinley Dunsirn (4)
10/03/2026 at UW-River Falls T 1-1 (8-2-2, 0-0-1) 0-0-1 203 Jenna Laidlaw (6)
10/07/2026 vs Wis.-Platteville L 0-1 (8-3-2, 0-1-1) 0-1-1 97
10/10/2026 at Wis.-Stevens Point W 2-0 (9-3-2, 1-1-1) 1-1-1 225 Genevieve Simkowski (8) (Lilli Rick)
Jasmine Wilson (1)
10/13/2026 vs Lawrence W 3-0 (10-3-2, 1-1-1) 1-1-1 149 Genevieve Simkowski (10) (Karina Osborn)
Genevieve Simkowski (10) (Leah Dehne)
Brinley Dunsirn (5) (Rowan Severson)
10/17/2026 vs Wis.-Eau Claire W 1-0 (11-3-2, 2-1-1) 2-1-1 375 Karina Osborn (3) (Jasmine Wilson)
10/21/2026 at UW-Oshkosh W 2-0 (12-3-2, 3-1-1) 3-1-1 132 Brinley Dunsirn (6) (Anna Gunderson)
Jasmine Wilson (3) (Rowan Severson)
10/24/2026 at Wis.-Stout T 0-0 (12-3-3, 3-1-2) 3-1-2 267
10/25/2026 at Bethel (MN) W 2-0 (13-3-3, 3-1-2) 3-1-2 107 Aria Patel (1) (Lilli Rick)
Ryan Kadlec (1) (Brinley Dunsirn)
10/31/2026 vs Wis.-La Crosse L 0-1 (13-4-3, 3-2-2) 3-2-2 232
11/03/2026 vs Wis.-Oshkosh L 1-2 (13-5-3, 3-2-2) 3-2-2 123 Genevieve Simkowski (11) (Jenna Laidlaw)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Concordia Chicago 4-0 4 5 13 28 0.143 18 0.643 0-0 1 0-0 990
09/05/2026 at Cornell College 9-0 9 7 25 53 0.170 35 0.660 0-0 1 0-0 990
09/06/2026 at Coe 6-0 6 6 18 23 0.261 15 0.652 0-0 1 0-0 990
09/09/2026 at Carthage 2-3 2 1 5 18 0.111 11 0.611 2-0 0 1-1 990
09/11/2026 vs Grinnell 2-0 2 2 6 24 0.083 9 0.375 0-0 1 0-0 990
09/15/2026 at North Central (IL) 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/17/2026 vs North Park 3-0 3 3 9 30 0.100 20 0.667 0-0 1 0-0 984
09/21/2026 vs Carroll (WI) 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
09/23/2026 vs Wheaton (IL) 1-0 1 2 4 23 0.043 15 0.652 1-0 1 0-0 990
09/26/2026 at Alverno 12-0 12 14 38 57 0.211 34 0.596 0-0 1 0-0 984
09/30/2026 vs Loras 3-0 3 3 9 15 0.200 8 0.533 0-0 1 0-0 990
10/03/2026 at UW-River Falls 1-1 1 0 2 21 0.048 7 0.333 0-0 0 0-0 990
10/07/2026 vs Wis.-Platteville 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 989
10/10/2026 at Wis.-Stevens Point 2-0 2 1 5 14 0.143 8 0.571 1-0 1 1-1 990
10/13/2026 vs Lawrence 3-0 3 3 9 15 0.200 10 0.667 0-0 1 0-0 990
10/17/2026 vs Wis.-Eau Claire 1-0 1 1 3 16 0.063 10 0.625 0-0 1 0-0 990
10/21/2026 at UW-Oshkosh 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
10/24/2026 at Wis.-Stout 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/25/2026 at Bethel (MN) 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
10/31/2026 vs Wis.-La Crosse 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
11/03/2026 vs Wis.-Oshkosh 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
Total 54-9 54 53 161 429 0.126 241 0.562 7-0 13 2-2 20777
Opponent - 9 7 25 187 0.048 85 0.455 10-0 5 - 20694

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Concordia Chicago 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/05/2026 Cornell College 9-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/06/2026 Coe 6-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/09/2026 Carthage 2-3 90:00 3 0.75 5 0.625 0 1 0 0 15
09/11/2026 Grinnell 2-0 90:00 0 0.60 1 1.000 1 0 0 1 2
09/15/2026 North Central (IL) 0-1 90:00 1 0.67 3 0.750 0 1 0 0 8
09/17/2026 North Park 3-0 90:00 0 0.57 4 1.000 1 0 0 1 6
09/21/2026 Carroll (WI) 0-0 90:00 0 0.50 4 1.000 0 0 1 1 8
09/23/2026 Wheaton (IL) 1-0 90:00 0 0.44 2 1.000 1 0 0 1 7
09/26/2026 Alverno 12-0 90:00 0 0.40 0 0.00 1 0 0 1 0
09/30/2026 Loras 3-0 90:00 0 0.36 4 1.000 1 0 0 1 16
10/03/2026 UW-River Falls 1-1 90:00 1 0.42 5 0.833 0 0 1 0 14
10/07/2026 Wis.-Platteville 0-1 90:00 1 0.46 6 0.857 0 1 0 0 13
10/10/2026 Wis.-Stevens Point 2-0 90:00 0 0.43 2 1.000 1 0 0 1 5
10/13/2026 Lawrence 3-0 90:00 0 0.40 5 1.000 1 0 0 1 8
10/17/2026 Wis.-Eau Claire 1-0 90:00 0 0.38 3 1.000 1 0 0 1 10
10/21/2026 UW-Oshkosh 2-0 90:00 0 0.35 4 1.000 1 0 0 1 18
10/24/2026 Wis.-Stout 0-0 90:00 0 0.33 3 1.000 0 0 1 1 8
10/25/2026 Bethel (MN) 2-0 90:00 0 0.32 5 1.000 1 0 0 1 8
10/31/2026 Wis.-La Crosse 0-1 90:00 1 0.35 6 0.857 0 1 0 0 16
11/03/2026 Wis.-Oshkosh 1-2 90:00 2 0.43 8 0.800 0 1 0 0 16
Totals - 1890 9 0.43 76 0.894 13 5 3 15 187
Opponent - 1890:00 54 2.57 185 0.774 5 13 3 5 429

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Concordia Chicago 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/05/2026 Cornell College 0-9 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/06/2026 Coe 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/09/2026 Carthage 3-2 3 2 8 15 0.200 8 0.533 2-0 1 0-0 990
09/11/2026 Grinnell 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/15/2026 North Central (IL) 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
09/17/2026 North Park 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 986
09/21/2026 Carroll (WI) 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-1 989
09/23/2026 Wheaton (IL) 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/26/2026 Alverno 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
09/30/2026 Loras 0-3 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
10/03/2026 UW-River Falls 1-1 1 0 2 14 0.071 6 0.429 0-0 0 1-1 990
10/07/2026 Wis.-Platteville 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
10/10/2026 Wis.-Stevens Point 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/13/2026 Lawrence 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/17/2026 Wis.-Eau Claire 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/21/2026 UW-Oshkosh 0-2 0 0 0 18 0.000 4 0.222 0-0 0 0-0 990
10/24/2026 Wis.-Stout 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/25/2026 Bethel (MN) 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/31/2026 Wis.-La Crosse 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
11/03/2026 Wis.-Oshkosh 2-1 2 2 6 16 0.125 10 0.625 1-0 1 0-0 989
Total 9-54 9 7 25 187 0.048 85 0.455 10-0 5 1-2 20694
Wis.-Whitewater - 54 53 161 429 0.126 241 0.562 7-0 13 - 20777

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Concordia Chicago 0-4 90:00 4 4.00 14 0.778 0 1 0 0 28
09/05/2026 Cornell College 0-9 90:00 9 6.50 26 0.743 0 1 0 0 53
09/06/2026 Coe 0-6 90:00 6 6.33 9 0.600 0 1 0 0 23
09/09/2026 Carthage 3-2 90:00 2 5.25 9 0.818 1 0 0 0 18
09/11/2026 Grinnell 0-2 90:00 2 4.60 6 0.750 0 1 0 0 24
09/15/2026 North Central (IL) 1-0 90:00 0 3.83 1 1.000 1 0 0 1 3
09/17/2026 North Park 0-3 90:00 3 3.71 17 0.850 0 1 0 0 30
09/21/2026 Carroll (WI) 0-0 90:00 0 3.25 5 1.000 0 0 1 1 14
09/23/2026 Wheaton (IL) 0-1 90:00 1 3.00 13 0.929 0 1 0 0 23
09/26/2026 Alverno 0-12 90:00 12 3.90 22 0.647 0 1 0 0 57
09/30/2026 Loras 0-3 90:00 3 3.82 5 0.625 0 1 0 0 15
10/03/2026 UW-River Falls 1-1 90:00 1 3.58 6 0.857 0 0 1 0 21
10/07/2026 Wis.-Platteville 1-0 90:00 0 3.31 6 1.000 1 0 0 1 11
10/10/2026 Wis.-Stevens Point 0-2 90:00 2 3.21 6 0.750 0 1 0 0 14
10/13/2026 Lawrence 0-3 90:00 3 3.20 7 0.700 0 1 0 0 15
10/17/2026 Wis.-Eau Claire 0-1 90:00 1 3.06 9 0.900 0 1 0 0 16
10/21/2026 UW-Oshkosh 0-2 90:00 2 3.00 6 0.750 0 1 0 0 12
10/24/2026 Wis.-Stout 0-0 90:00 0 2.83 6 1.000 0 0 1 1 19
10/25/2026 Bethel (MN) 0-2 90:00 2 2.79 4 0.667 0 1 0 0 13
10/31/2026 Wis.-La Crosse 1-0 90:00 0 2.65 5 1.000 1 0 0 1 10
11/03/2026 Wis.-Oshkosh 2-1 90:00 1 2.57 3 0.750 1 0 0 0 10
Totals - 1890 54 2.57 185 0.774 5 13 3 5 429
Wis.-Whitewater - 1890:00 9 0.43 76 0.894 13 5 3 15 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Concordia Chicago 4-0 4/0 5/0 28/1 18/1 9/1 0/0 0/0
09/05/2026 at Cornell College 9-0 9/0 7/0 53/4 35/2 8/0 0/0 0/0
09/06/2026 at Coe 6-0 6/0 6/0 23/4 15/3 8/1 0/0 0/0
09/09/2026 at Carthage 2-3 2/3 1/2 18/15 11/8 3/4 2/2 0/0
09/11/2026 vs Grinnell 2-0 2/0 2/0 24/2 9/1 5/5 0/0 0/0
09/15/2026 at North Central (IL) 0-1 0/1 0/1 3/8 1/4 0/8 1/1 0/0
09/17/2026 vs North Park 3-0 3/0 3/0 30/6 20/4 5/5 0/1 0/0
09/21/2026 vs Carroll (WI) 0-0 0/0 0/0 14/8 5/4 10/1 1/1 0/0
09/23/2026 vs Wheaton (IL) 1-0 1/0 2/0 23/7 15/2 11/4 1/1 0/0
09/26/2026 at Alverno 12-0 12/0 14/0 57/0 34/0 21/0 0/0 0/0
09/30/2026 vs Loras 3-0 3/0 3/0 15/16 8/4 2/6 0/0 0/0
10/03/2026 at UW-River Falls 1-1 1/1 0/0 21/14 7/6 8/3 0/0 0/0
10/07/2026 vs Wis.-Platteville 0-1 0/1 0/1 11/13 6/7 7/2 0/0 0/0
10/10/2026 at Wis.-Stevens Point 2-0 2/0 1/0 14/5 8/2 6/1 1/1 0/0
10/13/2026 vs Lawrence 3-0 3/0 3/0 15/8 10/5 3/2 0/0 0/0
10/17/2026 vs Wis.-Eau Claire 1-0 1/0 1/0 16/10 10/3 5/4 0/1 0/0
10/21/2026 at UW-Oshkosh 2-0 2/0 2/0 12/18 8/4 5/2 0/0 0/0
10/24/2026 at Wis.-Stout 0-0 0/0 0/0 19/8 6/3 5/2 0/1 0/0
10/25/2026 at Bethel (MN) 2-0 2/0 2/0 13/8 6/5 4/7 0/0 0/0
10/31/2026 vs Wis.-La Crosse 0-1 0/1 0/1 10/16 5/7 3/12 0/0 0/0
11/03/2026 vs Wis.-Oshkosh 1-2 1/2 1/2 10/16 4/10 5/8 1/1 0/0
Totals 54/9 53/7 429/187 241/85 133/78 7/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 38 Alverno (09/26/2026)
GOALS 12 Alverno (09/26/2026)
ASSISTS 14 Alverno (09/26/2026)
SHOTS 57 Alverno (09/26/2026)
SHOTS ON GOAL 35 Cornell College (09/05/2026)
SAVES 8 Wis.-Oshkosh (11/03/2026)
FOULS 15 Concordia Chicago (09/01/2026)
CORNER KICKS 21 Alverno (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Carthage (09/09/2026)
GOALS 3 Carthage (09/09/2026)
ASSISTS 2 Carthage (09/09/2026)
Wis.-Oshkosh (11/03/2026)
SHOTS 18 UW-Oshkosh (10/21/2026)
SHOTS ON GOAL 10 Wis.-Oshkosh (11/03/2026)
SAVES 26 Cornell College (09/05/2026)
FOULS 13 Concordia Chicago (09/01/2026)
Wis.-Stout (10/24/2026)
CORNER KICKS 12 Wis.-La Crosse (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UW-River Falls (10/03/2026)
GOALS 1 Wheaton (IL) (09/23/2026)
UW-River Falls (10/03/2026)
Wis.-Eau Claire (10/17/2026)
Wis.-Oshkosh (11/03/2026)
ASSISTS 1 Carthage (09/09/2026)
Wis.-Stevens Point (10/10/2026)
Wis.-Eau Claire (10/17/2026)
Wis.-Oshkosh (11/03/2026)
SHOTS 3 North Central (IL) (09/15/2026)
Wis.-La Crosse (10/31/2026)
Wis.-Oshkosh (11/03/2026)
SHOTS ON GOAL 1 North Central (IL) (09/15/2026)
Wis.-Oshkosh (11/03/2026)
SAVES 1 Concordia Chicago (09/01/2026)
Grinnell (09/11/2026)
FOULS 3 Lawrence (10/13/2026)
Wis.-Oshkosh (11/03/2026)
CORNER KICKS 2 Loras (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UW-River Falls (10/03/2026)
GOALS 1 North Central (IL) (09/15/2026)
UW-River Falls (10/03/2026)
Wis.-Platteville (10/07/2026)
Wis.-La Crosse (10/31/2026)
ASSISTS 1 North Central (IL) (09/15/2026)
Wis.-Platteville (10/07/2026)
Wis.-La Crosse (10/31/2026)
SHOTS 1 Concordia Chicago (09/01/2026)
SHOTS ON GOAL 1 Concordia Chicago (09/01/2026)
Grinnell (09/11/2026)
SAVES 1 North Central (IL) (09/15/2026)
Wis.-Oshkosh (11/03/2026)
FOULS 4 Wis.-La Crosse (10/31/2026)
CORNER KICKS 1 Concordia Chicago (09/01/2026)
Coe (09/06/2026)
Carroll (WI) (09/21/2026)
Wis.-Stevens Point (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Cornell College (09/05/2026)
Alverno (09/26/2026)
GOALS 3 Cornell College (09/05/2026)
Alverno (09/26/2026)
ASSISTS 2 Concordia Chicago (09/01/2026)
Coe (09/06/2026)
Alverno (09/26/2026)
SHOTS 9 Concordia Chicago (09/01/2026)
SHOTS ON GOAL 6 Cornell College (09/05/2026)
SAVES 8 Wis.-Oshkosh (11/03/2026)
FOULS 4 Wis.-Stevens Point (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Alverno (09/26/2026)
GOALS 12 Alverno (09/26/2026)
ASSISTS 14 Alverno (09/26/2026)
SHOTS 57 Alverno (09/26/2026)
SHOTS ON GOAL 35 Cornell College (09/05/2026)
SAVES 8 Wis.-Oshkosh (11/03/2026)
FOULS 15 Concordia Chicago (09/01/2026)
CORNER KICKS 21 Alverno (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Laidlaw, Jenna
Carlson, Brooklynn
Cornell College (09/05/2026)
Alverno (09/26/2026)
GOALS 3 Laidlaw, Jenna
Carlson, Brooklynn
Cornell College (09/05/2026)
Alverno (09/26/2026)
ASSISTS 2 Dehne, Leah
Wilson, Jasmine
Burns, Amelia
Concordia Chicago (09/01/2026)
Coe (09/06/2026)
Alverno (09/26/2026)
SHOTS 9 Simkowski, Genevieve
Concordia Chicago (09/01/2026)
SHOTS ON GOAL 6 Laidlaw, Jenna
Cornell College (09/05/2026)
SAVES 8 Ripley, Lauren
Wis.-Oshkosh (11/03/2026)
FOULS 4 Simkowski, Genevieve
Wis.-Stevens Point (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Simkowski, Genevieve 24
Laidlaw, Jenna 17
Carlson, Brooklynn 15
Dunsirn, Brinley 15
Wilson, Jasmine 12
Team Leaders: Goals
Player High
Goals
Simkowski, Genevieve 11
Laidlaw, Jenna 6
Carlson, Brooklynn 6
Dunsirn, Brinley 6
Wilson, Jasmine 3
Team Leaders: Assists
Player High
Assists
Severson, Rowan 7
Wilson, Jasmine 6
Laidlaw, Jenna 5
Dehne, Leah 5
Osborn, Karina 4
Team Leaders: Shots
Player High
Shots
