2012 Women's Soccer Cumulative Statistics

Team (16-5-1, 8-0)

Overall Team Statistics
Statistic UW-Whitewater Opponents
Shots
Goals 46 24
Goals Per Game 2.09 1.09
Shots 363 328
Shots Per Game 16.5 14.9
Shots Percentage 0.127 0.073
Shots On Goal 192-363 152-328
Shots On Goal Percentage 0.529 0.463
Penalties
Yellow Cards 4 8
Red Cards 0 1
Miscellaneous
Assists 30 18
Saves 128 146
Fouls 167 207
Corner Kicks 117 87
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Tooren, Christina 28Tooren, Christina 22 21 1544 12 7 31 97 0.124 54 0.557 2-0 5 0-0  
26 Woodson, Jenna 26Woodson, Jenna 22 21 1449 10 6 26 34 0.294 21 0.618 0-0 3 0-0
10 Sedlar, Sarah 10Sedlar, Sarah 22 21 1367 7 4 18 57 0.123 29 0.509 0-0 0 0-0
7 Finn, Kelsey 7Finn, Kelsey 20 19 1427 4 2 10 19 0.211 12 0.632 0-0 1 0-0
11 Allemang, Jessica 11Allemang, Jessica 22 20 1451 2 4 8 26 0.077 17 0.654 0-0 1 0-0
17 Lechner, Natalie 17Lechner, Natalie 21 19 1069 3 1 7 32 0.094 17 0.531 0-0 2 0-0
8 Chamberlain, Alyssa 8Chamberlain, Alyssa 21 20 1579 2 2 6 46 0.043 19 0.413 0-0 1 0-0
19 Mrazek, Erin 19Mrazek, Erin 17 0 332 2 0 4 5 0.400 4 0.800 0-0 0 0-0
18 Fritsch, Kaitlyn 18Fritsch, Kaitlyn 22 20 1348 1 0 2 12 0.083 5 0.417 2-0 1 0-0
6 Hoerchner, Samantha 6Hoerchner, Samantha 21 1 669 0 2 2 3 0.000 2 0.667 0-0 0 0-0
24 Musial, Victoria 24Musial, Victoria 4 0 47 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Nashleanas, Laren 5Nashleanas, Laren 22 21 1888 1 0 2 2 0.500 1 0.500 0-0 1 0-0
12 Stocks, Emily 12Stocks, Emily 22 0 730 1 0 2 3 0.333 1 0.333 0-0 1 0-0
21 Green, Amy 21Green, Amy 18 0 348 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Kirchoff, Riley 4Kirchoff, Riley 21 2 460 0 1 1 9 0.000 2 0.222 0-0 0 0-0
9 Beld, Kelsey 9Beld, Kelsey 22 21 1851 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Cosentino, Jessica 25Cosentino, Jessica 6 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Costello, Dayna 15Costello, Dayna 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dornik, Taylor 27Dornik, Taylor 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Grumstrup, Jessica 23Grumstrup, Jessica 19 1 590 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Haeger, Emily 00Haeger, Emily 4 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jach, Valerie 2Jach, Valerie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Karleski, Kendra 29Karleski, Kendra 20 0 408 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Lardner, Madeline 13Lardner, Madeline 19 2 599 0 0 0 8 0.000 4 0.500 0-0 0 0-0
1 Myers, Jordan 1Myers, Jordan 22 21 1879 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Taylor, Allison 14Taylor, Allison 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wittkamp, Rebekka 20Wittkamp, Rebekka 22 1 726 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 22 - 22067 46 30 122 363 0.127 192 0.529 4-0 16 0-0
Opponent 22 - 22076 24 18 66 328 0.073 152 0.463 8-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Haeger, Emily 00Haeger, Emily 4 0 133:09 1 0.68 9 0.900 0 0 0 0 21
1 Myers, Jordan 1Myers, Jordan 22 21 1878:50 23 1.10 115 0.833 16 5 1 8 295
Total 22 - 2011:59 24 1.07 124 0.838 16 5 1 10 316
Opponents 22 - 2011:59 46 2.06 140 0.753 4 352

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Tooren, Christina 28Tooren, Christina 8 8 513 5 5 15 50 0.100 29 0.580 1-0 2 0-0  
26 Woodson, Jenna 26Woodson, Jenna 8 8 506 6 3 15 15 0.400 9 0.600 0-0 2 0-0
10 Sedlar, Sarah 10Sedlar, Sarah 8 8 474 4 2 10 25 0.160 11 0.440 0-0 0 0-0
7 Finn, Kelsey 7Finn, Kelsey 8 8 543 3 2 8 10 0.300 7 0.700 0-0 1 0-0
19 Mrazek, Erin 19Mrazek, Erin 7 0 151 2 0 4 5 0.400 4 0.800 0-0 0 0-0
11 Allemang, Jessica 11Allemang, Jessica 8 7 466 1 1 3 4 0.250 3 0.750 0-0 0 0-0
8 Chamberlain, Alyssa 8Chamberlain, Alyssa 8 8 530 1 0 2 17 0.059 7 0.412 0-0 0 0-0
6 Hoerchner, Samantha 6Hoerchner, Samantha 7 0 271 0 2 2 2 0.000 1 0.500 0-0 0 0-0
17 Lechner, Natalie 17Lechner, Natalie 7 7 309 1 0 2 11 0.091 5 0.455 0-0 1 0-0
24 Musial, Victoria 24Musial, Victoria 3 0 39 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Nashleanas, Laren 5Nashleanas, Laren 8 8 659 1 0 2 1 1.000 1 1.000 0-0 1 0-0
12 Stocks, Emily 12Stocks, Emily 8 0 344 1 0 2 2 0.500 1 0.500 0-0 1 0-0
21 Green, Amy 21Green, Amy 7 0 211 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Kirchoff, Riley 4Kirchoff, Riley 8 0 164 0 1 1 7 0.000 2 0.286 0-0 0 0-0
9 Beld, Kelsey 9Beld, Kelsey 8 8 688 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cosentino, Jessica 25Cosentino, Jessica 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Costello, Dayna 15Costello, Dayna 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dornik, Taylor 27Dornik, Taylor 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fritsch, Kaitlyn 18Fritsch, Kaitlyn 8 8 417 0 0 0 6 0.000 3 0.500 0-0 0 0-0
23 Grumstrup, Jessica 23Grumstrup, Jessica 8 1 286 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Haeger, Emily 00Haeger, Emily 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Karleski, Kendra 29Karleski, Kendra 8 0 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lardner, Madeline 13Lardner, Madeline 7 1 286 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Myers, Jordan 1Myers, Jordan 8 8 649 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Taylor, Allison 14Taylor, Allison 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wittkamp, Rebekka 20Wittkamp, Rebekka 8 0 300 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 8 - 8208 26 17 69 163 0.160 86 0.528 4-0 8 0-0
Opponent 8 - 8186 5 4 14 85 0.059 37 0.435 8-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Haeger, Emily 00Haeger, Emily 2 0 70:47 1 1.27 5 0.833 0 0 0 0 15
1 Myers, Jordan 1Myers, Jordan 8 8 649:13 4 0.55 27 0.871 8 0 0 3 62
Total 8 - 720:00 5 0.63 32 0.865 8 0 0 4 77
Opponents 8 - 720:00 26 3.25 58 0.690 0 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Concordia-Moorhead L 0-2 (0-1-0) 71
9/1/2012 vs Macalester L 0-1 (0-2-0) 99
9/9/2012 vs Dubuque W 2-0 (1-2-0) 185 Kaitlyn Fritsch (1)
Christina Tooren (1)
9/12/2012 at Loras College L 0-1 (1-3) 175
9/15/2012 at Wis.-Eau Claire W 2-1 (2-3-0,1-0-0) 1-0-0 103 Kelsey Finn (1)
Christina Tooren (2)
9/17/2012 vs Concordia-WI W 1-0 (3-3-0) 81 Jenna Woodson (1) (Christina Tooren)
9/19/2012 at Augustana W 3-1 (4-3-0) 61 Christina Tooren (3) (Jessica Allemang)
Christina Tooren (4) (Sarah Sedlar)
Jenna Woodson (2) (Christina Tooren)
9/22/2012 vs UW-La Crosse W 3-2 (5-3-0, 2-0-0 WIAC) 2-0-0 WIAC 176 Alyssa Chamberlain (1) (Christina Tooren)
Jenna Woodson (3) (Christina Tooren)
Christina Tooren (5) (Jenna Woodson)
9/25/2012 vs Carroll University W 2-0 (6-3-0) 136 Christina Tooren (6) (Jenna Woodson)
Jenna Woodson (4) (Sarah Sedlar , Alyssa Chamberlain)
9/28/2012 vs UW-Stout W 3-0 (7-3-0, 3-0-0 WIAC) 3-0-0 WIAC 225 Natalie Lechner (1)
Sarah Sedlar (1)
Jessica Allemang (1)
9/30/2012 at Wartburg College L 1-4 (7-4-0) 225 Christina Tooren (7)
10/3/2012 at UW-Platteville W 2-0 (8-4) 83 Laren Nashleanas (0) (Jessica Allemang)
Erin Mrazek (0) (Christina Tooren)
10/6/2012 at UW-Superior W 5-1 (9-4) 83 Sarah Sedlar (0) (Jenna Woodson)
Emily Stocks (0) (Samantha Hoerchner)
Jenna Woodson (0) (Kelsey Finn)
Victoria Musial (0) (Riley Kirchoff)
Erin Mrazek (0) (Amy Green)
10/10/2012 vs Illinois Wesleyan W 3-2 (10-4-0) 102 Sarah Sedlar (3)
Jenna Woodson (6) (Natalie Lechner)
Natalie Lechner (2) (Jenna Woodson)
10/13/2012 at Saint Benedict T 1-1 (10-4-1) 102 Sarah Sedlar (4)
10/17/2012 vs UW-Oshkosh W 5-1 (11-4-1, 6-0-0 WIAC) 6-0-0 WIAC 153 Kelsey Finn (2)
Christina Tooren (8) (Samantha Hoerchner)
Christina Tooren (9)
Sarah Sedlar (5) (Jenna Woodson)
Kelsey Finn (3)
10/20/2012 vs UW-Stevens Point W 4-0 (12-4-1, 7-0-0 WIAC) 7-0-0 WIAC 131 Jenna Woodson (7) (Sarah Sedlar)
Jenna Woodson (8) (Kelsey Finn)
Sarah Sedlar (6) (Christina Tooren)
Jenna Woodson (9) (Christina Tooren)
10/27/2012 vs UW-River Falls W 2-0 (13-4-1, 8-0-0 WIAC) 8-0-0 WIAC 72 Jenna Woodson (10) (Sarah Sedlar)
Christina Tooren (10)
11/1/2012 vs UW-River Falls W 2-0 (14-4-1) 93 Christina Tooren (11) (Jessica Allemang)
Christina Tooren (12)
11/3/2012 vs UW-Stevens Point W 1-0 (15-4-1) 147 Jessica Allemang (2)
11/9/2012 vs Wittenberg W 4-0 (16-4-1) 402 Alyssa Chamberlain (2) (Jessica Allemang)
Kelsey Finn (4)
Sarah Sedlar (7) (Alyssa Chamberlain , Jenna Woodson)
Natalie Lechner (3)
11/10/2012 at Wheaton College L 0-7 (16-5-1) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Concordia-Moorhead 0-2 0 0 0 6 0.000 5 0.833 1-0 0 0-0 989
9/1/2012 vs Macalester 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 989
9/9/2012 vs Dubuque 2-0 2 0 4 15 0.133 6 0.400 0-0 1 0-0 1002
9/12/2012 at Loras College 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 645
9/15/2012 at Wis.-Eau Claire 2-1 2 0 4 11 0.182 6 0.545 1-0 1 0-0 1273
9/17/2012 vs Concordia-WI 1-0 1 1 3 26 0.038 12 0.462 0-0 1 0-0 1085
9/19/2012 at Augustana 3-1 3 3 9 12 0.250 10 0.833 1-0 1 0-0 992
9/22/2012 vs UW-La Crosse 3-2 3 3 9 15 0.200 11 0.733 0-0 1 0-0 990
9/25/2012 vs Carroll University 2-0 2 3 7 15 0.133 4 0.267 0-0 1 0-0 991
9/28/2012 vs UW-Stout 3-0 3 0 6 22 0.136 9 0.409 0-0 1 0-0 950
9/30/2012 at Wartburg College 1-4 1 0 2 10 0.100 5 0.500 0-0 0 0-0 995
10/3/2012 at UW-Platteville 2-0 2 2 6 8 0.250 7 0.875 0-0 1 0-0 1008
10/6/2012 at UW-Superior 5-1 5 5 15 30 0.167 15 0.500 0-0 1 0-0 1010
10/10/2012 vs Illinois Wesleyan 3-2 3 2 8 14 0.214 11 0.786 0-0 1 0-0 991
10/13/2012 at Saint Benedict 1-1 1 0 2 27 0.037 16 0.593 1-0 0 0-0 1211
10/17/2012 vs UW-Oshkosh 5-1 5 2 12 30 0.167 14 0.467 0-0 1 0-0 997
10/20/2012 vs UW-Stevens Point 4-0 4 4 12 16 0.250 12 0.750 0-0 1 0-0 989
10/27/2012 vs UW-River Falls 2-0 2 1 5 31 0.065 12 0.387 0-0 1 0-0 991
11/1/2012 vs UW-River Falls 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-0 990
11/3/2012 vs UW-Stevens Point 1-0 1 0 2 17 0.059 7 0.412 0-0 1 0-0 990
11/9/2012 vs Wittenberg 4-0 4 3 11 15 0.267 10 0.667 0-0 1 0-0 990
11/10/2012 at Wheaton College 0-7 0 0 0 12 0.000 5 0.417 0-0 0 0-0 999
Total 46-24 46 30 122 363 0.127 192 0.529 4-0 16 0-0 22067
Opponent - 24 18 66 328 0.073 152 0.463 8-1 5 - 22076

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Concordia-Moorhead 0-2 90:00 2 2.00 4 0.667 0 1 0 0 11
9/1/2012 Macalester 0-1 90:00 1 1.50 7 0.875 0 1 0 0 17
9/9/2012 Dubuque 2-0 90:00 0 1.00 3 1.000 1 0 0 1 15
9/12/2012 Loras College 0-1 93:08 1 0.99 9 0.900 0 1 0 0 20
9/15/2012 Wis.-Eau Claire 2-1 90:00 1 0.99 2 0.667 1 0 0 0 3
9/17/2012 Concordia-WI 1-0 98:51 0 0.82 6 1.000 1 0 0 1 13
9/19/2012 Augustana 3-1 90:00 1 0.84 3 0.750 1 0 0 0 10
9/22/2012 UW-La Crosse 3-2 90:00 2 0.98 3 0.600 1 0 0 0 6
9/25/2012 Carroll University 2-0 90:00 0 0.88 8 1.000 1 0 0 1 12
9/28/2012 UW-Stout 3-0 90:00 0 0.79 8 1.000 1 0 0 1 11
9/30/2012 Wartburg College 1-4 90:00 4 1.08 9 0.692 0 1 0 0 27
10/3/2012 UW-Platteville 2-0 90:00 0 0.99 0 0.00 1 0 0 1 6
10/6/2012 UW-Superior 5-1 90:00 1 0.99 1 0.500 1 0 0 0 5
10/10/2012 Illinois Wesleyan 3-2 90:00 2 1.06 4 0.667 1 0 0 0 10
10/13/2012 Saint Benedict 1-1 110:00 1 1.04 13 0.929 0 0 1 0 32
10/17/2012 UW-Oshkosh 5-1 90:00 1 1.04 5 0.833 1 0 0 0 14
10/20/2012 UW-Stevens Point 4-0 90:00 0 0.98 6 1.000 1 0 0 1 23
10/27/2012 UW-River Falls 2-0 90:00 0 0.93 7 1.000 1 0 0 1 9
11/1/2012 UW-River Falls 2-0 90:00 0 0.88 4 1.000 1 0 0 1 13
11/3/2012 UW-Stevens Point 1-0 90:00 0 0.84 14 1.000 1 0 0 1 25
11/9/2012 Wittenberg 4-0 90:00 0 0.80 5 1.000 1 0 0 1 15
11/10/2012 Wheaton College 0-7 90:00 7 1.07 7 0.500 0 1 0 0 19
Totals - 2011 24 1.07 128 0.842 16 5 1 10 316
Opponent - 2011:59 46 2.06 146 0.760 5 16 1 4 352

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Concordia-Moorhead 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 991
9/1/2012 Macalester 1-0 1 0 2 17 0.059 8 0.471 1-0 1 0-0 989
9/9/2012 Dubuque 0-2 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
9/12/2012 Loras College 1-0 1 1 3 20 0.050 10 0.500 1-0 1 0-0 659
9/15/2012 Wis.-Eau Claire 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 1165
9/17/2012 Concordia-WI 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1088
9/19/2012 Augustana 1-3 1 0 2 10 0.100 4 0.400 0-0 0 0-0 989
9/22/2012 UW-La Crosse 2-3 2 0 4 6 0.333 5 0.833 0-0 0 0-0 990
9/25/2012 Carroll University 0-2 0 0 0 12 0.000 8 0.667 0-0 0 0-0 989
9/28/2012 UW-Stout 0-3 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
9/30/2012 Wartburg College 4-1 4 3 11 27 0.148 13 0.481 0-0 1 0-0 1034
10/3/2012 UW-Platteville 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 1061
10/6/2012 UW-Superior 1-5 1 2 4 5 0.200 2 0.400 0-0 0 0-0 1009
10/10/2012 Illinois Wesleyan 2-3 2 1 5 10 0.200 6 0.600 0-0 0 0-0 989
10/13/2012 Saint Benedict 1-1 1 1 3 32 0.031 14 0.438 0-0 0 0-0 1210
10/17/2012 UW-Oshkosh 1-5 1 1 3 14 0.071 6 0.429 1-0 0 0-0 991
10/20/2012 UW-Stevens Point 0-4 0 0 0 23 0.000 6 0.261 1-0 0 0-0 990
10/27/2012 UW-River Falls 0-2 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
11/1/2012 UW-River Falls 0-2 0 0 0 13 0.000 4 0.308 0-1 0 0-0 990
11/3/2012 UW-Stevens Point 0-1 0 0 0 25 0.000 14 0.560 0-0 0 0-0 992
11/9/2012 Wittenberg 0-4 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
11/10/2012 Wheaton College 7-0 7 7 21 19 0.368 14 0.737 0-0 1 0-0 990
Total 24-46 24 18 66 328 0.073 152 0.463 8-1 5 0-0 22076
UW-Whitewater - 46 30 122 363 0.127 192 0.529 4-0 16 - 22067

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Concordia-Moorhead 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/1/2012 Macalester 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
9/9/2012 Dubuque 0-2 90:00 2 0.67 4 0.667 0 1 0 0 15
9/12/2012 Loras College 1-0 93:08 0 0.50 0 0.00 1 0 0 1 2
9/15/2012 Wis.-Eau Claire 1-2 90:00 2 0.79 4 0.667 0 1 0 0 6
9/17/2012 Concordia-WI 0-1 98:51 1 0.82 11 0.917 0 1 0 0 26
9/19/2012 Augustana 1-3 90:00 3 1.12 7 0.700 0 1 0 0 12
9/22/2012 UW-La Crosse 2-3 90:00 3 1.35 8 0.727 0 1 0 0 15
9/25/2012 Carroll University 0-2 90:00 2 1.42 2 0.500 0 1 0 0 15
9/28/2012 UW-Stout 0-3 90:00 3 1.58 6 0.667 0 1 0 0 21
9/30/2012 Wartburg College 4-1 90:00 1 1.53 4 0.800 1 0 0 0 10
10/3/2012 UW-Platteville 0-2 90:00 2 1.57 5 0.714 0 1 0 0 8
10/6/2012 UW-Superior 1-5 90:00 5 1.83 10 0.667 0 1 0 0 30
10/10/2012 Illinois Wesleyan 2-3 90:00 3 1.91 8 0.727 0 1 0 0 14
10/13/2012 Saint Benedict 1-1 110:00 1 1.82 15 0.938 0 0 1 0 27
10/17/2012 UW-Oshkosh 1-5 90:00 5 2.02 9 0.643 0 1 0 0 30
10/20/2012 UW-Stevens Point 0-4 90:00 4 2.13 8 0.667 0 1 0 0 16
10/27/2012 UW-River Falls 0-2 90:00 2 2.12 10 0.833 0 1 0 0 30
11/1/2012 UW-River Falls 0-2 90:00 2 2.12 9 0.818 0 1 0 0 21
11/3/2012 UW-Stevens Point 0-1 90:00 1 2.06 6 0.857 0 1 0 0 16
11/9/2012 Wittenberg 0-4 90:00 4 2.15 6 0.600 0 1 0 0 15
11/10/2012 Wheaton College 7-0 90:00 0 2.06 5 1.000 1 0 0 1 12
Totals - 2011 46 2.06 146 0.760 5 16 1 4 352
UW-Whitewater - 2011:59 24 1.07 128 0.842 16 5 1 10 316

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Concordia-Moorhead 0-2 0/2 0/1 6/11 5/6 3/6 1/0 0/0
9/1/2012 vs Macalester 0-1 0/1 0/0 7/17 4/8 3/6 0/1 0/0
9/9/2012 vs Dubuque 2-0 2/0 0/0 15/16 6/3 3/2 0/0 0/0
9/12/2012 at Loras College 0-1 0/1 0/1 2/20 0/10 4/6 0/1 0/0
9/15/2012 at Wis.-Eau Claire 2-1 2/1 0/1 11/11 6/3 7/8 1/2 0/0
9/17/2012 vs Concordia-WI 1-0 1/0 1/0 26/16 12/6 6/6 0/1 0/0
9/19/2012 at Augustana 3-1 3/1 3/0 12/10 10/4 3/3 1/0 0/0
9/22/2012 vs UW-La Crosse 3-2 3/2 3/0 15/6 11/5 6/2 0/0 0/0
9/25/2012 vs Carroll University 2-0 2/0 3/0 15/12 4/8 1/2 0/0 0/0
9/28/2012 vs UW-Stout 3-0 3/0 0/0 22/11 9/8 9/4 0/0 0/0
9/30/2012 at Wartburg College 1-4 1/4 0/3 10/27 5/13 2/9 0/0 0/0
10/3/2012 at UW-Platteville 2-0 2/0 2/0 8/6 7/0 3/1 0/0 0/0
10/6/2012 at UW-Superior 5-1 5/1 5/2 30/5 15/2 14/2 0/0 0/0
10/10/2012 vs Illinois Wesleyan 3-2 3/2 2/1 14/10 11/6 4/3 0/0 0/0
10/13/2012 at Saint Benedict 1-1 1/1 0/1 27/32 16/14 10/7 1/0 0/0
10/17/2012 vs UW-Oshkosh 5-1 5/1 2/1 30/14 14/6 9/1 0/1 0/0
10/20/2012 vs UW-Stevens Point 4-0 4/0 4/0 16/23 12/6 2/6 0/1 0/0
10/27/2012 vs UW-River Falls 2-0 2/0 1/0 31/9 12/7 10/4 0/1 0/0
11/1/2012 vs UW-River Falls 2-0 2/0 1/0 22/13 11/4 6/3 0/0 0/1
11/3/2012 vs UW-Stevens Point 1-0 1/0 0/0 17/25 7/14 4/2 0/0 0/0
11/9/2012 vs Wittenberg 4-0 4/0 3/0 15/15 10/5 2/3 0/0 0/0
11/10/2012 at Wheaton College 0-7 0/7 0/7 12/19 5/14 6/1 0/0 0/0
Totals 46/24 30/18 363/328 192/152 117/87 4/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 UW-Superior (10/6/2012)
GOALS 5 UW-Superior (10/6/2012)
UW-Oshkosh (10/17/2012)
ASSISTS 5 UW-Superior (10/6/2012)
SHOTS 31 UW-River Falls (10/27/2012)
SHOTS ON GOAL 16 Saint Benedict (10/13/2012)
SAVES 14 UW-Stevens Point (11/3/2012)
FOULS 12 Dubuque (9/9/2012)
Illinois Wesleyan (10/10/2012)
CORNER KICKS 14 UW-Superior (10/6/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Wheaton College (11/10/2012)
GOALS 7 Wheaton College (11/10/2012)
ASSISTS 7 Wheaton College (11/10/2012)
SHOTS 32 Saint Benedict (10/13/2012)
SHOTS ON GOAL 14 Saint Benedict (10/13/2012)
UW-Stevens Point (11/3/2012)
Wheaton College (11/10/2012)
SAVES 15 Saint Benedict (10/13/2012)
FOULS 13 Wis.-Eau Claire (9/15/2012)
UW-Superior (10/6/2012)
CORNER KICKS 9 Wartburg College (9/30/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wartburg College (9/30/2012)
Saint Benedict (10/13/2012)
UW-Stevens Point (11/3/2012)
GOALS 1 Concordia-WI (9/17/2012)
Wartburg College (9/30/2012)
Saint Benedict (10/13/2012)
UW-Stevens Point (11/3/2012)
ASSISTS 1 Concordia-WI (9/17/2012)
UW-River Falls (10/27/2012)
UW-River Falls (11/1/2012)
SHOTS 2 Concordia-Moorhead (8/31/2012)
Loras College (9/12/2012)
SHOTS ON GOAL 4 Macalester (9/1/2012)
Carroll University (9/25/2012)
SAVES 1 UW-Superior (10/6/2012)
FOULS 3 Loras College (9/12/2012)
Augustana (9/19/2012)
UW-La Crosse (9/22/2012)
CORNER KICKS 1 Carroll University (9/25/2012)
Wartburg College (9/30/2012)
UW-Stevens Point (10/20/2012)
Wittenberg (11/9/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Macalester (9/1/2012)
Augustana (9/19/2012)
GOALS 1 Macalester (9/1/2012)
Loras College (9/12/2012)
Wis.-Eau Claire (9/15/2012)
Augustana (9/19/2012)
UW-Superior (10/6/2012)
Saint Benedict (10/13/2012)
UW-Oshkosh (10/17/2012)
ASSISTS 1 Concordia-Moorhead (8/31/2012)
Loras College (9/12/2012)
Wis.-Eau Claire (9/15/2012)
Illinois Wesleyan (10/10/2012)
Saint Benedict (10/13/2012)
UW-Oshkosh (10/17/2012)
SHOTS 5 UW-La Crosse (9/22/2012)
UW-Platteville (10/3/2012)
UW-Superior (10/6/2012)
SHOTS ON GOAL 2 UW-Superior (10/6/2012)
SAVES 2 Carroll University (9/25/2012)
FOULS 4 Concordia-Moorhead (8/31/2012)
UW-La Crosse (9/22/2012)
UW-Stout (9/28/2012)
CORNER KICKS 1 Dubuque (9/9/2012)
UW-La Crosse (9/22/2012)
Carroll University (9/25/2012)
UW-Platteville (10/3/2012)
UW-Superior (10/6/2012)
UW-Oshkosh (10/17/2012)
UW-Stevens Point (11/3/2012)
Wheaton College (11/10/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UW-Stevens Point (10/20/2012)
GOALS 3 UW-Stevens Point (10/20/2012)
ASSISTS 2 UW-La Crosse (9/22/2012)
UW-Stevens Point (10/20/2012)
SHOTS 10 Concordia-WI (9/17/2012)
SHOTS ON GOAL 6 UW-Stevens Point (10/20/2012)
SAVES 14 UW-Stevens Point (11/3/2012)
FOULS 2 Wis.-Eau Claire (9/15/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 UW-Superior (10/6/2012)
GOALS 5 UW-Superior (10/6/2012)
UW-Oshkosh (10/17/2012)
ASSISTS 5 UW-Superior (10/6/2012)
SHOTS 31 UW-River Falls (10/27/2012)
SHOTS ON GOAL 16 Saint Benedict (10/13/2012)
SAVES 14 UW-Stevens Point (11/3/2012)
FOULS 12 Dubuque (9/9/2012)
Illinois Wesleyan (10/10/2012)
CORNER KICKS 14 UW-Superior (10/6/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jenna Woodson
UW-Stevens Point (10/20/2012)
GOALS 3 Jenna Woodson
