2026 Men's Soccer Cumulative Statistics

Team (10-2-6, 2-0-3)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Shots
Goals 44 14
Goals Per Game 2.44 0.78
Shots 303 175
Shots Per Game 16.8 9.7
Shots Percentage 0.145 0.080
Shots On Goal 163-303 84-175
Shots On Goal Percentage 0.538 0.480
Penalties
Yellow Cards 21 26
Red Cards 1 1
Miscellaneous
Assists 47 14
Saves 70 119
Fouls 179 191
Corner Kicks 122 67
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Saul, Hayden 18 18 1141 8 3 19 44 0.182 24 0.545 0-0 2 0-0
24 Chrisman, Tyler 18 17 1155 5 6 16 33 0.152 11 0.333 2-0 1 0-0
6 Martin, Aidian 17 17 1043 4 3 11 28 0.143 14 0.500 1-0 1 1-2
4 Konrad, Luke 14 7 577 3 4 10 23 0.130 12 0.522 1-0 1 0-0
26 Bergman, Caleb 12 1 304 4 0 8 11 0.364 7 0.636 1-0 1 0-0
11 Kiraly, James 17 3 436 3 1 7 9 0.333 6 0.667 1-0 0 0-0
1 Angelini, Agostino 18 3 578 1 4 6 9 0.111 5 0.556 0-0 1 0-0
10 Calvo Alsina, Nil 16 4 645 1 4 6 14 0.071 8 0.571 1-0 0 0-0
8 Diercks, Mason 16 16 1201 2 2 6 10 0.200 6 0.600 2-0 2 0-0
13 Lovick, Blake 15 3 573 2 2 6 11 0.182 7 0.636 0-0 0 0-0
2 Voulgaris, Michael 15 14 840 2 1 5 7 0.286 4 0.571 0-0 0 0-0
19 Winegar, Owen 13 2 305 2 1 5 7 0.286 4 0.571 0-0 0 1-1
20 Baettig, Lorin 11 4 419 2 0 4 15 0.133 9 0.600 1-0 0 1-1
14 Delaney, Kian 18 6 671 1 2 4 16 0.063 6 0.375 1-0 1 0-0
30 Hemmersbach, Brodie 5 0 141 2 0 4 4 0.500 2 0.500 0-0 0 0-0
3 Mansfield, Cade 16 6 804 0 4 4 7 0.000 4 0.571 1-0 0 0-0
9 Glancey, Aidan 16 11 676 1 1 3 21 0.048 14 0.667 0-0 0 0-0
29 Hemmersbach, Braylon 7 0 155 1 1 3 2 0.500 2 1.000 0-0 0 0-0
5 Kaup, Adam 12 10 728 0 3 3 2 0.000 2 1.000 4-0 0 0-0
16 Treacy, Liam 18 18 1197 0 2 2 7 0.000 5 0.714 1-0 0 0-0
7 Collins, Andriy 8 1 192 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Mandalinci, Tanner 15 1 382 0 1 1 5 0.000 4 0.800 1-0 0 0-0
27 Waite, Austin 18 18 1519 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Brown, Evan 8 0 153 0 0 0 4 0.000 2 0.500 2-1 0 0-0
15 Faircloth, William 5 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hoelker, Maclane 8 0 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hoover, Matthew 11 1 230 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Krass, Kevin 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tackney, Mitchell 18 17 1375 0 0 0 8 0.000 1 0.125 1-0 0 0-0
25 Vieira, Thiago 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17817 44 47 135 303 0.145 163 0.538 21-1 10 3-4
Opponent 18 - 17820 14 14 42 175 0.080 84 0.480 26-1 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Krass, Kevin 3 0 33:31 0 0.00 1 1.000 0 0 0 0/3 2
25 Vieira, Thiago 3 0 67:59 0 0.00 0 0 0 0 0 0/3 1
27 Waite, Austin 18 18 1518:30 14 0.83 67 0.827 10 2 6 4/3 172
Total 18 - 1620:00 14 0.78 68 0.829 10 2 6 7 175
Opponents 18 - 1620:00 44 2.44 111 0.716 2 303

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Martin, Aidian 5 5 352 2 1 5 10 0.200 6 0.600 1-0 0 0-1
7 Saul, Hayden 5 5 375 2 1 5 12 0.167 5 0.417 0-0 0 0-0
24 Chrisman, Tyler 5 5 370 1 2 4 8 0.125 3 0.375 1-0 0 0-0
4 Konrad, Luke 4 4 233 1 1 3 5 0.200 3 0.600 0-0 0 0-0
14 Delaney, Kian 5 2 215 1 0 2 2 0.500 2 1.000 0-0 1 0-0
8 Diercks, Mason 4 4 355 1 0 2 6 0.167 3 0.500 1-0 1 0-0
13 Lovick, Blake 3 1 140 0 2 2 0 0.000 0 0.000 0-0 0 0-0
16 Treacy, Liam 5 5 379 0 2 2 5 0.000 3 0.600 0-0 0 0-0
19 Winegar, Owen 3 0 33 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Kaup, Adam 4 3 285 0 1 1 1 0.000 1 1.000 2-0 0 0-0
3 Mansfield, Cade 4 2 187 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Angelini, Agostino 5 1 167 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Baettig, Lorin 2 0 73 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Bergman, Caleb 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Brown, Evan 1 0 21 0 0 0 1 0.000 1 1.000 1-1 0 0-0
10 Calvo Alsina, Nil 5 2 240 0 0 0 4 0.000 3 0.750 1-0 0 0-0
7 Collins, Andriy 1 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Faircloth, William 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Glancey, Aidan 3 2 148 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Hemmersbach, Braylon 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hemmersbach, Brodie 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Hoelker, Maclane 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hoover, Matthew 2 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Kiraly, James 4 0 81 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Mandalinci, Tanner 3 1 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Tackney, Mitchell 5 5 429 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Voulgaris, Michael 3 3 192 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Waite, Austin 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4946 9 11 29 75 0.120 37 0.493 21-1 2 0-1
Opponent 5 - 4950 5 7 17 51 0.098 21 0.412 26-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Waite, Austin 5 5 450:00 5 1.00 15 0.750 2 0 3 1/0 51
Total 5 - 450:00 5 1.00 15 0.750 2 0 3 1 51
Opponents 5 - 450:00 9 1.80 25 0.735 0 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at Monmouth (IL) W 9-0 (1-0-0, 0-0-0) 0-0-0 100 Mason Diercks (1) (Tyler Chrisman , Luke Konrad)
Hayden Saul (1) (Adam Kaup)
Caleb Bergman (1) (Agostino Angelini)
Brodie Hemmersbach (1) (Andriy Collins)
James Kiraly (1)
Blake Lovick (1) (Michael Voulgaris)
Tyler Chrisman (2)
Tyler Chrisman (2) (Mason Diercks)
Owen Winegar (0)
09/06/2026 at Westminster (MO) T 2-2 (1-0-1, 0-0-0) 0-0-0 100 Michael Voulgaris (1) (Kian Delaney)
James Kiraly (2) (Tyler Chrisman , Cade Mansfield)
09/08/2026 at Webster T 1-1 (1-0-2, 0-0-0) 0-0-0 0 Luke Konrad (1) (Tyler Chrisman , Owen Winegar)
09/12/2026 vs Marian (WI) W 6-0 (2-0-2, 0-0-0) 0-0-0 212 Tyler Chrisman (3) (Adam Kaup)
Hayden Saul (2) (Kian Delaney)
Michael Voulgaris (2) (Aidian Martin)
Brodie Hemmersbach (2) (Nil Calvo Alsina)
Nil Calvo Alsina (1) (Tino Angelini)
Caleb Bergman (2) (Braylon Hemmersbach , James Kiraly)
09/13/2026 vs Macalester T 0-0 (2-0-3, 0-0-0) 0-0-0 224
09/15/2026 vs Dubuque W 2-1 (3-0-3, 0-0-0) 0-0-0 212 Lorin Baettig (0)
Hayden Saul (3) (Aidian Martin)
09/23/2026 at North Park L 1-2 (3-1-3, 0-0-0) 0-0-0 70 Hayden Saul (4) (Luke Konrad)
09/27/2026 at Elmhurst W 4-1 (4-1-3, 0-0-0) 0-0-0 200 Blake Lovick (2) (Agostino Angelini)
Agostino Angelini (1) (Cade Mansfield)
Lorin Baettig (2)
Aidian Martin (1)
09/30/2026 vs Loras W 2-0 (5-1-3, 0-0-0) 0-0-0 112 Luke Konrad (2) (Hayden Saul , Mason Diercks)
Tyler Chrisman (4) (Hayden Saul)
10/02/2026 at Wartburg L 0-1 (5-2-3, 0-0-0) 0-0-0 114
10/04/2026 vs Wis.-Stout W 3-1 (6-2-3, 1-0-0) 1-0-0 294 Hayden Saul (5) (Luke Konrad , Blake Lovick)
Kian Delaney (1) (Liam Treacy)
Owen Winegar (2) (Tyler Chrisman , Blake Lovick)
10/07/2026 vs Beloit W 4-0 (7-2-3, 1-0-0) 1-0-0 92 Hayden Saul (6) (Aidan Glancey)
Braylon Hemmersbach (1) (Agostino Angelini , Nil Calvo Alsina)
James Kiraly (3) (Tyler Chrisman)
Caleb Bergman (3) (Tanner Mandalinci , Nil Calvo Alsina)
10/10/2026 at UW-River Falls W 2-0 (8-2-3, 2-0-0) 2-0-0 163 Mason Diercks (2) (Tyler Chrisman)
Tyler Chrisman (5) (Aidian Martin)
10/14/2026 at Lake Forest W 2-1 (9-2-3, 2-0-0) 2-0-0 51 Aidan Glancey (1) (Cade Mansfield)
Aidian Martin (1)
10/17/2026 vs Wis.-Eau Claire T 1-1 (9-2-4, 2-0-1) 2-0-1 376 Luke Konrad (3) (Hayden Saul , Adam Kaup)
10/21/2026 vs Carroll (WI) W 2-0 (10-2-4, 2-0-1) 2-0-1 190 Caleb Bergman (4) (Nil Calvo Alsina)
Hayden Saul (7) (Luke Konrad , Austin Waite)
10/24/2026 at Wis.-Stevens Point T 1-1 (10-2-5, 2-0-2) 2-0-2 225 Hayden Saul (8) (Cade Mansfield)
10/30/2026 at Wis.-Platteville T 2-2 (10-2-6, 2-0-3) 2-0-3 285 Aidian Martin (4) (Liam Treacy)
Aidian Martin (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 at Monmouth (IL) 9-0 9 7 25 23 0.391 17 0.739 1-0 1 1-1 990
09/06/2026 at Westminster (MO) 2-2 2 3 7 25 0.080 13 0.520 2-0 0 0-0 990
09/08/2026 at Webster 1-1 1 2 4 7 0.143 4 0.571 0-0 0 0-0 991
09/12/2026 vs Marian (WI) 6-0 6 7 19 24 0.250 12 0.500 0-0 1 0-0 990
09/13/2026 vs Macalester 0-0 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
09/15/2026 vs Dubuque 2-1 2 1 5 24 0.083 9 0.375 2-0 1 1-1 990
09/23/2026 at North Park 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
09/27/2026 at Elmhurst 4-1 4 2 10 15 0.267 9 0.600 1-0 1 0-0 990
09/30/2026 vs Loras 2-0 2 3 7 14 0.143 8 0.571 2-0 1 0-0 990
10/02/2026 at Wartburg 0-1 0 0 0 11 0.000 5 0.455 3-0 0 0-0 990
10/04/2026 vs Wis.-Stout 3-1 3 5 11 19 0.158 9 0.474 3-1 1 0-0 986
10/07/2026 vs Beloit 4-0 4 6 14 18 0.222 13 0.722 0-0 1 0-0 990
10/10/2026 at UW-River Falls 2-0 2 2 6 17 0.118 5 0.294 2-0 1 0-0 990
10/14/2026 at Lake Forest 2-1 2 1 5 24 0.083 13 0.542 0-0 1 1-1 990
10/17/2026 vs Wis.-Eau Claire 1-1 1 2 4 10 0.100 5 0.500 1-0 0 0-1 990
10/21/2026 vs Carroll (WI) 2-0 2 3 7 17 0.118 7 0.412 1-0 1 0-0 990
10/24/2026 at Wis.-Stevens Point 1-1 1 1 3 15 0.067 10 0.667 0-0 0 0-0 990
10/30/2026 at Wis.-Platteville 2-2 2 1 5 14 0.143 8 0.571 2-0 0 0-0 990
Total 44-14 44 47 135 303 0.145 163 0.538 21-1 10 3-4 17817
Opponent - 14 14 42 175 0.080 84 0.480 26-1 2 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Monmouth (IL) 9-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/06/2026 Westminster (MO) 2-2 90:00 2 1.00 1 0.333 0 0 1 0 3
09/08/2026 Webster 1-1 90:00 1 1.00 9 0.900 0 0 1 0 15
09/12/2026 Marian (WI) 6-0 90:00 0 0.75 0 0.00 1 0 0 1 3
09/13/2026 Macalester 0-0 90:00 0 0.60 3 1.000 0 0 1 1 15
09/15/2026 Dubuque 2-1 90:00 1 0.67 4 0.800 1 0 0 0 9
09/23/2026 North Park 1-2 90:00 2 0.86 6 0.750 0 1 0 0 14
09/27/2026 Elmhurst 4-1 90:00 1 0.88 6 0.857 1 0 0 0 9
09/30/2026 Loras 2-0 90:00 0 0.78 5 1.000 1 0 0 1 11
10/02/2026 Wartburg 0-1 90:00 1 0.80 5 0.833 0 1 0 0 16
10/04/2026 Wis.-Stout 3-1 90:00 1 0.82 2 0.667 1 0 0 0 11
10/07/2026 Beloit 4-0 90:00 0 0.75 3 1.000 1 0 0 1 5
10/10/2026 UW-River Falls 2-0 90:00 0 0.69 2 1.000 1 0 0 1 11
10/14/2026 Lake Forest 2-1 90:00 1 0.71 3 0.750 1 0 0 0 14
10/17/2026 Wis.-Eau Claire 1-1 90:00 1 0.73 6 0.857 0 0 1 0 10
10/21/2026 Carroll (WI) 2-0 90:00 0 0.69 6 1.000 1 0 0 1 8
10/24/2026 Wis.-Stevens Point 1-1 90:00 1 0.71 3 0.750 0 0 1 0 9
10/30/2026 Wis.-Platteville 2-2 90:00 2 0.78 2 0.500 0 0 1 0 10
Totals - 1620 14 0.78 68 0.829 10 2 6 7 175
Opponent - 1620:00 44 2.44 111 0.716 2 10 6 2 303

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Monmouth (IL) 0-9 0 0 0 2 0.000 2 1.000 3-0 0 0-0 989
09/06/2026 Westminster (MO) 2-2 2 0 4 3 0.667 3 1.000 3-0 0 1-1 990
09/08/2026 Webster 1-1 1 0 2 15 0.067 10 0.667 0-0 0 1-1 991
09/12/2026 Marian (WI) 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/13/2026 Macalester 0-0 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
09/15/2026 Dubuque 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
09/23/2026 North Park 2-1 2 2 6 14 0.143 8 0.571 1-0 1 0-0 990
09/27/2026 Elmhurst 1-4 1 1 3 9 0.111 7 0.778 1-0 0 0-0 990
09/30/2026 Loras 0-2 0 0 0 11 0.000 5 0.455 4-0 0 0-0 990
10/02/2026 Wartburg 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 990
10/04/2026 Wis.-Stout 1-3 1 2 4 11 0.091 3 0.273 1-0 0 0-0 990
10/07/2026 Beloit 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/10/2026 UW-River Falls 0-2 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/14/2026 Lake Forest 1-2 1 2 4 14 0.071 4 0.286 0-0 0 0-0 990
10/17/2026 Wis.-Eau Claire 1-1 1 1 3 10 0.100 7 0.700 3-0 0 0-0 990
10/21/2026 Carroll (WI) 0-2 0 0 0 8 0.000 6 0.750 3-1 0 0-0 990
10/24/2026 Wis.-Stevens Point 1-1 1 2 4 9 0.111 4 0.444 2-0 0 0-0 990
10/30/2026 Wis.-Platteville 2-2 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
Total 14-44 14 14 42 175 0.080 84 0.480 26-1 2 2-2 17820
Wis.-Whitewater - 44 47 135 303 0.145 163 0.538 21-1 10 - 17817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Monmouth (IL) 0-9 90:00 9 9.00 8 0.471 0 1 0 0 23
09/06/2026 Westminster (MO) 2-2 90:00 2 5.50 10 0.833 0 0 1 0 25
09/08/2026 Webster 1-1 90:00 1 4.00 3 0.750 0 0 1 0 7
09/12/2026 Marian (WI) 0-6 90:00 6 4.50 5 0.455 0 1 0 0 24
09/13/2026 Macalester 0-0 90:00 0 3.60 8 1.000 0 0 1 1 13
09/15/2026 Dubuque 1-2 90:00 2 3.33 6 0.750 0 1 0 0 24
09/23/2026 North Park 2-1 90:00 1 3.00 6 0.857 1 0 0 0 13
09/27/2026 Elmhurst 1-4 90:00 4 3.13 5 0.556 0 1 0 0 15
09/30/2026 Loras 0-2 90:00 2 3.00 6 0.750 0 1 0 0 14
10/02/2026 Wartburg 1-0 90:00 0 2.70 5 1.000 1 0 0 1 11
10/04/2026 Wis.-Stout 1-3 90:00 3 2.73 6 0.667 0 1 0 0 19
10/07/2026 Beloit 0-4 90:00 4 2.83 9 0.692 0 1 0 0 18
10/10/2026 UW-River Falls 0-2 90:00 2 2.77 3 0.600 0 1 0 0 17
10/14/2026 Lake Forest 1-2 90:00 2 2.71 11 0.846 0 1 0 0 24
10/17/2026 Wis.-Eau Claire 1-1 90:00 1 2.60 3 0.750 0 0 1 0 10
10/21/2026 Carroll (WI) 0-2 90:00 2 2.56 4 0.667 0 1 0 0 17
10/24/2026 Wis.-Stevens Point 1-1 90:00 1 2.47 8 0.889 0 0 1 0 15
10/30/2026 Wis.-Platteville 2-2 90:00 2 2.44 5 0.714 0 0 1 0 14
Totals - 1620 44 2.44 111 0.716 2 10 6 2 303
Wis.-Whitewater - 1620:00 14 0.78 68 0.829 10 2 6 7 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 at Monmouth (IL) 9-0 9/0 7/0 23/2 17/2 7/0 1/3 0/0
09/06/2026 at Westminster (MO) 2-2 2/2 3/0 25/3 13/3 10/0 2/3 0/0
09/08/2026 at Webster 1-1 1/1 2/0 7/15 4/10 5/5 0/0 0/0
09/12/2026 vs Marian (WI) 6-0 6/0 7/0 24/3 12/0 14/3 0/1 0/0
09/13/2026 vs Macalester 0-0 0/0 0/0 13/15 9/3 7/2 0/0 0/0
09/15/2026 vs Dubuque 2-1 2/1 1/1 24/9 9/6 15/4 2/0 0/0
09/23/2026 at North Park 1-2 1/2 1/2 13/14 7/8 1/4 1/1 0/0
09/27/2026 at Elmhurst 4-1 4/1 2/1 15/9 9/7 3/5 1/1 0/0
09/30/2026 vs Loras 2-0 2/0 3/0 14/11 8/5 3/5 2/4 0/0
10/02/2026 at Wartburg 0-1 0/1 0/1 11/16 5/6 6/8 3/1 0/0
10/04/2026 vs Wis.-Stout 3-1 3/1 5/2 19/11 9/3 7/2 3/1 1/0
10/07/2026 vs Beloit 4-0 4/0 6/0 18/5 13/3 6/1 0/2 0/0
10/10/2026 at UW-River Falls 2-0 2/0 2/0 17/11 5/2 9/1 2/1 0/0
10/14/2026 at Lake Forest 2-1 2/1 1/2 24/14 13/4 6/3 0/0 0/0
10/17/2026 vs Wis.-Eau Claire 1-1 1/1 2/1 10/10 5/7 7/14 1/3 0/0
10/21/2026 vs Carroll (WI) 2-0 2/0 3/0 17/8 7/6 8/2 1/3 0/1
10/24/2026 at Wis.-Stevens Point 1-1 1/1 1/2 15/9 10/4 7/3 0/2 0/0
10/30/2026 at Wis.-Platteville 2-2 2/2 1/2 14/10 8/5 1/5 2/0 0/0
Totals 44/14 47/14 303/175 163/84 122/67 21/26 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Monmouth (IL) (09/04/2026)
GOALS 9 Monmouth (IL) (09/04/2026)
ASSISTS 7 Monmouth (IL) (09/04/2026)
Marian (WI) (09/12/2026)
SHOTS 25 Westminster (MO) (09/06/2026)
SHOTS ON GOAL 17 Monmouth (IL) (09/04/2026)
SAVES 9 Webster (09/08/2026)
FOULS 13 Carroll (WI) (10/21/2026)
CORNER KICKS 15 Dubuque (09/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 North Park (09/23/2026)
Wis.-Platteville (10/30/2026)
GOALS 2 Westminster (MO) (09/06/2026)
North Park (09/23/2026)
Wis.-Platteville (10/30/2026)
ASSISTS 2 North Park (09/23/2026)
Wis.-Stout (10/04/2026)
Lake Forest (10/14/2026)
Wis.-Stevens Point (10/24/2026)
Wis.-Platteville (10/30/2026)
SHOTS 16 Wartburg (10/02/2026)
SHOTS ON GOAL 10 Webster (09/08/2026)
SAVES 11 Lake Forest (10/14/2026)
FOULS 21 Wis.-Platteville (10/30/2026)
CORNER KICKS 14 Wis.-Eau Claire (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 North Park (09/23/2026)
Wis.-Stevens Point (10/24/2026)
GOALS 1 Webster (09/08/2026)
North Park (09/23/2026)
Wis.-Eau Claire (10/17/2026)
Wis.-Stevens Point (10/24/2026)
ASSISTS 1 Dubuque (09/15/2026)
North Park (09/23/2026)
Lake Forest (10/14/2026)
Wis.-Stevens Point (10/24/2026)
Wis.-Platteville (10/30/2026)
SHOTS 7 Webster (09/08/2026)
Wis.-Eau Claire (10/17/2026)
SHOTS ON GOAL 4 Webster (09/08/2026)
Wartburg (10/02/2026)
UW-River Falls (10/10/2026)
Wis.-Eau Claire (10/17/2026)
SAVES 1 Westminster (MO) (09/06/2026)
FOULS 5 Westminster (MO) (09/06/2026)
Macalester (09/13/2026)
North Park (09/23/2026)
Elmhurst (09/27/2026)
Loras (09/30/2026)
Lake Forest (10/14/2026)
CORNER KICKS 1 North Park (09/23/2026)
Elmhurst (09/27/2026)
Loras (09/30/2026)
Wis.-Platteville (10/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Webster (09/08/2026)
GOALS 1 Webster (09/08/2026)
Dubuque (09/15/2026)
Elmhurst (09/27/2026)
Wartburg (10/02/2026)
Wis.-Stout (10/04/2026)
Lake Forest (10/14/2026)
Wis.-Eau Claire (10/17/2026)
Wis.-Stevens Point (10/24/2026)
ASSISTS 1 Dubuque (09/15/2026)
Elmhurst (09/27/2026)
Wartburg (10/02/2026)
Wis.-Eau Claire (10/17/2026)
SHOTS 2 Monmouth (IL) (09/04/2026)
Westminster (MO) (09/06/2026)
Marian (WI) (09/12/2026)
SHOTS ON GOAL 2 Monmouth (IL) (09/04/2026)
UW-River Falls (10/10/2026)
SAVES 3 Webster (09/08/2026)
UW-River Falls (10/10/2026)
Wis.-Eau Claire (10/17/2026)
Carroll (WI) (10/21/2026)
FOULS 4 Monmouth (IL) (09/04/2026)
Macalester (09/13/2026)
CORNER KICKS 1 Beloit (10/07/2026)
UW-River Falls (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Monmouth (IL) (09/04/2026)
GOALS 2 Monmouth (IL) (09/04/2026)
Wis.-Platteville (10/30/2026)
ASSISTS 2 Loras (09/30/2026)
Wis.-Stout (10/04/2026)
Beloit (10/07/2026)
SHOTS 7 Lake Forest (10/14/2026)
SHOTS ON GOAL 5 Lake Forest (10/14/2026)
SAVES 9 Webster (09/08/2026)
FOULS 3 Monmouth (IL) (09/04/2026)
Webster (09/08/2026)
Marian (WI) (09/12/2026)
Dubuque (09/15/2026)
Wartburg (10/02/2026)
UW-River Falls (10/10/2026)
Wis.-Eau Claire (10/17/2026)
Carroll (WI) (10/21/2026)
Wis.-Stevens Point (10/24/2026)
Wis.-Platteville (10/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Monmouth (IL) (09/04/2026)
GOALS 9 Monmouth (IL) (09/04/2026)
ASSISTS 7 Monmouth (IL) (09/04/2026)
Marian (WI) (09/12/2026)
SHOTS 25 Westminster (MO) (09/06/2026)
SHOTS ON GOAL 17 Monmouth (IL) (09/04/2026)
SAVES 9 Webster (09/08/2026)
FOULS 13 Carroll (WI) (10/21/2026)
CORNER KICKS 15 Dubuque (09/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Chrisman, Tyler
Monmouth (IL) (09/04/2026)
GOALS 2 Chrisman, Tyler
Martin, Aidian
Monmouth (IL) (09/04/2026)
Wis.-Platteville (10/30/2026)
ASSISTS 2 Saul, Hayden
Lovick, Blake
Calvo Alsina, Nil
Loras (09/30/2026)
Wis.-Stout (10/04/2026)
Beloit (10/07/2026)
SHOTS 7 Glancey, Aidan
Lake Forest (10/14/2026)
SHOTS ON GOAL 5 Glancey, Aidan
Lake Forest (10/14/2026)
SAVES 9 Waite, Austin
Webster (09/08/2026)
FOULS 3 Baettig, Lorin
Diercks, Mason
Brown, Evan
Kaup, Adam
Lovick, Blake
Glancey, Aidan
Saul, Hayden
Delaney, Kian
Angelini, Agostino
Diercks, Mason
Monmouth (IL) (09/04/2026)
Webster (09/08/2026)
Marian (WI) (09/12/2026)
Dubuque (09/15/2026)
Wartburg (10/02/2026)
UW-River Falls (10/10/2026)
Wis.-Eau Claire (10/17/2026)
Carroll (WI) (10/21/2026)
Wis.-Stevens Point (10/24/2026)
Wis.-Platteville (10/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Saul, Hayden 19
Chrisman, Tyler 16
Martin, Aidian 11
Konrad, Luke 10
Bergman, Caleb 8
Team Leaders: Goals
Player High
Goals
Saul, Hayden 8
Chrisman, Tyler 5
Martin, Aidian 4
Bergman, Caleb 4
Konrad, Luke 3
Team Leaders: Assists
Player High
Assists
Chrisman, Tyler 6
Konrad, Luke 4
Angelini, Agostino 4
Calvo Alsina, Nil 4
Mansfield, Cade 4
Team Leaders: Shots
Player High
Shots
Saul, Hayden 44
Chrisman, Tyler 33
Martin, Aidian 28
Konrad, Luke 23
Glancey, Aidan 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Saul, Hayden 24
Martin, Aidian 14
Glancey, Aidan 14
Konrad, Luke 12
Chrisman, Tyler 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Saul, Hayden 2
Diercks, Mason 2
Chrisman, Tyler 1
Martin, Aidian 1
Konrad, Luke 1