2025 Men's Soccer Cumulative Statistics

Team (14-3-3, 4-0-1)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Shots
Goals 50 17
Goals Per Game 2.50 0.85
Shots 358 199
Shots Per Game 17.9 10.0
Shots Percentage 0.140 0.085
Shots On Goal 166-358 94-199
Shots On Goal Percentage 0.464 0.472
Penalties
Yellow Cards 34 44
Red Cards 0 1
Miscellaneous
Assists 59 14
Saves 77 116
Fouls 210 203
Corner Kicks 146 84
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Re, Cooper 3Re, Cooper 20 19 1374 16 5 37 62 0.258 33 0.532 2-0 3 0-0
7 Breslin, Luka 7Breslin, Luka 20 19 1621 6 6 18 25 0.240 15 0.600 2-0 3 2-2
18 Saul, Hayden 18Saul, Hayden 19 19 1449 4 6 14 31 0.129 14 0.452 1-0 3 0-0
24 Chrisman, Tyler 24Chrisman, Tyler 20 14 1093 2 8 12 25 0.080 9 0.360 3-0 1 0-0
9 Glancey, Aidan 9Glancey, Aidan 19 16 1095 4 3 11 39 0.103 18 0.462 1-0 2 0-0
8 Diercks, Mason 8Diercks, Mason 20 19 1448 2 4 8 33 0.061 16 0.485 4-0 0 0-0
4 White, Matt 4White, Matt 18 17 1047 3 2 8 14 0.214 9 0.643 2-0 0 0-0
17 Kunfira, Franklin 17Kunfira, Franklin 13 1 259 3 1 7 11 0.273 9 0.818 1-0 0 0-0
11 Kiraly, James 11Kiraly, James 20 8 818 2 2 6 19 0.105 5 0.263 0-0 2 0-0
29 Nelson, Alex 29Nelson, Alex 16 11 730 0 6 6 9 0.000 3 0.333 3-0 0 0-0
23 Tackney, Mitchell 23Tackney, Mitchell 19 16 1374 2 2 6 10 0.200 4 0.400 0-0 0 0-0
19 Winegar, Owen 19Winegar, Owen 10 1 286 2 2 6 9 0.222 4 0.444 0-0 0 0-0
5 Kaup, Adam 5Kaup, Adam 5 4 320 0 4 4 0 0.000 0 0.000 4-0 0 0-0
10 Calvo, Nil 10Calvo, Nil 18 0 585 1 1 3 13 0.077 2 0.154 1-0 0 0-0
2 Healy, Zeke 2Healy, Zeke 20 19 1640 1 1 3 9 0.111 6 0.667 3-0 0 0-0
12 Smeir, Liam 12Smeir, Liam 8 1 232 1 1 3 4 0.250 2 0.500 0-0 0 0-0
14 Delaney, Kian 14Delaney, Kian 12 1 343 0 2 2 8 0.000 2 0.250 0-0 0 0-0
1 Gotz, Alex 1Gotz, Alex 13 2 347 1 0 2 10 0.100 6 0.600 1-0 0 0-0
6 Martin, Aidian 6Martin, Aidian 6 4 371 0 2 2 11 0.000 3 0.273 1-0 0 0-0
22 Mandalinci, Tanner 22Mandalinci, Tanner 5 2 157 0 1 1 2 0.000 0 0.000 1-0 0 0-0
13 Collins, Andriy 13Collins, Andriy 14 1 423 0 0 0 3 0.000 2 0.667 1-0 0 0-0
26 Comp, Andres 26Comp, Andres 6 2 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hoover, Matthew 21Hoover, Matthew 14 2 404 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Landes, Nils 30Landes, Nils 10 2 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 O'Shasky, Max 20O'Shasky, Max 14 1 404 0 0 0 8 0.000 1 0.125 0-0 0 0-0
16 Treacy, Liam 16Treacy, Liam 12 1 309 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Vieira, Thiago 25Vieira, Thiago 2 2 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Waite, Austin 27Waite, Austin 17 16 1342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20238 50 59 159 358 0.140 166 0.464 34-0 14 2-2
Opponent 20 - 20230 17 14 48 199 0.085 94 0.472 44-1 3 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Comp, Andres 26Comp, Andres 6 2 272:53 4 1.32 6 0.600 2 0 0 1/2 29
25 Vieira, Thiago 25Vieira, Thiago 2 2 180:00 3 1.50 11 0.786 1 1 0 1/0 27
27 Waite, Austin 27Waite, Austin 17 16 1342:07 10 0.67 59 0.855 11 2 3 5/2 143
Total 20 - 1795:00 17 0.85 76 0.817 14 3 3 9 199
Opponents 20 - 1840:00 50 2.45 111 0.689 1 358

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Re, Cooper 3Re, Cooper 5 5 406 5 0 10 20 0.250 10 0.500 0-0 0 0-0
7 Breslin, Luka 7Breslin, Luka 5 5 428 2 1 5 5 0.400 2 0.400 0-0 2 0-0
24 Chrisman, Tyler 24Chrisman, Tyler 5 5 401 1 3 5 6 0.167 2 0.333 2-0 0 0-0
18 Saul, Hayden 18Saul, Hayden 5 5 402 2 1 5 13 0.154 5 0.385 0-0 1 0-0
9 Glancey, Aidan 9Glancey, Aidan 5 5 344 1 2 4 13 0.077 5 0.385 0-0 1 0-0
29 Nelson, Alex 29Nelson, Alex 5 5 293 0 2 2 5 0.000 2 0.400 1-0 0 0-0
14 Delaney, Kian 14Delaney, Kian 1 0 24 0 1 1 3 0.000 0 0.000 0-0 0 0-0
8 Diercks, Mason 8Diercks, Mason 5 5 383 0 1 1 13 0.000 4 0.308 2-0 0 0-0
5 Kaup, Adam 5Kaup, Adam 1 0 60 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Kiraly, James 11Kiraly, James 5 0 169 0 1 1 5 0.000 1 0.200 0-0 0 0-0
4 White, Matt 4White, Matt 5 5 322 0 1 1 7 0.000 3 0.429 1-0 0 0-0
19 Winegar, Owen 19Winegar, Owen 2 0 37 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Calvo, Nil 10Calvo, Nil 4 0 86 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Collins, Andriy 13Collins, Andriy 3 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Comp, Andres 26Comp, Andres 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gotz, Alex 1Gotz, Alex 2 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Healy, Zeke 2Healy, Zeke 5 5 431 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Hoover, Matthew 21Hoover, Matthew 3 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kunfira, Franklin 17Kunfira, Franklin 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Landes, Nils 30Landes, Nils 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 O'Shasky, Max 20O'Shasky, Max 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Smeir, Liam 12Smeir, Liam 1 0 19 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Tackney, Mitchell 23Tackney, Mitchell 5 4 358 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Treacy, Liam 16Treacy, Liam 1 0 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Waite, Austin 27Waite, Austin 5 5 382 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4949 11 15 37 100 0.110 37 0.370 34-0 4 0-0
Opponent 5 - 4950 3 2 8 44 0.068 22 0.500 44-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Comp, Andres 26Comp, Andres 2 0 22:44 1 3.96 0 0 1 0 0 0/1 5
27 Waite, Austin 27Waite, Austin 5 5 382:16 2 0.47 19 0.905 3 0 1 1/1 39
Total 5 - 405:00 3 0.67 19 0.864 4 0 1 2 44
Opponents 5 - 450:00 11 2.20 26 0.703 0 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Webster W 7-0 (1-0-0, 0-0-0) 0-0-0 187 James Kiraly (1) (Hayden Saul)
Cooper Re (3) (Mason Diercks)
Cooper Re (3) (Luka Breslin , Matt White)
Matt White (1) (Aidian Martin)
Cooper Re (3) (Mitchell Tackney)
Mitchell Tackney (1) (Owen Winegar)
Franklin Kunfera (1) (Tanner Mandalinci , Liam Smeir)
09/05/2025 at Greenville W 2-0 (2-0-0, 0-0-0) 0-0-0 200 Aidan Glancey (1) (Zeke Healy , Alex Nelson)
Mason Diercks (1) (Cooper Re , Alex Nelson)
09/07/2025 at Westminster (MO) W 3-1 (3-0-0, 0-0-0) 0-0-0 150 Franklin Kunfera (2) (Tyler Chrisman)
Hayden Saul (1) (Alex Nelson , Luka Breslin)
Alex Gotz (1) (Cooper Re , Aidian Martin)
09/13/2025 vs Augsburg L 1-2 (3-1-0, 0-0-0) 0-0-0 298 Luka Breslin (1) (Hayden Saul , Adam Kaup)
09/16/2025 at Beloit W 2-0 (4-1-0, 0-0-0) 0-0-0 103 Cooper Re (4) (Alex Nelson , Luka Breslin)
Matt White (2)
09/19/2025 vs North Park L 1-2 (4-2-0, 0-0-0) 0-0-0 234 Cooper Re (5) (Adam Kaup)
09/24/2025 vs Wartburg W 1-0 (5-2-0, 0-0-0) 0-0-0 167 Hayden Saul (2) (Adam Kaup)
10/01/2025 at Loras L 2-3 (5-3-0, 0-0-0) 0-0-0 130 Aidan Glancey (2) (Cooper Re , Tyler Chrisman)
Mitchell Tackney (2) (Mason Diercks)
10/04/2025 vs Wis.-Stevens Point W 1-0 (6-3-0, 1-0-0) 1-0-0 367 Aidan Glancey (3) (Adam Kaup)
10/11/2025 at Wis.-Stout W 2-1 (7-3-0, 2-0-0) 2-0-0 80 Cooper Re (6) (Matt White)
Luka Breslin (2) (Tyler Chrisman)
10/12/2025 at Carthage W 3-0 (8-3-0, 2-0-0) 2-0-0 132 Tyler Chrisman (1)
Luka Breslin (2)
Franklin Kunfira (3)
10/18/2025 at University of Dubuque W 5-1 (9-3-0, 2-0-0) 2-0-0 160 Cooper Re (9) (Tyler Chrisman)
Cooper Re (9) (Mitchell Tackney , Tyler Chrisman)
Cooper Re (9) (Hayden Saul)
Aidan Glancey (4) (Luka Breslin)
Owen Winegar (1) (Kian Delaney , James Kiraly)
10/19/2025 vs UW-River Falls W 5-0 (10-3-0, 3-0-0) 3-0-0 185 Hayden Saul (4) (Aidan Glancey , Alex Nelson)
Tyler Chrisman (2) (Mason Diercks)
Cooper Re (11) (Tyler Chrisman)
Cooper Re (11) (Luka Breslin , Alex Nelson)
Hayden Saul (4) (Kian Delaney , Owen Winegar)
10/21/2025 vs Lake Forest W 2-1 (11-3-0, 3-0-0) 3-0-0 98 Mason Diercks (2) (Cooper Re , Hayden Saul)
Cooper Re (12) (Mason Diercks , Hayden Saul)
10/22/2025 vs Millikin W 5-2 (12-3-0, 3-0-0) 3-0-0 67 Zeke Healy (1)
Matt White (3) (Tyler Chrisman)
James Kiraly (2) (Cooper Re)
Liam Smeir (1) (Franklin Kunfira)
Owen Winegar (2) (Aidan Glancey , Nil Calvo)
10/25/2025 at Wis.-Eau Claire T 1-1 (12-3-1, 3-0-1) 3-0-1 70 Cooper Re (13) (Aidan Glancey)
10/28/2025 at Carroll (WI) W 3-0 (13-3-1, 3-0-1) 3-0-1 177 Luka Breslin (4)
Luka Breslin (4)
Nil Calvo (1)
10/31/2025 vs Wis.-Platteville W 2-1 (14-3-1, 4-0-1) 4-0-1 221 Cooper Re (14) (Hayden Saul , Tyler Chrisman)
Luka Breslin (6) (James Kiraly)
11/06/2025 vs Wis.-Stevens Point T 2-2 (14-3-2, 4-0-1) 4-0-1 159 Cooper Re (16) (Luka Breslin)
Cooper Re (16)
11/15/2025 vs WashU T 0-0 (14-3-3, 4-0-1) 4-0-1 289

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Webster 7-0 7 9 23 14 0.500 9 0.643 1-0 1 0-0 990
09/05/2025 at Greenville 2-0 2 4 8 20 0.100 9 0.450 4-0 1 0-0 990
09/07/2025 at Westminster (MO) 3-1 3 5 11 16 0.188 11 0.688 2-0 1 0-0 990
09/13/2025 vs Augsburg 1-2 1 2 4 20 0.050 6 0.300 1-0 0 0-0 990
09/16/2025 at Beloit 2-0 2 2 6 19 0.105 9 0.474 0-0 1 0-0 990
09/19/2025 vs North Park 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
09/24/2025 vs Wartburg 1-0 1 1 3 9 0.111 2 0.222 4-0 1 0-0 990
10/01/2025 at Loras 2-3 2 3 7 15 0.133 6 0.400 2-0 0 0-0 990
10/04/2025 vs Wis.-Stevens Point 1-0 1 1 3 6 0.167 2 0.333 2-0 1 0-0 990
10/11/2025 at Wis.-Stout 2-1 2 2 6 43 0.047 15 0.349 1-0 1 0-0 989
10/12/2025 at Carthage 3-0 3 0 6 29 0.103 15 0.517 1-0 1 1-1 990
10/18/2025 at University of Dubuque 5-1 5 7 17 19 0.263 10 0.526 0-0 1 0-0 991
10/19/2025 vs UW-River Falls 5-0 5 8 18 34 0.147 13 0.382 3-0 1 0-0 990
10/21/2025 vs Lake Forest 2-1 2 4 8 18 0.111 11 0.611 0-0 1 0-0 990
10/22/2025 vs Millikin 5-2 5 5 15 23 0.217 17 0.739 0-0 1 0-0 990
10/25/2025 at Wis.-Eau Claire 1-1 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
10/28/2025 at Carroll (WI) 3-0 3 0 6 17 0.176 7 0.412 1-0 1 1-1 990
10/31/2025 vs Wis.-Platteville 2-1 2 3 7 12 0.167 5 0.417 3-0 1 0-0 990
11/06/2025 vs Wis.-Stevens Point 2-2 2 1 5 25 0.080 10 0.400 2-0 0 0-0 1210
11/15/2025 vs WashU 0-0 0 0 0 7 0.000 3 0.429 4-0 0 0-0 1208
Total 50-17 50 59 159 358 0.140 166 0.464 34-0 14 2-2 20238
Opponent - 17 14 48 199 0.085 94 0.472 44-1 3 - 20230

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Webster 7-0 90:00 0 0.00 2 1.000 1 0 0 1 13
09/05/2025 Greenville 2-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/07/2025 Westminster (MO) 3-1 90:00 1 0.33 3 0.750 1 0 0 0 6
09/13/2025 Augsburg 1-2 90:00 2 0.75 4 0.667 0 1 0 0 11
09/16/2025 Beloit 2-0 90:00 0 0.60 3 1.000 1 0 0 1 5
09/19/2025 North Park 1-2 90:00 2 0.83 4 0.667 0 1 0 0 12
09/24/2025 Wartburg 1-0 90:00 0 0.71 5 1.000 1 0 0 1 12
10/01/2025 Loras 2-3 90:00 3 1.00 6 0.667 0 1 0 0 15
10/04/2025 Wis.-Stevens Point 1-0 90:00 0 0.89 4 1.000 1 0 0 1 9
10/11/2025 Wis.-Stout 2-1 45:00 1 0.95 0 0.000 1 0 0 0 5
10/12/2025 Carthage 3-0 90:00 0 0.86 2 1.000 1 0 0 1 6
10/18/2025 University of Dubuque 5-1 90:00 1 0.87 6 0.857 1 0 0 0 14
10/19/2025 UW-River Falls 5-0 90:00 0 0.80 1 1.000 1 0 0 1 7
10/21/2025 Lake Forest 2-1 90:00 1 0.81 3 0.750 1 0 0 0 14
10/22/2025 Millikin 5-2 90:00 2 0.90 3 0.600 1 0 0 0 10
10/25/2025 Wis.-Eau Claire 1-1 90:00 1 0.90 11 0.917 0 0 1 0 18
10/28/2025 Carroll (WI) 3-0 90:00 0 0.85 1 1.000 1 0 0 1 5
10/31/2025 Wis.-Platteville 2-1 90:00 1 0.86 3 0.750 1 0 0 0 5
11/06/2025 Wis.-Stevens Point 2-2 110:00 2 0.91 5 0.714 0 0 1 0 13
11/15/2025 WashU 0-0 110:00 0 0.85 9 1.000 0 0 1 1 13
Totals - 1795 17 0.85 76 0.817 14 3 3 9 199
Opponent - 1840:00 50 2.45 111 0.689 3 14 3 1 358

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Webster 0-7 0 0 0 13 0.000 2 0.154 2-0 0 0-0 990
09/05/2025 Greenville 0-2 0 0 0 6 0.000 1 0.167 7-1 0 0-0 982
09/07/2025 Westminster (MO) 1-3 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
09/13/2025 Augsburg 2-1 2 2 6 11 0.182 6 0.545 2-0 1 0-0 990
09/16/2025 Beloit 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-1 990
09/19/2025 North Park 2-1 2 3 7 12 0.167 6 0.500 3-0 1 0-0 990
09/24/2025 Wartburg 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
10/01/2025 Loras 3-2 3 2 8 15 0.200 9 0.600 1-0 1 0-0 990
10/04/2025 Wis.-Stevens Point 0-1 0 0 0 9 0.000 4 0.444 5-0 0 0-0 990
10/11/2025 Wis.-Stout 1-2 1 0 2 5 0.200 1 0.200 2-0 0 0-0 990
10/12/2025 Carthage 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/18/2025 University of Dubuque 1-5 1 1 3 14 0.071 7 0.500 3-0 0 0-1 990
10/19/2025 UW-River Falls 0-5 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
10/21/2025 Lake Forest 1-2 1 0 2 14 0.071 4 0.286 1-0 0 0-0 990
10/22/2025 Millikin 2-5 2 2 6 10 0.200 5 0.500 1-0 0 0-0 990
10/25/2025 Wis.-Eau Claire 1-1 1 2 4 18 0.056 12 0.667 1-0 0 0-0 990
10/28/2025 Carroll (WI) 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/31/2025 Wis.-Platteville 1-2 1 0 2 5 0.200 4 0.800 5-0 0 0-0 990
11/06/2025 Wis.-Stevens Point 2-2 2 1 5 13 0.154 7 0.538 1-0 0 0-0 1209
11/15/2025 WashU 0-0 0 0 0 13 0.000 9 0.692 2-0 0 0-0 1209
Total 17-50 17 14 48 199 0.085 94 0.472 44-1 3 0-2 20230
Wis.-Whitewater - 50 59 159 358 0.140 166 0.464 34-0 14 - 20238

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Webster 0-7 90:00 7 7.00 2 0.222 0 1 0 0 14
09/05/2025 Greenville 0-2 90:00 2 4.50 6 0.750 0 1 0 0 20
09/07/2025 Westminster (MO) 1-3 90:00 3 4.00 8 0.727 0 1 0 0 16
09/13/2025 Augsburg 2-1 90:00 1 3.25 5 0.833 1 0 0 0 20
09/16/2025 Beloit 0-2 90:00 2 3.00 7 0.778 0 1 0 0 19
09/19/2025 North Park 2-1 90:00 1 2.67 2 0.667 1 0 0 0 7
09/24/2025 Wartburg 0-1 90:00 1 2.43 1 0.500 0 1 0 0 9
10/01/2025 Loras 3-2 90:00 2 2.38 4 0.667 1 0 0 0 15
10/04/2025 Wis.-Stevens Point 0-1 90:00 1 2.22 1 0.500 0 1 0 0 6
10/11/2025 Wis.-Stout 1-2 90:00 2 2.20 13 0.867 0 1 0 0 43
10/12/2025 Carthage 0-3 90:00 3 2.27 12 0.800 0 1 0 0 29
10/18/2025 University of Dubuque 1-5 90:00 5 2.50 5 0.500 0 1 0 0 19
10/19/2025 UW-River Falls 0-5 90:00 5 2.69 8 0.615 0 1 0 0 34
10/21/2025 Lake Forest 1-2 90:00 2 2.64 9 0.818 0 1 0 0 18
10/22/2025 Millikin 2-5 90:00 5 2.80 10 0.667 0 1 0 0 23
10/25/2025 Wis.-Eau Claire 1-1 90:00 1 2.69 1 0.500 0 0 1 0 5
10/28/2025 Carroll (WI) 0-3 90:00 3 2.71 4 0.571 0 1 0 0 17
10/31/2025 Wis.-Platteville 1-2 90:00 2 2.67 3 0.600 0 1 0 0 12
11/06/2025 Wis.-Stevens Point 2-2 110:00 2 2.60 8 0.800 0 0 1 0 25
11/15/2025 WashU 0-0 110:00 0 2.45 2 1.000 0 0 1 1 7
Totals - 1840 50 2.45 111 0.689 3 14 3 1 358
Wis.-Whitewater - 1795:00 17 0.85 76 0.817 14 3 3 9 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Webster 7-0 7/0 9/0 14/13 9/2 3/9 1/2 0/0
09/05/2025 at Greenville 2-0 2/0 4/0 20/6 9/1 5/2 4/7 0/1
09/07/2025 at Westminster (MO) 3-1 3/1 5/1 16/6 11/4 11/2 2/3 0/0
09/13/2025 vs Augsburg 1-2 1/2 2/2 20/11 6/6 6/4 1/2 0/0
09/16/2025 at Beloit 2-0 2/0 2/0 19/5 9/3 5/1 0/0 0/0
09/19/2025 vs North Park 1-2 1/2 1/3 7/12 4/6 5/8 1/3 0/0
09/24/2025 vs Wartburg 1-0 1/0 1/0 9/12 2/6 3/7 4/2 0/0
10/01/2025 at Loras 2-3 2/3 3/2 15/15 6/9 6/3 2/1 0/0
10/04/2025 vs Wis.-Stevens Point 1-0 1/0 1/0 6/9 2/4 7/3 2/5 0/0
10/11/2025 at Wis.-Stout 2-1 2/1 2/0 43/5 15/1 23/2 1/2 0/0
10/12/2025 at Carthage 3-0 3/0 0/0 29/6 15/2 8/0 1/1 0/0
10/18/2025 at University of Dubuque 5-1 5/1 7/1 19/14 10/7 4/5 0/3 0/0
10/19/2025 vs UW-River Falls 5-0 5/0 8/0 34/7 13/1 10/2 3/2 0/0
10/21/2025 vs Lake Forest 2-1 2/1 4/0 18/14 11/4 2/7 0/1 0/0
10/22/2025 vs Millikin 5-2 5/2 5/2 23/10 17/5 17/2 0/1 0/0
10/25/2025 at Wis.-Eau Claire 1-1 1/1 1/2 5/18 2/12 3/6 2/1 0/0
10/28/2025 at Carroll (WI) 3-0 3/0 0/0 17/5 7/1 7/2 1/0 0/0
10/31/2025 vs Wis.-Platteville 2-1 2/1 3/0 12/5 5/4 8/5 3/5 0/0
11/06/2025 vs Wis.-Stevens Point 2-2 2/2 1/1 25/13 10/7 10/6 2/1 0/0
11/15/2025 vs WashU 0-0 0/0 0/0 7/13 3/9 3/8 4/2 0/0
Totals 50/17 59/14 358/199 166/94 146/84 34/44 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Webster (09/04/2025)
GOALS 7 Webster (09/04/2025)
ASSISTS 9 Webster (09/04/2025)
SHOTS 43 Wis.-Stout (10/11/2025)
SHOTS ON GOAL 17 Millikin (10/22/2025)
SAVES 11 Wis.-Eau Claire (10/25/2025)
FOULS 16 Webster (09/04/2025)
Wis.-Stevens Point (10/04/2025)
CORNER KICKS 23 Wis.-Stout (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Loras (10/01/2025)
GOALS 3 Loras (10/01/2025)
ASSISTS 3 North Park (09/19/2025)
SHOTS 18 Wis.-Eau Claire (10/25/2025)
SHOTS ON GOAL 12 Wis.-Eau Claire (10/25/2025)
SAVES 13 Wis.-Stout (10/11/2025)
FOULS 15 Wis.-Stevens Point (10/04/2025)
Wis.-Platteville (10/31/2025)
CORNER KICKS 9 Webster (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 North Park (09/19/2025)
Wartburg (09/24/2025)
Wis.-Stevens Point (10/04/2025)
Wis.-Eau Claire (10/25/2025)
GOALS 1 Augsburg (09/13/2025)
North Park (09/19/2025)
Wartburg (09/24/2025)
Wis.-Stevens Point (10/04/2025)
Wis.-Eau Claire (10/25/2025)
ASSISTS 1 North Park (09/19/2025)
Wartburg (09/24/2025)
Wis.-Stevens Point (10/04/2025)
Wis.-Eau Claire (10/25/2025)
Wis.-Stevens Point (11/06/2025)
SHOTS 5 Wis.-Stevens Point (10/04/2025)
Wis.-Eau Claire (10/25/2025)
SHOTS ON GOAL 2 Wartburg (09/24/2025)
Wis.-Stevens Point (10/04/2025)
Wis.-Eau Claire (10/25/2025)
WashU (11/15/2025)
SAVES 1 Greenville (09/05/2025)
UW-River Falls (10/19/2025)
Carroll (WI) (10/28/2025)
FOULS 5 Westminster (MO) (09/07/2025)
Loras (10/01/2025)
University of Dubuque (10/18/2025)
Lake Forest (10/21/2025)
CORNER KICKS 2 Webster (09/04/2025)
Wartburg (09/24/2025)
Lake Forest (10/21/2025)
Wis.-Eau Claire (10/25/2025)
WashU (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Stout (10/11/2025)
Lake Forest (10/21/2025)
Wis.-Platteville (10/31/2025)
GOALS 1 Westminster (MO) (09/07/2025)
Wis.-Stout (10/11/2025)
University of Dubuque (10/18/2025)
Lake Forest (10/21/2025)
Wis.-Eau Claire (10/25/2025)
Wis.-Platteville (10/31/2025)
ASSISTS 1 Westminster (MO) (09/07/2025)
University of Dubuque (10/18/2025)
Wis.-Stevens Point (11/06/2025)
SHOTS 5 Greenville (09/05/2025)
Westminster (MO) (09/07/2025)
Beloit (09/16/2025)
Wis.-Stout (10/11/2025)
Carthage (10/12/2025)
Carroll (WI) (10/28/2025)
Wis.-Platteville (10/31/2025)
SHOTS ON GOAL 1 Webster (09/04/2025)
Greenville (09/05/2025)
Wis.-Stout (10/11/2025)
Carthage (10/12/2025)
UW-River Falls (10/19/2025)
Carroll (WI) (10/28/2025)
SAVES 1 Webster (09/04/2025)
North Park (09/19/2025)
Wartburg (09/24/2025)
Wis.-Stevens Point (10/04/2025)
Wis.-Eau Claire (10/25/2025)
WashU (11/15/2025)
FOULS 4 UW-River Falls (10/19/2025)
Wis.-Eau Claire (10/25/2025)
CORNER KICKS 1 Beloit (09/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Webster (09/04/2025)
University of Dubuque (10/18/2025)
GOALS 3 Webster (09/04/2025)
University of Dubuque (10/18/2025)
ASSISTS 2 Greenville (09/05/2025)
University of Dubuque (10/18/2025)
UW-River Falls (10/19/2025)
Lake Forest (10/21/2025)
SHOTS 10 Wis.-Stout (10/11/2025)
SHOTS ON GOAL 4 Greenville (09/05/2025)
Wis.-Stout (10/11/2025)
Carthage (10/12/2025)
UW-River Falls (10/19/2025)
Millikin (10/22/2025)
SAVES 11 Wis.-Eau Claire (10/25/2025)
FOULS 4 North Park (09/19/2025)
Wis.-Stevens Point (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Webster (09/04/2025)
GOALS 7 Webster (09/04/2025)
ASSISTS 9 Webster (09/04/2025)
SHOTS 43 Wis.-Stout (10/11/2025)
SHOTS ON GOAL 17 Millikin (10/22/2025)
SAVES 11 Wis.-Eau Claire (10/25/2025)
FOULS 16 Webster (09/04/2025)
Wis.-Stevens Point (10/04/2025)
CORNER KICKS 23 Wis.-Stout (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Re, Cooper
Re, Cooper
Webster (09/04/2025)
University of Dubuque (10/18/2025)
GOALS 3 Re, Cooper
Re, Cooper
Webster (09/04/2025)
University of Dubuque (10/18/2025)
ASSISTS 2 Nelson, Alex
Chrisman, Tyler
Nelson, Alex
Saul, Hayden
