2023 Football Cumulative Statistics

Team Stats (11-2, 6-1)

Overall Team Statistics
Statistic WIS.-WHITEWATER Opponents
Scoring
38.46 20.54
500 267
First Downs
154 60
127 134
11 17
292 211
Rushing
3563 1496
289 228
545 376
6.0 3.4
251.8 97.5
37 9
3274 1268
Passing
352-223-6 442-237-17
8.17 6.27
221.31 213.15
28 26
2877 2771
Total Offense
897 818
6.9 4.9
473.2 310.7
6151 4039
67 35
Returns
19.97 16.23
35-699 62-1006
6.97 8.75
29-202 8-70
11.29 7.00
17-192 6-42
Kicking
35.41 36.45
32.08 32.74
39-1381 76-2770
12-21 8-9
1-1 0-3
Penalties
48.85 29.00
70-635 46-377
Time Of Possession
32:35 27:16
07:03:29 05:54:25
Miscellaneous
76-161 (47.20%) 63-181 (34.81%)
8-19 (42.11%) 12-27 (44.44%)
20-9 9-5
18-125 12-76
60-63 31-33
-12 0
47-58 32-35
39-58 26-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Thomas, Tamir 13 189 1488 42 1446 7.7 17 85 111.23
23 Maher-Parr, Alijah 12 112 665 10 655 5.8 3 75 54.58
1 Ogden, Alec 12 100 695 94 601 6.0 13 47 50.08
30 Stanton, Brian 6 30 240 0 240 8.0 2 70 40.00
20 Jackson, Ammiel 5 32 166 6 160 5.0 0 28 32.00
14 Ceniti, Jason 8 36 160 61 99 2.8 1 34 12.38
35 Hill, Darrick 1 10 84 4 80 8.0 1 19 80.00
28 Martin, Drake 13 2 22 0 22 11.0 0 14 1.69
2 Chryst, Jackson 2 2 15 3 12 6.0 0 15 6.00
26 Caldwell, Chris 1 5 14 4 10 2.0 0 8 10.00
7 Vasey, Tyler 13 8 14 9 5 0.6 0 7 0.38
17 Hein, Steven 13 0 0 0 0 0.0 0 0 0.00
64 Jones, Roary 7 0 0 0 0 0.0 0 0 0.00
50 Hutt, Kamrin 12 1 0 14 -14 -14.0 0 0 -1.17
Team 13 18 0 42 -42 -2.3 0 0 -3.23  
Total 13 545 3563 289 3274 6.0 37 85 251.85
Opponents 13 376 1496 228 1268 3.4 9 50 97.54

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Ogden, Alec 12 153.44 179 286 5 62.59% 2348 22 80 195.67
14 Ceniti, Jason 8 160.96 44 66 1 66.67% 529 6 45 66.13
Total 13 154.85 223 352 6 63.35% 2877 28 80 221.31
Opponents 13 118.00 237 442 17 53.62% 2771 26 84 213.15

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Coates, Tommy 13 62 730 11.77 10 56 56.15
17 Hein, Steven 13 31 500 16.13 6 80 38.46
7 Vasey, Tyler 13 24 335 13.96 0 60 25.77
4 Wind, Nick 12 23 319 13.87 2 36 26.58
28 Martin, Drake 13 26 279 10.73 2 45 21.46
8 Thomas, Tamir 13 15 203 13.53 4 69 15.62
16 Lippe, Patrick 10 9 131 14.56 1 24 13.10
23 Maher-Parr, Alijah 12 8 121 15.13 1 64 10.08
30 Stanton, Brian 6 6 63 10.50 1 32 10.50
81 Sherman, Zach 8 6 45 7.50 0 20 5.63
9 Wilterdink, Brian 4 3 40 13.33 0 19 10.00
86 Hawk, Nolan 8 2 29 14.50 0 20 3.63
19 Hall, Nic 6 3 28 9.33 0 13 4.67
24 Crump, Christian 6 2 18 9.00 0 13 3.00
84 Ryan, Mike 7 2 15 7.50 1 14 2.14
9 Panthier, Roy 12 1 5 5.00 0 5 0.42
20 Jackson, Ammiel 5 0 0 0.00 0 0 0.00
49 Koeppen, Charlie 5 0 0 0.00 0 0 0.00
Total 13 223 2861 12.83 28 80 220.08
Opponents 13 237 2771 11.69 26 84 213.15

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Antonietti, Joey 13 44 56 100.0 5.5-10 0-0 4 2 0 0 0 0 0
36 Heffner, Hawk 13 32 45 77.0 2.5-19 1.5-15 0 2 1 0 0 0 0
10 Gallagher, Ethan 13 36 26 62.0 6.5-27 2.0-13 1 8 4 0 0 0 0
6 Koelblinger, Kyle 13 28 32 60.0 2.5-6 0-0 1 5 0 0 0 0 0
0 Burba, Matt 13 25 22 47.0 10.0-67 4.5-41 0 0 5 0 1 0 0
11 Hein, Egon 10 21 15 36.0 2.5-5 0-0 3 9 0 0 0 0 0
41 Castella, Trey 12 14 18 32.0 3.5-6 0-0 0 0 0 0 0 0 0
34 Stepanski, Mason 13 17 13 30.0 1.0-1 0-0 0 0 0 0 0 1 0
9 Panthier, Roy 12 12 15 27.0 5.5-26 2.5-17 0 0 4 1 2 0 0
7 Straka, Caden 12 9 17 26.0 2.0-2 1.0-0 0 1 2 1 0 1 0
95 Yocum, Cole 13 7 19 26.0 3.5-21 2.0-19 0 1 6 1 0 0 0
21 Klubertanz, Dyson 12 21 4 25.0 1.0-2 0-0 2 1 0 0 0 0 0
1 Lomax, Nehemiah 13 12 13 25.0 4.5-14 2.0-5 0 0 4 0 0 0 0
5 Harvey, T.Y. 12 16 3 19.0 2.0-3 0-0 1 10 0 0 0 0 0
5 Harvey, T.Y. 12 16 3 19.0 2.0-3 0-0 1 10 0 0 0 0 0
42 Wojnowski, Thomas 7 7 12 19.0 0-0 0-0 2 1 0 0 0 0 0
13 Hendrickson, Jaden 11 13 5 18.0 1.0-2 0-0 0 0 0 0 0 0 0
2 Sleets, Kaden 13 14 3 17.0 0-0 0-0 0 8 0 0 0 0 0
22 Breunig, Parker 12 8 8 16.0 0-0 0-0 1 3 0 0 0 0 0
38 Mulhollon, Caden 10 7 9 16.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Sadler, Lucas 12 5 10 15.0 3.5-10 1.0-8 0 0 3 0 0 0 0
44 Hoelke, Eli 10 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
14 Gutoski, Mika 10 4 7 11.0 1.5-7 1.5-7 0 0 2 0 0 0 0
50 Hutt, Kamrin 12 2 8 10.0 0-0 0-0 1 1 0 0 0 1 0
51 Libby, Karsten 7 4 5 9.0 0-0 0-0 0 0 0 1 0 0 0
32 Sessa, Carter 7 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
66 Moris, Noah 5 2 5 7.0 1.0-0 0-0 0 0 0 0 0 0 0
52 Clarson, Bryson 6 4 2 6.0 1.0-3 0-0 0 0 2 0 0 0 0
19 Hall, Nic 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Crump, Tavy 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Barrett, Braeden 5 3 1 4.0 1.0-2 0-0 0 0 2 0 0 0 0
3 Colbert, Quinn 4 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
49 Koeppen, Charlie 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Lippe, Patrick 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Gordon, Tra 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Pekar, John 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Thome, Nick 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Wensink, Will 2 1 1 2.0 1.0-1 0-0 0 1 0 0 0 0 0
73 Bielawski, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Dechant, Isaac 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Isotalo-McGuire, Jeffery 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Isotalo-McGuire, Jeffery 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Lambert, Josh 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Martin, Drake 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Naselli, Caden 4 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
84 Ryan, Mike 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Sellhausen, Mitchell 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Sherman, Zach 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Thomas, Tamir 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Ceniti, Jason 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Chryst, Jackson 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Coates, Tommy 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Crump, Christian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Custer, Nate 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Hein, Steven 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Hill, Darrick 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Maher-Parr, Alijah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Ogden, Alec 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Stanton, Brian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
7 Vasey, Tyler 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Wind, Nick 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 418 400 818.0 67.0-240 18.0-125 18 63 35 5 3 3 0
Opponents 13 440 490 930.0 56.0-189 12.0-76 6 33 16 9 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Hutt, Kamrin 24 882 36.75 57 1 9 4 2 0
15 Custer, Nate 10 328 32.80 47 1 2 1 0 0
31 Isotalo-McGuire, Jeffery 3 95 31.67 34 0 1 1 0 0
31 Isotalo-McGuire, Jeffery 3 95 31.67 34 0 1 1 0 0
1 Ogden, Alec 2 76 38.00 39 1 0 1 0 0
Total 42 1476 35.14 57 3 13 8 2 0
Opponents 76 2770 36.45 61 4 14 14 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Isotalo-McGuire, Jeffery 12-21 57.14% 0-0 3-6 7-7 2-5 0-3 46 1
Total 12-21 57.14% 0-0 3-6 7-7 2-5 0-3 46 1
Opponents 8-9 88.89% 1-1 2-2 2-2 2-2 1-2 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Isotalo-McGuire, Jeffery 80 4729 59.1 13 0
31 Isotalo-McGuire, Jeffery 80 4729 59.1 13 0
15 Custer, Nate 10 537 53.7 0 0
Total 170 9995 58.8 26 0
Opponents 51 2818 55.3 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Hein, Steven 10 64 6.40 0 23
21 Klubertanz, Dyson 7 61 8.71 0 28
7 Vasey, Tyler 7 52 7.43 0 20
22 Breunig, Parker 1 11 11.00 0 11
27 Gordon, Tra 1 9 9.00 0 9
6 Koelblinger, Kyle 1 7 7.00 0 7
7 Straka, Caden 1 0 0 0 0
24 Crump, Christian 1 -2 -2.00 0 0
Total 29 202 6.97 0 28
Opponents 8 70 8.75 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Vasey, Tyler 21 491 23.38 1 93
8 Thomas, Tamir 3 68 22.67 0 37
17 Hein, Steven 2 40 20.00 0 21
24 Crump, Christian 5 39 7.80 0 20
4 Wind, Nick 1 27 27.00 0 27
7 Straka, Caden 2 26 13.00 0 16
86 Hawk, Nolan 1 8 8.00 0 8
Total 35 699 19.97 1 93
Opponents 62 1006 16.23 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Thomas, Tamir 21 0 0 0-0 0-0 0 0-0 0 126
31 Isotalo-McGuire, Jeffery 0 12 0 58-61 0-0 0 0-0 0 94
31 Isotalo-McGuire, Jeffery 0 12 0 58-61 0-0 0 0-0 0 94
1 Ogden, Alec 13 0 0 0-0 0-0 1 1-4 0 80
3 Coates, Tommy 10 0 0 0-0 0-0 0 0-0 0 60
17 Hein, Steven 6 0 0 0-0 0-0 0 0-0 0 36
23 Maher-Parr, Alijah 4 0 0 0-0 0-0 0 0-0 0 24
30 Stanton, Brian 3 0 0 0-0 0-0 0 0-0 0 18
28 Martin, Drake 2 0 0 0-0 0-0 0 0-0 0 12
4 Wind, Nick 2 0 0 0-0 0-0 0 0-0 0 12
37 Antonietti, Joey 1 0 0 0-0 0-0 0 0-0 0 6
14 Ceniti, Jason 1 0 0 0-0 0-0 0 0-0 0 6
35 Hill, Darrick 1 0 0 0-0 0-0 0 0-0 0 6
16 Lippe, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
84 Ryan, Mike 1 0 0 0-0 0-0 0 0-0 0 6
7 Vasey, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
15 Custer, Nate 0 0 0 2-2 0-0 0 0-0 0 2
Total 67 24 0 118-124 0-0 1 1-4 0 594
Opponents 35 8 0 31-33 0-0 1 1-1 0 267

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at John Carroll W 27-23 1-0 , 0-0 02:54 1551
09/09/2023 vs Saint John's (MN) W 56-28 2-0 , 0-0 02:57 15236
09/16/2023 at Mary Hardin-Baylor W 17-14 3-0 , 0-0 02:22 2500
09/30/2023 at Wis.-Oshkosh W 37-21 4-0 , 1-0 02:38 2246
10/07/2023 vs Wis.-La Crosse L 34-37 4-1 , 1-1 02:53 20113
10/14/2023 at UW-River Falls W 21-14 5-1 , 2-1 02:44 3073
10/21/2023 vs Wis.-Stout W 37-20 6-1 , 3-1 02:49 7440
10/28/2023 vs Wis.-Platteville W 45-23 7-1 , 4-1 02:38 11889
11/04/2023 at Wis.-Stevens Point W 48-0 8-1 , 5-1 02:30 967
11/11/2023 vs Wis.-Eau Claire W 59-0 9-1 , 6-1 02:32 5127
11/18/2023 vs Bethel (MN) W 42-14 10-1 , 6-1 02:23 2308
11/25/2023 vs Wheaton (IL) W 49-42 11-1 , 6-1 02:52 0
12/02/2023 at Wartburg L 28-31 11-2 , 6-1 02:34 3259
75709

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 John Carroll 38 232 1 46 25 266 2 37 276 2 37 2 46 0 27 1 0 0 0
09/09/2023 Saint John's (MN) 45 280 5 59 14 233 3 45 233 3 45 5 92 0 37 4 46 0 25
09/16/2023 Mary Hardin-Baylor 43 157 2 16 11 98 0 20 98 0 20 2 60 0 41 1 28 0 28
09/30/2023 Wis.-Oshkosh 53 231 3 21 18 262 1 34 262 1 34 3 26 0 15 2 9 0 11
10/07/2023 Wis.-La Crosse 33 273 3 75 10 154 2 64 154 2 64 2 56 0 37 2 -6 0 0
10/14/2023 UW-River Falls 49 189 2 37 15 176 1 36 180 1 36 2 32 0 24 0 0 0 0
10/21/2023 Wis.-Stout 30 160 2 28 23 281 2 80 281 2 80 3 50 0 21 3 36 0 23
10/28/2023 Wis.-Platteville 51 246 3 27 20 203 2 24 203 2 24 5 157 1 93 1 11 0 11
11/04/2023 Wis.-Stevens Point 47 354 4 34 19 173 2 22 173 2 22 1 7 0 7 5 12 0 10
11/11/2023 Wis.-Eau Claire 46 472 6 85 15 189 2 32 189 2 32 1 7 0 7 4 46 0 20
11/18/2023 Bethel (MN) 39 272 2 75 12 223 4 54 223 4 54 2 63 0 39 4 13 0 7
11/25/2023 Wheaton (IL) 45 314 3 56 15 239 4 56 239 4 56 1 17 0 17 1 7 0 7
12/02/2023 Wartburg 26 94 1 26 26 364 3 69 366 3 69 6 86 0 22 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 John Carroll 28 30 58 2.0 3 0 0 0 0 0 2 0 1 3 0 0
09/09/2023 Saint John's (MN) 27 42 69 4.0 54 3.0 35 1 0 0 1 5 8 3 0 0
09/16/2023 Mary Hardin-Baylor 37 38 75 8.0 27 3.0 21 1 2 0 1 0 1 5 0 0
09/30/2023 Wis.-Oshkosh 26 14 40 3.0 6 0 0 0 0 0 3 62 0 3 0 0
10/07/2023 Wis.-La Crosse 32 54 86 7.0 27 2.0 12 0 0 0 0 0 1 2 1 0
10/14/2023 UW-River Falls 42 10 52 9.0 34 2.0 22 0 1 32 3 45 0 3 0 0
10/21/2023 Wis.-Stout 32 26 58 5.0 15 3.0 7 1 1 0 1 5 3 9 0 0
10/28/2023 Wis.-Platteville 25 26 51 6.0 20 2.0 15 0 0 0 2 34 1 3 1 0
11/04/2023 Wis.-Stevens Point 26 26 52 7.0 11 0 0 0 0 0 1 21 11 2 0 0
11/11/2023 Wis.-Eau Claire 27 36 63 4.0 8 0 0 0 0 0 1 0 3 4 0 0
11/18/2023 Bethel (MN) 22 42 64 2.0 5 0 0 0 0 0 0 0 1 5 0 0
11/25/2023 Wheaton (IL) 27 44 71 4.0 16 1.0 5 0 1 0 1 20 4 7 1 0
12/02/2023 Wartburg 51 8 59 4.0 11 2.0 8 0 0 0 1 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 John Carroll 4 136 34.000 40 0 0 2 0 1 2-2 28 0 6 373 62.17 3 0
09/09/2023 Saint John's (MN) 3 91 30.250 32 0 0 1 0 1 0-1 0 0 9 555 61.67 3 0
09/16/2023 Mary Hardin-Baylor 3 102 34.000 47 0 0 0 0 0 1-2 46 0 4 245 61.25 0 0
09/30/2023 Wis.-Oshkosh 1 34 34.000 34 0 0 0 0 0 1-2 38 0 6 377 62.83 1 0
10/07/2023 Wis.-La Crosse 5 189 37.800 50 0 0 1 1 1 0-0 0 0 6 344 57.33 0 0
10/14/2023 UW-River Falls 4 150 38.000 43 0 1 1 0 0 1-3 44 0 5 279 55.80 1 0
10/21/2023 Wis.-Stout 3 117 39.000 41 0 0 2 0 1 3-3 33 0 8 492 61.50 2 0
10/28/2023 Wis.-Platteville 2 67 33.500 37 0 0 2 0 0 1-1 26 0 8 467 58.38 0 0
11/04/2023 Wis.-Stevens Point 1 32 32.000 32 0 0 1 0 0 2-2 36 0 9 510 56.67 2 0
11/11/2023 Wis.-Eau Claire 3 121 39.500 46 0 2 0 0 1 1-1 34 0 10 519 51.90 0 0
11/18/2023 Bethel (MN) 2 66 33.000 35 0 0 0 0 0 0-2 0 0 7 401 57.29 1 0
11/25/2023 Wheaton (IL) 4 143 31.500 57 0 0 0 1 1 0-1 0 1 8 471 58.88 0 0
12/02/2023 Wartburg 4 133 34.500 38 0 0 2 0 1 0-1 0 0 4 233 58.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Wis.-Whitewater 33 175 0 50 17 160 3 32 160 3 32 3 72 0 40 0 0 0 0
09/09/2023 Wis.-Whitewater 24 38 0 9 27 261 4 39 261 4 39 6 100 0 25 0 0 0 0
09/16/2023 Wis.-Whitewater 40 117 1 36 15 192 1 33 192 1 33 4 89 0 29 2 48 0 34
09/30/2023 Wis.-Whitewater 18 63 0 15 14 209 3 71 209 3 71 3 60 0 24 1 2 0 2
10/07/2023 Wis.-Whitewater 41 157 0 22 19 311 4 84 311 4 84 5 90 0 23 3 20 0 9
10/14/2023 UW-Whitewater 34 121 1 23 15 211 1 38 211 1 38 4 44 0 16 0 0 0 0
10/21/2023 Wis.-Whitewater 27 89 1 18 23 249 1 32 249 1 32 3 48 0 17 0 0 0 0
10/28/2023 Wis.-Whitewater 21 57 2 10 20 231 1 38 231 1 38 4 59 0 18 0 0 0 0
11/04/2023 Wis.-Whitewater 18 51 0 18 16 64 0 13 64 0 13 7 81 0 18 0 0 0 0
11/11/2023 Wis.-Whitewater 27 59 0 12 12 116 0 21 116 0 21 7 103 0 23 1 0 0 0
11/18/2023 Wis.-Whitewater 35 103 2 8 7 64 0 30 64 0 30 4 10 0 10 0 0 0 0
11/25/2023 Wis.-Whitewater 25 130 1 48 26 402 5 55 402 5 55 8 176 0 29 1 0 0 0
12/02/2023 Wis.-Whitewater 33 108 1 18 26 301 3 28 301 3 28 4 74 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Wis.-Whitewater 27 48 75 2.0 7 1.0 4 0 0 0 0 0 2 6 0 0
09/09/2023 Wis.-Whitewater 37 44 81 5.0 18 2.0 6 0 0 0 1 13 0 2 0 0
09/16/2023 Wis.-Whitewater 32 36 68 6.0 27 1.0 10 0 0 0 0 0 1 4 0 0
09/30/2023 Wis.-Whitewater 39 50 89 3.0 5 0 0 1 0 0 1 3 1 4 0 0
10/07/2023 Wis.-Whitewater 20 32 52 6.0 29 1.0 14 3 3 0 0 0 0 2 0 0
10/14/2023 UW-Whitewater 51 20 71 7.0 14 0 0 1 1 0 1 1 1 2 0 0
10/21/2023 Wis.-Whitewater 36 24 60 6.0 20 2.0 10 1 2 0 1 1 0 3 0 0
10/28/2023 Wis.-Whitewater 34 62 96 4.0 12 1.0 8 0 0 0 1 23 2 1 0 0
11/04/2023 Wis.-Whitewater 32 46 78 1.0 3 0 0 0 0 0 0 0 3 0 0 0
11/11/2023 Wis.-Whitewater 31 38 69 6.0 17 1.0 7 0 1 0 0 0 1 3 0 0
11/18/2023 Wis.-Whitewater 27 38 65 6.0 26 2.0 11 0 0 0 0 0 3 0 0 0
11/25/2023 Wis.-Whitewater 26 48 74 3.0 5 0 0 1 0 0 0 0 0 3 1 0
12/02/2023 Wis.-Whitewater 48 4 52 1.0 6 1.0 6 1 2 0 1 1 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Wis.-Whitewater 5 247 49.400 61 0 0 0 1 3 1-1 24 0 5 320 64.00 3 0
09/09/2023 Wis.-Whitewater 7 283 40.400 61 0 0 2 1 1 0-0 0 0 5 281 56.20 0 0
09/16/2023 Wis.-Whitewater 2 53 26.500 35 0 0 0 0 0 0-0 0 0 3 177 59.00 0 0
09/30/2023 Wis.-Whitewater 4 169 43.850 55 0 1 0 1 2 0-0 0 0 4 193 48.25 0 0
10/07/2023 Wis.-Whitewater 6 205 30.833 58 1 1 0 1 1 3-3 51 0 7 434 62.00 3 1
10/14/2023 UW-Whitewater 4 142 35.500 55 0 1 1 1 1 0-0 0 0 3 158 52.67 0 1
10/21/2023 Wis.-Whitewater 8 269 33.600 45 0 1 2 0 1 2-2 32 0 3 190 63.33 0 0
10/28/2023 Wis.-Whitewater 5 190 37.650 42 0 0 1 0 0 1-2 34 0 5 264 52.80 0 0
11/04/2023 Wis.-Whitewater 9 284 31.600 41 0 0 3 0 0 0-0 0 1 52 52.00 0 0
11/11/2023 Wis.-Whitewater 10 362 36.200 49 0 0 2 0 1 0-0 0 1 57 57.00 0 0
11/18/2023 Wis.-Whitewater 8 300 38.433 51 0 0 2 1 2 0-0 0 0 2 120 60.00 0 0
11/25/2023 Wis.-Whitewater 4 111 24.500 56 1 0 0 1 0 0-0 0 0 6 249 41.50 0 1
12/02/2023 Wis.-Whitewater 4 155 39.850 44 0 0 1 0 2 1-1 42 0 6 323 53.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
John Carroll 23-27 26/19 11/7 14/10 1/2 38-232 / 33-175 25-44-0 / 17-29-2 276/160 82-508 / 62-335 46/72 0/2
Saint John's (MN) 56-28 25/17 13/5 12/11 0/1 45-280 / 24-38 14-21-1 / 27-47-1 233/261 66-513 / 71-299 143/113 1/1
Mary Hardin-Baylor 14-17 18/16 11/6 7/9 0/1 43-157 / 40-117 11-18-0 / 15-25-1 98/192 61-255 / 65-309 88/137 0/3
Wis.-Oshkosh 21-37 28/11 15/2 12/8 1/1 53-231 / 18-63 18-28-1 / 14-27-3 262/209 81-493 / 45-272 97/65 1/3
Wis.-La Crosse 37-34 15/21 9/7 6/13 0/1 33-273 / 41-157 10-16-0 / 19-28-0 154/311 49-427 / 69-468 50/110 3/0
UW-River Falls 14-21 20/20 11/9 7/9 2/2 49-189 / 34-121 15-22-1 / 15-36-3 180/211 71-369 / 70-332 109/45 2/4
Wis.-Stout 37-20 21/22 8/2 11/18 2/2 30-160 / 27-89 23-40-1 / 23-53-1 281/249 70-441 / 80-338 91/49 3/2
Wis.-Platteville 45-23 22/16 13/4 9/10 0/2 51-246 / 21-57 20-32-1 / 20-31-2 203/231 83-449 / 52-288 202/82 1/2
Wis.-Stevens Point 0-48 28/6 17/3 10/3 1/0 47-354 / 18-51 19-27-0 / 16-30-1 173/64 74-527 / 48-115 40/81 0/1
Wis.-Eau Claire 59-0 30/9 18/2 10/6 2/1 46-472 / 27-59 15-24-0 / 12-31-1 189/116 70-661 / 58-175 53/103 1/1
Bethel (MN) 42-14 18/9 9/4 9/3 0/2 39-272 / 35-103 12-16-0 / 7-18-0 223/64 55-495 / 53-167 76/10 0/0
Wheaton (IL) 49-42 24/26 14/5 8/19 2/2 45-314 / 25-130 15-25-0 / 26-41-1 239/402 70-553 / 66-532 44/176 0/2
Wartburg 28-31 17/19 5/4 12/15 0/0 26-94 / 33-108 26-39-1 / 26-46-1 366/301 65-460 / 79-409 86/75 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
John Carroll 9-16 / 8-15 0-1 / 0-0 31:12 / 28:48 2:24 6.11 / 5.30 6.27 / 5.52 6.20 / 5.40 4-34 / 5-49.4 4-36 / 1-10
Saint John's (MN) 8-12 / 7-16 0-0 / 0-2 31:28 / 28:32 2:56 6.22 / 1.58 11.10 / 5.55 7.77 / 4.21 3-30.3 / 7-40.4 5-40 / 4-17
Mary Hardin-Baylor 5-11 / 6-14 0-1 / 2-5 33:00 / 24:54 8:6 3.65 / 2.93 5.44 / 7.68 4.18 / 4.75 3-34 / 2-26.5 4-40 / 1-10
Wis.-Oshkosh 7-14 / 4-9 2-3 / 0-0 39:37 / 20:23 19:14 4.36 / 3.50 9.36 / 7.74 6.09 / 6.04 1-34 / 4-42.2 8-70 / 2-20
Wis.-La Crosse 2-8 / 3-13 1-1 / 2-2 23:14 / 36:46 13:32 8.27 / 3.83 9.63 / 11.11 8.71 / 6.78 5-37.8 / 6-34.2 4-9 / 10-75
UW-River Falls 4-14 / 4-12 1-3 / 1-4 38:14 / 21:46 16:28 3.86 / 3.56 8.18 / 5.86 5.20 / 4.74 4-37.5 / 4-35.5 10-102 / 6-41
Wis.-Stout 3-14 / 4-18 2-3 / 2-3 32:35 / 27:25 5:10 5.33 / 3.30 7.03 / 4.70 6.30 / 4.23 3-39 / 8-33.6 5-48 / 4-40
