2017 Football Cumulative Statistics

Team Stats (7-3, 6-1)

Overall Team Statistics
Statistic WIS.-WHITEWATER Opponents
Scoring
23.00 14.70
230 147
First Downs
84 76
87 91
13 16
184 183
Rushing
2037 1575
314 389
398 399
4.3 3.0
172.3 118.6
15 7
1723 1186
Passing
268-150-10 331-186-8
7.82 5.23
209.70 173.00
14 10
2097 1730
Total Offense
666 730
5.7 4.0
382.0 291.6
3820 2916
29 18
Returns
19.44 22.27
27-525 41-913
10.38 4.47
29-301 17-76
1.38 6.40
8-11 10-64
Kicking
38.02 36.38
35.71 31.43
59-2243 69-2510
10-14 6-8
0-0 0-2
Penalties
75.00 34.70
83-750 43-347
Time Of Possession
28:14 31:46
04:42:18 05:17:42
Miscellaneous
50-141 (35.46%) 54-160 (33.75%)
6-10 (60.00%) 9-23 (39.13%)
11-8 12-8
41-253 21-149
26-28 17-17
15 15
25-34 14-21
16-34 11-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Patterson, Drew 9 181 1049 30 1019 5.6 9 93 113.22
6 Ponick, Ronny 6 38 267 5 262 6.9 2 38 43.67
8 Ringelberg, Josh 10 34 151 8 143 4.2 0 18 14.30
9 Ware, Jarrod 10 28 149 15 134 4.8 0 53 13.40
23 Peete, Alex 9 19 142 9 133 7.0 1 50 14.78
1 Larson, Canton 10 16 71 10 61 3.8 1 10 6.10
7 Hudson, Marcus 8 7 46 0 46 6.6 1 12 5.75
16 Gentile, Merrick 4 9 29 2 27 3.0 0 9 6.75
11 Dess, Mitchell 10 4 11 7 4 1.0 0 9 0.40
5 Gumina, Tony 10 3 4 0 4 1.3 1 3 0.40
18 Richards, Jerimie 4 1 4 0 4 4.0 0 4 1.00
87 Juoni, Anthony 4 1 0 5 -5 -5.0 0 0 -1.25
3 Wilber, Cole 10 36 114 152 -38 -1.1 0 17 -3.80
Team 10 21 0 71 -71 -3.4 0 0 -7.10  
Total 10 398 2037 314 1723 4.3 15 93 172.30
Opponents 10 399 1575 389 1186 3.0 7 71 118.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Wilber, Cole 10 132.51 146 260 9 56.15% 2067 13 62 206.70
14 Curran, Ryan 4 45.36 2 5 1 40.00% 27 0 25 6.75
8 Ringelberg, Josh 10 472.00 1 1 0 100.00% 5 1 5 0.50
1 Larson, Canton 10 NaN 0 0 0 NaN 0 0 0 0.00
16 Gentile, Merrick 4 41.60 1 2 0 50.00% -2 0 0 -0.50
Total 10 131.47 150 268 10 55.97% 2097 14 62 209.70
Opponents 10 105.23 186 331 8 56.19% 1730 10 96 173.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Hudson, Marcus 8 27 590 21.85 6 56 73.75
9 Ware, Jarrod 10 27 381 14.11 1 62 38.10
5 Gumina, Tony 10 23 251 10.91 2 28 25.10
15 Korpela, Adam 10 15 194 12.93 1 46 19.40
1 Larson, Canton 10 18 169 9.39 2 39 16.90
11 Dess, Mitchell 10 12 118 9.83 2 43 11.80
13 Patterson, Drew 9 9 107 11.89 0 39 11.89
17 Osterloo, Nathaniel 10 4 68 17.00 0 36 6.80
84 Deichl, Jack 7 4 67 16.75 0 31 9.57
2 Bernard, Dylan 3 3 63 21.00 0 46 21.00
87 Juoni, Anthony 4 4 55 13.75 0 20 13.75
6 Ponick, Ronny 6 3 26 8.67 0 23 4.33
8 Ringelberg, Josh 10 1 8 8.00 0 8 0.80
Total 10 150 2097 13.98 14 62 209.70
Opponents 10 186 1730 9.30 10 96 173.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Leszczynski, Bryce 10 49 41 90.0 3.0-17 1.5-16 0 1 0 0 1 0 0
47 Erbs, Jacob 9 38 30 68.0 4.5-27 2.0-19 1 1 0 2 2 1 0
28 Tranel, Nate 10 25 18 43.0 2.0-18 0-0 1 1 0 0 0 0 0
54 Henschler, Harry 10 26 15 41.0 17.5-88 14.0-83 0 0 1 1 0 0 0
17 Breunig, Bailey 10 26 12 38.0 3.0-14 1.0-7 1 0 0 0 0 1 0
6 Hasty, Famus 10 23 15 38.0 2.5-8 0-0 1 6 0 0 0 0 0
48 Zacharias, Alex 9 27 10 37.0 4.0-16 2.0-14 0 0 0 0 1 0 0
36 Martin, Beau 8 16 18 34.0 3.0-10 1.0-9 0 3 0 1 0 0 0
92 O'Gorman, David 9 12 20 32.0 8.5-24 4.5-19 0 0 0 1 2 0 0
4 Purdy, Garrett 10 26 5 31.0 0.5-1 0-0 1 3 0 0 0 0 0
21 Weyker, Jon 10 18 11 29.0 0-0 0-0 0 1 0 0 0 0 0
90 Heckel, Dalton 10 17 8 25.0 5.0-12 3.0-9 0 0 0 0 0 0 0
91 Green, Harry 9 15 9 24.0 7.0-21 1.0-6 0 0 0 1 1 0 0
97 Durni, Cal 10 12 10 22.0 9.5-50 3.5-27 0 0 1 0 1 0 0
56 Anderson, Matt 7 7 14 21.0 0-0 0-0 0 1 0 0 0 0 0
44 Seitz, Matt 4 8 13 21.0 1.0-10 1.0-10 0 1 0 0 0 0 0
24 Brand, Jordan 9 10 8 18.0 4.5-19 3.0-15 0 1 1 1 0 0 0
3 Buehler, Brett 7 10 8 18.0 1.0-2 0-0 0 0 0 0 0 0 0
26 Frey, Jacob 8 12 5 17.0 0.5-1 0-0 1 3 0 0 0 0 0
42 S sanford jr 6 8 2 10.0 0-0 0-0 1 2 0 0 0 0 0  
38 Hoppe, Derek 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
30 Prostinak, Justin 9 7 2 9.0 0-0 0-0 0 0 0 1 0 0 0
5 Tegtman, Luke 4 7 2 9.0 0-0 0-0 1 0 0 0 0 0 0
75 Cooper, Dan 3 3 5 8.0 0.5-4 0-0 0 0 0 0 0 0 0
33 McCullough, Nick 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Hansen, Justin 9 3 4 7.0 1.0-5 0.5-4 0 1 0 0 0 0 0
TM Team 10 6 0 6.0 1.0-2 0-0 0 0 0 0 0 0 0  
22 Nash, Brion 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Fleury, Mason 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Sobol, Keagan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Conley, Taylor 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Juoni, Anthony 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Kirk-Sprewer, Latron 2 2 0 2.0 2.0-7 2.0-7 0 0 0 0 0 0 0
46 Scherer, Bob 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Baker-Gallagher, Jordan 1 0 1 1.0 0.5-4 0-0 0 0 0 0 0 0 0
96 Balanganayi, Mackenzie 4 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
11 Dess, Mitchell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gumina, Tony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Hevel, Graham 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Krisch, Brad 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Larson, Canton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Peete, Alex 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Ponick, Ronny 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Ringelberg, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 439 304 743.0 83.0-368 41.0-253 8 25 3 8 8 2 0
Opponents 10 395 276 671.0 57.0-260 21.0-149 10 22 1 8 5 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Schwichtenberg, Michael 59 2243 38.02 74 3 26 17 2 0
Total 59 2243 38.02 74 3 26 17 2 0
Opponents 69 2510 36.38 62 2 18 9 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Gasienica, Wojciech 10-14 71.43% 2-2 4-4 2-4 2-2 0-2 42 1
Total 10-14 71.43% 2-2 4-4 2-4 2-2 0-2 42 1
Opponents 6-8 75.00% 0-0 2-3 3-4 1-1 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Schwichtenberg, Michael 1 60 60.0 0 0
39 Gasienica, Wojciech 46 2677 58.2 8 1
82 Cooper, Andy 3 174 58.0 0 0
Total 50 2911 58.2 8 1
Opponents 31 1744 56.3 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Ringelberg, Josh 24 247 10.29 0 53
11 Dess, Mitchell 4 44 11.00 0 20
47 Erbs, Jacob 1 10 10.00 0 0
Total 29 301 10.38 0 53
Opponents 17 76 4.47 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Ringelberg, Josh 9 224 24.89 0 33
30 Prostinak, Justin 8 131 16.38 0 41
31 Boeck, Gavin 5 93 18.60 0 25
11 Dess, Mitchell 1 23 23.00 0 23
1 Larson, Canton 2 22 11.00 0 18
9 Ware, Jarrod 1 18 18.00 0 18
38 Hoppe, Derek 1 14 14.00 0 14
Total 27 525 19.44 0 41
Opponents 41 913 22.27 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Gasienica, Wojciech 0 10 0 26-28 0-0 0 0-0 0 56
13 Patterson, Drew 9 0 0 0-0 0-0 0 0-0 0 54
7 Hudson, Marcus 7 0 0 0-0 0-0 0 0-0 0 42
5 Gumina, Tony 3 0 0 0-0 0-0 0 0-0 0 18
1 Larson, Canton 3 0 0 0-0 0-0 0 0-0 0 18
11 Dess, Mitchell 2 0 0 0-0 0-0 0 0-0 0 12
6 Ponick, Ronny 2 0 0 0-0 0-0 0 0-0 0 12
15 Korpela, Adam 1 0 0 0-0 0-0 0 0-0 0 6
23 Peete, Alex 1 0 0 0-0 0-0 0 0-0 0 6
9 Ware, Jarrod 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 10 0 26-28 0-0 0 0-1 0 230
Opponents 18 6 1 17-17 0-0 1 1-1 0 147

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Illinois Wesleyan L 10-17 0-1 2:38 2200
9/9/2017 at Concordia-M'head L 17-25 0-2 2:40 4912
9/16/2017 at WashU W 40-21 1-2 2:46 851
9/30/2017 at UW-Oshkosh L 20-37 1-3 , 0-1 2:57 5781
10/7/2017 vs UW-Stout W 14-0 2-3 , 1-1 2 hr 40 6123
10/13/2017 vs Wis.-La Crosse W 21-14 3-3 , 2-1 3.5 hr 2976
10/21/2017 at UW-River Falls W 20-7 4-3 , 3-1 2:50 1125
10/28/2017 at UW-Stevens Point W 35-7 5-3 , 4-1 2:25 1026
11/4/2017 vs Wis.-Platteville W 17-16 6-3 , 5-1 2hr 50m 4479
11/11/2017 vs Wis.-Eau Claire W 36-3 7-3 , 6-1 2Hr 50m 4022
33495

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Illinois Wesleyan 34 42 0 16 22 258 1 46 258 1 46 4 85 0 27 0 0 0 0
9/9/2017 Concordia-M'head 36 122 0 15 21 241 2 36 241 2 36 4 79 0 41 1 10 0 10
9/16/2017 WashU 46 257 2 38 25 307 3 43 307 3 43 3 54 0 22 5 39 0 20
9/30/2017 UW-Oshkosh 34 185 2 40 9 226 1 62 226 1 62 7 106 0 25 1 53 0 53
10/7/2017 UW-Stout 41 80 0 13 11 141 2 28 141 2 28 0 0 0 0 2 29 0 17
10/13/2017 Wis.-La Crosse 41 275 3 93 7 61 0 45 61 0 45 2 27 0 23 7 68 0 20
10/21/2017 UW-River Falls 54 218 0 50 16 231 2 40 231 2 40 2 61 0 33 3 37 0 18
10/28/2017 UW-Stevens Point 45 240 4 23 15 265 1 56 265 1 56 2 49 0 25 1 1 0 1
11/4/2017 Wis.-Platteville 34 107 1 64 13 172 1 46 172 1 46 1 18 0 18 6 34 0 24
11/11/2017 Wis.-Eau Claire 33 197 3 82 11 195 1 53 195 1 53 2 46 0 30 3 30 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Illinois Wesleyan 44 12 56 8.0 44 4.0 27 0 0 0 0 0 0 1 0 0
9/9/2017 Concordia-M'head 19 76 95 3.0 4 0 0 0 1 0 0 0 3 2 0 0
9/16/2017 WashU 45 36 81 16.0 64 9.0 43 0 0 0 0 0 0 3 0 0
9/30/2017 UW-Oshkosh 55 26 81 2.0 8 1.0 5 1 1 8 0 0 0 2 0 0
10/7/2017 UW-Stout 34 44 78 11.0 59 7.0 45 2 2 0 1 0 0 4 0 0
10/13/2017 Wis.-La Crosse 53 36 89 10.0 48 5.0 40 0 1 0 0 0 0 8 0 0
10/21/2017 UW-River Falls 27 20 47 3.0 10 1.0 6 0 0 0 1 0 0 2 0 0
10/28/2017 UW-Stevens Point 46 10 56 9.0 31 6.0 28 2 1 0 2 0 0 1 0 0
11/4/2017 Wis.-Platteville 59 22 81 10.0 47 5.0 38 3 2 0 1 0 0 2 1 0
11/11/2017 Wis.-Eau Claire 57 22 79 11.0 53 3.0 21 0 0 0 3 11 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Illinois Wesleyan 6 228 38.000 41 0 0 6 0 0 1-2 18 0 3 164 54.67 0 0
9/9/2017 Concordia-M'head 4 159 39.800 41 0 1 3 0 1 1-1 23 0 4 234 58.50 0 0
9/16/2017 WashU 4 129 32.200 39 0 0 2 0 1 2-2 39 0 7 414 59.14 1 0
9/30/2017 UW-Oshkosh 4 161 40.200 44 0 0 1 0 2 0-0 0 4 242 60.50 0 0
10/7/2017 UW-Stout 10 401 40.100 74 0 0 4 1 4 0-0 0 3 185 61.67 1 0
10/13/2017 Wis.-La Crosse 12 425 35.400 46 0 0 1 0 3 0-0 0 4 240 60.00 0 0
10/21/2017 UW-River Falls 5 187 37.400 47 0 1 2 0 0 2-3 42 1 6 341 56.83 4 0
10/28/2017 UW-Stevens Point 3 100 33.300 39 0 0 1 0 1 0-1 0 0 6 348 58.00 2 0
11/4/2017 Wis.-Platteville 9 377 41.900 54 0 1 5 1 4 1-1 25 0 5 290 58.00 0 1
11/11/2017 Wis.-Eau Claire 2 76 38.000 47 0 0 1 0 1 3-4 41 0 8 453 56.63 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Wis.-Whitewater 37 131 0 16 17 128 2 21 128 2 21 3 56 0 21 0 0 0 0
9/9/2017 Wis.-Whitewater 46 240 3 71 9 96 0 36 96 0 36 4 87 0 24 0 0 0 0
9/16/2017 Wis.-Whitewater 33 32 1 13 27 217 2 30 217 2 30 6 118 0 29 1 1 0 1
9/30/2017 UW-Whitewater 48 248 1 31 25 341 3 96 341 3 96 4 124 0 61 2 10 0 10
10/7/2017 Wis.-Whitewater 44 72 0 17 13 149 0 32 149 0 32 2 43 0 29 2 11 0 7
10/13/2017 Wis.-Whitewater 40 51 0 18 26 222 2 21 222 2 21 4 86 0 31 10 46 0 12
10/21/2017 Wis.-Whitewater 27 75 1 8 9 95 0 47 95 0 47 2 29 0 15 0 0 0 0
10/28/2017 Wis.-Whitewater 36 101 0 14 12 120 0 31 120 0 31 4 151 1 92 1 -1 0 0
11/4/2017 Wis.-Whitewater 45 138 1 19 25 201 1 41 201 1 41 4 102 0 38 1 9 0 9
11/11/2017 Wis.-Whitewater 43 98 0 36 23 161 0 26 161 0 26 8 117 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Wis.-Whitewater 39 22 61 6.0 19 0 0 0 3 0 0 0 0 6 0 0
9/9/2017 Wis.-Whitewater 32 54 86 3.0 12 1.0 9 2 2 0 1 0 1 5 0 0
9/16/2017 Wis.-Whitewater 43 46 89 5.0 17 1.0 8 0 0 0 2 31 0 1 0 0
9/30/2017 UW-Whitewater 35 26 61 2.0 3 1.0 1 1 1 9 3 30 0 1 0 0
10/7/2017 Wis.-Whitewater 34 24 58 5.0 42 4.0 38 0 0 0 0 0 0 1 0 0
10/13/2017 Wis.-Whitewater 40 22 62 5.0 23 1.0 11 1 1 0 0 0 0 0 0 0
10/21/2017 Wis.-Whitewater 52 36 88 11.0 57 6.0 37 1 1 0 1 0 0 1 1 0
10/28/2017 Wis.-Whitewater 47 18 65 5.0 19 3.0 16 0 0 0 1 1 0 1 0 0
11/4/2017 Wis.-Whitewater 35 20 55 9.0 38 3.0 19 0 0 0 0 0 0 3 0 1
11/11/2017 Wis.-Whitewater 38 8 46 6.0 30 1.0 10 0 0 0 2 2 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Wis.-Whitewater 8 259 32.400 37 0 0 7 0 2 1-1 40 0 4 237 59.25 0 0
9/9/2017 Wis.-Whitewater 5 160 32.000 43 0 0 1 0 2 1-1 25 0 5 260 52.00 1 0
9/16/2017 Wis.-Whitewater 9 351 38.800 49 0 0 1 0 0 0-0 0 3 176 58.67 0 0
9/30/2017 UW-Whitewater 1 45 45.000 45 0 0 0 0 0 3-4 38 0 8 423 52.88 0 1
10/7/2017 Wis.-Whitewater 7 262 42.250 49 0 1 2 0 0 0-0 0 1 65 65.00 1 0
10/13/2017 Wis.-Whitewater 12 459 37.800 62 0 0 0 1 3 0-0 0 1 63 63.00 0 0
10/21/2017 Wis.-Whitewater 10 373 37.300 58 0 0 5 1 1 0-0 0 2 127 63.50 0 0
10/28/2017 Wis.-Whitewater 5 163 32.600 38 0 0 1 0 1 0-0 0 2 106 53.00 0 0
11/4/2017 Wis.-Whitewater 6 261 43.500 50 0 0 0 1 0 0-1 0 1 3 180 60.00 2 0
11/11/2017 Wis.-Whitewater 6 177 17.700 44 1 1 1 0 0 1-1 30 0 2 107 53.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Illinois Wesleyan 10-17 21/18 5/9 12/8 4/1 34-42 / 37-131 22-37-0 / 17-32-0 258/128 71-300 / 69-259 85/56 3/0
Concordia-M'head 17-25 20/16 6/14 13/2 1/0 36-122 / 46-240 21-36-1 / 9-18-0 241/96 72-363 / 64-336 89/87 3/1
WashU 21-40 32/21 13/3 17/14 2/4 46-257 / 33-32 25-38-2 / 27-42-0 307/217 84-564 / 75-249 93/150 2/0
UW-Oshkosh 20-37 13/31 8/14 5/16 0/1 34-185 / 48-248 9-14-3 / 25-35-0 226/341 48-411 / 83-589 167/173 4/1
UW-Stout 14-0 15/15 6/6 7/8 2/1 41-80 / 44-72 11-24-0 / 13-24-1 141/149 65-221 / 68-221 29/54 0/3
Wis.-La Crosse 21-14 11/20 8/6 2/10 1/4 41-275 / 40-51 7-21-0 / 26-54-0 61/222 62-336 / 94-273 95/132 1/1
UW-River Falls 7-20 22/6 11/3 9/3 2/0 54-218 / 27-75 16-20-1 / 9-28-1 231/95 74-449 / 55-170 98/29 2/1
UW-Stevens Point 7-35 25/16 15/8 10/8 0/0 45-240 / 36-101 15-28-1 / 12-23-2 265/120 73-505 / 59-221 50/151 1/3
Wis.-Platteville 17-16 10/22 5/10 5/9 0/3 34-107 / 45-138 13-26-0 / 25-33-1 172/201 60-279 / 78-339 52/111 0/3
Wis.-Eau Claire 36-3 15/18 7/3 7/13 1/2 33-197 / 43-98 11-24-2 / 23-42-3 195/161 57-392 / 85-259 87/119 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Illinois Wesleyan 5-14 / 8-17 2-2 / 0-0 28:28 / 31:32 3:4 1.24 / 3.54 6.97 / 4.00 4.23 / 3.75 6-38.0 / 8-32.4 5-30 / 7-69
Concordia-M'head 7-16 / 5-13 1-3 / 1-2 28:41 / 31:19 2:38 3.39 / 5.22 6.69 / 5.33 5.04 / 5.25 4-39.8 / 5-32.0 11-70 / 4-26
WashU 4-12 / 5-18 1-1 / 2-3 35:06 / 24:54 10:12 5.59 / 0.97 8.08 / 5.17 6.71 / 3.32 4-32.2 / 9-39.0 9-88 / 4-52
UW-Oshkosh 4-9 / 11-16 0-0 / 0-0 20:45 / 39:15 18:30 5.44 / 5.17 16.14 / 9.74 8.56 / 7.10 4-40.2 / 1-45.0 6-60 / 4-25
UW-Stout 3-16 / 2-14 1-1 / 2-4 28:12 / 31:48 3:36 1.95 / 1.64 5.88 / 6.21 3.40 / 3.25 10-40.1 / 7-37.4 7-70 / 3-30
Wis.-La Crosse 3-15 / 7-23 0-0 / 1-4 25:59 / 34:01 8:2 6.71 / 1.28 2.90 / 4.11 5.42 / 2.90 12-35.4 / 12-38.2 17-132 / 2-15
UW-River Falls 5-15 / 1-14 0-1 / 0-2 35:37 / 24:23 11:14 4.04 / 2.78 11.55 / 3.39 6.07 / 3.09 5-37.4 / 10-37.3 8-84 / 8-66
UW-Stevens Point 10-15 / 5-11 1-1 / 0-1 30:21 / 29:39 0:42 5.33 / 2.81 9.46 / 5.22 6.92 / 3.75 3-33.3 / 5-32.6 3-25 / 1-5
Wis.-Platteville 5-17 / 4-15 0-0 / 2-3 26:35 / 33:25 6:50 3.15 / 3.07 6.62 / 6.09 4.65 / 4.35 9-41.9 / 6-43.5 10-115 / 6-39
Wis.-Eau Claire 4-12 / 6-19 0-1 / 1-4 22:34 / 37:26 14:52 5.97 / 2.28 8.13 / 3.83 6.88 / 3.05 2-38.0 / 6-29.5 7-76 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Illinois Wesleyan L 10-17 4 2 10 1 0 1 1 0 0 0 2 0 0
9/9/2017 Concordia-M'head L 17-25 4 2 10 1 0 1 1 0 2 0 0 0 0
9/16/2017 WashU W 40-21 5 4 20 2 1 1 2 0 0 1 0 0 0
9/30/2017 UW-Oshkosh L 20-37 2 2 13 2 2 0 0 0 0 0 0 0 0
10/7/2017 UW-Stout W 14-0 2 1 7 1 0 1 0 0 0 0 0 1 0
10/13/2017 Wis.-La Crosse W 21-14 2 2 14 2 2 0 0 0 0 0 0 0 0
10/21/2017 UW-River Falls W 20-7 4 2 10 1 0 1 1 1 0 0 0 1 0
10/28/2017 UW-Stevens Point W 35-7 4 4 28 4 4 0 0 0 0 0 0 0 0
11/4/2017 Wis.-Platteville W 17-16 2 2 10 1 0 1 1 0 0 0 0 0 0
11/11/2017 Wis.-Eau Claire W 36-3 5 4 16 1 1 0 3 1 0 0 0 0 0
TOTALS 34 25 138 16 10 6 9 2 2 1 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Illinois Wesleyan W 17-10 1 1 7 1 0 1 0 0 0 0 0 0 0
9/9/2017 Concordia-M'head W 25-17 3 3 17 2 2 0 1 0 0 0 0 0 0
9/16/2017 WashU L 21-40 2 2 14 2 1 1 0 0 0 0 0 0 0
9/30/2017 UW-Oshkosh W 37-20 5 3 17 2 1 1 1 1 0 0 1 0 0
10/7/2017 UW-Stout L 0-14 1 0 0 0 0 0 0 0 0 0 1 0 0
10/13/2017 Wis.-La Crosse L 14-21 2 2 14 2 0 2 0 0 0 0 0 0 0
10/21/2017 UW-River Falls L 7-20 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2017 UW-Stevens Point L 7-35 1 0 0 0 0 0 0 0 1 0 0 0 0
11/4/2017 Wis.-Platteville L 16-17 3 1 7 1 1 0 0 1 0 1 0 0 0
11/11/2017 Wis.-Eau Claire L 3-36 2 1 3 0 0 0 1 0 0 0 0 1 0
TOTALS 21 14 86 11 6 5 3 2 1 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Drew Patterson vs Wis.-La Crosse (10/13/2017)
Yards Rushing 221 Drew Patterson vs Wis.-La Crosse (10/13/2017)
TD Rushes 3 Drew Patterson vs Wis.-La Crosse (10/13/2017)
3 Drew Patterson vs Wis.-Eau Claire (11/11/2017)
Long Rush 93 Drew Patterson vs Wis.-La Crosse (10/13/2017)
Pass Attempts 37 Cole Wilber vs Illinois Wesleyan (9/2/2017)
37 Cole Wilber vs WashU (9/16/2017)
Pass Completions 24 Cole Wilber vs WashU (9/16/2017)
Yards Passing 309 Cole Wilber vs WashU (9/16/2017)
TD Passes 3 Cole Wilber vs WashU (9/16/2017)
Longest Pass 62 Cole Wilber vs UW-Oshkosh (9/30/2017)
Receptions 9 Jarrod Ware vs Concordia-M'head (9/9/2017)
9 Marcus Hudson vs UW-River Falls (10/21/2017)
Yards Receiving 173 Marcus Hudson vs UW-River Falls (10/21/2017)
TD Receptions 2 Marcus Hudson vs UW-River Falls (10/21/2017)
Longest Reception 62 Jarrod Ware vs UW-Oshkosh (9/30/2017)
Field Goals 3 Wojciech Gasienica vs Wis.-Eau Claire (11/11/2017)
Longest Field Goal 42 Wojciech Gasienica vs UW-River Falls (10/21/2017)
Punts 12 M. Schwichtenberg vs Wis.-La Crosse (10/13/2017)
Punting Average 41.9 M. Schwichtenberg vs Wis.-Platteville (11/4/2017)
Longest Punt 74 Schwichtenberg vs UW-Stout (10/7/2017)
Longest Punt Return 53 Josh Ringelberg vs UW-Oshkosh (9/30/2017)
Longest Kickoff Return 41 Justin Prostinak vs Concordia-M'head (9/9/2017)
Tackles 17 Bryce Leszczynski vs Concordia-M'head (9/9/2017)
Interceptions 1 Garrett Purdy vs UW-Stout (10/7/2017)
1 Jacob Frey vs Wis.-Platteville (11/4/2017)
1 Bailey Breunig vs Wis.-Eau Claire (11/11/2017)
1 Famus Hasty vs Wis.-Eau Claire (11/11/2017)
1 Shannon Sanford Jr. vs Wis.-Eau Claire (11/11/2017)
1 Luke Tegtman vs UW-River Falls (10/21/2017)
1 Nate Tranel vs UW-Stevens Point (10/28/2017)
1 Jacob Erbs vs UW-Stevens Point (10/28/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
