2015 Football Cumulative Statistics

Team Stats (12-2, 6-1)

Overall Team Statistics
Statistic WIS.-WHITEWATER Opponents
Scoring
38.14 14.07
534 197
First Downs
143 98
128 139
15 14
286 251
Rushing
3391 2025
270 444
612 504
5.1 3.1
222.9 112.9
46 12
3121 1581
Passing
326-202-5 488-269-22
9.06 5.86
211.00 204.21
22 14
2954 2859
Total Offense
938 992
6.5 4.5
433.9 317.1
6075 4440
71 26
Returns
22.61 17.38
28-633 47-817
6.25 6.07
24-150 15-91
10.82 7.20
22-238 5-36
Kicking
35.89 34.01
33.15 31.10
55-1974 86-2925
13-21 7-11
0-0 1-1
Penalties
47.07 45.21
70-659 75-633
Time Of Possession
29:51 30:09
06:57:55 07:02:05
Miscellaneous
80-176 (45.45%) 78-221 (35.29%)
8-17 (47.06%) 11-32 (34.38%)
16-9 24-7
38-234 19-132
69-71 18-21
0 5
55-63 22-33
46-63 16-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Ratliffe, Jordan 14 285 1760 46 1714 6.0 23 75 122.43
33 Ware, Jarrod 13 84 475 35 440 5.2 4 53 33.85
40 Glass, Tyler 7 57 301 7 294 5.2 4 21 42.00
22 Patterson, Nick 11 53 252 10 242 4.6 4 48 22.00
16 Larson, Canton 10 19 154 14 140 7.4 2 61 14.00
31 Moore, Dennis 2 16 90 6 84 5.3 1 21 42.00
7 Hudson, Marcus 14 3 59 0 59 19.7 0 34 4.21
23 Evans, LaCurt 3 13 52 1 51 3.9 1 15 17.00
32 Bishop, Cameron 1 5 46 0 46 9.2 0 19 46.00
18 Gehant, Zack 2 4 22 1 21 5.3 1 12 10.50
30 Sellhausen, Cody 1 7 23 2 21 3.0 0 10 21.00
10 Nelson, Chris 14 47 137 128 9 0.2 4 16 0.64
8 Hrgich, Coleton 11 1 8 0 8 8.0 0 8 0.73
9 Worth, Joe 14 1 5 0 5 5.0 0 5 0.36
35 Jackson, Martice 1 1 4 0 4 4.0 1 4 4.00
14 Beauduy, Jonah 1 2 0 2 -2 -1.0 0 0 -2.00
3 Wilber, Cole 7 6 3 10 -7 -1.2 1 2 -1.00
Team 9 8 0 8 -8 -1.0 0 0 -0.89  
Total 14 612 3391 270 3121 5.1 46 75 222.93
Opponents 14 504 2025 444 1581 3.1 12 46 112.93

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Nelson, Chris 14 163.76 180 275 4 65.45% 2528 20 55 180.57
3 Wilber, Cole 7 97.04 13 33 1 39.39% 211 1 68 30.14
16 Larson, Canton 10 182.49 5 9 0 55.56% 136 0 57 13.60
80 Gumina, Tony 14 791.20 1 1 0 100.00% 43 1 43 3.07
18 Gehant, Zack 2 120.48 3 5 0 60.00% 36 0 14 18.00
14 Beauduy, Jonah 1 0.00 0 2 0 0.00% 0 0 0 0.00
27 Ratliffe, Jordan 14 0.00 0 1 0 0.00% 0 0 0 0.00
Total 14 157.28 202 326 5 61.96% 2954 22 68 211.00
Opponents 14 104.79 269 488 22 55.12% 2859 14 86 204.21

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Hudson, Marcus 14 54 942 17.44 9 55 67.29
9 Worth, Joe 14 49 629 12.84 4 54 44.93
80 Gumina, Tony 14 35 410 11.71 4 54 29.29
81 Campbell, Brent 14 8 158 19.75 2 41 11.29
11 Korpela, Adam 5 8 155 19.38 1 36 31.00
4 Dess, Mitchell 5 3 113 37.67 1 68 22.60
8 Hrgich, Coleton 11 10 101 10.10 0 16 9.18
19 Storto, Ryan 13 5 87 17.40 0 46 6.69
27 Ratliffe, Jordan 14 5 86 17.20 0 50 6.14
82 Jones, Manny 7 9 74 8.22 1 28 10.57
5 Simpson, Conor 3 1 57 57.00 0 57 19.00
88 Solano, Logan 8 2 36 18.00 0 22 4.50
89 Gruettner, Jordan 13 3 27 9.00 0 12 2.08
16 Larson, Canton 10 3 24 8.00 0 11 2.40
33 Ware, Jarrod 13 4 24 6.00 0 16 1.85
46 Christensen, Kyle 13 1 15 15.00 0 15 1.15
Douglas, Robert 3 1 10 10.00 0 10 3.33  
22 Patterson, Nick 11 1 6 6.00 0 6 0.55
Total 14 202 2954 14.62 22 68 211.00
Opponents 14 269 2859 10.63 14 86 204.21

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Foster, Paul 13 39 49 88.0 7.0-30 4.0-22 2 1 0 2 0 0 0
47 Dischler, Justin 14 41 41 82.0 4.5-23 2.0-19 3 2 0 0 1 0 0
42 Winske, Ryan 14 39 40 79.0 3.0-7 0-0 5 5 0 0 0 0 0
4 Mason, Vince 14 38 27 65.0 3.0-8 0-0 5 10 0 0 1 0 0
20 Shillcox, Shawn 13 37 21 58.0 5.0-14 0-0 3 4 0 0 0 0 0
44 Seitz, Matt 11 34 21 55.0 7.5-35 3.5-28 0 5 0 0 0 0 0
21 Morang, Dylan 14 41 7 48.0 2.0-4 1.0-1 2 4 0 0 1 1 0
93 Tamsett, Brandon 14 25 23 48.0 8.0-32 3.5-25 0 1 0 0 0 0 0
98 Franz, Zach 11 19 21 40.0 5.0-29 4.5-29 0 0 0 0 0 0 0
95 Regan, Tim 13 14 26 40.0 8.0-31 3.5-18 0 1 1 0 0 0 0
99 Boyle, Trevor 14 21 14 35.0 7.0-23 3.0-14 0 2 1 0 2 0 0
37 Strasburg, Jordan 13 13 19 32.0 2.5-7 0.5-4 0 0 0 1 0 0 0
92 Froland, Nick 14 12 16 28.0 2.5-8 0-0 0 2 0 0 1 0 0
34 Buck, Colin 14 20 7 27.0 0-0 0-0 0 1 0 1 0 0 0
35 Schiedemeyer, Kyle 9 14 9 23.0 5.5-25 1.5-11 0 2 0 0 0 0 0
94 Flood, John 12 13 7 20.0 7.0-41 5.0-35 0 1 0 0 1 0 0
24 Gierlak, Jake 13 13 7 20.0 0-0 0-0 0 2 0 0 0 0 0
57 Leszczynski, Bryce 12 9 11 20.0 4.5-23 2.5-14 0 0 0 0 1 0 0
56 Hoppe, Matthew 14 5 12 17.0 0-0 0-0 0 1 0 1 0 0 0
96 Pogosyan, Yuri 13 11 5 16.0 3.0-7 1.0-3 0 0 0 0 0 0 0
97 Durni, Cal 7 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
28 Young, Bennett 13 5 3 8.0 0.5-0 0-0 0 1 0 1 0 0 0
17 Marconi, JD 9 4 3 7.0 0-0 0-0 1 1 0 0 1 0 0
90 Mulshine, Andrew 9 3 4 7.0 3.5-19 2.5-11 0 0 0 0 0 0 0
71 Campbell, Todd 6 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Green, Harry 8 5 1 6.0 3.0-6 0-0 0 0 0 0 0 0 0
6 Hasty, Famus 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
89 Gruettner, Jordan 13 2 3 5.0 0-0 0-0 0 0 0 0 0 2 0
3 Nash, Brion 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Storto, Ryan 13 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Gibson, Evan 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Gumina, Tony 14 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
73 Klim, Vince 3 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Morgan, Mickey 5 2 1 3.0 0-0 0-0 1 1 0 0 0 0 0
13 Bachar, Lake 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Gabower, Tom 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Hrgich, Coleton 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 McCullough, Nick 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Ratliffe, Jordan 14 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 1.0-2 0-0 0 0 0 1 0 1 0  
48 Zacharias, Alex 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Christensen, Kyle 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Lux, D'Angelo 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
53 Ridenour, Cameron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Sloneker, Eli 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Stott, Merritt 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Ware, Jarrod 13 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 14 522 420 942.0 96.0-377 38.0-234 22 48 2 7 10 4 0
Opponents 14 548 425 973.0 75.0-265 19.0-132 5 34 8 9 13 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Bachar, Lake 54 1974 36.56 59 3 17 22 5 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 55 1974 35.89 59 3 17 22 5 1
Opponents 86 2925 34.01 66 5 24 10 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Franzen, Ben 4-6 66.67% 0-0 4-5 0-1 0-0 0-0 28 1
13 Bachar, Lake 6-12 50.00% 0-0 1-1 1-1 4-7 0-3 46 1
15 Meyer, Will 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 33 0
Total 13-21 61.90% 0-0 6-7 3-4 4-7 0-3 46 2
Opponents 7-11 63.64% 1-1 4-5 1-3 1-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Franzen, Ben 4 249 62.3 1 0
13 Bachar, Lake 91 5584 61.4 48 1
15 Meyer, Will 2 119 59.5 0 0
Total 97 5952 61.4 49 1
Opponents 45 2513 55.8 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Patterson, Nick 9 56 6.22 0 17
21 Morang, Dylan 8 38 4.75 0 10
5 Simpson, Conor 2 22 11.00 0 19
89 Gruettner, Jordan 1 18 18.00 0 0
17 Marconi, JD 1 9 9.00 0 9
19 Storto, Ryan 3 7 2.33 0 5
Total 24 150 6.25 0 19
Opponents 15 91 6.07 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Larson, Canton 7 202 28.86 0 54
21 Morang, Dylan 10 199 19.90 0 42
22 Patterson, Nick 6 167 27.83 0 50
56 Hoppe, Matthew 3 39 13.00 0 15
31 Moore, Dennis 1 13 13.00 0 13
5 Simpson, Conor 1 13 13.00 0 13
Total 28 633 22.61 0 54
Opponents 47 817 17.38 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Ratliffe, Jordan 23 0 0 0-0 0-0 0 0-0 0 138
7 Hudson, Marcus 9 0 0 0-0 0-0 0 0-0 0 54
15 Meyer, Will 0 3 0 40-40 0-0 0 0-0 0 49
13 Bachar, Lake 0 6 0 18-19 0-0 0 0-0 0 36
40 Glass, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
80 Gumina, Tony 4 0 0 0-0 0-0 0 0-0 0 24
10 Nelson, Chris 4 0 0 0-0 0-0 0 0-0 0 24
22 Patterson, Nick 4 0 0 0-0 0-0 0 0-0 0 24
33 Ware, Jarrod 4 0 0 0-0 0-0 0 0-0 0 24
9 Worth, Joe 4 0 0 0-0 0-0 0 0-0 0 24
39 Franzen, Ben 0 4 0 11-12 0-0 0 0-0 0 23
81 Campbell, Brent 2 0 0 0-0 0-0 0 0-0 0 12
16 Larson, Canton 2 0 0 0-0 0-0 0 0-0 0 12
42 Winske, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
4 Dess, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
23 Evans, LaCurt 1 0 0 0-0 0-0 0 0-0 0 6
18 Gehant, Zack 1 0 0 0-0 0-0 0 0-0 0 6
35 Jackson, Martice 1 0 0 0-0 0-0 0 0-0 0 6
82 Jones, Manny 1 0 0 0-0 0-0 0 0-0 0 6
11 Korpela, Adam 1 0 0 0-0 0-0 0 0-0 0 6
31 Moore, Dennis 1 0 0 0-0 0-0 0 0-0 0 6
37 Strasburg, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
3 Wilber, Cole 1 0 0 0-0 0-0 0 0-0 0 6
Total 71 13 0 69-71 0-0 0 0-0 0 534
Opponents 26 7 0 18-21 0-0 1 1-5 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/12/2015 at Belhaven W 62-6 1-0 2:20 748
9/19/2015 vs Finlandia W 66-3 2-0 3:00 6421
9/24/2015 at Morningside College W 33-30 3-0 2:51 800
10/3/2015 vs Wis.-Platteville W 17-7 4-0 , 1-0 2:50 15287
10/10/2015 at UW-Oshkosh L 7-10 4-1 , 1-1 1:39 2974
10/16/2015 vs Wis.-La Crosse W 30-12 5-1 , 2-1 3:00 5127
10/24/2015 at UW-Stevens Point W 35-27 6-1 , 3-1 2:55 1848
10/31/2015 vs Wis.-Eau Claire W 63-0 7-1 , 4-1 2:45 3791
11/7/2015 at UW-River Falls W 42-6 8-1 , 5-1 3:00 723
11/14/2015 vs Wis.-Stout W 63-14 9-1 , 6-1 3:00 5145
11/21/2015 vs St. Norbert W 48-0 10-1 2:45 963
11/28/2015 at Wheaton (IL) W 31-17 11-1 2:52 0
12/5/2015 at UW-Oshkosh W 31-29 12-1 3:10 5179
12/12/2015 at Mount Union L 6-36 12-2 2:59 6147
55153

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2015 Belhaven 51 302 7 48 7 70 1 20 70 1 20 0 0 0 0 0 0 0 0
9/19/2015 Finlandia 56 392 8 53 8 163 1 57 163 1 57 2 54 0 34 5 31 0 19
9/24/2015 Morningside College 43 205 3 54 14 218 1 54 218 1 54 4 86 0 29 1 9 0 9
10/3/2015 Wis.-Platteville 43 150 1 34 9 149 1 36 149 1 36 2 25 0 13 2 11 0 9
10/10/2015 UW-Oshkosh 32 76 1 15 20 150 0 15 150 0 15 1 23 0 23 1 9 0 9
10/16/2015 Wis.-La Crosse 44 243 3 22 21 294 1 55 294 1 55 3 39 0 23 2 6 0 7
10/24/2015 UW-Stevens Point 41 132 4 13 15 268 1 46 268 1 46 3 41 0 23 1 3 0 3
10/31/2015 Wis.-Eau Claire 32 156 3 20 15 426 5 68 426 5 68 1 36 0 36 3 39 0 17
11/7/2015 UW-River Falls 30 184 3 30 22 340 3 50 340 3 50 2 89 0 54 2 9 0 9
11/14/2015 Wis.-Stout 50 338 4 75 21 257 4 50 257 4 50 2 92 0 50 4 25 0 17
11/21/2015 St. Norbert 59 412 4 73 7 80 1 26 80 1 26 0 0 0 0 3 8 0 10
11/28/2015 Wheaton (IL) 45 185 3 53 16 222 1 39 222 1 39 4 87 0 28 0 0 0 0
12/5/2015 UW-Oshkosh 50 240 2 26 14 170 2 48 170 2 48 3 41 0 15 0 0 0 0
12/12/2015 Mount Union 36 106 0 38 13 147 0 41 147 0 41 1 20 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2015 Belhaven 32 26 58 8.0 47 4.0 28 1 1 10 2 58 0 6 0 0
9/19/2015 Finlandia 30 36 66 9.0 19 2.0 12 2 1 0 2 0 0 2 0 0
9/24/2015 Morningside College 39 32 71 8.0 23 1.0 9 1 1 0 0 0 1 2 0 0
10/3/2015 Wis.-Platteville 43 28 71 10.0 57 6.0 48 0 0 0 1 0 0 3 0 0
10/10/2015 UW-Oshkosh 47 20 67 3.0 6 0 0 1 0 0 1 20 0 1 0 0
10/16/2015 Wis.-La Crosse 38 16 54 5.0 23 4.0 19 0 0 0 3 -1 0 4 1 0
10/24/2015 UW-Stevens Point 35 46 81 12.0 36 3.0 17 2 0 0 4 16 1 5 0 0
10/31/2015 Wis.-Eau Claire 42 20 62 9.0 41 4.0 24 1 1 24 1 11 0 1 1 0
11/7/2015 UW-River Falls 41 44 85 9.0 28 4.0 11 1 1 0 0 0 0 6 1 0
11/14/2015 Wis.-Stout 25 28 53 1.0 3 0 0 0 0 0 2 77 0 4 0 0
11/21/2015 St. Norbert 39 12 51 9.0 34 4.0 22 1 2 0 3 19 0 3 0 0
11/28/2015 Wheaton (IL) 32 40 72 3.0 13 2.0 12 0 0 0 1 10 0 6 1 0
12/5/2015 UW-Oshkosh 41 16 57 6.0 27 2.0 15 0 0 0 2 28 0 3 0 0
12/12/2015 Mount Union 38 56 94 4.0 20 2.0 17 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2015 Belhaven 2 44 22.000 22 0 0 0 0 1 2-2 28 0 11 705 64.09 6 0
9/19/2015 Finlandia 1 40 40.000 40 0 0 0 0 1 1-1 23 0 11 682 62.00 5 0
9/24/2015 Morningside College 3 106 35.300 37 0 0 0 0 3 2-4 44 1 7 439 62.71 5 0
10/3/2015 Wis.-Platteville 6 224 37.300 48 0 0 2 0 0 1-2 21 0 4 260 65.00 4 0
10/10/2015 UW-Oshkosh 7 242 34.600 53 0 0 3 1 3 0-1 0 1 2 146 73.00 2 0
10/16/2015 Wis.-La Crosse 3 76 19.000 46 1 0 0 0 2 1-2 37 0 6 373 62.17 1 1
10/24/2015 UW-Stevens Point 5 202 40.400 47 0 0 2 0 2 0-1 0 0 6 366 61.00 3 0
10/31/2015 Wis.-Eau Claire 3 106 35.300 51 0 0 0 1 2 0-0 0 10 609 60.90 6 0
11/7/2015 UW-River Falls 4 137 34.200 51 0 1 1 1 2 0-0 0 7 410 58.57 0 0
11/14/2015 Wis.-Stout 1 42 42.000 42 0 0 1 0 0 0-1 0 0 10 597 59.70 5 0
11/21/2015 St. Norbert 4 136 34.000 42 0 0 3 0 2 2-2 30 0 9 493 54.78 3 0
11/28/2015 Wheaton (IL) 5 172 34.400 38 0 0 1 0 2 1-1 46 0 5 315 63.00 3 0
12/5/2015 UW-Oshkosh 6 202 33.700 44 0 1 3 0 1 1-1 33 0 6 372 62.00 5 0
12/12/2015 Mount Union 5 245 49.000 59 0 1 1 2 1 2-3 46 0 3 185 61.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2015 UW-Whitewater 19 19 0 15 26 168 1 29 168 1 29 5 72 0 19 0 0 0 0
9/19/2015 Wis.-Whitewater 30 24 0 6 13 65 0 12 65 0 12 6 105 0 26 0 0 0 0
9/24/2015 Wis.-Whitewater 45 141 3 46 17 261 1 57 261 1 57 2 39 0 31 0 0 0 0
10/3/2015 Wis.-Whitewater 26 -2 1 9 31 265 0 25 265 0 25 0 0 0 0 4 22 0 15
10/10/2015 UW-Whitewater 41 186 1 26 22 154 0 18 154 0 18 0 0 0 0 1 0 0 0
10/16/2015 Wis.-Whitewater 27 59 1 12 23 232 1 30 232 1 30 4 83 0 23 2 12 0 6
10/24/2015 UW-Whitewater 36 62 0 16 23 366 3 86 366 3 86 3 66 0 28 2 35 0 32
10/31/2015 Wis.-Whitewater 49 120 0 11 9 39 0 10 39 0 10 4 80 0 25 1 2 0 2
11/7/2015 Wis.-Whitewater 38 103 1 14 22 329 0 61 329 0 61 7 121 0 24 0 0 0 0
11/14/2015 Wis.-Whitewater 28 80 0 12 16 135 2 38 135 2 38 5 77 0 19 0 0 0 0
11/21/2015 Wis.-Whitewater 37 142 0 28 8 132 0 39 132 0 39 6 64 0 21 1 0 0 0
11/28/2015 UW-Whitewater 32 126 0 16 26 349 2 36 349 2 36 2 19 0 14 2 2 0 2
12/5/2015 UW-Whitewater 33 215 2 37 21 229 2 30 229 2 30 1 30 0 30 1 5 0 5
12/12/2015 Wis.-Whitewater 63 306 3 20 12 135 2 31 135 2 31 2 61 0 38 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2015 UW-Whitewater 40 22 62 6.0 18 0 0 0 0 0 0 0 0 1 0 0
9/19/2015 Wis.-Whitewater 44 24 68 3.0 4 0 0 1 1 0 0 0 0 0 0 0
9/24/2015 Wis.-Whitewater 33 46 79 6.0 19 2.0 12 1 2 7 0 0 3 1 2 0
10/3/2015 Wis.-Whitewater 43 18 61 10.0 26 0 0 1 1 0 1 0 0 2 0 0
10/10/2015 UW-Whitewater 35 30 65 10.0 47 4.0 37 2 1 0 0 0 0 2 1 0
10/16/2015 Wis.-Whitewater 56 18 74 7.0 33 2.0 15 0 0 0 1 0 0 3 1 0
10/24/2015 UW-Whitewater 39 36 75 6.0 27 3.0 21 3 2 0 0 0 1 5 0 0
10/31/2015 Wis.-Whitewater 33 16 49 4.0 5 0 0 0 0 0 0 0 0 0 0 0
11/7/2015 Wis.-Whitewater 36 24 60 2.0 3 0 0 0 0 0 0 0 0 4 0 0
11/14/2015 Wis.-Whitewater 54 17 71 5.0 8 0 0 0 0 0 0 0 0 1 0 0
11/21/2015 Wis.-Whitewater 41 38 79 3.0 9 1.0 4 1 1 0 0 0 0 1 0 0
11/28/2015 UW-Whitewater 29 54 83 5.0 19 2.0 6 3 1 0 0 0 0 2 0 0
12/5/2015 UW-Whitewater 41 36 77 4.0 21 2.0 16 1 0 0 0 0 0 10 0 0
12/12/2015 Wis.-Whitewater 24 46 70 4.0 26 3.0 21 0 0 0 3 36 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2015 UW-Whitewater 4 159 37.850 66 0 0 1 1 1 0-0 0 2 30 15.00 0 2
9/19/2015 Wis.-Whitewater 10 374 37.400 54 0 0 1 1 0 1-1 20 0 2 111 55.50 0 0
9/24/2015 Wis.-Whitewater 6 190 21.600 60 0 1 3 1 1 1-1 36 0 6 310 51.67 1 0
10/3/2015 Wis.-Whitewater 7 186 26.600 42 0 0 1 0 1 0-2 0 0 2 119 59.50 0 0
10/10/2015 UW-Whitewater 5 199 39.800 55 0 2 1 1 1 1-2 41 0 3 186 62.00 2 0
10/16/2015 Wis.-Whitewater 5 189 37.800 41 0 0 1 0 0 0-0 0 3 154 51.33 0 0
10/24/2015 UW-Whitewater 6 197 32.800 43 0 1 4 0 0 2-2 29 0 4 221 55.25 1 0
10/31/2015 Wis.-Whitewater 9 273 17.050 54 1 0 2 1 1 0-0 0 1 65 65.00 0 0
11/7/2015 Wis.-Whitewater 5 146 29.200 37 0 0 1 0 0 0-0 0 2 110 55.00 0 0
11/14/2015 Wis.-Whitewater 8 304 38.000 51 0 0 2 1 0 0-0 0 3 192 64.00 1 0
11/21/2015 Wis.-Whitewater 7 280 40.000 48 0 0 2 0 2 0-0 0 1 65 65.00 1 0
11/28/2015 UW-Whitewater 4 93 17.500 30 1 0 3 0 0 1-1 22 0 4 231 57.75 0 0
12/5/2015 UW-Whitewater 6 185 30.800 59 0 1 1 1 0 1-1 19 0 6 339 56.50 3 0
12/12/2015 Wis.-Whitewater 4 150 37.500 56 0 0 1 1 3 0-1 0 0 6 380 63.33 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Belhaven 6-62 19/11 13/2 4/9 2/0 51-302 / 19-19 7-12-0 / 26-45-2 70/168 63-372 / 64-187 68/72 0/3
Finlandia 66-3 24/5 18/0 6/3 0/2 56-392 / 30-24 8-14-0 / 13-20-2 163/65 70-555 / 50-89 85/105 1/3
Morningside College 30-33 19/23 10/10 8/13 1/0 43-205 / 45-141 14-24-0 / 17-23-0 218/261 67-423 / 68-402 95/46 2/1
Wis.-Platteville 17-7 16/18 7/2 6/15 3/1 43-150 / 26--2 9-20-1 / 31-55-1 149/265 63-299 / 81-263 36/22 2/1
UW-Oshkosh 7-10 17/20 6/9 10/10 1/1 32-76 / 41-186 20-26-0 / 22-34-1 150/154 58-226 / 75-340 52/0 1/1
Wis.-La Crosse 30-12 25/18 12/6 13/11 0/1 44-243 / 27-59 21-32-1 / 23-41-3 294/232 76-537 / 68-291 44/95 1/3
UW-Stevens Point 27-35 18/19 6/4 10/15 2/0 41-132 / 36-62 15-22-0 / 23-42-4 268/366 63-400 / 78-428 60/101 2/4
Wis.-Eau Claire 63-0 17/14 7/10 10/2 0/2 32-156 / 49-120 15-19-0 / 9-23-1 426/39 51-582 / 72-159 110/82 0/2
UW-River Falls 6-42 22/20 6/3 15/16 1/1 30-184 / 38-103 22-33-0 / 22-36-0 340/329 63-524 / 74-432 98/121 0/1
Wis.-Stout 63-14 28/12 16/5 12/5 0/2 50-338 / 28-80 21-30-0 / 16-36-2 257/135 80-595 / 64-215 194/77 0/2
St. Norbert 48-0 27/13 19/8 7/5 1/0 59-412 / 37-142 7-16-0 / 8-25-3 80/132 75-492 / 62-274 27/64 1/5
Wheaton (IL) 17-31 18/25 6/7 11/18 1/0 45-185 / 32-126 16-23-0 / 26-50-1 222/349 68-407 / 82-475 97/21 1/1
UW-Oshkosh 29-31 24/24 12/12 10/9 2/3 50-240 / 33-215 14-30-0 / 21-39-2 170/229 80-410 / 72-444 69/35 0/2
Mount Union 6-36 12/29 5/20 6/8 1/1 36-106 / 63-306 13-25-3 / 12-19-0 147/135 61-253 / 82-441 20/110 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Belhaven 8-12 / 4-16 0-0 / 1-5 35:47 / 24:13 11:34 5.92 / 1.00 5.83 / 3.73 5.90 / 2.92 2-22.0 / 4-39.8 5-35 / 7-42
Finlandia 6-10 / 2-14 1-2 / 0-0 29:03 / 30:57 1:54 7.00 / 0.80 11.64 / 3.25 7.93 / 1.78 1-40.0 / 10-37.4 7-52 / 6-42
Morningside College 4-12 / 4-11 0-0 / 0-0 31:59 / 28:01 3:58 4.77 / 3.13 9.08 / 11.35 6.31 / 5.91 3-35.3 / 6-31.7 2-21 / 10-75
Wis.-Platteville 6-15 / 7-20 1-2 / 1-2 29:57 / 30:03 0:6 3.49 / -0.08 7.45 / 4.82 4.75 / 3.25 6-37.3 / 7-26.6 6-55 / 7-73
UW-Oshkosh 3-11 / 9-19 0-0 / 1-2 28:49 / 31:11 2:22 2.38 / 4.54 5.77 / 4.53 3.90 / 4.53 7-34.6 / 5-39.8 3-20 / 3-29
Wis.-La Crosse 9-16 / 6-13 0-1 / 0-2 33:29 / 26:31 6:58 5.52 / 2.19 9.19 / 5.66 7.07 / 4.28 3-25.3 / 5-37.8 5-47 / 3-46
