2014 Football Cumulative Statistics

Team Stats (15-0, 7-0)

Overall Team Statistics
Statistic WIS.-WHITEWATER Opponents
Scoring
40.07 12.20
601 183
First Downs
166 102
187 130
13 25
366 257
Rushing
3487 1923
214 430
613 497
5.3 3.0
218.2 99.5
29 11
3273 1493
Passing
458-306-8 522-263-24
8.83 5.66
269.47 196.93
46 11
4042 2954
Total Offense
1071 1019
6.8 4.4
487.7 296.5
7315 4447
81 23
Returns
22.05 18.79
41-904 66-1240
9.00 5.44
33-297 16-87
17.04 9.00
24-409 8-72
Kicking
38.91 37.15
36.24 33.22
55-2140 96-3566
13-21 8-11
0-0 0-0
Penalties
52.87 52.40
88-793 86-786
Time Of Possession
30:03 29:57
07:30:51 07:29:09
Miscellaneous
86-190 (45.26%) 76-232 (32.76%)
11-21 (52.38%) 16-30 (53.33%)
12-5 24-17
46-316 15-85
76-81 19-22
0 161
69-82 25-39
57-82 17-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Moore, Dennis 15 176 1125 18 1107 6.3 5 57 73.80
27 Ratliffe, Jordan 12 161 971 21 950 5.9 9 31 79.17
22 Patterson, Nick 10 78 548 9 539 6.9 7 38 53.90
6 Givens, Ryan 14 78 438 22 416 5.3 5 56 29.71
41 Wade, Eric 4 25 122 4 118 4.7 2 30 29.50
16 Behrendt, Matt 15 41 155 82 73 1.8 0 24 4.87
32 Garza, Dom 2 14 67 0 67 4.8 1 10 33.50
11 Howard, Justin 15 2 25 0 25 12.5 0 20 1.67
40 Jager, Ty 2 4 9 0 9 2.3 0 3 4.50
33 Dowery, SaQuan 2 3 10 2 8 2.7 0 6 4.00
21 Morang, Dylan 13 1 8 0 8 8.0 0 8 0.62
9 Worth, Joe 15 2 8 0 8 4.0 0 7 0.53
44 Seitz, Matt 15 1 1 0 1 1.0 0 1 0.07
10 Nelson, Chris 15 4 0 8 -8 -2.0 0 0 -0.53
Team 12 23 0 48 -48 -2.1 0 0 -4.00  
Total 15 613 3487 214 3273 5.3 29 57 218.20
Opponents 15 497 1923 430 1493 3.0 11 31 99.53

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Behrendt, Matt 15 171.64 278 413 8 67.31% 3670 42 75 244.67
10 Nelson, Chris 15 167.33 22 37 0 59.46% 318 4 48 21.20
18 Gehant, Zack 6 131.70 6 8 0 75.00% 54 0 19 9.00
Total 15 170.60 306 458 8 66.81% 4042 46 75 269.47
Opponents 15 95.68 263 522 24 50.38% 2954 11 75 196.93

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Howard, Justin 15 84 1167 13.89 12 60 77.80
1 Kumerow, Jake 11 66 1116 16.91 14 51 101.45
9 Worth, Joe 15 47 526 11.19 4 41 35.07
31 Moore, Dennis 15 12 247 20.58 2 75 16.47
5 Finco, Ricky 12 23 242 10.52 4 38 20.17
19 Storto, Ryan 14 15 198 13.20 1 48 14.14
7 Hudson, Marcus 9 14 170 12.14 2 30 18.89
88 Solano, Logan 14 11 123 11.18 2 30 8.79
89 Junakin, Derric 14 15 115 7.67 4 24 8.21
27 Ratliffe, Jordan 12 3 32 10.67 0 16 2.67
6 Givens, Ryan 14 3 24 8.00 0 12 1.71
46 Christensen, Kyle 14 6 21 3.50 0 10 1.50
33 Dowery, SaQuan 2 1 21 21.00 0 21 10.50
83 Fuller, Andrew 2 2 18 9.00 0 14 9.00
8 Hrgich, Coleton 11 2 14 7.00 1 7 1.27
80 Gumina, Tony 9 1 7 7.00 0 7 0.78
22 Patterson, Nick 10 1 1 1.00 0 1 0.10
Total 15 306 4042 13.21 46 75 269.47
Opponents 15 263 2954 11.23 11 75 196.93

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Dischler, Justin 15 59 34 93.0 7.0-21 2.5-11 1 5 0 0 6 0 0
42 Winske, Ryan 15 51 27 78.0 0-0 0-0 3 7 0 0 2 0 0
51 Foster, Paul 15 43 33 76.0 5.5-19 1.0-13 1 3 0 1 0 0 0
49 Nellis, Zach 15 47 15 62.0 3.0-7 0-0 5 6 0 3 1 0 0
36 Grayvold, Brady 15 46 15 61.0 1.0-1 0-0 8 9 0 1 1 0 0
44 Seitz, Matt 15 30 14 44.0 4.0-21 2.0-19 0 3 2 0 0 0 0
93 Tamsett, Brandon 15 27 16 43.0 9.5-34 3.5-18 0 0 0 0 0 0 0
3 McLin, Marcus 13 36 6 42.0 3.0-16 1.0-11 1 7 0 3 1 0 0
91 Bratchett, Mykaell 15 28 9 37.0 13.5-88 10.5-83 0 2 2 1 1 0 0
98 Franz, Zach 13 23 12 35.0 11.0-52 7.0-47 0 3 1 0 0 0 0
21 Morang, Dylan 13 27 8 35.0 0-0 0-0 1 8 0 0 1 1 0
95 Regan, Tim 15 17 18 35.0 5.5-20 2.5-14 0 0 0 1 0 0 0
35 Schiedemeyer, Kyle 15 17 8 25.0 3.0-4 0-0 1 3 0 2 0 0 0
94 Flood, John 15 12 12 24.0 8.5-29 2.0-12 0 1 0 2 2 0 0
39 Jacque, Spencer 14 11 13 24.0 2.5-16 1.0-10 0 0 0 0 0 0 0
52 Threloff, Ben 14 13 10 23.0 8.5-38 4.5-30 0 1 1 0 0 0 0
4 Mason, Vince 14 11 8 19.0 0-0 0-0 0 1 0 1 0 0 0
56 Hoppe, Matthew 13 15 3 18.0 2.5-9 1.0-8 0 0 0 0 0 0 0
20 Shillcox, Shawn 14 13 4 17.0 0-0 0-0 2 0 0 0 0 0 0
17 Clunis, Kevon 11 8 8 16.0 2.0-7 1.0-5 0 0 1 0 0 0 0
28 Young, Bennett 13 13 2 15.0 0-0 0-0 0 1 0 0 0 0 0
2 Morgan, Mickey 14 11 3 14.0 0-0 0-0 1 0 0 0 0 0 0
48 Tutas, Riley 12 7 3 10.0 0-0 0-0 0 0 0 0 1 0 0
34 Buck, Colin 11 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
96 Pogosyan, Yuri 8 5 3 8.0 2.5-6 1.0-5 0 0 1 0 0 0 0
6 Givens, Ryan 14 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Finco, Ricky 12 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Stasburg, Jordan 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
97 Higginbotham, Hunter 6 1 4 5.0 1.5-8 1.5-8 0 0 0 0 0 0 0
71 Iii, R jackson 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
99 Boyle, Trevor 11 2 1 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
92 Froland, Nick 6 0 3 3.0 0.5-4 0.5-4 0 0 0 0 0 0 0
24 Gierlak, Jake 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Bachar, Lake 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Mitchell, Peter 4 1 1 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
29 Mosley, Antwon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Solberg, Jim 3 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
9 Worth, Joe 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Behrendt, Matt 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Breunig, Bailey 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
81 Campbell, Brent 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Christensen, Kyle 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Dowery, SaQuan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Gumina, Tony 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Hilt, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Howard, Justin 15 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
40 Jager, Ty 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Koch, Zach 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Meyer, Will 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Mutton, Zach 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Zwart, Jordan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Solano, Logan 14 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 15 614 309 923.0 97.0-409 44.0-306 24 61 8 17 17 1 0
Opponents 15 702 325 1,027.0 53.0-174 15.0-85 8 34 7 5 11 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Bachar, Lake 54 2076 38.44 67 2 18 21 3 0
36 Grayvold, Brady 1 64 64.00 64 1 0 0 1 0
Total 55 2140 38.91 67 3 18 21 4 0
Opponents 96 3566 37.15 71 4 29 20 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Bachar, Lake 4-8 50.00% 0-0 2-3 2-5 0-0 0-0 34 1
15 Meyer, Will 9-13 69.23% 0-0 6-7 3-5 0-1 0-0 38 1
Total 13-21 61.90% 0-0 8-10 5-10 0-1 0-0 38 2
Opponents 8-11 72.73% 0-0 5-5 3-3 0-3 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Manke, Donnie 1 64 64.0 0 0  
15 Meyer, Will 2 125 62.5 1 0
13 Bachar, Lake 106 6410 60.5 42 0
Total 109 6599 60.5 43 0
Opponents 46 2709 58.9 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 McLin, Marcus 11 159 14.45 0 59
22 Patterson, Nick 3 54 18.00 0 25
11 Howard, Justin 11 38 3.45 0 17
19 Storto, Ryan 4 24 6.00 0 11
18 Gehant, Zack 2 13 6.50 0 8
5 Finco, Ricky 2 9 4.50 0 11
Total 33 297 9.00 0 59
Opponents 16 87 5.44 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Howard, Justin 23 515 22.39 0 66
3 McLin, Marcus 6 186 31.00 0 56
5 Finco, Ricky 9 159 17.67 0 41
19 Storto, Ryan 2 28 14.00 0 14
56 Hoppe, Matthew 1 16 16.00 0 16
Total 41 904 22.05 0 66
Opponents 66 1240 18.79 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Kumerow, Jake 14 0 0 0-0 0-0 0 0-0 0 84
15 Meyer, Will 0 9 0 49-53 0-0 0 0-0 0 76
11 Howard, Justin 12 0 0 0-0 0-0 0 0-0 0 72
27 Ratliffe, Jordan 9 0 0 0-0 0-0 0 0-0 0 54
31 Moore, Dennis 7 0 0 0-0 0-0 0 0-0 0 42
22 Patterson, Nick 7 0 0 0-0 0-0 0 0-0 0 42
13 Bachar, Lake 0 4 0 26-27 0-0 0 0-0 0 38
6 Givens, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
5 Finco, Ricky 4 0 0 0-0 0-0 0 0-0 0 24
89 Junakin, Derric 4 0 0 0-0 0-0 0 0-0 0 24
9 Worth, Joe 4 0 0 0-0 0-0 0 0-0 0 24
36 Grayvold, Brady 3 0 0 0-0 0-0 0 0-0 0 18
7 Hudson, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
88 Solano, Logan 2 0 0 0-0 0-0 0 0-0 0 12
41 Wade, Eric 2 0 0 0-0 0-0 0 0-0 0 12
32 Garza, Dom 1 0 0 0-0 0-0 0 0-0 0 6
8 Hrgich, Coleton 1 0 0 0-0 0-0 0 0-0 0 6
2 Morgan, Mickey 1 0 0 0-0 0-0 0 0-0 0 6
49 Nellis, Zach 1 0 0 0-0 0-0 0 0-0 0 6
35 Schiedemeyer, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
19 Storto, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Manke, Donnie 0 0 0 1-1 0-0 0 0-0 0 1  
Total 81 13 0 76-81 0-0 0 0-0 0 601
Opponents 23 8 1 19-22 0-0 0 0-1 0 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2014 vs Waldorf (Iowa) W 73-7 1-0 2:57 7138
9/13/2014 at Franklin W 42-13 2-0 2:46 3250
9/19/2014 at The College of NJ W 48-0 3-0 2:30 982
10/4/2014 vs Wis.-La Crosse W 38-7 4-0 , 1-0 2:45 10890
10/11/2014 at UW-Stout W 37-0 5-0 , 2-0 2:50 3641
10/18/2014 at UW-Eau Claire W 52-3 6-0 , 3-0 2:33 3647
10/25/2014 vs Wis.-Oshkosh W 24-7 7-0 , 4-0 2:40 13627
11/1/2014 at UW-Platteville W 17-7 8-0 , 5-0 1:47 6723
11/8/2014 vs Wis.-Stevens Point W 49-17 9-0 , 6-0 3:00 6049
11/15/2014 at UW-River Falls W 28-25 10-0 , 7-0 2:57 258
11/22/2014 vs Macalester (Minn.) W 55-2 11-0 3:00 1100
11/29/2014 vs Wabash W 38-14 12-0 2:30 1100
12/6/2014 vs Wartburg W 37-33 13-0 3:00 1790
12/13/2014 vs Linfield (Ore.) W 20-14 14-0 3:10 1942
12/19/2014 vs. Mount Union W 43-34 15-0 3:42 5465
67602

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2014 Waldorf (Iowa) 39 208 4 30 20 242 5 41 242 5 41 2 97 0 56 5 124 0 59
9/13/2014 Franklin 35 298 2 39 21 250 4 44 250 4 44 3 48 0 23 2 34 0 17
9/19/2014 The College of NJ 36 195 5 26 23 340 2 39 340 2 39 1 24 0 24 6 23 0 11
10/4/2014 Wis.-La Crosse 58 315 2 27 24 304 3 52 304 3 52 1 11 0 11 4 5 0 5
10/11/2014 UW-Stout 40 195 1 23 23 318 2 56 318 2 56 1 11 0 11 3 25 0 22
10/18/2014 UW-Eau Claire 35 195 2 31 16 208 3 31 208 3 31 2 35 0 22 0 0 0 0
10/25/2014 Wis.-Oshkosh 37 122 1 11 17 175 2 30 175 2 30 2 41 0 25 7 41 0 9
11/1/2014 UW-Platteville 44 243 0 25 16 177 2 60 177 2 60 2 45 0 23 2 22 0 18
11/8/2014 Wis.-Stevens Point 41 237 3 27 21 294 4 33 294 4 33 4 82 0 33 0 0 0 0
11/15/2014 UW-River Falls 37 142 2 22 25 273 2 24 273 2 24 4 122 0 48 1 0 0 0
11/22/2014 Macalester (Minn.) 40 315 5 56 20 268 3 48 268 3 48 1 16 0 16 0 0 0 0
11/29/2014 Wabash 48 180 0 19 19 299 4 46 299 4 46 3 64 0 30 1 15 0 15
12/6/2014 Wartburg 36 230 1 57 21 345 4 51 345 4 51 8 194 0 66 0 0 0 0
12/13/2014 Linfield (Ore.) 42 211 1 33 14 184 2 46 184 2 46 2 29 0 15 1 9 0 9
12/19/2014 Mount Union 45 187 0 26 26 365 4 75 365 4 75 5 85 0 25 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2014 Waldorf (Iowa) 35 30 65 8.0 37 3.0 22 0 0 0 3 74 0 2 0 0
9/13/2014 Franklin 41 16 57 4.0 24 3.0 21 1 0 0 2 4 1 1 0 0
9/19/2014 The College of NJ 28 36 64 14.0 57 7.0 43 2 1 0 2 23 0 5 1 0
10/4/2014 Wis.-La Crosse 28 10 38 4.0 18 2.0 15 0 0 0 0 0 0 2 0 0
10/11/2014 UW-Stout 31 30 61 8.0 27 3.0 22 0 1 0 3 47 0 1 0 0
10/18/2014 UW-Eau Claire 48 2 50 8.0 25 2.0 12 3 3 0 1 30 3 6 0 0
10/25/2014 Wis.-Oshkosh 39 38 77 9.0 28 3.0 13 1 2 0 2 54 0 2 0 0
11/1/2014 UW-Platteville 33 32 65 4.0 16 2.0 12 2 1 0 1 7 2 9 0 0
11/8/2014 Wis.-Stevens Point 57 12 69 7.0 39 4.0 35 2 1 0 1 20 0 9 0 0
11/15/2014 UW-River Falls 49 6 55 2.0 3 0 0 0 1 0 1 23 1 1 0 0
11/22/2014 Macalester (Minn.) 45 24 69 6.0 21 1.0 13 1 1 0 1 13 0 5 0 0
11/29/2014 Wabash 41 24 65 4.0 26 3.0 24 2 2 38 1 34 0 3 0 0
12/6/2014 Wartburg 46 23 69 9.0 43 4.0 32 0 1 0 0 0 0 5 0 0
12/13/2014 Linfield (Ore.) 42 20 62 6.0 29 5.0 28 1 2 0 2 12 0 7 0 0
12/19/2014 Mount Union 51 6 57 4.0 16 2.0 14 2 1 0 4 68 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2014 Waldorf (Iowa) 3 119 39.700 44 0 0 1 0 1 1-1 24 0 12 741 61.75 5 0
9/13/2014 Franklin 1 39 39.000 39 0 0 0 0 0 0-1 0 0 7 345 49.29 2 0
9/19/2014 The College of NJ 2 70 35.000 37 0 0 0 0 1 0-2 0 1 8 487 60.88 5 0
10/4/2014 Wis.-La Crosse 2 69 34.500 46 0 0 0 0 0 1-1 22 0 7 430 61.43 0 0
10/11/2014 UW-Stout 2 93 46.500 48 0 1 1 0 0 3-4 38 0 8 489 61.13 3 0
10/18/2014 UW-Eau Claire 4 224 58.650 67 0 1 0 2 2 1-1 26 0 9 562 62.44 5 0
10/25/2014 Wis.-Oshkosh 7 284 40.600 50 0 0 5 1 3 1-1 25 0 4 259 64.75 3 0
11/1/2014 UW-Platteville 6 230 38.300 47 0 0 2 0 2 1-2 35 0 4 244 61.00 1 0
11/8/2014 Wis.-Stevens Point 4 185 46.200 49 0 0 1 0 1 0-0 0 8 495 61.88 3 0
11/15/2014 UW-River Falls 3 101 33.700 39 0 0 1 0 1 0-1 0 0 5 305 61.00 1 0
11/22/2014 Macalester (Minn.) 2 65 32.500 41 0 0 0 0 0 0-0 0 10 600 60.00 5 0
11/29/2014 Wabash 4 156 39.000 51 0 0 1 1 3 1-2 27 1 7 433 61.86 3 0
12/6/2014 Wartburg 4 154 38.500 41 0 1 2 0 2 1-1 31 0 7 439 62.71 4 0
12/13/2014 Linfield (Ore.) 8 245 30.600 38 0 0 3 0 3 0-0 0 4 246 61.50 1 0
12/19/2014 Mount Union 3 106 35.300 48 0 0 1 0 2 3-4 34 0 9 524 58.22 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2014 Wis.-Whitewater 33 54 1 14 13 123 0 53 123 0 53 7 89 0 21 1 7 0 7
9/13/2014 Wis.-Whitewater 32 84 1 15 18 218 1 75 218 1 75 5 -6 0 23 0 0 0 0
9/19/2014 Wis.-Whitewater 32 12 0 18 11 76 0 27 76 0 27 3 21 0 16 0 0 0 0
10/4/2014 Wis.-Whitewater 13 11 0 6 17 144 1 18 144 1 18 7 224 0 47 1 5 0 5
10/11/2014 UW-Whitewater 36 73 0 12 11 169 0 42 169 0 42 5 87 0 25 0 0 0 0
10/18/2014 UW-Whitewater 27 40 0 11 21 115 0 18 115 0 18 4 71 0 22 1 0 0 0
10/25/2014 Wis.-Whitewater 46 164 1 24 13 99 0 23 99 0 23 1 11 0 11 0 0 0 0
11/1/2014 UW-Whitewater 22 68 0 16 24 247 1 22 247 1 22 3 60 0 23 2 19 0 15
11/8/2014 Wis.-Whitewater 33 92 1 11 28 316 1 46 316 1 46 5 127 0 38 2 2 0 1
11/15/2014 UW-Whitewater 40 172 2 21 15 222 2 56 222 2 56 4 82 0 25 2 19 0 11
11/22/2014 Wis.-Whitewater 38 122 0 21 20 232 0 23 232 0 23 5 76 0 26 0 0 0 0
11/29/2014 Wis.-Whitewater 38 112 1 11 11 122 0 34 122 0 34 4 91 0 29 2 4 0 3
12/6/2014 Wis.-Whitewater 44 142 2 20 19 358 1 46 358 1 46 3 67 0 37 1 7 0 7
12/13/2014 Wis.-Whitewater 35 154 1 31 17 190 1 30 190 1 30 3 66 0 28 4 24 0 13
12/19/2014 Wis.-Whitewater 28 193 1 24 25 323 3 31 323 3 31 7 174 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2014 Wis.-Whitewater 45 18 63 5.0 15 1.0 5 0 0 0 0 0 0 1 0 0
9/13/2014 Wis.-Whitewater 37 24 61 4.0 27 1.0 20 0 0 0 0 0 2 2 0 0
9/19/2014 Wis.-Whitewater 43 26 69 1.0 2 0 0 0 0 0 0 0 0 2 1 0
10/4/2014 Wis.-Whitewater 72 11 83 3.0 9 0 0 0 1 0 0 0 0 0 0 0
10/11/2014 UW-Whitewater 45 40 85 6.0 15 0 0 0 0 0 0 0 0 3 0 0
10/18/2014 UW-Whitewater 45 2 47 2.0 8 2.0 8 0 0 0 0 0 1 1 0 0
10/25/2014 Wis.-Whitewater 39 34 73 2.0 5 0 0 1 0 0 1 0 0 4 0 0
11/1/2014 UW-Whitewater 37 42 79 2.0 12 1.0 9 1 0 0 0 0 3 3 0 0
11/8/2014 Wis.-Whitewater 46 16 62 3.0 12 2.0 11 1 0 0 1 0 0 2 0 0
11/15/2014 UW-Whitewater 54 6 60 3.0 8 1.0 2 1 0 0 0 0 1 2 0 0
11/22/2014 Wis.-Whitewater 46 11 57 4.0 9 1.0 5 1 1 0 0 0 0 3 0 1
11/29/2014 Wis.-Whitewater 50 24 74 4.0 16 1.0 10 3 1 0 2 36 0 3 1 0
12/6/2014 Wis.-Whitewater 47 15 62 2.0 9 2.0 5 2 1 21 1 20 0 2 0 0
12/13/2014 Wis.-Whitewater 46 16 62 7.0 15 2.0 7 1 1 0 1 0 0 2 0 0
12/19/2014 Wis.-Whitewater 50 40 90 5.0 12 1.0 3 0 0 0 2 16 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2014 Wis.-Whitewater 10 425 42.700 60 0 0 3 2 3 0-0 0 2 121 60.50 0 0
9/13/2014 Wis.-Whitewater 4 156 39.000 44 0 0 1 0 0 0-0 0 3 191 63.67 0 0
9/19/2014 Wis.-Whitewater 9 299 32.700 47 1 0 1 0 0 0-0 0 1 62 62.00 0 0
10/4/2014 Wis.-Whitewater 8 310 38.800 51 0 0 2 1 4 0-0 0 2 108 54.00 0 1
10/11/2014 UW-Whitewater 5 162 24.750 43 0 0 0 0 1 0-0 0 1 61 61.00 0 0
10/18/2014 UW-Whitewater 8 267 33.400 42 0 0 6 0 0 1-1 36 0 2 112 56.00 0 0
10/25/2014 Wis.-Whitewater 8 392 49.000 71 0 1 0 3 0 0-0 0 2 123 61.50 0 0
11/1/2014 UW-Whitewater 7 224 32.000 45 0 0 2 0 3 0-0 0 2 125 62.50 0 0
11/8/2014 Wis.-Whitewater 7 215 30.700 43 0 0 3 0 3 1-1 26 0 4 233 58.25 0 0
11/15/2014 UW-Whitewater 3 114 38.000 41 0 0 2 0 0 0-0 0 5 295 59.00 1 0
11/22/2014 Wis.-Whitewater 7 235 33.600 44 0 1 2 0 2 0-0 0 1 40 40.00 0 0
11/29/2014 Wis.-Whitewater 7 280 40.000 64 0 1 1 3 0 0-1 0 0 3 180 60.00 0 0
12/6/2014 Wis.-Whitewater 4 157 39.200 45 0 0 3 0 2 4-4 31 0 8 447 55.88 0 0
12/13/2014 Wis.-Whitewater 7 271 38.700 48 0 1 3 0 1 0-1 0 0 3 184 61.33 1 0
12/19/2014 Wis.-Whitewater 2 59 29.500 36 0 0 0 0 1 2-3 36 0 7 427 61.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Waldorf (Iowa) 73-7 23/9 11/3 11/5 1/1 39-208 / 33-54 20-27-0 / 13-28-3 242/123 66-450 / 61-177 295/96 0/3
Franklin 13-42 26/18 13/6 13/10 0/2 35-298 / 32-84 21-29-0 / 18-29-2 250/218 64-548 / 61-302 86/-6 0/2
The College of NJ 0-48 29/10 14/5 14/3 1/2 36-195 / 32-12 23-36-0 / 11-28-2 340/76 72-535 / 60-88 70/21 0/3
Wis.-La Crosse 38-7 32/7 18/0 14/7 0/0 58-315 / 13-11 24-28-0 / 17-30-0 304/144 86-619 / 43-155 16/229 1/0
UW-Stout 0-37 29/13 11/8 15/4 3/1 40-195 / 36-73 23-34-0 / 11-22-3 318/169 74-513 / 58-242 83/87 0/4
UW-Eau Claire 3-52 19/12 10/2 9/9 0/1 35-195 / 27-40 16-24-0 / 21-38-1 208/115 59-403 / 65-155 65/71 0/4
Wis.-Oshkosh 24-7 15/15 5/12 10/2 0/1 37-122 / 46-164 17-29-1 / 13-24-2 175/99 66-297 / 70-263 136/11 1/4
UW-Platteville 7-17 21/20 13/4 7/13 1/3 44-243 / 22-68 16-27-0 / 24-45-1 177/247 71-420 / 67-315 74/79 0/2
Wis.-Stevens Point 49-17 28/25 14/6 14/15 0/4 41-237 / 33-92 21-32-1 / 28-52-1 294/316 73-531 / 85-408 102/129 1/2
UW-River Falls 25-28 24/21 8/8 15/10 1/3 37-142 / 40-172 25-38-0 / 15-28-1 273/222 75-415 / 68-394 145/101 0/2
Macalester (Minn.) 55-2 28/22 13/8 13/11 2/3 40-315 / 38-122 20-26-0 / 20-49-1 268/232 66-583 / 87-354 29/76 1/2
Wabash 38-14 23/13 8/6 15/7 0/0 48-180 / 38-112 19-30-2 / 11-26-1 299/122 78-479 / 64-234 151/131 3/3
Wartburg 37-33 22/28 12/10 10/14 0/4 36-230 / 44-142 21-32-1 / 19-39-0 345/358 68-575 / 83-500 194/115 2/1
Linfield (Ore.) 20-14 20/18 9/9 9/9 2/0 42-211 / 35-154 14-28-1 / 17-37-2 184/190 70-395 / 72-344 50/90 2/4
Mount Union 34-43 27/26 7/15 18/11 2/0 45-187 / 28-193 26-38-2 / 25-47-4 365/323 83-552 / 75-516 152/190 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Waldorf (Iowa) 5-12 / 3-15 3-3 / 0-1 29:48 / 30:12 0:24 5.33 / 1.64 8.96 / 4.39 6.82 / 2.90 3-39.7 / 10-42.5 4-20 / 7-52
Franklin 2-7 / 3-12 1-3 / 2-4 27:12 / 32:48 5:36 8.51 / 2.63 8.62 / 7.52 8.56 / 4.95 1-39.0 / 4-39.0 6-61 / 6-63
The College of NJ 4-9 / 4-17 1-1 / 1-2 27:42 / 32:18 4:36 5.42 / 0.38 9.44 / 2.71 7.43 / 1.47 2-35.0 / 9-33.2 5-40 / 5-41
