2011 Football Cumulative Statistics

Team Stats (15-0, 7-0)

Overall Team Statistics
Statistic UW-WHITEWATER Opponents
Scoring
34.33 10.80
515 162
First Downs
166 86
130 111
11 21
307 218
Rushing
3579 1723
260 406
653 473
5.1 2.8
221.3 87.8
37 10
3319 1317
Passing
345-235-4 464-235-25
8.66 5.33
199.27 164.80
25 11
2989 2472
Total Offense
998 937
6.3 4.0
420.5 252.6
6308 3789
64 21
Returns
22.00 20.10
36-792 83-1668
9.83 7.67
41-403 18-138
5.96 4.50
25-149 4-18
Kicking
38.00 37.55
34.18 31.73
57-2166 83-3117
22-31 5-10
0-0 0-1
Penalties
55.67 39.67
90-835 64-595
Time Of Possession
33:56 26:04
08:28:54 06:31:01
Miscellaneous
92-195 (47.18%) 77-217 (35.48%)
6-12 (50.00%) 8-29 (27.59%)
10-5 15-11
33-245 9-46
63-64 19-20
71 18
53-66 16-20
38-66 13-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Coppage, Levell 15 380 2216 96 2120 5.6 28 80 141.33
15 Blanchard, Matt 15 96 507 55 452 4.7 2 23 30.13
28 Ward, Desmin 9 75 378 17 361 4.8 6 48 40.11
23 Stanford, Byron 9 38 231 7 224 5.9 1 57 24.89
24 Sweitzer, Colton 4 23 100 4 96 4.2 0 38 24.00
2 Huber, Tyler 15 10 69 3 66 6.6 0 14 4.40
26 Wright, Edgar 3 9 38 0 38 4.2 0 8 12.67
14 Brekke, Lee 9 11 37 20 17 1.5 0 26 1.89
38 Weaver, Cody 2 3 3 0 3 1.0 0 3 1.50
7 Morris, Steve 11 1 0 8 -8 -8.0 0 0 -0.73
Team 7 7 0 50 -50 -7.1 0 0 -7.14  
Total 15 653 3579 260 3319 5.1 37 80 221.27
Opponents 15 473 1723 406 1317 2.8 10 64 87.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Blanchard, Matt 15 165.35 220 319 4 68.97% 2852 23 64 190.13
14 Brekke, Lee 9 125.41 14 25 0 56.00% 128 2 25 14.22
41 Kindler, Eric 15 175.60 1 1 0 100.00% 9 0 9 0.60
Total 15 162.49 235 345 4 68.12% 2989 25 64 199.27
Opponents 15 92.45 235 464 25 50.65% 2472 11 73 164.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Huber, Tyler 15 79 1244 15.75 10 64 82.93
8 Menzel, Luke 14 44 611 13.89 2 37 43.64
11 Robinson, Cory 15 24 334 13.92 3 50 22.27
84 Ford, Jason 15 29 257 8.86 2 32 17.13
35 Tamsett, Bernie 14 20 148 7.40 5 19 10.57
7 Morris, Steve 11 11 112 10.18 1 25 10.18
33 Coppage, Levell 15 12 105 8.75 0 23 7.00
4 Howard, Zach 12 6 83 13.83 1 25 6.92
Covington, Shane 8 4 51 12.75 0 37 6.38  
88 Serdar, Robert 9 4 30 7.50 0 11 3.33
36 Sila, Kominiko 4 2 14 7.00 1 11 3.50
Total 15 235 2989 12.72 25 64 199.27
Opponents 15 235 2472 10.52 11 73 164.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Wismer, Kyle 15 52 23 75.0 5.5-28 2.0-22 1 5 0 0 0 1 0
51 Arnold, Greg 14 27 42 69.0 7.5-20 0-0 3 0 0 1 1 1 0
53 Cortez, Ryan 15 38 30 68.0 13.0-62 4.0-35 3 3 1 0 1 0 0
5 Wenkman, Ryan 15 39 25 64.0 1.5-4 0-0 6 6 0 1 1 0 0
31 Timm, Noah 14 46 14 60.0 2.0-5 0-0 8 12 0 0 2 1 0
99 Casper, Casey 15 25 31 56.0 9.5-39 6.0-26 0 1 1 1 1 0 0
6 Overton, Sam 15 32 22 54.0 1.5-3 0-0 0 6 0 0 0 0 0
44 Klotz, Cole 13 25 25 50.0 6.5-19 1.5-12 0 0 0 1 0 0 0
30 Kiesow, Jared 15 36 9 45.0 1.0-2 0-0 0 3 0 0 1 0 0
43 Borland, Jaren 14 25 12 37.0 2.0-11 1.5-9 0 1 0 1 0 2 0
96 Dowery, Anthony 13 16 20 36.0 4.5-22 0.5-8 0 0 1 1 1 0 0
56 Keeser, Jake 15 16 16 32.0 9.5-58 5.0-45 0 0 0 1 0 0 0
97 Minett, Loussaint 15 16 16 32.0 7.0-26 3.0-20 1 0 2 1 1 0 0
45 Spakowicz, Bryan 14 20 11 31.0 3.5-10 0-0 0 0 0 0 0 0 0
21 Pendergast, Chris 14 24 4 28.0 0.5-1 0-0 2 4 0 1 0 0 0
22 Keister, Andrew 15 18 7 25.0 1.0-1 0-0 1 1 0 0 0 0 0
57 Paulus, Joe 12 10 11 21.0 3.0-13 2.0-12 0 0 0 0 0 0 0
98 Hohlstein, Jake 14 9 10 19.0 3.5-12 1.0-7 0 0 0 0 0 0 0
59 Bounds, Anthony 14 7 10 17.0 0.5-2 0.5-2 0 0 0 0 0 1 0
27 James, Ernest 12 11 6 17.0 0-0 0-0 0 3 0 0 0 0 0
92 Cook, Zack 9 8 8 16.0 3.5-17 3.0-16 0 0 0 0 0 0 0
39 Blaszkowski, Ronnie 11 11 4 15.0 1.0-5 1.0-5 0 1 0 0 0 1 0
54 Utz, Kevin 11 6 7 13.0 2.5-5 0-0 0 0 0 0 0 0 0
9 Hamilton, Jesse 4 8 0 8.0 1.0-2 0-0 0 1 0 1 1 0 0
28 Ward, Desmin 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Bratchett, Mykaell 2 3 0 3.0 1.0-16 1.0-16 0 0 0 0 0 0 0
2 Huber, Tyler 15 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Covington, Shane 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
90 Lorenzo, Johan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Tamsett, Bernie 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Coppage, Levell 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Dischler, Justin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Ford, Jason 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hansen, Joe 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Hines, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Jacque, Spencer 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Michael, Zac 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Miller, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Morris, Steve 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Serdar, Robert 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Sweitzer, Colton 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 15 547 372 919.0 92.0-383 32.0-235 25 47 5 11 10 7 1
Opponents 15 650 422 1,072.0 69.0-202 9.0-46 4 26 1 5 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Rosholt, Kris 56 2132 38.07 65 4 9 26 7 0
41 Kindler, Eric 1 34 34.00 34 0 0 1 0 0
Total 57 2166 38.00 65 4 9 27 7 0
Opponents 83 3117 37.55 53 4 13 16 9 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Kindler, Eric 22-31 70.97% 1-1 4-6 10-13 7-10 0-1 47 3
Total 22-31 70.97% 1-1 4-6 10-13 7-10 0-1 47 3
Opponents 5-10 50.00% 1-1 2-2 0-2 2-5 0-0 46 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Kindler, Eric 101 6244 61.8 18 0
Total 101 6244 61.8 18 0
Opponents 41 2366 57.7 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Coppage, Levell 12 171 14.25 0 42
Covington, Shane 23 134 5.83 0 88  
43 Borland, Jaren 1 56 56.00 1 56
4 Howard, Zach 4 33 8.25 0 17
30 Kiesow, Jared 1 9 9.00 0 9
Total 41 403 9.83 1 88
Opponents 18 138 7.67 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Howard, Zach 17 359 21.12 0 30
7 Morris, Steve 9 214 23.78 0 65
30 Kiesow, Jared 4 118 29.50 0 45
Covington, Shane 2 47 23.50 0 29  
9 Hamilton, Jesse 2 42 21.00 0 21
28 Ward, Desmin 1 12 12.00 0 12
57 Paulus, Joe 1 0 0.00 0 0
Total 36 792 22.00 0 65
Opponents 83 1668 20.10 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Coppage, Levell 28 0 0 0-0 0-0 0 0-0 0 168
41 Kindler, Eric 0 22 0 63-64 0-0 0 0-0 0 129
2 Huber, Tyler 10 0 0 0-0 0-0 0 0-0 0 60
28 Ward, Desmin 6 0 0 0-0 0-0 0 0-0 0 36
35 Tamsett, Bernie 5 0 0 0-0 0-0 0 0-0 0 30
11 Robinson, Cory 3 0 0 0-0 0-0 0 0-0 0 18
15 Blanchard, Matt 2 0 0 0-0 0-0 0 0-0 0 12
43 Borland, Jaren 2 0 0 0-0 0-0 0 0-0 0 12
84 Ford, Jason 2 0 0 0-0 0-0 0 0-0 0 12
8 Menzel, Luke 2 0 0 0-0 0-0 0 0-0 0 12
4 Howard, Zach 1 0 0 0-0 0-0 0 0-0 0 6
7 Morris, Steve 1 0 0 0-0 0-0 0 0-0 0 6
36 Sila, Kominiko 1 0 0 0-0 0-0 0 0-0 0 6
23 Stanford, Byron 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 64 22 1 63-64 0-0 0 0-0 0 515
Opponents 21 5 0 19-20 0-0 1 1-1 0 162

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at UW-La Crosse W 26-7 1-0 2:37 3263
9/10/2011 at Franklin W 45-0 2-0 2:27 3175
9/15/2011 vs Campbellsville W 54-14 3-0 3:07 6823
9/29/2011 vs UW-Platteville W 34-14 4-0 , 1-0 2:45 10622
10/8/2011 at UW-River Falls W 42-10 5-0 , 2-0 2:53 3621
10/14/2011 vs UW-Stout W 42-21 6-0 , 3-0 2:55 6209
10/22/2011 at UW-Oshkosh W 20-17 7-0 , 4-0 2:59 3863
10/29/2011 vs UW-Stevens Point W 31-16 8-0 , 5-0 3:00 10308
11/5/2011 at UW-Eau Claire W 37-22 9-0 , 6-0 2:31 2865
11/12/2011 vs UW-La Crosse W 17-3 10-0 , 7-0 2:30 6237
11/19/2011 vs ALBION W 59-0 11-0 02:45 1275
11/26/2011 vs Franklin W 41-14 12-0 , 7-0 2:30 1087
12/3/2011 vs SALISBURY UNIVERSITY W 34-14 13-0 , 7-0 2:25 1112
12/10/2011 vs St. Thomas W 20-0 14-0 , 7-0 2:45 2902
12/16/2011 vs. Mount Union W 13-10 15-0 2:55 3784
67146

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 UW-La Crosse 42 173 2 27 18 248 0 37 248 0 37 2 42 0 21 7 44 0 12
9/10/2011 Franklin 57 307 4 26 17 166 2 25 166 2 25 1 29 0 29 4 41 0 20
9/15/2011 Campbellsville 48 249 3 60 16 322 4 64 322 4 64 1 22 0 22 2 4 0 4
9/29/2011 UW-Platteville 48 270 3 41 15 166 1 23 166 1 23 3 51 0 20 0 0 0 0
10/8/2011 UW-River Falls 39 157 3 37 24 301 3 60 301 3 60 2 52 0 30 3 15 0 88
10/14/2011 UW-Stout 40 245 3 26 20 294 3 37 294 3 37 4 89 0 25 2 17 0 9
10/22/2011 UW-Oshkosh 44 220 1 47 17 209 1 62 209 1 62 4 95 0 26 1 6 0 6
10/29/2011 UW-Stevens Point 42 267 3 47 12 153 1 57 153 1 57 4 66 0 23 5 16 0 7
11/5/2011 UW-Eau Claire 46 298 1 53 10 95 4 32 95 4 32 4 120 0 65 0 0 0 0
11/12/2011 UW-La Crosse 32 103 1 18 26 269 1 23 269 1 23 1 14 0 14 5 112 0 42
11/19/2011 ALBION 41 260 4 57 15 215 2 33 215 2 33 1 28 0 28 3 79 1 56
11/26/2011 Franklin 44 211 3 31 11 141 2 43 141 2 43 3 97 0 45 6 63 0 18
12/3/2011 SALISBURY UNIVERSITY 42 273 4 80 11 134 0 41 134 0 41 3 33 0 17 1 0 0 0
12/10/2011 St. Thomas 43 173 1 44 14 179 1 40 179 1 40 0 0 0 0 1 6 0 6
12/16/2011 Mount Union 45 113 1 12 9 97 0 16 97 0 16 3 54 0 23 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 UW-La Crosse 34 14 48 4.0 35 3.0 32 0 0 0 1 0 0 2 0 0
9/10/2011 Franklin 39 22 61 6.0 18 1.0 9 2 2 0 2 26 0 4 1 0
9/15/2011 Campbellsville 33 28 61 4.0 19 2.0 14 1 3 0 1 0 0 9 2 0
9/29/2011 UW-Platteville 23 42 65 6.0 13 1.0 1 0 0 0 1 0 0 7 0 0
10/8/2011 UW-River Falls 50 0 50 9.0 43 2.0 23 0 0 0 1 0 2 3 1 0
10/14/2011 UW-Stout 34 32 66 5.0 20 2.0 12 0 0 0 2 16 0 2 0 0
10/22/2011 UW-Oshkosh 54 12 66 6.0 17 2.0 9 0 0 0 2 0 0 2 0 0
10/29/2011 UW-Stevens Point 36 30 66 8.0 44 6.0 33 0 0 0 2 0 0 5 0 0
11/5/2011 UW-Eau Claire 46 8 54 3.0 10 2.0 9 0 1 0 2 16 0 1 1 1
11/12/2011 UW-La Crosse 30 28 58 6.0 25 3.0 17 0 0 0 1 0 0 1 0 0
11/19/2011 ALBION 46 8 54 7.0 27 1.0 9 3 2 54 2 27 0 3 1 0
11/26/2011 Franklin 32 42 74 10.0 31 1.0 12 1 1 0 2 23 0 3 0 0
12/3/2011 SALISBURY UNIVERSITY 31 34 65 6.0 19 2.0 13 1 1 0 2 35 0 0 1 0
12/10/2011 St. Thomas 32 22 54 7.0 33 1.0 16 0 0 0 2 0 0 2 0 0
12/16/2011 Mount Union 27 50 77 5.0 29 3.0 26 2 1 0 2 6 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 UW-La Crosse 5 213 42.600 56 0 0 1 1 4 4-4 41 0 7 426 60.86 1 0
9/10/2011 Franklin 2 57 28.500 31 0 0 0 0 1 1-2 31 0 8 523 65.38 0 0
9/15/2011 Campbellsville 5 198 39.600 45 0 0 1 0 1 2-3 45 0 10 643 64.30 2 0
9/29/2011 UW-Platteville 2 53 26.500 27 0 0 1 0 0 2-2 47 0 7 405 57.86 1 0
10/8/2011 UW-River Falls 4 148 37.000 43 0 0 0 0 2 0-0 0 7 436 62.29 2 0
10/14/2011 UW-Stout 4 176 44.000 65 0 2 1 1 2 0-1 0 0 7 429 61.29 1 0
10/22/2011 UW-Oshkosh 5 157 31.400 39 0 0 2 0 2 2-2 47 0 5 344 68.80 1 0
10/29/2011 UW-Stevens Point 8 263 32.900 40 0 1 1 0 3 1-1 23 0 6 407 67.83 0 0
11/5/2011 UW-Eau Claire 3 109 35.750 42 0 1 0 0 2 0-1 0 0 6 347 57.83 0 0
11/12/2011 UW-La Crosse 3 122 40.700 53 0 0 0 1 0 1-2 23 0 4 258 64.50 2 0
11/19/2011 ALBION 0 0 0.000 0 0 0 0 0 0 1-3 38 2 10 587 58.70 5 0
11/26/2011 Franklin 4 193 48.200 59 0 0 0 1 3 2-3 30 0 8 478 59.75 1 0
12/3/2011 SALISBURY UNIVERSITY 3 117 39.000 51 0 0 0 1 0 2-2 37 0 7 444 63.43 2 0
12/10/2011 St. Thomas 3 125 41.700 50 0 0 1 1 2 2-3 32 1 5 273 54.60 0 0
12/16/2011 Mount Union 6 235 39.200 50 0 0 1 1 5 2-2 44 0 4 244 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 UW-La Crosse 28 79 1 21 7 40 0 18 40 0 18 6 136 0 25 2 5 0 3
9/10/2011 Franklin 27 40 0 12 18 158 0 31 158 0 31 8 120 0 22 0 0 0 0
9/15/2011 Campbellsville 34 74 0 22 7 180 2 73 180 2 73 8 197 0 37 4 25 0 15
9/29/2011 UW-Platteville 30 117 0 14 11 203 2 47 203 2 47 6 113 0 29 0 0 0 0
10/8/2011 UW-River Falls 26 6 1 9 24 157 0 22 157 0 22 5 92 0 23 2 6 0 6
10/14/2011 UW-Stout 31 87 1 12 18 213 2 45 213 2 45 6 121 0 29 0 0 0 0
10/22/2011 UW-Oshkosh 42 214 2 53 17 148 0 38 148 0 38 4 91 0 27 0 0 0 0
10/29/2011 UW-Stevens Point 34 74 1 16 13 223 1 36 223 1 36 6 138 0 30 3 35 0 32
11/5/2011 UW-Eau Claire 30 69 1 10 25 330 2 49 330 2 49 6 113 0 29 0 0 0 0
11/12/2011 UW-La Crosse 29 69 0 12 15 113 0 31 113 0 31 2 43 0 24 2 33 0 19
11/19/2011 ALBION 25 50 0 18 23 196 0 25 196 0 25 5 60 0 28 0 0 0 0
11/26/2011 Franklin 29 -5 1 9 22 209 1 33 209 1 33 7 154 0 28 1 -3 0 0
12/3/2011 SALISBURY UNIVERSITY 45 244 2 64 2 49 0 31 49 0 31 5 124 0 30 2 18 0 10
12/10/2011 St. Thomas 36 150 0 24 11 64 0 16 64 0 16 5 89 0 25 1 19 0 19
12/16/2011 Mount Union 27 49 0 8 22 189 1 33 189 1 33 4 77 0 22 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 UW-La Crosse 59 14 73 9.0 28 1.0 8 1 0 0 0 0 0 5 0 0
9/10/2011 Franklin 55 38 93 3.0 9 0 0 2 1 0 0 0 0 3 0 0
9/15/2011 Campbellsville 37 42 79 5.0 19 1.0 10 0 1 0 0 0 0 1 0 0
9/29/2011 UW-Platteville 40 42 82 4.0 14 0 0 0 0 0 1 0 0 0 0 0
10/8/2011 UW-River Falls 49 12 61 6.0 16 1.0 7 1 2 0 1 1 1 1 0 0
10/14/2011 UW-Stout 46 24 70 4.0 7 0 0 0 0 0 0 0 0 2 0 0
10/22/2011 UW-Oshkosh 51 22 73 5.0 12 1.0 4 1 1 0 1 12 0 2 0 0
10/29/2011 UW-Stevens Point 39 34 73 6.0 20 1.0 4 0 0 0 0 0 0 2 0 0
11/5/2011 UW-Eau Claire 54 8 62 2.0 3 0 0 1 0 0 0 0 0 1 0 0
11/12/2011 UW-La Crosse 40 36 76 4.0 18 0 0 0 0 0 0 0 0 2 0 0
11/19/2011 ALBION 42 8 50 4.0 5 1.0 1 0 0 0 0 0 0 0 1 0
11/26/2011 Franklin 37 38 75 3.0 12 1.0 8 0 0 0 0 0 0 2 0 0
12/3/2011 SALISBURY UNIVERSITY 29 36 65 3.0 9 0 0 0 0 0 0 0 0 4 0 0
12/10/2011 St. Thomas 34 36 70 6.0 15 0 0 0 0 0 0 0 0 1 1 0
12/16/2011 Mount Union 38 32 70 5.0 15 2.0 4 0 0 0 1 5 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 UW-La Crosse 8 362 45.200 51 0 0 0 3 5 0-0 0 2 120 60.00 0 0
9/10/2011 Franklin 6 217 27.700 44 1 0 0 0 0 0-0 0 1 60 60.00 0 0
9/15/2011 Campbellsville 8 326 40.800 50 2 0 4 1 4 0-1 0 0 3 129 43.00 1 1
9/29/2011 UW-Platteville 3 107 35.700 37 0 0 1 0 1 0-0 0 3 166 55.33 0 0
10/8/2011 UW-River Falls 10 329 32.900 48 0 1 1 0 2 1-2 46 1 3 198 66.00 1 0
10/14/2011 UW-Stout 6 188 31.300 51 0 0 2 1 0 0-0 0 4 263 65.75 0 0
10/22/2011 UW-Oshkosh 6 239 39.800 52 0 1 2 1 1 1-1 29 0 4 247 61.75 0 0
10/29/2011 UW-Stevens Point 8 301 37.600 43 0 0 2 0 0 1-1 42 0 4 217 54.25 0 0
11/5/2011 UW-Eau Claire 1 28 28.000 28 0 0 0 0 0 0-1 0 1 4 211 52.75 0 0
11/12/2011 UW-La Crosse 5 228 45.600 53 0 0 0 1 0 1-1 24 0 2 134 67.00 1 0
11/19/2011 ALBION 5 170 34.000 39 1 1 0 0 0 0-0 0 1 58 58.00 0 0
11/26/2011 Franklin 7 269 38.400 50 0 0 1 1 1 0-0 0 3 180 60.00 0 0
12/3/2011 SALISBURY UNIVERSITY 4 141 35.200 51 0 1 0 1 1 0-1 0 1 3 143 47.67 0 0
12/10/2011 St. Thomas 2 72 36.000 40 0 0 0 0 0 0-1 0 0 1 70 70.00 1 0
12/16/2011 Mount Union 4 140 35.000 42 0 0 0 0 1 1-1 19 0 3 170 56.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UW-La Crosse 7-26 19/9 9/6 10/1 0/2 42-173 / 28-79 18-30-0 / 7-17-1 248/40 72-421 / 45-119 86/141 0/1
Franklin 0-45 27/12 19/1 7/9 1/2 57-307 / 27-40 17-25-0 / 18-36-2 166/158 82-473 / 63-198 96/120 1/4
Campbellsville 54-14 22/11 9/7 13/3 0/1 48-249 / 34-74 16-24-0 / 7-28-1 322/180 72-571 / 62-254 26/222 1/4
UW-Platteville 34-14 24/17 15/8 8/8 1/1 48-270 / 30-117 15-20-1 / 11-32-1 166/203 68-436 / 62-320 51/113 1/1
UW-River Falls 10-42 23/12 8/3 13/7 2/2 39-157 / 26-6 24-34-1 / 24-37-1 301/157 73-458 / 63-163 67/99 3/1
UW-Stout 42-21 27/19 14/6 13/10 0/3 40-245 / 31-87 20-28-0 / 18-32-2 294/213 68-539 / 63-300 122/121 0/2
UW-Oshkosh 17-20 20/22 12/12 8/8 0/2 44-220 / 42-214 17-25-1 / 17-34-2 209/148 69-429 / 76-362 101/103 2/2
UW-Stevens Point 31-16 18/14 11/4 5/9 2/1 42-267 / 34-74 12-24-0 / 13-31-2 153/223 66-420 / 65-297 82/173 0/2
UW-Eau Claire 22-37 16/18 11/4 5/14 0/0 46-298 / 30-69 10-15-0 / 25-33-2 95/330 61-393 / 63-399 136/113 0/3
UW-La Crosse 17-3 20/12 8/6 11/5 1/1 32-103 / 29-69 26-34-0 / 15-22-1 269/113 66-372 / 51-182 126/76 0/1
ALBION 59-0 23/15 11/3 12/10 0/2 41-260 / 25-50 15-21-0 / 23-42-2 215/196 62-475 / 67-246 188/60 0/4
Franklin 41-14 16/14 11/2 4/11 1/1 44-211 / 29--5 11-16-0 / 22-48-2 141/209 60-352 / 77-204 183/151 0/3
SALISBURY UNIVERSITY 34-14 19/13 12/10 6/2 1/1 42-273 / 45-244 11-17-0 / 2-7-2 134/49 59-407 / 52-293 68/142 0/3
St. Thomas 20-0 18/14 9/10 9/3 0/1 43-173 / 36-150 14-19-0 / 11-26-2 179/64 62-352 / 62-214 6/108 0/2
Mount Union 13-10 15/16 7/4 6/11 2/1 45-113 / 27-49 9-13-1 / 22-39-2 97/189 58-210 / 66-238 60/82 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UW-La Crosse 7-16 / 2-11 0-0 / 0-0 36:39 / 23:21 13:18 4.12 / 2.82 8.27 / 2.35 5.85 / 2.64 5-42.6 / 8-45.2 9-85 / 3-29
Franklin 7-14 / 5-15 1-2 / 0-2 35:53 / 24:07 11:46 5.39 / 1.48 6.64 / 4.39 5.77 / 3.14 2-28.5 / 6-36.2 5-45 / 3-27
Campbellsville 3-13 / 3-16 1-2 / 0-0 36:13 / 23:42 12:31 5.19 / 2.18 13.42 / 6.43 7.93 / 4.10 5-39.6 / 8-40.8 6-61 / 6-54
UW-Platteville 7-12 / 6-13 0-0 / 0-4 37:09 / 22:51 14:18 5.63 / 3.90 8.30 / 6.34 6.41 / 5.16 2-26.5 / 3-35.7 9-68 / 7-75
UW-River Falls 8-14 / 5-17 2-2 / 0-0 32:17 / 27:43 4:34 4.03 / 0.23 8.85 / 4.24 6.27 / 2.59 4-37.0 / 10-32.9 3-35 / 6-48
UW-Stout 5-9 / 4-13 0-0 / 2-3 32:10 / 27:50 4:20 6.13 / 2.81 10.50 / 6.66 7.93 / 4.76 4-44.0 / 6-31.3 10-105 / 5-35
UW-Oshkosh 8-15 / 9-18 0-0 / 0-2 31:30 / 28:30 3:0 5.00 / 5.10 8.36 / 4.35 6.22 / 4.76 5-31.4 / 6-39.8 4-45 / 1-5
UW-Stevens Point 2-13 / 5-15 0-1 / 0-1 31:25 / 28:35 2:50 6.36 / 2.18 6.38 / 7.19 6.36 / 4.57 8-32.9 / 8-37.6 8-82 / 8-76
UW-Eau Claire 10-14 / 6-13 0-0 / 1-3 33:57 / 26:03 7:54 6.48 / 2.30 6.33 / 10.00 6.44 / 6.33 3-36.3 / 1-28.0 6-44 / 4-44
UW-La Crosse 8-14 / 5-13 0-1 / 1-2 35:32 / 24:28 11:4 3.22 / 2.38 7.91 / 5.14 5.64 / 3.57 3-40.7 / 5-45.6 8-62 / 3-30
ALBION 6-12 / 5-15 2-3 / 0-2 30:26 / 29:34 0:52 6.34 / 2.00 10.24 / 4.67 7.66 / 3.67 0-0 / 5-34.0 3-28 / 4-32
Franklin 5-13 / 5-20 0-1 / 3-4 33:13 / 26:47 6:26 4.80 / -0.17 8.81 / 4.35 5.87 / 2.65 4-48.2 / 7-38.4 6-40 / 4-30
SALISBURY UNIVERSITY 7-12 / 5-10 0-0 / 0-0 33:38 / 26:22 7:16 6.50 / 5.42 7.88 / 7.00 6.90 / 5.63 3-39.0 / 4-35.2 6-62 / 5-55
St. Thomas 6-12 / 6-14 0-0 / 0-4 34:33 / 25:27 9:6 4.02 / 4.17 9.42 / 2.46 5.68 / 3.45 3-41.7 / 2-36.0 3-25 / 3-25
Mount Union 3-12 / 6-14 0-0 / 1-2 34:19 / 25:41 8:38 2.51 / 1.81 7.46 / 4.85 3.62 / 3.61 6-39.2 / 4-35.0 4-48 / 2-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
