2026 Football Cumulative Statistics

Team Stats (6-0, 3-0)

Overall Team Statistics
Statistic WIS.-WHITEWATER Opponents
Scoring
45.33 14.33
272 86
First Downs
53 29
55 59
13 10
121 98
Rushing
1382 498
99 138
217 165
5.9 2.2
213.8 60.0
17 2
1283 360
Passing
168-106-4 245-140-13
8.59 5.16
240.50 210.83
16 7
1443 1265
Total Offense
385 410
7.1 4.0
454.3 270.8
2726 1625
36 11
Returns
11.88 18.21
8-95 29-528
14.89 5.00
9-134 2-10
11.54 12.25
13-150 4-49
Kicking
39.28 41.20
35.68 36.85
25-982 40-1648
7-12 2-4
0-0 0-1
Penalties
56.67 48.50
37-340 38-291
Time Of Possession
31:40 28:20
03:10:03 02:49:57
Miscellaneous
25-71 (35.21%) 36-98 (36.73%)
4-7 (57.14%) 3-8 (37.50%)
7-0 16-10
16-87 6-38
35-35 10-10
0 59
21-25 7-13
15-25 7-13

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Novotny, Tommy 6 103 775 13 762 7.4 8 69 127.00
30 Lutz, Tommy 3 36 189 2 187 5.2 1 16 62.33
34 Hill, Darrick 6 16 178 0 178 11.1 3 98 29.67
2 Klinkner, Justin 5 31 117 42 75 2.4 2 27 15.00
31 Gold, Jayveon 3 10 69 3 66 6.6 1 22 22.00
7 Vasey, Tyler 6 9 40 1 39 4.3 1 10 6.50
1 Brooks, Jacques 2 1 2 0 2 2.0 0 2 1.00
4 Warren, Cole 3 3 12 11 1 0.3 1 9 0.33
68 Johnson, Aaron 6 0 0 0 0 0.0 0 0 0.00
Team 6 8 0 27 -27 -3.4 0 0 -4.50  
Total 6 217 1382 99 1283 5.9 17 98 213.83
Opponents 6 165 498 138 360 2.2 2 21 60.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Klinkner, Justin 5 167.36 72 116 3 62.07% 1054 12 84 210.80
4 Warren, Cole 3 148.95 27 42 1 64.29% 290 4 57 96.67
11 VanVleet, Drew 1 170.18 7 9 0 77.78% 99 0 27 99.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 161.91 106 168 4 63.10% 1443 16 84 240.50
Opponents 6 99.33 140 245 13 57.14% 1265 7 53 210.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Vasey, Tyler 6 31 406 13.10 6 61 67.67
84 Roeder, Luke 5 7 207 29.57 3 65 41.40
1 Brooks, Jacques 2 9 201 22.33 3 84 100.50
19 Schulz, Jaydon 6 12 143 11.92 0 25 23.83
86 Fritts, Collin 6 8 117 14.63 1 32 19.50
5 Novotny, Tommy 6 12 83 6.92 1 19 13.83
3 Sainz, Kade 5 4 66 16.50 2 34 13.20
14 Prio, Andrew 2 5 57 11.40 0 27 28.50
89 Mederios, Rafael 1 2 29 14.50 0 16 29.00
80 Johnson, Conor 3 4 24 6.00 0 8 8.00
18 Lucero, Aidan 4 2 24 12.00 0 15 6.00
17 Kunkel, Darin 2 2 21 10.50 0 15 10.50
33 Koeppen, Charlie 4 1 17 17.00 0 17 4.25
30 Lutz, Tommy 3 1 15 15.00 0 15 5.00
34 Hill, Darrick 6 2 12 6.00 0 6 2.00
13 Timpel, Max 5 3 12 4.00 0 4 2.40
Rinaldi, Dominic 1 1 9 9.00 0 9 9.00  
20 Hamp, Naron 6 0 0 0.00 0 0 0.00
Total 6 106 1443 13.61 16 84 240.50
Opponents 6 140 1265 9.04 7 53 210.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Fowler, Jayden 6 20 21 41.0 2.5-10 0.5-3 0 1 2 0 1 0 0
6 Ramirez, Efrein 6 16 15 31.0 1.0-5 0-0 0 2 0 0 0 0 0
2 Beres, Dom 6 9 17 26.0 1.5-4 0-0 1 1 3 1 0 0 0
1 Magli, Deven 6 16 9 25.0 0.5-3 0-0 1 6 0 0 0 0 0
0 Moris, Noah 6 11 14 25.0 7.5-32 2.5-17 0 0 3 0 3 0 0
22 Matthias, Chase 6 8 16 24.0 2.0-4 0-0 1 0 0 0 0 0 0
3 Sessa, Carter 6 14 5 19.0 2.5-5 1.0-1 1 7 1 0 0 0 0
14 Chamberlain, Jace 6 6 12 18.0 5.5-34 3.5-32 0 0 2 0 0 0 0
17 Clausen, Carson 6 7 11 18.0 3.5-13 3.5-13 0 1 5 1 1 0 0
21 Johnson, AJ 5 11 5 16.0 1.0-3 0-0 2 1 0 0 0 0 0
21 Johnson, AJ 5 11 5 16.0 1.0-3 0-0 2 1 0 0 0 0 0
7 Powers, Walker 6 3 13 16.0 2.5-11 1.5-9 0 0 1 4 1 0 0
95 Gritzner, EJ 6 6 9 15.0 3.0-9 1.5-8 0 0 3 0 0 0 0
4 Kortz, Drew 5 12 3 15.0 1.0-5 0-0 4 5 0 0 1 0 0
44 Kranig, Jace 6 8 5 13.0 1.0-2 0-0 0 1 0 0 0 0 0
8 Libby, Karsten 3 6 7 13.0 0-0 0-0 1 1 1 0 0 0 0
90 Daniel, Jayden 6 5 7 12.0 1.5-4 0.5-2 0 0 4 1 1 0 0
45 Vogt, Tyler 5 6 4 10.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Maney, Ashton 5 7 2 9.0 0-0 0-0 2 0 0 1 0 0 0
28 Lambert, Josh 6 3 5 8.0 0-0 0-0 0 0 0 1 0 0 0
99 Hotchkiss, Wynn 3 2 4 6.0 1.0-3 0.5-2 0 0 0 1 0 0 0
20 Hamp, Naron 6 2 3 5.0 0-0 0-0 0 2 0 0 0 0 0
81 Johnson, Adrian 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Twymon Jr., DJ 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Pekar, Jake 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Ware Jr., Joseph 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Bielawski, Ben 6 2 1 3.0 1.0-0 1.0-0 0 0 0 0 0 0 0
29 Greve, Andrew 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Miebach, Eric 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Spiers, Jacob 3 2 1 3.0 1.5-4 0-0 0 0 0 0 0 0 0
59 Dawson, Andrew 2 1 1 2.0 1.5-6 0-0 0 0 0 0 1 0 0
34 Hill, Darrick 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Williamson, Nick 3 1 1 2.0 1.0-6 0-0 0 0 0 0 0 0 0
32 Jenkins Jr., Jamar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Kieffer, Drew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Kosnick, Cade 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Meinerz, Dane 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Rogers, Dylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Sainz, Kade 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Sullivan, Zak 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Vasey, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brooks, Jacques 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Fritts, Collin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Gold, Jayveon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Klinkner, Justin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Kokoszka, Saif 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
43 Liszka, Hunter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Lutz, Tommy 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Novotny, Tommy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Roeder, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
13 Timpel, Max 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Urban, Grant 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Warren, Cole 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 212 213 425.0 45.0-168 16.0-87 15 30 25 10 10 0 0
Opponents 6 182 212 394.0 22.0-65 6.0-38 4 16 13 0 1 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Urban, Grant 17 694 40.82 54 3 6 8 2 0
35 Tackett, Dylan 7 271 38.71 48 1 0 2 0 0
Team 1 17 17.00 17 0 0 0 0 0  
Total 25 982 39.28 54 4 6 10 2 0
Opponents 40 1648 41.20 72 2 13 10 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Liszka, Hunter 2-5 40.00% 0-0 1-1 0-2 1-2 0-0 45 0
98 Urban, Grant 5-7 71.43% 2-2 3-3 0-0 0-2 0-0 28 2
Total 7-12 58.33% 2-2 4-4 0-2 1-4 0-0 45 2
Opponents 2-4 50.00% 0-0 0-0 1-1 1-3 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Urban, Grant 38 2365 62.2 16 0
35 Tackett, Dylan 7 426 60.9 2 0
43 Liszka, Hunter 6 359 59.8 1 0
Total 51 3150 61.8 19 0
Opponents 17 884 52.0 5 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Novotny, Tommy 3 104 34.67 1 45
7 Vasey, Tyler 4 25 6.25 0 12
13 Timpel, Max 1 3 3.00 0 3
1 Brooks, Jacques 1 2 2.00 0 2
Total 9 134 14.89 1 45
Opponents 2 10 5.00 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Vasey, Tyler 3 39 13.00 0 22
33 Koeppen, Charlie 2 21 10.50 0 11
1 Brooks, Jacques 1 20 20.00 0 20
13 Timpel, Max 2 15 7.50 0 12
Total 8 95 11.88 0 22
Opponents 29 528 18.21 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Novotny, Tommy 10 0 0 0-0 0-0 0 0-0 0 60
7 Vasey, Tyler 7 0 0 0-0 0-0 0 0-0 0 42
43 Liszka, Hunter 0 2 0 25-25 0-0 0 0-0 0 31
98 Urban, Grant 0 5 0 10-10 0-0 0 0-0 0 25
1 Brooks, Jacques 3 0 0 0-0 0-0 0 0-0 0 18
34 Hill, Darrick 3 0 0 0-0 0-0 0 0-0 0 18
84 Roeder, Luke 3 0 0 0-0 0-0 0 0-0 0 18
2 Klinkner, Justin 2 0 0 0-0 0-0 0 0-0 0 12
3 Sainz, Kade 2 0 0 0-0 0-0 0 0-0 0 12
21 Johnson, AJ 1 0 0 0-0 0-0 0 0-0 0 6
86 Fritts, Collin 1 0 0 0-0 0-0 0 0-0 0 6
31 Gold, Jayveon 1 0 0 0-0 0-0 0 0-0 0 6
21 Johnson, AJ 1 0 0 0-0 0-0 0 0-0 0 6
30 Lutz, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
7 Powers, Walker 1 0 0 0-0 0-0 0 0-0 0 6
4 Warren, Cole 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 7 0 35-35 0-1 0 0-0 0 278
Opponents 11 2 2 10-10 0-0 0 0-1 0 86

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Carleton W 69-7 1-0 , 0-0 02:30 8372
09/12/2026 vs St. Xavier W 49-14 2-0 , 0-0 02:54 5744
09/26/2026 at Keystone W 69-0 3-0 , 0-0 02:41 75
10/03/2026 vs UW-River Falls W 24-16 4-0 , 1-0 03:06 20118
10/10/2026 at Wis.-La Crosse W 24-18 5-0 , 2-0 02:48 4954
10/17/2026 at Wis.-Stout W 37-31 6-0 , 3-0 03:01 3467
42730

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Carleton 39 342 3 98 25 420 6 84 420 6 84 0 0 0 0 1 2 0 2
09/12/2026 St. Xavier 34 202 4 61 16 283 3 65 283 3 65 2 20 0 20 0 0 0 0
09/26/2026 Keystone 33 237 5 24 16 242 2 41 242 2 41 0 0 0 0 2 48 1 45
10/03/2026 UW-River Falls 39 190 3 69 8 38 0 14 38 0 14 2 28 0 17 4 69 0 43
10/10/2026 Wis.-La Crosse 29 108 1 28 19 220 2 57 220 2 57 2 32 0 22 2 15 0 12
10/17/2026 Wis.-Stout 43 204 1 30 22 240 3 59 240 3 59 2 15 0 12 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Carleton 24 50 74 5.0 17 1.0 4 2 2 0 1 0 3 3 0 0
09/12/2026 St. Xavier 43 30 73 6.0 25 2.0 11 2 2 0 4 59 2 5 0 0
09/26/2026 Keystone 28 18 46 13.0 58 4.0 33 4 4 22 1 0 0 4 0 0
10/03/2026 UW-River Falls 28 52 80 11.0 36 5.0 21 0 0 0 3 83 6 7 0 0
10/10/2026 Wis.-La Crosse 50 20 70 6.0 22 2.0 12 1 0 0 1 8 10 7 0 0
10/17/2026 Wis.-Stout 28 38 66 3.0 7 2.0 6 1 2 0 3 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Carleton 2 72 36.000 44 0 0 0 0 1 2-2 25 0 12 722 60.17 3 0
09/12/2026 St. Xavier 6 232 36.400 48 0 1 0 0 1 0-1 0 0 8 479 59.88 2 0
09/26/2026 Keystone 1 41 41.000 41 0 0 1 0 0 2-2 11 0 12 764 63.67 6 0
10/03/2026 UW-River Falls 6 247 41.200 49 0 1 2 0 2 1-3 45 0 6 367 61.17 2 0
10/10/2026 Wis.-La Crosse 6 234 30.200 54 0 2 1 2 2 1-1 28 0 6 384 64.00 2 0
10/17/2026 Wis.-Stout 4 156 39.000 43 0 0 2 0 4 1-3 25 2 7 434 62.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Carleton 19 45 0 7 26 155 1 37 155 1 37 7 137 0 34 0 0 0 0
09/12/2026 St. Xavier 30 79 1 20 26 225 1 19 225 1 19 5 65 0 19 1 0 0 0
09/26/2026 Keystone 23 1 0 11 12 68 0 38 68 0 38 6 86 0 20 0 0 0 0
10/03/2026 UW-River Falls 34 60 0 10 20 229 1 53 229 1 53 4 63 0 19 0 0 0 0
10/10/2026 Wis.-La Crosse 35 92 1 14 27 248 1 31 248 1 31 4 105 0 45 1 10 0 10
10/17/2026 Wis.-Stout 24 83 0 21 29 340 3 50 340 3 50 3 72 0 44 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Carleton 25 56 81 2.0 4 0 0 0 0 0 1 0 0 2 0 0
09/12/2026 St. Xavier 30 26 56 7.0 24 3.0 17 1 0 0 0 0 1 5 0 0
09/26/2026 Keystone 30 22 52 1.0 2 0 0 0 0 0 0 0 0 3 0 0
10/03/2026 UW-River Falls 20 56 76 6.0 17 1.0 8 0 0 0 2 5 1 2 0 1
10/10/2026 Wis.-La Crosse 36 16 52 4.0 5 0 0 0 0 0 1 44 7 1 0 1
10/17/2026 Wis.-Stout 41 36 77 2.0 13 2.0 13 0 0 0 0 0 4 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Carleton 9 353 39.200 49 0 0 5 0 4 0-0 0 0 2 129 64.50 1 0
09/12/2026 St. Xavier 5 252 50.400 72 0 0 3 2 2 0-1 0 0 3 163 54.33 1 0
09/26/2026 Keystone 7 281 36.600 60 0 0 1 2 1 0-0 0 1 48 48.00 0 0
10/03/2026 UW-River Falls 10 405 40.500 57 0 1 2 3 1 0-0 0 0 3 125 41.67 0 0
10/10/2026 Wis.-La Crosse 6 260 42.000 64 0 1 0 2 1 1-1 39 0 4 186 46.50 1 0
10/17/2026 Wis.-Stout 3 97 30.750 37 0 0 2 0 1 1-2 46 0 4 233 58.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carleton 69-7 28/8 12/3 15/5 1/0 39-342 / 19-45 25-30-1 / 26-35-1 420/155 69-762 / 54-200 2/137 1/3
St. Xavier 49-14 21/22 7/7 11/13 3/2 34-202 / 30-79 16-27-0 / 26-48-4 283/225 61-485 / 78-304 79/65 0/6
Keystone 69-0 24/5 11/2 12/2 1/1 33-237 / 23-1 16-21-0 / 12-19-1 242/68 54-479 / 42-69 70/86 0/5
UW-River Falls 24-16 9/17 5/3 0/12 4/2 39-190 / 34-60 8-25-2 / 20-49-3 38/229 64-228 / 83-289 180/68 2/3
Wis.-La Crosse 24-18 14/23 5/8 9/13 0/2 29-108 / 35-92 19-32-1 / 27-50-1 220/248 61-328 / 85-340 55/159 1/1
Wis.-Stout 37-31 25/23 13/6 8/14 4/3 43-204 / 24-83 22-33-0 / 29-44-3 240/340 76-444 / 68-423 15/72 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carleton 7-11 / 5-15 0-0 / 0-0 36:16 / 23:44 12:32 8.77 / 2.37 14.00 / 4.43 11.04 / 3.70 2-36 / 9-39.2 1-5 / 1-15
St. Xavier 3-11 / 10-19 1-1 / 0-1 26:54 / 33:06 -6:12 5.94 / 2.63 10.48 / 4.69 7.95 / 3.90 6-38.7 / 5-50.4 7-70 / 8-50
Keystone 2-6 / 2-12 1-1 / 0-0 34:29 / 25:31 8:58 7.18 / 0.04 11.52 / 3.58 8.87 / 1.64 1-41 / 7-40.1 9-80 / 10-54
UW-River Falls 3-15 / 8-23 1-3 / 1-3 28:34 / 31:26 -2:52 4.87 / 1.76 1.52 / 4.67 3.56 / 3.48 6-41.2 / 10-40.5 9-90 / 8-83
Wis.-La Crosse 6-16 / 7-18 0-0 / 1-3 29:08 / 30:52 -1:44 3.72 / 2.63 6.88 / 4.96 5.38 / 4.00 6-39 / 6-43.3 3-30 / 2-15
Wis.-Stout 4-12 / 4-11 1-2 / 1-1 34:42 / 25:18 9:24 4.74 / 3.46 7.27 / 7.73 5.84 / 6.22 4-39 / 3-32.3 8-65 / 9-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Carleton W 69-7 5 5 27 3 1 2 2 0 0 0 0 0 0
09/12/2026 St. Xavier W 49-14 4 3 21 3 2 1 0 1 0 0 0 0 0
09/26/2026 Keystone W 69-0 8 8 48 6 5 1 2 0 0 0 0 0 0
10/03/2026 UW-River Falls W 24-16 4 1 7 1 1 0 0 2 1 0 0 0 0
10/10/2026 Wis.-La Crosse W 24-18 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Wis.-Stout W 37-31 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 25 21 123 15 10 5 6 3 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Carleton L 7-69 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 St. Xavier L 14-49 3 2 14 2 1 1 0 1 0 0 0 0 0
09/26/2026 Keystone L 0-69 1 0 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 UW-River Falls L 16-24 3 1 7 1 0 1 0 0 1 1 0 0 0
10/10/2026 Wis.-La Crosse L 18-24 3 2 13 2 1 1 0 0 1 0 0 0 0
10/17/2026 Wis.-Stout L 31-37 3 2 14 2 0 2 0 0 0 1 0 0 0
TOTALS 13 7 48 7 2 5 0 1 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Novotny,Tommy vs Wis.-Stout (10/17/2026)
Yards Rushing 192 Novotny,Tommy vs UW-River Falls (10/03/2026)
TD Rushes 3 Novotny,Tommy vs UW-River Falls (10/03/2026)
Long Rush 98 Hill,Darrick vs Carleton (09/05/2026)
Pass Attempts 32 Warren,Cole vs Wis.-La Crosse (10/10/2026)
32 Klinkner,Justin vs Wis.-Stout (10/17/2026)
Pass Completions 22 Klinkner,Justin vs Wis.-Stout (10/17/2026)
Yards Passing 366 Klinkner,Justin vs Carleton (09/05/2026)
TD Passes 5 Klinkner,Justin vs Carleton (09/05/2026)
Longest Pass 84 Klinkner,Justin vs Carleton (09/05/2026)
Receptions 9 Vasey,Tyler vs Carleton (09/05/2026)
Yards Receiving 145 Brooks,Jacques vs Carleton (09/05/2026)
TD Receptions 3 Brooks,Jacques vs Carleton (09/05/2026)
Longest Reception 84 Brooks,Jacques vs Carleton (09/05/2026)
Field Goals 2 Urban,Grant vs Keystone (09/26/2026)
Longest Field Goal 45 Liszka,Hunter vs UW-River Falls (10/03/2026)
Punts 6 Urban,Grant vs UW-River Falls (10/03/2026)
Punting Average 43.4 Urban,Grant vs Wis.-La Crosse (10/10/2026)
Longest Punt 54 Urban,Grant vs Wis.-La Crosse (10/10/2026)
Longest Punt Return 45 Novotny,Tommy vs Keystone (09/26/2026)
Longest Kickoff Return 22 Vasey,Tyler vs Wis.-La Crosse (10/10/2026)
Tackles 12 Fowler,Jayden vs UW-River Falls (10/03/2026)
Sacks 2 Chamberlain,Jace vs UW-River Falls (10/03/2026)
Tackles For Loss 3.5 Chamberlain,Jace vs UW-River Falls (10/03/2026)
Interceptions 2 Kortz,Drew vs UW-River Falls (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Wis.-Stout (10/17/2026)
Yards Rushing 342 vs Carleton (09/05/2026)
TD Rushes 5 vs Keystone (09/26/2026)
Pass Attempts 33 vs Wis.-Stout (10/17/2026)
Pass Completions 25 vs Carleton (09/05/2026)
Yards Passing 420 vs Carleton (09/05/2026)
TD Passes 6 vs Carleton (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Fitzgerald,Cade vs UW-River Falls (10/03/2026)
Yards Rushing 47 Wraalstad,Al vs Wis.-Stout (10/17/2026)
TD Rushes 1 D'Ambrosio,Dominic vs St. Xavier (09/12/2026)
1 Mitchell,Najeh vs Wis.-La Crosse (10/10/2026)
Long Rush 21 Pemberton,Chase vs Wis.-Stout (10/17/2026)
Pass Attempts 50 Haas,Kyle vs Wis.-La Crosse (10/10/2026)
Pass Completions 29 Pemberton,Chase vs Wis.-Stout (10/17/2026)
Yards Passing 340 Pemberton,Chase vs Wis.-Stout (10/17/2026)
TD Passes 3 Pemberton,Chase vs Wis.-Stout (10/17/2026)
Longest Pass 53 Fitzgerald,Cade vs UW-River Falls (10/03/2026)
Receptions 12 Demack,Coen vs St. Xavier (09/12/2026)
Yards Receiving 147 Tumilty,Joey vs Wis.-Stout (10/17/2026)
TD Receptions 1 Dimond,Tyler vs Carleton (09/05/2026)
1 Benson,Antonio vs St. Xavier (09/12/2026)
1 Wesolowski,Ben vs UW-River Falls (10/03/2026)
1 Miles,Calahan vs Wis.-La Crosse (10/10/2026)
1 Maggitt,Keon vs Wis.-Stout (10/17/2026)
1 Evans,Davonte vs Wis.-Stout (10/17/2026)
1 Tumilty,Joey vs Wis.-Stout (10/17/2026)
Longest Reception 53 Johnson,Jaylen vs UW-River Falls (10/03/2026)
Field Goals 1 Pratt,Maddox vs Wis.-La Crosse (10/10/2026)
1 Jackman,Garrison vs Wis.-Stout (10/17/2026)
Longest Field Goal 46 Jackman,Garrison vs Wis.-Stout (10/17/2026)
Punts 10 Freund,Jeffrey vs UW-River Falls (10/03/2026)
Punting Average 50.4 Sheppard,Ayden vs St. Xavier (09/12/2026)
Longest Punt 72 Sheppard,Ayden vs St. Xavier (09/12/2026)
Longest Punt Return 10 Gardner,Luke vs Wis.-La Crosse (10/10/2026)
Longest Kickoff Return 45 Biegel,Finn vs Wis.-La Crosse (10/10/2026)
Tackles 14 Munnikhuysen,Braxton vs Wis.-Stout (10/17/2026)
Sacks 1 Burton,David vs St. Xavier (09/12/2026)
1 Gonzalez,Nathan vs St. Xavier (09/12/2026)
1 Schickel,Owen vs St. Xavier (09/12/2026)
1 Klefstad,John vs UW-River Falls (10/03/2026)
1 Scafe,Hunter vs Wis.-Stout (10/17/2026)
1 Beyerl,Walker vs Wis.-Stout (10/17/2026)
Tackles For Loss 2.5 Klefstad,John vs UW-River Falls (10/03/2026)
Interceptions 1 Reinke,Jake vs Carleton (09/05/2026)
1 Sussner,Taylor vs UW-River Falls (10/03/2026)
1 Schrot,Beau vs UW-River Falls (10/03/2026)
1 Balistrieri,Sal vs Wis.-La Crosse (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Wis.-La Crosse (10/10/2026)
Yards Rushing 92 vs Wis.-La Crosse (10/10/2026)
TD Rushes 1 vs St. Xavier (09/12/2026)
Pass Attempts 50 vs Wis.-La Crosse (10/10/2026)
Pass Completions 29 vs Wis.-Stout (10/17/2026)
Yards Passing 340 vs Wis.-Stout (10/17/2026)
TD Passes 3 vs Wis.-Stout (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
2 Beres, Dom 6
9 Bielawski, Ben 6
11 Boram, Brett 1
62 Broege, Drake 1
1 Brooks, Jacques 2
63 Carr, Zamarion 1
14 Chamberlain, Jace 6
17 Clausen, Carson 6
90 Daniel, Jayden 6
59 Dawson, Andrew 2
76 Dietzler, Troy 6
61 Erickson, Keegan 2
16 Fowler, Jayden 6
86 Fritts, Collin 6
31 Gold, Jayveon 3
29 Greve, Andrew 3
95 Gritzner, EJ 6
20 Hamp, Naron 6
34 Hill, Darrick 6
99 Hotchkiss, Wynn 3
32 Jenkins Jr., Jamar 1
68 Johnson, Aaron 6
81 Johnson, Adrian 5
21 Johnson, AJ 5
80 Johnson, Conor 3
55 Kieffer, Drew 1
38 Klinkner, Derek 1
2 Klinkner, Justin 5
33 Koeppen, Charlie 4
46 Kohn, Eoin 1
96 Kokoszka, Saif 1
4 Kortz, Drew 5
70 Kosnick, Cade 1
44 Kranig, Jace 6
65 Krol, Justin 2
72 Krzeczkowski, Colin 6
17 Kunkel, Darin 2
28 Lambert, Josh 6
