2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Frank, Eli 45 Frank, Eli .419 1.237 57-57 217 67 91 20 2 15 73 160 .737 35 5 33 1 .500 5 0 7-7
15 Scolan, Matt 15 Scolan, Matt .404 1.239 56-56 228 81 92 18 3 18 78 170 .746 38 6 31 0 .493 4 1 18-20
5 Frazer, Bennett 5 Frazer, Bennett .381 .895 47-39 139 36 53 9 1 0 27 64 .460 7 7 16 3 .435 1 9 8-15
33 Hopper, Danny 33 Hopper, Danny .374 .943 55-50 206 54 77 16 2 4 40 109 .529 12 3 16 2 .414 1 2 12-17
7 Thies, Andy 7 Thies, Andy .371 1.112 57-55 213 64 79 12 2 15 71 140 .657 18 15 30 2 .455 0 1 19-22
4 Holland, Aaron 4 Holland, Aaron .320 .876 50-50 194 59 62 7 1 6 39 89 .459 25 11 32 2 .417 5 6 16-19
11 McVay, Dominik 11 McVay, Dominik .310 .875 55-50 197 50 61 10 1 9 36 100 .508 16 3 43 2 .367 2 4 6-12
24 Paden, Sam 24 Paden, Sam .304 .813 56-56 214 42 65 10 1 5 51 92 .430 30 2 23 7 .383 7 1 3-5
34 Koenig, Jackson 34 Koenig, Jackson .396 1.104 25-14 53 21 21 5 0 2 20 32 .604 8 3 15 0 .500 0 0 1-3
18 Cootway, Adam 18 Cootway, Adam .337 1.016 30-26 95 24 32 4 1 5 19 53 .558 14 8 15 0 .458 1 0 6-10
42 Bogue, Charlie 42 Bogue, Charlie .333 .844 12-3 18 5 6 1 0 0 6 7 .389 2 2 1 0 .455 0 0 2-3
3 Jackson, Darryl 3 Jackson, Darryl .325 .933 29-25 83 26 27 10 1 0 23 39 .470 15 8 8 1 .463 2 1 8-12
8 Najera, Alex 8 Najera, Alex .313 .751 16-13 48 14 15 2 0 0 12 17 .354 8 0 9 0 .397 2 2 3-4
14 Hansen, Wyatt 14 Hansen, Wyatt .308 .933 13-1 13 3 4 2 0 0 3 6 .462 2 2 3 0 .471 0 0 0-0
32 Torres, Marco 32 Torres, Marco .250 .500 9-0 4 4 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
23 Pease, Cooper 23 Pease, Cooper .200 .533 21-5 25 2 5 0 0 0 2 5 .200 3 2 5 0 .333 0 1 0-0
12 Fetherston, Reese 12 Fetherston, Reese .200 .400 11-0 5 1 1 0 0 0 3 1 .200 0 0 2 0 .200 0 0 0-0
10 Gorden, Joe 10 Gorden, Joe .174 .517 18-8 23 3 4 1 0 0 5 5 .217 3 2 6 0 .300 2 0 0-1
19 Honkamp, Cade 19 Honkamp, Cade .143 .476 12-1 7 3 1 0 0 0 1 1 .143 1 1 3 0 .333 0 0 1-1
2 Michalsky, Will 2 Michalsky, Will .100 .450 20-0 10 5 1 1 0 0 0 2 .200 2 0 5 0 .250 0 0 1-1
21 Wessel, Austin 21 Wessel, Austin .077 .477 19-2 13 5 1 0 0 0 2 1 .077 6 1 4 0 .400 0 1 1-1
1 O'Brien, Gabe 1 O'Brien, Gabe .067 .344 13-3 15 1 1 1 0 0 3 2 .133 2 1 6 1 .211 1 0 0-0
Totals .347 .975 57-57 2020 570 700 129 15 79 514 1096 .543 247 82 307 21 .432 33 29 112-153
Opponents .240 .662 57-57 1819 251 436 92 8 31 226 637 .350 150 48 474 38 .312 16 13 22-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hilker Jr., Michael 31Hilker Jr., Michael 1.96 .87 9-2 15-13 3 0-0 0 87.1 58 21 19 18 116 12 0 4 310 .187 1 3 0 2 1
17 Hagen, Jack 17Hagen, Jack 3.45 1.11 9-0 16-10 2 0-0 1 75.2 72 33 29 12 61 16 4 8 287 .251 3 5 0 5 0
26 Berendt, Cade 26Berendt, Cade 4.02 1.12 7-2 15-14 3 2-0 0 80.2 64 40 36 26 80 15 1 6 292 .219 3 7 0 2 5
28 Huseboe, Max 28Huseboe, Max 4.68 1.24 6-3 16-11 0 0-0 0 65.1 72 38 34 9 61 19 0 4 257 .280 2 6 5 3 2
35 Malkow, Brady 35Malkow, Brady 0.00 1.20 0-0 3-0 0 0-0 0 1.2 1 1 0 1 0 0 0 0 5 .200 0 0 0 1 0
6 Dupor, Sava 6Dupor, Sava 2.65 1.76 1-0 11-1 0 0-0 0 17.0 19 11 5 11 9 3 0 0 66 .288 0 3 0 0 1
33 Hopper, Danny 33Hopper, Danny 2.89 1.50 1-0 8-0 0 0-0 2 9.1 9 5 3 5 9 2 0 0 37 .243 0 1 0 0 1
13 Wickman, Ethan 13Wickman, Ethan 3.29 1.32 2-0 11-0 0 0-0 0 13.2 11 8 5 7 7 2 0 0 51 .216 2 1 0 1 1
25 McPherson, Jacob 25McPherson, Jacob 3.37 .94 0-0 8-0 0 0-0 0 10.2 5 6 4 5 9 1 0 0 37 .135 2 4 4 0 0
22 Burk, Jackson 22Burk, Jackson 4.15 1.73 0-0 6-0 0 0-0 1 8.2 5 5 4 10 7 2 0 0 29 .172 4 3 0 0 0
9 Kottmeyer, Logan 9Kottmeyer, Logan 4.50 1.43 1-0 9-0 0 0-0 0 14.0 9 7 7 11 9 2 0 0 48 .188 1 0 0 0 1
16 Hansen, Cade 16Hansen, Cade 4.59 1.32 4-0 14-1 0 0-0 0 33.1 37 19 17 7 32 3 0 2 134 .276 7 1 0 0 0
27 Eisenbarth, Logan 27Eisenbarth, Logan 5.09 1.26 2-1 17-1 0 0-0 3 23.0 21 13 13 8 23 3 1 1 86 .244 3 5 0 1 0
45 Frank, Eli 45Frank, Eli 5.32 1.31 2-4 8-5 0 0-0 0 23.2 25 18 14 6 29 5 1 4 95 .263 4 5 0 0 1
34 Koenig, Jackson 34Koenig, Jackson 7.00 1.44 0-0 7-0 0 0-0 0 9.0 10 9 7 3 9 1 1 0 37 .270 0 3 2 1 0
29 Lee, Ben 29Lee, Ben 13.50 2.70 1-0 6-1 0 0-0 0 10.0 16 15 15 11 13 4 0 2 46 .348 1 0 0 0 0
12 Fetherston, Reese 12Fetherston, Reese 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 2 0 0 2 1.000 0 1 0 0 0
Totals 3.99 1.21 45-12 171-57 8 4 7 483.0 436 251 214 150 474 92 8 31 1819 .240 33 48 11 16 13
Opponents 8.72 2.02 12-45 191-57 5 1 4 469.2 700 570 455 247 307 129 15 79 2020 .347 62 82 13 33 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Gorden, Joe 10 Gorden, Joe 85 76 9 0 1.000 0 1 3 1 0
23 Pease, Cooper 23 Pease, Cooper 39 34 5 0 1.000 4 0 0 0 0
42 Bogue, Charlie 42 Bogue, Charlie 39 36 3 0 1.000 0 2 1 3 0
8 Najera, Alex 8 Najera, Alex 26 26 0 0 1.000 0 0 0 0 0
19 Honkamp, Cade 19 Honkamp, Cade 7 6 1 0 1.000 0 0 0 0 0
2 Michalsky, Will 2 Michalsky, Will 7 7 0 0 1.000 0 0 0 0 0
17 Hagen, Jack 17 Hagen, Jack 5 3 2 0 1.000 0 3 3 0 0
1 O'Brien, Gabe 1 O'Brien, Gabe 4 3 1 0 1.000 0 0 0 0 0
32 Torres, Marco 32 Torres, Marco 4 4 0 0 1.000 0 0 0 0 0
13 Wickman, Ethan 13 Wickman, Ethan 3 2 1 0 1.000 0 1 0 0 0
18 Cootway, Adam 18 Cootway, Adam 3 3 0 0 1.000 0 0 0 0 0
6 Dupor, Sava 6 Dupor, Sava 2 0 2 0 1.000 0 0 1 0 0
9 Kottmeyer, Logan 9 Kottmeyer, Logan 2 1 1 0 1.000 0 3 2 0 0
29 Lee, Ben 29 Lee, Ben 1 0 1 0 1.000 0 0 0 0 0
45 Frank, Eli 45 Frank, Eli 446 405 37 4 .991 41 0 1 0 0
4 Holland, Aaron 4 Holland, Aaron 396 349 43 4 .990 2 19 18 13 1
11 McVay, Dominik 11 McVay, Dominik 120 116 2 2 .983 0 0 0 0 0
24 Paden, Sam 24 Paden, Sam 73 67 4 2 .973 0 0 0 0 0
7 Thies, Andy 7 Thies, Andy 234 87 139 8 .966 35 0 0 0 0
15 Scolan, Matt 15 Scolan, Matt 86 81 2 3 .965 0 0 0 0 0
3 Jackson, Darryl 3 Jackson, Darryl 101 30 67 4 .960 10 0 0 0 0
5 Frazer, Bennett 5 Frazer, Bennett 159 51 99 9 .943 25 0 0 0 0
26 Berendt, Cade 26 Berendt, Cade 17 7 9 1 .941 0 1 5 0 0
31 Hilker Jr., Michael 31 Hilker Jr., Michael 15 5 9 1 .933 0 5 4 0 0
33 Hopper, Danny 33 Hopper, Danny 132 38 85 9 .932 7 0 0 0 0
28 Huseboe, Max 28 Huseboe, Max 13 5 7 1 .923 1 4 4 0 0
21 Wessel, Austin 21 Wessel, Austin 8 0 7 1 .875 0 0 0 0 0
16 Hansen, Cade 16 Hansen, Cade 7 3 3 1 .857 0 3 0 0 0
34 Koenig, Jackson 34 Koenig, Jackson 5 1 3 1 .800 0 1 0 0 0
12 Fetherston, Reese 12 Fetherston, Reese 7 3 2 2 .714 1 0 0 0 0
22 Burk, Jackson 22 Burk, Jackson 2 0 1 1 .500 0 0 1 0 0
25 McPherson, Jacob 25 McPherson, Jacob 2 0 1 1 .500 0 0 0 0 0
14 Hansen, Wyatt 14 Hansen, Wyatt 1 0 0 1 .000 0 0 0 0 0
35 Malkow, Brady 35 Malkow, Brady 1 0 0 1 .000 0 0 1 0 0
27 Eisenbarth, Logan 27 Eisenbarth, Logan 0 0 0 0 .000 0 1 0 0 0
Totals 2052 1449 546 57 .972 48 44 44 17 1
Opponents 2067 1409 547 111 .946 29 222 78 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Bogue, Charlie 42Bogue, Charlie 1.000 2.000 4-0 2 1 2 0 0 0 1 2 1.000 1 1 0 0 1.000 0 0 1-1
32 Torres, Marco 32Torres, Marco .500 1.000 4-0 2 3 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
15 Scolan, Matt 15Scolan, Matt .422 1.207 24-24 102 37 43 10 0 7 33 74 .725 9 3 15 0 .482 0 1 7-7
45 Frank, Eli 45Frank, Eli .422 1.271 24-24 90 27 38 9 1 6 18 67 .744 18 2 9 0 .527 0 0 3-3
5 Frazer, Bennett 5Frazer, Bennett .417 .953 19-15 60 15 25 4 0 0 9 29 .483 2 4 2 2 .470 0 2 2-6
33 Hopper, Danny 33Hopper, Danny .400 1.036 24-23 95 27 38 8 1 3 24 57 .600 5 1 9 1 .436 0 2 3-6
34 Koenig, Jackson 34Koenig, Jackson .391 1.196 11-7 23 8 9 1 0 2 6 16 .696 4 1 5 0 .500 0 0 0-1
11 McVay, Dominik 11McVay, Dominik .373 1.086 23-21 83 23 31 5 1 6 24 56 .675 4 2 15 2 .411 1 3 0-3
7 Thies, Andy 7Thies, Andy .371 1.103 24-23 89 26 33 3 2 6 30 58 .652 5 8 11 1 .451 0 1 10-12
3 Jackson, Darryl 3Jackson, Darryl .371 .996 11-10 35 6 13 5 1 0 11 20 .571 2 2 2 1 .425 1 0 1-2
4 Holland, Aaron 4Holland, Aaron .337 .918 24-24 95 28 32 4 1 3 16 47 .495 10 5 18 1 .423 1 4 10-12
8 Najera, Alex 8Najera, Alex .333 .899 4-3 9 1 3 1 0 0 2 4 .444 2 0 2 0 .455 0 0 2-2
12 Fetherston, Reese 12Fetherston, Reese .333 .666 6-0 3 1 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
24 Paden, Sam 24Paden, Sam .260 .650 24-24 96 13 25 3 0 1 23 31 .323 9 1 9 3 .327 1 1 0-0
19 Honkamp, Cade 19Honkamp, Cade .250 .500 4-1 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
18 Cootway, Adam 18Cootway, Adam .227 .924 9-6 22 5 5 1 0 2 4 12 .545 4 2 3 0 .379 1 0 2-3
2 Michalsky, Will 2Michalsky, Will .200 .600 9-0 5 3 1 1 0 0 0 2 .400 0 0 3 0 .200 0 0 0-0
14 Hansen, Wyatt 14Hansen, Wyatt .167 .453 6-0 6 0 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
23 Pease, Cooper 23Pease, Cooper .154 .421 8-3 13 2 2 0 0 0 0 2 .154 1 1 2 0 .267 0 1 0-0
1 O'Brien, Gabe 1O'Brien, Gabe .143 .586 6-2 7 1 1 1 0 0 1 2 .286 1 1 3 0 .300 1 0 0-0
10 Gorden, Joe 10Gorden, Joe .125 .398 8-4 8 1 1 0 0 0 2 1 .125 0 2 2 0 .273 1 0 0-1
21 Wessel, Austin 21Wessel, Austin .000 .417 11-2 7 3 0 0 0 0 1 0 .000 4 1 1 0 .417 0 1 0-0
Totals .357 .998 24-24 856 232 306 56 7 36 209 484 .565 82 37 115 11 .433 7 16 41-59
Opponents .237 .662 24-24 742 99 176 32 4 15 90 261 .352 64 17 204 13 .310 6 5 8-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Kottmeyer, Logan 9Kottmeyer, Logan 0.00 1.31 1-0 3-0 0 0-0 0 6.1 4 0 0 4 2 1 0 0 23 .174 0 0 0 0 0
31 Hilker Jr., Michael 31Hilker Jr., Michael 1.38 .65 4-0 5-5 0 0-0 0 32.2 15 7 5 6 53 3 0 3 108 .139 1 1 0 1 1
13 Wickman, Ethan 13Wickman, Ethan 1.69 1.57 0-0 4-0 0 0-0 0 5.1 6 1 1 2 2 0 0 0 20 .300 2 0 0 0 1
26 Berendt, Cade 26Berendt, Cade 2.38 .97 3-1 6-5 2 1-0 0 34.0 21 10 9 12 33 4 0 3 116 .181 0 1 0 1 3
25 McPherson, Jacob 25McPherson, Jacob 3.00 .33 0-0 3-0 0 0-0 0 3.0 0 2 1 1 2 0 0 0 9 .000 1 2 0 0 0
17 Hagen, Jack 17Hagen, Jack 3.74 1.17 4-0 6-5 0 0-0 0 33.2 33 15 14 6 32 5 1 4 127 .260 2 2 0 3 0
16 Hansen, Cade 16Hansen, Cade 3.86 1.43 3-0 6-1 0 0-0 0 18.2 21 8 8 5 20 1 0 1 74 .284 4 0 0 0 0
6 Dupor, Sava 6Dupor, Sava 4.15 1.71 0-0 3-0 0 0-0 0 4.1 4 2 2 3 3 2 0 0 16 .250 0 1 0 0 0
33 Hopper, Danny 33Hopper, Danny 4.26 1.15 1-0 5-0 0 0-0 2 6.1 5 3 3 2 5 1 0 0 24 .208 0 1 0 0 0
45 Frank, Eli 45Frank, Eli 4.50 1.40 1-2 4-2 0 0-0 0 10.0 10 7 5 4 9 1 1 1 38 .263 0 2 0 0 0
27 Eisenbarth, Logan 27Eisenbarth, Logan 5.63 1.25 0-0 7-0 0 0-0 1 8.0 8 5 5 2 8 1 1 0 31 .258 1 0 0 0 0
22 Burk, Jackson 22Burk, Jackson 6.23 2.68 0-0 3-0 0 0-0 0 4.1 3 4 3 8 2 0 0 0 15 .200 3 3 0 0 0
29 Lee, Ben 29Lee, Ben 6.75 2.27 0-0 2-0 0 0-0 0 2.2 3 2 2 2 2 2 0 0 10 .300 0 0 0 0 0
28 Huseboe, Max 28Huseboe, Max 7.62 1.54 2-2 6-6 0 0-0 0 26.0 36 24 22 4 24 10 0 3 110 .327 1 2 3 0 0
34 Koenig, Jackson 34Koenig, Jackson 13.50 2.38 0-0 3-0 0 0-0 0 4.2 7 9 7 3 7 1 1 0 21 .333 0 2 2 1 0
Totals 3.92 1.20 19-5 66-24 2 3 3 200.0 176 99 87 64 204 32 4 15 742 .237 15 17 5 6 5
Opponents 8.88 2.00 5-19 73-24 2 0 3 194.2 306 232 192 82 115 56 7 36 856 .357 24 37 8 7 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Holland, Aaron 4 Holland, Aaron 182 161 21 0 1.000 1 6 9 7 0
11 McVay, Dominik 11 McVay, Dominik 48 47 1 0 1.000 0 0 0 0 0
3 Jackson, Darryl 3 Jackson, Darryl 40 15 25 0 1.000 4 0 0 0 0
10 Gorden, Joe 10 Gorden, Joe 32 29 3 0 1.000 0 0 2 1 0
23 Pease, Cooper 23 Pease, Cooper 22 18 4 0 1.000 3 0 0 0 0
42 Bogue, Charlie 42 Bogue, Charlie 12 11 1 0 1.000 0 2 0 1 0
26 Berendt, Cade 26 Berendt, Cade 10 4 6 0 1.000 0 0 4 0 0
12 Fetherston, Reese 12 Fetherston, Reese 4 2 2 0 1.000 1 0 0 0 0
2 Michalsky, Will 2 Michalsky, Will 3 3 0 0 1.000 0 0 0 0 0
21 Wessel, Austin 21 Wessel, Austin 3 0 3 0 1.000 0 0 0 0 0
1 O'Brien, Gabe 1 O'Brien, Gabe 2 1 1 0 1.000 0 0 0 0 0
19 Honkamp, Cade 19 Honkamp, Cade 2 2 0 0 1.000 0 0 0 0 0
8 Najera, Alex 8 Najera, Alex 2 2 0 0 1.000 0 0 0 0 0
17 Hagen, Jack 17 Hagen, Jack 1 0 1 0 1.000 0 2 2 0 0
18 Cootway, Adam 18 Cootway, Adam 1 1 0 0 1.000 0 0 0 0 0
22 Burk, Jackson 22 Burk, Jackson 1 0 1 0 1.000 0 0 0 0 0
25 McPherson, Jacob 25 McPherson, Jacob 1 0 1 0 1.000 0 0 0 0 0
32 Torres, Marco 32 Torres, Marco 1 1 0 0 1.000 0 0 0 0 0
9 Kottmeyer, Logan 9 Kottmeyer, Logan 1 1 0 0 1.000 0 1 1 0 0
45 Frank, Eli 45 Frank, Eli 178 158 17 3 .983 18 0 0 0 0
7 Thies, Andy 7 Thies, Andy 95 35 58 2 .979 15 0 0 0 0
15 Scolan, Matt 15 Scolan, Matt 36 35 0 1 .972 0 0 0 0 0
24 Paden, Sam 24 Paden, Sam 28 23 4 1 .964 0 0 0 0 0
33 Hopper, Danny 33 Hopper, Danny 59 17 39 3 .949 3 0 0 0 0
5 Frazer, Bennett 5 Frazer, Bennett 76 27 45 4 .947 11 0 0 0 0
28 Huseboe, Max 28 Huseboe, Max 6 3 2 1 .833 1 1 1 0 0
31 Hilker Jr., Michael 31 Hilker Jr., Michael 6 3 2 1 .833 0 1 2 0 0
16 Hansen, Cade 16 Hansen, Cade 4 0 3 1 .750 0 1 0 0 0
34 Koenig, Jackson 34 Koenig, Jackson 2 1 0 1 .500 0 1 0 0 0
14 Hansen, Wyatt 14 Hansen, Wyatt 1 0 0 1 .000 0 0 0 0 0
13 Wickman, Ethan 13 Wickman, Ethan 0 0 0 0 .000 0 1 0 0 0
27 Eisenbarth, Logan 27 Eisenbarth, Logan 0 0 0 0 .000 0 0 0 0 0
29 Lee, Ben 29 Lee, Ben 0 0 0 0 .000 0 0 0 0 0
6 Dupor, Sava 6 Dupor, Sava 0 0 0 0 .000 0 0 1 0 0
Totals 859 600 240 19 .978 57 16 22 9 0
Opponents 867 584 239 44 .949 36 82 35 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/29/2024 at Trinity Univ. W 14-3 38 14 13 12 3 0 3 8 0 3 1 3 1 0 0 7 27 10 2 .342
3/1/2024 at Trinity Univ. W 21-2 48 21 21 19 5 1 2 10 0 1 1 1 0 1 0 7 27 13 0 .438
3/1/2024 at Trinity Univ. L 7-8 34 7 10 6 1 0 1 6 0 3 1 1 0 0 1 9 24 10 1 .294
3/2/2024 at Trinity Univ. L 1-9 29 1 4 1 0 0 1 0 0 0 0 0 0 0 0 20 24 9 0 .138
3/10/2024 vs McMurry W 16-5 43 16 21 15 4 0 1 4 0 0 2 0 1 1 0 1 27 12 2 .488
3/11/2024 vs McMurry L 5-13 34 5 10 5 1 2 1 4 0 0 1 4 0 1 0 3 27 8 4 .294
3/12/2024 vs Chicago W 6-2 33 6 6 6 3 0 0 3 0 5 0 1 1 0 0 9 27 9 2 .182
3/12/2024 vs Carroll (Wis.) W 10-2 30 10 9 7 1 0 0 5 0 3 0 2 1 1 0 5 27 5 1 .300
3/14/2024 vs Birmingham Southern W 14-3 39 14 17 12 3 1 0 5 0 4 0 1 0 2 1 10 27 6 0 .436
3/14/2024 vs Birmingham Southern W 6-2 32 6 6 5 0 1 0 4 0 4 0 2 0 1 0 6 27 10 0 .188
3/15/2024 vs Sewanee W 6-1 35 6 12 4 2 0 0 6 0 3 1 0 1 1 1 8 27 8 0 .343
3/16/2024 vs Huntingdon W 17-2 35 17 15 16 3 0 1 10 0 3 1 4 3 3 0 4 27 11 1 .429
3/28/2024 at Loras W 20-10 35 20 15 20 6 1 0 11 0 0 0 3 0 3 0 6 21 8 3 .429
3/29/2024 Wis.-Stout W 14-0 33 14 14 11 4 1 0 4 1 4 0 0 0 0 0 4 21 7 0 .424
3/29/2024 Wis.-Stout W 6-2 32 6 11 6 3 0 0 3 0 1 2 2 0 0 1 6 27 7 1 .344
3/30/2024 Wis.-Stout W 9-6 34 9 10 7 2 0 0 2 0 2 0 4 1 1 0 4 27 16 2 .294
3/30/2024 Wis.-Stout W 6-0 36 6 14 6 1 0 0 2 0 4 1 0 1 0 0 7 27 10 0 .389
4/6/2024 Wis.-Oshkosh W 5-2 30 5 6 5 3 0 0 3 0 1 1 2 1 0 0 2 27 13 0 .200
4/6/2024 Wis.-Oshkosh W 6-5 33 6 11 5 0 0 2 0 0 1 1 0 1 1 1 1 27 11 1 .333
4/8/2024 Wis.-Oshkosh L 3-6 33 3 7 3 2 0 1 5 0 5 0 3 1 1 1 10 27 7 0 .212
4/8/2024 Wis.-Oshkosh W 12-2 33 12 14 11 4 2 1 5 0 3 0 3 0 0 1 3 21 6 0 .424
4/10/2024 at Wis.-Platteville W 14-2 34 14 14 14 2 0 4 4 0 0 1 1 1 0 0 2 21 10 0 .412
4/10/2024 at Wis.-Platteville W 14-1 35 14 15 13 3 0 2 7 0 2 0 2 0 0 0 9 21 12 0 .429
4/13/2024 at Wis.-Eau Claire W 17-0 38 17 21 17 5 0 5 3 0 2 1 2 0 1 0 2 21 9 0 .553
4/13/2024 at Wis.-Eau Claire W 16-5 36 16 16 13 3 0 2 3 0 3 1 4 2 0 0 4 24 7 0 .444
4/14/2024 at Wis.-Eau Claire W 15-1 35 15 15 12 1 2 1 6 0 3 1 0 0 0 0 4 21 10 2 .429
4/14/2024 at Wis.-Eau Claire W 14-7 45 14 20 12 4 0 2 4 1 3 1 2 0 1 0 6 27 12 5 .444
4/16/2024 Carthage W 16-4 25 16 10 14 2 0 1 9 0 2 1 5 1 0 1 4 21 8 4 .400
4/20/2024 at UW-La Crosse L 1-6 32 1 6 1 1 0 1 1 0 0 1 2 0 0 1 7 24 14 2 .188
4/20/2024 at UW-La Crosse W 23-1 39 23 17 21 6 0 4 9 0 2 1 4 0 0 1 6 24 8 0 .436
4/21/2024 at UW-La Crosse W 10-7 40 10 13 9 2 0 2 6 0 1 2 2 1 0 0 6 27 13 2 .325
4/21/2024 at UW-La Crosse W 10-2 39 10 12 9 0 0 2 3 0 0 0 0 2 0 0 9 27 9 0 .308
4/23/2024 at Ripon W 18-7 36 18 15 13 6 0 1 5 0 7 1 2 0 1 1 3 21 10 0 .417
4/24/2024 at Wis.-Platteville L 4-7 34 4 9 4 1 1 1 3 0 0 1 1 0 0 1 6 24 9 2 .265
4/24/2024 at Wis.-Platteville W 6-4 37 6 13 6 1 0 0 2 0 1 1 1 1 1 0 2 27 10 1 .351
4/25/2024 at Edgewood W 18-2 36 18 15 17 2 0 2 10 0 2 2 0 0 1 0 3 21 5 2 .417
5/3/2024 Wis.-Stevens Point W 8-7 41 8 13 7 2 0 1 2 0 0 1 0 0 0 0 4 27 12 0 .317
5/3/2024 Wis.-Stevens Point W 7-3 34 7 12 5 3 1 1 0 0 0 0 0 4 0 1 4 27 12 1 .353
5/4/2024 Wis.-Stevens Point L 5-13 36 5 12 5 0 0 3 4 0 2 0 2 0 0 3 5 27 9 0 .333
5/4/2024 Wis.-Stevens Point L 7-10 37 7 11 7 3 0 1 1 0 1 1 0 0 1 0 2 27 7 0 .297
5/9/2024 Wis.-Oshkosh W 5-1 31 5 8 4 1 0 0 2 0 1 0 1 2 1 0 8 27 11 0 .258
5/10/2024 Wis.-Stevens Point W 10-6 34 10 12 9 3 0 2 2 0 4 2 0 2 0 0 3 27 6 2 .353
5/11/2024 Wis.-La Crosse W 11-3 35 11 13 10 0 0 3 8 0 2 1 0 0 0 1 4 27 11 2 .371
5/17/2024 Crown (Minn.) W 9-2 34 9 11 9 3 1 2 2 0 6 1 2 0 0 0 6 27 7 0 .324
5/18/2024 at Cal Lutheran W 20-3 43 20 18 19 3 0 3 4 0 2 0 6 0 2 0 5 27 9 2 .419
5/19/2024 Centre W 6-4 30 6 7 6 2 0 1 5 0 2 0 1 0 1 0 1 27 12 1 .233
5/24/2024 at Wis.-La Crosse L 2-3 32 2 7 2 2 0 0 4 0 0 2 1 0 1 0 8 24 9 0 .219
5/25/2024 Wis.-La Crosse W 8-0 33 8 11 8 1 0 1 4 0 2 0 0 0 1 1 8 27 6 0 .333
5/25/2024 Wis.-La Crosse W 8-2 34 8 13 8 3 0 2 6 0 1 0 1 0 1 0 6 27 10 2 .382
5/31/2024 vs Randolph-Macon Coll. W 11-3 33 11 9 9 0 0 2 2 0 3 1 2 0 0 0 8 27 13 1 .273
6/1/2024 vs Salve Regina Univ. L 0-2 29 0 4 0 0 0 0 3 0 0 1 0 0 0 1 4 24 8 1 .138
6/2/2024 vs Birmingham-Southern W 11-10 41 11 16 11 3 0 5 2 0 1 0 0 0 0 0 6 27 9 1 .390
6/3/2024 vs Salve Regina Univ. W 7-4 38 7 12 7 1 1 0 7 0 2 0 1 0 1 0 2 27 9 1 .316
6/3/2024 vs Salve Regina Univ. W 5-2 37 5 12 5 2 0 1 3 0 1 3 0 0 0 0 5 27 10 0 .324
6/4/2024 vs Misericordia Univ. L 9-12 38 9 12 8 3 0 2 6 0 1 0 0 0 1 0 6 24 10 2 .316
6/6/2024 vs Misericordia Univ. W 16-10 43 16 19 15 2 0 5 3 0 1 0 1 0 1 1 3 27 9 0 .442
6/6/2024 vs Misericordia Univ. L 5-10 37 5 11 3 2 0 0 2 0 2 0 0 0 0 1 4 24 15 1 .297
Total 570-251 2020 570 700 514 129 15 79 247 2 112 41 82 29 33 21 307 1449 546 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/29/2024 at Trinity Univ. W 14-3 9.0 5 3 3 3 12 3 0 0 2 0 0 0 1 0 0 3.00
3/1/2024 at Trinity Univ. W 21-2 9.0 7 2 2 4 6 4 0 0 2 0 0 0 2 0 0 2.00
3/1/2024 at Trinity Univ. L 7-8 8.0 11 8 8 1 6 5 0 2 1 0 2 0 2 1 0 9.00
3/2/2024 at Trinity Univ. L 1-9 8.0 11 9 9 2 8 3 0 2 0 0 1 0 2 2 0 10.13
3/10/2024 vs McMurry W 16-5 9.0 10 5 5 5 6 3 1 0 0 0 0 0 3 2 0 5.00
3/11/2024 vs McMurry L 5-13 9.0 10 13 10 8 11 3 0 0 1 0 2 0 3 3 0 10.00
