2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Spring, Jackson .373 1.067 49-49 169 52 63 9 5 5 54 97 .574 39 5 24 1 .493 4 0 24-28
1 Olson, Evan .362 1.138 46-45 163 57 59 17 2 7 43 101 .620 29 26 16 2 .518 2 1 18-23
18 Bowers, Leyten .337 1.125 48-48 172 49 58 16 4 9 52 109 .634 45 9 34 1 .491 2 0 9-9
11 McVay, Dominik .319 .851 49-49 191 31 61 14 3 4 37 93 .487 10 5 38 2 .364 3 5 15-20
7 Thies, Andy .300 .942 49-49 203 63 61 9 0 13 49 109 .537 30 7 35 2 .405 2 0 13-15
4 Holland, Aaron .277 .896 46-46 188 48 52 12 1 10 36 96 .511 25 10 31 3 .385 3 0 8-12
33 Hopper, Danny .247 .580 49-48 186 33 46 7 0 0 27 53 .285 13 2 13 6 .295 6 2 18-22
8 Phillips IV, Nelson .481 1.156 9-8 27 14 13 3 0 0 4 16 .593 4 1 4 0 .563 0 0 8-8
12 Grennier, Keli .362 1.128 25-17 58 23 21 3 0 4 15 36 .621 9 8 9 0 .507 0 2 4-5
24 Gilroy, Brady .300 .985 16-15 60 16 18 7 0 4 18 37 .617 6 1 9 0 .368 1 0 1-2
23 Ascher, Lincoln .294 .839 9-4 17 5 5 0 0 1 3 8 .471 1 1 4 0 .368 0 0 1-1
9 Turner, Hudson .269 .732 19-13 52 14 14 2 0 1 11 19 .365 6 2 13 0 .367 0 0 3-4
15 Seymour, Landen .266 .669 24-19 64 7 17 0 1 0 18 19 .297 12 0 12 0 .372 2 2 2-2
34 Koenig, Jackson .259 .866 32-25 54 8 14 2 2 2 13 26 .481 7 4 15 0 .385 0 0 1-1
25 Sommer, Brett .250 .500 9-0 8 2 2 0 0 0 1 2 .250 0 0 4 0 .250 0 0 0-0
32 Jensen, Wyatt .244 .693 28-11 45 10 11 0 0 1 8 14 .311 6 4 5 0 .382 0 0 3-5
19 Honkamp, Cade .167 .398 5-3 12 0 2 0 0 0 2 2 .167 1 0 4 0 .231 0 0 0-0
31 Hibbard, Maddux .111 .333 13-2 9 4 1 1 0 0 2 2 .222 0 0 2 0 .111 0 0 1-1
14 Hansen, Wyatt .000 .200 3-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 1 0-0
26 Buckley, Andy .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .915 49-49 1682 437 518 102 18 61 393 839 .499 244 85 272 17 .416 25 13 129-158
Opponents .243 .668 49-49 1597 214 388 61 6 28 190 545 .341 152 53 388 27 .327 13 15 31-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
57 Taschner, Gradin 1.84 .96 5-0 17-8 0 0-0 5 49.0 34 13 10 13 57 3 1 2 173 .197 5 6 0 0 2
6 Steuber, Sam 2.88 1.11 8-0 13-8 0 0-0 0 59.1 53 22 19 13 58 10 1 4 222 .239 4 2 0 1 2
34 Koenig, Jackson 3.94 1.16 7-0 15-11 1 1-0 1 64.0 53 33 28 21 60 10 0 7 234 .226 1 8 0 2 2
5 Kirchner, Franklin 5.14 1.45 6-2 21-7 0 0-0 3 56.0 59 38 32 22 53 12 2 3 215 .274 1 5 1 0 0
31 Hibbard, Maddux 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
33 Hopper, Danny 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 0 0 1 0
42 Polyock, Sam 0.00 1.75 0-0 1-0 0 0-0 0 4.0 1 0 0 6 4 0 0 0 12 .083 0 1 0 0 0
35 Malkow, Brady 1.93 1.07 0-0 1-1 0 0-0 0 4.2 2 1 1 3 7 0 0 0 14 .143 0 1 0 0 1
29 Lee, Ben 2.76 1.29 5-1 11-10 0 0-0 0 45.2 43 17 14 16 31 3 1 5 167 .257 6 4 0 0 3
13 Wickman, Ethan 3.09 1.47 3-1 17-2 0 0-0 1 32.0 36 18 11 11 25 7 0 2 128 .281 2 3 0 1 3
27 Tucker, Benjy 3.40 1.18 7-1 22-0 0 0-0 3 42.1 31 23 16 19 39 3 0 2 159 .195 5 12 0 4 0
17 Sievert, Skyler 4.50 1.36 0-0 14-0 0 0-0 2 22.0 22 12 11 8 20 2 1 1 85 .259 1 3 0 0 1
28 Zeidler, Theo 4.97 1.34 0-0 15-2 0 0-0 4 25.1 23 16 14 11 21 4 0 1 95 .242 5 4 0 0 1
16 West, Nick 4.97 1.82 1-1 10-0 0 0-0 0 12.2 20 8 7 3 8 2 0 1 54 .370 1 1 0 4 0
22 Schwochow, Cole 12.00 1.83 1-0 5-0 0 0-0 0 6.0 7 10 8 4 4 4 0 0 25 .280 0 2 0 0 0
2 Brust, Brandon 20.25 1.50 0-0 2-0 0 0-0 0 1.1 2 3 3 0 1 0 0 0 7 .286 0 1 0 0 0
Totals 3.67 1.27 43-6 166-49 1 4 19 426.1 388 214 174 152 388 61 6 28 1597 .243 31 53 1 13 15
Opponents 8.21 1.87 6-43 184-49 1 0 0 408.0 518 437 372 244 272 102 18 61 1682 .308 93 85 13 25 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Seymour, Landen 39 38 1 0 1.000 0 0 0 0 0
23 Ascher, Lincoln 36 32 4 0 1.000 0 1 2 2 0
24 Gilroy, Brady 25 23 2 0 1.000 0 0 0 0 0
31 Hibbard, Maddux 23 22 1 0 1.000 3 0 0 0 0
34 Koenig, Jackson 23 12 11 0 1.000 2 3 6 0 0
12 Grennier, Keli 21 21 0 0 1.000 0 0 0 0 0
1 Olson, Evan 19 18 1 0 1.000 0 0 0 0 0
5 Kirchner, Franklin 17 4 13 0 1.000 0 6 4 0 0
19 Honkamp, Cade 16 15 1 0 1.000 3 0 0 0 0
8 Phillips IV, Nelson 9 9 0 0 1.000 0 0 0 0 0
6 Steuber, Sam 8 4 4 0 1.000 1 2 2 0 0
14 Hansen, Wyatt 7 7 0 0 1.000 0 0 0 0 0
13 Wickman, Ethan 6 1 5 0 1.000 0 1 1 0 0
16 West, Nick 2 2 0 0 1.000 0 1 0 0 0
22 Schwochow, Cole 1 1 0 0 1.000 0 0 0 0 0
35 Malkow, Brady 1 0 1 0 1.000 0 0 0 0 0
4 Holland, Aaron 409 360 46 3 .993 2 30 22 2 0
11 McVay, Dominik 132 124 7 1 .992 1 0 0 0 0
18 Bowers, Leyten 375 342 28 5 .987 22 0 0 0 0
32 Jensen, Wyatt 34 32 1 1 .971 0 0 0 0 0
7 Thies, Andy 199 76 114 9 .955 26 0 0 0 0
33 Hopper, Danny 142 34 99 9 .937 7 0 0 0 0
9 Turner, Hudson 24 20 2 2 .917 0 0 0 0 0
29 Lee, Ben 12 6 5 1 .917 2 6 3 0 0
10 Spring, Jackson 210 68 122 20 .905 23 0 0 0 0
57 Taschner, Gradin 8 3 4 1 .875 0 5 3 0 0
27 Tucker, Benjy 7 2 4 1 .857 0 1 1 0 0
17 Sievert, Skyler 6 2 3 1 .833 0 0 1 0 0
25 Sommer, Brett 3 0 2 1 .667 0 0 0 0 0
28 Zeidler, Theo 2 0 1 1 .500 0 4 0 0 0
2 Brust, Brandon 0 0 0 0 .000 0 0 0 0 0
26 Buckley, Andy 0 0 0 0 .000 0 0 0 0 0
42 Polyock, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1816 1278 482 56 .969 35 60 45 4 0
Opponents 1789 1222 486 81 .955 24 249 53 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Spring, Jackson .415 1.166 28-28 94 30 39 4 4 3 35 60 .638 23 3 13 1 .528 3 0 16-19
1 Olson, Evan .371 1.166 28-28 97 36 36 11 1 4 22 61 .629 22 15 7 1 .537 2 1 7-10
11 McVay, Dominik .368 .938 28-28 106 18 39 11 2 1 22 57 .538 6 1 18 2 .400 2 3 7-9
23 Ascher, Lincoln .364 .826 7-3 11 3 4 0 0 0 1 4 .364 1 1 4 0 .462 0 0 0-0
18 Bowers, Leyten .337 1.101 27-27 101 31 34 9 1 6 25 63 .624 22 5 19 1 .477 0 0 7-7
12 Grennier, Keli .333 .877 13-9 30 10 10 0 0 1 5 13 .433 5 1 5 0 .444 0 1 2-3
25 Sommer, Brett .333 .666 7-0 6 2 2 0 0 0 1 2 .333 0 0 3 0 .333 0 0 0-0
7 Thies, Andy .305 .986 28-28 118 39 36 3 0 10 31 69 .585 15 4 19 0 .401 0 0 7-9
4 Holland, Aaron .297 1.008 26-26 101 29 30 8 0 7 23 59 .584 16 7 18 0 .424 1 0 4-6
15 Seymour, Landen .278 .674 20-16 54 6 15 0 1 0 17 17 .315 8 0 10 0 .359 2 2 1-1
34 Koenig, Jackson .268 .777 21-17 41 5 11 2 2 0 9 17 .415 3 3 11 0 .362 0 0 1-1
24 Gilroy, Brady .256 .982 9-9 39 11 10 3 0 4 10 25 .641 5 0 7 0 .341 0 0 1-2
33 Hopper, Danny .234 .542 28-28 107 15 25 6 0 0 19 31 .290 2 2 9 2 .252 4 1 8-11
9 Turner, Hudson .222 .535 10-7 27 6 6 1 0 0 2 7 .259 1 1 7 0 .276 0 0 1-2
31 Hibbard, Maddux .111 .333 10-2 9 3 1 1 0 0 2 2 .222 0 0 2 0 .111 0 0 1-1
32 Jensen, Wyatt .000 .286 15-2 10 2 0 0 0 0 0 0 .000 2 2 0 0 .286 0 0 2-2
14 Hansen, Wyatt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Honkamp, Cade .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Buckley, Andy .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .924 28-28 955 247 298 59 11 36 224 487 .510 131 45 153 7 .414 14 8 65-83
Opponents .221 .597 28-28 895 86 198 26 1 16 80 274 .306 69 22 215 18 .291 6 6 13-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Lee, Ben 0.97 .97 5-0 7-7 0 0-0 0 37.0 25 4 4 11 24 0 0 3 125 .200 2 2 0 0 3
57 Taschner, Gradin 1.26 .92 4-0 10-5 0 0-0 3 28.2 21 7 4 5 34 2 0 0 99 .212 3 4 0 0 2
27 Tucker, Benjy 2.57 1.05 2-0 11-0 0 0-0 2 21.0 14 6 6 8 22 1 0 0 78 .179 2 4 0 1 0
34 Koenig, Jackson 2.58 1.02 4-0 8-6 1 1-0 1 38.1 26 14 11 13 37 3 0 4 135 .193 1 5 0 2 1
6 Steuber, Sam 2.80 1.11 7-0 8-6 0 0-0 0 45.0 40 17 14 10 42 9 1 3 171 .234 4 1 0 1 0
17 Sievert, Skyler 2.89 1.21 0-0 7-0 0 0-0 1 9.1 8 3 3 3 10 1 0 1 34 .235 1 1 0 0 0
13 Wickman, Ethan 3.12 1.23 2-0 7-1 0 0-0 1 17.1 16 7 6 5 9 4 0 0 66 .242 0 0 0 1 0
5 Kirchner, Franklin 3.24 1.06 4-0 12-3 0 0-0 3 33.1 25 13 12 10 27 1 0 3 119 .210 0 3 1 0 0
16 West, Nick 7.50 2.50 0-0 5-0 0 0-0 0 6.0 13 6 5 2 5 2 0 1 30 .433 0 1 0 1 0
28 Zeidler, Theo 8.00 1.33 0-0 7-0 0 0-0 2 9.0 10 9 8 2 5 3 0 1 38 .263 1 1 0 0 0
Totals 2.68 1.09 28-0 82-28 1 4 13 245.0 198 86 73 69 215 26 1 16 895 .221 14 22 1 6 6
Opponents 8.46 1.85 0-28 102-28 1 0 0 232.0 298 247 218 131 153 59 11 36 955 .312 51 45 10 14 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Seymour, Landen 27 26 1 0 1.000 0 0 0 0 0
23 Ascher, Lincoln 23 20 3 0 1.000 0 1 1 1 0
31 Hibbard, Maddux 23 22 1 0 1.000 3 0 0 0 0
1 Olson, Evan 18 17 1 0 1.000 0 0 0 0 0
24 Gilroy, Brady 15 13 2 0 1.000 0 0 0 0 0
12 Grennier, Keli 13 13 0 0 1.000 0 0 0 0 0
5 Kirchner, Franklin 13 3 10 0 1.000 0 1 1 0 0
32 Jensen, Wyatt 10 10 0 0 1.000 0 0 0 0 0
9 Turner, Hudson 10 9 1 0 1.000 0 0 0 0 0
29 Lee, Ben 8 4 4 0 1.000 2 2 3 0 0
6 Steuber, Sam 7 4 3 0 1.000 1 2 2 0 0
34 Koenig, Jackson 5 0 5 0 1.000 1 2 3 0 0
17 Sievert, Skyler 3 2 1 0 1.000 0 0 0 0 0
27 Tucker, Benjy 3 1 2 0 1.000 0 1 1 0 0
14 Hansen, Wyatt 2 2 0 0 1.000 0 0 0 0 0
13 Wickman, Ethan 1 0 1 0 1.000 0 1 1 0 0
16 West, Nick 1 1 0 0 1.000 0 0 0 0 0
25 Sommer, Brett 1 0 1 0 1.000 0 0 0 0 0
28 Zeidler, Theo 1 0 1 0 1.000 0 1 0 0 0
4 Holland, Aaron 219 194 24 1 .995 1 12 12 2 0
18 Bowers, Leyten 240 221 16 3 .988 17 0 0 0 0
11 McVay, Dominik 76 74 1 1 .987 0 0 0 0 0
7 Thies, Andy 115 41 69 5 .957 14 0 0 0 0
33 Hopper, Danny 91 19 65 7 .923 1 0 0 0 0
10 Spring, Jackson 124 37 77 10 .919 16 0 0 0 0
57 Taschner, Gradin 6 2 3 1 .833 0 3 2 0 0
19 Honkamp, Cade 0 0 0 0 .000 0 0 0 0 0
26 Buckley, Andy 0 0 0 0 .000 0 0 0 0 0
Totals 1055 735 292 28 .973 56 26 26 3 0
Opponents 987 695 256 36 .964 24 129 33 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/19/2026 at Trinity W 6-2 34 6 9 5 3 0 0 5 0 4 1 1 0 0 0 9 27 9 0 .265
02/20/2026 at Trinity L 1-12 32 1 3 1 0 0 0 2 0 1 0 1 0 0 1 6 24 9 3 .094
02/20/2026 at Trinity L 4-5 36 4 9 3 2 0 0 2 1 0 0 1 0 0 0 12 24 9 1 .250
02/21/2026 at Trinity L 5-6 32 5 7 5 0 0 0 6 1 3 1 2 0 1 0 8 26 5 0 .219
3/10/2026 vs Neb. Wesleyan W 11-6 34 11 11 11 3 1 1 9 0 3 0 2 0 1 0 4 27 5 1 .324
3/11/2026 vs Grinnell W 15-3 30 15 11 11 4 0 0 8 0 5 0 3 1 1 0 2 21 6 0 .367
3/12/2026 vs Sewanee W 10-6 38 10 11 9 4 0 0 4 0 6 0 0 0 0 0 6 27 3 2 .289
3/13/2026 vs Neb. Wesleyan W 12-8 32 12 10 10 2 1 1 11 0 8 0 1 1 2 0 4 27 7 2 .313
3/15/2026 Carroll (Wis.) W 9-7 29 9 8 8 0 2 2 8 0 7 1 3 0 1 1 6 27 11 4 .276
3/16/2026 vs Edgewood University W 13-3 36 13 15 12 6 0 1 5 0 3 1 1 0 1 0 3 21 5 0 .417
3/18/2026 vs Trinity (Conn.) W 15-3 34 15 14 12 2 1 0 2 0 1 0 3 0 2 1 5 21 8 1 .412
3/28/2026 Wis.-Stevens Point W 8-7 38 8 10 7 3 0 2 6 1 4 0 4 1 0 0 7 30 11 0 .263
3/28/2026 Wis.-Stevens Point W 10-8 34 10 13 10 1 1 5 5 0 4 2 1 0 0 0 3 27 6 1 .382
3/29/2026 Wis.-Stevens Point W 8-7 32 8 10 8 1 0 4 2 0 1 3 0 0 0 0 4 27 11 1 .313
3/29/2026 Wis.-Stevens Point W 17-3 32 17 17 16 3 2 2 7 0 1 0 2 1 0 1 7 21 5 1 .531
4/3/2026 at Wis.-La Crosse W 5-1 31 5 6 5 1 0 0 7 0 1 1 0 0 1 1 7 27 15 1 .194
4/3/2026 at Wis.-La Crosse W 6-1 37 6 11 5 3 0 0 6 0 1 1 2 0 0 0 7 27 17 2 .297
4/6/2026 at Wis.-La Crosse W 4-0 36 4 5 4 1 0 2 4 0 0 2 1 1 0 0 11 33 16 0 .139
4/6/2026 at Wis.-La Crosse W 2-1 30 2 3 2 0 0 0 6 0 0 0 3 0 1 1 10 27 13 2 .100
4/8/2026 Wis.-Oshkosh W 8-7 34 8 8 7 2 0 1 4 0 3 0 1 0 0 0 9 27 14 2 .235
4/8/2026 Wis.-Oshkosh W 15-6 33 15 14 14 3 0 1 7 0 4 2 3 0 3 0 4 27 3 1 .424
4/11/2026 at Wis.-Eau Claire W 15-5 40 15 20 14 4 1 3 1 0 0 0 1 0 1 0 5 21 4 1 .500
4/11/2026 at Wis.-Eau Claire W 7-6 36 7 9 7 2 1 1 6 0 2 1 2 0 0 0 7 27 13 1 .250
4/13/2026 at Wis.-Eau Claire W 20-5 38 20 15 16 1 0 2 9 0 4 0 7 0 2 2 8 27 8 2 .395
4/13/2026 at Wis.-Eau Claire W 6-3 35 6 8 6 1 0 1 8 0 3 0 1 0 0 0 8 27 8 0 .229
4/18/2026 at Wis.-Platteville W 9-6 37 9 12 7 3 1 1 4 0 1 2 0 0 0 0 8 27 12 0 .324
4/18/2026 at Wis.-Platteville W 12-1 36 12 16 12 3 0 1 3 0 3 0 1 0 0 0 2 21 9 1 .444
4/19/2026 at Wis.-Platteville W 3-1 32 3 6 3 3 0 0 3 0 1 0 0 1 0 0 4 27 11 1 .188
4/19/2026 at Wis.-Platteville W 4-3 32 4 8 1 2 0 0 6 0 3 1 1 1 0 0 3 27 10 1 .250
4/22/2026 at Wis.-Oshkosh W 14-2 38 14 15 12 3 1 1 7 0 2 0 3 0 1 1 1 24 11 0 .395
4/22/2026 at Wis.-Oshkosh W 7-5 36 7 9 7 3 1 1 3 0 0 0 1 0 0 0 9 27 10 2 .250
4/25/2026 Wis.-River Falls W 3-1 30 3 7 3 1 2 0 1 0 0 0 1 0 1 0 2 27 11 2 .233
4/25/2026 Wis.-River Falls W 7-0 32 7 9 7 3 1 1 1 0 1 0 1 1 0 0 2 27 18 2 .281
4/26/2026 Wis.-River Falls W 9-3 35 9 12 9 6 0 1 2 0 4 0 0 1 1 0 5 27 11 1 .343
4/26/2026 Wis.-River Falls W 10-0 34 10 13 9 1 0 2 2 0 2 1 2 0 1 0 4 24 10 1 .382
5/1/2026 Wis.-Stout W 9-1 34 9 11 5 0 0 1 7 0 5 1 3 0 0 1 3 27 5 1 .324
5/1/2026 Wis.-Stout W 4-2 31 4 6 3 1 0 0 3 0 6 0 2 0 0 0 7 27 6 0 .194
5/2/2026 Wis.-Stout W 9-1 33 9 12 9 3 0 0 5 0 3 1 2 0 0 0 1 27 14 1 .364
5/2/2026 Wis.-Stout W 16-0 29 16 13 16 1 0 3 6 0 6 0 0 1 2 0 5 21 10 0 .448
5/5/2026 at Ripon W 11-1 34 11 13 9 3 1 1 8 0 2 1 0 1 0 0 1 24 11 1 .382
5/7/2026 Wis.-River Falls L 4-13 34 4 7 4 1 0 2 2 0 1 0 0 0 0 1 8 26 12 3 .206
5/8/2026 Wis.-Eau Claire W 9-8 37 9 11 7 1 0 0 4 0 5 0 1 1 1 1 5 27 6 0 .297
5/8/2026 Wis.-River Falls W 7-1 33 7 12 7 2 0 4 2 0 2 2 1 0 0 1 6 27 10 0 .364
5/9/2026 at Wis.-La Crosse W 11-7 35 11 13 10 0 0 2 5 0 2 1 4 1 0 2 3 27 14 2 .371
5/9/2026 Wis.-La Crosse W 11-9 39 11 14 9 0 1 2 4 1 2 0 4 0 0 0 5 27 9 1 .359
5/15/2026 Macalester W 13-4 38 13 13 13 2 0 4 5 0 4 1 2 0 0 1 4 27 15 1 .342
5/16/2026 Bethany Lutheran L 7-8 37 7 10 7 2 0 0 5 0 1 0 3 0 1 0 4 27 13 1 .270
5/16/2026 Macalester W 9-8 32 9 9 9 5 0 2 11 0 1 1 3 0 0 0 9 27 10 3 .281
5/17/2026 at Bethany Lutheran L 7-8 41 7 10 7 1 0 3 5 0 3 1 4 0 0 1 9 32 13 2 .244
Total 437-214 1682 437 518 393 102 18 61 244 4 129 29 85 13 25 17 272 1278 482 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/19/2026 at Trinity W 6-2 9.0 4 2 2 5 10 0 0 0 0 0 2 0 1 0 1 2.00
02/20/2026 at Trinity L 1-12 8.0 11 12 9 11 5 5 0 0 1 0 3 0 1 1 1 10.13
02/20/2026 at Trinity L 4-5 8.0 8 5 4 5 7 1 0 0 0 0 2 0 1 2 1 4.50
02/21/2026 at Trinity L 5-6 8.2 12 6 6 4 13 0 0 0 2 0 3 0 1 3 1 6.23
3/10/2026 vs Neb. Wesleyan W 11-6 9.0 8 6 4 2 11 0 0 1 1 0 2 0 2 3 0 4.00
3/11/2026 vs Grinnell W 15-3 7.0 5 3 3 2 6 0 1 0 0 0 1 0 3 3 0 3.86
3/12/2026 vs Sewanee W 10-6 9.0 9 6 5 3 14 3 1 0 0 0 2 0 4 3 0 5.00
3/13/2026 vs Neb. Wesleyan W 12-8 9.0 13 8 6 3 7 2 0 1 4 0 3 0 5 3 0 6.00
3/15/2026 Carroll (Wis.) W 9-7 9.0 9 7 2 3 12 1 0 0 0 0 3 0 6 3 0 2.00
3/16/2026 vs Edgewood University W 13-3 7.0 6 3 3 4 8 1 0 0 0 0 0 0 7 3 0 3.86
3/18/2026 vs Trinity (Conn.) W 15-3 7.0 6 3 2 1 6 3 0 0 0 0 0 0 8 3 0 2.57
3/28/2026 Wis.-Stevens Point W 8-7 10.0 8 7 7 3 10 2 0 1 1 0 0 0 9 3 0 6.30
3/28/2026 Wis.-Stevens Point W 10-8 9.0 11 8 8 4 8 2 0 2 0 0 2 0 10 3 0 8.00
3/29/2026 Wis.-Stevens Point W 8-7 9.0 11 7 6 4 11 0 0 3 0 0 2 0 11 3 0 6.00
3/29/2026 Wis.-Stevens Point W 17-3 7.0 7 3 3 4 9 1 0 1 3 0 0 0 12 3 0 3.86
4/3/2026 at Wis.-La Crosse W 5-1 9.0 4 1 1 2 6 0 0 0 2 0 0 0 13 3 0 1.00
4/3/2026 at Wis.-La Crosse W 6-1 9.0 5 1 1 3 6 0 0 0 1 0 0 0 14 3 0 1.00
4/6/2026 at Wis.-La Crosse W 4-0 11.0 10 0 0 1 7 0 0 0 0 0 0 0 15 3 0 0.00
4/6/2026 at Wis.-La Crosse W 2-1 9.0 10 1 1 2 2 1 0 0 0 0 0 0 16 3 0 1.00
4/8/2026 Wis.-Oshkosh W 8-7 9.0 11 7 4 5 9 3 0 0 0 0 1 0 17 3 0 4.00
4/8/2026 Wis.-Oshkosh W 15-6 9.0 9 6 6 4 14 0 0 3 1 0 0 0 18 3 0 6.00
4/11/2026 at Wis.-Eau Claire W 15-5 7.0 11 5 4 3 5 0 0 1 1 0 1 0 19 3 0 5.14
4/11/2026 at Wis.-Eau Claire W 7-6 9.0 10 6 6 4 7 1 0 2 0 0 0 0 20 3 0 6.00
4/13/2026 at Wis.-Eau Claire W 20-5 9.0 4 5 3 3 4 1 0 0 0 0 2 0 21 3 0 3.00
4/13/2026 at Wis.-Eau Claire W 6-3 9.0 8 3 3 1 9 2 0 1 0 0 0 0 22 3 0 3.00
4/18/2026 at Wis.-Platteville W 9-6 9.0 9 6 6 4 7 2 0 1 0 0 1 0 23 3 0 6.00
4/18/2026 at Wis.-Platteville W 12-1 7.0 4 1 1 2 6 0 0 1 0 0 0 0 24 3 0 1.29
4/19/2026 at Wis.-Platteville W 3-1 9.0 4 1 0 2 7 1 0 0 0 0 1 0 25 3 0 0.00
4/19/2026 at Wis.-Platteville W 4-3 9.0 6 3 3 2 10 0 0 0 1 0 1 0 26 3 0 3.00
4/22/2026 at Wis.-Oshkosh W 14-2 8.0 9 2 2 2 5 0 1 0 0 0 3 0 27 3 0 2.25
4/22/2026 at Wis.-Oshkosh W 7-5 9.0 10 5 3 1 5 2 0 0 0 0 0 0 28 3 0 3.00
4/25/2026 Wis.-River Falls W 3-1 9.0 8 1 0 1 10 1 0 0 1 1 2 0 29 3 0 0.00
4/25/2026 Wis.-River Falls W 7-0 9.0 2 0 0 2 5 1 0 0 0 0 2 0 30 3 0 0.00
4/26/2026 Wis.-River Falls W 9-3 9.0 7 3 2 0 5 2 0 0 2 0 0 0 31 3 0 2.00
4/26/2026 Wis.-River Falls W 10-0 8.0 3 0 0 2 4 0 0 0 0 0 1 0 32 3 0 0.00
5/1/2026 Wis.-Stout W 9-1 9.0 5 1 0 3 15 2 0 0 1 0 0 0 33 3 0 0.00
5/1/2026 Wis.-Stout W 4-2 9.0 5 2 2 2 12 1 0 0 0 0 2 0 34 3 0 2.00
5/2/2026 Wis.-Stout W 9-1 9.0 4 1 1 2 6 0 0 0 0 0 1 0 35 3 0 1.00
5/2/2026 Wis.-Stout W 16-0 7.0 3 0 0 1 11 1 0 0 0 0 0 0 36 3 0 0.00
5/5/2026 at Ripon W 11-1 8.0 2 1 1 1 4 0 0 1 0 0 0 0 37 3 0 1.13
5/7/2026 Wis.-River Falls L 4-13 9.0 14 13 8 6 4 0 0 1 1 0 3 0 37 4 0 8.00
5/8/2026 Wis.-Eau Claire W 9-8 9.0 10 8 8 5 13 4 0 1 1 0 0 0 38 4 0 8.00
5/8/2026 Wis.-River Falls W 7-1 9.0 4 1 1 3 9 0 1 0 0 0 1 0 39 4 0 1.00
5/9/2026 at Wis.-La Crosse W 11-7 9.0 11 7 5 4 8 4 1 0 1 0 2 0 40 4 0 5.00
5/9/2026 Wis.-La Crosse W 11-9 9.0 12 9 8 3 8 2 1 2 1 0 3 0 41 4 0 8.00
5/15/2026 Macalester W 13-4 9.0 8 4 4 2 2 2 0 0 0 0 1 0 42 4 0 4.00
5/16/2026 Bethany Lutheran L 7-8 9.0 11 8 8 5 7 3 0 3 2 0 0 0 42 5 0 8.00
5/16/2026 Macalester W 9-8 9.0 11 8 5 5 12 1 0 0 2 0 0 0 43 5 0 5.00
5/17/2026 at Bethany Lutheran L 7-8 10.2 16 8 7 6 7 3 0 2 1 0 0 2 43 6 0 5.91
Total 437-214 426.1 388 214 174 152 388 61 6 28 31 1 53 2 43 6 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Bethany Lutheran (5/17/2026)
RUNS SCORED 20 Wis.-Eau Claire (4/13/2026)
HITS 20 Wis.-Eau Claire (4/11/2026)
RBIS 16 Wis.-Stevens Point (3/29/2026); Wis.-Stout (5/2/2026); Wis.-Eau Claire (4/13/2026)
DOUBLES 6 Wis.-River Falls (4/26/2026); Edgewood University (3/16/2026)
TRIPLES 2 Carroll (Wis.) (3/15/2026); Wis.-Stevens Point (3/29/2026); Wis.-River Falls (4/25/2026)
HOME RUNS 5 Wis.-Stevens Point (3/28/2026)
WALKS 11 Neb. Wesleyan (3/13/2026); Macalester (5/16/2026)
STRIKEOUTS 12 Trinity (02/20/2026)
