2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Spring, Jackson .410 1.145 40-40 134 43 55 9 5 3 46 83 .619 33 3 18 1 .526 3 0 19-23
1 Olson, Evan .390 1.222 37-36 123 51 48 16 1 5 34 81 .659 28 23 11 1 .563 2 1 15-19
18 Bowers, Leyten .345 1.128 39-39 139 42 48 14 4 6 42 88 .633 35 8 28 1 .495 2 0 9-9
11 McVay, Dominik .331 .843 40-40 151 25 50 12 3 1 28 71 .470 8 4 30 2 .373 3 5 12-14
7 Thies, Andy .295 .914 40-40 166 53 49 7 0 10 41 86 .518 24 5 28 0 .396 2 0 11-13
4 Holland, Aaron .268 .890 37-37 149 39 40 10 1 8 28 76 .510 21 7 25 2 .380 2 0 6-8
33 Hopper, Danny .232 .537 40-39 151 24 35 6 0 0 24 41 .272 7 2 13 3 .265 6 1 15-19
8 Phillips IV, Nelson .481 1.156 9-8 27 14 13 3 0 0 4 16 .593 4 1 4 0 .563 0 0 8-8
12 Grennier, Keli .333 .877 16-9 30 12 10 0 0 1 5 13 .433 5 1 5 0 .444 0 1 2-3
24 Gilroy, Brady .300 .985 16-15 60 16 18 7 0 4 18 37 .617 6 1 9 0 .368 1 0 1-2
23 Ascher, Lincoln .294 .839 9-4 17 5 5 0 0 1 3 8 .471 1 1 4 0 .368 0 0 1-1
15 Seymour, Landen .283 .701 22-18 60 7 17 0 1 0 18 19 .317 11 0 10 0 .384 2 2 2-2
34 Koenig, Jackson .275 .903 27-22 51 7 14 2 2 2 13 26 .510 6 4 14 0 .393 0 0 1-1
9 Turner, Hudson .250 .698 15-10 40 11 10 1 0 1 7 14 .350 5 1 9 0 .348 0 0 2-3
25 Sommer, Brett .250 .500 9-0 8 2 2 0 0 0 1 2 .250 0 0 4 0 .250 0 0 0-0
19 Honkamp, Cade .167 .398 5-3 12 0 2 0 0 0 2 2 .167 1 0 4 0 .231 0 0 0-0
31 Hibbard, Maddux .111 .333 11-2 9 4 1 1 0 0 2 2 .222 0 0 2 0 .111 0 0 1-1
32 Jensen, Wyatt .080 .361 21-6 25 3 2 0 0 0 3 2 .080 5 2 1 0 .281 0 0 3-5
14 Hansen, Wyatt .000 .200 3-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 1 0-0
26 Buckley, Andy .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .908 40-40 1356 359 419 88 17 42 319 667 .492 201 63 219 10 .416 23 11 108-131
Opponents .230 .625 40-40 1265 148 291 42 3 19 136 396 .313 113 43 318 23 .312 11 11 17-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Koenig, Jackson 2.60 1.02 6-0 11-8 1 1-0 1 52.0 37 19 15 16 50 5 0 4 183 .202 1 8 0 2 2
6 Steuber, Sam 2.88 1.11 8-0 13-8 0 0-0 0 59.1 53 22 19 13 58 10 1 4 222 .239 4 2 0 1 2
5 Kirchner, Franklin 5.01 1.41 5-1 16-6 0 0-0 3 46.2 47 30 26 19 41 10 1 3 177 .266 1 4 1 0 0
33 Hopper, Danny 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 0 0 1 0
42 Polyock, Sam 0.00 1.75 0-0 1-0 0 0-0 0 4.0 1 0 0 6 4 0 0 0 12 .083 0 1 0 0 0
57 Taschner, Gradin 0.97 .86 4-0 15-6 0 0-0 5 37.0 26 7 4 6 49 2 0 0 130 .200 3 5 0 0 2
29 Lee, Ben 1.43 1.06 5-0 8-7 0 0-0 0 37.2 29 6 6 11 24 1 0 3 130 .223 4 2 0 0 3
35 Malkow, Brady 1.93 1.07 0-0 1-1 0 0-0 0 4.2 2 1 1 3 7 0 0 0 14 .143 0 1 0 0 1
27 Tucker, Benjy 2.15 1.02 5-1 16-0 0 0-0 2 29.1 16 12 7 14 28 1 0 0 104 .154 3 9 0 4 0
13 Wickman, Ethan 3.55 1.26 3-0 12-2 0 0-0 1 25.1 25 15 10 7 16 4 0 2 99 .253 1 3 0 1 1
17 Sievert, Skyler 3.86 1.22 0-0 10-0 0 0-0 1 16.1 17 7 7 3 17 1 1 1 64 .266 1 1 0 0 0
16 West, Nick 4.91 1.82 1-1 7-0 0 0-0 0 11.0 17 7 6 3 8 2 0 1 48 .354 1 1 0 2 0
28 Zeidler, Theo 5.82 1.35 0-0 10-2 0 0-0 2 17.0 15 12 11 8 14 3 0 1 65 .231 3 4 0 0 0
2 Brust, Brandon 20.25 1.50 0-0 2-0 0 0-0 0 1.1 2 3 3 0 1 0 0 0 7 .286 0 1 0 0 0
22 Schwochow, Cole 45.00 6.00 0-0 2-0 0 0-0 0 1.0 3 7 5 3 1 2 0 0 6 .500 0 1 0 0 0
Totals 3.14 1.18 37-3 125-40 1 4 15 343.2 291 148 120 113 318 42 3 19 1265 .230 22 43 1 11 11
Opponents 8.26 1.88 3-37 149-40 1 0 0 329.0 419 359 302 201 219 88 17 42 1356 .309 83 63 12 23 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Ascher, Lincoln 36 32 4 0 1.000 0 1 2 2 0
15 Seymour, Landen 35 34 1 0 1.000 0 0 0 0 0
24 Gilroy, Brady 25 23 2 0 1.000 0 0 0 0 0
31 Hibbard, Maddux 23 22 1 0 1.000 3 0 0 0 0
34 Koenig, Jackson 20 9 11 0 1.000 2 2 5 0 0
1 Olson, Evan 19 18 1 0 1.000 0 0 0 0 0
32 Jensen, Wyatt 19 19 0 0 1.000 0 0 0 0 0
19 Honkamp, Cade 16 15 1 0 1.000 3 0 0 0 0
5 Kirchner, Franklin 15 4 11 0 1.000 0 3 3 0 0
9 Turner, Hudson 15 14 1 0 1.000 0 0 0 0 0
12 Grennier, Keli 14 14 0 0 1.000 0 0 0 0 0
8 Phillips IV, Nelson 9 9 0 0 1.000 0 0 0 0 0
29 Lee, Ben 8 4 4 0 1.000 2 2 3 0 0
6 Steuber, Sam 8 4 4 0 1.000 1 2 2 0 0
14 Hansen, Wyatt 7 7 0 0 1.000 0 0 0 0 0
17 Sievert, Skyler 4 2 2 0 1.000 0 0 0 0 0
13 Wickman, Ethan 2 0 2 0 1.000 0 1 1 0 0
16 West, Nick 2 2 0 0 1.000 0 0 0 0 0
35 Malkow, Brady 1 0 1 0 1.000 0 0 0 0 0
4 Holland, Aaron 325 287 35 3 .991 1 16 18 2 0
11 McVay, Dominik 113 109 3 1 .991 0 0 0 0 0
18 Bowers, Leyten 292 266 22 4 .986 19 0 0 0 0
7 Thies, Andy 147 55 86 6 .959 21 0 0 0 0
33 Hopper, Danny 117 24 85 8 .932 5 0 0 0 0
10 Spring, Jackson 164 53 94 17 .896 20 0 0 0 0
57 Taschner, Gradin 7 3 3 1 .857 0 3 2 0 0
27 Tucker, Benjy 6 2 3 1 .833 0 1 1 0 0
25 Sommer, Brett 3 0 2 1 .667 0 0 0 0 0
28 Zeidler, Theo 2 0 1 1 .500 0 1 0 0 0
2 Brust, Brandon 0 0 0 0 .000 0 0 0 0 0
22 Schwochow, Cole 0 0 0 0 .000 0 0 0 0 0
26 Buckley, Andy 0 0 0 0 .000 0 0 0 0 0
42 Polyock, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1454 1031 380 43 .970 29 32 37 4 0
Opponents 1441 986 391 64 .956 14 207 41 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Spring, Jackson .415 1.166 28-28 94 30 39 4 4 3 35 60 .638 23 3 13 1 .528 3 0 16-19
1 Olson, Evan .371 1.166 28-28 97 36 36 11 1 4 22 61 .629 22 15 7 1 .537 2 1 7-10
11 McVay, Dominik .368 .938 28-28 106 18 39 11 2 1 22 57 .538 6 1 18 2 .400 2 3 7-9
23 Ascher, Lincoln .364 .826 7-3 11 3 4 0 0 0 1 4 .364 1 1 4 0 .462 0 0 0-0
18 Bowers, Leyten .337 1.101 27-27 101 31 34 9 1 6 25 63 .624 22 5 19 1 .477 0 0 7-7
12 Grennier, Keli .333 .877 13-9 30 10 10 0 0 1 5 13 .433 5 1 5 0 .444 0 1 2-3
25 Sommer, Brett .333 .666 7-0 6 2 2 0 0 0 1 2 .333 0 0 3 0 .333 0 0 0-0
7 Thies, Andy .305 .986 28-28 118 39 36 3 0 10 31 69 .585 15 4 19 0 .401 0 0 7-9
4 Holland, Aaron .297 1.008 26-26 101 29 30 8 0 7 23 59 .584 16 7 18 0 .424 1 0 4-6
15 Seymour, Landen .278 .674 20-16 54 6 15 0 1 0 17 17 .315 8 0 10 0 .359 2 2 1-1
34 Koenig, Jackson .268 .777 21-17 41 5 11 2 2 0 9 17 .415 3 3 11 0 .362 0 0 1-1
24 Gilroy, Brady .256 .982 9-9 39 11 10 3 0 4 10 25 .641 5 0 7 0 .341 0 0 1-2
33 Hopper, Danny .234 .542 28-28 107 15 25 6 0 0 19 31 .290 2 2 9 2 .252 4 1 8-11
9 Turner, Hudson .222 .535 10-7 27 6 6 1 0 0 2 7 .259 1 1 7 0 .276 0 0 1-2
31 Hibbard, Maddux .111 .333 10-2 9 3 1 1 0 0 2 2 .222 0 0 2 0 .111 0 0 1-1
32 Jensen, Wyatt .000 .286 15-2 10 2 0 0 0 0 0 0 .000 2 2 0 0 .286 0 0 2-2
14 Hansen, Wyatt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Honkamp, Cade .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Buckley, Andy .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .924 28-28 955 247 298 59 11 36 224 487 .510 131 45 153 7 .414 14 8 65-83
Opponents .221 .597 28-28 895 86 198 26 1 16 80 274 .306 69 22 215 18 .291 6 6 13-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Lee, Ben 0.97 .97 5-0 7-7 0 0-0 0 37.0 25 4 4 11 24 0 0 3 125 .200 2 2 0 0 3
57 Taschner, Gradin 1.26 .92 4-0 10-5 0 0-0 3 28.2 21 7 4 5 34 2 0 0 99 .212 3 4 0 0 2
27 Tucker, Benjy 2.57 1.05 2-0 11-0 0 0-0 2 21.0 14 6 6 8 22 1 0 0 78 .179 2 4 0 1 0
34 Koenig, Jackson 2.58 1.02 4-0 8-6 1 1-0 1 38.1 26 14 11 13 37 3 0 4 135 .193 1 5 0 2 1
6 Steuber, Sam 2.80 1.11 7-0 8-6 0 0-0 0 45.0 40 17 14 10 42 9 1 3 171 .234 4 1 0 1 0
17 Sievert, Skyler 2.89 1.21 0-0 7-0 0 0-0 1 9.1 8 3 3 3 10 1 0 1 34 .235 1 1 0 0 0
13 Wickman, Ethan 3.12 1.23 2-0 7-1 0 0-0 1 17.1 16 7 6 5 9 4 0 0 66 .242 0 0 0 1 0
5 Kirchner, Franklin 3.24 1.06 4-0 12-3 0 0-0 3 33.1 25 13 12 10 27 1 0 3 119 .210 0 3 1 0 0
16 West, Nick 7.50 2.50 0-0 5-0 0 0-0 0 6.0 13 6 5 2 5 2 0 1 30 .433 0 1 0 1 0
28 Zeidler, Theo 8.00 1.33 0-0 7-0 0 0-0 2 9.0 10 9 8 2 5 3 0 1 38 .263 1 1 0 0 0
Totals 2.68 1.09 28-0 82-28 1 4 13 245.0 198 86 73 69 215 26 1 16 895 .221 14 22 1 6 6
Opponents 8.46 1.85 0-28 102-28 1 0 0 232.0 298 247 218 131 153 59 11 36 955 .312 51 45 10 14 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Seymour, Landen 27 26 1 0 1.000 0 0 0 0 0
23 Ascher, Lincoln 23 20 3 0 1.000 0 1 1 1 0
31 Hibbard, Maddux 23 22 1 0 1.000 3 0 0 0 0
1 Olson, Evan 18 17 1 0 1.000 0 0 0 0 0
24 Gilroy, Brady 15 13 2 0 1.000 0 0 0 0 0
12 Grennier, Keli 13 13 0 0 1.000 0 0 0 0 0
5 Kirchner, Franklin 13 3 10 0 1.000 0 1 1 0 0
32 Jensen, Wyatt 10 10 0 0 1.000 0 0 0 0 0
9 Turner, Hudson 10 9 1 0 1.000 0 0 0 0 0
29 Lee, Ben 8 4 4 0 1.000 2 2 3 0 0
6 Steuber, Sam 7 4 3 0 1.000 1 2 2 0 0
34 Koenig, Jackson 5 0 5 0 1.000 1 2 3 0 0
17 Sievert, Skyler 3 2 1 0 1.000 0 0 0 0 0
27 Tucker, Benjy 3 1 2 0 1.000 0 1 1 0 0
14 Hansen, Wyatt 2 2 0 0 1.000 0 0 0 0 0
13 Wickman, Ethan 1 0 1 0 1.000 0 1 1 0 0
16 West, Nick 1 1 0 0 1.000 0 0 0 0 0
25 Sommer, Brett 1 0 1 0 1.000 0 0 0 0 0
28 Zeidler, Theo 1 0 1 0 1.000 0 1 0 0 0
4 Holland, Aaron 219 194 24 1 .995 1 12 12 2 0
18 Bowers, Leyten 240 221 16 3 .988 17 0 0 0 0
11 McVay, Dominik 76 74 1 1 .987 0 0 0 0 0
7 Thies, Andy 115 41 69 5 .957 14 0 0 0 0
33 Hopper, Danny 91 19 65 7 .923 1 0 0 0 0
10 Spring, Jackson 124 37 77 10 .919 16 0 0 0 0
57 Taschner, Gradin 6 2 3 1 .833 0 3 2 0 0
19 Honkamp, Cade 0 0 0 0 .000 0 0 0 0 0
26 Buckley, Andy 0 0 0 0 .000 0 0 0 0 0
Totals 1055 735 292 28 .973 56 26 26 3 0
Opponents 987 695 256 36 .964 24 129 33 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/19/2026 at Trinity W 6-2 34 6 9 5 3 0 0 5 0 4 1 1 0 0 0 9 27 9 0 .265
02/20/2026 at Trinity L 1-12 32 1 3 1 0 0 0 2 0 1 0 1 0 0 1 6 24 9 3 .094
02/20/2026 at Trinity L 4-5 36 4 9 3 2 0 0 2 1 0 0 1 0 0 0 12 24 9 1 .250
02/21/2026 at Trinity L 5-6 32 5 7 5 0 0 0 6 1 3 1 2 0 1 0 8 26 5 0 .219
3/10/2026 vs Neb. Wesleyan W 11-6 34 11 11 11 3 1 1 9 0 3 0 2 0 1 0 4 27 5 1 .324
3/11/2026 vs Grinnell W 15-3 30 15 11 11 4 0 0 8 0 5 0 3 1 1 0 2 21 6 0 .367
3/12/2026 vs Sewanee W 10-6 38 10 11 9 4 0 0 4 0 6 0 0 0 0 0 6 27 3 2 .289
3/13/2026 vs Neb. Wesleyan W 12-8 32 12 10 10 2 1 1 11 0 8 0 1 1 2 0 4 27 7 2 .313
3/15/2026 Carroll (Wis.) W 9-7 29 9 8 8 0 2 2 8 0 7 1 3 0 1 1 6 27 11 4 .276
3/16/2026 vs Edgewood University W 13-3 36 13 15 12 6 0 1 5 0 3 1 1 0 1 0 3 21 5 0 .417
3/18/2026 vs Trinity (Conn.) W 15-3 34 15 14 12 2 1 0 2 0 1 0 3 0 2 1 5 21 8 1 .412
3/28/2026 Wis.-Stevens Point W 8-7 38 8 10 7 3 0 2 6 1 4 0 4 1 0 0 7 30 11 0 .263
3/28/2026 Wis.-Stevens Point W 10-8 34 10 13 10 1 1 5 5 0 4 2 1 0 0 0 3 27 6 1 .382
3/29/2026 Wis.-Stevens Point W 8-7 32 8 10 8 1 0 4 2 0 1 3 0 0 0 0 4 27 11 1 .313
3/29/2026 Wis.-Stevens Point W 17-3 32 17 17 16 3 2 2 7 0 1 0 2 1 0 1 7 21 5 1 .531
4/3/2026 at Wis.-La Crosse W 5-1 31 5 6 5 1 0 0 7 0 1 1 0 0 1 1 7 27 15 1 .194
4/3/2026 at Wis.-La Crosse W 6-1 37 6 11 5 3 0 0 6 0 1 1 2 0 0 0 7 27 17 2 .297
4/6/2026 at Wis.-La Crosse W 4-0 36 4 5 4 1 0 2 4 0 0 2 1 1 0 0 11 33 16 0 .139
4/6/2026 at Wis.-La Crosse W 2-1 30 2 3 2 0 0 0 6 0 0 0 3 0 1 1 10 27 13 2 .100
4/8/2026 Wis.-Oshkosh W 8-7 34 8 8 7 2 0 1 4 0 3 0 1 0 0 0 9 27 14 2 .235
4/8/2026 Wis.-Oshkosh W 15-6 33 15 14 14 3 0 1 7 0 4 2 3 0 3 0 4 27 3 1 .424
4/11/2026 at Wis.-Eau Claire W 15-5 40 15 20 14 4 1 3 1 0 0 0 1 0 1 0 5 21 4 1 .500
4/11/2026 at Wis.-Eau Claire W 7-6 36 7 9 7 2 1 1 6 0 2 1 2 0 0 0 7 27 13 1 .250
4/13/2026 at Wis.-Eau Claire W 20-5 38 20 15 16 1 0 2 9 0 4 0 7 0 2 2 8 27 8 2 .395
4/13/2026 at Wis.-Eau Claire W 6-3 35 6 8 6 1 0 1 8 0 3 0 1 0 0 0 8 27 8 0 .229
4/18/2026 at Wis.-Platteville W 9-6 37 9 12 7 3 1 1 4 0 1 2 0 0 0 0 8 27 12 0 .324
4/18/2026 at Wis.-Platteville W 12-1 36 12 16 12 3 0 1 3 0 3 0 1 0 0 0 2 21 9 1 .444
4/19/2026 at Wis.-Platteville W 3-1 32 3 6 3 3 0 0 3 0 1 0 0 1 0 0 4 27 11 1 .188
4/19/2026 at Wis.-Platteville W 4-3 32 4 8 1 2 0 0 6 0 3 1 1 1 0 0 3 27 10 1 .250
4/22/2026 at Wis.-Oshkosh W 14-2 38 14 15 12 3 1 1 7 0 2 0 3 0 1 1 1 24 11 0 .395
4/22/2026 at Wis.-Oshkosh W 7-5 36 7 9 7 3 1 1 3 0 0 0 1 0 0 0 9 27 10 2 .250
4/25/2026 Wis.-River Falls W 3-1 30 3 7 3 1 2 0 1 0 0 0 1 0 1 0 2 27 11 2 .233
4/25/2026 Wis.-River Falls W 7-0 32 7 9 7 3 1 1 1 0 1 0 1 1 0 0 2 27 18 2 .281
4/26/2026 Wis.-River Falls W 9-3 35 9 12 9 6 0 1 2 0 4 0 0 1 1 0 5 27 11 1 .343
4/26/2026 Wis.-River Falls W 10-0 34 10 13 9 1 0 2 2 0 2 1 2 0 1 0 4 24 10 1 .382
5/1/2026 Wis.-Stout W 9-1 34 9 11 5 0 0 1 7 0 5 1 3 0 0 1 3 27 5 1 .324
5/1/2026 Wis.-Stout W 4-2 31 4 6 3 1 0 0 3 0 6 0 2 0 0 0 7 27 6 0 .194
5/2/2026 Wis.-Stout W 9-1 33 9 12 9 3 0 0 5 0 3 1 2 0 0 0 1 27 14 1 .364
5/2/2026 Wis.-Stout W 16-0 29 16 13 16 1 0 3 6 0 6 0 0 1 2 0 5 21 10 0 .448
5/5/2026 at Ripon W 11-1 34 11 13 8 3 1 1 8 0 2 1 0 1 0 0 1 24 11 1 .382
Total 359-148 1356 359 419 319 88 17 42 201 3 108 23 63 11 23 10 219 1031 380 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/19/2026 at Trinity W 6-2 9.0 4 2 2 5 10 0 0 0 0 0 2 0 1 0 1 2.00
02/20/2026 at Trinity L 1-12 8.0 11 12 9 11 5 5 0 0 1 0 3 0 1 1 1 10.13
02/20/2026 at Trinity L 4-5 8.0 8 5 4 5 7 1 0 0 0 0 2 0 1 2 1 4.50
02/21/2026 at Trinity L 5-6 8.2 12 6 6 4 13 0 0 0 2 0 3 0 1 3 1 6.23
3/10/2026 vs Neb. Wesleyan W 11-6 9.0 8 6 4 2 11 0 0 1 1 0 2 0 2 3 0 4.00
3/11/2026 vs Grinnell W 15-3 7.0 5 3 3 2 6 0 1 0 0 0 1 0 3 3 0 3.86
3/12/2026 vs Sewanee W 10-6 9.0 9 6 5 3 14 3 1 0 0 0 2 0 4 3 0 5.00
3/13/2026 vs Neb. Wesleyan W 12-8 9.0 13 8 6 3 7 2 0 1 4 0 3 0 5 3 0 6.00
3/15/2026 Carroll (Wis.) W 9-7 9.0 9 7 2 3 12 1 0 0 0 0 3 0 6 3 0 2.00
3/16/2026 vs Edgewood University W 13-3 7.0 6 3 3 4 8 1 0 0 0 0 0 0 7 3 0 3.86
3/18/2026 vs Trinity (Conn.) W 15-3 7.0 6 3 2 1 6 3 0 0 0 0 0 0 8 3 0 2.57
3/28/2026 Wis.-Stevens Point W 8-7 10.0 8 7 7 3 10 2 0 1 1 0 0 0 9 3 0 6.30
3/28/2026 Wis.-Stevens Point W 10-8 9.0 11 8 8 4 8 2 0 2 0 0 2 0 10 3 0 8.00
3/29/2026 Wis.-Stevens Point W 8-7 9.0 11 7 6 4 11 0 0 3 0 0 2 0 11 3 0 6.00
3/29/2026 Wis.-Stevens Point W 17-3 7.0 7 3 3 4 9 1 0 1 3 0 0 0 12 3 0 3.86
4/3/2026 at Wis.-La Crosse W 5-1 9.0 4 1 1 2 6 0 0 0 2 0 0 0 13 3 0 1.00
4/3/2026 at Wis.-La Crosse W 6-1 9.0 5 1 1 3 6 0 0 0 1 0 0 0 14 3 0 1.00
4/6/2026 at Wis.-La Crosse W 4-0 11.0 10 0 0 1 7 0 0 0 0 0 0 0 15 3 0 0.00
4/6/2026 at Wis.-La Crosse W 2-1 9.0 10 1 1 2 2 1 0 0 0 0 0 0 16 3 0 1.00
4/8/2026 Wis.-Oshkosh W 8-7 9.0 11 7 4 5 9 3 0 0 0 0 1 0 17 3 0 4.00
4/8/2026 Wis.-Oshkosh W 15-6 9.0 9 6 6 4 14 0 0 3 1 0 0 0 18 3 0 6.00
4/11/2026 at Wis.-Eau Claire W 15-5 7.0 11 5 4 3 5 0 0 1 1 0 1 0 19 3 0 5.14
4/11/2026 at Wis.-Eau Claire W 7-6 9.0 10 6 6 4 7 1 0 2 0 0 0 0 20 3 0 6.00
4/13/2026 at Wis.-Eau Claire W 20-5 9.0 4 5 3 3 4 1 0 0 0 0 2 0 21 3 0 3.00
4/13/2026 at Wis.-Eau Claire W 6-3 9.0 8 3 3 1 9 2 0 1 0 0 0 0 22 3 0 3.00
4/18/2026 at Wis.-Platteville W 9-6 9.0 9 6 6 4 7 2 0 1 0 0 1 0 23 3 0 6.00
4/18/2026 at Wis.-Platteville W 12-1 7.0 4 1 1 2 6 0 0 1 0 0 0 0 24 3 0 1.29
4/19/2026 at Wis.-Platteville W 3-1 9.0 4 1 0 2 7 1 0 0 0 0 1 0 25 3 0 0.00
4/19/2026 at Wis.-Platteville W 4-3 9.0 6 3 3 2 10 0 0 0 1 0 1 0 26 3 0 3.00
4/22/2026 at Wis.-Oshkosh W 14-2 8.0 9 2 2 2 5 0 1 0 0 0 3 0 27 3 0 2.25
4/22/2026 at Wis.-Oshkosh W 7-5 9.0 10 5 3 1 5 2 0 0 0 0 0 0 28 3 0 3.00
4/25/2026 Wis.-River Falls W 3-1 9.0 8 1 0 1 10 1 0 0 1 1 2 0 29 3 0 0.00
4/25/2026 Wis.-River Falls W 7-0 9.0 2 0 0 2 5 1 0 0 0 0 2 0 30 3 0 0.00
4/26/2026 Wis.-River Falls W 9-3 9.0 7 3 2 0 5 2 0 0 2 0 0 0 31 3 0 2.00
4/26/2026 Wis.-River Falls W 10-0 8.0 3 0 0 2 4 0 0 0 0 0 1 0 32 3 0 0.00
5/1/2026 Wis.-Stout W 9-1 9.0 5 1 0 3 15 2 0 0 1 0 0 0 33 3 0 0.00
5/1/2026 Wis.-Stout W 4-2 9.0 5 2 2 2 12 1 0 0 0 0 2 0 34 3 0 2.00
5/2/2026 Wis.-Stout W 9-1 9.0 4 1 1 2 6 0 0 0 0 0 1 0 35 3 0 1.00
5/2/2026 Wis.-Stout W 16-0 7.0 3 0 0 1 11 1 0 0 0 0 0 0 36 3 0 0.00
5/5/2026 at Ripon W 11-1 8.0 2 1 1 1 4 0 0 1 0 0 0 0 37 3 0 1.13
Total 359-148 343.2 291 148 120 113 318 42 3 19 22 1 43 0 37 3 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Wis.-Eau Claire (4/11/2026)
RUNS SCORED 20 Wis.-Eau Claire (4/13/2026)
HITS 20 Wis.-Eau Claire (4/11/2026)
RBIS 16 Wis.-Stevens Point (3/29/2026); Wis.-Stout (5/2/2026); Wis.-Eau Claire (4/13/2026)
DOUBLES 6 Wis.-River Falls (4/26/2026); Edgewood University (3/16/2026)
TRIPLES 2 Carroll (Wis.) (3/15/2026); Wis.-Stevens Point (3/29/2026); Wis.-River Falls (4/25/2026)
HOME RUNS 5 Wis.-Stevens Point (3/28/2026)
WALKS 11 Neb. Wesleyan (3/13/2026)
STRIKEOUTS 12 Trinity (02/20/2026)
SAC HITS 1 Neb. Wesleyan (3/13/2026); Wis.-Stevens Point (3/28/2026); Wis.-Stevens Point (3/29/2026); Wis.-River Falls (4/25/2026); Wis.-River Falls (4/26/2026)
SAC FLIES 3 Wis.-Oshkosh (4/8/2026)
STOLEN BASES 8 Neb. Wesleyan (3/13/2026)
HIT BY PITCH 7 Wis.-Eau Claire (4/13/2026)
CAUGHT STEALING 3 Wis.-Stevens Point (3/29/2026)
HIT INTO DP 2 Wis.-Eau Claire (4/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Wis.-La Crosse (4/6/2026)
RUNS ALLOWED 12 Trinity (02/20/2026)
EARNED RUNS 9 Trinity (02/20/2026)
WALKS ALLOWED 11 Trinity (02/20/2026)
STRIKEOUTS 15 Wis.-Stout (5/1/2026)
HITS ALLOWED 13 Neb. Wesleyan (3/13/2026)
DOUBLES ALLOWED 5 Trinity (02/20/2026)
TRIPLES ALLOWED 1 Sewanee (3/12/2026); Grinnell (3/11/2026); Wis.-Oshkosh (4/22/2026)
HOME RUNS ALLOWED 3 Wis.-Stevens Point (3/29/2026); Wis.-Oshkosh (4/8/2026)
WILD PITCHES 4 Neb. Wesleyan (3/13/2026)
HIT BATTERS 3 Neb. Wesleyan (3/13/2026); Carroll (Wis.) (3/15/2026); Trinity (02/20/2026); Trinity (02/21/2026); Wis.-Oshkosh (4/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Wis.-La Crosse (4/6/2026)
ASSISTS 18 Wis.-River Falls (4/25/2026)
ERRORS 4 Carroll (Wis.) (3/15/2026)
PASSED BALLS 1 Wis.-Stevens Point (3/29/2026); Wis.-Oshkosh (4/8/2026); Edgewood University (3/16/2026); Wis.-Eau Claire (4/13/2026)
DPS TURNED 3 Wis.-Platteville (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Gilroy; A. Thies Wis.-Stevens Point (3/28/2026); Wis.-Eau Claire (4/13/2026); Wis.-Oshkosh (4/22/2026)
RUNS SCORED 4 A. Thies; E. Olson; L. Bowers Wis.-Stout (5/2/2026); Wis.-Eau Claire (4/11/2026); Wis.-Eau Claire (4/13/2026)
