2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Cootway, Adam 18 Cootway, Adam .477 1.493 40-40 149 59 71 13 5 15 67 139 .933 18 14 20 2 .560 3 0 6-9
24 Paden, Sam 24 Paden, Sam .476 1.247 37-25 105 30 50 13 0 4 36 75 .714 12 2 8 1 .533 1 0 5-8
13 DeMeyer, Jacob 13 DeMeyer, Jacob .386 1.081 42-41 166 52 64 12 1 7 36 99 .596 26 7 15 2 .485 1 0 9-9
34 Brandl, Donovan 34 Brandl, Donovan .371 .993 40-36 132 40 49 10 0 4 25 71 .538 18 4 19 2 .455 2 0 3-3
15 Scolan, Matt 15 Scolan, Matt .355 1.060 42-41 169 52 60 9 3 10 36 105 .621 26 1 26 0 .439 2 2 8-10
8 Najera, Alex 8 Najera, Alex .348 .902 35-23 92 23 32 4 2 1 24 43 .467 12 3 13 1 .435 1 1 7-8
19 Korman, Matt 19 Korman, Matt .338 .936 37-35 136 28 46 8 1 5 35 71 .522 16 3 26 1 .414 2 0 1-2
5 Frazer, Bennett 5 Frazer, Bennett .272 .678 37-34 125 25 34 4 3 0 15 44 .352 10 0 16 1 .326 0 0 6-7
45 Frank, Eli 45 Frank, Eli .600 1.867 20-2 10 6 6 0 0 2 7 12 1.200 2 0 1 0 .667 0 0 0-0
22 Vomhof, Sam 22 Vomhof, Sam .467 1.241 17-17 75 23 35 8 1 4 22 57 .760 3 0 11 0 .481 1 0 4-5
3 Jackson, Darryl 3 Jackson, Darryl .462 1.175 22-13 52 20 24 6 0 1 13 33 .635 7 3 3 0 .540 1 2 4-6
42 Bogue, Charlie 42 Bogue, Charlie .360 .964 13-7 25 6 9 0 0 1 11 12 .480 3 3 2 0 .484 0 0 2-2
7 Thies, Andy 7 Thies, Andy .321 .831 17-6 28 5 9 1 0 1 6 13 .464 2 0 9 0 .367 0 0 1-2
1 O'Brien, Gabe 1 O'Brien, Gabe .319 .878 19-13 47 9 15 5 0 1 16 23 .489 6 0 13 1 .389 1 0 2-2
9 Hughes, Eric 9 Hughes, Eric .250 .500 7-0 8 0 2 0 0 0 2 2 .250 0 0 2 0 .250 0 0 1-1
35 Paget, Nick 35 Paget, Nick .225 .624 27-20 80 21 18 2 1 1 8 25 .313 7 3 24 2 .311 0 0 5-6
4 Rubin, David 4 Rubin, David .211 .620 14-2 19 2 4 2 0 0 7 6 .316 1 2 4 0 .304 1 0 0-1
29 Norton, Ryan 29 Norton, Ryan .185 .549 32-27 81 13 15 3 1 0 11 20 .247 8 6 15 0 .302 1 0 2-2
10 Gorden, Joe 10 Gorden, Joe .182 .535 17-7 22 5 4 1 0 0 6 5 .227 3 1 5 0 .308 0 3 0-0
23 Pease, Cooper 23 Pease, Cooper .154 .368 12-2 13 2 2 0 0 0 0 2 .154 1 0 2 0 .214 0 0 1-1
32 Torres, Marco 32 Torres, Marco .000 .000 9-0 6 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
2 Rost, Dylan 2 Rost, Dylan .000 .167 6-0 5 1 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
16 Hansen, Cade 16 Hansen, Cade .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Samuelian, Tristan 11 Samuelian, Tristan .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .355 .990 43-43 1546 423 549 101 18 57 383 857 .554 181 53 244 13 .436 17 8 67-84
Opponents .274 .763 43-43 1407 223 386 84 11 35 198 597 .424 107 37 364 20 .339 12 17 27-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Berendt, Cade 26Berendt, Cade 3.41 1.18 5-2 13-12 1 0-0 0 63.1 61 29 24 14 68 13 4 5 241 .253 0 1 0 0 5
31 Hilker Jr., Michael 31Hilker Jr., Michael 2.33 1.29 2-1 13-0 0 0-0 1 19.1 13 6 5 12 28 2 0 2 69 .188 9 0 0 0 0
16 Hansen, Cade 16Hansen, Cade 2.35 .91 0-0 7-0 0 0-0 1 7.2 6 5 2 1 6 2 0 0 30 .200 1 0 0 1 1
25 Bresser, Carson 25Bresser, Carson 3.60 1.60 1-0 7-1 0 0-0 0 15.0 22 6 6 2 13 4 0 1 64 .344 1 4 1 1 1
45 Frank, Eli 45Frank, Eli 3.81 1.27 3-0 16-0 0 0-0 0 28.1 30 12 12 6 28 9 0 2 107 .280 7 3 0 1 2
34 Brandl, Donovan 34Brandl, Donovan 3.83 1.48 2-3 13-7 0 0-0 0 40.0 35 25 17 24 41 6 1 4 153 .229 5 2 0 2 3
27 Eisenbarth, Logan 27Eisenbarth, Logan 3.86 1.23 4-2 12-3 0 0-0 0 37.1 32 22 16 14 37 7 0 4 144 .222 4 5 0 1 1
28 Huseboe, Max 28Huseboe, Max 4.07 1.21 5-1 16-5 1 0-0 0 42.0 41 25 19 10 42 6 0 7 165 .248 2 5 0 1 1
17 Baker, Austin 17Baker, Austin 6.00 1.33 0-0 3-0 0 0-0 0 3.0 2 2 2 2 1 1 0 0 12 .167 0 1 0 0 0
21 Pettit, Joey 21Pettit, Joey 6.21 1.59 2-3 9-7 0 0-0 0 33.1 49 27 23 4 33 13 2 4 143 .343 1 4 0 1 2
33 Hopper, Danny 33Hopper, Danny 7.52 1.92 1-0 12-1 0 0-0 0 20.1 34 21 17 5 26 4 2 3 95 .358 4 2 0 3 0
14 Bretl, Trey 14Bretl, Trey 7.71 1.67 3-0 9-3 0 0-0 0 21.0 29 20 18 6 15 7 2 2 90 .322 1 7 0 1 0
24 Paden, Sam 24Paden, Sam 7.82 1.66 1-1 8-2 0 0-0 3 12.2 17 12 11 4 12 3 0 1 51 .333 1 3 0 0 1
6 Dupor, Sava 6Dupor, Sava 10.61 1.93 1-0 6-1 0 0-0 0 9.1 15 11 11 3 14 7 0 0 43 .349 0 0 0 0 0
Totals 4.62 1.40 30-13 144-42 2 1 5 352.2 386 223 181 107 364 84 11 35 1407 .274 36 37 1 12 17
Opponents 9.17 2.14 13-30 138-43 3 0 3 341.2 549 423 348 181 244 101 18 57 1546 .355 47 53 5 17 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Norton, Ryan 29 Norton, Ryan 231 217 14 0 1.000 0 14 9 6 0
8 Najera, Alex 8 Najera, Alex 48 46 2 0 1.000 0 0 0 0 0
24 Paden, Sam 24 Paden, Sam 17 13 4 0 1.000 0 1 2 0 0
1 O'Brien, Gabe 1 O'Brien, Gabe 9 9 0 0 1.000 0 0 0 0 0
4 Rubin, David 4 Rubin, David 7 2 5 0 1.000 2 0 0 0 0
45 Frank, Eli 45 Frank, Eli 6 4 2 0 1.000 1 1 0 0 0
16 Hansen, Cade 16 Hansen, Cade 5 1 4 0 1.000 0 0 0 0 0
27 Eisenbarth, Logan 27 Eisenbarth, Logan 4 1 3 0 1.000 0 3 2 0 0
32 Torres, Marco 32 Torres, Marco 4 3 1 0 1.000 0 0 0 0 0
11 Samuelian, Tristan 11 Samuelian, Tristan 3 1 2 0 1.000 1 0 0 0 0
28 Huseboe, Max 28 Huseboe, Max 3 2 1 0 1.000 0 2 2 0 0
31 Hilker Jr., Michael 31 Hilker Jr., Michael 2 1 1 0 1.000 0 2 2 0 0
9 Hughes, Eric 9 Hughes, Eric 1 1 0 0 1.000 0 0 0 0 0
34 Brandl, Donovan 34 Brandl, Donovan 195 175 19 1 .995 12 5 1 0 0
10 Gorden, Joe 10 Gorden, Joe 81 75 5 1 .988 0 5 3 0 0
42 Bogue, Charlie 42 Bogue, Charlie 65 61 3 1 .985 0 7 3 2 1
13 DeMeyer, Jacob 13 DeMeyer, Jacob 95 89 4 2 .979 0 0 0 0 0
35 Paget, Nick 35 Paget, Nick 123 112 8 3 .976 11 0 0 0 0
15 Scolan, Matt 15 Scolan, Matt 74 70 1 3 .959 0 0 0 0 0
23 Pease, Cooper 23 Pease, Cooper 31 28 1 2 .935 0 1 1 0 1
5 Frazer, Bennett 5 Frazer, Bennett 137 39 88 10 .927 13 0 0 0 0
26 Berendt, Cade 26 Berendt, Cade 13 0 12 1 .923 0 6 4 0 0
22 Vomhof, Sam 22 Vomhof, Sam 50 18 28 4 .920 3 0 0 0 0
14 Bretl, Trey 14 Bretl, Trey 10 2 7 1 .900 0 0 1 0 0
7 Thies, Andy 7 Thies, Andy 28 8 17 3 .893 3 0 0 0 0
18 Cootway, Adam 18 Cootway, Adam 108 38 57 13 .880 9 0 0 0 0
21 Pettit, Joey 21 Pettit, Joey 8 3 4 1 .875 0 3 2 0 0
3 Jackson, Darryl 3 Jackson, Darryl 56 23 25 8 .857 4 0 0 0 0
19 Korman, Matt 19 Korman, Matt 41 14 21 6 .854 0 0 0 0 0
33 Hopper, Danny 33 Hopper, Danny 4 1 2 1 .750 0 2 0 0 0
2 Rost, Dylan 2 Rost, Dylan 3 0 2 1 .667 0 0 0 0 0
25 Bresser, Carson 25 Bresser, Carson 3 1 1 1 .667 0 1 0 0 0
6 Dupor, Sava 6 Dupor, Sava 2 0 1 1 .500 0 1 1 0 0
17 Baker, Austin 17 Baker, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1467 1058 345 64 .956 23 54 33 8 2
Opponents 1450 1024 353 73 .950 23 134 33 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Frank, Eli 45Frank, Eli .800 2.857 12-1 5 4 4 0 0 2 6 10 2.000 2 0 0 0 .857 0 0 0-0
18 Cootway, Adam 18Cootway, Adam .500 1.542 23-23 90 36 45 7 1 11 42 87 .967 9 7 10 2 .575 0 0 3-5
24 Paden, Sam 24Paden, Sam .477 1.271 20-15 65 18 31 8 0 3 25 48 .738 7 2 3 1 .533 1 0 3-4
22 Vomhof, Sam 22Vomhof, Sam .472 1.363 8-8 36 12 17 3 0 4 15 32 .889 1 0 3 0 .474 1 0 1-1
3 Jackson, Darryl 3Jackson, Darryl .471 1.131 11-8 34 11 16 2 0 1 7 21 .618 2 2 1 0 .513 1 0 0-0
42 Bogue, Charlie 42Bogue, Charlie .462 1.303 8-4 13 6 6 0 0 1 10 9 .692 2 3 1 0 .611 0 0 2-2
34 Brandl, Donovan 34Brandl, Donovan .423 1.137 22-21 71 24 30 5 0 3 16 44 .620 13 3 9 0 .517 2 0 1-1
13 DeMeyer, Jacob 13DeMeyer, Jacob .406 1.047 24-24 101 29 41 8 1 2 15 57 .564 11 4 4 1 .483 0 0 6-6
8 Najera, Alex 8Najera, Alex .375 .998 20-14 56 12 21 2 2 1 12 30 .536 8 1 8 1 .462 0 0 2-3
15 Scolan, Matt 15Scolan, Matt .361 1.112 24-24 97 32 35 7 2 6 21 64 .660 16 1 12 0 .452 1 1 5-7
19 Korman, Matt 19Korman, Matt .342 .985 19-19 73 14 25 5 0 4 20 42 .575 8 1 17 1 .410 1 0 0-1
7 Thies, Andy 7Thies, Andy .286 .777 11-5 21 4 6 0 0 1 5 9 .429 2 0 8 0 .348 0 0 1-1
5 Frazer, Bennett 5Frazer, Bennett .271 .687 20-18 70 12 19 2 3 0 9 27 .386 3 0 11 0 .301 0 0 3-3
35 Paget, Nick 35Paget, Nick .263 .675 15-8 38 9 10 0 0 1 4 13 .342 2 2 8 1 .333 0 0 3-3
4 Rubin, David 4Rubin, David .231 .760 9-2 13 2 3 2 0 0 4 5 .385 1 2 2 0 .375 0 0 0-1
23 Pease, Cooper 23Pease, Cooper .182 .364 7-2 11 2 2 0 0 0 0 2 .182 0 0 2 0 .182 0 0 1-1
29 Norton, Ryan 29Norton, Ryan .154 .503 16-14 39 9 6 2 0 0 3 8 .205 6 2 10 0 .298 0 0 1-1
1 O'Brien, Gabe 1O'Brien, Gabe .118 .287 7-4 17 1 2 1 0 0 2 3 .176 0 0 7 0 .111 1 0 0-0
10 Gorden, Joe 10Gorden, Joe .000 .000 11-4 12 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 1 0-0
2 Rost, Dylan 2Rost, Dylan .000 .250 4-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
32 Torres, Marco 32Torres, Marco .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Hughes, Eric 9Hughes, Eric .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Hansen, Cade 16Hansen, Cade .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Samuelian, Tristan 11Samuelian, Tristan .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .366 1.029 24-24 871 239 319 54 9 40 217 511 .587 93 31 125 7 .442 8 2 32-40
Opponents .283 .792 24-24 784 129 222 46 6 25 117 355 .453 53 16 186 11 .339 6 7 12-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Hansen, Cade 16Hansen, Cade 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 1 0 0 1 1 0 0 6 .167 1 0 0 0 0
24 Paden, Sam 24Paden, Sam 0.00 .98 0-0 3-0 0 0-0 3 4.1 3 0 0 1 4 0 0 0 12 .250 0 1 0 0 0
25 Bresser, Carson 25Bresser, Carson 2.25 1.50 0-0 3-0 0 0-0 0 4.0 6 1 1 0 2 0 0 1 18 .333 1 0 0 0 0
27 Eisenbarth, Logan 27Eisenbarth, Logan 2.79 1.20 3-2 5-2 0 0-0 0 19.1 18 12 6 5 21 6 0 2 80 .225 1 2 0 1 0
33 Hopper, Danny 33Hopper, Danny 3.37 1.47 1-0 6-0 0 0-0 0 10.2 12 8 4 3 15 1 1 1 46 .261 2 2 0 2 0
28 Huseboe, Max 28Huseboe, Max 3.46 1.12 3-0 7-2 1 0-0 0 26.0 23 10 10 6 24 1 0 6 100 .230 0 2 0 0 1
31 Hilker Jr., Michael 31Hilker Jr., Michael 3.48 1.29 1-1 6-0 0 0-0 1 10.1 10 4 4 3 14 2 0 2 41 .244 2 0 0 0 0
26 Berendt, Cade 26Berendt, Cade 4.04 1.31 3-2 8-8 0 0-0 0 42.1 45 22 19 10 48 8 3 4 164 .274 0 0 0 0 3
45 Frank, Eli 45Frank, Eli 4.24 1.35 1-0 9-0 0 0-0 0 17.0 22 8 8 1 12 6 0 2 69 .319 5 3 0 0 0
34 Brandl, Donovan 34Brandl, Donovan 4.50 1.45 1-2 6-4 0 0-0 0 22.0 17 15 11 15 20 3 0 2 82 .207 5 0 0 2 2
21 Pettit, Joey 21Pettit, Joey 6.85 1.76 1-2 6-5 0 0-0 0 22.1 36 21 17 3 19 10 1 3 100 .360 1 3 0 0 1
14 Bretl, Trey 14Bretl, Trey 15.58 2.44 1-0 4-2 0 0-0 0 8.2 17 17 15 3 5 4 1 2 43 .395 1 3 0 1 0
6 Dupor, Sava 6Dupor, Sava 24.55 4.69 0-0 4-0 0 0-0 0 3.2 12 10 10 3 1 4 0 0 23 .522 0 0 0 0 0
Totals 4.83 1.43 15-9 69-23 1 1 4 192.0 222 129 103 53 186 46 6 25 784 .283 19 16 0 6 7
Opponents 9.24 2.18 9-15 68-24 2 0 3 189.0 319 239 194 93 125 54 9 40 871 .366 21 31 4 8 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Brandl, Donovan 34 Brandl, Donovan 118 105 13 0 1.000 7 1 1 0 0
29 Norton, Ryan 29 Norton, Ryan 104 97 7 0 1.000 0 5 4 5 0
10 Gorden, Joe 10 Gorden, Joe 39 36 3 0 1.000 0 4 2 0 0
8 Najera, Alex 8 Najera, Alex 31 29 2 0 1.000 0 0 0 0 0
24 Paden, Sam 24 Paden, Sam 8 7 1 0 1.000 0 0 2 0 0
4 Rubin, David 4 Rubin, David 5 1 4 0 1.000 1 0 0 0 0
45 Frank, Eli 45 Frank, Eli 5 4 1 0 1.000 1 0 0 0 0
14 Bretl, Trey 14 Bretl, Trey 4 2 2 0 1.000 0 0 0 0 0
27 Eisenbarth, Logan 27 Eisenbarth, Logan 3 1 2 0 1.000 0 1 0 0 0
28 Huseboe, Max 28 Huseboe, Max 3 2 1 0 1.000 0 0 0 0 0
32 Torres, Marco 32 Torres, Marco 3 2 1 0 1.000 0 0 0 0 0
11 Samuelian, Tristan 11 Samuelian, Tristan 2 1 1 0 1.000 1 0 0 0 0
16 Hansen, Cade 16 Hansen, Cade 1 1 0 0 1.000 0 0 0 0 0
31 Hilker Jr., Michael 31 Hilker Jr., Michael 1 0 1 0 1.000 0 2 1 0 0
33 Hopper, Danny 33 Hopper, Danny 1 0 1 0 1.000 0 1 0 0 0
13 DeMeyer, Jacob 13 DeMeyer, Jacob 56 53 2 1 .982 0 0 0 0 0
42 Bogue, Charlie 42 Bogue, Charlie 40 37 2 1 .975 0 2 2 2 1
35 Paget, Nick 35 Paget, Nick 68 59 7 2 .971 7 0 0 0 0
23 Pease, Cooper 23 Pease, Cooper 24 22 1 1 .958 0 1 1 0 1
15 Scolan, Matt 15 Scolan, Matt 36 33 1 2 .944 0 0 0 0 0
5 Frazer, Bennett 5 Frazer, Bennett 84 26 52 6 .929 7 0 0 0 0
22 Vomhof, Sam 22 Vomhof, Sam 24 10 11 3 .875 2 0 0 0 0
7 Thies, Andy 7 Thies, Andy 21 6 12 3 .857 2 0 0 0 0
21 Pettit, Joey 21 Pettit, Joey 7 3 3 1 .857 0 1 1 0 0
3 Jackson, Darryl 3 Jackson, Darryl 32 15 12 5 .844 3 0 0 0 0
18 Cootway, Adam 18 Cootway, Adam 57 15 33 9 .842 2 0 0 0 0
19 Korman, Matt 19 Korman, Matt 24 8 12 4 .833 0 0 0 0 0
26 Berendt, Cade 26 Berendt, Cade 6 0 5 1 .833 0 5 3 0 0
2 Rost, Dylan 2 Rost, Dylan 2 0 1 1 .500 0 0 0 0 0
25 Bresser, Carson 25 Bresser, Carson 2 1 0 1 .500 0 0 0 0 0
6 Dupor, Sava 6 Dupor, Sava 2 0 1 1 .500 0 1 1 0 0
1 O'Brien, Gabe 1 O'Brien, Gabe 0 0 0 0 .000 0 0 0 0 0
9 Hughes, Eric 9 Hughes, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 813 576 195 42 .948 33 24 18 7 2
Opponents 807 566 206 35 .957 23 64 16 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2023 vs Spalding W 9-3 36 9 13 9 4 0 0 5 0 1 0 1 0 0 0 8 27 6 2 .361
3/16/2023 vs Edgewood W 8-5 36 8 13 6 3 1 0 5 0 3 1 0 0 1 1 5 27 13 2 .361
3/17/2023 vs Carroll (Wis.) W 23-4 39 23 20 19 2 0 2 5 0 1 0 4 0 0 0 7 21 4 0 .513
3/19/2023 vs Grinnell W 14-4 34 14 15 14 4 1 2 6 0 3 0 2 0 0 0 7 21 4 1 .441
3/20/2023 Hendrix W 10-5 32 10 10 10 5 1 0 3 0 1 0 4 0 2 1 3 27 12 0 .313
3/20/2023 vs Birmingham Southern L 1-6 30 1 2 1 0 0 0 5 0 1 0 1 0 0 1 9 27 12 0 .067
3/21/2023 vs Grinnell W 5-1 24 5 4 4 1 0 0 10 0 4 0 2 1 1 1 4 27 12 4 .167
3/22/2023 vs Grinnell W 13-2 29 13 15 13 2 1 1 6 0 4 1 0 1 2 0 6 21 8 0 .517
3/23/2023 Hendrix L 4-7 34 4 7 3 2 0 0 4 0 1 2 0 0 0 0 4 27 13 0 .206
3/28/2023 Wis.-Eau Claire W 3-2 32 3 9 3 3 0 1 4 1 1 0 0 0 1 0 3 27 9 0 .281
3/28/2023 Wis.-Eau Claire W 16-5 36 16 17 14 2 2 3 4 0 0 1 0 0 1 0 7 21 12 3 .472
4/2/2023 vs Wis.-Oshkosh L 8-9 42 8 15 6 1 0 3 3 0 2 0 0 0 0 0 6 24 9 0 .357
4/2/2023 vs Wis.-Oshkosh W 17-4 42 17 20 14 4 0 1 5 0 3 0 1 0 0 1 3 21 9 1 .476
4/3/2023 vs Wis.-Oshkosh W 5-4 35 5 9 5 0 1 1 2 0 1 1 0 0 0 0 9 27 8 1 .257
4/3/2023 vs Wis.-Oshkosh L 5-6 36 5 8 1 0 2 0 3 0 2 0 2 0 0 0 8 24 4 2 .222
4/6/2023 Loras W 14-4 42 14 20 13 6 1 0 4 0 2 1 1 2 0 0 8 24 5 1 .476
4/10/2023 Wis.-Eau Claire W 10-8 38 10 12 10 4 2 1 3 0 0 0 3 0 0 0 6 27 12 2 .316
4/10/2023 Wis.-Eau Claire W 12-3 37 12 14 12 2 0 1 5 0 2 0 1 1 0 0 3 27 12 1 .378
4/11/2023 Ripon W 11-1 29 11 11 11 2 0 1 5 0 1 0 2 0 2 0 4 21 6 0 .379
4/14/2023 at UW-Stevens Point L 8-10 36 8 10 7 2 0 1 4 0 0 0 1 0 1 1 6 24 5 4 .278
4/14/2023 at UW-Stevens Point W 11-10 46 11 19 10 1 0 1 3 0 5 0 1 0 0 0 9 27 10 2 .413
4/15/2023 at UW-Stevens Point L 1-2 35 1 10 1 1 0 0 0 0 0 0 0 0 0 1 6 24 7 4 .286
4/15/2023 at UW-Stevens Point L 3-6 24 3 6 3 1 0 2 6 0 2 0 1 0 0 0 6 15 4 1 .250
4/19/2023 at MSOE W 6-3 39 6 7 6 3 0 0 3 1 2 1 3 0 0 0 14 33 4 1 .179
4/22/2023 Wis.-La Crosse L 4-6 35 4 11 4 6 0 0 3 0 0 0 2 0 0 0 4 27 9 1 .314
4/22/2023 Wis.-La Crosse L 2-8 31 2 3 2 0 0 1 3 0 1 0 0 0 0 0 3 27 8 2 .097
4/23/2023 Wis.-La Crosse L 2-8 31 2 5 2 1 0 0 3 0 0 0 1 0 1 0 7 27 12 2 .161
4/23/2023 Wis.-La Crosse L 5-6 35 5 8 5 1 0 0 3 0 1 0 0 0 1 0 4 27 14 2 .229
4/26/2023 at Carthage W 14-8 41 14 16 12 2 1 1 7 0 3 1 0 0 0 2 6 27 5 0 .390
4/27/2023 Edgewood W 11-10 52 11 16 8 1 1 2 6 0 4 0 1 0 0 0 12 33 7 4 .308
4/29/2023 at Wis.-Stout W 12-3 41 12 17 12 1 0 5 6 0 0 3 0 0 0 0 9 27 3 1 .415
4/29/2023 at Wis.-Stout W 19-0 43 19 23 17 4 0 4 3 0 2 0 2 0 0 0 5 21 3 0 .535
5/1/2023 at Wis.-Stout W 18-2 38 18 15 17 4 0 4 9 0 0 0 2 0 1 1 4 21 4 0 .395
5/1/2023 at Wis.-Stout W 15-5 33 15 14 15 1 0 4 7 0 4 0 2 1 0 1 3 21 7 3 .424
5/3/2023 at Carroll (WI) W 14-2 37 14 16 13 4 1 0 4 0 2 0 1 0 0 0 5 21 8 0 .432
5/5/2023 Wis.-Platteville W 17-3 36 17 19 15 3 2 2 4 0 2 1 2 0 0 0 4 21 5 2 .528
5/5/2023 Wis.-Platteville W 20-6 33 20 17 20 4 0 1 6 0 0 1 6 0 2 0 5 21 11 1 .515
5/6/2023 Wis.-Platteville W 7-5 37 7 15 5 2 0 1 2 0 2 1 2 0 0 0 3 27 10 6 .405
5/6/2023 Wis.-Platteville W 19-8 39 19 23 17 6 0 3 2 0 2 0 2 0 0 2 2 21 8 1 .590
5/11/2023 at UW-La Crosse L 4-14 30 4 9 3 1 1 1 1 0 0 0 0 0 0 0 4 20 8 5 .300
5/12/2023 at UW-Stevens Point W 9-1 41 9 15 9 1 0 3 5 2 0 1 0 1 0 0 5 27 3 0 .366
5/12/2023 UW-Oshkosh W 12-7 36 12 14 10 3 0 4 4 0 2 1 0 1 0 0 2 27 8 1 .389
5/13/2023 vs UW-La Crosse L 2-7 34 2 7 2 1 0 0 0 0 0 0 0 0 1 0 6 24 12 1 .206
Total 423-223 1546 423 549 383 101 18 57 181 4 67 17 53 8 17 13 244 1058 345 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2023 vs Spalding W 9-3 9.0 8 3 1 2 14 4 0 0 0 0 0 0 1 0 0 1.00
3/16/2023 vs Edgewood W 8-5 9.0 8 5 2 2 8 1 0 0 0 0 1 0 2 0 0 2.00
3/17/2023 vs Carroll (Wis.) W 23-4 7.0 7 4 4 3 7 3 0 0 3 0 2 0 3 0 0 5.14
3/19/2023 vs Grinnell W 14-4 7.0 7 4 3 1 5 4 0 1 0 0 1 0 4 0 0 3.86
3/20/2023 Hendrix W 10-5 9.0 11 5 5 7 7 1 1 0 0 0 0 0 5 0 0 5.00
3/20/2023 vs Birmingham Southern L 1-6 9.0 12 6 6 2 9 2 1 1 3 0 2 0 5 1 0 6.00
3/21/2023 vs Grinnell W 5-1 9.0 5 1 1 1 7 1 0 0 0 0 3 0 6 1 0 1.00
3/22/2023 vs Grinnell W 13-2 7.0 4 2 2 1 10 3 0 0 0 0 0 0 7 1 0 2.57
3/23/2023 Hendrix L 4-7 9.0 11 7 7 4 10 3 1 0 2 0 2 0 7 2 0 7.00
3/28/2023 Wis.-Eau Claire W 3-2 9.0 9 2 2 1 9 2 1 0 0 0 0 0 8 2 0 2.00
3/28/2023 Wis.-Eau Claire W 16-5 7.0 9 5 3 0 6 4 0 1 0 0 0 0 9 2 0 3.86
4/2/2023 vs Wis.-Oshkosh L 8-9 8.0 13 9 9 6 7 1 0 3 0 0 0 0 9 3 0 10.13
4/2/2023 vs Wis.-Oshkosh W 17-4 7.0 7 4 4 2 7 1 0 1 0 0 2 0 10 3 0 5.14
4/3/2023 vs Wis.-Oshkosh W 5-4 9.0 9 4 3 1 12 1 0 1 0 0 0 0 11 3 0 3.00
4/3/2023 vs Wis.-Oshkosh L 5-6 8.0 11 6 5 0 13 3 1 1 2 0 0 0 11 4 0 5.63
4/6/2023 Loras W 14-4 8.0 7 4 3 4 15 2 0 0 5 0 0 0 12 4 0 3.38
4/10/2023 Wis.-Eau Claire W 10-8 9.0 12 8 7 1 6 2 2 1 1 0 1 0 13 4 0 7.00
4/10/2023 Wis.-Eau Claire W 12-3 9.0 9 3 3 2 10 0 1 1 0 0 0 0 14 4 0 3.00
4/11/2023 Ripon W 11-1 7.0 3 1 1 2 6 0 0 0 0 0 1 0 15 4 0 1.29
4/14/2023 at UW-Stevens Point L 8-10 8.0 14 10 6 2 6 1 0 3 7 0 0 0 15 5 0 6.75
4/14/2023 at UW-Stevens Point W 11-10 9.0 9 10 8 3 10 2 0 1 0 0 4 0 16 5 1 8.00
4/15/2023 at UW-Stevens Point L 1-2 8.0 5 2 0 2 9 1 0 0 0 0 0 0 16 6 0 0.00
4/15/2023 at UW-Stevens Point L 3-6 5.0 9 6 5 1 5 3 0 0 0 0 3 0 16 7 0 9.00
4/19/2023 at MSOE W 6-3 11.0 12 3 3 3 20 2 1 0 0 0 1 0 17 7 0 2.45
4/22/2023 Wis.-La Crosse L 4-6 9.0 16 6 6 0 3 4 0 1 1 0 0 0 17 8 0 6.00
