2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Vomhof, Sam 22 Vomhof, Sam .379 .962 42-42 169 38 64 11 0 4 32 87 .515 20 4 27 1 .447 4 1 12-14
1 Campbell, Zach 1 Campbell, Zach .369 1.017 46-46 176 51 65 10 0 8 41 99 .563 19 9 25 0 .454 1 1 13-18
35 Paget, Nick 35 Paget, Nick .346 .968 46-46 179 49 62 11 5 4 34 95 .531 22 9 32 1 .437 3 0 13-17
5 Frazer, Bennett 5 Frazer, Bennett .344 .856 39-37 128 31 44 6 0 1 22 53 .414 20 4 13 1 .442 2 2 15-18
15 Scolan, Matt 15 Scolan, Matt .343 .991 46-45 178 53 61 13 2 7 45 99 .556 26 4 30 1 .435 1 1 8-9
19 Korman, Matt 19 Korman, Matt .327 .952 45-45 165 36 54 7 2 7 37 86 .521 28 3 37 1 .431 1 0 11-14
13 DeMeyer, Jacob 13 DeMeyer, Jacob .324 .878 46-46 188 40 61 12 1 5 46 90 .479 20 6 27 4 .399 4 1 16-20
29 Norton, Ryan 29 Norton, Ryan .311 .842 46-46 167 31 52 10 0 5 35 77 .461 11 11 34 1 .381 5 4 11-15
42 Bogue, Charlie 42 Bogue, Charlie 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
8 Najera, Alex 8 Najera, Alex .412 1.171 12-5 17 10 7 0 2 0 3 11 .647 3 1 5 0 .524 0 0 5-5
12 Fetherston, Reese 12 Fetherston, Reese .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
4 Rubin, David 4 Rubin, David .294 .704 19-10 51 9 15 3 0 0 10 18 .353 4 1 11 0 .351 1 0 1-1
24 Paden, Sam 24 Paden, Sam .283 .855 30-21 92 19 26 5 0 5 39 46 .500 11 1 17 1 .355 3 0 3-4
2 Rost, Dylan 2 Rost, Dylan .250 .614 14-8 28 6 7 0 0 0 4 7 .250 4 1 10 0 .364 0 0 3-3
6 Wessel, Austin 6 Wessel, Austin .216 .518 17-10 37 6 8 1 0 0 3 9 .243 2 1 8 0 .275 0 1 3-3
9 Hughes, Eric 9 Hughes, Eric .167 .398 13-2 12 5 2 0 0 0 0 2 .167 1 0 7 0 .231 0 0 5-5
25 Rupnow, Karsen 25 Rupnow, Karsen .150 .459 15-7 40 6 6 2 1 0 3 10 .250 3 0 9 1 .209 0 0 0-1
3 Jackson, Darryl 3 Jackson, Darryl .111 .222 16-6 18 5 2 0 0 0 2 2 .111 0 0 4 0 .111 0 0 0-0
10 Gorden, Joe 10 Gorden, Joe .000 .143 9-1 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 1-1
32 Bulski, Scott 32 Bulski, Scott .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
45 Frank, Eli 45 Frank, Eli .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .324 .885 47-47 1660 396 538 92 13 46 357 794 .478 195 55 304 12 .407 25 11 120-148
Opponents .258 .724 47-47 1595 223 411 85 8 40 204 632 .396 135 39 463 21 .328 13 12 28-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Lancour, Kade 27Lancour, Kade 2.91 1.31 9-0 14-13 1 0-1 1 80.1 74 30 26 31 84 19 3 4 301 .246 4 4 1 2 1
18 Muir, Westin 18Muir, Westin 3.25 1.29 10-2 14-14 0 0-1 0 83.0 77 44 30 30 95 15 1 6 327 .235 1 2 0 3 1
7 Anfang, Cam 7Anfang, Cam 3.55 1.20 4-1 15-9 1 0-0 0 58.1 58 31 23 12 71 11 1 10 230 .252 5 2 0 3 3
26 Berendt, Cade 26Berendt, Cade 3.79 1.33 7-1 25-4 0 0-1 2 59.1 65 30 25 14 75 15 3 3 242 .269 3 5 0 1 2
24 Paden, Sam 24Paden, Sam 2.45 1.36 0-0 6-0 0 0-0 0 11.0 14 4 3 1 7 1 0 1 41 .341 0 4 0 1 0
45 Frank, Eli 45Frank, Eli 5.00 1.78 0-1 7-0 0 0-1 1 9.0 13 7 5 3 13 3 0 2 40 .325 0 0 0 0 0
16 Fox, Hayden 16Fox, Hayden 5.36 1.24 3-1 10-7 0 0-0 1 45.1 43 28 27 13 34 9 0 4 171 .251 3 9 0 2 3
22 Vomhof, Sam 22Vomhof, Sam 5.79 1.29 0-1 5-0 0 0-0 2 4.2 5 3 3 1 7 2 0 0 18 .278 0 2 0 0 0
21 Pettit, Joey 21Pettit, Joey 5.87 1.70 1-1 9-0 0 0-0 0 15.1 19 11 10 7 21 4 0 3 64 .297 2 0 0 0 1
17 Rector, Nick 17Rector, Nick 5.93 1.35 1-1 13-0 0 0-0 2 27.1 22 18 18 15 40 3 0 4 98 .224 2 8 0 0 1
28 Huseboe, Max 28Huseboe, Max 8.31 3.00 1-0 4-0 0 0-0 0 4.1 10 5 4 3 7 0 0 2 22 .455 2 0 0 0 0
14 Bretl, Trey 14Bretl, Trey 9.00 1.33 0-2 5-0 0 0-0 0 9.0 9 9 9 3 6 2 0 1 34 .265 1 3 0 1 0
34 Brandl, Donovan 34Brandl, Donovan 10.80 2.40 0-0 2-0 0 0-0 0 1.2 2 3 2 2 3 1 0 0 7 .286 0 0 0 0 0
Totals 4.07 1.34 36-11 129-47 2 5 9 408.2 411 223 185 135 463 85 8 40 1595 .258 23 39 1 13 12
Opponents 7.44 1.88 11-36 156-47 2 2 2 389.1 538 396 322 195 304 92 13 46 1660 .324 42 55 9 25 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Scolan, Matt 15 Scolan, Matt 65 62 3 0 1.000 0 0 0 0 0
10 Gorden, Joe 10 Gorden, Joe 26 25 1 0 1.000 0 0 0 1 0
27 Lancour, Kade 27 Lancour, Kade 18 8 10 0 1.000 3 2 3 0 0
25 Rupnow, Karsen 25 Rupnow, Karsen 15 14 1 0 1.000 6 0 0 0 0
16 Fox, Hayden 16 Fox, Hayden 12 4 8 0 1.000 1 4 3 0 0
18 Muir, Westin 18 Muir, Westin 10 6 4 0 1.000 0 4 4 0 0
7 Anfang, Cam 7 Anfang, Cam 10 3 7 0 1.000 0 5 1 0 0
33 Casali, Adam 33 Casali, Adam 7 7 0 0 1.000 0 0 0 0 0
17 Rector, Nick 17 Rector, Nick 4 0 4 0 1.000 1 2 3 0 0
8 Najera, Alex 8 Najera, Alex 3 3 0 0 1.000 0 0 0 0 0
12 Fetherston, Reese 12 Fetherston, Reese 2 1 1 0 1.000 0 0 0 0 0
21 Pettit, Joey 21 Pettit, Joey 2 0 2 0 1.000 0 3 0 0 0
45 Frank, Eli 45 Frank, Eli 2 0 2 0 1.000 0 1 0 0 0
14 Bretl, Trey 14 Bretl, Trey 1 0 1 0 1.000 0 0 0 0 0
24 Paden, Sam 24 Paden, Sam 1 0 1 0 1.000 1 0 0 0 0
28 Huseboe, Max 28 Huseboe, Max 1 0 1 0 1.000 0 2 0 0 0
29 Norton, Ryan 29 Norton, Ryan 469 432 31 6 .987 0 28 14 7 0
35 Paget, Nick 35 Paget, Nick 352 326 21 5 .986 21 0 0 0 0
13 DeMeyer, Jacob 13 DeMeyer, Jacob 96 93 1 2 .979 0 0 0 0 0
1 Campbell, Zach 1 Campbell, Zach 94 89 3 2 .979 0 0 0 0 0
5 Frazer, Bennett 5 Frazer, Bennett 148 50 92 6 .959 16 0 0 0 0
22 Vomhof, Sam 22 Vomhof, Sam 122 50 67 5 .959 15 0 0 0 0
19 Korman, Matt 19 Korman, Matt 71 11 53 7 .901 1 0 0 0 0
4 Rubin, David 4 Rubin, David 38 12 21 5 .868 1 0 0 0 0
6 Wessel, Austin 6 Wessel, Austin 21 5 13 3 .857 2 0 0 0 0
9 Hughes, Eric 9 Hughes, Eric 7 6 0 1 .857 0 0 0 0 0
2 Rost, Dylan 2 Rost, Dylan 31 10 16 5 .839 1 0 0 0 0
26 Berendt, Cade 26 Berendt, Cade 6 1 4 1 .833 0 5 0 0 0
3 Jackson, Darryl 3 Jackson, Darryl 28 8 14 6 .786 3 0 0 0 0
32 Bulski, Scott 32 Bulski, Scott 0 0 0 0 .000 0 0 0 0 0
34 Brandl, Donovan 34 Brandl, Donovan 0 0 0 0 .000 0 0 0 0 0
42 Bogue, Charlie 42 Bogue, Charlie 0 0 0 0 .000 0 0 0 1 0
Totals 1662 1226 382 54 .968 29 56 28 9 0
Opponents 1682 1168 428 86 .949 16 240 55 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Bogue, Charlie 42Bogue, Charlie 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
8 Najera, Alex 8Najera, Alex .438 1.238 10-5 16 10 7 0 2 0 3 11 .688 3 1 5 0 .550 0 0 5-5
5 Frazer, Bennett 5Frazer, Bennett .394 .995 21-21 71 15 28 5 0 1 16 36 .507 10 4 8 0 .488 1 1 11-12
1 Campbell, Zach 1Campbell, Zach .385 1.055 27-27 104 32 40 6 0 6 22 64 .615 7 4 16 0 .440 1 0 8-10
22 Vomhof, Sam 22Vomhof, Sam .382 .963 28-28 110 30 42 5 0 3 23 56 .509 15 2 18 1 .454 3 1 6-8
35 Paget, Nick 35Paget, Nick .371 1.077 28-28 105 32 39 6 3 4 21 63 .600 16 7 20 1 .477 2 0 9-9
13 DeMeyer, Jacob 13DeMeyer, Jacob .343 .916 27-27 105 27 36 7 0 3 30 52 .495 13 4 13 3 .421 4 1 8-10
15 Scolan, Matt 15Scolan, Matt .343 .960 28-27 99 32 34 6 1 3 25 51 .515 15 4 14 0 .445 1 1 7-8
19 Korman, Matt 19Korman, Matt .333 .891 27-27 99 22 33 4 1 2 20 45 .455 17 1 19 1 .436 0 0 10-13
12 Fetherston, Reese 12Fetherston, Reese .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
29 Norton, Ryan 29Norton, Ryan .316 .820 27-27 95 15 30 6 0 2 21 42 .442 6 6 18 0 .378 4 2 4-8
2 Rost, Dylan 2Rost, Dylan .313 .734 10-5 16 4 5 0 0 0 3 5 .313 3 0 4 0 .421 0 0 2-2
25 Rupnow, Karsen 25Rupnow, Karsen .261 .727 9-3 23 5 6 2 1 0 3 10 .435 1 0 4 1 .292 0 0 0-1
24 Paden, Sam 24Paden, Sam .250 .830 19-15 64 15 16 3 0 4 34 31 .484 10 1 13 1 .346 3 0 3-4
6 Wessel, Austin 6Wessel, Austin .190 .465 12-5 21 3 4 1 0 0 2 5 .238 1 0 4 0 .227 0 1 1-1
9 Hughes, Eric 9Hughes, Eric .167 .453 8-1 6 3 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 2-2
4 Rubin, David 4Rubin, David .154 .421 8-2 13 0 2 0 0 0 4 2 .154 2 0 4 0 .267 0 0 1-1
3 Jackson, Darryl 3Jackson, Darryl .100 .200 9-3 10 2 1 0 0 0 1 1 .100 0 0 2 0 .100 0 0 0-0
10 Gorden, Joe 10Gorden, Joe .000 .143 7-1 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 1-1
32 Bulski, Scott 32Bulski, Scott .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Frank, Eli 45Frank, Eli .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .336 .912 28-28 971 248 326 52 8 28 229 478 .492 121 34 171 8 .420 19 7 78-95
Opponents .224 .614 28-28 899 91 201 44 2 16 83 297 .330 62 18 304 4 .284 10 6 17-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Muir, Westin 18Muir, Westin 1.92 1.09 7-1 8-8 0 0-1 0 51.2 37 13 11 19 63 7 0 2 188 .197 0 2 0 3 0
26 Berendt, Cade 26Berendt, Cade 2.06 1.00 5-0 14-3 0 0-1 2 35.0 34 10 8 1 48 8 1 0 139 .245 1 4 0 1 1
17 Rector, Nick 17Rector, Nick 2.20 .81 1-0 7-0 0 0-0 1 16.1 8 4 4 5 26 1 0 1 54 .148 1 4 0 0 0
24 Paden, Sam 24Paden, Sam 2.25 .75 0-0 3-0 0 0-0 0 4.0 3 1 1 0 5 1 0 0 14 .214 0 1 0 1 0
27 Lancour, Kade 27Lancour, Kade 2.28 1.00 5-0 8-7 1 0-1 1 47.1 32 15 12 15 55 13 0 3 171 .187 2 1 1 0 0
21 Pettit, Joey 21Pettit, Joey 2.84 1.48 0-0 4-0 0 0-0 0 6.1 6 3 2 3 11 1 0 0 24 .250 2 0 0 0 1
7 Anfang, Cam 7Anfang, Cam 3.00 1.03 4-0 8-6 1 0-0 0 39.0 34 15 13 6 53 6 1 6 146 .233 4 1 0 3 3
45 Frank, Eli 45Frank, Eli 5.06 1.57 0-0 4-0 0 0-1 1 5.1 7 4 3 1 8 2 0 1 23 .304 0 0 0 0 0
14 Bretl, Trey 14Bretl, Trey 5.40 1.67 0-0 1-0 0 0-0 0 1.2 2 1 1 0 1 0 0 0 6 .333 1 1 0 1 0
16 Fox, Hayden 16Fox, Hayden 5.79 1.29 2-1 6-4 0 0-0 1 28.0 27 18 18 9 25 4 0 2 106 .255 2 3 0 1 1
28 Huseboe, Max 28Huseboe, Max 6.23 2.44 1-0 3-0 0 0-0 0 4.1 8 4 3 2 7 0 0 1 20 .400 2 0 0 0 0
22 Vomhof, Sam 22Vomhof, Sam 16.20 3.33 0-1 2-0 0 0-0 1 1.2 3 3 3 1 2 1 0 0 8 .375 0 1 0 0 0
Totals 2.95 1.09 25-3 68-28 2 3 7 240.2 201 91 79 62 304 44 2 16 899 .224 15 18 1 10 6
Opponents 8.08 1.97 3-25 89-28 1 2 0 227.1 326 248 204 121 171 52 8 28 971 .336 24 34 9 19 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Scolan, Matt 15 Scolan, Matt 40 39 1 0 1.000 0 0 0 0 0
10 Gorden, Joe 10 Gorden, Joe 25 24 1 0 1.000 0 0 0 0 0
27 Lancour, Kade 27 Lancour, Kade 11 5 6 0 1.000 3 0 1 0 0
16 Fox, Hayden 16 Fox, Hayden 9 4 5 0 1.000 1 3 1 0 0
7 Anfang, Cam 7 Anfang, Cam 8 2 6 0 1.000 0 3 1 0 0
33 Casali, Adam 33 Casali, Adam 7 7 0 0 1.000 0 0 0 0 0
18 Muir, Westin 18 Muir, Westin 6 3 3 0 1.000 0 2 2 0 0
26 Berendt, Cade 26 Berendt, Cade 4 1 3 0 1.000 0 4 0 0 0
8 Najera, Alex 8 Najera, Alex 3 3 0 0 1.000 0 0 0 0 0
12 Fetherston, Reese 12 Fetherston, Reese 2 1 1 0 1.000 0 0 0 0 0
17 Rector, Nick 17 Rector, Nick 1 0 1 0 1.000 0 1 2 0 0
21 Pettit, Joey 21 Pettit, Joey 1 0 1 0 1.000 0 2 0 0 0
28 Huseboe, Max 28 Huseboe, Max 1 0 1 0 1.000 0 2 0 0 0
29 Norton, Ryan 29 Norton, Ryan 295 275 18 2 .993 0 17 7 4 0
35 Paget, Nick 35 Paget, Nick 207 191 14 2 .990 9 0 0 0 0
1 Campbell, Zach 1 Campbell, Zach 57 55 1 1 .982 0 0 0 0 0
13 DeMeyer, Jacob 13 DeMeyer, Jacob 45 44 0 1 .978 0 0 0 0 0
22 Vomhof, Sam 22 Vomhof, Sam 70 22 46 2 .971 4 0 0 0 0
5 Frazer, Bennett 5 Frazer, Bennett 70 28 39 3 .957 5 0 0 0 0
19 Korman, Matt 19 Korman, Matt 44 6 35 3 .932 0 0 0 0 0
3 Jackson, Darryl 3 Jackson, Darryl 10 3 6 1 .900 0 0 0 0 0
2 Rost, Dylan 2 Rost, Dylan 14 4 8 2 .857 1 0 0 0 0
4 Rubin, David 4 Rubin, David 8 0 6 2 .750 0 0 0 0 0
6 Wessel, Austin 6 Wessel, Austin 8 3 3 2 .750 1 0 0 0 0
9 Hughes, Eric 9 Hughes, Eric 3 2 0 1 .667 0 0 0 0 0
14 Bretl, Trey 14 Bretl, Trey 0 0 0 0 .000 0 0 0 0 0
24 Paden, Sam 24 Paden, Sam 0 0 0 0 .000 0 0 0 0 0
25 Rupnow, Karsen 25 Rupnow, Karsen 0 0 0 0 .000 0 0 0 0 0
32 Bulski, Scott 32 Bulski, Scott 0 0 0 0 .000 0 0 0 0 0
42 Bogue, Charlie 42 Bogue, Charlie 0 0 0 0 .000 0 0 0 1 0
45 Frank, Eli 45 Frank, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 949 722 205 22 .977 24 34 14 5 0
Opponents 967 682 237 48 .950 27 156 33 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2022 at Trinity University L 8-10 37 8 9 7 0 0 0 7 0 5 0 3 1 0 0 9 26 7 3 .243
3/4/2022 at Trinity University W 7-3 38 7 11 7 3 0 0 4 0 4 0 1 1 2 1 9 27 10 1 .289
3/4/2022 at Trinity University L 9-10 37 9 10 7 1 0 2 5 0 1 1 1 0 0 0 17 24 9 5 .270
3/5/2022 at Trinity University W 9-7 38 9 10 5 3 0 0 5 0 6 1 2 0 0 0 12 27 10 3 .263
3/16/2022 at Rhodes W 5-0 27 5 4 5 1 0 0 7 0 2 1 1 0 0 0 9 27 8 2 .148
3/17/2022 vs Rhodes W 5-0 32 5 10 4 1 0 0 4 0 2 2 1 0 0 0 7 27 7 1 .313
3/18/2022 vs Carroll W 11-3 37 11 14 9 1 2 1 4 1 5 0 1 1 1 0 4 27 11 2 .378
3/21/2022 vs Centre W 8-4 34 8 8 5 1 0 0 6 0 3 0 0 0 0 1 7 27 9 2 .235
3/22/2022 vs Grinnell College W 5-3 32 5 7 4 1 0 0 3 0 4 1 2 0 0 0 4 27 9 1 .219
3/23/2022 vs West Florida L 4-5 36 4 9 4 0 0 1 7 0 1 1 1 0 0 0 6 30 12 0 .250
3/24/2022 vs Grinnell College W 7-4 33 7 8 5 0 0 2 4 1 0 0 0 0 0 0 4 27 10 1 .242
3/28/2022 Wis.-Stevens Point L 0-4 35 0 8 0 1 0 0 1 0 0 0 0 0 0 1 4 27 5 1 .229
3/28/2022 Wis.-Stevens Point W 2-0 30 2 7 2 0 0 0 5 0 2 1 0 0 1 0 4 27 8 1 .233
4/3/2022 Wis.-Oshkosh W 3-0 29 3 6 3 0 0 0 1 0 2 1 1 0 0 0 6 27 6 0 .207
4/3/2022 Wis.-Oshkosh W 6-3 35 6 10 5 3 0 0 2 0 1 0 0 0 0 0 5 27 7 1 .286
4/4/2022 Wis.-Oshkosh W 8-6 33 8 11 7 1 1 0 1 0 0 2 3 0 0 0 5 27 8 1 .333
4/4/2022 Wis.-Oshkosh L 0-9 31 0 7 0 1 0 0 2 0 1 1 0 0 0 1 7 27 9 1 .226
4/10/2022 at Wis.-Eau Claire W 16-1 34 16 10 14 2 0 0 10 0 5 0 3 0 0 0 5 21 5 0 .294
4/10/2022 at Wis.-Eau Claire W 13-0 33 13 13 12 3 0 2 7 0 5 0 3 0 0 0 3 21 4 0 .394
4/11/2022 at Wis.-Eau Claire W 11-3 42 11 13 8 4 0 1 8 0 7 0 2 0 0 0 6 27 7 0 .310
4/11/2022 at Wis.-Eau Claire L 11-12 40 11 14 10 0 0 2 3 1 4 0 1 1 0 1 9 26 8 2 .350
4/15/2022 at UW-La Crosse W 9-5 39 9 13 8 1 0 3 4 0 2 0 1 0 2 0 10 27 9 0 .333
4/15/2022 at UW-La Crosse W 7-3 37 7 11 7 0 0 2 2 0 3 0 1 1 1 0 12 27 9 0 .297
4/16/2022 at UW-La Crosse W 12-5 42 12 15 12 2 0 1 6 0 1 0 0 1 1 0 5 27 10 1 .357
4/16/2022 at UW-La Crosse W 9-6 38 9 13 8 4 1 0 4 0 3 0 1 0 1 2 8 27 12 2 .342
4/23/2022 Finlandia W 15-2 29 15 14 15 4 1 0 8 0 9 0 1 0 2 0 1 21 4 0 .483
4/23/2022 Finlandia W 11-4 42 11 19 11 5 0 3 3 0 2 2 1 1 0 0 7 27 7 1 .452
4/24/2022 Finlandia W 13-1 30 13 16 10 6 0 1 1 0 7 1 4 0 1 0 5 21 4 1 .533
4/24/2022 Finlandia W 14-4 33 14 17 14 2 3 3 4 1 2 3 0 0 1 0 2 21 6 1 .515
4/26/2022 Wis.-Stevens Point W 4-1 31 4 10 4 2 0 1 2 0 2 0 2 0 0 0 8 27 12 1 .323
4/26/2022 Wis.-Stevens Point W 9-1 36 9 14 8 1 0 1 0 0 2 1 0 1 1 0 4 27 5 0 .389
5/1/2022 Wis.-Stout W 7-1 32 7 13 7 1 0 0 6 0 1 0 1 1 1 3 3 27 4 0 .406
5/1/2022 Wis.-Stout W 8-3 32 8 10 7 5 0 1 6 0 1 2 0 1 0 0 12 27 6 0 .313
5/2/2022 Wis.-Stout W 14-2 31 14 12 13 0 0 3 3 0 1 0 1 0 1 0 3 21 5 1 .387
5/2/2022 Wis.-Stout W 12-4 37 12 14 11 0 1 0 3 0 2 0 1 0 1 0 5 27 10 2 .378
5/6/2022 at Wis.-Platteville W 4-1 29 4 6 4 1 0 0 7 0 7 1 1 0 1 0 7 27 10 2 .207
5/6/2022 at Wis.-Platteville W 16-3 34 16 13 15 2 0 4 4 0 2 0 3 0 1 0 5 21 7 1 .382
5/7/2022 at Wis.-Platteville W 7-3 43 7 9 7 0 0 0 9 0 2 1 3 0 2 0 12 36 12 2 .209
5/7/2022 at Wis.-Platteville W 7-4 34 7 8 7 1 1 0 9 0 2 1 0 0 1 0 8 27 6 0 .235
5/12/2022 Wis.-Oshkosh L 4-17 33 4 11 4 2 0 1 0 0 0 0 0 0 0 0 5 21 7 4 .333
05/12/22 UW-La Crosse L 12-14 44 12 17 12 5 0 2 3 0 4 0 0 0 0 0 6 27 9 1 .386
5/20/2022 MSOE W 10-6 34 10 11 7 3 2 1 4 0 2 0 3 1 0 0 7 27 8 1 .324
5/21/2022 Aurora W 8-4 35 8 13 8 2 1 3 3 0 1 0 0 0 0 0 3 27 10 0 .371
5/22/2022 Aurora L 8-13 36 8 12 7 5 0 0 3 0 1 3 2 0 0 0 4 27 12 1 .333
5/22/2022 at Aurora W 12-8 40 12 14 12 5 0 1 3 0 0 1 1 0 2 0 4 27 13 2 .350
5/27/2022 at Wis.-Stevens Point L 9-10 45 9 19 9 3 0 1 0 0 1 0 0 0 0 2 5 25 12 2 .422
5/28/2022 Wis.-Stevens Point L 7-11 41 7 15 7 3 0 3 2 0 0 0 2 0 1 0 11 27 4 0 .366
Total 396-223 1660 396 538 357 92 13 46 195 4 120 28 55 11 25 12 304 1226 382 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2022 at Trinity University L 8-10 8.2 13 10 8 5 8 1 1 4 1 0 1 0 0 1 0 8.31
3/4/2022 at Trinity University W 7-3 9.0 13 3 3 7 10 3 1 1 1 0 3 0 1 1 0 3.00
3/4/2022 at Trinity University L 9-10 8.0 9 10 5 6 8 2 0 1 0 0 4 0 1 2 0 5.63
3/5/2022 at Trinity University W 9-7 9.0 8 7 6 2 8 1 0 1 0 0 1 0 2 2 0 6.00
3/16/2022 at Rhodes W 5-0 9.0 3 0 0 2 7 0 0 0 0 0 0 0 3 2 0 0.00
3/17/2022 vs Rhodes W 5-0 9.0 7 0 0 1 7 0 0 0 1 0 0 0 4 2 0 0.00
3/18/2022 vs Carroll W 11-3 9.0 6 3 2 3 8 2 0 1 1 0 2 0 5 2 0 2.00
3/21/2022 vs Centre W 8-4 9.0 7 4 3 2 8 2 1 0 0 0 0 0 6 2 0 3.00
3/22/2022 vs Grinnell College W 5-3 9.0 9 3 2 0 13 1 0 0 0 0 0 0 7 2 1 2.00
3/23/2022 vs West Florida L 4-5 10.0 8 5 4 5 10 1 1 2 0 0 0 1 7 3 0 3.60
3/24/2022 vs Grinnell College W 7-4 9.0 7 4 4 5 9 4 0 1 0 0 2 0 8 3 1 4.00
3/28/2022 Wis.-Stevens Point L 0-4 9.0 10 4 3 3 11 1 0 0 0 0 0 0 8 4 0 3.00
3/28/2022 Wis.-Stevens Point W 2-0 9.0 3 0 0 2 8 1 0 0 0 0 0 0 9 4 0 0.00
4/3/2022 Wis.-Oshkosh W 3-0 9.0 3 0 0 4 14 0 0 0 0 0 0 0 10 4 1 0.00
4/3/2022 Wis.-Oshkosh W 6-3 9.0 5 3 1 3 10 1 0 0 0 0 0 0 11 4 1 1.00
4/4/2022 Wis.-Oshkosh W 8-6 9.0 10 6 6 2 14 4 0 2 3 0 2 0 12 4 0 6.00
4/4/2022 Wis.-Oshkosh L 0-9 9.0 13 9 7 6 6 2 0 1 4 0 2 0 12 5 0 7.00
4/10/2022 at Wis.-Eau Claire W 16-1 7.0 4 1 1 1 13 1 0 0 0 0 0 0 13 5 0 1.29
4/10/2022 at Wis.-Eau Claire W 13-0 7.0 4 0 0 2 11 2 0 0 0 1 0 0 14 5 0 0.00
4/11/2022 at Wis.-Eau Claire W 11-3 9.0 10 3 3 2 17 1 0 0 0 0 0 0 15 5 0 3.00
4/11/2022 at Wis.-Eau Claire L 11-12 8.2 17 12 10 1 17 4 1 0 1 0 2 0 15 6 0 10.38
4/15/2022 at UW-La Crosse W 9-5 9.0 10 5 5 1 10 2 0 1 0 0 3 0 16 6 0 5.00
4/15/2022 at UW-La Crosse W 7-3 9.0 8 3 3 5 11 3 0 0 0 0 0 0 17 6 0 3.00
4/16/2022 at UW-La Crosse W 12-5 9.0 7 5 5 1 10 1 0 3 0 0 1 0 18 6 0 5.00
4/16/2022 at UW-La Crosse W 9-6 9.0 8 6 6 2 7 0 0 0 2 0 0 0 19 6 1 6.00
4/23/2022 Finlandia W 15-2 7.0 4 2 2 4 10 2 0 1 0 0 1 0 20 6 0 2.57
4/23/2022 Finlandia W 11-4 9.0 4 4 4 9 17 2 0 0 2 0 0 0 21 6 1 4.00
4/24/2022 Finlandia W 13-1 7.0 6 1 1 2 10 0 0 1 0 0 0 0 22 6 0 1.29
4/24/2022 Finlandia W 14-4 7.0 7 4 4 1 13 1 0 1 0 0 2 0 23 6 0 5.14
4/26/2022 Wis.-Stevens Point W 4-1 9.0 4 1 0 1 6 1 0 0 0 0 0 0 24 6 1 0.00
4/26/2022 Wis.-Stevens Point W 9-1 9.0 7 1 1 1 12 2 0 0 0 0 0 0 25 6 0 1.00
