2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Vomhof, Sam 22 Vomhof, Sam .400 1.014 41-37 140 37 56 9 5 1 32 78 .557 18 1 21 4 .457 5 2 9-11
19 Korman, Matt 19 Korman, Matt .379 1.081 46-46 174 43 66 22 0 8 68 112 .644 18 3 28 4 .437 4 2 7-8
2 Santoro, Nick 2 Santoro, Nick .377 .952 46-46 191 55 72 14 4 3 39 103 .539 13 1 8 0 .413 3 1 20-26
33 Criswell, Tucker 33 Criswell, Tucker .363 1.066 41-41 146 47 53 17 3 4 29 88 .603 24 5 20 3 .463 2 1 3-5
13 DeMeyer, Jacob 13 DeMeyer, Jacob .360 .999 46-44 150 49 54 13 1 3 42 78 .520 33 6 15 1 .479 5 3 10-12
1 Campbell, Zach 1 Campbell, Zach .331 .864 43-40 163 39 54 10 2 3 31 77 .472 13 6 19 0 .392 4 4 12-16
29 Norton, Ryan 29 Norton, Ryan .290 .784 37-37 138 29 40 8 0 4 25 60 .435 10 3 23 0 .349 1 2 7-8
35 Paget, Nick 35 Paget, Nick .778 1.846 21-1 9 4 7 2 0 0 2 9 1.000 2 2 1 0 .846 0 0 0-0
6 Wessel, Austin 6 Wessel, Austin .667 1.667 5-0 3 1 2 1 0 0 4 3 1.000 0 0 0 0 .667 0 0 0-0
17 White, Taylor 17 White, Taylor .417 1.228 27-27 96 26 40 8 4 6 28 74 .771 7 1 28 1 .457 1 0 5-8
5 Abatto, Jason 5 Abatto, Jason .400 1.126 16-4 15 8 6 0 0 1 5 9 .600 3 1 0 0 .526 0 0 3-4
4 Rubin, David 4 Rubin, David .400 1.438 9-1 10 7 4 0 1 1 2 9 .900 3 0 1 0 .538 0 1 0-0
24 Moroder, Connor 24 Moroder, Connor .392 .967 32-15 51 9 20 7 0 1 21 30 .588 1 1 1 0 .379 5 0 1-2
32 Wilkins, Ben 32 Wilkins, Ben .358 .964 28-15 67 18 24 8 1 0 17 34 .507 9 4 9 0 .457 1 1 4-7
10 Gorden, Joe 10 Gorden, Joe .357 .795 10-4 14 8 5 0 0 0 3 5 .357 2 0 1 1 .438 0 1 4-4
26 Turelli, Peter 26 Turelli, Peter .353 .950 14-3 17 6 6 0 0 1 5 9 .529 2 0 3 0 .421 0 0 2-2
34 Brandl, Donovan 34 Brandl, Donovan .341 .829 34-33 129 33 44 6 1 1 18 55 .426 12 2 16 3 .403 1 1 6-7
31 Drays, Ian 31 Drays, Ian .333 .963 16-14 45 11 15 2 1 1 8 22 .489 11 1 8 0 .474 0 0 2-3
21 Sturdevant, Bryan 21 Sturdevant, Bryan .333 .786 24-12 42 7 14 1 0 0 5 15 .357 4 3 7 1 .429 0 0 0-0
9 Hughes, Eric 9 Hughes, Eric .286 .698 28-6 28 11 8 0 0 0 4 8 .286 6 0 8 0 .412 0 1 6-7
8 Bulski, Scott 8 Bulski, Scott .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
12 Hill, Adam 12 Hill, Adam .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
15 Volkers, John 15 Volkers, John .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0-0
23 Casali, Adam 23 Casali, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Rupnow, Karsen 25 Rupnow, Karsen .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .361 .970 47-47 1636 450 591 128 23 38 388 879 .537 192 41 219 19 .433 32 20 102-131
Opponents .207 .605 47-47 1445 147 299 57 14 25 134 459 .318 120 47 456 22 .287 9 12 12-20

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Muir, Westin 18Muir, Westin 1.23 .90 9-1 13-12 3 1-2 0 73.0 48 13 10 18 90 5 2 3 264 .182 3 3 0 2 0
57 O'Sullivan, Matt 57O'Sullivan, Matt 1.96 .85 10-0 14-12 2 1-2 0 87.1 58 21 19 16 125 10 3 4 312 .186 4 10 1 1 5
34 Brandl, Donovan 34Brandl, Donovan 2.32 1.11 7-1 11-8 1 1-0 1 50.1 39 16 13 17 51 9 3 0 184 .212 5 3 0 0 3
3 Spear, Connor 3Spear, Connor 2.40 .96 6-1 14-9 0 0-1 0 63.2 42 21 17 19 67 13 1 5 230 .183 4 9 0 0 0
24 Moroder, Connor 24Moroder, Connor 3.67 1.31 3-0 18-1 0 0-1 1 34.1 30 14 14 15 33 8 0 1 128 .234 3 2 0 3 2
27 Lancour, Kade 27Lancour, Kade 3.91 1.35 2-1 12-1 0 0-1 0 23.0 23 11 10 8 23 3 1 2 89 .258 2 6 1 1 1
14 Bretl, Trey 14Bretl, Trey 4.00 1.22 1-0 6-1 0 0-1 0 9.0 7 6 4 4 6 0 0 1 32 .219 1 4 0 0 0
28 Huseboe, Max 28Huseboe, Max 5.40 1.56 1-0 4-0 0 0-0 0 8.1 10 5 5 3 8 1 0 1 33 .303 1 4 0 1 0
16 Fox, Hayden 16Fox, Hayden 5.87 .91 0-0 7-0 0 0-3 0 7.2 4 5 5 3 9 1 0 1 28 .143 0 0 0 0 1
42 Cairo, Nick 42Cairo, Nick 6.23 1.85 0-0 2-0 0 0-0 0 4.1 6 6 3 2 3 1 0 2 20 .300 0 0 0 0 0
7 Muscatello, Ben 7Muscatello, Ben 6.86 1.19 1-2 15-2 0 0-1 1 21.0 21 16 16 4 29 5 3 5 82 .256 4 2 0 0 0
22 Vomhof, Sam 22Vomhof, Sam 9.82 1.64 0-1 4-0 0 0-1 0 3.2 4 4 4 2 5 0 1 0 14 .286 0 0 1 0 0
45 Jarecki, Jim 45Jarecki, Jim 10.13 2.00 0-0 6-1 0 0-1 0 8.0 7 9 9 9 7 1 0 0 29 .241 4 4 0 1 0
Totals 2.95 1.07 40-7 126-47 6 9 3 393.2 299 147 129 120 456 57 14 25 1445 .207 31 47 3 9 12
Opponents 8.64 2.10 7-40 151-47 2 0 1 373.0 591 450 358 192 219 128 23 38 1636 .361 97 41 10 32 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Gorden, Joe 10 Gorden, Joe 58 56 2 0 1.000 0 1 1 2 0
24 Moroder, Connor 24 Moroder, Connor 46 37 9 0 1.000 7 0 0 0 0
5 Abatto, Jason 5 Abatto, Jason 22 9 13 0 1.000 5 0 0 0 0
9 Hughes, Eric 9 Hughes, Eric 14 14 0 0 1.000 0 0 0 0 0
3 Spear, Connor 3 Spear, Connor 13 2 11 0 1.000 0 2 3 0 0
57 O'Sullivan, Matt 57 O'Sullivan, Matt 10 1 9 0 1.000 0 2 4 0 0
18 Muir, Westin 18 Muir, Westin 9 4 5 0 1.000 1 1 1 0 0
27 Lancour, Kade 27 Lancour, Kade 5 0 5 0 1.000 1 1 0 0 0
12 Hill, Adam 12 Hill, Adam 2 0 2 0 1.000 0 0 0 0 0
15 Volkers, John 15 Volkers, John 2 2 0 0 1.000 0 0 0 0 0
0 0 0 0 1 0 1 0 1.000 0 0 0 0 0  
16 Fox, Hayden 16 Fox, Hayden 1 0 1 0 1.000 0 1 0 0 0
28 Huseboe, Max 28 Huseboe, Max 1 1 0 0 1.000 1 0 0 0 0
42 Cairo, Nick 42 Cairo, Nick 1 0 1 0 1.000 0 0 0 0 0
29 Norton, Ryan 29 Norton, Ryan 364 344 18 2 .995 1 10 6 8 2
31 Drays, Ian 31 Drays, Ian 78 73 4 1 .987 0 1 1 1 0
1 Campbell, Zach 1 Campbell, Zach 63 60 2 1 .984 0 0 0 0 0
19 Korman, Matt 19 Korman, Matt 52 50 1 1 .981 0 0 0 0 0
17 White, Taylor 17 White, Taylor 50 47 2 1 .980 3 0 0 0 0
34 Brandl, Donovan 34 Brandl, Donovan 198 181 12 5 .975 11 2 0 0 0
13 DeMeyer, Jacob 13 DeMeyer, Jacob 79 75 2 2 .975 0 0 0 0 0
2 Santoro, Nick 2 Santoro, Nick 164 54 105 5 .970 14 0 0 0 0
32 Wilkins, Ben 32 Wilkins, Ben 48 34 12 2 .958 4 0 0 0 0
22 Vomhof, Sam 22 Vomhof, Sam 138 63 69 6 .957 14 0 0 0 0
35 Paget, Nick 35 Paget, Nick 27 25 0 2 .926 2 0 0 0 0
21 Sturdevant, Bryan 21 Sturdevant, Bryan 49 19 26 4 .918 6 0 0 0 0
33 Criswell, Tucker 33 Criswell, Tucker 75 26 42 7 .907 4 0 0 0 0
4 Rubin, David 4 Rubin, David 8 3 4 1 .875 3 0 0 0 0
6 Wessel, Austin 6 Wessel, Austin 5 1 3 1 .800 0 0 0 0 0
14 Bretl, Trey 14 Bretl, Trey 2 0 1 1 .500 0 0 0 0 0
25 Rupnow, Karsen 25 Rupnow, Karsen 1 0 0 1 .000 0 0 0 0 0
26 Turelli, Peter 26 Turelli, Peter 1 0 0 1 .000 0 0 0 0 0
23 Casali, Adam 23 Casali, Adam 0 0 0 0 .000 0 0 0 0 0
45 Jarecki, Jim 45 Jarecki, Jim 0 0 0 0 .000 0 3 0 0 0
7 Muscatello, Ben 7 Muscatello, Ben 0 0 0 0 .000 0 0 0 0 0
8 Bulski, Scott 8 Bulski, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 1587 1181 362 44 .972 27 24 16 11 2
Opponents 1662 1119 451 92 .945 31 204 57 28 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Paget, Nick 35Paget, Nick 1.000 2.000 14-0 4 0 4 0 0 0 0 4 1.000 1 1 0 0 1.000 0 0 0-0
8 Bulski, Scott 8Bulski, Scott 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 White, Taylor 17White, Taylor .475 1.433 17-17 61 19 29 5 2 6 24 56 .918 6 0 15 0 .515 1 0 3-5
22 Vomhof, Sam 22Vomhof, Sam .469 1.183 25-22 81 23 38 6 5 0 24 54 .667 10 1 11 2 .516 3 1 7-8
10 Gorden, Joe 10Gorden, Joe .417 .879 8-3 12 6 5 0 0 0 2 5 .417 1 0 1 1 .462 0 1 3-3
24 Moroder, Connor 24Moroder, Connor .414 .992 18-8 29 4 12 5 0 0 12 17 .586 1 0 1 0 .406 2 0 1-2
13 DeMeyer, Jacob 13DeMeyer, Jacob .388 1.088 28-28 98 31 38 11 0 3 30 58 .592 19 4 9 1 .496 2 2 5-6
21 Sturdevant, Bryan 21Sturdevant, Bryan .385 .869 17-7 26 4 10 0 0 0 4 10 .385 3 2 4 1 .484 0 0 0-0
2 Santoro, Nick 2Santoro, Nick .372 .994 28-28 113 34 42 11 2 3 25 66 .584 8 0 5 0 .410 1 1 12-16
32 Wilkins, Ben 32Wilkins, Ben .372 1.007 17-11 43 12 16 7 0 0 10 23 .535 6 3 5 0 .472 1 1 4-7
33 Criswell, Tucker 33Criswell, Tucker .370 1.047 23-23 81 24 30 9 2 2 16 49 .605 10 2 9 1 .442 2 1 1-1
19 Korman, Matt 19Korman, Matt .356 .982 28-28 104 26 37 10 0 4 34 59 .567 11 1 17 3 .415 2 2 7-8
34 Brandl, Donovan 34Brandl, Donovan .348 .810 18-17 66 14 23 5 0 0 8 28 .424 4 0 6 2 .386 0 1 2-2
31 Drays, Ian 31Drays, Ian .348 .891 10-8 23 3 8 1 0 0 3 9 .391 7 0 2 0 .500 0 0 0-1
5 Abatto, Jason 5Abatto, Jason .333 1.205 11-2 9 6 3 0 0 1 3 6 .667 3 1 0 0 .538 0 0 3-4
4 Rubin, David 4Rubin, David .333 1.333 6-1 6 4 2 0 0 1 1 5 .833 2 0 1 0 .500 0 1 0-0
1 Campbell, Zach 1Campbell, Zach .316 .803 25-23 95 24 30 4 0 2 14 40 .421 9 3 10 0 .382 3 2 11-12
26 Turelli, Peter 26Turelli, Peter .300 1.017 10-2 10 4 3 0 0 1 4 6 .600 2 0 3 0 .417 0 0 2-2
29 Norton, Ryan 29Norton, Ryan .280 .697 21-21 75 14 21 6 0 0 13 27 .360 6 1 13 0 .337 1 2 4-5
9 Hughes, Eric 9Hughes, Eric .227 .597 19-5 22 8 5 0 0 0 2 5 .227 5 0 8 0 .370 0 1 4-5
12 Hill, Adam 12Hill, Adam .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
6 Wessel, Austin 6Wessel, Austin .000 .000 4-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
15 Volkers, John 15Volkers, John .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
25 Rupnow, Karsen 25Rupnow, Karsen .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .371 .991 28-28 961 261 357 80 11 23 230 528 .549 115 20 121 11 .442 18 16 70-88
Opponents .206 .604 28-28 848 80 175 33 9 17 74 277 .327 61 24 257 13 .277 4 7 7-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Vomhof, Sam 22Vomhof, Sam 0.00 5.00 0-0 1-0 0 0-1 0 0.2 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 0
57 O'Sullivan, Matt 57O'Sullivan, Matt 1.10 .73 7-0 7-7 1 0-2 0 49.0 30 6 6 6 67 6 1 2 172 .174 2 5 0 1 1
18 Muir, Westin 18Muir, Westin 1.77 1.04 5-1 7-7 1 0-1 0 45.2 36 12 9 11 48 3 2 3 170 .212 3 2 0 1 0
24 Moroder, Connor 24Moroder, Connor 1.80 1.10 2-0 10-0 0 0-1 1 20.0 13 4 4 9 18 2 0 1 72 .181 2 2 0 1 2
34 Brandl, Donovan 34Brandl, Donovan 1.89 1.03 5-1 8-6 1 1-0 0 38.0 28 11 8 11 38 7 2 0 139 .201 5 3 0 0 3
3 Spear, Connor 3Spear, Connor 2.29 .87 5-0 8-6 0 0-1 0 39.1 21 12 10 13 43 7 0 4 135 .156 4 5 0 0 0
14 Bretl, Trey 14Bretl, Trey 2.70 1.29 0-0 4-0 0 0-1 0 3.1 3 2 1 1 2 0 0 0 12 .250 1 2 0 0 0
28 Huseboe, Max 28Huseboe, Max 4.91 1.25 0-0 3-0 0 0-0 0 3.2 4 2 2 0 4 0 0 0 15 .267 0 2 0 0 0
27 Lancour, Kade 27Lancour, Kade 5.79 1.50 0-1 8-0 0 0-1 0 14.0 16 9 9 5 10 2 1 2 56 .286 1 2 1 1 0
7 Muscatello, Ben 7Muscatello, Ben 11.25 1.58 0-1 8-2 0 0-0 0 12.0 16 15 15 3 19 5 3 4 51 .314 3 1 0 0 0
16 Fox, Hayden 16Fox, Hayden 12.27 1.88 0-0 4-0 0 0-3 0 3.2 4 5 5 2 5 1 0 1 16 .250 0 0 0 0 1
45 Jarecki, Jim 45Jarecki, Jim 13.50 2.73 0-0 2-0 0 0-1 0 1.1 3 2 2 0 1 0 0 0 7 .429 1 0 0 0 0
Totals 2.77 1.03 24-4 70-28 3 6 1 230.2 175 80 71 61 257 33 9 17 848 .206 22 24 1 4 7
Opponents 8.49 2.16 4-24 81-28 1 0 1 218.1 357 261 206 115 121 80 11 23 961 .371 55 20 5 18 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Norton, Ryan 29 Norton, Ryan 181 172 9 0 1.000 1 6 5 6 0
31 Drays, Ian 31 Drays, Ian 56 52 4 0 1.000 0 0 1 1 0
10 Gorden, Joe 10 Gorden, Joe 47 45 2 0 1.000 0 1 1 2 0
24 Moroder, Connor 24 Moroder, Connor 34 27 7 0 1.000 6 0 0 0 0
19 Korman, Matt 19 Korman, Matt 31 31 0 0 1.000 0 0 0 0 0
5 Abatto, Jason 5 Abatto, Jason 15 7 8 0 1.000 2 0 0 0 0
9 Hughes, Eric 9 Hughes, Eric 10 10 0 0 1.000 0 0 0 0 0
3 Spear, Connor 3 Spear, Connor 9 1 8 0 1.000 0 1 3 0 0
18 Muir, Westin 18 Muir, Westin 7 4 3 0 1.000 1 1 1 0 0
27 Lancour, Kade 27 Lancour, Kade 4 0 4 0 1.000 1 1 0 0 0
57 O'Sullivan, Matt 57 O'Sullivan, Matt 4 0 4 0 1.000 0 1 3 0 0
12 Hill, Adam 12 Hill, Adam 2 0 2 0 1.000 0 0 0 0 0
0 0 0 0 1 0 1 0 1.000 0 0 0 0 0  
14 Bretl, Trey 14 Bretl, Trey 1 0 1 0 1.000 0 0 0 0 0
15 Volkers, John 15 Volkers, John 1 1 0 0 1.000 0 0 0 0 0
16 Fox, Hayden 16 Fox, Hayden 1 0 1 0 1.000 0 1 0 0 0
6 Wessel, Austin 6 Wessel, Austin 1 1 0 0 1.000 0 0 0 0 0
22 Vomhof, Sam 22 Vomhof, Sam 77 37 39 1 .987 11 0 0 0 0
34 Brandl, Donovan 34 Brandl, Donovan 89 82 5 2 .978 6 2 0 0 0
13 DeMeyer, Jacob 13 DeMeyer, Jacob 46 44 1 1 .978 0 0 0 0 0
17 White, Taylor 17 White, Taylor 41 38 2 1 .976 2 0 0 0 0
1 Campbell, Zach 1 Campbell, Zach 37 35 1 1 .973 0 0 0 0 0
2 Santoro, Nick 2 Santoro, Nick 95 28 63 4 .958 10 0 0 0 0
32 Wilkins, Ben 32 Wilkins, Ben 43 31 10 2 .953 2 0 0 0 0
21 Sturdevant, Bryan 21 Sturdevant, Bryan 38 16 18 4 .895 4 0 0 0 0
35 Paget, Nick 35 Paget, Nick 15 13 0 2 .867 0 0 0 0 0
33 Criswell, Tucker 33 Criswell, Tucker 45 16 22 7 .844 2 0 0 0 0
4 Rubin, David 4 Rubin, David 4 1 2 1 .750 1 0 0 0 0
25 Rupnow, Karsen 25 Rupnow, Karsen 0 0 0 0 .000 0 0 0 0 0
26 Turelli, Peter 26 Turelli, Peter 0 0 0 0 .000 0 0 0 0 0
28 Huseboe, Max 28 Huseboe, Max 0 0 0 0 .000 0 0 0 0 0
45 Jarecki, Jim 45 Jarecki, Jim 0 0 0 0 .000 0 0 0 0 0
7 Muscatello, Ben 7 Muscatello, Ben 0 0 0 0 .000 0 0 0 0 0
8 Bulski, Scott 8 Bulski, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 935 692 217 26 .972 49 14 14 9 0
Opponents 1003 655 285 63 .937 46 140 35 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2021 vs Northwestern L 6-10 37 6 14 6 3 1 1 3 0 1 2 1 0 0 0 5 27 12 1 .378
3/20/2021 Wis.-Stevens Point W 9-4 37 9 14 9 4 1 1 2 0 1 1 1 0 0 0 8 27 7 2 .378
3/20/2021 Wis.-Stevens Point W 6-4 30 6 8 4 2 0 0 1 0 2 1 0 0 2 0 5 27 5 2 .267
3/24/2021 Wis.-Oshkosh W 14-2 29 14 9 9 5 0 0 6 0 2 0 1 0 0 0 1 21 7 0 .310
3/24/2021 Wis.-Oshkosh W 4-3 35 4 11 3 2 0 1 4 0 1 1 1 1 0 0 10 27 12 0 .314
3/26/2021 Finlandia W 14-0 32 14 17 12 3 0 0 5 0 2 1 2 0 1 0 0 21 9 1 .531
3/26/2021 Finlandia W 10-0 26 10 8 9 0 1 1 4 0 7 0 3 0 1 0 3 21 4 0 .308
3/31/2021 Wis.-La Crosse W 9-2 34 9 13 7 0 0 0 5 0 3 0 0 1 0 1 4 27 13 2 .382
3/31/2021 Wis.-La Crosse W 8-3 28 8 7 8 0 2 2 5 0 2 1 2 0 1 0 4 27 12 1 .250
4/2/2021 at UW-La Crosse L 2-5 35 2 10 2 1 0 0 4 0 2 1 0 0 0 0 10 24 10 3 .286
4/2/2021 at UW-La Crosse W 19-2 40 19 21 16 6 0 2 4 0 4 0 3 0 2 0 7 21 4 0 .525
4/6/2021 at UW-Oshkosh W 6-5 44 6 14 5 4 1 0 4 1 2 0 2 0 1 2 5 33 5 2 .318
4/6/2021 at UW-Oshkosh W 9-5 30 9 6 7 1 0 2 6 0 0 0 1 3 1 1 7 27 13 0 .200
4/9/2021 Wis.-Oshkosh W 15-0 37 15 18 14 9 0 0 3 0 5 0 0 0 0 0 5 21 3 0 .486
4/9/2021 Wis.-Oshkosh W 8-5 35 8 14 8 1 1 0 3 0 4 0 0 0 0 1 4 27 10 0 .400
4/14/2021 at Wis.-Platteville W 5-1 34 5 9 4 3 0 0 2 0 3 1 0 0 1 0 3 27 9 2 .265
4/14/2021 at Wis.-Platteville W 7-0 35 7 10 7 2 0 0 6 0 6 2 0 1 0 0 1 27 5 0 .286
4/17/2021 Wis.-Platteville W 4-3 33 4 11 3 1 0 1 3 0 4 2 1 1 0 0 4 27 10 1 .333
4/17/2021 Wis.-Platteville W 5-2 35 5 10 5 1 0 1 2 0 1 0 0 1 0 1 5 27 12 3 .286
4/20/2021 at UW-Stevens Point W 11-1 34 11 14 11 1 1 4 0 0 0 1 0 0 1 0 5 21 6 0 .412
4/20/2021 at UW-Stevens Point L 3-7 36 3 11 3 1 0 2 1 0 0 2 2 0 0 0 8 24 5 2 .306
4/23/2021 Wis.-Stevens Point W 11-1 32 11 15 8 3 1 1 5 0 3 1 0 1 0 0 4 21 5 0 .469
4/23/2021 Wis.-Stevens Point L 6-9 37 6 11 5 6 1 0 0 0 0 1 0 0 0 0 5 27 9 1 .297
4/24/2021 at UW-Stevens Point W 12-5 37 12 12 11 5 0 1 4 0 1 0 1 1 1 0 9 27 6 2 .324
4/24/2021 at UW-Stevens Point W 17-1 37 17 15 12 3 1 2 4 0 0 0 2 0 0 1 5 21 5 2 .405
4/28/2021 Wis.-Stout W 10-1 36 10 15 9 4 0 0 3 0 5 0 0 1 0 2 1 27 9 2 .417
4/28/2021 Wis.-Stout W 7-0 34 7 11 7 5 0 0 5 0 2 1 0 0 0 0 4 27 4 0 .324
5/1/2021 at UW-Stout W 11-5 40 11 13 8 1 0 1 10 0 1 0 2 0 1 0 5 27 10 0 .325
5/1/2021 at UW-Stout W 12-1 31 12 12 11 3 0 1 5 0 0 1 0 0 0 0 4 21 4 0 .387
5/7/2021 Finlandia W 14-0 34 14 19 13 6 1 1 4 0 3 1 0 0 2 1 2 21 4 0 .559
5/7/2021 Finlandia W 19-0 36 19 20 17 4 0 2 6 0 4 1 0 0 1 0 3 21 9 1 .556
5/8/2021 Finlandia W 12-4 34 12 14 10 3 0 0 5 0 3 2 2 2 1 1 1 27 6 1 .412
5/8/2021 Finlandia W 10-0 29 10 11 9 3 0 0 4 0 1 0 2 0 3 1 2 21 9 2 .379
5/9/2021 Finlandia W 18-2 39 18 21 15 3 2 0 4 0 3 1 1 0 1 1 2 21 6 1 .538
5/12/2021 at Wis.-Eau Claire L 1-11 23 1 2 1 1 0 0 4 0 2 0 1 0 0 0 8 20 10 2 .087
5/12/2021 at Wis.-Eau Claire W 11-1 38 11 13 10 6 0 1 7 0 5 0 0 1 1 0 4 27 9 1 .342
5/15/2021 Wis.-Eau Claire W 12-2 29 12 15 9 2 0 2 4 0 2 0 0 2 1 0 2 21 5 0 .517
5/15/2021 Wis.-Eau Claire W 14-4 38 14 18 13 2 3 0 5 1 3 0 2 2 1 0 4 24 7 0 .474
5/16/2021 at UW-Oshkosh W 7-6 49 7 12 7 2 1 0 3 0 4 0 0 0 2 1 9 39 13 1 .245
5/21/2021 Wis.-La Crosse W 5-4 31 5 8 5 1 1 3 6 0 1 1 1 0 0 1 5 27 7 1 .258
5/21/2021 Wis.-Stout W 10-0 28 10 13 7 2 1 1 1 0 1 1 1 1 2 1 3 21 9 0 .464
5/22/2021 Wis.-Stevens Point W 13-9 39 13 17 11 3 0 1 2 0 1 0 0 0 2 2 6 27 5 0 .436
5/27/2021 Luther W 20-1 42 20 15 14 2 1 0 12 0 0 0 2 0 1 0 5 27 5 1 .357
5/29/2021 at Penn St. Harrisburg W 6-1 37 6 10 6 1 0 0 6 2 0 0 1 1 0 1 7 27 7 0 .270
5/30/2021 Adrian L 2-3 32 2 7 2 2 1 0 2 0 0 0 1 0 0 0 6 27 7 2 .219
5/30/2021 at Texas Lutheran W 9-4 41 9 15 9 3 1 1 2 0 2 1 0 0 1 0 3 27 14 0 .366
5/31/2021 at Adrian L 7-8 37 7 8 7 2 0 2 6 0 3 1 2 0 0 0 6 27 5 2 .216
Total 450-147 1636 450 591 388 128 23 38 192 4 102 29 41 20 32 19 219 1181 362 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2021 vs Northwestern L 6-10 9.0 10 10 10 11 9 2 1 0 2 1 3 0 0 1 0 10.00
3/20/2021 Wis.-Stevens Point W 9-4 9.0 7 4 1 5 10 2 0 0 0 0 0 0 1 1 0 1.00
3/20/2021 Wis.-Stevens Point W 6-4 9.0 6 4 2 5 14 1 0 1 0 1 0 0 2 1 0 2.00
3/24/2021 Wis.-Oshkosh W 14-2 7.0 6 2 2 3 10 1 0 0 1 0 0 0 3 1 0 2.57
3/24/2021 Wis.-Oshkosh W 4-3 9.0 7 3 3 2 7 2 0 2 0 0 0 0 4 1 0 3.00
3/26/2021 Finlandia W 14-0 7.0 1 0 0 0 10 0 0 0 0 0 0 0 5 1 0 0.00
3/26/2021 Finlandia W 10-0 7.0 1 0 0 0 17 0 0 0 0 0 0 0 6 1 0 0.00
3/31/2021 Wis.-La Crosse W 9-2 9.0 9 2 2 4 7 0 0 0 0 0 0 0 7 1 0 2.00
3/31/2021 Wis.-La Crosse W 8-3 9.0 6 3 3 1 9 2 1 0 2 0 1 0 8 1 0 3.00
4/2/2021 at UW-La Crosse L 2-5 8.0 9 5 3 2 5 2 1 1 2 0 2 0 8 2 0 3.38
4/2/2021 at UW-La Crosse W 19-2 7.0 3 2 2 2 10 0 0 0 1 0 0 0 9 2 0 2.57
4/6/2021 at UW-Oshkosh W 6-5 11.0 11 5 5 6 17 2 0 1 2 0 1 0 10 2 0 4.09
4/6/2021 at UW-Oshkosh W 9-5 9.0 11 5 5 3 10 1 0 2 0 0 0 0 11 2 0 5.00
4/9/2021 Wis.-Oshkosh W 15-0 7.0 2 0 0 3 8 1 0 0 2 0 1 0 12 2 0 0.00
4/9/2021 Wis.-Oshkosh W 8-5 9.0 5 5 5 5 11 0 0 4 2 0 0 0 13 2 0 5.00
4/14/2021 at Wis.-Platteville W 5-1 9.0 5 1 0 1 11 2 1 0 1 0 0 0 14 2 0 0.00
4/14/2021 at Wis.-Platteville W 7-0 9.0 4 0 0 0 14 1 0 0 0 0 1 0 15 2 0 0.00
4/17/2021 Wis.-Platteville W 4-3 9.0 7 3 3 0 14 2 1 0 1 0 1 0 16 2 1 3.00
4/17/2021 Wis.-Platteville W 5-2 9.0 4 2 0 0 11 1 0 0 1 0 2 0 17 2 0 0.00
4/20/2021 at UW-Stevens Point W 11-1 7.0 3 1 1 1 8 0 0 1 0 0 0 0 18 2 0 1.29
4/20/2021 at UW-Stevens Point L 3-7 8.0 9 7 7 2 9 2 1 1 1 0 1 0 18 3 0 7.88
