Baseball Record Banner

Career Records

Updated 5/27/2026

Individual Records

*Some categories calculated once player's career is over*
*Pitching Records based on 75.0 IP minimum*
Category Records
Most At Bats
1. 801 Matt Scolan 2022-25
2. 704 Dylan Friend 2011-14
3. 698 Jeff Donovan 2007-08, 10-11
4. 661 Andy Thies 2023-26
5. 657 Jared Fon 2011-14
6. 646 Cal Aldridge 2016-19
7. 619 Dan Gnatzig 2002-05
619 Sam Paden 2022-25
9. 616 Matt Beyer 2009-12
10. 615 Aaron Holland 2024-pres
11. 601 Jordan Stine 2006-08, 10
12. 596 Ben Kuhlmann 2008-10
13. 590 Mike Mierow 2012-15
Most Runs
1. 268 Matt Scolan 2022-25 - WIAC RECORD
2. 195 Jeff Donovan 2007-08, 10-11
3. 187 Cal Aldridge 2016-19
187 Dan Gnatzig 2002-05
187 Andy Thies 2023-26
6. 182 Jordan Stine 2006-08, 2010
7. 178 Dylan Friend 2011-14
8. 173 Daytona Bryden 2014-18
173 Aaron Holland 2024-pres.
10. 163 Tom Bonlander 1987-90
11. 160 Jared Fon 2011-14
160 Adam Cootway 2023-25
13. 153 Matt Beyer 2009-12
14. 151 Pat Tobiasz 1995-98
151 Mikole Pierce 2013-15
Most Hits
1. 300 Matt Scolan 2022-25
2. 258 Cal Aldridge 2016-19
3. 248 Jeff Donovan 2007-08, 10-11
4. 241 Dylan Friend 2011-14
5. 238 Jared Fon 2011-14
6. 229 Jordan Stine 2006-08, 2010
7. 224 Andy Thies 2023-26
7. 216 Sam Paden 2022-25
8. 215 Dan Gnatzig 2002-05
9. 213 Pat Tobiasz 1995-98
213 Daytona Bryden 2014-18
11. 208 Aaron Holland 2023-pres.
12. 207 Mikole Pierce 2013-15
13. 197 Ben Prather 2005-08
Most RBI
1. 224 Matt Scolan 2022-25
2. 204 Jeff Donovan 2007-08, 2010-11
3. 195 Andy Thies 2023-26
4. 183 Sam Paden 2022-25
5. 181 Cal Aldridge 2016-19
6. 174 Pat Tobiasz 1995-98
7. 160 Mikole Pierce 2013-15
8. 159 Dylan Friend 2011-14
9. 158 Adam Cootway 2023-25
10. 145 Jordan Stine 2006-08, 2010
11. 141 Dan Gnatzig 2002-05
141 Eli Frank 2022-25
13. 139 Jared Fon 2011-14
14. 138 Brady Endl 2001-04
15. 135 Matt Korman 2019-22
Most Doubles
1. 66 Jeff Donovan 2007-08, 10-11
2. 59 Matt Scolan 2022-25
3. 57 Dylan Friend 2011-14
4. 56 Jared Fon 2011-14
5. 47 Cal Aldridge 2016-19
6. 43 Matt Korman 2019-22
7. 41 Marty Herum 2012-13
8. 40 Mikole Pierce 2013-15
40 Joe Shere 1999-02
40 Pat Tobiasz 1995-98
11. 38 Matt LaCoursiere 1996-99
38 Eli Frank 2022-25
Most Triples
1. 15 Mikole Pierce 2013-15
2. 14 Nick Santoro 2018-21
14 Daytona Bryden 2014-18
4. 12 Ryan Zelhofer 1999-01
12 Matt Scolan 2022-25
6. 11 John Andreoli 1988-91
11 Dylan Friend 2011-14
8. 10 Travis Van Zile 2000-03
10 Nick Santoro 2018-22
10. 9 Adam Cootway 2023-25
11. 8 Matt Beyer 2009-12
8 D.J. Cartledge 2000-03
8 Matt Nichols 1989, 91-92
8 Dan Strause 1985-87
Most Home Runs
1. 54 Matt Scolan 2022-25
2. 47 Pat Tobiasz 1995-98
47 Cal Aldridge 2016-19
4. 44 Andy Thies 2023-26
5. 42 Adam Cootway 2023-25
6. 40 Brady Endl 2001-04
7. 39 Jeff Donovan 2007-08, 10-11
8. 36 Tom Bonlander 1987-90
9. 31 Mike Klug 1995-98
31 Bill Wickman 1986-91
31 Kevin Zalnis 2006-09
12. 30
30
Eli Frank
Aaron Holland
2022-25
2024-pres.
13. 25 Paul Manriquez 1996-99
25 D.J. Cartledge 2000-03
25 Mikole Pierce 2013-15
Highest Batting Average
(min. 200 ABs)*
1. .423 Adam Cootway 2023-25
2. .413 Daytona Bryden 2014-2018
3. .407 Pat Tobiasz 1995-98
4. .406 Marty Herum 2012-13
5. .404 Mikole Pierce 2013-15
6. .399
.399
Jason Woicinski
Cal Aldridge
1992-94
2016-19
8. .397 John Vodenlich 1989-92
9. .393 Bill Wickman 1986-89
10. .387 Eddie Adamson 2004-06
11. .385 Eli Frank 2022-25
12. .381 Jordan Stine 2006-08, 2010
Stolen Bases
1. 81 Daytona Bryden 2014-18
2. 80 Jim Bathey 1984-87
3. 66 Travis Van Zile 2000-03
4. 61 John Andreoli 1988-91
5. 56 Jordan Stine 2006-08, 2010
6. 55 Ryan Zelhofer 1999-01
7. 54 Ray Aponte 1982-84
54 Joe Gerlach 1980-83
9. 51 Joe Shere 1999-02
51 Matt Scolan 2022-25
Base on Balls
1. 128 Matt Scolan 2022-25
2. 111 Jeff Donovan 2007-08, 10-11
3. 101 Dylan Friend 2011-14
4. 93 Scott Staude 1993-96
5. 89 Mikole Pierce 2013-15
6. 86 Jim Stoppenbach 1981-84
7. 82 Kevin Dillon 1986-89
8. 78 Matt LaCoursiere 1996-99
78 Brady Endl 2001-04
78 Cal Aldridge 2016-19
Pitching
Most Innings Pitched
1. 261.2 Brady Endl 2001-04
2. 253.1 Kevin Tomasiewicz 2002-05
3. 244.1 Curtis Morgan 2013-16
4. 238.1 Westin Muir 2018-22
5. 234.2 Mike Jacobson 2005-08
6. 218.0 Greg Reinhard 2003-05
7. 216.3 Riley Tincher 2009-11
8. 215.1 Adam Dominick 2005-08
9. 211.0 Ryan Callahan 2001-04
10. 209.0 Matt O’Sullivan 2018-21
Most Strikeouts
1. 282 Westin Muir 2018-22
2. 258 Matt O’Sullivan 2018-21
3. 251 Brady Endl 2001-04
4. 234 Aaron Dott 2007-09
5. 232 Kevin Tomasiewicz 2002-05
6. 223 Greg Reinhard 2003-05
223 Cade Berendt 2022-24
8. 205 Austin Jones 2014-18
9. 202 Adam Dominick 2005-08
200 Max Huseboe 2021-25
10. 198 Heath Renz 2015-18
Best Win - Loss
1. 35-5 Kevin Tomasiewicz 2002-05
2. 27-3 Westin Muir 2018-22
3. 27-7 Brady Endl 2001-04
4. 25-5 Riley Tincher 2009-11
5. 24-2 Greg Reinhard 2003-05
6. 24-4 Dick Stephens 1966-69
7. 23-4 Curtis Morgan 2013-16
8. 22-7 Austin Jones 2014-18
9. 21-5 Matt O’Sullivan 2018-21
10. 21-4 Heath Renz 2015-18
21-4 Jon Madsen 1989-92
Best ERA 7 inn/9 inn
(min. 75 IP)*
1. 1.48/1.90 Kris Hanson 1992-93
2. x.xx/2.01 Connor Spear 2019-21
3. x.xx/2.02 Matt O’Sullivan 2018-21
4. 1.83/2.35 Dick Stephens 1967-69
5. x.xx/2.45 Westin Muir 2018-22
6. x.xx/2.49 Austin Jones 2014-18
7. x.xx/2.55 Scott Plaza 2013-14
8. x.xx/2.58 Michael Kaska 2016-19
9. 2.12/2.72 Greg Reinhard 2003-05
10. x.xx/2.75 Heath Renz 2015-18
11. 2.40/3.09 Kevin Tomasiewicz 2002-05
12. 2.38/3.07 Kyle Karvala 1993-94
13. 2.40/3.08 Gary Witthuhn 1970-72
Most Complete Games
1. 24 Dick Stephens 1966-69
2. 19 Todd Genke 1990-93
3. 16 Ryan Brookman 1996-99
4. 15 Eric Lorenz 1994-97
5. 14 Jon Madsen 1989-92
14 Darrell Rupnow 1989-90
7. 13 Kris Hanson 1992-93
13 Mike Lohman 1977-79
13 Chuck Seils 1989-92
10. 12 Ryan Hoffman 1997-00
12 George Linde 1980-84
Most Shutouts
1. 4 Greg Reinhard 2003-05
2. 3 Kevin Tomasiewicz 2002-05
3 Ryan Callahan 2001-04
3 Kelly Mulroy 1997-00
3 Eric Lorenz 1994-97
3 Kyle Karvala 1993-94
3 Kris Hanson 1992-93
3 Dick Stephens 1966-69
9. 2 12 Warhawks
Least Walks
1. 20 Dave Ecktrom 1970-72
2. 26 Connor Spear 2019-21
26 Ben Kollmsberger 1973-74
4. 28 Colin Grove 2011-15
5. 29 Randy Johnson 2005-08
29 Westin Muir 2018-22
7. 31 Ankur Shah 2015-17
31 Ben Versnik 2009-10
31 Dick Stephens 1966-69
31 Max Huseboe 2021-25
10. 36 Steve Basthemer 1970-73
11. 37 Greg Reinhard 2003-05
37 Collin Kuecker 2001-04
37 Kris Hanson 1992-93
Least Walks per 9 Innings (min 75 IP)*
1. 1.34 Riley Tincher 2009-11
2. 1.42 Max Huseboe 2021-25
3. 1.52 Greg Reinhard 2003-05
4. 1.76 Matt O’Sullivan 2018-21
5. 1.77 Dave Eckstrom 1970-72
6. 1.92 Michael Kaska 2016-19
7. 2.18 Connor Spear 2019-21
8. 2.26 Justin Lambert 2011, 2013
9. 2.35 Dick Stephens 1966-69
10. 2.36 Austin Jones 2014-18
11. 2.38 Ankur Shah 2015-17
2.38 Ryan Callahan 2000-01, 03-04
13. 2.39 Jon Madsen 1989-92
Hits Allowed
1. 69 Kris Hanson 1992-93
2. 72 Connor Spear 2019-21
3. 75 Mike Bolson 1998-00
4. 78 Gary Witthuhn 1970-72
5. 82 Ben Kollmsbrgr 1973-74
82 Dave Rehfeldt 1976-78
7. 84 Ben Versnik 2009-10
8. 85 Dave Albrecht 1983-86
9. 87
87
Dave Exkstrom
Collin Kuecker
1970-72
2011-04
10. 95 Kelly Mulroy 1997-00
Hits allowed per 9 Innings (min 75 IP)*
1. 5.97 Kris Hanson 1992-93
2. 6.04 Connor Spear 2019-21
3. 6.32 Gary Witthuhn 1970-72
4. 6.39 Dick Stephens 1966-69
5. 6.55 Matt O’Sullivan 2018-21
6. 6.82 Andy Block 1979-82
7. 6.93 Greg Reinhard 2003-05
8. 7.08 Kelly Mulroy 1997-00
9. 7.14 Westin Muir 2018-22
10. 7.16 Austin Jones 2014-18
11. 7.65 Jim Birschbach 1985-88
12. 7.69 Aaron Dott 2007-09
13. 7.70 Dave Eckstrom 1970-72
Runs Allowed (min 75 IP)
1. 28 Connor Spear 2019-21
2. 30 Kris Hanson 1992-93
3. 45 Ben Kollmnsbrgr 1973-74
4. 49 Dave Eckstrom 1970-72
49 Gary Witthuhn 1970-72
6. 53 Ben Versnik 2009-10
53 Collin Kuecker 2001-04
8. 54 Matt O’Sullivan 2018-21
9. 56 Colin Grove 2011-15
10. 57 Ryan Hoffman 1997-00
11. 58 Dave Albrecht 1983-86
12. 60 Mike Bolson 1998-00
60 Dave Rehfeldt 1976-78
Earned Runs Allowed
(min 75 IP)
1. 22 Kris Hanson 1992-93
2. 24 Connor Spear 2019-21
3. 27 Dave Albrecht 1983-86
4. 33 Ben Kollmensberger 1973-74
5. 36 Dick Stephens 1967-69
6. 37 Dave Eckstrom 1970-72
7. 38 Gary Witthuhn 1970-72
8. 39 Dave Rehfeldt 1976-780
9. 41
41
Ben Bersnik
Collin Kuecker
2009-10
2001-04
11. 42 Mike Lohman 1977-79
Saves
1. 10 Mike Nompleggi 2014-17
10 Collin Kuecker 2001-04
3. 8 Austin Jones 2014-18
8 Ben Versnik 2009-10
5. 7 Scott Endl 1981-84
6. 6 Brett Oren 1993-95
6 Logan Eisenbarth 2023-25
7. 5 Jason Scafe 1993-96
5 Colin Grove 2011-15
5 Riley Gruetzmacher 2016, 2018
5 Gradin Taschner 2026-pres.
11. 4 Eric Schmitz 2009-12
4 Andrew Lowe 2014-15
4 Jack Hagen 2024-25