Football Record Banner

Attendance Records

Updated on December 18th, 2024
 
Year Avg. Home Attend.  Home Games Total Attendance Rank in D3
1994 4,763 4 N/A 4th
1995 2,644 5 21,153 N/A
1996 4,982 4 N/A 3rd
1997 4,235 5 N/A 7th
1998 3,879 5 19,393 9th
1999 2,617 5 13,085 46th
2000 3,486 5 N/A 16th
2001 3,011 5 15,056 31st
2002 3,154 5 12,614 19th
2003 3,387 4 16,933 22nd
2004 4,647 5 N/A 4th
2005 3,574 7 28,596 13th
2006 4,454 9 40,087 3rd
2007 4,329 9 38,961 9th
2008 5,387 7 37,710 2nd
2009 4,452 10 44,515 2nd
2010 6,113 6 42,788 2nd
2011 5,175 9 46,575 3rd
2012 7,552 5 37,760 2nd
2013 5,063 9 45,571 3rd
2014 5,455 8 43,636 4th
2015 6,122 6 36,734 2nd
2016 5,718 9 51,459 2nd
2017 4,400 4 33,495 6th
2018 5,198 7 36,385 2nd
2019 6,095 8 48,760 1st
2021 6,975 10 69,754 1st
2022 10,934 5 54,669 2nd
2023 10,352 6 62,113 TBA
2024 13,071 5 65,355 TBA
 
TOP 10 SINGLE-GAME ATTENDANCES (home games only)
 
Attendance Opponent Date
21,233 UW-Oshkosh 10/5/2024
20,113 UW-La Crosse 10/07/2023
18,951 UW-Oshkosh 10/14/2022
17,535 UW-Oshkosh 10/8/2016
15,406 UW-Platteville 10/9/2021
15,287 UW-Platteville 10/3/2015
15,236 Saint John's (MN) 9/9/2023
14,213 Mary Hardin-Baylor 9/10/2022
13,627 UW-Oshkosh 10/25/2014
13,583 UW-River Falls 10/29/2022