Football Record Banner

Football Top 10 List - Season

Updated on December 18, 2024
 

Rushing

Rushing Yards
1. Justin Beaver 2,455 2007
2. Justin Beaver 2,420 2005
3. Levell Coppage 2,120 2011
4. Levell Coppage 2,107 2010
Levell Coppage 2,107 2009
6. Jordan Ratliffe 1,714 2015
7. Spencer Johnson 1,697 1994
8. Travis Talton 1,599 1988
9. George Rainey 1,567 1987
10. John Damato 1,474  1997 
Rushing Touchdowns
1. Levell Coppage 35 2009
2. Levell Coppage 28 2011
3. Levell Coppage 25 2010
4. Alex Peete 25 2021
5. Justin Beaver 24 2015
6. Jordan Ratliffe 23 2015
7. Alex Peete 22 2018
8. Levell Coppage 21 2008
9. Spencer Johnson 18 1994
10. Travis Talton 17 1988
Tamir Thomas 17 2023
Yards per Carry (min. 50 attempts)
1. Harold Nordentoft 7.84 1960
2. Andy Lange 7.76 2005
3. Tamir Thomas 7.65 2023
4. John Damato 7.56 1997
5. Jim Knoblauch 7.26 1963
6. Chuck Coulthart 6.95 1960
7. Nick Patterson 6.91 2014
8. Eddie McKennie 6.88 1996
9. Levell Coppage 6.80 2009
Justin Beaver 6.80 2004
Rushing Attempts
1. Justin Beaver 444 2007
2. Justin Beaver 428 2007
3. Levell Coppage 380 2011
4. Levell Coppage 336 2009
5. Levell Coppage 310 2010
6. Levell Coppage 298 2009
7. Spencer Johnson 290 1994
8. Jordan Ratiliffe 285 2015
9. Colin Burns 282 2004
10. George Rainey 279 1987

Passing

Completions
1. Matt Behrendt 302 2013
2. Matt Behrendt 278 2014
3. Jeff Donovan 269 2009
4. Max Meylor 239 2021
5. Matt. Blanchard 220 2011
6. Justin Jacobs 218 2005
7. Justin Jacobs 215 2006
8. Jeff Donovan 213 2008
9. Evan Lewandowski 200 2022
10. Danny Jones 190  2007 
Attempts
1. Matt Behrendt 460 2013
2. Justin Jacobs 422 2005
3. Matt Behrendt 413 2014
4. Justin Jacobs 382 2006
5. Jeff Donovan 374 2009
6. Danny Jones 352 2007
7. Max Meylor 338 2021
8. Jeff Donovan 334 2008
9. Matt Blanchard 319 2011
10. Evan Lewandowski 318 2022
Completion Percentage (min. 75 attempts)
1. Matt Blanchard 72.4% (163/225) 2010
2. Jeff Donovan 71.9% (269/374) 2009
3. Max Meylor 70.7% (239/338) 2021
4. Matt Blanchard 69.0% (220/319) 2011
5. Ty Grovesteen 68.5% (74/108) 1996
6. Matt Behrendt 67.3% (278/413) 2014
7. Matt Behrendt 65.7% (302/460) 2013
8. Chris Nelson 65.5% (180/275) 2015
9. Jeff Donovan 63.8% (213/334) 2008
10. Evan Lewandowski 62.9% (200/318) 1979
Least Interceptions (min. 75 attempts)
1. Matt Blanchard 1 2010
Matt Behrendt 1 2013
3. Chris Nelson 3 2016
Reggie Stauss 3 2001
Dan Runaas 3 1995
Ken Martine 3 1976
Max Meylor 3 2021
8. Matt Blanchard 4 2011
Justin Jacobs 4 2004
Randy Borgardt 4 2002
John Hanlin 4 1999
Ty Grovesteen 4 1996
Bryan Pytleski 4 1994
Larry Rickard 4 1976
Chris Nelson 4 2015
Passing Yards
1. Jeff Donovan 3,682 2009
2. Matt Behrendt 3,670 2014
3. Justin Jacobs 3,556 2005
4. Matt Behrendt 3,290 2013
5. Max Meylor 3,157 2021
6. Justin Jacobs 2,980 2006
7. Matt Blanchard 2,852 2011
8. Jeff Donovan 2,676 2008
9. Chris Nelson 2,528 2015
10. Danny Jones 2,484 2007
Passing Touchdowns
1. Matt Behrendt 42 2014
2. Matt Behrendt 40 2013
3. Justin Jacobs 36 2006
Max Meylor 36 2021
5. Justin Jacobs 35 2005
6. Jeff Donovan 29 2009
7. Bob Berezowitz 27 1966
8. Chris Nelson 25 2015
Cole Wilber 25 2018
10. Matt Blanchard 23 2011

Receiving

Receiving Yards
1. Jake Kumerow 1,331 2013
2. Derek Stanley 1,328 2005
3. Tyler Huber 1,244 2011
4. Jim Leszczynski 1,217 2005
5. Adam Brandes 1,179 2010
6. Justin Howard 1,167 2014
7. Derek Stanley 1,141 2006
8. Aaron Rusch 1,133 2008
9. Jake Kumerow 1,116 2014
10. Aaron Rusch 1,052 2010
Receiving Touchdowns
1. Jake Kumerow 19 2013
2. Derek Stanley 17 2006
3. Derek Stanley 16 2005
Steve Tenhagen 16 2001
5. Aaron Rusch 14 2010
Jake Kumerow 14 2014
7. Ryan Wisniewski 13 2021
Jim Ganoung 13 1965
9. Adam Brandes 12 2010
Jim Leszczynski 12 2005
Justin Howard 12 2014
Yards per Catch (min. 10 receptions
1. Anthony Talton 31.58 1989
2. Derek Stanley 25.53 2005
3. Anthony Wooden 24.95 1995
4. Aaron Buss 24.30 1993
5. Jim Ganoung 23.75 1988
6. Bret Funk 23.57 1988
7. Anthony Talton 23.54 1990
8. Anthony Talton 23.22 1991
9. JT Parish 23.00 2018
10. Mike Dressler 22.94 1969
Receptions
1. Aaron Rusch 88 2010
2. Aaron Rusch 85 2008
3. Justin Howard 84 2014
4. Jim Leszczynski 80 2005
5. Tyler Huber 79 2011
6. Jake Kumerow 77 2013
7. Aaron Rusch 72 2009
8. Neil Mrkvicka 71 2007
9. Jake Kumerow 66 2014
10. Steve Tenhagen 65 2001

Defense

Interceptions
1. Brady Grayvold 9 2013
2. Noah Timm 8 2011
Matt McCulloch 8 2010
Ben Farley 8 2007
Ben Farley 8 2006
Dennis Williamson 8 1966
Brady Grayvold 8 2014
8. Colin Buck 7 2016
Matt Blaziewske 7 2007
Tim Patterson 7 1982
John Fonaas 7 1978
Yards after Interception
1. Dennis Williamson 194 1966
2. Brady Grayvold 193 2014
3. Ben Farley 178 2007
4. Matt Blaziewske 177 2007
5. Jake Wolter 173 1998
6. Dave Haluska 142 1987
7. Steve Austin 137 1970
8. Andrew Keister 131 2013
9. Jace Rindahl 123 2008
Brady Grayvold 123 2013
Touchdowns from Interceptions
1. Jake Wolter 3 1998
Dennis Williamson 3 1966
Brady Grayvold 3 2014
4. Brady Grayvold 2 2013
Matt Blaziewske 2 2007
Derek Brown 2 2005
Derek Brown 2 2004
Ryan Winske 2 2015
9. Many times 1 -
Sacks
1. Ryan Ogrizovich 16 2007
2. Ryan Kleppe 14.5 2006
3. Harry Henschler 14 2017
4. Jordan Brand 13.5 2019
5. Marty Vosburg 12 1997
Tony Azarian 12 1980
Tom Stuebe 12 1977
Mike Long 12 1977
Niko Lemke 12 2019
10. Jim Vogel 11 1978
Tackles
1. Al Equi 156 1968
2. Dan Moreno 152 1976
3. Robb Widuch 137 2005
4. Bob Kiepert 131 1978
5. Lon Kolstad 118 1970
6. Tony Azarian 115 1978
7. John Fonaas 114 1978
8. Dan Moreno 113 1977
9. A.J. Raebel 111 2007
10. Lane Olson 110 2010
Solo Tackles
1. Robb Widuch 77 2005
2. Brad Kligora 65 1998
3. Ben Farley 64 2007
4. Lane Olson 62 2010
5. A.J. Raebel 61 2007
6. Klye Supianoski 60 2008
7. Justin Dischler 59 2014
8. Jace Rindahl 58 2007
9. A.J. Raebel 56 2006
Richard Barnes 56 1974
Assisted Tackles
1. Al Equi 135 1968
2. Dan Moreno 128 1976
3. Bob Kiepert 114 1978
4. Tony Azarian 107 1978
5. Dan Moreno 93 1977
6. Larry Dickerson 89 1968
7. Rich Winger 87 1977
8. John Fonaas 84 1978
9. Jim Vogel 81 1978
10. Tony Azarian 77 1980
Terry Tratt 77 1968

Special Teams

Kickoff Returns
1. Joe Gerlach 29 1980
2. Aaron Samplawski 27 2010
3. Neil Mrkvicka 25 2007
4. Aaron Samplawski 23 2008
5. Justin Howard 23 2014
6. Nick Cruz 22 1986
Joe Gerlach 22 1979
Jim Haluska 22 1977
9. John Sterner 21 1989
Justin Howard 21 2013
Tyler Vasey 21 2023
Kickoff Return Yards
1. Aaron Samplawski 658 2010
2. Aaron Samplawski 617 2008
3. Justin Howard 598 2013
4. Joe Gerlach 561 1980
5. Greg Montgomery 518 1973
6. Justin Howard 515 2014
7. Tyler Vasey 491 2023
8. Neil Mrkvicka 473 2007
9. George Rainey 470 1984
10. Joe Gerlach 456 1979
Yards per Kickoff Return (min. 6 attempts)
1. Tyler Vasey 40.73 2024
2. Jordan Wells 38.70 2006
3. Derek Stanley 36.90 2003
4. Marcus McLin 31.00 2014
5. Greg Montgomery 30.47 1973
6. Canton Larson 30.33 2015
7. Jaylon Edmonson 30.1 2022
8. Justin Howard 28.48 2013
9. Nick Patterson 27.67 2015
10. Ryan Wisniewski 27.55 2019
Kickoff Return Touchdowns
1. Tyler Vasey 3 2024
2. Derek Stanley 2 2003
Justin Howard 2 2013
4. Tyler Vasey 1 2023
Shane Covington 1 2010
Jordan Wells 1 2006
Neil Mrkvicka 1 2006
John Gutierrez 1 1996
George Rainey 1 1984
Greg Montgomery 1 1973
Longest Kickoff Returns
1. Justin Howard 99 2013
2. Tyler Vasey 98 2024
3. Derek Stanley 97 2003
Greg Montgomery 97 1973
5. Neil Mrkvicka 94 2006
6. Tyler Vasey 93 2023
7. Jordan Wells 92 2006
8. Shane Covington 86 2010
9. George Rainey 80 1984
10. Tyler Holte 72 2021
Punt Returns
1. Neil Mrkvicka 45 2005
2. Neil Mrkvicka 39 2007
3. Neil Mrkvicka 33 2006
4. Dan Gilbert 32 1984
5. Joe Gerlach 31 1980
6. Howie Roloff 30 1978
7. Josh Ringelberg 28 2018
Aaron Rusch 28 2010
Ross Headley 28 1997
Dick Pope 28 1971
Punt Return Yards
1. Neil Mrkvicka 528 2005
2. Ross Headley 367 1997
3. Neil Mrkvicka 309 2006
4. Justin Howard 287 2013
5. Jim Knoblauch 271 1965
6. Neil Mrkvicka 268 2007
7. Jake Wolter 263 2000
8. Dick Pope 257 1971
9. Howie Roloff 250 1978
10. Josh Ringelberg 247 2017
Yards per Punt Return (min. 5 attempts)
1. Aaron Samplawski 26.82 2008
2. Joe Gerlach 20.14 1981
3. Jake Wolter 19.17 1999
4. Troney Shumpert 18.09 2008
5. Nick Cruz 17.45 1985
6. Jim Jaworski 16.75 1985
7. Jim Ganoung 16.38 1965
8. Jim Knoblauch 15.94 1965
9. George Rainey 15.67 1985
Longest Punt Returns
1. Shane Covington 88 2011
Joe Gerlach 88 1981
3. Neil Mrkvicka 73 2005
4. Jake Wolter 69 2000
5. Justin Prostinak 67 2019
6. Howie Roloff 61 1978
7. Dan Gilbert 60 1984
Josh Ringelberg 60 2018
8. Marcus McLin 59 2014
9. Sean Erner 57 2003
Randy Kress 57 1982
Punt Return Touchdowns
1. Justin Prostinak 1 2019
Jaren Borland 1 2011
Antwan Anderson 1 2008
Neil Mrkvicka 1 2005
Tom Karthausser 1 2003
Jake Wolter 1 2000
Randy Kress 1 1982
Joe Gerlach 1 1981
Mike Maly 1 1980
Jim Knoblauch 1 1966
Jim Knoblauch 1 1965
Jim Ganoung 1 1965
Jim Knoblauch 1 1964
PATs Attempted
1. Jeff Schebler 85 2009
2. Michael Chaulk 78 2005
3. Eric Kindler 77 2010
4. Wojciech Gasienica 72 2018
5. Jeff Schebler 70 2006
6. Eric Kindler 69 2013
7. Eric Kindler 64 2011
Jeff Schebler 64 2008
9. Jeff Isotalo-McGuire 61 2023
10. Matt Maldonado 57 2021
PATs Made
1. Jeff Schebler 83 2009
2. Eric Kindler 76 2010
3. Michael Chaulk 73 2005
4. Jeff Schebler 68 2006
5. Wojciech Gasienica 68 2018
6. Eric Kindler 67 2013
7. Eric Kindler 63 2011
8. Jeff Schebler 58 2008
Jeff Isotalo-McGuire 58 2023
10. Wojciech Gasienica 54 2019
Field Goals Attempted
1. Eric Kindler 31 2011
2. Wojciech Gasienica 30 2019
3. Jeff Schebler 29 2008
4. Jeff Schebler 27 2007
5. Eric Kindler 25 2012
6. Eric Kindler 24 2013
7. Wojciech Gasienica 22 2018
Will Meyer 22 2016
Eric Kindler 22 2010
Michael Chaulk 22 2004
Field Goals Made
1. Eric Kindler 22 2011
Jeff Schebler 22 2008
3. Jeff Schebler 21 2007
4. Jeff Schebler 18 2006
Eric Kindler 18 2013
6. Eric Kindler 17 2012
Wojciech Gasienica 17 2019
8. Will Meyer 16 2016
Wojciech Gasienica 16 2018
10. Eric Kindler 15 2010
Longest Field Goals
1. Jackson Fox 54 2024
2. Bryan Mader 52 1997
Jeff Schebler 52 2007
4. Jeff Schebler 52 2007
5. Joel Gmack 51 1985
6. Eric Kindler 50 2013
Joel Gmack 50 1984
Jeff Anding 50 1976
9. Eric Kindler 49 2013
Jeff Schebler 49 2006
Jeff Anding 49 1975
Matt Maldonado 49 2021
J. Isotalo-McGuire 49 2022
Punts
1. Nick Croak 80 2007
Eric Kindler 80 2013
3. Jeff Anding 78 1978
4. Nick Croak 73 2005
Nick Croak 73 2004
Joel Gmack 73 1983
7. Nick Croak 72 2006
8. Jack Deichl 71 1979
9. Paul VanderVelde 66 1991
Matt Turk 66 1990
Joel Gmack 66 1985
Punting Yards
1. Nick Croak 3,063 2007
2. Jeff Anding 2,952 1978
3. Nick Croak 2,907 2004
4. Eric Kindler 2,773 2013
5. Nick Croak 2,672 2006
6. Joel Gmack 2,635 1983
7. Nick Croak 2,500 2005
8. Jack Deichl 2,444 1979
9. Joel Gmack 2,415 1985
10. Rob Johnston 2,357 1999
Yards per Punt (min. 10 attempts)
1. Doug Davidson 43.3 1956
2. Joe Gardener 42.6 2012
Eric Kindler 42.6 2012
4. Anthony Wooden 40.9 1996
5. Mark Dennis 40.6 1972
6. Nick Croak 39.8 2004
7. Kris Rosholt 39.4 2010
8. Andy Cooper 39.2 2019
9. Kyle Haug 38.9 2000
10. Lake Bachar 38.4 2014
Andy Cooper 38.4 2018