Football Record Banner

Football Top 10 List - Career

Updated on December 18th, 2024

Rushing

Rushing Yards
1. Levell Coppage 7,795 2008-2011
2. Justin Beaver 6,584 2004-2007
3. Chad Wurth 4,301 2000-2003
4. Alex Peete 4,016 2017-2021
5. Jordan Ratliffe 3,918 2012-2015
6. Travis Talton 3,783 1987-1991
7. Spencer Johnson 3,739 1992-1994
8. George Rainey 3,385 1984-1987
9. Eddie McKennie 3,354 1994-1997
10. Tamir Thomas 2,969 2021-2024
Rushing Touchdowns
1. Levell Coppage 109 2008-2011
2. Alex Peete 62 2017-2021
3. Justin Beaver 44 2004-2007
4. Jordan Ratliffe 41 2012-2015
5. Chad Wurth 37 2000-2003
6. Alex Peete 37 2017-2022
7. Travis Talton 35 1987-1991
8. Spencer Johnson 31 1992-1994
9. Mike R. Miller 30 1981-1984
10. Antwan Anderson 28 2008-2010
George Rainey 28 1984-1987
Yards per Carry (min. 175 attempts)
1. Tamir Thomas 6.8 2021-2024
2. Harold Nordentoft 6.45 1957-1960
3. Ronny Ponick 6.37 2016-2021
4. John Damato 6.35 1995-1997
5. Jordan Ratliffe 5.92 2012-2015
6. Levell Coppage 5.89 2008-2011
Justin Beaver 5.89 2004-2007
8. Eddie McKennie 5.86 1994-1997
9. Antwan Anderson 5.81 2007-2010
10. Dennis Moore 5.78 2012-2015
11. Travis Talton 5.71 1987-1991
Rushing Attempts
1. Levell Coppage 1,324 2008-2011
2. Justin Beaver 1,118 2004-2007
3. Chad Wurth 967 2000-2003
4. Alex Peete 738 2017-2021
5. Spencer Johnson 709 1992-1994
6. Jordan Ratliffe 686 2012-2015
7. George Rainey 664 1984-1987
8. Travis Talton 662 1987-1991
9. Mike R. Miller 594 1981-1984
10. Eddie McKennie 572 1994-1997

Passing

Passing Completions
1. Matt Behrendt 647 2011-2014
2. Justin Jacobs 539 2003-2006
3. Jeff Donovan 491 2006-2009
4. Cole Wilber 458 2015-2018
5. Matt Blanchard 393 2009-2011
6. Max Meylor 351 2019-2021
7. Mike LaLoggia 341 1977-1979
8. Randy Borgardt 325 1999-2002
9. Jim Stoppenbach 311 1980-1984
10. Lance Leipold 303 1983-1986
Passing Attempts
1. Justin Jacobs 1,024 2003-2006
2. Matt Behrendt 986 2011-2014
3. Cole Wilber 838 2015-2018
4. Jeff Donovan 723 2006-2009
5. Lance Leipold 647 1983-1986
6. Randy Borgardt 601 1999-2002
7. Jim Stoppenbach 582 1980-1984
8. Jeff Olsen 574 1985-1988
9. Doug Brown 560 1980-1982
10. Matt Blanchard 558 2009-2011
Completion Percentage (min. 300 attempts)
1. Matt Blanchard 70.4% 2009-2011
2. Jeff Donovan 67.9% 2006-2009
3. Max Meylor 66.5% 2019-2021
4. Matt Behrendt 65.6% 2011-2014
5. Chris Nelson 62.1% 2013-2016
6. Mike LaLoggia 61.8% 1977-1979
7. Ty Grovesteen 61.5% 1996-1998
8. Mike Gorecki 58.1% 1970-1972
9. Cole Wilber 54.7% 2015-2018
10. Randy Borgardt 54.1% 1999-2002
Passing Yards
1. Justin Jacobs 7,866 2003-2006
2. Matt Behrendt 7,735 2011-2014
3. Cole Wilber 6,559 2015-2018
4. Jeff Donovan 6,423 2006-2009
5. Matt Blanchard 5,106 2009-2011
6. Ty Grovesteen 4,436 1996-1998
7. Max Meylor 4,328 2019-2021
8. Lance Leipold 4,277 1983-1986
9. Mike LaLoggia 4,202 1977-1979
10. Jeff Olsen 4,164 1985-1988
Passing Touchdowns
1. Matt Behrendt 87 2011-2014
2. Justin Jacobs 80 2003-2006
3. Cole Wilber 50 2015-2018
4. Ty Grovesteen 48 1996-1998
5. Max Meylor 47 2019-2021
6. Jeff Donovan 45 2006-2009
7. Matt Blanchard 44 2009-2011
7. Bob Berezowitz 44 1963-1966
9. Mike LaLoggia 38 1977-1979
10. Chris Nelson 35 2013-2016
Consecutive Attempts without an Interception
1. Matt Behrendt 388 2013-2014
2. Matt Behrendt 225 2012-2013
3. Matt Blanchard 212 2009-2010
4. Max Meylor 166 2019-2021
5. Justin Jacobs 160 2006
6. Chris Nelson 149 2015
7. Cole Wilber 135 2016
8. Justin Jacobs 129 2004
9. Max Meylor 124 2021
10. Chris Nelson 96 2015

Receiving

Receiving Yards
1. Aaron Rusch 3,746 2007-2010
2. Jake Kumerow 2,648 2012-2014
3. Derek Stanley 2,621 2003-2006
4. Jim Leszczynski 2,547 2002-2005
5. Marcus Hudson 2,545 2014-2017
6. Ryan Wisniewski 2,441 2017-2021
7. Adam Brandes 2,429 2007-2010
8. Joe Gerlach 2,250 1979-1982
9. Neil Mrkvicka 2,099 2004-2007
10. Steve Tenhagen 2,056 1998-2001
Receiving Touchdowns
1. Jake Kumerow 36 2012-2014
2. Derek Stanley 35 2003-2006
3. Aaron Rusch 33 2007-2010
4. Ryan Wisniewski 26 2017-2021
5. Jim Leszczynski 25 2002-2005
6. Adam Brandes 21 2007-2010
Marcus Hudson 21 2014-2017
8. Anthony Talton 20 1989-1991
9. Mike Dressler 19 1968-1971
Jim Ganoung 19 1962-1965
Joe Gerlach 19 1979-1982
Jim Knoblauch 19 1963-1966
Steven Tenhagenh 19 1998-2001
Yards per Catch (min. 40 attempts)
1. Anthony Talton 24.59 1989-1991
2. Anthony Wooden 23.28 1995-1996
3. Aaron Buss 20.46 1992-1994
4. Tony Magestro 20.42 1996-1998
5. Derek Stanley 20.16 2003-2005
6. Jim Mclelland 19.35 1978-1980
7. Chris Korff 18.54 1997-2000
8. Neil Hansen 18.44 1967-1968
9. Kelly Silha 18.34 1982-1984
10. Jim Ganoung 18.23 1962-1965
Receptions
1. Aaron Rusch 286 2007-2010
2. Jim Leszczynski 162 2002-2005
3. Jake Kumerow 158 2012-2014
4. Justin Howard 156 2013-2014
5. Neil Mrkvicka 155 2004-2007
6. Joe Gerlach 154 1979-1982
Ryan Wisniewski 154 2017-2021
8. Roger Ganame 152 1973-1975
9. Marcus Hudson 145 2014-2017
10. Adam Brandes 145 2007-2010
Steve Tenhagen 145 1998-2001

Defense

Interceptions
1. Jake Wolter 20 1997-2000
2. Brady Grayvold 19 2012-2014
3. Ben Farley 17 2003-2007
4. Andy Murray 15 2004-2007
Tim Patterson 15 1980-1982
6. Bob Connell 13 1976-1979
7. Ryan Wenkman 12 2008, 2010-2012
Matt Blaziewske 12 2004-2007
Eric Studesville 12 1986-1988
Ryan Winske 12 2011, 2013-2015
Yards after Interception
1. Brady Grayvold 318 2012-2014
2. Andy Murray 288 2004-2007
3. Dennis Williamson 226 1965-1966
4. Jake Wolter 225 1997-2000
5. Jace Rindahl 218 2006-2008
6. Matt Blaziewske 214 2004-2007
7. Dave Haluska 200 1986-1988
8. Ryan Winske 194 2011, 2013-2015
9. Ben Farley 178 2003-2007
10. Andrew Keister 169 2010-2013
Touchdowns after Interception
1. Brady Grayvold 5 2012-2014
2. Derek Brown 4 2002-2005
3. Jake Wolter 3 1997-2000
Dennis Williamson 3 1965-1966
5. Matt McCulloch 2 2007-2010
Matt Blaziewske 2 2004-2007
Andy Walters 2 2002-2005
Dick Schuh 2 1988-1989
Neil Hansen 2 1965-1997
Ryan Winske 2 2011, 2013-2015
Sacks
1. Tony Azarian 31 1977-1980
Tom Stuebe 31 1977-1979
3. Ryan Kleppe 30 2003-2006
4. Anthony White 24.5 2006-2009
5. Harry Henschler 23.5 2015-2018
6. Ryan Ogrizovich 23 2004-2007
Louissaint Minett 23 2010-2013
8. Mykaell Bratchett 22 2011-2014
9. Mackenzie Balanganayi 20.5 2017-2021
10. Nick Zolper 19 2001-2004
Marty Vosburg 19 1995-1997
Jim Vogel 19 1977-1978
Total Tackles
1. A.J. Raebel 359 2004-2007
2. Jim Walters 320 1970-1973
3. Robb Widuch 302 2004-2006
4. Ed Hanner 295 1974-1977
5. Tony Azarian 288 1977-1980
6. Lon Kolstad 273 1969-1971
7. Dan Moreno 271 1976-1979
8. Lane Olson 262 2007-2010
9. Ryan Kleppe 249 2003-2006
10. Jace Rindahl 248 2005-2008
Bryce Leszczynski 248 2015-2018
Solo Tackles
1. A.J. Raebel 193 2004-2007
2. Robb Widuch 165 2004-2006
3. Brad Kligora 137 1996-1999
4. Jim Walters 134 1970-1973
Lane Olson 133 2007-2010
Jace Rindahl 133 2005-2008
Jake Wolter 133 1997-2000
8. Ryan Kleppe 128 2003-2006
Bryce Leszczynski 128 2015-2018
10. Colin Price 126 2002-2005
Richard Barnes 126 1971-1974
Assisted Tackles
1. Tony Azarian 249 1977-1980
2. Dan Moreno 225 1976-1979
3. Ed Hanner 201 1974-1977
4. Jim Walters 186 1970-1973
5. Jim Vogel 180 1976-1978
6. Bob Kiepert 179 1976-1978
7. A.J. Raebel 166 2004-2007
8. Lon Kolstad 163 1969-1971
9. Rich Winger 153 1976-1977
10. John Fonaas 147 1977-1978
Ethan Gallagher 147 2022-pres.

Special Teams

Kickoff Returns
1. Aaron Samplawski 69 2008-2010, 2012
2. Joe Gerlach 54 1979-1982
3. Neil Mrkvicka 47 2004-2007
4. Justin Howard 44 2013-2014
5. Travis Talton 43 1987-1990
6. Jeff McKenzie 39 1996-1999
7. Eddie McKennie 38 1994-1997
8. Derek Stanley 36 2003-2006
9. George Rainey 35 1984-1987
Jim Haluska 35 1977-1978
Kickoff Return Yards
1. Aaron Samplawski 1,747 2008-2010, 2012
2. Justin Howard 1,113 2013-2014
3. Joe Gerlach 1,067 1979-1982
4. Neil Mrkvicka 967 2004-2007
5. Tyler Vasey 939 2023-pres.
6. Derek Stanley 839 2003-2006
7. Travis Talton 797 1987-1990
8. Eddie McKennie 779 1994-1997
9. Jeff McKenzie 708 1996-1999
10. George Rainey 705 1984-1987
Yards per Return (min. 24 attempts)
1. Tyler Vasey (26 att.) 30.30 2023-pres.
2. Justin Howard 25.30 2013-2014
3. Aaron Samplawski 25.17 2008-2010
4. Derek Stanley 23.30 2003-2006
5. Steve Ratcliff 23.14 1981-1982
6. Al Potratz 23.10 1974-1976
7. Josh Ringelberg 22.61 2016-2019
8. Zach Howard 20.58 2009, 2011-2013
9. Neil Mrkvicka 20.57 2004-2007
10. Eddie McKennie 20.50 1994-1997
Kickoff Return Touchdowns
1. Tyler Vasey 4 2023-pres.
2. Derek Stanley 2 2003-2006
Justin Howard 2 2013-2014
4. Shane Covington 1 2010-2011
Jordan Wells 1 2006
Neil Mrkvicka 1 2004-2007
John Gutierrez 1 1996
George Rainey 1 1994-1987
Greg Montgomery 1 1972-1973
Punt Returns
1. Neil Mrkvicka 139 2004-2007
2. Aaron Rusch 82 2007-2010
3. Josh Ringelberg 71 2016-2019
4. Mike Bell 68 1989-1992
5. Joe Gerlach 54 1979-1982
6. Jake Wolter 45 1997-2000
7. Howie Roloff 44 1978-1979
8. Jim Knoblauch 41 1963-1966
9. Greg Jones 38 1966-1969
10. Justin Howard 37 2013-2014
Punt Return Yards
1. Neil Mrkvicka 1,209 2004-2007
2. Josh Ringelberg 670 2016-2019
3. Aaron Rusch 634 2007-2010
4. Jake Wolter 625 1997-2000
5. Jim Knoblauch 577 1963-1966
6. Joe Gerlach 541 1979-1982
7. Mike Bell 470 1989-1992
8. Ross Headley 367 1996-1997
9. Justin Howard 325 2013-2014
10. Howie Roloff 332 1978-1979
Yards per Punt Return (min. 20 attempts
1. Jim Knoblauch 14.07 1963-1966
2. Jake Wolter 13.89 1997-2000
3. Ross Headley 13.11 1996-1997
4. Joe Gerlach 10.02 1979-1982
5. Neil Mrkvicka 9.70 2004-2007
6. Josh Ringelberg 9.44 2016-2019
7. Justin Howard 8.78 2013-2014
8. Tim Shalbrack 8.77 1973-1975
9. Dick Pope 8.49 1967-1971
10. David Dodds 8.21 1994-1995
Punt Return Touchdowns
1. Jim Knoblauch 3 1963-1966
2. Jaren Borland 1 2010-2011
Antwan Anderson 1 2008-2010
Neil Mrkvicka 1 2004-2007
Jake Wolter 1 1997-2000
Randy Kress 1 1982
Joe Gerlach 1 1981
Mike Maly 1 1980
Jim Ganoung 1 1962-1965
Justin Prostinak 1 2016-2019
PATs Attempted
1. Jeff Schebler 256 2006-2009
2. Eric Kindler 237 2010-2013
3. Wojciech Gasienica 154 2017-2021
4. Bryan Mader 130 1994-1997
Will Meyer 130 2014-2016
6. Michael Chaulk 107 2002-2005
7. Neil Hansen 101 1965-1968
8. Jeff Isotalo-McGuire 99 2022-2023
9. Mike Capodarco 95 1971-1973
10. Dale Huebner 87 1956-1959
PATs Made
1. Jeff Schebler 245 2006-2009
2. Eric Kindler 232 2010-2013
3. Wojciech Gasienica 148 2017-2021
4. Will Meyer 126 2014-2016
5. Bryan Mader 117 1994-1997
6. Michael Chaulk 97 2002-2005
7. Jeff Isotalo-McGuire 96 2022-2023
8. Mike Capodarco 83 1971-1973
9. Neil Hansen 72 1965-1968
10. Dave Emond 67 1987-1988
Field Goals Attempted
1. Eric Kindler 102 2010-2013
2. Jeff Schebler 95 2006-2009
3. Wojciech Gasienica 66 2017-2021
4. Bryan Mader 53 1994-1997
5. Chad Wurth 42 2000-2003
6. Jeff Isotalo-McGuire 40 2022-2023
7. Michael Chaulk 38 2002-2005
Will Meyer 38 2014-2016
9. Mike Capodarco 32 1971-1973
10. Dave Emond 29 1987-1988
Field Goals Made
1. Jeff Schebler 75 2006-2009
2. Eric Kindler 72 2010-2013
3. Wojciech Gasienica 43 2017-2021
4. Jeff Isotalo-McGuire 35 2022-2023
5. Bryan Mader 30 1994-1997
6. Will Meyer 28 2014-2016
7. Chad Wurth 27 2000-2003
8. Michael Chaulk 26 2002-2005
9. Jeff Anding 23 1975-1978
10. Tim Bauer 18 1992-1994
Dave Emond 18 1987-1988
Punts
1. Nick Croak 298 2004-2007
2. Joel Gmack 251 1982-1985
3. Kris Rosholt 208 2008-2011
4. Jeff Anding 206 1975-1978
5. Jack Deichl 160 1979-1981
6. Kyle Haug 154 2000-2003
Chris Minchk 154 1992-1995
8. Paul VanderVelde 125 1991-1992
9. Michael Schwichtenberg 118 2016-2017
10. Jeff Knuese 116 1985-1987
Punting Yards
1. Nick Croak 11,142 2004-2007
2. Joel Gmack 8,997 1982-1985
3. Kris Rosholt 7,790 2008-2011
4. Jeff Anding 7,473 1975-1978
5. Kyle Haug 5,816 2000-2003
6. Jack Deichl 5,338 1979-1981
7. Chris Minchk 5,186 1992-1995
8. Michael Schwichtenberg 4,339 2016-2017
9. Jeff Knuese 4,169 1985-1987
10. Paul VanderVelde 4,085 1991-1992
Yards per Punt
1. Doug Davidson 39.7 1956-1957
2. Andy Cooper 38.8 2017-2019
3. Kyle Haug 37.8 2000-2003
4. Kris Rosholt 37.5 2008-2011
Lake Bachar 37.5 2013-2015
Kamrin Hutt 37.5 2021-2024
7. Nick Croak 37.4 2004-2006
Rob Johnston 37.4 1999
9. Eric Kindler 36.8 2010-2013
Michael Schwichtenberg 36.8 2016-2017