#20 UW-Whitewater (21-9) -VS- Coe (29-3)

Box Score

UW-Whitewater logo
0
vs
Coe logo
3

#20 UW-Whitewater (21-9)
-VS-
Coe (29-3)

Team Score By Period
Team 1 2 3
UW-Whitewater UWW 19 16 19
Winner Coe COE 25 25 25
Date:
10/18/2013
Time:
6:15 pm
Site:
Cedar Rapids, Iowa (Eby Fieldhouse)
Attendance:
302
Officials
1st Referee: Kurt Trout
2nd Referee: Jeff Harper
Scorer: Paul Hurd
VIEW
Match History vs Coe

Match Details

Game Statistics By Set
Set UW-Whitewater Coe
K E TA % K E TA %
Set #1 13 4 38 .237 14 5 36 .250
Set #2 8 7 36 .028 12 4 28 .286
Set #3 11 5 33 .182 12 5 24 .292
Total 32 16 107 .150 38 14 88 .273
Team Statistical Comparison
Statistic Team Comparison
UWW - COE
Points
39.0
58.0
Kills
32
38
Aces
1
12
Blocks
6
8
Assists
26
34
Digs
48
55

Game Leaders

UWW - Leaders
Statistic Leaders
Kills Pfeifer, Lauren (7), Ruchti, Kristen (6), Langley, Brittney (6)
Aces Pfeifer, Lauren (1)
Blocks Ruchti, Kristen (3), Pfeifer, Lauren (3), Hasler, Staci (1)
Assists Frei, Kim (24), Langley, Brittney (1), Krizka, Jaclyn (1)
Digs Krizka, Jaclyn (15), Frei, Kim (9), Weber, Tessa (8)
COE - Leaders
Statistic Leaders
Kills Brianna Smith (11), Rachel Bosworth (8), Katelin Langel (7)
Aces Erin Dalke (5), Alissa Wittenburg (4), Mackenzie Harbaugh (1)
Blocks Rachel Schaefer (4), Rachel Bosworth (3), Erin Dalke (3)
Assists Mackenzie Harbaugh (28), Olivia Glaudel (2), Alissa Wittenburg (2)
Digs Alissa Wittenburg (14), Katelin Langel (12), Devon O'Connell (12)

Individual Statistics

#20 UW-Whitewater (21-9)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hasler, Staci 3 4 3 24 .042 0 0 0 1 0-1 1 0 0 0 0 0 5.0
7 7 Frei, Kim 3 3 0 5 .600 24 0 0 0 0-0 0 0 0 9 1 0 3.0
9 9 Ruchti, Kristen 3 6 2 17 .235 0 0 0 2 0-2 0 3 1 2 0 0 7.5
20 20 Pfeifer, Lauren 3 7 2 21 .238 0 0 1 3 1-3 0 3 0 7 0 0 9.5
10 10 Jordan, Mackenzie 2 2 1 5 .200 0 0 0 0 0-0 1 0 0 1 0 0 3.0
16 16 Langley, Brittney 2 6 6 23 .000 1 0 0 0 0-0 0 0 0 2 0 4 6.0
4 4 Gray, Katie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
5 5 Krizka, Jaclyn 2 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 2 0.0
14 14 Hintz, Haley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
18 18 Weber, Tessa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
11 11 Johnston, Ariel 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
13 13 Feiertag, Ariel 1 2 2 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 32 16 107 .150 26 0 1 7 1-7 2 8 1 48 1 9 39
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hasler, Staci 3 1 0 0 0 0 0 5.0
7 7 Frei, Kim 3 0 0 0 9 1 0 3.0
9 9 Ruchti, Kristen 3 0 3 1 2 0 0 7.5
20 20 Pfeifer, Lauren 3 0 3 0 7 0 0 9.5
10 10 Jordan, Mackenzie 2 1 0 0 1 0 0 3.0
16 16 Langley, Brittney 2 0 0 0 2 0 4 6.0
4 4 Gray, Katie 2 0 0 0 2 0 1 0.0
5 5 Krizka, Jaclyn 2 0 0 0 15 0 2 0.0
14 14 Hintz, Haley 2 0 0 0 2 0 1 0.0
18 18 Weber, Tessa 2 0 0 0 8 0 1 0.0
11 11 Johnston, Ariel 1 0 1 0 0 0 0 2.5
13 13 Feiertag, Ariel 1 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 8 1 48 1 9 39

Coe (29-3)

COE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Mackenzie Harbaugh 3 2 1 7 .143 28 0 1 0 1-0 0 2 0 4 1 0 4.0
9 9 Rachel Bosworth 3 8 5 17 .176 0 0 0 0 0-0 1 2 0 3 0 0 10.0
12 12 Erin Dalke 3 3 3 12 .000 1 0 5 1 5-1 0 3 1 2 0 0 9.5
18 18 Katelin Langel 3 7 2 15 .333 1 0 1 1 1-1 0 1 0 12 0 0 8.5
21 21 Olivia Glaudel 3 0 0 0 0 2 0 1 2 1-2 0 0 0 6 0 0 1.0
22 22 Rachel Schaefer 3 7 2 20 .250 0 0 0 1 0-1 2 2 0 0 0 0 10.0
2 2 Alissa Wittenburg 3 0 0 0 0 2 0 4 1 4-1 0 0 0 14 0 0 4.0
20 20 Brianna Smith 3 11 1 17 .588 0 0 0 0 0-0 0 0 0 2 0 0 11.0
23 23 Devon O'Connell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 14 88 .273 34 0 12 6 12-6 3 10 1 55 1 0 58
COE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Mackenzie Harbaugh 3 0 2 0 4 1 0 4.0
9 9 Rachel Bosworth 3 1 2 0 3 0 0 10.0
12 12 Erin Dalke 3 0 3 1 2 0 0 9.5
18 18 Katelin Langel 3 0 1 0 12 0 0 8.5
21 21 Olivia Glaudel 3 0 0 0 6 0 0 1.0
22 22 Rachel Schaefer 3 2 2 0 0 0 0 10.0
2 2 Alissa Wittenburg 3 0 0 0 14 0 0 4.0
20 20 Brianna Smith 3 0 0 0 2 0 0 11.0
23 23 Devon O'Connell 3 0 0 0 12 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 10 1 55 1 0 58