DePauw University (18-3) -VS- UW-Whitewater (20-7)

Box Score

DePauw University logo
3
vs
UW-Whitewater logo
0

DePauw University (18-3)
-VS-
UW-Whitewater (20-7)

Team Score By Period
Team 1 2 3
Winner DePauw University DPU 25 26 25
UW-Whitewater UWW 20 24 23
Date:
10/12/2013
Time:
2:00 pm
Site:
Whitewater, Wis. (Kris Russell Arena)
Attendance:
87
Officials
1st Referee: Craig Madson
2nd Referee: Roger Heffner
VIEW
Match History vs DePauw University

Match Details

Game Statistics By Set
Set DePauw University UW-Whitewater
K E TA % K E TA %
Set #1 16 4 44 .273 15 8 42 .167
Set #2 16 3 39 .333 15 5 39 .256
Set #3 14 3 39 .282 18 6 44 .273
Total 46 10 122 .295 48 19 125 .232
Team Statistical Comparison
Statistic Team Comparison
DPU - UWW
Points
54.0
51.5
Kills
46
48
Aces
4
2
Blocks
4
1
Assists
45
42
Digs
52
54

Game Leaders

DPU - Leaders
Statistic Leaders
Kills Elisabeth Wilson (11), Lauren Falotico (10), Sarah Burtenshaw (7)
Aces Keely McGrath (1), Faith Rolwes (1), Tori Bowerman (1)
Blocks Elisabeth Wilson (3), Faith Rolwes (2), Kelly Doyle (2)
Assists Faith Rolwes (37), Kelly Doyle (3), Molly Rinehart (1)
Digs Keely McGrath (13), Brekiesha Weszely (9), Tori Bowerman (8)
UWW - Leaders
Statistic Leaders
Kills Ruchti, Kristen (13), Feiertag, Ariel (10), Johnston, Ariel (8)
Aces Nobilio, Kelsey (2)
Blocks Ruchti, Kristen (1), Johnston, Ariel (1), Pfeifer, Lauren (1)
Assists Frei, Kim (38), Nobilio, Kelsey (2), Krizka, Jaclyn (2)
Digs Nobilio, Kelsey (13), Pfeifer, Lauren (8), Krizka, Jaclyn (7)

Individual Statistics

DePauw University (18-3)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keely McGrath 3 0 4 0 0 0 0 1 1 1-1 0 0 0 13 0 2 1.0
3 3 Rachael Lenderman 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Faith Rolwes 3 3 0 10 .300 37 0 1 0 1-0 0 2 0 7 0 0 5.0
7 7 Sarah Burtenshaw 3 7 2 22 .227 0 0 0 0 0-0 0 0 0 3 0 0 7.0
9 9 Lauren Falotico 3 10 3 27 .259 0 0 0 0 0-0 0 1 0 0 0 0 10.5
14 14 Tori Bowerman 3 0 0 0 0 1 0 1 2 1-2 0 0 0 8 0 0 1.0
15 15 Mary Kate Etling 3 6 1 15 .333 1 0 0 0 0-0 0 0 0 1 0 0 6.0
16 16 Kelly Doyle 3 7 3 22 .182 3 0 0 0 0-0 0 2 0 2 0 0 8.0
20 20 Brekiesha Weszely 3 1 0 2 .500 1 0 1 1 1-1 0 0 0 9 1 0 2.0
21 21 Elisabeth Wilson 3 11 1 18 .556 0 0 0 0 0-0 0 3 1 2 0 0 12.5
2 2 Molly Rinehart 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Emma Peacha 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Megan Wagner 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 14 118 .271 45 0 4 4 4-4 0 8 1 52 1 2 54
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keely McGrath 3 0 0 0 13 0 2 1.0
3 3 Rachael Lenderman 3 0 0 0 7 0 0 0.0
4 4 Faith Rolwes 3 0 2 0 7 0 0 5.0
7 7 Sarah Burtenshaw 3 0 0 0 3 0 0 7.0
9 9 Lauren Falotico 3 0 1 0 0 0 0 10.5
14 14 Tori Bowerman 3 0 0 0 8 0 0 1.0
15 15 Mary Kate Etling 3 0 0 0 1 0 0 6.0
16 16 Kelly Doyle 3 0 2 0 2 0 0 8.0
20 20 Brekiesha Weszely 3 0 0 0 9 1 0 2.0
21 21 Elisabeth Wilson 3 0 3 1 2 0 0 12.5
2 2 Molly Rinehart 1 0 0 0 0 0 0 0.0
8 8 Emma Peacha 1 0 0 0 0 0 0 1.0
13 13 Megan Wagner 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 1 52 1 2 54

UW-Whitewater (20-7)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nobilio, Kelsey 3 0 1 3 -.333 2 0 2 4 2-4 0 0 0 13 0 1 2.0
3 3 Hasler, Staci 3 7 4 22 .136 0 0 0 0 0-0 0 0 0 1 0 0 7.0
4 4 Gray, Katie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Krizka, Jaclyn 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 7 0 0 0.0
7 7 Frei, Kim 3 2 1 11 .091 38 0 0 0 0-0 0 0 1 7 0 0 2.0
9 9 Ruchti, Kristen 3 13 1 25 .480 0 0 0 1 0-1 0 1 1 3 0 0 13.5
11 11 Johnston, Ariel 3 8 1 17 .412 0 0 0 0 0-0 0 1 0 1 1 1 8.5
13 13 Feiertag, Ariel 3 10 2 22 .364 0 0 0 0 0-0 0 0 0 2 0 0 10.0
18 18 Weber, Tessa 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
20 20 Pfeifer, Lauren 3 8 3 26 .192 0 0 0 0 0-0 0 1 0 8 0 0 8.5
TM TM TEAM 0 0 -
Totals 48 14 129 .264 42 0 2 6 2-6 0 3 2 54 1 4 51.5
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nobilio, Kelsey 3 0 0 0 13 0 1 2.0
3 3 Hasler, Staci 3 0 0 0 1 0 0 7.0
4 4 Gray, Katie 3 0 0 0 5 0 0 0.0
5 5 Krizka, Jaclyn 3 0 0 0 7 0 0 0.0
7 7 Frei, Kim 3 0 0 1 7 0 0 2.0
9 9 Ruchti, Kristen 3 0 1 1 3 0 0 13.5
11 11 Johnston, Ariel 3 0 1 0 1 1 1 8.5
13 13 Feiertag, Ariel 3 0 0 0 2 0 0 10.0
18 18 Weber, Tessa 3 0 0 0 7 0 2 0.0
20 20 Pfeifer, Lauren 3 0 1 0 8 0 0 8.5
TM TM TEAM 0
Totals 0 3 2 54 1 4 51.5