UW-Whitewater (17-5, 2-1 WIAC) -VS- UW-Stout (12-7, 0-3 WIAC)

Box Score

UW-Whitewater logo
3
vs
UW-Stout logo
0

UW-Whitewater (17-5, 2-1 WIAC)
-VS-
UW-Stout (12-7, 0-3 WIAC)

Team Score By Period
Team 1 2 3
Winner UW-Whitewater UWW 25 25 25
UW-Stout STOUT 13 17 17
Date:
10/4/2013
Time:
7 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
200
Officials
1st Referee: Francis Singer
2nd Referee: Al Tarara
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set UW-Whitewater UW-Stout
K E TA % K E TA %
Set #1 10 6 34 .118 6 7 42 -.024
Set #2 12 3 27 .333 8 7 33 .030
Set #3 12 2 27 .370 10 8 35 .057
Total 34 11 88 .261 24 22 110 .018
Team Statistical Comparison
Statistic Team Comparison
UWW - STOUT
Points
54.0
29.0
Kills
34
24
Aces
5
3
Blocks
15
2
Assists
31
23
Digs
52
44

Game Leaders

UWW - Leaders
Statistic Leaders
Kills Feiertag, Ariel (11), Pfeifer, Lauren (7), Ruchti, Kristen (7)
Aces Pfeifer, Lauren (2), Weber, Tessa (1), Krizka, Jaclyn (1)
Blocks Ruchti, Kristen (8), Johnston, Ariel (5), Pfeifer, Lauren (4)
Assists Frei, Kim (31)
Digs Nobilio, Kelsey (16), Weber, Tessa (7), Hintz, Haley (7)
STOUT - Leaders
Statistic Leaders
Kills Morgan Denny (10), Laura Reiter (8), Molly Brion (4)
Aces Karley Wiensch (2), Nicole Bradford (1)
Blocks Morgan Denny (2), Rachel Tschumperlin (1)
Assists Karley Wiensch (22), Rachel Tschumperlin (1)
Digs Karley Wiensch (10), Sierra Saulsberry (10), Molly Brion (8)

Individual Statistics

UW-Whitewater (17-5, 2-1 WIAC)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nobilio, Kelsey 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 16 0 0 0.0
18 18 Weber, Tessa 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1.0
14 14 Hintz, Haley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Krizka, Jaclyn 3 0 0 0 0 0 0 1 0 1-0 1 0 0 6 0 0 2.0
20 20 Pfeifer, Lauren 3 7 1 18 .333 0 0 2 0 2-0 0 4 0 5 0 1 11.0
7 7 Frei, Kim 3 0 0 3 .000 31 0 0 0 0-0 0 4 1 5 1 0 2.0
9 9 Ruchti, Kristen 3 7 1 15 .400 0 0 1 0 1-0 0 8 1 4 0 0 12.0
3 3 Hasler, Staci 3 6 7 21 -.048 0 0 0 0 0-0 0 1 0 2 0 0 6.5
13 13 Feiertag, Ariel 3 11 1 21 .476 0 0 0 0 0-0 1 3 0 0 0 0 13.5
11 11 Johnston, Ariel 3 3 0 7 .429 0 0 0 0 0-0 1 4 0 0 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 11 88 .261 31 0 5 2 5-2 3 24 2 52 1 2 54
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nobilio, Kelsey 3 0 0 0 16 0 0 0.0
18 18 Weber, Tessa 3 0 0 0 7 0 1 1.0
14 14 Hintz, Haley 3 0 0 0 7 0 0 0.0
5 5 Krizka, Jaclyn 3 1 0 0 6 0 0 2.0
20 20 Pfeifer, Lauren 3 0 4 0 5 0 1 11.0
7 7 Frei, Kim 3 0 4 1 5 1 0 2.0
9 9 Ruchti, Kristen 3 0 8 1 4 0 0 12.0
3 3 Hasler, Staci 3 0 1 0 2 0 0 6.5
13 13 Feiertag, Ariel 3 1 3 0 0 0 0 13.5
11 11 Johnston, Ariel 3 1 4 0 0 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 24 2 52 1 2 54

UW-Stout (12-7, 0-3 WIAC)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karley Wiensch 3 1 2 6 -.167 22 0 2 1 2-1 0 0 1 10 0 1 3.0
6 6 Sierra Saulsberry 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 Molly Brion 3 4 4 20 .000 0 0 0 0 0-0 0 0 0 8 0 0 4.0
2 2 Alyssa Hofacker 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Morgan Denny 3 10 1 18 .500 0 0 0 0 0-0 1 1 0 4 0 1 11.5
7 7 Nicole Bradford 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 3 0 3 1.0
15 15 Rachel Tschumperlin 3 1 5 17 -.235 1 0 0 0 0-0 0 1 1 1 0 0 1.5
10 10 Emily Crew 3 0 4 15 -.267 0 0 0 0 0-0 0 0 1 1 0 0 0.0
3 3 Laura Reiter 3 8 3 23 .217 0 0 0 0 0-0 0 0 0 0 0 0 8.0
12 12 Katie Hackl 1 0 3 9 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 22 110 .018 23 0 3 3 3-3 1 2 3 44 0 5 29
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karley Wiensch 3 0 0 1 10 0 1 3.0
6 6 Sierra Saulsberry 3 0 0 0 10 0 0 0.0
11 11 Molly Brion 3 0 0 0 8 0 0 4.0
2 2 Alyssa Hofacker 3 0 0 0 6 0 0 0.0
4 4 Morgan Denny 3 1 1 0 4 0 1 11.5
7 7 Nicole Bradford 3 0 0 0 3 0 3 1.0
15 15 Rachel Tschumperlin 3 0 1 1 1 0 0 1.5
10 10 Emily Crew 3 0 0 1 1 0 0 0.0
3 3 Laura Reiter 3 0 0 0 0 0 0 8.0
12 12 Katie Hackl 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 3 44 0 5 29