#10 UW-Whitewater (10-4) -VS- Gustavus Adolphus (6-7)

Box Score

UW-Whitewater logo
3
vs
Gustavus Adolphus logo
0

#10 UW-Whitewater (10-4)
-VS-
Gustavus Adolphus (6-7)

Team Score By Period
Team 1 2 3
Winner UW-Whitewater UWW 25 25 25
Gustavus Adolphus GAC 20 20 21
Date:
9/15/2012
Time:
2 p.m.
Site:
River Falls, Wis. (Karges Center)
Attendance:
50
Officials
1st Referee: John Nelson
2nd Referee: Jim Singer
VIEW
Match History vs Gustavus Adolphus

Match Details

Game Statistics By Set
Set UW-Whitewater Gustavus Adolphus
K E TA % K E TA %
Set #1 14 9 39 .128 0 0 0 .000
Set #2 11 6 35 .143 0 0 0 .000
Set #3 14 3 47 .234 0 0 0 .000
Total 39 18 121 .174 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWW - GAC
Points
51.0
39.0
Kills
39
28
Aces
6
6
Blocks
6
5
Assists
35
26
Digs
52
39

Game Leaders

UWW - Leaders
Statistic Leaders
Kills Lillge, Leanna (11), Bruss, Hayley (5), Johnston, Ariel (5)
Aces Grant, Lauren (2), Lillge, Leanna (2), Krizka, Jaclyn (1)
Blocks Johnston, Ariel (3), Frei, Kim (2), Langley, Brittney (2)
Assists Frei, Kim (34), Mutton, Chelsea (1)
Digs Nobilio, Kelsey (14), Mutton, Chelsea (9), Frei, Kim (9)
GAC - Leaders
Statistic Leaders
Kills Emily Phillips (8), Emily Gilman (5), Becca Woodstra (5)
Aces Shelby Nosan (2), Lisa Beacher (1), Becca Woodstra (1)
Blocks Kelle Nett (3), Emily Phillips (2), Emily Gilman (1)
Assists Kendra Weege (26)
Digs Shelby Nosan (13), Becca Woodstra (10), Paige Breneman (5)

Individual Statistics

#10 UW-Whitewater (10-4)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Grant, Lauren 3 3 2 18 .056 0 0 2 1 2-1 0 1 0 6 0 1 5.5
5 5 Krizka, Jaclyn 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 3 1.0
6 6 Mutton, Chelsea 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
7 7 Frei, Kim 3 2 0 6 .333 34 0 0 0 0-0 0 2 0 9 0 0 3.0
8 8 Lillge, Leanna 3 11 7 34 .118 0 0 2 1 2-1 0 0 1 3 0 0 13.0
19 19 Nobilio, Kelsey 3 1 0 6 .167 0 0 1 0 1-0 0 0 0 14 0 0 2.0
11 11 Johnston, Ariel 2 5 2 10 .300 0 0 0 0 0-0 0 3 0 0 0 0 6.5
16 16 Langley, Brittney 2 4 2 12 .167 0 0 0 0 0-0 0 2 0 3 0 0 5.0
17 17 Ruchti, Kristen 2 3 1 10 .200 0 0 0 1 0-1 1 0 0 0 0 0 4.0
2 2 Holman, Alivia 1 3 0 6 .500 0 0 0 1 0-1 0 1 0 1 0 0 3.5
3 3 Demos, Paige 1 1 0 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Bruss, Hayley 1 5 1 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 5.0
13 13 Feiertag, Ariel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Sabey, Jessica 1 1 3 5 -.400 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 18 121 .174 35 0 6 6 6-6 1 10 1 52 0 5 51
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Grant, Lauren 3 0 1 0 6 0 1 5.5
5 5 Krizka, Jaclyn 3 0 0 0 7 0 3 1.0
6 6 Mutton, Chelsea 3 0 0 0 9 0 1 0.0
7 7 Frei, Kim 3 0 2 0 9 0 0 3.0
8 8 Lillge, Leanna 3 0 0 1 3 0 0 13.0
19 19 Nobilio, Kelsey 3 0 0 0 14 0 0 2.0
11 11 Johnston, Ariel 2 0 3 0 0 0 0 6.5
16 16 Langley, Brittney 2 0 2 0 3 0 0 5.0
17 17 Ruchti, Kristen 2 1 0 0 0 0 0 4.0
2 2 Holman, Alivia 1 0 1 0 1 0 0 3.5
3 3 Demos, Paige 1 0 1 0 0 0 0 1.5
9 9 Bruss, Hayley 1 0 0 0 0 0 0 5.0
13 13 Feiertag, Ariel 1 0 0 0 0 0 0 0.0
15 15 Sabey, Jessica 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 10 1 52 0 5 51

Gustavus Adolphus (6-7)

GAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emily Gilman 3 5 4 15 .067 0 0 0 0 0-0 0 1 0 2 0 0 5.5
9 9 Becca Woodstra 3 5 2 21 .143 0 0 1 1 1-1 0 0 0 10 0 2 6.0
10 10 Kendra Weege 3 0 0 6 .000 26 0 1 1 1-1 0 1 0 1 1 0 1.5
13 13 Shelby Nosan 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 13 0 2 3.0
14 14 Lauren Schlobohm 3 4 3 12 .083 0 0 0 0 0-0 0 1 0 2 0 0 4.5
17 17 Emily Phillips 3 8 3 27 .185 0 0 1 1 1-1 2 0 0 0 0 0 11.0
18 18 Kelle Nett 3 5 3 18 .111 0 0 0 0 0-0 0 3 0 1 0 0 6.5
3 3 Lisa Beacher 2 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 2 1.0
8 8 Erin Sherman 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
11 11 Paige Breneman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
TM TM TEAM 0 0 -
Totals 28 15 100 .130 26 0 6 7 6-7 2 6 0 39 1 9 39
GAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emily Gilman 3 0 1 0 2 0 0 5.5
9 9 Becca Woodstra 3 0 0 0 10 0 2 6.0
10 10 Kendra Weege 3 0 1 0 1 1 0 1.5
13 13 Shelby Nosan 3 0 0 0 13 0 2 3.0
14 14 Lauren Schlobohm 3 0 1 0 2 0 0 4.5
17 17 Emily Phillips 3 2 0 0 0 0 0 11.0
18 18 Kelle Nett 3 0 3 0 1 0 0 6.5
3 3 Lisa Beacher 2 0 0 0 3 0 2 1.0
8 8 Erin Sherman 2 0 0 0 2 0 1 0.0
11 11 Paige Breneman 2 0 0 0 5 0 2 0.0
TM TM TEAM 0
Totals 2 6 0 39 1 9 39