#12 UW-Whitewater (8-4) -VS- UW-Stevens Point (10-2)

Box Score

UW-Whitewater logo
0
vs
UW-Stevens Point logo
3

#12 UW-Whitewater (8-4)
-VS-
UW-Stevens Point (10-2)

Team Score By Period
Team 1 2 3
UW-Whitewater UWW 17 17 20
Winner UW-Stevens Point UWSP12 25 25 25
Date:
9/14/2012
Time:
7:30 pm
Site:
River Falls, Wis. (Karges Center)
Attendance:
50
Officials
1st Referee: Jim Singer
2nd Referee: April Sutor
VIEW
Match History vs UW-Stevens Point

Match Details

Game Statistics By Set
Set UW-Whitewater UW-Stevens Point
K E TA % K E TA %
Set #1 11 9 38 .053 13 3 35 .286
Set #2 13 5 38 .211 16 2 27 .519
Set #3 11 8 38 .079 11 7 38 .105
Total 35 22 114 .114 40 12 100 .280
Team Statistical Comparison
Statistic Team Comparison
UWW - UWSP12
Points
40.0
47.5
Kills
35
40
Aces
3
1
Blocks
2
6
Assists
33
35
Digs
50
30

Game Leaders

UWW - Leaders
Statistic Leaders
Kills Lillge, Leanna (11), Sabey, Jessica (10), Bruss, Hayley (5)
Aces Krizka, Jaclyn (1), Lillge, Leanna (1), Nobilio, Kelsey (1)
Blocks Holman, Alivia (1), Bruss, Hayley (1), Ruchti, Kristen (1)
Assists Buss, Heidi (23), Frei, Kim (6), Krizka, Jaclyn (1)
Digs Nobilio, Kelsey (14), Mutton, Chelsea (10), Buss, Heidi (9)
UWSP12 - Leaders
Statistic Leaders
Kills Christina Brinkman (11), Sarah Wildish (8), Morgan Bartkowiak (7)
Aces Ally Groth (1)
Blocks Allison Davis (5), Christina Brinkman (5), Sarah Wildish (1)
Assists Alexis Hartman (33), Ally Groth (1), Hannah Picel (1)
Digs Hannah Picel (12), Ally Groth (6), Christina Brinkman (6)

Individual Statistics

#12 UW-Whitewater (8-4)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Krizka, Jaclyn 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Mutton, Chelsea 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
8 8 Lillge, Leanna 3 11 7 40 .100 0 0 1 2 1-2 0 0 0 7 0 0 12.0
9 9 Bruss, Hayley 3 5 1 13 .308 1 0 0 0 0-0 0 1 0 1 0 0 5.5
14 14 Buss, Heidi 3 0 4 6 -.667 23 0 0 0 0-0 0 0 0 9 1 0 0.0
15 15 Sabey, Jessica 3 10 3 21 .333 0 0 0 0 0-0 0 0 0 4 0 1 10.0
19 19 Nobilio, Kelsey 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 14 0 1 1.0
2 2 Holman, Alivia 2 1 3 10 -.200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
7 7 Frei, Kim 2 0 0 1 .000 6 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Johnston, Ariel 2 5 2 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 5.0
17 17 Ruchti, Kristen 2 3 2 8 .125 1 0 0 1 0-1 1 0 0 0 2 0 4.0
TM TM TEAM 0 0 -
Totals 35 22 114 .114 33 0 3 5 3-5 1 2 0 50 3 2 40
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Krizka, Jaclyn 3 0 0 0 4 0 0 1.0
6 6 Mutton, Chelsea 3 0 0 0 10 0 0 0.0
8 8 Lillge, Leanna 3 0 0 0 7 0 0 12.0
9 9 Bruss, Hayley 3 0 1 0 1 0 0 5.5
14 14 Buss, Heidi 3 0 0 0 9 1 0 0.0
15 15 Sabey, Jessica 3 0 0 0 4 0 1 10.0
19 19 Nobilio, Kelsey 3 0 0 0 14 0 1 1.0
2 2 Holman, Alivia 2 0 1 0 1 0 0 1.5
7 7 Frei, Kim 2 0 0 0 0 0 0 0.0
11 11 Johnston, Ariel 2 0 0 0 0 0 0 5.0
17 17 Ruchti, Kristen 2 1 0 0 0 2 0 4.0
TM TM TEAM 0
Totals 1 2 0 50 3 2 40

UW-Stevens Point (10-2)

UWSP12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Allison Davis 3 6 1 13 .385 0 0 0 0 0-0 0 5 0 0 0 0 8.5
4 4 Morgan Bartkowiak 3 7 1 12 .500 0 0 0 1 0-1 0 0 0 1 0 0 7.0
6 6 Sarah Wildish 3 8 2 19 .316 0 0 0 1 0-1 1 0 0 4 1 1 9.0
9 9 Kati Rau 3 6 1 14 .357 0 0 0 0 0-0 0 0 0 0 0 0 6.0
13 13 Alexis Hartman 3 1 0 7 .143 33 0 0 0 0-0 0 1 0 1 0 0 1.5
14 14 Hannah Picel 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 12 0 0 1.0
15 15 Christina Brinkman 3 11 7 33 .121 0 0 0 0 0-0 0 5 0 6 0 0 13.5
1 1 Ally Groth 2 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 12 99 .283 35 0 1 3 1-3 1 11 0 30 1 1 47.5
UWSP12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Allison Davis 3 0 5 0 0 0 0 8.5
4 4 Morgan Bartkowiak 3 0 0 0 1 0 0 7.0
6 6 Sarah Wildish 3 1 0 0 4 1 1 9.0
9 9 Kati Rau 3 0 0 0 0 0 0 6.0
13 13 Alexis Hartman 3 0 1 0 1 0 0 1.5
14 14 Hannah Picel 3 0 0 0 12 0 0 1.0
15 15 Christina Brinkman 3 0 5 0 6 0 0 13.5
1 1 Ally Groth 2 0 0 0 6 0 0 1.0
TM TM TEAM 0
Totals 1 11 0 30 1 1 47.5