#10 UW-Whitewater (8-3) -VS- #8 St. Thomas (10-1)

Box Score

UW-Whitewater logo
0
vs
St. Thomas logo
3

#10 UW-Whitewater (8-3)
-VS-
#8 St. Thomas (10-1)

Team Score By Period
Team 1 2 3
UW-Whitewater UWW 17 23 20
Winner St. Thomas UST 25 25 25
Date:
9/14/2012
Time:
5:30 pm
Site:
River Falls, Wis. (Karges Center)
Attendance:
50
Officials
1st Referee: April Sutor
2nd Referee: Jim Singer
VIEW
Match History vs St. Thomas

Match Details

Game Statistics By Set
Set UW-Whitewater St. Thomas
K E TA % K E TA %
Set #1 10 8 39 .051 0 0 0 .000
Set #2 14 5 37 .243 0 0 0 .000
Set #3 13 8 33 .152 0 0 0 .000
Total 37 21 109 .147 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWW - UST
Points
45.5
53.0
Kills
37
45
Aces
1
1
Blocks
7
7
Assists
34
42
Digs
34
41

Game Leaders

UWW - Leaders
Statistic Leaders
Kills Lillge, Leanna (13), Holman, Alivia (8), Ruchti, Kristen (6)
Aces Ruchti, Kristen (1)
Blocks Lillge, Leanna (3), Ruchti, Kristen (3), Holman, Alivia (2)
Assists Buss, Heidi (21), Frei, Kim (9), Nobilio, Kelsey (2)
Digs Nobilio, Kelsey (12), Krizka, Jaclyn (6), Lillge, Leanna (4)
UST - Leaders
Statistic Leaders
Kills Jill Greenfield (13), Kelly Foley (12), Paige Brimeyer (8)
Aces Kelly Foley (1)
Blocks Kelly Foley (3), Paige Brimeyer (2), Sara Atkinson (1)
Assists Sarah Kosbab (20), Katie Maher (19), Sara Atkinson (2)
Digs Kaiti Wachter (11), Nicole Potts (11), Jill Greenfield (11)

Individual Statistics

#10 UW-Whitewater (8-3)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holman, Alivia 3 8 2 16 .375 0 0 0 0 0-0 0 2 0 0 0 0 9.0
5 5 Krizka, Jaclyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Mutton, Chelsea 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 3 0 1 0.0
8 8 Lillge, Leanna 3 13 4 30 .300 0 0 0 0 0-0 0 3 0 4 0 0 14.5
15 15 Sabey, Jessica 3 4 3 20 .050 0 0 0 0 0-0 0 0 0 2 0 0 4.0
19 19 Nobilio, Kelsey 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 12 0 0 0.0
9 9 Bruss, Hayley 2 1 0 3 .333 0 0 0 0 0-0 1 1 0 0 0 0 2.5
14 14 Buss, Heidi 2 0 1 4 -.250 21 0 0 0 0-0 0 1 1 0 0 0 0.5
16 16 Langley, Brittney 2 3 3 8 .000 1 0 0 0 0-0 0 0 0 2 0 0 3.0
17 17 Ruchti, Kristen 2 6 1 11 .455 0 0 1 0 1-0 1 2 0 2 1 0 9.0
7 7 Frei, Kim 1 1 0 2 .500 9 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Johnston, Ariel 1 0 1 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 1.0
13 13 Feiertag, Ariel 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Neumeyer, Brianna 1 1 3 7 -.286 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 21 109 .147 34 0 1 3 1-3 3 9 1 34 1 1 45.5
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holman, Alivia 3 0 2 0 0 0 0 9.0
5 5 Krizka, Jaclyn 3 0 0 0 6 0 0 0.0
6 6 Mutton, Chelsea 3 0 0 0 3 0 1 0.0
8 8 Lillge, Leanna 3 0 3 0 4 0 0 14.5
15 15 Sabey, Jessica 3 0 0 0 2 0 0 4.0
19 19 Nobilio, Kelsey 3 0 0 0 12 0 0 0.0
9 9 Bruss, Hayley 2 1 1 0 0 0 0 2.5
14 14 Buss, Heidi 2 0 1 1 0 0 0 0.5
16 16 Langley, Brittney 2 0 0 0 2 0 0 3.0
17 17 Ruchti, Kristen 2 1 2 0 2 1 0 9.0
7 7 Frei, Kim 1 0 0 0 3 0 0 1.0
11 11 Johnston, Ariel 1 1 0 0 0 0 0 1.0
13 13 Feiertag, Ariel 1 0 0 0 0 0 0 0.0
18 18 Neumeyer, Brianna 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 9 1 34 1 1 45.5

#8 St. Thomas (10-1)

UST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaiti Wachter 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
2 2 Sara Atkinson 3 5 0 8 .625 2 0 0 0 0-0 1 0 1 0 0 0 6.0
4 4 Mackenzie Piechowski 3 1 3 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Nicole Potts 3 6 3 12 .250 0 0 0 0 0-0 1 0 1 11 0 0 7.0
7 7 Katie Maher 3 0 0 0 0 19 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Jill Greenfield 3 13 1 21 .571 0 0 0 1 0-1 1 0 0 11 0 0 14.0
9 9 Kelly Foley 3 12 3 18 .500 0 0 1 0 1-0 2 1 0 1 0 0 15.5
10 10 Paige Brimeyer 3 8 3 19 .263 1 0 0 0 0-0 1 1 0 0 1 0 9.5
16 16 Kia Johnson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
19 19 Sarah Kosbab 3 0 0 0 0 20 0 0 0 0-0 0 0 0 2 1 0 0.0
Totals 45 13 86 .372 42 0 1 2 1-2 6 2 2 41 2 0 53
UST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaiti Wachter 3 0 0 0 11 0 0 0.0
2 2 Sara Atkinson 3 1 0 1 0 0 0 6.0
4 4 Mackenzie Piechowski 3 0 0 0 0 0 0 1.0
6 6 Nicole Potts 3 1 0 1 11 0 0 7.0
7 7 Katie Maher 3 0 0 0 2 0 0 0.0
8 8 Jill Greenfield 3 1 0 0 11 0 0 14.0
9 9 Kelly Foley 3 2 1 0 1 0 0 15.5
10 10 Paige Brimeyer 3 1 1 0 0 1 0 9.5
16 16 Kia Johnson 3 0 0 0 3 0 0 0.0
19 19 Sarah Kosbab 3 0 0 0 2 1 0 0.0
Totals 6 2 2 41 2 0 53