#23 Otterbein () -VS- #12 UW-Whitewater (4-2)

Box Score

Otterbein logo
3
vs
UW-Whitewater logo
2

#23 Otterbein ()
-VS-
#12 UW-Whitewater (4-2)

Team Score By Period
Team 1 2 3 4 5
Winner Otterbein OTTERBEI 21 25 18 28 15
UW-Whitewater UWW 25 16 25 26 6
Date:
9/7/2012
Time:
5:30 pm
Site:
St. Louis, MO ()
Attendance:
0
VIEW
Match History vs Otterbein

Match Details

Game Statistics By Set
Set Otterbein UW-Whitewater
K E TA % K E TA %
Set #1 0 0 0 .000 9 8 28 .036
Set #2 0 0 0 .000 12 10 52 .038
Set #3 0 0 0 .000 12 9 37 .081
Set #4 0 0 0 .000 17 11 49 .122
Set #5 0 0 0 .000 4 5 20 -.050
Total 0 0 0 .000 54 43 186 .059
Team Statistical Comparison
Statistic Team Comparison
OTTERBEI - UWW
Points
0
70.0
Kills
0
54
Aces
0
9
Blocks
0
7
Assists
0
46
Digs
0
83

Game Leaders

OTTERBEI - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
UWW - Leaders
Statistic Leaders
Kills Holman, Alivia (16), Lillge, Leanna (9), Langley, Brittney (7)
Aces Lillge, Leanna (3), Krizka, Jaclyn (2), Frei, Kim (2)
Blocks Johnston, Ariel (3), Ruchti, Kristen (3), Lillge, Leanna (2)
Assists Frei, Kim (27), Buss, Heidi (16), Nobilio, Kelsey (3)
Digs Nobilio, Kelsey (19), Krizka, Jaclyn (16), Lillge, Leanna (14)

Individual Statistics

#23 Otterbein

OTTERBEI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
OTTERBEI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

#12 UW-Whitewater (4-2)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Lillge, Leanna 5 9 12 51 -.059 0 0 3 2 3-2 1 1 0 14 0 1 13.5
16 16 Langley, Brittney 5 7 5 18 .111 0 0 0 0 0-0 0 1 0 1 0 0 7.5
17 17 Ruchti, Kristen 5 3 5 14 -.143 0 0 0 2 0-2 0 3 0 2 0 0 4.5
2 2 Holman, Alivia 5 16 4 27 .444 0 0 0 0 0-0 0 0 0 2 0 0 16.0
5 5 Krizka, Jaclyn 5 0 0 3 .000 0 0 2 0 2-0 0 0 0 16 0 1 2.0
6 6 Mutton, Chelsea 5 0 1 4 -.250 0 0 0 0 0-0 0 0 0 11 0 1 0.0
19 19 Nobilio, Kelsey 5 0 0 2 .000 3 0 1 0 1-0 0 0 0 19 0 1 1.0
7 7 Frei, Kim 4 3 1 7 .286 27 0 2 0 2-0 0 0 0 5 0 0 5.0
15 15 Sabey, Jessica 4 5 5 22 .000 0 0 0 0 0-0 0 0 0 4 0 0 5.0
18 18 Neumeyer, Brianna 3 1 2 12 -.083 0 0 0 1 0-1 0 1 0 6 0 0 1.5
9 9 Bruss, Hayley 3 4 3 7 .143 0 0 0 0 0-0 0 2 0 1 0 0 5.0
11 11 Johnston, Ariel 2 5 3 14 .143 0 0 0 0 0-0 0 3 0 0 0 0 6.5
14 14 Buss, Heidi 2 1 2 5 -.200 16 0 1 1 1-1 0 1 1 2 0 0 2.5
TM TM TEAM 0 0 -
Totals 54 43 186 .059 46 0 9 6 9-6 1 12 1 83 0 4 70
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Lillge, Leanna 5 1 1 0 14 0 1 13.5
16 16 Langley, Brittney 5 0 1 0 1 0 0 7.5
17 17 Ruchti, Kristen 5 0 3 0 2 0 0 4.5
2 2 Holman, Alivia 5 0 0 0 2 0 0 16.0
5 5 Krizka, Jaclyn 5 0 0 0 16 0 1 2.0
6 6 Mutton, Chelsea 5 0 0 0 11 0 1 0.0
19 19 Nobilio, Kelsey 5 0 0 0 19 0 1 1.0
7 7 Frei, Kim 4 0 0 0 5 0 0 5.0
15 15 Sabey, Jessica 4 0 0 0 4 0 0 5.0
18 18 Neumeyer, Brianna 3 0 1 0 6 0 0 1.5
9 9 Bruss, Hayley 3 0 2 0 1 0 0 5.0
11 11 Johnston, Ariel 2 0 3 0 0 0 0 6.5
14 14 Buss, Heidi 2 0 1 1 2 0 0 2.5
TM TM TEAM 0
Totals 1 12 1 83 0 4 70