Wis.-Whitewater (9-3-1) -VS- Viterbo (11-0-1)

Box Score

Wis.-Whitewater logo
2
vs
Viterbo logo
4

Wis.-Whitewater (9-3-1)
-VS-
Viterbo (11-0-1)

Team Score By Period
Team 12 Total F
Wis.-Whitewater UWWM 0 2 2
Winner Viterbo VIT-M 2 2 4
Date:
10/9/2021
Time:
12 p.m.
Site:
La Crosse, Wis.
Stadium:
Athletics Complex
Attendance:
50
Officials
VIEW
Match History vs Viterbo

Scoring Summary

Scoring Summary
Time Team Description
2:04 VIT-M VIT-M Dakota Hatzenbeller
Assisted By: Matteo Galeotti
10:18 VIT-M VIT-M Jacob Battista
52:41 UWWM UWWM Andres Villarreal
Assisted By: Devin Howard
75:22 VIT-M VIT-M Jacob Battista
75:37 UWWM UWWM Tucker Jahns
80:01 VIT-M VIT-M Jacob Battista

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
UWWM 9 8 17 (10)
VIT-M 11 5 16 (7)
Saves
UWWM 1 2 3
VIT-M 5 3 8
Corner Kicks
UWWM 2 5 7
VIT-M 5 3 8
Fouls
UWWM 4 4 8
VIT-M 14 11 25
() Shots on goal.

Individual Statistics

Wis.-Whitewater 2

UWWM - Player Stats
Pos # Player SH SOG G A MIN
Starters
F 2 2 Waters, Matthew 4 2 0 0 48
D 4 4 Donini, Evan 0 0 0 0 90
F 5 5 Pumo, Joey 0 0 0 0 60
M 7 7 Wright, Steven 1 1 0 0 60
D 8 8 Villarreal, Andres 3 2 1 0 50
M 9 9 Hamilton, Will 1 0 0 0 60
D 10 10 Sykes, Alec 0 0 0 0 90
F 15 15 Hartnett, Fionnbharr 1 1 0 0 41
D 20 20 Morgan, Will 0 0 0 0 41
D 25 25 Howard, Devin 1 0 0 1 82
GK 27 27 Vollmer, Matthew 0 0 0 0 0
Substitutes
11 11 Holley, Jalen 1 0 0 0 35
12 12 Hagen, Miles 0 0 0 0 40
13 13 Maderski, Cam 0 0 0 0 11
14 14 Busch, Elliot 0 0 0 0 25
16 16 Bergen, Ethan 0 0 0 0 11
17 17 Ehlers, Nolan 0 0 0 0 20
18 18 Mohiuddin, Faizan 2 1 0 0 34
19 19 Willett, Alec 0 0 0 0 8
21 21 Jahns, Tucker 1 1 1 0 43
22 22 Mouille, Jacob 2 2 0 0 42
24 24 Harris, Sean 0 0 0 0 9
26 26 Morgan, Duncan 0 0 0 0 0
Totals 17 10 2 1
Wis.-Whitewater - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 26 Morgan, Duncan 19:00 2 2
GK 27 Vollmer, Matthew 71:00 2 3
Totals 4 5

Viterbo 4

VIT-M - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Ernesto Ascenzo 0 0 0 0 0
D 5 5 Matteo Galeotti 0 0 0 1 90
M 6 6 Calum Dunn 2 1 0 0 71
F 9 9 Aidan Radford 2 0 0 0 61
F 11 11 Abdul Samet Ankaoglu 1 0 0 0 65
D 15 15 Parker Vajda 0 0 0 0 88
F 16 16 Jacob Battista 6 4 3 0 45
F 17 17 Dakota Hatzenbeller 2 1 1 0 90
M 21 21 Carlos Tori Colina 0 0 0 0 56
D 33 33 Alessandro Lopergolo 1 0 0 0 90
Substitutes
3 3 Conner Erdman 1 1 0 0 41
7 7 Adam Karikora 0 0 0 0 38
12 12 Cole Hollander 0 0 0 0 10
13 13 Harry Hauserman 0 0 0 0 0
18 18 Opeyemi Abioye 0 0 0 0 8
22 22 Polyzois Douvas 0 0 0 0 31
24 24 Alfie Gyurkovits 1 0 0 0 32
25 25 Harvinder Koner 0 0 0 0 25
26 26 Sean Rieck 0 0 0 0 11
27 27 Diego Idrobo 0 0 0 0 23
28 28 Anthony Welch 0 0 0 0 2
29 29 Jorden Verdonk 0 0 0 0 8
31 31 Nathaniel Robinson 0 0 0 0 2
35 35 John Benfield 0 0 0 0 2
36 36 Michael Benedict 0 0 0 0 11
Totals 16 7 4 1
Viterbo - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Ernesto Ascenzo 45:00 0 5
GK 13 Harry Hauserman 45:00 2 3
Totals 2 8