#7 UW-Whitewater (12-3, 3-0 WIAC) -VS- UW-River Falls (14-7, 0-3 WIAC)

Box Score

UW-Whitewater logo
3
vs
UW-River Falls logo
1

#7 UW-Whitewater (12-3, 3-0 WIAC)
-VS-
UW-River Falls (14-7, 0-3 WIAC)

Team Score By Period
Team 1 2 3 4
Winner UW-Whitewater UWW 25 25 16 25
UW-River Falls UWRF 22 12 25 13
Date:
9/30/2017
Time:
12:00 pm
Site:
River Falls, Wis (Page)
Attendance:
187
Officials
1st Referee: Alfonso Tarara
2nd Referee: Jens Linder
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-Whitewater UW-River Falls
K E TA % K E TA %
Set #1 14 5 28 .321 13 4 31 .290
Set #2 12 0 21 .571 9 9 31 .000
Set #3 10 8 33 .061 9 1 23 .348
Set #4 13 1 20 .600 8 7 25 .040
Total 49 14 102 .343 39 21 110 .164
Team Statistical Comparison
Statistic Team Comparison
UWW - UWRF
Points
63.0
48.0
Kills
49
39
Aces
6
5
Blocks
8
4
Assists
36
34
Digs
48
39

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Hannah Striggow (10), Dakotah Poitra (8), Mallory Griffin (6)
Aces Hannah Robb (1), Dakotah Poitra (1), Hannah Striggow (1)
Blocks Amara Meyer (3), Dakotah Poitra (1), Karli Nielsen (1)
Assists Hailey Huseth (18), Mallory Griffin (13), Hannah Robb (3)
Digs Hannah Robb (16), Dakotah Poitra (7), Hannah Striggow (6)

Individual Statistics

#7 UW-Whitewater (12-3, 3-0 WIAC)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Tworek, Elizabeth 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
2 2 Robinson, Brittany 4 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 2 1.0
18 18 Boyden, Abigail 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
10 10 Niestrom, Elizabeth 4 2 0 3 .667 34 0 2 0 2-0 0 1 0 5 4 0 4.5
14 14 Spera, Amanda 4 8 3 18 .278 0 0 0 2 0-2 0 3 0 2 0 0 9.5
15 15 Berk, Kelley 4 6 2 13 .308 0 0 0 0 0-0 0 1 0 1 0 0 6.5
8 8 Evers, Mackenzie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Wagner, Courtney 4 12 4 27 .296 1 0 0 0 0-0 0 7 0 0 0 0 15.5
1 1 Racky, Sydney 3 10 1 14 .643 0 0 2 1 2-1 0 1 0 6 0 0 12.5
16 16 Butterfield, Rachel 3 5 3 18 .111 0 0 0 0 0-0 0 1 0 2 0 1 5.5
3 3 Clifton, Shelby 2 6 1 9 .556 0 0 0 0 0-0 0 2 0 0 0 0 7.0
TM TM TEAM 0 0 -
Totals 49 14 102 .343 36 0 6 5 6-5 0 16 0 48 4 5 63
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Tworek, Elizabeth 4 0 0 0 12 0 1 0.0
2 2 Robinson, Brittany 4 0 0 0 11 0 2 1.0
18 18 Boyden, Abigail 4 0 0 0 9 0 1 0.0
10 10 Niestrom, Elizabeth 4 0 1 0 5 4 0 4.5
14 14 Spera, Amanda 4 0 3 0 2 0 0 9.5
15 15 Berk, Kelley 4 0 1 0 1 0 0 6.5
8 8 Evers, Mackenzie 4 0 0 0 0 0 0 1.0
11 11 Wagner, Courtney 4 0 7 0 0 0 0 15.5
1 1 Racky, Sydney 3 0 1 0 6 0 0 12.5
16 16 Butterfield, Rachel 3 0 1 0 2 0 1 5.5
3 3 Clifton, Shelby 2 0 2 0 0 0 0 7.0
TM TM TEAM 0
Totals 0 16 0 48 4 5 63

UW-River Falls (14-7, 0-3 WIAC)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Hannah Robb 4 0 0 0 0 3 0 1 2 1-2 0 0 0 16 0 6 1.0
3 3 Dakotah Poitra 4 8 3 22 .227 0 0 1 4 1-4 0 1 0 7 0 0 9.5
13 13 Hannah Striggow 4 10 4 22 .273 0 0 1 0 1-0 0 0 0 6 0 0 11.0
9 9 Hailey Huseth 4 0 0 0 0 18 0 1 1 1-1 0 0 0 5 1 0 1.0
2 2 Mallory Griffin 4 6 4 20 .100 13 0 0 0 0-0 0 0 1 4 1 0 6.0
8 8 Amara Meyer 4 6 6 24 .000 0 0 0 0 0-0 1 2 0 1 0 0 8.0
14 14 Jordyn Abramowicz 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
18 18 Karli Nielsen 4 6 0 14 .429 0 0 0 0 0-0 0 1 0 0 0 0 6.5
5 5 Savannah Brauer 3 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
4 4 Samantha Garvin 3 2 3 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Shania Glenz 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 21 110 .164 34 0 5 7 5-7 1 6 1 39 2 6 48
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Hannah Robb 4 0 0 0 16 0 6 1.0
3 3 Dakotah Poitra 4 0 1 0 7 0 0 9.5
13 13 Hannah Striggow 4 0 0 0 6 0 0 11.0
9 9 Hailey Huseth 4 0 0 0 5 1 0 1.0
2 2 Mallory Griffin 4 0 0 1 4 1 0 6.0
8 8 Amara Meyer 4 1 2 0 1 0 0 8.0
14 14 Jordyn Abramowicz 4 0 0 0 0 0 0 1.0
18 18 Karli Nielsen 4 0 1 0 0 0 0 6.5
5 5 Savannah Brauer 3 0 1 0 0 0 0 1.5
4 4 Samantha Garvin 3 0 1 0 0 0 0 2.5
6 6 Shania Glenz 1 0 0 0 0 0 0 0.0
Totals 1 6 1 39 2 6 48