Wis.-Whitewater () -VS- Carroll University ()

Box Score

Wis.-Whitewater logo
3
vs
Carroll University logo
0

Wis.-Whitewater ()
-VS-
Carroll University ()

Team Score By Period
Team 1 2 3
Winner Wis.-Whitewater UWW 25 25 25
Carroll University CARROLL 22 19 21
Date:
9/23/2017
Time:
3pm
Site:
Carroll University (Van Male Fieldhouse)
Attendance:
117
VIEW
Match History vs Carroll University

Match Details

Game Statistics By Set
Set Wis.-Whitewater Carroll University
K E TA % K E TA %
Set #1 15 7 36 .222 10 5 30 .167
Set #2 15 3 34 .353 11 7 35 .114
Set #3 15 1 45 .311 12 9 47 .064
Total 45 11 115 .296 33 21 112 .107
Team Statistical Comparison
Statistic Team Comparison
UWW - CARROLL
Points
60.0
41.0
Kills
45
33
Aces
7
5
Blocks
8
3
Assists
45
31
Digs
59
51

Game Leaders

CARROLL - Leaders
Statistic Leaders
Kills Voltolina, Dana (10), Wilkins, Sydney (8), Mrotek, Cassidy (6)
Aces Wilkins, Sydney (2), Przeslicke, Emma (1), Mrotek, Cassidy (1)
Blocks Wilkins, Sydney (2), Wolf, Karley (2), Dunnam, Erika (1)
Assists Cave, Jennilyn Joy (17), Przeslicke, Emma (9), Hahn, Amanda (3)
Digs Wilkins, Sydney (11), Przeslicke, Emma (10), Hahn, Amanda (10)

Individual Statistics

Wis.-Whitewater

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Robinson, Brittany 3 0 0 0 0 2 0 0 1 0-1 0 0 0 14 0 0 0.0
5 5 Tworek, Elizabeth 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 1 0.0
1 1 Racky, Sydney 3 15 3 36 .333 0 0 0 0 0-0 2 0 0 9 0 1 17.0
10 10 Niestrom, Elizabeth 3 0 0 5 .000 40 0 4 0 4-0 0 2 2 9 3 0 5.0
18 18 Boyden, Abigail 3 0 0 0 0 0 0 2 1 2-1 0 0 0 8 0 3 2.0
14 14 Spera, Amanda 3 8 2 18 .333 0 0 0 1 0-1 0 2 0 6 0 0 9.0
8 8 Evers, Mackenzie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
11 11 Wagner, Courtney 3 10 2 15 .533 0 0 0 0 0-0 0 3 0 0 1 0 11.5
16 16 Butterfield, Rachel 2 4 2 12 .167 0 0 0 0 0-0 0 0 0 2 0 0 4.0
15 15 Berk, Kelley 2 5 2 9 .333 0 0 0 0 0-0 0 3 1 0 0 0 6.5
3 3 Clifton, Shelby 1 2 0 11 .182 1 0 0 1 0-1 0 1 0 0 0 0 2.5
6 6 Bialo, Alexandra 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kavajecz, Samantha 1 1 0 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 45 11 115 .296 45 0 7 5 7-5 2 12 3 59 4 5 60
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Robinson, Brittany 3 0 0 0 14 0 0 0.0
5 5 Tworek, Elizabeth 3 0 0 0 9 0 1 0.0
1 1 Racky, Sydney 3 2 0 0 9 0 1 17.0
10 10 Niestrom, Elizabeth 3 0 2 2 9 3 0 5.0
18 18 Boyden, Abigail 3 0 0 0 8 0 3 2.0
14 14 Spera, Amanda 3 0 2 0 6 0 0 9.0
8 8 Evers, Mackenzie 3 0 0 0 2 0 0 1.0
11 11 Wagner, Courtney 3 0 3 0 0 1 0 11.5
16 16 Butterfield, Rachel 2 0 0 0 2 0 0 4.0
15 15 Berk, Kelley 2 0 3 1 0 0 0 6.5
3 3 Clifton, Shelby 1 0 1 0 0 0 0 2.5
6 6 Bialo, Alexandra 1 0 0 0 0 0 0 0.0
13 13 Kavajecz, Samantha 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 2 12 3 59 4 5 60

Carroll University

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Wilkins, Sydney 3 8 1 14 .500 0 0 2 0 2-0 1 1 0 11 0 2 11.5
4 4 Przeslicke, Emma 3 0 1 4 -.250 9 0 1 1 1-1 0 0 0 10 1 1 1.0
21 21 Hahn, Amanda 3 0 0 0 0 3 0 0 1 0-1 0 0 0 10 0 2 0.0
2 2 Mrotek, Cassidy 3 6 7 28 -.036 0 0 1 0 1-0 0 0 0 9 0 1 7.0
23 23 Cave, Jennilyn Joy 3 0 0 3 .000 17 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Barrios, Melanie 3 2 2 11 .000 2 0 0 1 0-1 0 0 0 1 0 0 2.0
11 11 Voltolina, Dana 3 10 2 21 .381 0 0 0 0 0-0 0 0 0 1 0 0 10.0
15 15 Hujik, Bridget 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 Wolf, Karley 3 1 2 7 -.143 0 0 0 0 0-0 0 2 0 0 0 0 2.0
20 20 Dunnam, Erika 2 3 4 11 -.091 0 0 0 0 0-0 0 1 0 1 0 0 3.5
6 6 Penzkowski, Sam 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Wierzal, Josie 1 3 1 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 33 21 113 .106 31 0 5 3 5-3 1 4 0 51 1 7 41
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Wilkins, Sydney 3 1 1 0 11 0 2 11.5
4 4 Przeslicke, Emma 3 0 0 0 10 1 1 1.0
21 21 Hahn, Amanda 3 0 0 0 10 0 2 0.0
2 2 Mrotek, Cassidy 3 0 0 0 9 0 1 7.0
23 23 Cave, Jennilyn Joy 3 0 0 0 7 0 0 0.0
3 3 Barrios, Melanie 3 0 0 0 1 0 0 2.0
11 11 Voltolina, Dana 3 0 0 0 1 0 0 10.0
15 15 Hujik, Bridget 3 0 0 0 0 0 0 1.0
13 13 Wolf, Karley 3 0 2 0 0 0 0 2.0
20 20 Dunnam, Erika 2 0 1 0 1 0 0 3.5
6 6 Penzkowski, Sam 1 0 0 0 1 0 1 0.0
8 8 Wierzal, Josie 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 4 0 51 1 7 41