Wis.-Whitewater (31-14) -vs- Augustana College (30-14)

Wis.-Whitewater logo 15
vs
3 Augustana College logo
31-14
30-14
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner UWWBSB Wis.-Whitewater 3 0 1 2 7 0 1 0 1 15 18 1
AUGIEBS Augustana College 0 0 2 0 0 0 1 0 0 3 8 3
W:
Bachar, Lake (7-5)
L:
Morgenstern (6-4)

Box Score

Scoring Summary

Team Individual Statistics

Wis.-Whitewater 15
Position Player AB R H RBI BB SO LOB
cf cf Bryden, Daytona 4 4 2 1 2 0 0
1b 1b Fleischman, Blake 6 1 1 1 0 1 0
pr     pr Bersch, Dylan 0 0 0 0 0 0 0
1b     1b Borgardt, Trent 0 0 0 0 0 0 0
2b 2b Chamberlain, Steve 5 2 4 2 1 1 0
3b 3b Aldridge, Cal 4 2 2 2 0 1 1
lf lf Wary, Matt 6 2 3 1 0 0 1
ss ss Kuczynski, Jordan 6 1 4 3 0 0 2
dh dh Helbing, Will 3 0 1 0 1 1 1
c c Burman, Dane 4 1 0 0 1 2 2
rf rf Jones, Austin 4 2 1 3 1 2 2
rf     rf Hallenbeck, Alex 0 0 0 0 0 0 0
p p Bachar, Lake 0 0 0 0 0 0 0
p     p Shah, Ankur 0 0 0 0 0 0 0
p     p Finn, Austin 0 0 0 0 0 0 0
p     p Hurst, Connor 0 0 0 0 0 0 0
Totals 42 15 18 13 6 8 9
Batting
2B:
Fleischman, Blake (1); Aldridge, Cal (1); Wary, Matt (1); Kuczynski, Jordan (1)
HR:
Bryden, Daytona (1); Aldridge, Cal (1); Jones, Austin (1)
SH:
Aldridge, Cal (1); Helbing, Will (1)
Baserunning
SB:
Bryden, Daytona (3); Chamberlain, Steve (1); Kuczynski, Jordan (1)
CS:
Chamberlain, Steve (1)
HBP:
Aldridge, Cal (1)
Fielding
E:
Chamberlain, Steve (1)
DP:
1
Augustana College 3
Position Player AB R H RBI BB SO LOB
cf cf Gray 3 0 1 1 1 0 0
cf     cf Loeffl 0 0 0 0 0 0 0
dh dh Prior 5 0 1 1 0 1 1
pr     pr Rimac 0 0 0 0 0 0 0
c c Swiderski 4 0 1 0 0 2 2
c     c Pacanowski 0 0 0 0 0 0 0
2b 2b Gingerich 4 0 2 0 0 0 0
2b     2b Wallace 1 0 0 0 0 0 0
1b 1b Ruh 2 0 0 0 1 1 0
1b     1b Kiriakopoulo 1 0 0 0 1 0 0
rf rf Amundsen 4 0 0 0 1 0 4
3b 3b Hallmark 3 1 0 0 1 1 2
lf lf Kairis 2 1 1 0 0 0 0
ph     ph Doughty 0 1 0 0 1 0 0
ss ss Fluehr 3 0 1 0 0 1 3
ss     ss Mosele 1 0 1 0 0 0 0
p p Morgenstern 0 0 0 0 0 0 0
p     p Sauer 0 0 0 0 0 0 0
p     p Dubow 0 0 0 0 0 0 0
p     p Refka 0 0 0 0 0 0 0
Totals 33 3 8 2 6 6 12
Batting
SH:
Fluehr (1)
Baserunning
SB:
Gray (1)
HBP:
Loeffl (1); Doughty (1)
PO:
Gray (1)
Fielding
E:
Swiderski (1); Amundsen (1); Fluehr (1)

Team Individual Pitching Statistics

Wis.-Whitewater - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bachar, Lake (W, 7-5) 6.0 4 2 2 2 4 0 0 0 0 21 24 7 6 --
Shah, Ankur 1.0 1 1 1 1 1 0 0 1 0 4 6 0 2 --
Finn, Austin 1.0 1 0 0 3 1 1 0 0 0 3 6 1 0 --
Hurst, Connor 1.0 2 0 0 0 0 0 0 1 0 5 6 3 0 --
Totals 8 3 3 6 6 1 0 2 0 33 42 11 8
Augustana College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Morgenstern (L, 6-4) 4.0 9 8 7 2 4 0 0 1 0 19 23 1 6 --
Sauer 0.2 2 5 5 3 1 0 0 0 0 3 7 0 1 --
Dubow 2.1 2 1 1 1 2 0 0 0 0 9 10 3 2 --
Refka 2.0 5 1 1 0 1 0 0 0 0 11 11 1 4 --
Totals 18 15 14 6 8 0 0 1 0 42 51 5 13

Composite Stats

Wis.-Whitewater 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Bryden, Daytona 4 4 2 1 0 0 1 2 3 0 0 0 0 0 0 0 2 0
1b 1b Fleischman, Blake 6 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 6 0
pr     pr Bersch, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Borgardt, Trent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Chamberlain, Steve 5 2 4 2 0 0 0 1 1 1 0 0 0 1 0 0 3 3
3b 3b Aldridge, Cal 4 2 2 2 1 0 1 0 0 0 1 1 0 1 1 0 2 0
lf lf Wary, Matt 6 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Kuczynski, Jordan 6 1 4 3 1 0 0 0 1 0 0 0 0 0 0 0 4 1
dh dh Helbing, Will 3 0 1 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0
c c Burman, Dane 4 1 0 0 0 0 0 1 0 0 0 0 0 2 2 0 6 0
rf rf Jones, Austin 4 2 1 3 0 0 1 1 0 0 0 0 0 2 1 0 1 0
rf     rf Hallenbeck, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Bachar, Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p     p Shah, Ankur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Finn, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hurst, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 15 18 13 4 0 3 6 5 1 1 2 0 8 6 0 27 7
Augustana College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Gray 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0
cf     cf Loeffl 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dh dh Prior 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
pr     pr Rimac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Swiderski 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 8 1
c     c Pacanowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Gingerich 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
2b     2b Wallace 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Ruh 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 9 0
1b     1b Kiriakopoulo 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf Amundsen 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Hallmark 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3
lf lf Kairis 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ph     ph Doughty 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ss ss Fluehr 3 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 2 5
ss     ss Mosele 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p Morgenstern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sauer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Dubow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Refka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 3 8 2 0 0 0 6 1 0 2 1 0 6 0 0 27 13