UW-Stevens Point (26-8) -VS- UW-Whitewater (31-4)

Box Score

UW-Stevens Point logo
0
vs
UW-Whitewater logo
3

UW-Stevens Point (26-8)
-VS-
UW-Whitewater (31-4)

Team Score By Period
Team 1 2 3
UW-Stevens Point UWSP 17 24 19
Winner UW-Whitewater UWW 25 26 25
Date:
11/7/2015
Time:
2:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
313
Officials
1st Referee: Adam Pike
2nd Referee: John Nelson
3rd Referee: Becky Blank
VIEW
Match History vs UW-Stevens Point

Match Details

Game Statistics By Set
Set UW-Stevens Point UW-Whitewater
K E TA % K E TA %
Set #1 7 10 37 -.081 9 5 37 .108
Set #2 9 8 32 .031 16 8 36 .222
Set #3 10 6 39 .103 14 5 38 .237
Total 26 24 108 .019 39 18 111 .189
Team Statistical Comparison
Statistic Team Comparison
UWSP - UWW
Points
35.0
47.0
Kills
26
39
Aces
4
4
Blocks
5
4
Assists
25
39
Digs
48
51

Game Leaders

UWSP - Leaders
Statistic Leaders
Kills Emma Brunkhorst (8), Kelly Cefalu (6), Gabby Thomas (5)
Aces Hannah Picel (2), Gabby Thomas (1), Kendra Kundinger (1)
Blocks Emma Brunkhorst (3), Kelly Cefalu (1), Brittany Laffin (1)
Assists Brittany Laffin (23), Bri Piepenbrok (1), Hannah Picel (1)
Digs Hannah Picel (17), Bri Piepenbrok (10), Brittany Laffin (9)
UWW - Leaders
Statistic Leaders
Kills Pfeifer, Lauren (12), Langley, Brittney (9), Racky, Sydney (6)
Aces Robinson, Brittany (2), Pfeifer, Lauren (1), Krizka, Jaclyn (1)
Blocks Wagner, Courtney (3), Pfeifer, Lauren (2), Berk, Kelley (1)
Assists Hasler, Staci (34), Langley, Brittney (2), Pfeifer, Lauren (1)
Digs Robinson, Brittany (18), Weber, Tessa (10), Hasler, Staci (9)

Individual Statistics

UW-Stevens Point (26-8)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Marie Krengel 3 2 1 11 .091 0 0 0 0 0-0 0 0 0 6 0 1 2.0
8 8 Ellen Drewry 3 3 2 11 .091 0 0 0 0 0-0 0 0 1 0 0 0 3.0
9 9 Gabby Thomas 3 5 7 28 -.071 0 0 1 2 1-2 0 0 0 4 0 1 6.0
12 12 Emma Brunkhorst 3 8 2 21 .286 0 0 0 0 0-0 2 1 0 1 0 0 10.5
15 15 Kelly Cefalu 3 6 9 25 -.120 0 0 0 0 0-0 0 1 1 0 0 0 6.5
16 16 Brittany Laffin 3 0 0 1 .000 23 0 0 1 0-1 1 0 0 9 1 0 1.0
2 2 Bri Piepenbrok 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 2 0.0
11 11 Hannah Picel 3 0 0 0 0 1 0 2 1 2-1 0 0 0 17 0 0 2.0
6 6 Bella Nelson 2 2 3 11 -.091 0 0 0 0 0-0 1 0 0 1 0 0 3.0
10 10 Kendra Kundinger 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 24 108 .019 25 0 4 4 4-4 4 2 2 48 1 4 35
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Marie Krengel 3 0 0 0 6 0 1 2.0
8 8 Ellen Drewry 3 0 0 1 0 0 0 3.0
9 9 Gabby Thomas 3 0 0 0 4 0 1 6.0
12 12 Emma Brunkhorst 3 2 1 0 1 0 0 10.5
15 15 Kelly Cefalu 3 0 1 1 0 0 0 6.5
16 16 Brittany Laffin 3 1 0 0 9 1 0 1.0
2 2 Bri Piepenbrok 3 0 0 0 10 0 2 0.0
11 11 Hannah Picel 3 0 0 0 17 0 0 2.0
6 6 Bella Nelson 2 1 0 0 1 0 0 3.0
10 10 Kendra Kundinger 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 2 2 48 1 4 35

UW-Whitewater (31-4)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hasler, Staci 3 3 2 9 .111 34 0 0 2 0-2 0 0 0 9 1 0 3.0
11 11 Wagner, Courtney 3 4 3 10 .100 0 0 0 1 0-1 0 3 0 3 0 0 5.5
15 15 Berk, Kelley 3 4 2 14 .143 0 0 0 0 0-0 0 1 0 0 0 0 4.5
16 16 Langley, Brittney 3 9 2 21 .333 2 0 0 0 0-0 0 1 0 1 0 0 9.5
18 18 Weber, Tessa 3 1 0 7 .143 0 0 0 1 0-1 0 0 0 10 0 1 1.0
20 20 Pfeifer, Lauren 3 12 6 34 .176 1 0 1 2 1-2 0 2 0 6 0 1 14.0
1 1 Racky, Sydney 3 6 3 16 .188 0 0 0 0 0-0 0 1 0 0 0 0 6.5
2 2 Robinson, Brittany 3 0 0 0 0 1 0 2 2 2-2 0 0 0 18 0 1 2.0
5 5 Krizka, Jaclyn 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 1 1.0
TM TM TEAM 0 0 -
Totals 39 18 111 .189 39 0 4 9 4-9 0 8 0 51 1 4 47
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hasler, Staci 3 0 0 0 9 1 0 3.0
11 11 Wagner, Courtney 3 0 3 0 3 0 0 5.5
15 15 Berk, Kelley 3 0 1 0 0 0 0 4.5
16 16 Langley, Brittney 3 0 1 0 1 0 0 9.5
18 18 Weber, Tessa 3 0 0 0 10 0 1 1.0
20 20 Pfeifer, Lauren 3 0 2 0 6 0 1 14.0
1 1 Racky, Sydney 3 0 1 0 0 0 0 6.5
2 2 Robinson, Brittany 3 0 0 0 18 0 1 2.0
5 5 Krizka, Jaclyn 3 0 0 0 4 0 1 1.0
TM TM TEAM 0
Totals 0 8 0 51 1 4 47