#12 Wis.-Whitewater (17-3, 2-1 (WIAC)) -VS- Wis.-Stout (10-11, 1-2 (WIAC))

Box Score

Wis.-Whitewater logo
3
vs
Wis.-Stout logo
0

#12 Wis.-Whitewater (17-3, 2-1 (WIAC))
-VS-
Wis.-Stout (10-11, 1-2 (WIAC))

Team Score By Period
Team 1 2 3
Winner Wis.-Whitewater UWW 25 25 25
Wis.-Stout STOUT 18 18 16
Date:
10/9/2015
Time:
7 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
631
Officials
1st Referee: Antonio King
2nd Referee: Daniel Wagner
VIEW
Match History vs Wis.-Stout

Match Details

Game Statistics By Set
Set Wis.-Whitewater Wis.-Stout
K E TA % K E TA %
Set #1 13 6 39 .179 11 4 31 .226
Set #2 11 3 26 .308 8 8 34 .000
Set #3 12 6 29 .207 6 7 28 -.036
Total 36 15 94 .223 25 19 93 .065
Team Statistical Comparison
Statistic Team Comparison
UWW - STOUT
Points
52.0
31.0
Kills
36
25
Aces
6
1
Blocks
10
5
Assists
28
17
Digs
45
39

Game Leaders

UWW - Leaders
Statistic Leaders
Kills Pfeifer, Lauren (12), Wagner, Courtney (7), Langley, Brittney (7)
Aces Hasler, Staci (2), Wagner, Courtney (2), Robinson, Brittany (1)
Blocks Wagner, Courtney (7), Hasler, Staci (4), Pfeifer, Lauren (3)
Assists Hasler, Staci (27), Berk, Kelley (1)
Digs Robinson, Brittany (12), Weber, Tessa (11), Hasler, Staci (7)
STOUT - Leaders
Statistic Leaders
Kills Kaylee Lemke (6), Kennedy Strain (5), Molly Brion (4)
Aces Steph Cannon (1)
Blocks Ashley Pratt (3), Rachel Tschumperlin (3), Molly Brion (1)
Assists Maddie Phyle (13), Emily Bialka (4)
Digs Payton Schultz (17), Molly Brion (7), Maddie Phyle (6)

Individual Statistics

#12 Wis.-Whitewater (17-3, 2-1 WIAC)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Robinson, Brittany 3 0 0 0 0 0 0 1 3 1-3 0 0 0 12 0 0 1.0
18 18 Weber, Tessa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 1 0 0.0
3 3 Hasler, Staci 3 2 1 7 .143 27 0 2 1 2-1 0 4 0 7 6 0 6.0
20 20 Pfeifer, Lauren 3 12 3 29 .310 0 0 0 0 0-0 0 3 1 6 0 1 13.5
5 5 Krizka, Jaclyn 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 1 0 1.0
11 11 Wagner, Courtney 3 7 2 13 .385 0 0 2 1 2-1 3 4 0 2 0 0 14.0
16 16 Langley, Brittney 3 7 3 19 .211 0 0 0 0 0-0 0 0 0 2 0 0 7.0
1 1 Racky, Sydney 3 3 4 11 -.091 0 0 0 0 0-0 0 0 0 2 0 0 3.0
15 15 Berk, Kelley 2 3 1 9 .222 1 0 0 0 0-0 0 3 0 0 0 0 4.5
17 17 Pointer, Angelika 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 15 94 .223 28 0 6 5 6-5 3 14 1 45 8 1 52
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Robinson, Brittany 3 0 0 0 12 0 0 1.0
18 18 Weber, Tessa 3 0 0 0 11 1 0 0.0
3 3 Hasler, Staci 3 0 4 0 7 6 0 6.0
20 20 Pfeifer, Lauren 3 0 3 1 6 0 1 13.5
5 5 Krizka, Jaclyn 3 0 0 0 3 1 0 1.0
11 11 Wagner, Courtney 3 3 4 0 2 0 0 14.0
16 16 Langley, Brittney 3 0 0 0 2 0 0 7.0
1 1 Racky, Sydney 3 0 0 0 2 0 0 3.0
15 15 Berk, Kelley 2 0 3 0 0 0 0 4.5
17 17 Pointer, Angelika 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 14 1 45 8 1 52

Wis.-Stout (10-11, 1-2 WIAC)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Payton Schultz 3 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 2 0.0
11 11 Molly Brion 3 4 5 18 -.056 0 0 0 0 0-0 0 1 0 7 1 1 4.5
2 2 Maddie Phyle 3 0 0 2 .000 13 0 0 0 0-0 0 0 0 6 0 0 0.0
24 24 Steph Cannon 3 4 3 16 .063 0 0 1 1 1-1 0 0 1 5 0 2 5.0
14 14 Ashley Pratt 3 3 4 15 -.067 0 0 0 1 0-1 0 3 2 2 0 0 4.5
25 25 Rachel Tschumperlin 3 3 3 11 .000 0 0 0 0 0-0 0 3 0 1 0 0 4.5
4 4 Emily Bialka 3 0 0 0 0 4 0 0 0 0-0 0 0 0 1 1 0 0.0
22 22 Kennedy Strain 3 5 1 8 .500 0 0 0 0 0-0 0 1 0 0 0 0 5.5
6 6 Kaylee Lemke 3 6 3 19 .158 0 0 0 0 0-0 1 0 0 0 0 0 7.0
19 19 Carly Troudt 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 25 19 93 .065 17 0 1 3 1-3 1 8 3 39 2 6 31
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Payton Schultz 3 0 0 0 17 0 2 0.0
11 11 Molly Brion 3 0 1 0 7 1 1 4.5
2 2 Maddie Phyle 3 0 0 0 6 0 0 0.0
24 24 Steph Cannon 3 0 0 1 5 0 2 5.0
14 14 Ashley Pratt 3 0 3 2 2 0 0 4.5
25 25 Rachel Tschumperlin 3 0 3 0 1 0 0 4.5
4 4 Emily Bialka 3 0 0 0 1 1 0 0.0
22 22 Kennedy Strain 3 0 1 0 0 0 0 5.5
6 6 Kaylee Lemke 3 1 0 0 0 0 0 7.0
19 19 Carly Troudt 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 8 3 39 2 6 31