2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-1)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Scoring
Total Points 543 434
Points Per Game 67.9 54.3
Scoring Margin 13.6 --
Shooting
FG: Made-Attempted 204-500 161-423
FG: Percentage .408 .381
FG: Per Game 25.5 20.1
3PT: Made-Attempted 37-124 26-118
3PT: Percentage .298 .220
3PT: Per Game 4.6 3.3
FT: Made-Attempted 98-151 86-121
FT: Percentage .649 .711
FT: Per Game 12.3 10.8
Rebounding
Total 319 276
Per Game 39.9 34.5
Margin 5.4 --
Assists
Total 104 84
Per Game 13.0 10.5
Turnovers
Total 132 177
Per Game 16.5 22.1
Margin 5.6 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 20.4 11.5
Steals
Total 101 70
Per Game 12.6 8.8
Blocks
Total 17 35
Per Game 2.1 4.4
Attendance
Total 681 2860
Per Game 3-227 4-715

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Gillis, Mia 8 8 198 24.8 38 78 .487 0 0 .000 15 24 .625 91 11.4 13 30 43 5.4 18 11 20 7 8
14 McCurdy, Bri 8 8 233 29.1 29 77 .377 11 35 .314 19 25 .760 88 11.0 5 10 15 1.9 11 17 16 20 0
15 Rittmeyer, Renee 8 8 214 26.8 31 55 .564 8 14 .571 12 20 .600 82 10.3 23 40 63 7.9 10 18 16 23 1
35 Krohn, Caden 8 0 144 18.0 26 51 .510 4 13 .308 6 8 .750 62 7.8 7 14 21 2.6 19 10 8 4 5
22 Nies, Camryn 8 0 189 23.6 18 54 .333 9 25 .360 4 8 .500 49 6.1 9 20 29 3.6 18 11 12 11 0
10 Stenklyft, Brooke 8 8 164 20.5 18 54 .333 0 1 .000 10 23 .435 46 5.8 14 19 33 4.1 9 12 14 2 0
23 Lowry, Logan 8 0 96 12.0 7 17 .412 1 3 .333 20 26 .769 35 4.4 14 12 26 3.3 20 6 6 4 2
44 Andersen, Maddie 3 0 19 6.3 5 9 .556 0 0 .000 3 4 .750 13 4.3 2 1 3 1.0 4 0 3 1 0
04 Burks, Lainee 8 0 106 13.3 12 32 .375 2 12 .167 6 8 .750 32 4.0 4 10 14 1.8 13 5 11 11 0
11 Schlabowske, Ashley 8 8 131 16.4 11 40 .275 0 11 .000 2 3 .667 24 3.0 3 8 11 1.4 12 10 13 11 0
24 Fox, Sylvia 6 0 51 8.5 6 18 .333 1 2 .500 0 0 .000 13 2.2 2 8 10 1.7 5 1 2 4 0
21 Sedillo, Kaitlyn 2 0 7 3.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 1 0 0
34 Kescenovitz, Teresa 3 0 8 2.7 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 1 1 0.3 0 2 0 0 0
32 Raeder, Jada 3 0 10 3.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 3 0 0
30 Bronski, Grace 2 0 12 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 4 0 0 1 1
05 Bruch, Julia 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
12 Kirchner, Izzy 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0 1 0
25 Newton, Lily 3 0 9 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 1 1 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 20 45 5.6 0 0 5 0 0  
Total 8 1600 200.0 204 500 .408 37 124 .298 98 151 .649 543 67.88 122 197 319 39.9 147 104 132 101 17
Opponents 8 1600 200.0 161 423 .381 26 118 .220 86 121 .711 434 54.25 79 197 276 34.5 143 84 177 70 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Gillis, Mia 8 8 198 38 78 .487 0 0 .000 15 24 .625 91 11.4
14 McCurdy, Bri 8 8 233 29 77 .377 11 35 .314 19 25 .760 88 11.0
15 Rittmeyer, Renee 8 8 214 31 55 .564 8 14 .571 12 20 .600 82 10.3
35 Krohn, Caden 8 0 144 26 51 .510 4 13 .308 6 8 .750 62 7.8
22 Nies, Camryn 8 0 189 18 54 .333 9 25 .360 4 8 .500 49 6.1
10 Stenklyft, Brooke 8 8 164 18 54 .333 0 1 .000 10 23 .435 46 5.8
44 Andersen, Maddie 3 0 19 5 9 .556 0 0 .000 3 4 .750 13 4.3
04 Burks, Lainee 8 0 106 12 32 .375 2 12 .167 6 8 .750 32 4.0
23 Lowry, Logan 8 0 96 7 17 .412 1 3 .333 20 26 .769 35 4.4
11 Schlabowske, Ashley 8 8 131 11 40 .275 0 11 .000 2 3 .667 24 3.0
24 Fox, Sylvia 6 0 51 6 18 .333 1 2 .500 0 0 .000 13 2.2
34 Kescenovitz, Teresa 3 0 8 1 2 .500 0 0 .000 1 2 .500 3 1.0
21 Sedillo, Kaitlyn 2 0 7 1 3 .333 1 2 .500 0 0 .000 3 1.5
30 Bronski, Grace 2 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
05 Bruch, Julia 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Kirchner, Izzy 2 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
25 Newton, Lily 3 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Raeder, Jada 3 0 10 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 8 1600 204 500 .408 37 124 .298 98 151 .649 543 67.88
Opponents 8 1600 161 423 .381 26 118 .220 86 121 .711 434 54.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Gillis, Mia 8 24.8 .487 .000 .625 1.6 3.8 5.4 1.4 0.9 1.0 11.4
14 McCurdy, Bri 8 29.1 .377 .314 .760 0.6 1.3 1.9 2.1 2.5 0.0 11.0
15 Rittmeyer, Renee 8 26.8 .564 .571 .600 2.9 5.0 7.9 2.3 2.9 0.1 10.3
35 Krohn, Caden 8 18.0 .510 .308 .750 0.9 1.8 2.6 1.3 0.5 0.6 7.8
22 Nies, Camryn 8 23.6 .333 .360 .500 1.1 2.5 3.6 1.4 1.4 0.0 6.1
10 Stenklyft, Brooke 8 20.5 .333 .000 .435 1.8 2.4 4.1 1.5 0.3 0.0 5.8
44 Andersen, Maddie 3 6.3 .556 .000 .750 0.7 0.3 1.0 0.0 0.3 0.0 4.3
04 Burks, Lainee 8 13.3 .375 .167 .750 0.5 1.3 1.8 0.6 1.4 0.0 4.0
23 Lowry, Logan 8 12.0 .412 .333 .769 1.8 1.5 3.3 0.8 0.5 0.3 4.4
11 Schlabowske, Ashley 8 16.4 .275 .000 .667 0.4 1.0 1.4 1.3 1.4 0.0 3.0
24 Fox, Sylvia 6 8.5 .333 .500 .000 0.3 1.3 1.7 0.2 0.7 0.0 2.2
34 Kescenovitz, Teresa 3 2.7 .500 .000 .500 0.0 0.3 0.3 0.7 0.0 0.0 1.0
21 Sedillo, Kaitlyn 2 3.5 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
30 Bronski, Grace 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.5 0.0
05 Bruch, Julia 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
12 Kirchner, Izzy 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
25 Newton, Lily 3 3.0 .000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.0
32 Raeder, Jada 3 3.3 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 8 200.0 .408 .298 .649 15.3 24.6 39.9 13.0 12.6 2.1 67.88
Opponents 8 200.0 .381 .220 .711 9.9 24.6 34.5 10.5 8.8 4.4 54.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WashU 11/08/25 63-58 W 23-60 .383 6-20 .300 11-16 .688 9 22 31 31.0 18 13 10 1 8 63 63.0
at Millikin 11/15/25 70-50 W 27-69 .391 3-11 .273 13-26 .500 19 26 45 38.0 28 10 15 3 17 70 66.5
at Ill. Wesleyan 11/16/25 60-51 W 24-53 .453 4-13 .308 8-13 .615 10 25 35 37.0 17 13 18 1 12 60 64.3
vs Carroll (WI) 11/19/25 73-62 W 26-57 .456 7-19 .368 14-19 .737 12 26 38 37.3 18 12 20 5 13 73 66.5
vs Principia 11/25/25 81-49 W 33-75 .440 5-20 .250 10-12 .833 24 27 51 40.0 16 16 15 3 13 81 69.4
at Calvin 11/29/25 53-61 L 20-66 .303 1-10 .100 12-20 .600 23 23 46 41.0 16 7 18 1 11 53 66.7
at Knox 12/13/25 77-66 W 24-63 .381 6-16 .375 23-30 .767 13 24 37 40.4 18 14 13 1 12 77 68.1
at Mary Hardin-Baylor 12/17/25 66-37 W 27-57 .474 5-15 .333 7-15 .467 12 24 36 39.9 16 19 23 2 15 66 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WashU 11/08/25 58-63 L 21-53 .396 4-21 .190 12-17 .706 11 31 42 42.0 17 7 20 4 6 58 58.0
Millikin 11/15/25 50-70 L 11-46 .239 4-18 .222 24-30 .800 11 29 40 41.0 24 7 28 5 8 50 54.0
Ill. Wesleyan 11/16/25 51-60 L 20-57 .351 4-16 .250 7-8 .875 13 21 34 38.7 18 10 19 2 10 51 53.0
Carroll (WI) 11/19/25 62-73 L 23-55 .418 3-18 .167 13-15 .867 6 19 25 35.3 15 15 16 2 8 62 55.3
Principia 11/25/25 49-81 L 19-51 .373 2-12 .167 9-15 .600 8 18 26 33.4 15 6 22 3 11 49 54.0
Calvin 11/29/25 61-53 W 26-54 .481 3-7 .429 6-10 .600 7 25 32 33.2 14 18 18 13 6 61 55.2
Knox 12/13/25 66-77 L 27-56 .482 2-7 .286 10-19 .526 9 32 41 34.3 24 14 23 4 6 66 56.7
Mary Hardin-Baylor 12/17/25 37-66 L 14-51 .275 4-19 .211 5-7 .714 14 22 36 34.5 16 7 31 2 15 37 54.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WashU 11/08/25 63-58 5 23-60/21-53 .383/.396 6-20/4-21 .300/.190 11-16/12-17 .688-.706 31/42 -11 13/7 10/20 1/4 8/6 18/17
Millikin 11/15/25 70-50 20 27-69/11-46 .391/.239 3-11/4-18 .273/.222 13-26/24-30 .500-.800 45/40 5 10/7 15/28 3/5 17/8 28/24
Ill. Wesleyan 11/16/25 60-51 9 24-53/20-57 .453/.351 4-13/4-16 .308/.250 8-13/7-8 .615-.875 35/34 1 13/10 18/19 1/2 12/10 17/18
Carroll (WI) 11/19/25 73-62 11 26-57/23-55 .456/.418 7-19/3-18 .368/.167 14-19/13-15 .737-.867 38/25 13 12/15 20/16 5/2 13/8 18/15
Principia 11/25/25 81-49 32 33-75/19-51 .440/.373 5-20/2-12 .250/.167 10-12/9-15 .833-.600 51/26 25 16/6 15/22 3/3 13/11 16/15
Calvin 11/29/25 53-61 -8 20-66/26-54 .303/.481 1-10/3-7 .100/.429 12-20/6-10 .600-.600 46/32 14 7/18 18/18 1/13 11/6 16/14
Knox 12/13/25 77-66 11 24-63/27-56 .381/.482 6-16/2-7 .375/.286 23-30/10-19 .767-.526 37/41 -4 14/14 13/23 1/4 12/6 18/24
Mary Hardin-Baylor 12/17/25 66-37 29 27-57/14-51 .474/.275 5-15/4-19 .333/.211 7-15/5-7 .467-.714 36/36 0 19/7 23/31 2/2 15/15 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Principia (11/25/25)
FIELD GOALS MADE 33 Principia (11/25/25)
FIELD GOAL ATTEMPTS 75 Principia (11/25/25)
3 PT FIELD GOALS MADE 7 Carroll (WI) (11/19/25)
3 PT FG ATTEMPTS 20 WashU (11/08/25); Principia (11/25/25)
FREE THROWS MADE 23 Knox (12/13/25)
FREE THROW ATTEMPTS 30 Knox (12/13/25)
REBOUNDS 51 Principia (11/25/25)
ASSISTS 19 Mary Hardin-Baylor (12/17/25)
STEALS 17 Millikin (11/15/25)
BLOCKED SHOTS 5 Carroll (WI) (11/19/25)
TURNOVERS 23 Mary Hardin-Baylor (12/17/25)
FOULS 28 Millikin (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Gillis,Mia Ill. Wesleyan (11/16/25)
FIELD GOALS MADE 9 Gillis,Mia; Krohn,Caden Ill. Wesleyan (11/16/25); Mary Hardin-Baylor (12/17/25)
FIELD GOAL ATTEMPTS 16 Gillis,Mia Ill. Wesleyan (11/16/25)
3 PT FIELD GOALS MADE 3 Nies,Camryn; McCurdy,Bri WashU (11/08/25); Carroll (WI) (11/19/25); Principia (11/25/25)
3 PT FG ATTEMPTS 7 McCurdy,Bri WashU (11/08/25)
FREE THROWS MADE 8 McCurdy,Bri WashU (11/08/25)
FREE THROW ATTEMPTS 10 McCurdy,Bri WashU (11/08/25)
REBOUNDS 13 TEAM Mary Hardin-Baylor (12/17/25)
ASSISTS 6 Rittmeyer,Renee Mary Hardin-Baylor (12/17/25)
STEALS 5 Rittmeyer,Renee Calvin (11/29/25)
BLOCKED SHOTS 4 Gillis,Mia Carroll (WI) (11/19/25)
TURNOVERS 6 Gillis,Mia Carroll (WI) (11/19/25)
FOULS 4 Krohn,Caden; Gillis,Mia; Burks,Lainee WashU (11/08/25); Carroll (WI) (11/19/25); Millikin (11/15/25); Ill. Wesleyan (11/16/25); Calvin (11/29/25); Mary Hardin-Baylor (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Gillis, Mia 8 91 11.4
#14 McCurdy, Bri 8 88 11.0
#15 Rittmeyer, Renee 8 82 10.3
#35 Krohn, Caden 8 62 7.8
#22 Nies, Camryn 8 49 6.1
#10 Stenklyft, Brooke 8 46 5.8
#23 Lowry, Logan 8 35 4.4
#04 Burks, Lainee 8 32 4.0
#11 Schlabowske, Ashley 8 24 3.0
#44 Andersen, Maddie 3 13 4.3
#24 Fox, Sylvia 6 13 2.2
#34 Kescenovitz, Teresa 3 3 1.0
#21 Sedillo, Kaitlyn 2 3 1.5
#32 Raeder, Jada 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Gillis, Mia 8 38 78 .487 4.8 9.8
#15 Rittmeyer, Renee 8 31 55 .564 3.9 6.9
#14 McCurdy, Bri 8 29 77 .377 3.6 9.6
#35 Krohn, Caden 8 26 51 .510 3.3 6.4
#22 Nies, Camryn 8 18 54 .333 2.3 6.8
#10 Stenklyft, Brooke 8 18 54 .333 2.3 6.8
#04 Burks, Lainee 8 12 32 .375 1.5 4.0
#11 Schlabowske, Ashley 8 11 40 .275 1.4 5.0
#23 Lowry, Logan 8 7 17 .412 0.9 2.1
#24 Fox, Sylvia 6 6 18 .333 1.0 3.0
#44 Andersen, Maddie 3 5 9 .556 1.7 3.0
#34 Kescenovitz, Teresa 3 1 2 .500 0.3 0.7
#32 Raeder, Jada 3 1 3 .333 0.3 1.0
#21 Sedillo, Kaitlyn 2 1 3 .333 0.5 1.5
#30 Bronski, Grace 2 0 2 .000 0.0 1.0
#05 Bruch, Julia 1 0 1 .000 0.0 1.0
#12 Kirchner, Izzy 2 0 3 .000 0.0 1.5
#25 Newton, Lily 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 McCurdy, Bri 8 11 35 .314 1.4 4.4
#22 Nies, Camryn 8 9 25 .360 1.1 3.1
#15 Rittmeyer, Renee 8 8 14 .571 1.0 1.8
#35 Krohn, Caden 8 4 13 .308 0.5 1.6
#04 Burks, Lainee 8 2 12 .167 0.3 1.5
#24 Fox, Sylvia 6 1 2 .500 0.2 0.3
#23 Lowry, Logan 8 1 3 .333 0.1 0.4
#21 Sedillo, Kaitlyn 2 1 2 .500 0.5 1.0
#30 Bronski, Grace 2 0 2 .000 0.0 1.0
#12 Kirchner, Izzy 2 0 3 .000 0.0 1.5
#25 Newton, Lily 3 0 1 .000 0.0 0.3
#11 Schlabowske, Ashley 8 0 11 .000 0.0 1.4
#10 Stenklyft, Brooke 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Lowry, Logan 8 20 26 .769 2.5 3.3
#14 McCurdy, Bri 8 19 25 .760 2.4 3.1
#20 Gillis, Mia 8 15 24 .625 1.9 3.0
#15 Rittmeyer, Renee 8 12 20 .600 1.5 2.5
#10 Stenklyft, Brooke 8 10 23 .435 1.3 2.9
#04 Burks, Lainee 8 6 8 .750 0.8 1.0
#35 Krohn, Caden 8 6 8 .750 0.8 1.0
#22 Nies, Camryn 8 4 8 .500 0.5 1.0
#44 Andersen, Maddie 3 3 4 .750 1.0 1.3
#11 Schlabowske, Ashley 8 2 3 .667 0.3 0.4
#34 Kescenovitz, Teresa 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Rittmeyer, Renee 8 63 7.9 23 2.9 40 5.0
#TM Team 8 45 5.6 25 3.1 20 2.5
#20 Gillis, Mia 8 43 5.4 13 1.6 30 3.8
#10 Stenklyft, Brooke 8 33 4.1 14 1.8 19 2.4
#22 Nies, Camryn 8 29 3.6 9 1.1 20 2.5
#23 Lowry, Logan 8 26 3.3 14 1.8 12 1.5
#35 Krohn, Caden 8 21 2.6 7 0.9 14 1.8
#14 McCurdy, Bri 8 15 1.9 5 0.6 10 1.3
#04 Burks, Lainee 8 14 1.8 4 0.5 10 1.3
#11 Schlabowske, Ashley 8 11 1.4 3 0.4 8 1.0
#24 Fox, Sylvia 6 10 1.7 2 0.3 8 1.3
#44 Andersen, Maddie 3 3 1.0 2 0.7 1 0.3
#25 Newton, Lily 3 2 0.7 1 0.3 1 0.3
#30 Bronski, Grace 2 1 0.5 0 0.0 1 0.5
#34 Kescenovitz, Teresa 3 1 0.3 0 0.0 1 0.3
#12 Kirchner, Izzy 2 1 0.5 0 0.0 1 0.5
#32 Raeder, Jada 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Rittmeyer, Renee 8 18 2.3
#14 McCurdy, Bri 8 17 2.1
#10 Stenklyft, Brooke 8 12 1.5
#20 Gillis, Mia 8 11 1.4
#22 Nies, Camryn 8 11 1.4
#35 Krohn, Caden 8 10 1.3
#11 Schlabowske, Ashley 8 10 1.3
#23 Lowry, Logan 8 6 0.8
#04 Burks, Lainee 8 5 0.6
#34 Kescenovitz, Teresa 3 2 0.7
#24 Fox, Sylvia 6 1 0.2
#25 Newton, Lily 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Gillis, Mia 8 8 1.0
#35 Krohn, Caden 8 5 0.6
#23 Lowry, Logan 8 2 0.3
#30 Bronski, Grace 2 1 0.5
#15 Rittmeyer, Renee 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Rittmeyer, Renee 8 23 2.9
#14 McCurdy, Bri 8 20 2.5
#04 Burks, Lainee 8 11 1.4
#22 Nies, Camryn 8 11 1.4
#11 Schlabowske, Ashley 8 11 1.4
#20 Gillis, Mia 8 7 0.9
#24 Fox, Sylvia 6 4 0.7
#35 Krohn, Caden 8 4 0.5
#23 Lowry, Logan 8 4 0.5
#10 Stenklyft, Brooke 8 2 0.3
#44 Andersen, Maddie 3 1 0.3
#30 Bronski, Grace 2 1 0.5
#05 Bruch, Julia 1 1 1.0
#12 Kirchner, Izzy 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Gillis, Mia 8 20 2.5
#14 McCurdy, Bri 8 16 2.0
#15 Rittmeyer, Renee 8 16 2.0
#10 Stenklyft, Brooke 8 14 1.8
#11 Schlabowske, Ashley 8 13 1.6
#22 Nies, Camryn 8 12 1.5
#04 Burks, Lainee 8 11 1.4
#35 Krohn, Caden 8 8 1.0
#23 Lowry, Logan 8 6 0.8
#TM Team 8 5 0.6
#44 Andersen, Maddie 3 3 1.0
#32 Raeder, Jada 3 3 1.0
#24 Fox, Sylvia 6 2 0.3
#25 Newton, Lily 3 2 0.7
#21 Sedillo, Kaitlyn 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Lowry, Logan 8 20 2.5
#35 Krohn, Caden 8 19 2.4
#20 Gillis, Mia 8 18 2.3
#22 Nies, Camryn 8 18 2.3
#04 Burks, Lainee 8 13 1.6
#11 Schlabowske, Ashley 8 12 1.5
#14 McCurdy, Bri 8 11 1.4
#15 Rittmeyer, Renee 8 10 1.3
#10 Stenklyft, Brooke 8 9 1.1
#24 Fox, Sylvia 6 5 0.8
#44 Andersen, Maddie 3 4 1.3
#30 Bronski, Grace 2 4 2.0
#12 Kirchner, Izzy 2 3 1.5
#25 Newton, Lily 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 McCurdy, Bri 8 233 29.1
#15 Rittmeyer, Renee 8 214 26.8
#20 Gillis, Mia 8 198 24.8
#22 Nies, Camryn 8 189 23.6
#10 Stenklyft, Brooke 8 164 20.5
#35 Krohn, Caden 8 144 18.0
#11 Schlabowske, Ashley 8 131 16.4
#04 Burks, Lainee 8 106 13.3
#23 Lowry, Logan 8 96 12.0
#24 Fox, Sylvia 6 51 8.5
#44 Andersen, Maddie 3 19 6.3
#30 Bronski, Grace 2 12 6.0
#32 Raeder, Jada 3 10 3.3
#25 Newton, Lily 3 9 3.0
#34 Kescenovitz, Teresa 3 8 2.7
#21 Sedillo, Kaitlyn 2 7 3.5
#12 Kirchner, Izzy 2 6 3.0
#05 Bruch, Julia 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Krohn, Caden 8 10 8 1.25
#23 Lowry, Logan 8 6 6 1.00
#14 McCurdy, Bri 8 17 16 1.06
#15 Rittmeyer, Renee 8 18 16 1.13