2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-1)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Scoring
Total Points 477 397
Points Per Game 68.1 56.7
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 177-443 147-372
FG: Percentage .400 .395
FG: Per Game 25.3 21.0
3PT: Made-Attempted 32-109 22-99
3PT: Percentage .294 .222
3PT: Per Game 4.6 3.1
FT: Made-Attempted 91-136 81-114
FT: Percentage .669 .711
FT: Per Game 13.0 11.6
Rebounding
Total 283 240
Per Game 40.4 34.3
Margin 6.1 --
Assists
Total 85 77
Per Game 12.1 11.0
Turnovers
Total 109 146
Per Game 15.6 20.9
Margin 5.3 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 19.9 11.6
Steals
Total 86 55
Per Game 12.3 7.9
Blocks
Total 15 33
Per Game 2.1 4.7
Attendance
Total 681 1060
Per Game 3-227 3-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Gillis, Mia 7 7 177 25.3 35 74 .473 0 0 .000 15 22 .682 85 12.1 13 28 41 5.9 14 10 16 6 8
15 Rittmeyer, Renee 7 7 187 26.7 28 49 .571 8 13 .615 11 18 .611 75 10.7 21 38 59 8.4 9 12 15 21 1
14 McCurdy, Bri 7 7 203 29.0 24 66 .364 9 29 .310 16 22 .727 73 10.4 3 10 13 1.9 10 14 13 16 0
22 Nies, Camryn 7 0 164 23.4 16 46 .348 8 22 .364 4 8 .500 44 6.3 9 16 25 3.6 16 8 10 11 0
35 Krohn, Caden 7 0 122 17.4 17 40 .425 2 11 .182 6 8 .750 42 6.0 5 13 18 2.6 18 9 5 3 3
10 Stenklyft, Brooke 7 7 150 21.4 16 51 .314 0 1 .000 9 19 .474 41 5.9 14 16 30 4.3 9 10 13 2 0
44 Andersen, Maddie 2 0 14 7.0 4 8 .500 0 0 .000 2 2 1.000 10 5.0 2 1 3 1.5 2 0 3 1 0
23 Lowry, Logan 7 0 83 11.9 7 16 .438 1 3 .333 19 24 .792 34 4.9 13 11 24 3.4 17 6 3 2 2
04 Burks, Lainee 7 0 89 12.7 12 28 .429 2 10 .200 6 8 .750 32 4.6 4 10 14 2.0 12 4 10 9 0
11 Schlabowske, Ashley 7 7 121 17.3 9 34 .265 0 10 .000 2 3 .667 20 2.9 3 8 11 1.6 12 8 11 9 0
24 Fox, Sylvia 5 0 45 9.0 6 18 .333 1 2 .500 0 0 .000 13 2.6 2 7 9 1.8 4 1 1 4 0
34 Kescenovitz, Teresa 2 0 6 3.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 0 2 0 0 0
21 Sedillo, Kaitlyn 2 0 7 3.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 1 0 0
32 Raeder, Jada 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 3 0 0
30 Bronski, Grace 2 0 12 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 4 0 0 1 1
12 Kirchner, Izzy 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0 1 0
25 Newton, Lily 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 1 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 12 32 4.6 0 0 4 0 0  
Total 7 1400 200.0 177 443 .400 32 109 .294 91 136 .669 477 68.14 110 173 283 40.4 131 85 109 86 15
Opponents 7 1400 200.0 147 372 .395 22 99 .222 81 114 .711 397 56.71 65 175 240 34.3 127 77 146 55 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Gillis, Mia 7 7 177 35 74 .473 0 0 .000 15 22 .682 85 12.1
14 McCurdy, Bri 7 7 203 24 66 .364 9 29 .310 16 22 .727 73 10.4
15 Rittmeyer, Renee 7 7 187 28 49 .571 8 13 .615 11 18 .611 75 10.7
35 Krohn, Caden 7 0 122 17 40 .425 2 11 .182 6 8 .750 42 6.0
22 Nies, Camryn 7 0 164 16 46 .348 8 22 .364 4 8 .500 44 6.3
10 Stenklyft, Brooke 7 7 150 16 51 .314 0 1 .000 9 19 .474 41 5.9
44 Andersen, Maddie 2 0 14 4 8 .500 0 0 .000 2 2 1.000 10 5.0
04 Burks, Lainee 7 0 89 12 28 .429 2 10 .200 6 8 .750 32 4.6
23 Lowry, Logan 7 0 83 7 16 .438 1 3 .333 19 24 .792 34 4.9
11 Schlabowske, Ashley 7 7 121 9 34 .265 0 10 .000 2 3 .667 20 2.9
24 Fox, Sylvia 5 0 45 6 18 .333 1 2 .500 0 0 .000 13 2.6
34 Kescenovitz, Teresa 2 0 6 1 2 .500 0 0 .000 1 2 .500 3 1.5
32 Raeder, Jada 2 0 7 1 2 .500 0 0 .000 0 0 .000 2 1.0
21 Sedillo, Kaitlyn 2 0 7 1 3 .333 1 2 .500 0 0 .000 3 1.5
30 Bronski, Grace 2 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Kirchner, Izzy 2 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
25 Newton, Lily 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 177 443 .400 32 109 .294 91 136 .669 477 68.14
Opponents 7 1400 147 372 .395 22 99 .222 81 114 .711 397 56.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Gillis, Mia 7 25.3 .473 .000 .682 1.9 4.0 5.9 1.4 0.9 1.1 12.1
14 McCurdy, Bri 7 29.0 .364 .310 .727 0.4 1.4 1.9 2.0 2.3 0.0 10.4
15 Rittmeyer, Renee 7 26.7 .571 .615 .611 3.0 5.4 8.4 1.7 3.0 0.1 10.7
35 Krohn, Caden 7 17.4 .425 .182 .750 0.7 1.9 2.6 1.3 0.4 0.4 6.0
22 Nies, Camryn 7 23.4 .348 .364 .500 1.3 2.3 3.6 1.1 1.6 0.0 6.3
10 Stenklyft, Brooke 7 21.4 .314 .000 .474 2.0 2.3 4.3 1.4 0.3 0.0 5.9
44 Andersen, Maddie 2 7.0 .500 .000 1.000 1.0 0.5 1.5 0.0 0.5 0.0 5.0
04 Burks, Lainee 7 12.7 .429 .200 .750 0.6 1.4 2.0 0.6 1.3 0.0 4.6
23 Lowry, Logan 7 11.9 .438 .333 .792 1.9 1.6 3.4 0.9 0.3 0.3 4.9
11 Schlabowske, Ashley 7 17.3 .265 .000 .667 0.4 1.1 1.6 1.1 1.3 0.0 2.9
24 Fox, Sylvia 5 9.0 .333 .500 .000 0.4 1.4 1.8 0.2 0.8 0.0 2.6
34 Kescenovitz, Teresa 2 3.0 .500 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 1.5
32 Raeder, Jada 2 3.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
21 Sedillo, Kaitlyn 2 3.5 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
30 Bronski, Grace 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.5 0.0
12 Kirchner, Izzy 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
25 Newton, Lily 2 3.5 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
Total 7 200.0 .400 .294 .669 15.7 24.7 40.4 12.1 12.3 2.1 68.14
Opponents 7 200.0 .395 .222 .711 9.3 25.0 34.3 11.0 7.9 4.7 56.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WashU 11/08/25 63-58 W 23-60 .383 6-20 .300 11-16 .688 9 22 31 31.0 18 13 10 1 8 63 63.0
at Millikin 11/15/25 70-50 W 27-69 .391 3-11 .273 13-26 .500 19 26 45 38.0 28 10 15 3 17 70 66.5
at Ill. Wesleyan 11/16/25 60-51 W 24-53 .453 4-13 .308 8-13 .615 10 25 35 37.0 17 13 18 1 12 60 64.3
vs Carroll (WI) 11/19/25 73-62 W 26-57 .456 7-19 .368 14-19 .737 12 26 38 37.3 18 12 20 5 13 73 66.5
vs Principia 11/25/25 81-49 W 33-75 .440 5-20 .250 10-12 .833 24 27 51 40.0 16 16 15 3 13 81 69.4
at Calvin 11/29/25 53-61 L 20-66 .303 1-10 .100 12-20 .600 23 23 46 41.0 16 7 18 1 11 53 66.7
at Knox 12/13/25 77-66 W 24-63 .381 6-16 .375 23-30 .767 13 24 37 40.4 18 14 13 1 12 77 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WashU 11/08/25 58-63 L 21-53 .396 4-21 .190 12-17 .706 11 31 42 42.0 17 7 20 4 6 58 58.0
Millikin 11/15/25 50-70 L 11-46 .239 4-18 .222 24-30 .800 11 29 40 41.0 24 7 28 5 8 50 54.0
Ill. Wesleyan 11/16/25 51-60 L 20-57 .351 4-16 .250 7-8 .875 13 21 34 38.7 18 10 19 2 10 51 53.0
Carroll (WI) 11/19/25 62-73 L 23-55 .418 3-18 .167 13-15 .867 6 19 25 35.3 15 15 16 2 8 62 55.3
Principia 11/25/25 49-81 L 19-51 .373 2-12 .167 9-15 .600 8 18 26 33.4 15 6 22 3 11 49 54.0
Calvin 11/29/25 61-53 W 26-54 .481 3-7 .429 6-10 .600 7 25 32 33.2 14 18 18 13 6 61 55.2
Knox 12/13/25 66-77 L 27-56 .482 2-7 .286 10-19 .526 9 32 41 34.3 24 14 23 4 6 66 56.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WashU 11/08/25 63-58 5 23-60/21-53 .383/.396 6-20/4-21 .300/.190 11-16/12-17 .688-.706 31/42 -11 13/7 10/20 1/4 8/6 18/17
Millikin 11/15/25 70-50 20 27-69/11-46 .391/.239 3-11/4-18 .273/.222 13-26/24-30 .500-.800 45/40 5 10/7 15/28 3/5 17/8 28/24
Ill. Wesleyan 11/16/25 60-51 9 24-53/20-57 .453/.351 4-13/4-16 .308/.250 8-13/7-8 .615-.875 35/34 1 13/10 18/19 1/2 12/10 17/18
Carroll (WI) 11/19/25 73-62 11 26-57/23-55 .456/.418 7-19/3-18 .368/.167 14-19/13-15 .737-.867 38/25 13 12/15 20/16 5/2 13/8 18/15
Principia 11/25/25 81-49 32 33-75/19-51 .440/.373 5-20/2-12 .250/.167 10-12/9-15 .833-.600 51/26 25 16/6 15/22 3/3 13/11 16/15
Calvin 11/29/25 53-61 -8 20-66/26-54 .303/.481 1-10/3-7 .100/.429 12-20/6-10 .600-.600 46/32 14 7/18 18/18 1/13 11/6 16/14
Knox 12/13/25 77-66 11 24-63/27-56 .381/.482 6-16/2-7 .375/.286 23-30/10-19 .767-.526 37/41 -4 14/14 13/23 1/4 12/6 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Principia (11/25/25)
FIELD GOALS MADE 33 Principia (11/25/25)
FIELD GOAL ATTEMPTS 75 Principia (11/25/25)
3 PT FIELD GOALS MADE 7 Carroll (WI) (11/19/25)
3 PT FG ATTEMPTS 20 WashU (11/08/25); Principia (11/25/25)
FREE THROWS MADE 23 Knox (12/13/25)
FREE THROW ATTEMPTS 30 Knox (12/13/25)
REBOUNDS 51 Principia (11/25/25)
ASSISTS 16 Principia (11/25/25)
STEALS 17 Millikin (11/15/25)
BLOCKED SHOTS 5 Carroll (WI) (11/19/25)
TURNOVERS 20 Carroll (WI) (11/19/25)
FOULS 28 Millikin (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Gillis,Mia Ill. Wesleyan (11/16/25)
FIELD GOALS MADE 9 Gillis,Mia Ill. Wesleyan (11/16/25)
FIELD GOAL ATTEMPTS 16 Gillis,Mia Ill. Wesleyan (11/16/25)
3 PT FIELD GOALS MADE 3 Nies,Camryn; McCurdy,Bri WashU (11/08/25); Carroll (WI) (11/19/25); Principia (11/25/25)
3 PT FG ATTEMPTS 7 McCurdy,Bri WashU (11/08/25)
FREE THROWS MADE 8 McCurdy,Bri WashU (11/08/25)
FREE THROW ATTEMPTS 10 McCurdy,Bri WashU (11/08/25)
REBOUNDS 11 Rittmeyer,Renee; TEAM Carroll (WI) (11/19/25); Ill. Wesleyan (11/16/25); Calvin (11/29/25)
ASSISTS 5 McCurdy,Bri Ill. Wesleyan (11/16/25)
STEALS 5 Rittmeyer,Renee Calvin (11/29/25)
BLOCKED SHOTS 4 Gillis,Mia Carroll (WI) (11/19/25)
TURNOVERS 6 Gillis,Mia Carroll (WI) (11/19/25)
FOULS 4 Krohn,Caden; Gillis,Mia; Burks,Lainee WashU (11/08/25); Carroll (WI) (11/19/25); Millikin (11/15/25); Ill. Wesleyan (11/16/25); Calvin (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Gillis, Mia 7 85 12.1
#15 Rittmeyer, Renee 7 75 10.7
#14 McCurdy, Bri 7 73 10.4
#22 Nies, Camryn 7 44 6.3
#35 Krohn, Caden 7 42 6.0
#10 Stenklyft, Brooke 7 41 5.9
#23 Lowry, Logan 7 34 4.9
#04 Burks, Lainee 7 32 4.6
#11 Schlabowske, Ashley 7 20 2.9
#24 Fox, Sylvia 5 13 2.6
#44 Andersen, Maddie 2 10 5.0
#34 Kescenovitz, Teresa 2 3 1.5
#21 Sedillo, Kaitlyn 2 3 1.5
#32 Raeder, Jada 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Gillis, Mia 7 35 74 .473 5.0 10.6
#15 Rittmeyer, Renee 7 28 49 .571 4.0 7.0
#14 McCurdy, Bri 7 24 66 .364 3.4 9.4
#35 Krohn, Caden 7 17 40 .425 2.4 5.7
#22 Nies, Camryn 7 16 46 .348 2.3 6.6
#10 Stenklyft, Brooke 7 16 51 .314 2.3 7.3
#04 Burks, Lainee 7 12 28 .429 1.7 4.0
#11 Schlabowske, Ashley 7 9 34 .265 1.3 4.9
#23 Lowry, Logan 7 7 16 .438 1.0 2.3
#24 Fox, Sylvia 5 6 18 .333 1.2 3.6
#44 Andersen, Maddie 2 4 8 .500 2.0 4.0
#34 Kescenovitz, Teresa 2 1 2 .500 0.5 1.0
#32 Raeder, Jada 2 1 2 .500 0.5 1.0
#21 Sedillo, Kaitlyn 2 1 3 .333 0.5 1.5
#30 Bronski, Grace 2 0 2 .000 0.0 1.0
#12 Kirchner, Izzy 2 0 3 .000 0.0 1.5
#25 Newton, Lily 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 McCurdy, Bri 7 9 29 .310 1.3 4.1
#22 Nies, Camryn 7 8 22 .364 1.1 3.1
#15 Rittmeyer, Renee 7 8 13 .615 1.1 1.9
#04 Burks, Lainee 7 2 10 .200 0.3 1.4
#35 Krohn, Caden 7 2 11 .182 0.3 1.6
#24 Fox, Sylvia 5 1 2 .500 0.2 0.4
#23 Lowry, Logan 7 1 3 .333 0.1 0.4
#21 Sedillo, Kaitlyn 2 1 2 .500 0.5 1.0
#30 Bronski, Grace 2 0 2 .000 0.0 1.0
#12 Kirchner, Izzy 2 0 3 .000 0.0 1.5
#25 Newton, Lily 2 0 1 .000 0.0 0.5
#11 Schlabowske, Ashley 7 0 10 .000 0.0 1.4
#10 Stenklyft, Brooke 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Lowry, Logan 7 19 24 .792 2.7 3.4
#14 McCurdy, Bri 7 16 22 .727 2.3 3.1
#20 Gillis, Mia 7 15 22 .682 2.1 3.1
#15 Rittmeyer, Renee 7 11 18 .611 1.6 2.6
#10 Stenklyft, Brooke 7 9 19 .474 1.3 2.7
#04 Burks, Lainee 7 6 8 .750 0.9 1.1
#35 Krohn, Caden 7 6 8 .750 0.9 1.1
#22 Nies, Camryn 7 4 8 .500 0.6 1.1
#44 Andersen, Maddie 2 2 2 1.000 1.0 1.0
#11 Schlabowske, Ashley 7 2 3 .667 0.3 0.4
#34 Kescenovitz, Teresa 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Rittmeyer, Renee 7 59 8.4 21 3.0 38 5.4
#20 Gillis, Mia 7 41 5.9 13 1.9 28 4.0
#TM Team 7 32 4.6 20 2.9 12 1.7
#10 Stenklyft, Brooke 7 30 4.3 14 2.0 16 2.3
#22 Nies, Camryn 7 25 3.6 9 1.3 16 2.3
#23 Lowry, Logan 7 24 3.4 13 1.9 11 1.6
#35 Krohn, Caden 7 18 2.6 5 0.7 13 1.9
#04 Burks, Lainee 7 14 2.0 4 0.6 10 1.4
#14 McCurdy, Bri 7 13 1.9 3 0.4 10 1.4
#11 Schlabowske, Ashley 7 11 1.6 3 0.4 8 1.1
#24 Fox, Sylvia 5 9 1.8 2 0.4 7 1.4
#44 Andersen, Maddie 2 3 1.5 2 1.0 1 0.5
#30 Bronski, Grace 2 1 0.5 0 0.0 1 0.5
#12 Kirchner, Izzy 2 1 0.5 0 0.0 1 0.5
#25 Newton, Lily 2 1 0.5 1 0.5 0 0.0
#32 Raeder, Jada 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 McCurdy, Bri 7 14 2.0
#15 Rittmeyer, Renee 7 12 1.7
#20 Gillis, Mia 7 10 1.4
#10 Stenklyft, Brooke 7 10 1.4
#35 Krohn, Caden 7 9 1.3
#22 Nies, Camryn 7 8 1.1
#11 Schlabowske, Ashley 7 8 1.1
#23 Lowry, Logan 7 6 0.9
#04 Burks, Lainee 7 4 0.6
#34 Kescenovitz, Teresa 2 2 1.0
#24 Fox, Sylvia 5 1 0.2
#25 Newton, Lily 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Gillis, Mia 7 8 1.1
#35 Krohn, Caden 7 3 0.4
#23 Lowry, Logan 7 2 0.3
#30 Bronski, Grace 2 1 0.5
#15 Rittmeyer, Renee 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Rittmeyer, Renee 7 21 3.0
#14 McCurdy, Bri 7 16 2.3
#22 Nies, Camryn 7 11 1.6
#04 Burks, Lainee 7 9 1.3
#11 Schlabowske, Ashley 7 9 1.3
#20 Gillis, Mia 7 6 0.9
#24 Fox, Sylvia 5 4 0.8
#35 Krohn, Caden 7 3 0.4
#23 Lowry, Logan 7 2 0.3
#10 Stenklyft, Brooke 7 2 0.3
#44 Andersen, Maddie 2 1 0.5
#30 Bronski, Grace 2 1 0.5
#12 Kirchner, Izzy 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Gillis, Mia 7 16 2.3
#15 Rittmeyer, Renee 7 15 2.1
#14 McCurdy, Bri 7 13 1.9
#10 Stenklyft, Brooke 7 13 1.9
#11 Schlabowske, Ashley 7 11 1.6
#04 Burks, Lainee 7 10 1.4
#22 Nies, Camryn 7 10 1.4
#35 Krohn, Caden 7 5 0.7
#TM Team 7 4 0.6
#44 Andersen, Maddie 2 3 1.5
#23 Lowry, Logan 7 3 0.4
#32 Raeder, Jada 2 3 1.5
#24 Fox, Sylvia 5 1 0.2
#25 Newton, Lily 2 1 0.5
#21 Sedillo, Kaitlyn 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Krohn, Caden 7 18 2.6
#23 Lowry, Logan 7 17 2.4
#22 Nies, Camryn 7 16 2.3
#20 Gillis, Mia 7 14 2.0
#04 Burks, Lainee 7 12 1.7
#11 Schlabowske, Ashley 7 12 1.7
#14 McCurdy, Bri 7 10 1.4
#15 Rittmeyer, Renee 7 9 1.3
#10 Stenklyft, Brooke 7 9 1.3
#30 Bronski, Grace 2 4 2.0
#24 Fox, Sylvia 5 4 0.8
#12 Kirchner, Izzy 2 3 1.5
#44 Andersen, Maddie 2 2 1.0
#25 Newton, Lily 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 McCurdy, Bri 7 203 29.0
#15 Rittmeyer, Renee 7 187 26.7
#20 Gillis, Mia 7 177 25.3
#22 Nies, Camryn 7 164 23.4
#10 Stenklyft, Brooke 7 150 21.4
#35 Krohn, Caden 7 122 17.4
#11 Schlabowske, Ashley 7 121 17.3
#04 Burks, Lainee 7 89 12.7
#23 Lowry, Logan 7 83 11.9
#24 Fox, Sylvia 5 45 9.0
#44 Andersen, Maddie 2 14 7.0
#30 Bronski, Grace 2 12 6.0
#25 Newton, Lily 2 7 3.5
#32 Raeder, Jada 2 7 3.5
#21 Sedillo, Kaitlyn 2 7 3.5
#34 Kescenovitz, Teresa 2 6 3.0
#12 Kirchner, Izzy 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Lowry, Logan 7 6 3 2.00
#24 Fox, Sylvia 5 1 1 1.00
#35 Krohn, Caden 7 9 5 1.80
#14 McCurdy, Bri 7 14 13 1.08
#25 Newton, Lily 2 1 1 1.00