2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Sbarra, Krista 2 Sbarra, Krista .349 .798 39-38 106 19 37 2 0 0 17 39 .368 13 2 13 0 .430 0 6 7-8
16 Kostroski, Kiarra 16 Kostroski, Kiarra .291 .829 39-39 117 20 34 7 3 2 18 53 .453 14 2 19 0 .376 0 1 2-2
10 Mangler, Brooke 10 Mangler, Brooke .267 .717 39-39 105 18 28 0 0 4 20 40 .381 10 1 26 0 .336 0 10 0-0
23 Anderson, Sydney 23 Anderson, Sydney .236 .604 37-36 89 10 21 2 0 0 10 23 .258 15 0 16 0 .346 0 8 0-0
1 Wickman, Grace 1 Wickman, Grace .235 .622 35-34 85 15 20 6 0 0 7 26 .306 9 1 18 0 .316 0 2 0-0
0 Cox, Kennedy 0 Cox, Kennedy .226 .619 39-39 93 7 21 4 0 1 16 28 .301 12 1 8 0 .318 1 6 0-0
22 Kinjerski, Sophia 22 Kinjerski, Sophia .208 .491 34-30 77 10 16 3 0 0 12 19 .247 2 2 8 0 .244 1 3 0-0
3 Cleveland, Kate 3 Cleveland, Kate 1.000 2.000 25-13 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
7 Dunning, Meghan 7 Dunning, Meghan .333 1.000 28-28 84 14 28 3 1 5 11 48 .571 11 3 24 0 .429 0 0 0-0
15 Gilbert, Brianna 15 Gilbert, Brianna .333 .762 24-1 6 7 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0
18 Kohnle, Claire 18 Kohnle, Claire .333 .762 11-0 6 2 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0
21 Becker, Delaney 21 Becker, Delaney .308 .710 22-19 52 7 16 3 0 0 11 19 .365 3 0 6 0 .345 0 2 0-0
26 Dietz, Ally 26 Dietz, Ally .302 .716 24-15 53 2 16 1 0 1 8 20 .377 3 0 7 0 .339 0 1 0-0
5 Butler, Grace 5 Butler, Grace .294 .694 22-8 17 5 5 0 0 0 1 5 .294 3 0 2 0 .400 0 0 1-2
25 Pliner, Kendall 25 Pliner, Kendall .231 .593 23-14 39 2 9 0 0 0 4 9 .231 8 0 13 0 .362 0 2 0-0
24 Klatt, Kendall 24 Klatt, Kendall .217 .758 15-6 23 2 5 0 0 2 5 11 .478 2 0 6 1 .280 0 0 0-0
17 Schmitz, Lauren 17 Schmitz, Lauren .200 .400 6-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
9 Reinert, Maggie 9 Reinert, Maggie .154 .368 24-4 13 8 2 0 0 0 1 2 .154 0 1 4 0 .214 0 1 1-1
4 Wusterbarth, Hannah 4 Wusterbarth, Hannah .143 .619 10-0 7 3 1 1 0 0 1 2 .286 2 0 2 0 .333 0 0 0-0
20 Koenings, Maddie 20 Koenings, Maddie .111 .333 14-1 9 3 1 1 0 0 1 2 .222 0 0 4 0 .111 0 0 0-0
Totals .270 .707 39-39 987 156 266 33 4 15 145 352 .357 110 13 180 1 .350 2 42 11-13
Opponents .292 .714 39-39 1020 144 298 36 1 13 130 375 .368 74 11 142 0 .346 3 32 36-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Cleveland, Kate 3Cleveland, Kate 2.32 1.11 7-5 23-13 5 2-0 2 85.1 81 32 22 14 43 7 1 2 336 .241 2 3 0 0 11
8 Dick, Rhiann 8Dick, Rhiann 3.78 1.70 5-5 20-11 1 1-0 0 66.2 83 40 28 30 48 9 0 3 271 .306 1 6 0 1 13
11 Hollatz, Mallory 11Hollatz, Mallory 4.96 1.56 7-8 20-15 7 2-1 2 74.1 95 48 41 21 41 11 0 7 311 .305 5 0 0 2 7
6 Morelli, Annie 6Morelli, Annie 8.22 2.87 1-1 9-0 0 0-0 0 7.2 19 10 7 3 8 4 0 0 43 .442 1 1 0 0 0
19 Kinsella, Kathryn 19Kinsella, Kathryn 8.25 2.17 0-0 11-0 0 0-1 1 12.0 20 14 11 6 2 5 0 1 59 .339 0 1 0 0 1
Totals 3.99 1.51 20-19 83-39 13 6 5 246.0 298 144 109 74 142 36 1 13 1020 .292 9 11 0 3 32
Opponents 4.02 1.53 19-20 72-39 15 8 3 246.0 266 156 110 110 180 33 4 15 987 .270 16 13 0 2 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Pliner, Kendall 25 Pliner, Kendall 63 60 3 0 1.000 1 0 0 0 0
9 Reinert, Maggie 9 Reinert, Maggie 9 9 0 0 1.000 0 0 0 0 0
15 Gilbert, Brianna 15 Gilbert, Brianna 5 5 0 0 1.000 0 0 0 0 0
17 Schmitz, Lauren 17 Schmitz, Lauren 4 2 2 0 1.000 0 0 0 0 0
6 Morelli, Annie 6 Morelli, Annie 3 0 3 0 1.000 0 2 0 0 0
4 Wusterbarth, Hannah 4 Wusterbarth, Hannah 2 2 0 0 1.000 0 0 0 0 0
20 Koenings, Maddie 20 Koenings, Maddie 1 1 0 0 1.000 0 0 0 0 0
23 Anderson, Sydney 23 Anderson, Sydney 1 0 1 0 1.000 0 0 0 0 0
26 Dietz, Ally 26 Dietz, Ally 118 112 5 1 .992 0 0 0 0 0
16 Kostroski, Kiarra 16 Kostroski, Kiarra 42 40 1 1 .976 0 0 0 0 0
0 Cox, Kennedy 0 Cox, Kennedy 194 167 22 5 .974 1 36 10 2 0
10 Mangler, Brooke 10 Mangler, Brooke 147 92 51 4 .973 3 0 0 0 0
24 Klatt, Kendall 24 Klatt, Kendall 34 33 0 1 .971 0 0 0 0 0
8 Dick, Rhiann 8 Dick, Rhiann 34 7 26 1 .971 0 10 5 0 0
2 Sbarra, Krista 2 Sbarra, Krista 49 44 3 2 .959 0 0 0 0 0
1 Wickman, Grace 1 Wickman, Grace 104 32 65 7 .933 0 0 0 0 0
22 Kinjerski, Sophia 22 Kinjerski, Sophia 69 38 26 5 .928 0 0 0 0 0
7 Dunning, Meghan 7 Dunning, Meghan 104 44 52 8 .923 0 0 0 0 0
3 Cleveland, Kate 3 Cleveland, Kate 40 4 32 4 .900 1 8 3 0 0
11 Hollatz, Mallory 11 Hollatz, Mallory 10 2 7 1 .900 0 14 2 0 0
21 Becker, Delaney 21 Becker, Delaney 62 35 20 7 .887 1 0 0 0 0
5 Butler, Grace 5 Butler, Grace 7 6 0 1 .857 0 0 0 0 0
19 Kinsella, Kathryn 19 Kinsella, Kathryn 2 0 1 1 .500 0 2 0 0 0
18 Kohnle, Claire 18 Kohnle, Claire 0 0 0 0 .000 0 0 0 0 0
Totals 1104 735 320 49 .956 4 72 20 2 0
Opponents 1058 738 277 43 .959 5 22 4 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Kohnle, Claire 18Kohnle, Claire .500 1.167 3-0 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
4 Wusterbarth, Hannah 4Wusterbarth, Hannah .500 1.667 3-0 2 2 1 1 0 0 1 2 1.000 1 0 0 0 .667 0 0 0-0
26 Dietz, Ally 26Dietz, Ally .400 .867 6-4 15 0 6 1 0 0 3 7 .467 0 0 3 0 .400 0 0 0-0
2 Sbarra, Krista 2Sbarra, Krista .375 .832 14-14 40 5 15 0 0 0 4 15 .375 5 1 4 0 .457 0 1 1-1
7 Dunning, Meghan 7Dunning, Meghan .372 1.145 14-14 43 8 16 2 1 3 7 29 .674 6 2 9 0 .471 0 0 0-0
23 Anderson, Sydney 23Anderson, Sydney .324 .731 13-13 34 4 11 1 0 0 4 12 .353 3 0 6 0 .378 0 3 0-0
20 Koenings, Maddie 20Koenings, Maddie .250 .750 4-1 4 2 1 1 0 0 1 2 .500 0 0 2 0 .250 0 0 0-0
16 Kostroski, Kiarra 16Kostroski, Kiarra .244 .644 14-14 45 6 11 1 1 0 7 14 .311 5 1 6 0 .333 0 0 1-1
22 Kinjerski, Sophia 22Kinjerski, Sophia .243 .614 14-14 37 6 9 2 0 0 8 11 .297 2 2 3 0 .317 0 1 0-0
0 Cox, Kennedy 0Cox, Kennedy .233 .818 14-14 30 5 7 3 0 1 8 13 .433 8 0 2 0 .385 1 1 0-0
10 Mangler, Brooke 10Mangler, Brooke .216 .704 14-14 37 8 8 0 0 2 7 14 .378 5 1 11 0 .326 0 5 0-0
21 Becker, Delaney 21Becker, Delaney .188 .376 8-5 16 1 3 0 0 0 3 3 .188 0 0 3 0 .188 0 2 0-0
25 Pliner, Kendall 25Pliner, Kendall .188 .538 8-6 16 1 3 0 0 0 1 3 .188 4 0 4 0 .350 0 1 0-0
1 Wickman, Grace 1Wickman, Grace .172 .407 11-11 29 5 5 1 0 0 1 6 .207 1 0 6 0 .200 0 0 0-0
24 Klatt, Kendall 24Klatt, Kendall .167 .453 3-2 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
15 Gilbert, Brianna 15Gilbert, Brianna .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Cleveland, Kate 3Cleveland, Kate .000 .000 9-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Butler, Grace 5Butler, Grace .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
9 Reinert, Maggie 9Reinert, Maggie .000 .000 8-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .734 14-14 357 61 98 13 2 6 56 133 .373 42 7 61 0 .361 1 14 2-3
Opponents .285 .717 14-14 362 48 103 11 0 6 45 132 .365 36 3 55 0 .352 2 10 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Morelli, Annie 6Morelli, Annie 0.00 3.33 1-0 3-0 0 0-0 0 2.1 4 2 0 3 3 1 0 0 12 .333 0 1 0 0 0
3 Cleveland, Kate 3Cleveland, Kate 2.37 1.10 3-2 8-5 2 1-0 2 30.1 26 9 8 7 15 3 0 2 114 .228 0 1 0 0 3
8 Dick, Rhiann 8Dick, Rhiann 2.49 1.55 2-1 8-3 1 1-0 0 25.1 25 11 7 14 20 4 0 1 95 .263 0 1 0 1 4
11 Hollatz, Mallory 11Hollatz, Mallory 5.06 1.76 1-4 6-6 3 1-0 0 26.2 37 19 15 9 16 1 0 2 116 .319 2 0 0 1 3
19 Kinsella, Kathryn 19Kinsella, Kathryn 13.50 3.50 0-0 4-0 0 0-0 0 4.0 11 7 6 3 1 2 0 1 25 .440 0 0 0 0 0
Totals 3.65 1.58 7-7 29-14 6 3 2 88.2 103 48 36 36 55 11 0 6 362 .285 2 3 0 2 10
Opponents 4.33 1.61 7-7 28-14 5 3 2 87.1 98 61 42 42 61 13 2 6 357 .275 6 7 0 1 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Pliner, Kendall 25 Pliner, Kendall 35 34 1 0 1.000 1 0 0 0 0
26 Dietz, Ally 26 Dietz, Ally 32 31 1 0 1.000 0 0 0 0 0
8 Dick, Rhiann 8 Dick, Rhiann 12 2 10 0 1.000 0 2 3 0 0
24 Klatt, Kendall 24 Klatt, Kendall 8 8 0 0 1.000 0 0 0 0 0
11 Hollatz, Mallory 11 Hollatz, Mallory 2 0 2 0 1.000 0 6 0 0 0
15 Gilbert, Brianna 15 Gilbert, Brianna 2 2 0 0 1.000 0 0 0 0 0
9 Reinert, Maggie 9 Reinert, Maggie 2 2 0 0 1.000 0 0 0 0 0
19 Kinsella, Kathryn 19 Kinsella, Kathryn 1 0 1 0 1.000 0 1 0 0 0
0 Cox, Kennedy 0 Cox, Kennedy 71 62 8 1 .986 0 11 4 2 0
10 Mangler, Brooke 10 Mangler, Brooke 57 37 19 1 .982 1 0 0 0 0
22 Kinjerski, Sophia 22 Kinjerski, Sophia 24 14 9 1 .958 0 0 0 0 0
16 Kostroski, Kiarra 16 Kostroski, Kiarra 22 20 1 1 .955 0 0 0 0 0
2 Sbarra, Krista 2 Sbarra, Krista 17 16 0 1 .941 0 0 0 0 0
7 Dunning, Meghan 7 Dunning, Meghan 43 17 23 3 .930 0 0 0 0 0
1 Wickman, Grace 1 Wickman, Grace 38 11 24 3 .921 0 0 0 0 0
3 Cleveland, Kate 3 Cleveland, Kate 12 2 9 1 .917 0 1 1 0 0
21 Becker, Delaney 21 Becker, Delaney 11 5 4 2 .818 1 0 0 0 0
18 Kohnle, Claire 18 Kohnle, Claire 0 0 0 0 .000 0 0 0 0 0
20 Koenings, Maddie 20 Koenings, Maddie 0 0 0 0 .000 0 0 0 0 0
23 Anderson, Sydney 23 Anderson, Sydney 0 0 0 0 .000 0 0 0 0 0
4 Wusterbarth, Hannah 4 Wusterbarth, Hannah 0 0 0 0 .000 0 0 0 0 0
5 Butler, Grace 5 Butler, Grace 0 0 0 0 .000 0 0 0 0 0
6 Morelli, Annie 6 Morelli, Annie 0 0 0 0 .000 0 1 0 0 0
Totals 389 263 112 14 .964 3 22 8 2 0
Opponents 379 262 101 16 .958 2 4 2 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/18/2022 vs Rhodes W 6-4 30 6 10 6 2 0 0 11 0 1 0 1 2 0 0 9 24 7 2 .333
3/18/2022 vs Western New England L 3-7 31 3 11 3 0 0 1 1 0 1 0 0 0 0 0 0 21 4 1 .355
3/19/2022 vs New York University L 5-8 28 5 8 5 0 0 1 4 0 0 0 1 3 0 0 4 18 6 2 .286
3/19/2022 vs William Paterson W 10-1 22 10 9 10 0 0 1 4 0 1 0 1 1 0 1 2 15 2 1 .409
3/20/2022 vs Benedictine (IL) L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 15 7 2 .118
3/20/2022 vs W&J W 8-0 29 8 9 8 2 1 0 2 0 0 1 0 0 0 0 1 18 4 1 .310
3/22/2022 vs Hope L 1-12 18 1 3 1 1 0 0 2 0 0 0 0 1 0 0 4 15 9 1 .167
3/22/2022 vs Augustana (IL) L 2-4 26 2 4 2 1 0 1 2 0 0 0 0 0 0 0 0 18 9 2 .154
3/23/2022 vs Middlebury W 11-3 33 11 13 10 1 1 0 1 0 3 0 0 1 1 0 4 18 7 0 .394
3/23/2022 at Buffalo State W 7-4 32 7 13 5 2 0 0 3 0 0 0 0 2 0 0 2 21 11 1 .406
3/24/2022 vs Williams W 5-1 25 5 8 5 4 0 0 3 0 0 0 0 0 0 0 6 18 8 1 .320
4/2/2022 vs Illinois College L 2-3 26 2 4 2 0 0 0 3 0 0 0 1 1 0 0 11 18 6 1 .154
4/3/2022 at Ill. Wesleyan L 2-5 27 2 5 1 0 0 0 1 0 0 0 0 0 0 0 7 18 6 1 .185
4/3/2022 vs Illinois College W 3-1 18 3 1 3 0 0 1 3 0 0 0 0 3 0 0 9 21 15 1 .056
4/6/2022 at Wis.-Platteville L 6-14 30 6 9 6 2 0 0 2 0 0 0 0 0 0 0 6 14 8 5 .300
4/6/2022 at Wis.-Platteville W 13-1 30 13 14 11 5 0 0 2 0 0 0 0 0 0 0 6 15 8 1 .467
4/9/2022 Wis.-River Falls L 1-6 26 1 6 1 1 0 0 4 0 0 0 0 2 0 0 6 21 9 1 .231
4/9/2022 Wis.-River Falls L 2-3 25 2 5 2 0 0 2 5 0 0 0 0 1 0 0 4 21 7 0 .200
4/10/2022 Wis.-Stout W 2-0 21 2 4 2 0 0 1 1 0 0 1 0 2 0 0 2 21 10 2 .190
4/10/2022 Wis.-Stout W 8-0 20 8 8 8 0 0 3 3 0 0 0 0 0 0 0 2 15 3 0 .400
4/15/2022 Wis.-Oshkosh L 0-1 26 0 5 0 0 0 0 5 0 0 0 0 1 0 0 10 21 11 1 .192
4/15/2022 Wis.-Oshkosh L 0-6 23 0 3 0 0 1 0 1 0 0 0 1 0 0 0 4 21 7 1 .130
4/19/2022 Wis.-Stevens Point W 8-0 19 8 6 8 1 0 0 4 0 0 0 1 2 0 0 1 15 4 0 .316
4/19/2022 Wis.-Stevens Point W 7-3 25 7 10 6 3 0 0 4 0 2 0 1 2 1 0 2 21 8 0 .400
4/21/2022 Carthage L 0-9 15 0 2 0 0 0 0 0 0 0 0 0 1 0 0 6 15 10 2 .133
4/21/2022 Carthage W 1-0 23 1 4 1 1 0 0 4 0 0 0 1 2 0 0 3 24 12 0 .174
4/23/2022 at Univ. of Chicago L 3-5 27 3 9 3 0 0 0 4 0 0 0 0 2 0 0 6 18 13 2 .333
4/23/2022 at Univ. of Chicago W 6-3 27 6 9 6 0 0 2 5 0 0 0 0 3 0 0 6 21 10 1 .333
4/25/2022 at North Central L 0-5 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 13 18 8 1 .125
4/25/2022 at North Central W 2-0 27 2 7 2 0 0 0 0 0 0 0 0 3 0 0 3 21 6 0 .259
4/27/2022 Carroll W 8-3 30 8 11 8 2 0 1 5 0 2 0 0 0 0 0 2 21 10 1 .367
4/27/2022 Carroll W 5-3 21 5 7 3 0 0 1 3 0 1 0 0 1 0 0 4 16 9 3 .333
5/2/2022 at UW-La Crosse L 0-4 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 18 3 1 .185
5/2/2022 at UW-La Crosse L 2-3 25 2 6 2 1 0 0 4 0 0 0 0 2 0 0 9 18 9 0 .240
5/3/2022 at Wis.-Eau Claire W 6-2 32 6 9 5 0 0 0 3 0 0 0 0 1 0 0 3 21 11 0 .281
5/3/2022 at Wis.-Eau Claire W 6-5 28 6 8 5 0 1 0 4 0 0 0 4 1 0 0 2 21 14 2 .286
5/6/2022 vs UW-River Falls W 5-2 25 5 9 5 2 0 0 3 0 0 0 0 2 0 0 4 21 12 3 .360
5/6/2022 at UW-La Crosse L 0-4 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 18 10 0 .160
5/7/2022 vs Wis.-Oshkosh L 0-1 24 0 3 0 2 0 0 0 0 0 0 1 0 0 0 3 21 7 5 .125
Total 156-144 987 156 266 145 33 4 15 110 0 11 2 13 42 2 1 180 735 320 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/18/2022 vs Rhodes W 6-4 8.0 10 4 3 3 9 2 0 0 0 0 1 0 1 0 1 3.38
3/18/2022 vs Western New England L 3-7 7.0 14 7 6 0 4 3 0 1 1 0 0 0 1 1 0 7.71
3/19/2022 vs New York University L 5-8 6.0 11 8 6 4 8 1 0 0 0 0 1 0 1 2 0 9.00
3/19/2022 vs William Paterson W 10-1 5.0 4 1 1 1 6 1 0 0 0 0 0 0 2 2 0 1.80
3/20/2022 vs Benedictine (IL) L 0-8 5.0 12 8 3 2 0 0 0 0 0 0 1 0 2 3 0 5.40
3/20/2022 vs W&J W 8-0 6.0 2 0 0 0 5 0 0 0 0 0 0 0 3 3 0 0.00
3/22/2022 vs Hope L 1-12 5.0 15 12 11 1 2 3 0 0 1 0 0 0 3 4 0 19.80
3/22/2022 vs Augustana (IL) L 2-4 6.0 8 4 1 2 4 0 0 0 0 0 0 0 3 5 0 1.50
3/23/2022 vs Middlebury W 11-3 6.0 6 3 3 2 2 2 0 1 0 0 0 0 4 5 0 4.50
3/23/2022 at Buffalo State W 7-4 7.0 9 4 4 3 3 2 1 0 0 0 1 0 5 5 0 5.14
3/24/2022 vs Williams W 5-1 6.0 7 1 1 0 1 0 0 0 0 0 0 0 6 5 0 1.50
4/2/2022 vs Illinois College L 2-3 6.0 5 3 2 3 5 2 0 0 0 0 1 0 6 6 0 3.00
4/3/2022 at Ill. Wesleyan L 2-5 6.0 10 5 4 0 2 3 0 1 1 0 0 0 6 7 0 6.00
4/3/2022 vs Illinois College W 3-1 7.0 5 1 1 0 3 0 0 0 1 0 0 0 7 7 0 1.29
4/6/2022 at Wis.-Platteville L 6-14 5.2 14 14 5 6 2 2 0 1 0 0 0 0 7 8 0 7.94
4/6/2022 at Wis.-Platteville W 13-1 5.0 3 1 0 0 2 1 0 0 0 0 0 0 8 8 0 0.00
4/9/2022 Wis.-River Falls L 1-6 7.0 12 6 5 5 2 0 0 2 0 0 0 0 8 9 0 6.43
4/9/2022 Wis.-River Falls L 2-3 7.0 8 3 3 1 6 0 0 1 0 0 0 0 8 10 0 3.86
4/10/2022 Wis.-Stout W 2-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 9 10 0 0.00
4/10/2022 Wis.-Stout W 8-0 5.0 5 0 0 0 6 1 0 0 0 0 0 0 10 10 0 0.00
4/15/2022 Wis.-Oshkosh L 0-1 7.0 7 1 1 3 0 1 0 0 0 0 0 0 10 11 0 1.29
4/15/2022 Wis.-Oshkosh L 0-6 7.0 9 6 5 4 7 0 0 2 1 0 0 0 10 12 0 6.43
4/19/2022 Wis.-Stevens Point W 8-0 5.0 3 0 0 3 1 0 0 0 0 0 0 0 11 12 0 0.00
4/19/2022 Wis.-Stevens Point W 7-3 7.0 8 3 3 2 9 2 0 0 0 0 2 0 12 12 1 3.86
4/21/2022 Carthage L 0-9 5.0 12 9 8 3 0 1 0 1 1 0 0 0 12 13 0 14.40
4/21/2022 Carthage W 1-0 8.0 3 0 0 0 2 0 0 0 0 0 0 0 13 13 0 0.00
4/23/2022 at Univ. of Chicago L 3-5 6.0 10 5 4 0 3 1 0 0 0 0 1 0 13 14 0 6.00
4/23/2022 at Univ. of Chicago W 6-3 7.0 8 3 2 2 4 0 0 0 0 0 0 0 14 14 1 2.57
4/25/2022 at North Central L 0-5 6.0 7 5 2 0 2 1 0 0 0 0 1 0 14 15 0 3.00
4/25/2022 at North Central W 2-0 7.0 3 0 0 3 2 1 0 0 0 0 0 0 15 15 0 0.00
4/27/2022 Carroll W 8-3 7.0 10 3 3 2 3 1 0 0 0 0 0 0 16 15 1 3.86
4/27/2022 Carroll W 5-3 5.1 9 3 2 3 4 0 0 0 2 0 0 0 17 15 0 3.38
5/2/2022 at UW-La Crosse L 0-4 6.0 6 4 4 0 2 0 0 0 0 0 0 0 17 16 0 6.00
5/2/2022 at UW-La Crosse L 2-3 6.0 8 3 3 4 4 1 0 0 0 0 0 0 17 17 0 4.50
5/3/2022 at Wis.-Eau Claire W 6-2 7.0 9 2 2 3 5 2 0 0 1 0 0 0 18 17 0 2.57
5/3/2022 at Wis.-Eau Claire W 6-5 7.0 8 5 5 5 3 1 0 0 0 0 1 0 19 17 1 6.43
5/6/2022 vs UW-River Falls W 5-2 7.0 3 2 2 2 6 0 0 0 0 0 1 0 20 17 0 2.57
5/6/2022 at UW-La Crosse L 0-4 6.0 10 4 4 2 4 1 0 3 0 0 0 0 20 18 0 6.00
5/7/2022 vs Wis.-Oshkosh L 0-1 7.0 2 1 0 0 3 0 0 0 0 0 0 0 20 19 0 0.00
Total 156-144 246.0 298 144 109 74 142 36 1 13 9 0 11 0 20 19 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Middlebury (3/23/2022)
RUNS SCORED 13 Wis.-Platteville (4/6/2022)
HITS 14 Wis.-Platteville (4/6/2022)
RBIS 11 Wis.-Platteville (4/6/2022)
DOUBLES 5 Wis.-Platteville (4/6/2022)
TRIPLES 1 Middlebury (3/23/2022); Wis.-Oshkosh (4/15/2022); W&J (3/20/2022); Wis.-Eau Claire (5/3/2022)
HOME RUNS 3 Wis.-Stout (4/10/2022)
WALKS 11 Rhodes (3/18/2022)
STRIKEOUTS 13 North Central (4/25/2022)
SAC HITS 3 Illinois College (4/3/2022); New York University (3/19/2022); Univ. of Chicago (4/23/2022); North Central (4/25/2022)
SAC FLIES 1 Middlebury (3/23/2022); Wis.-Stevens Point (4/19/2022)
STOLEN BASES 3 Middlebury (3/23/2022)
HIT BY PITCH 4 Wis.-Eau Claire (5/3/2022)
CAUGHT STEALING 1 Wis.-Stout (4/10/2022); W&J (3/20/2022)
HIT INTO DP 1 William Paterson (3/19/2022); Wis.-Oshkosh (4/15/2022); Carthage (4/21/2022); Buffalo State (3/23/2022); Univ. of Chicago (4/23/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Carthage (4/21/2022); Rhodes (3/18/2022)
RUNS ALLOWED 14 Wis.-Platteville (4/6/2022)
EARNED RUNS 11 Hope (3/22/2022)
WALKS ALLOWED 6 Wis.-Platteville (4/6/2022)
STRIKEOUTS 9 Wis.-Stevens Point (4/19/2022); Rhodes (3/18/2022)
HITS ALLOWED 15 Hope (3/22/2022)
DOUBLES ALLOWED 3 Western New England (3/18/2022); Hope (3/22/2022); Ill. Wesleyan (4/3/2022)
TRIPLES ALLOWED 1 Buffalo State (3/23/2022)
HOME RUNS ALLOWED 3 UW-La Crosse (5/6/2022)
WILD PITCHES 2 Carroll (4/27/2022)
HIT BATTERS 2 Wis.-Stevens Point (4/19/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Carthage (4/21/2022); Rhodes (3/18/2022)
ASSISTS 15 Illinois College (4/3/2022)
ERRORS 5 Wis.-Oshkosh (5/7/2022); Wis.-Platteville (4/6/2022)
PASSED BALLS 1 Wis.-Eau Claire (5/3/2022); Wis.-Eau Claire (5/3/2022)
DPS TURNED 1 Middlebury (3/23/2022); Wis.-Stout (4/10/2022); Wis.-Platteville (4/6/2022); Univ. of Chicago (4/23/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kiarra Kostroski; Grace Wickman Rhodes (3/18/2022); Buffalo State (3/23/2022)
RUNS SCORED 3 Krista Sbarra; Grace Wickman; Meghan Dunning Wis.-Stevens Point (4/19/2022); Wis.-Platteville (4/6/2022); Univ. of Chicago (4/23/2022)
HITS 3 Krista Sbarra; Brooke Mangler Middlebury (3/23/2022); Wis.-Stout (4/10/2022); Wis.-Stevens Point (4/19/2022); Carroll (4/27/2022); W&J (3/20/2022)
RBIS 4 Kiarra Kostroski Wis.-Platteville (4/6/2022)
DOUBLES 2 Meghan Dunning; Kiarra Kostroski; Krista Sbarra Wis.-Stevens Point (4/19/2022); Wis.-Oshkosh (5/7/2022); W&J (3/20/2022)
TRIPLES 1 Kiarra Kostroski; Meghan Dunning Middlebury (3/23/2022); Wis.-Oshkosh (4/15/2022); W&J (3/20/2022); Wis.-Eau Claire (5/3/2022)
HOME RUNS 1 Kiarra Kostroski; Kendall Klatt; Meghan Dunning Western New England (3/18/2022); William Paterson (3/19/2022); Illinois College (4/3/2022); Wis.-River Falls (4/9/2022); Wis.-Stout (4/10/2022)
WALKS 3 Sydney Anderson Rhodes (3/18/2022)
STRIKEOUTS 4 Kiarra Kostroski UW-La Crosse (5/2/2022)
SAC HITS 2 Sydney Anderson; Delaney Becker; Brooke Mangler; Grace Wickman Wis.-Stevens Point (4/19/2022); Wis.-Stevens Point (4/19/2022); Univ. of Chicago (4/23/2022); North Central (4/25/2022); UW-La Crosse (5/2/2022)
SAC FLIES 1 Sophia Kinjerski; Kennedy Cox Middlebury (3/23/2022); Wis.-Stevens Point (4/19/2022)
STOLEN BASES 2 Krista Sbarra Middlebury (3/23/2022)
HIT BY PITCH 2 Sophia Kinjerski Wis.-Eau Claire (5/3/2022)
CAUGHT STEALING 1 Grace Butler; Krista Sbarra Wis.-Stout (4/10/2022); W&J (3/20/2022)
