2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-9, 7-7)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Scoring
Total Points 2038 1792
Points Per Game 78.4 68.9
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 749-1539 663-1511
FG: Percentage .487 .439
FG: Per Game 28.8 25.5
3PT: Made-Attempted 163-459 161-517
3PT: Percentage .355 .311
3PT: Per Game 6.3 6.2
FT: Made-Attempted 377-523 305-436
FT: Percentage .721 .700
FT: Per Game 14.5 11.7
Rebounding
Total 962 804
Per Game 37.0 30.9
Margin 6.1 --
Assists
Total 324 292
Per Game 12.5 11.2
Turnovers
Total 309 327
Per Game 11.9 12.6
Margin 0.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.8 12.8
Steals
Total 196 165
Per Game 7.5 6.3
Blocks
Total 109 91
Per Game 4.2 3.5
Attendance
Total 9281 6857
Per Game 12-773 12-571

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Barnstable, Miles 25 25 813 32.5 128 278 .460 46 129 .357 108 122 .885 410 16.4 9 74 83 3.3 47 43 54 23 31
33 Chislom, Trevon 26 26 692 26.6 157 295 .532 36 76 .474 64 85 .753 414 15.9 37 66 103 4.0 54 34 39 11 15
01 Barker, Jameer 24 24 684 28.5 105 212 .495 21 56 .375 46 71 .648 277 11.5 2 60 62 2.6 64 80 60 46 4
15 Barnstable, Delvin 22 10 541 24.6 81 176 .460 24 68 .353 29 44 .659 215 9.8 26 82 108 4.9 32 18 28 21 19
32 Kelley, James 21 16 399 19.0 79 154 .513 6 20 .300 33 51 .647 197 9.4 31 93 124 5.9 35 28 39 19 20
00 Lambert, Elijah 26 0 488 18.8 62 123 .504 3 12 .250 22 32 .688 149 5.7 35 70 105 4.0 48 31 23 20 3
23 Capstran, Carter 26 25 574 22.1 56 127 .441 7 31 .226 21 40 .525 140 5.4 39 77 116 4.5 33 28 19 9 9
05 Verges, Isaac 26 2 311 12.0 17 33 .515 7 13 .538 18 20 .900 59 2.3 5 48 53 2.0 35 19 9 22 3
22 Hoytink, JT 14 1 76 5.4 9 19 .474 4 12 .333 10 12 .833 32 2.3 1 3 4 0.3 10 4 6 1 0
12 Quast, Jake 18 0 128 7.1 14 34 .412 5 17 .294 3 6 .500 36 2.0 8 14 22 1.2 12 8 5 3 0
02 Madson, Collin 11 0 68 6.2 7 15 .467 2 8 .250 5 5 1.000 21 1.9 2 8 10 0.9 3 7 2 3 1
25 Fisher, Drew 19 0 155 8.2 13 21 .619 2 5 .400 2 4 .500 30 1.6 10 18 28 1.5 9 11 1 5 0
30 Marino, Brock 10 0 35 3.5 5 13 .385 0 0 .000 4 9 .444 14 1.4 5 8 13 1.3 1 0 2 2 0
03 Berezowitz, Joey 12 0 55 4.6 4 9 .444 0 4 .000 7 8 .875 15 1.3 0 6 6 0.5 3 3 4 5 1
20 Lukenbill, JR 12 0 81 6.8 6 9 .667 0 0 .000 1 2 .500 13 1.1 5 13 18 1.5 11 4 2 4 0
10 Chestnut, Darius 9 0 30 3.3 2 11 .182 0 3 .000 2 6 .333 6 0.7 3 5 8 0.9 3 3 5 1 0
21 Pytleski, Will 14 1 47 3.4 3 9 .333 0 5 .000 1 4 .250 7 0.5 6 3 9 0.6 4 0 3 1 3
34 Lynch, Tristian 8 0 17 2.1 1 1 1.000 0 0 .000 0 0 .000 2 0.3 2 2 4 0.5 1 2 0 0 0
11 McCray, Cliff 3 0 6 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 0 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 43 85 3.3 0 0 7 0 0  
Total 26 5200 200.0 749 1539 .487 163 459 .355 377 523 .721 2038 78.38 269 693 962 37.0 405 324 309 196 109
Opponents 26 5200 200.0 663 1511 .439 161 517 .311 305 436 .700 1792 68.92 217 587 804 30.9 459 292 327 165 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Barnstable, Miles 14 14 483 34.5 70 153 .458 20 73 .274 60 69 .870 220 15.7 6 44 50 3.6 24 27 1.9 31 8 17
33 Chislom, Trevon 14 14 384 27.4 83 161 .516 23 49 .469 32 47 .681 221 15.8 18 27 45 3.2 34 14 1.0 15 7 9
01 Barker, Jameer 13 13 365 28.1 56 124 .452 10 34 .294 25 37 .676 147 11.3 0 36 36 2.8 33 39 3.0 35 19 1
15 Barnstable, Delvin 14 9 382 27.3 56 114 .491 16 47 .340 20 31 .645 148 10.6 15 58 73 5.2 21 12 0.9 19 14 16
32 Kelley, James 9 5 163 18.1 30 70 .429 4 8 .500 15 24 .625 79 8.8 12 42 54 6.0 17 9 1.0 15 6 9
23 Capstran, Carter 14 13 292 20.9 30 64 .469 4 18 .222 8 18 .444 72 5.1 13 41 54 3.9 15 12 0.9 7 3 6
00 Lambert, Elijah 14 0 284 20.3 36 74 .486 1 6 .167 9 13 .692 82 5.9 24 46 70 5.0 27 14 1.0 16 7 2
35 Hoytink, JT 4 0 21 5.3 5 8 .625 2 5 .400 5 5 1.000 17 4.3 0 2 2 0.5 4 0 0.0 2 0 0
05 Verges, Isaac 14 1 150 10.7 8 13 .615 4 6 .667 4 4 1.000 24 1.7 0 19 19 1.4 16 10 0.7 1 12 1
22 Berezowitz, Joey 4 0 23 5.8 0 0 .000 0 0 .000 4 5 .800 4 1.0 0 4 4 1.0 1 1 0.3 2 3 0
10 Chestnut, Darius 3 0 13 4.3 1 6 .167 0 1 .000 1 4 .250 3 1.0 0 3 3 1.0 1 2 0.7 2 0 0
11 Lukenbill, JR 7 0 71 10.1 5 7 .714 0 0 .000 1 2 .500 11 1.6 5 10 15 2.1 9 4 0.6 2 3 0
12 Quast, Jake 8 0 74 9.3 3 11 .273 3 7 .429 0 2 .000 9 1.1 7 9 16 2.0 9 6 0.8 2 2 0
21 Pytleski, Will 5 1 19 3.8 2 6 .333 0 4 .000 0 0 .000 4 0.8 2 1 3 0.6 0 0 0.0 2 0 2
25 Fisher, Drew 8 0 34 4.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 5 7 0.9 1 4 0.5 1 1 0
34 Lynch, Tristian 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 0 0 0
02 Madson, Collin 5 0 23 4.6 2 5 .400 0 2 .000 0 0 .000 4 0.8 1 1 2 0.4 1 1 0.2 2 0 0
30 Marino, Brock 4 0 11 2.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 1.5 1 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 3.3 0 0 0.0 6 0 0  
Total 14 2800 200.0 388 821 .473 87 260 .335 184 261 .705 1047 74.79 130 377 507 36.2 214 155 11.1 162 85 63
Opponents 14 2800 200.0 374 837 .447 99 287 .345 150 221 .679 997 71.21 121 340 461 32.9 239 166 11.9 156 82 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Barnstable, Miles 25 25 813 128 278 .460 46 129 .357 108 122 .885 410 16.4
33 Chislom, Trevon 26 26 692 157 295 .532 36 76 .474 64 85 .753 414 15.9
01 Barker, Jameer 24 24 684 105 212 .495 21 56 .375 46 71 .648 277 11.5
32 Kelley, James 21 16 399 79 154 .513 6 20 .300 33 51 .647 197 9.4
15 Barnstable, Delvin 22 10 541 81 176 .460 24 68 .353 29 44 .659 215 9.8
23 Capstran, Carter 26 25 574 56 127 .441 7 31 .226 21 40 .525 140 5.4
00 Lambert, Elijah 26 0 488 62 123 .504 3 12 .250 22 32 .688 149 5.7
05 Verges, Isaac 26 2 311 17 33 .515 7 13 .538 18 20 .900 59 2.3
22 Hoytink, JT 14 1 76 9 19 .474 4 12 .333 10 12 .833 32 2.3
12 Quast, Jake 18 0 128 14 34 .412 5 17 .294 3 6 .500 36 2.0
03 Berezowitz, Joey 12 0 55 4 9 .444 0 4 .000 7 8 .875 15 1.3
25 Fisher, Drew 19 0 155 13 21 .619 2 5 .400 2 4 .500 30 1.6
20 Lukenbill, JR 12 0 81 6 9 .667 0 0 .000 1 2 .500 13 1.1
02 Madson, Collin 11 0 68 7 15 .467 2 8 .250 5 5 1.000 21 1.9
30 Marino, Brock 10 0 35 5 13 .385 0 0 .000 4 9 .444 14 1.4
21 Pytleski, Will 14 1 47 3 9 .333 0 5 .000 1 4 .250 7 0.5
10 Chestnut, Darius 9 0 30 2 11 .182 0 3 .000 2 6 .333 6 0.7
34 Lynch, Tristian 8 0 17 1 1 1.000 0 0 .000 0 0 .000 2 0.3
11 McCray, Cliff 3 0 6 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 26 5200 749 1539 .487 163 459 .355 377 523 .721 2038 78.38
Opponents 26 5200 663 1511 .439 161 517 .311 305 436 .700 1792 68.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Barnstable, Miles 25 32.5 .460 .357 .885 0.4 3.0 3.3 1.7 0.9 1.2 16.4
33 Chislom, Trevon 26 26.6 .532 .474 .753 1.4 2.5 4.0 1.3 0.4 0.6 15.9
01 Barker, Jameer 24 28.5 .495 .375 .648 0.1 2.5 2.6 3.3 1.9 0.2 11.5
32 Kelley, James 21 19.0 .513 .300 .647 1.5 4.4 5.9 1.3 0.9 1.0 9.4
15 Barnstable, Delvin 22 24.6 .460 .353 .659 1.2 3.7 4.9 0.8 1.0 0.9 9.8
23 Capstran, Carter 26 22.1 .441 .226 .525 1.5 3.0 4.5 1.1 0.3 0.3 5.4
00 Lambert, Elijah 26 18.8 .504 .250 .688 1.3 2.7 4.0 1.2 0.8 0.1 5.7
05 Verges, Isaac 26 12.0 .515 .538 .900 0.2 1.8 2.0 0.7 0.8 0.1 2.3
22 Hoytink, JT 14 5.4 .474 .333 .833 0.1 0.2 0.3 0.3 0.1 0.0 2.3
12 Quast, Jake 18 7.1 .412 .294 .500 0.4 0.8 1.2 0.4 0.2 0.0 2.0
03 Berezowitz, Joey 12 4.6 .444 .000 .875 0.0 0.5 0.5 0.3 0.4 0.1 1.3
25 Fisher, Drew 19 8.2 .619 .400 .500 0.5 0.9 1.5 0.6 0.3 0.0 1.6
20 Lukenbill, JR 12 6.8 .667 .000 .500 0.4 1.1 1.5 0.3 0.3 0.0 1.1
02 Madson, Collin 11 6.2 .467 .250 1.000 0.2 0.7 0.9 0.6 0.3 0.1 1.9
30 Marino, Brock 10 3.5 .385 .000 .444 0.5 0.8 1.3 0.0 0.2 0.0 1.4
21 Pytleski, Will 14 3.4 .333 .000 .250 0.4 0.2 0.6 0.0 0.1 0.2 0.5
10 Chestnut, Darius 9 3.3 .182 .000 .333 0.3 0.6 0.9 0.3 0.1 0.0 0.7
34 Lynch, Tristian 8 2.1 1.000 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.3
11 McCray, Cliff 3 2.0 .000 .000 .500 0.3 0.0 0.3 0.3 0.0 0.0 0.3
Total 26 200.0 .487 .355 .721 10.3 26.7 37.0 12.5 7.5 4.2 78.38
Opponents 26 200.0 .439 .311 .700 8.3 22.6 30.9 11.2 6.3 3.5 68.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gust. Adolphus 11/10/23 88-59 W 34-64 .531 6-14 .429 14-22 .636 12 30 42 42.0 15 15 4 13 6 88 88.0
vs Saint Mary's (MN) 11/11/23 71-53 W 27-65 .415 8-23 .348 9-12 .750 21 30 51 46.5 13 12 18 5 10 71 79.5
vs Carroll (WI) 11/15/23 86-77 W 29-56 .518 4-17 .235 24-30 .800 6 20 26 39.7 22 9 8 5 12 86 81.7
vs Augustana (IL) 11/21/23 93-79 W 31-56 .554 10-21 .476 21-26 .808 11 26 37 39.0 16 23 13 7 8 93 84.5
at Ripon 11/25/23 77-56 W 28-55 .509 5-14 .357 16-20 .800 11 29 40 39.2 16 15 14 1 8 77 83.0
at Carthage 11/28/23 73-77 L 29-67 .433 7-16 .438 8-14 .571 13 27 40 39.3 22 13 11 3 9 73 81.3
at Hope 12/06/23 79-76 W 30-67 .448 4-12 .333 15-22 .682 15 19 34 38.6 21 7 14 1 14 79 81.0
vs Lawrence 12/13/23 74-50 W 30-56 .536 6-18 .333 8-14 .571 5 25 30 37.5 5 14 5 3 10 74 80.1
at Marian (WI) 12/18/23 80-47 W 27-49 .551 6-12 .500 20-28 .714 9 32 41 37.9 17 15 19 5 9 80 80.1
at North Central (MN) 12/29/23 95-74 W 38-69 .551 6-18 .333 13-21 .619 12 31 43 38.4 7 13 11 2 9 95 81.6
vs Northland 12/30/23 105-71 W 36-67 .537 8-18 .444 25-28 .893 15 27 42 38.7 18 17 14 0 9 105 83.7
vs Wis.-Oshkosh 01/03/24 62-53 W 24-55 .436 3-14 .214 11-16 .688 8 32 40 38.8 12 6 18 3 10 62 81.9
vs Wis.-Eau Claire 01/06/24 81-69 W 28-49 .571 6-15 .400 19-26 .731 2 27 29 38.1 10 12 10 10 6 81 81.8
at Wis.-Stevens Point 01/10/24 92-100 L 29-62 .468 9-25 .360 25-31 .806 13 20 33 37.7 17 18 15 3 6 92 82.6
at Wis.-Stout 01/13/24 83-84 L 29-69 .420 2-10 .200 23-28 .821 16 28 44 38.1 21 7 12 2 7 83 82.6
vs Wis.-Platteville 01/17/24 73-77 L 26-55 .473 6-14 .429 15-20 .750 7 33 40 38.3 16 10 15 6 3 73 82.0
at UW-River Falls 01/20/24 75-74 W 30-53 .566 7-15 .467 8-11 .727 5 27 32 37.9 9 10 12 0 2 75 81.6
vs Wis.-La Crosse 01/24/24 75-85 L 31-59 .525 5-16 .313 8-18 .444 6 21 27 37.3 16 11 7 4 5 75 81.2
at Wis.-Eau Claire 01/27/24 80-58 W 30-52 .577 10-20 .500 10-12 .833 4 29 33 37.1 14 11 10 2 3 80 81.2
at Wis.-Oshkosh 01/31/24 68-66 W 25-61 .410 10-26 .385 8-11 .727 9 28 37 37.1 12 12 7 3 7 68 80.5
vs Wis.-Stout 02/03/24 79-46 W 30-63 .476 6-25 .240 13-17 .765 10 36 46 37.5 14 15 8 8 7 79 80.4
vs Wis.-Stevens Point 02/07/24 81-55 W 33-62 .532 9-21 .429 6-13 .462 11 28 39 37.5 16 16 11 6 5 81 80.5
at Wis.-La Crosse 02/10/24 68-83 L 27-61 .443 7-23 .304 7-12 .583 10 22 32 37.3 25 9 11 4 5 68 79.9
at Wis.-Platteville 02/14/24 72-81 L 24-57 .421 2-13 .154 22-32 .688 16 27 43 37.5 19 6 14 3 6 72 79.6
vs UW-River Falls 02/17/24 58-66 L 22-63 .349 5-23 .217 9-14 .643 13 19 32 37.3 13 12 12 9 13 58 78.7
at Wis.-Stevens Point 02/20/24 70-76 L 22-47 .468 6-16 .375 20-25 .800 9 20 29 37.0 19 16 16 1 7 70 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gust. Adolphus 11/10/23 59-88 L 21-62 .339 7-24 .292 10-14 .714 13 19 32 32.0 18 11 11 2 2 59 59.0
Saint Mary's (MN) 11/11/23 53-71 L 22-56 .393 2-17 .118 7-9 .778 6 19 25 28.5 16 12 14 7 8 53 56.0
Carroll (WI) 11/15/23 77-86 L 24-55 .436 2-10 .200 27-31 .871 13 23 36 31.0 22 6 17 5 3 77 63.0
Augustana (IL) 11/21/23 79-93 L 28-61 .459 7-19 .368 16-20 .800 9 16 25 29.5 19 14 9 2 9 79 67.0
Ripon 11/25/23 56-77 L 18-55 .327 7-20 .350 13-17 .765 6 18 24 28.4 20 8 10 2 12 56 64.8
Carthage 11/28/23 77-73 W 25-59 .424 4-17 .235 23-29 .793 12 28 40 30.3 17 10 11 6 4 77 66.8
Hope 12/06/23 76-79 L 29-54 .537 4-20 .200 14-22 .636 9 26 35 31.0 18 13 20 6 9 76 68.1
Lawrence 12/13/23 50-74 L 22-54 .407 4-20 .200 2-2 1.000 7 23 30 30.9 10 9 15 3 2 50 65.9
Marian (WI) 12/18/23 47-80 L 15-52 .288 5-23 .217 12-19 .632 8 14 22 29.9 22 6 18 5 13 47 63.8
North Central (MN) 12/29/23 74-95 L 30-67 .448 11-26 .423 3-5 .600 8 22 30 29.9 19 17 15 2 7 74 64.8
Northland 12/30/23 71-105 L 28-56 .500 4-20 .200 11-17 .647 3 19 22 29.2 18 6 20 1 3 71 65.4
Wis.-Oshkosh 01/03/24 53-62 L 24-57 .421 3-22 .136 2-5 .400 2 27 29 29.2 17 6 16 2 10 53 64.3
Wis.-Eau Claire 01/06/24 69-81 L 30-65 .462 6-24 .250 3-7 .429 10 23 33 29.5 18 16 11 2 5 69 64.7
Wis.-Stevens Point 01/10/24 100-92 W 37-61 .607 9-18 .500 17-20 .850 6 21 27 29.3 27 20 12 1 8 100 67.2
Wis.-Stout 01/13/24 84-83 W 31-65 .477 6-15 .400 16-23 .696 11 27 38 29.9 24 16 13 11 6 84 68.3
Wis.-Platteville 01/17/24 77-73 W 31-67 .463 6-20 .300 9-12 .750 6 24 30 29.9 19 14 6 5 5 77 68.9
UW-River Falls 01/20/24 74-75 L 30-63 .476 11-23 .478 3-4 .750 5 21 26 29.6 13 15 6 3 5 74 69.2
Wis.-La Crosse 01/24/24 85-75 W 31-58 .534 10-18 .556 13-16 .813 8 28 36 30.0 18 16 10 5 4 85 70.1
Wis.-Eau Claire 01/27/24 58-80 L 22-55 .400 5-25 .200 9-17 .529 8 19 27 29.8 16 5 8 0 5 58 69.4
Wis.-Oshkosh 01/31/24 66-68 L 23-56 .411 6-15 .400 14-16 .875 7 28 35 30.1 7 9 9 3 3 66 69.3
Wis.-Stout 02/03/24 46-79 L 17-69 .246 5-23 .217 7-16 .438 19 23 42 30.7 11 4 10 2 1 46 68.1
Wis.-Stevens Point 02/07/24 55-81 L 19-50 .380 6-21 .286 11-19 .579 6 19 25 30.4 15 10 18 3 6 55 67.5
Wis.-La Crosse 02/10/24 83-68 W 26-50 .520 4-13 .308 27-36 .750 6 27 33 30.5 13 9 7 1 8 83 68.2
Wis.-Platteville 02/14/24 81-72 W 30-65 .462 13-29 .448 8-15 .533 12 22 34 30.7 24 15 9 4 10 81 68.8
UW-River Falls 02/17/24 66-58 W 23-56 .411 9-21 .429 11-15 .733 15 31 46 31.3 17 11 21 6 6 66 68.6
Wis.-Stevens Point 02/20/24 76-70 W 27-43 .628 5-14 .357 17-30 .567 2 20 22 30.9 21 14 11 2 11 76 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gust. Adolphus 11/10/23 88-59 29 34-64/21-62 .531/.339 6-14/7-24 .429/.292 14-22/10-14 .636-.714 42/32 10 15/11 4/11 13/2 6/2 15/18
Saint Mary's (MN) 11/11/23 71-53 18 27-65/22-56 .415/.393 8-23/2-17 .348/.118 9-12/7-9 .750-.778 51/25 26 12/12 18/14 5/7 10/8 13/16
Carroll (WI) 11/15/23 86-77 9 29-56/24-55 .518/.436 4-17/2-10 .235/.200 24-30/27-31 .800-.871 26/36 -10 9/6 8/17 5/5 12/3 22/22
Augustana (IL) 11/21/23 93-79 14 31-56/28-61 .554/.459 10-21/7-19 .476/.368 21-26/16-20 .808-.800 37/25 12 23/14 13/9 7/2 8/9 16/19
Ripon 11/25/23 77-56 21 28-55/18-55 .509/.327 5-14/7-20 .357/.350 16-20/13-17 .800-.765 40/24 16 15/8 14/10 1/2 8/12 16/20
Carthage 11/28/23 73-77 -4 29-67/25-59 .433/.424 7-16/4-17 .438/.235 8-14/23-29 .571-.793 40/40 0 13/10 11/11 3/6 9/4 22/17
Hope 12/06/23 79-76 3 30-67/29-54 .448/.537 4-12/4-20 .333/.200 15-22/14-22 .682-.636 34/35 -1 7/13 14/20 1/6 14/9 21/18
Lawrence 12/13/23 74-50 24 30-56/22-54 .536/.407 6-18/4-20 .333/.200 8-14/2-2 .571-1.000 30/30 0 14/9 5/15 3/3 10/2 5/10
Marian (WI) 12/18/23 80-47 33 27-49/15-52 .551/.288 6-12/5-23 .500/.217 20-28/12-19 .714-.632 41/22 19 15/6 19/18 5/5 9/13 17/22
North Central (MN) 12/29/23 95-74 21 38-69/30-67 .551/.448 6-18/11-26 .333/.423 13-21/3-5 .619-.600 43/30 13 13/17 11/15 2/2 9/7 7/19
Northland 12/30/23 105-71 34 36-67/28-56 .537/.500 8-18/4-20 .444/.200 25-28/11-17 .893-.647 42/22 20 17/6 14/20 0/1 9/3 18/18
Wis.-Oshkosh 01/03/24 62-53 9 24-55/24-57 .436/.421 3-14/3-22 .214/.136 11-16/2-5 .688-.400 40/29 11 6/6 18/16 3/2 10/10 12/17
Wis.-Eau Claire 01/06/24 81-69 12 28-49/30-65 .571/.462 6-15/6-24 .400/.250 19-26/3-7 .731-.429 29/33 -4 12/16 10/11 10/2 6/5 10/18
Wis.-Stevens Point 01/10/24 92-100 -8 29-62/37-61 .468/.607 9-25/9-18 .360/.500 25-31/17-20 .806-.850 33/27 6 18/20 15/12 3/1 6/8 17/27
Wis.-Stout 01/13/24 83-84 -1 29-69/31-65 .420/.477 2-10/6-15 .200/.400 23-28/16-23 .821-.696 44/38 6 7/16 12/13 2/11 7/6 21/24
Wis.-Platteville 01/17/24 73-77 -4 26-55/31-67 .473/.463 6-14/6-20 .429/.300 15-20/9-12 .750-.750 40/30 10 10/14 15/6 6/5 3/5 16/19
UW-River Falls 01/20/24 75-74 1 30-53/30-63 .566/.476 7-15/11-23 .467/.478 8-11/3-4 .727-.750 32/26 6 10/15 12/6 0/3 2/5 9/13
Wis.-La Crosse 01/24/24 75-85 -10 31-59/31-58 .525/.534 5-16/10-18 .313/.556 8-18/13-16 .444-.813 27/36 -9 11/16 7/10 4/5 5/4 16/18
Wis.-Eau Claire 01/27/24 80-58 22 30-52/22-55 .577/.400 10-20/5-25 .500/.200 10-12/9-17 .833-.529 33/27 6 11/5 10/8 2/0 3/5 14/16
Wis.-Oshkosh 01/31/24 68-66 2 25-61/23-56 .410/.411 10-26/6-15 .385/.400 8-11/14-16 .727-.875 37/35 2 12/9 7/9 3/3 7/3 12/7
Wis.-Stout 02/03/24 79-46 33 30-63/17-69 .476/.246 6-25/5-23 .240/.217 13-17/7-16 .765-.438 46/42 4 15/4 8/10 8/2 7/1 14/11
Wis.-Stevens Point 02/07/24 81-55 26 33-62/19-50 .532/.380 9-21/6-21 .429/.286 6-13/11-19 .462-.579 39/25 14 16/10 11/18 6/3 5/6 16/15
Wis.-La Crosse 02/10/24 68-83 -15 27-61/26-50 .443/.520 7-23/4-13 .304/.308 7-12/27-36 .583-.750 32/33 -1 9/9 11/7 4/1 5/8 25/13
Wis.-Platteville 02/14/24 72-81 -9 24-57/30-65 .421/.462 2-13/13-29 .154/.448 22-32/8-15 .688-.533 43/34 9 6/15 14/9 3/4 6/10 19/24
UW-River Falls 02/17/24 58-66 -8 22-63/23-56 .349/.411 5-23/9-21 .217/.429 9-14/11-15 .643-.733 32/46 -14 12/11 12/21 9/6 13/6 13/17
Wis.-Stevens Point 02/20/24 70-76 -6 22-47/27-43 .468/.628 6-16/5-14 .375/.357 20-25/17-30 .800-.567 29/22 7 16/14 16/11 1/2 7/11 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Northland (12/30/23)
FIELD GOALS MADE 38 North Central (MN) (12/29/23)
FIELD GOAL ATTEMPTS 69 North Central (MN) (12/29/23); Wis.-Stout (01/13/24)
3 PT FIELD GOALS MADE 10 Augustana (IL) (11/21/23); Wis.-Eau Claire (01/27/24); Wis.-Oshkosh (01/31/24)
3 PT FG ATTEMPTS 26 Wis.-Oshkosh (01/31/24)
FREE THROWS MADE 25 Northland (12/30/23); Wis.-Stevens Point (01/10/24)
FREE THROW ATTEMPTS 32 Wis.-Platteville (02/14/24)
REBOUNDS 51 Saint Mary's (MN) (11/11/23)
ASSISTS 23 Augustana (IL) (11/21/23)
STEALS 14 Hope (12/06/23)
BLOCKED SHOTS 13 Gust. Adolphus (11/10/23)
TURNOVERS 19 Marian (WI) (12/18/23)
FOULS 25 Wis.-La Crosse (02/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Barnstable,Miles Hope (12/06/23)
FIELD GOALS MADE 10 Chislom,Trevon; Barnstable,Miles Wis.-La Crosse (01/24/24); Hope (12/06/23)
FIELD GOAL ATTEMPTS 20 Barker,Jameer Wis.-La Crosse (01/24/24)
3 PT FIELD GOALS MADE 6 Barnstable,Miles Augustana (IL) (11/21/23)
3 PT FG ATTEMPTS 12 Barnstable,Miles Wis.-Stevens Point (01/10/24)
FREE THROWS MADE 11 Barnstable,Miles Hope (12/06/23)
FREE THROW ATTEMPTS 11 Barnstable,Miles Hope (12/06/23)
REBOUNDS 13 Kelley,James Wis.-Platteville (01/17/24)
ASSISTS 8 Barker,Jameer Gust. Adolphus (11/10/23)
STEALS 5 Barker,Jameer Hope (12/06/23)
BLOCKED SHOTS 6 Barnstable,Miles Wis.-Eau Claire (01/06/24)
TURNOVERS 9 Barker,Jameer Wis.-Oshkosh (01/03/24)
FOULS 5 Kelley,James; Barker,Jameer; Chislom,Trevon Carroll (WI) (11/15/23); Carthage (11/28/23); Wis.-Stevens Point (01/10/24); Wis.-La Crosse (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Chislom, Trevon 26 414 15.9
#14 Barnstable, Miles 25 410 16.4
#01 Barker, Jameer 24 277 11.5
#15 Barnstable, Delvin 22 215 9.8
#32 Kelley, James 21 197 9.4
#00 Lambert, Elijah 26 149 5.7
#23 Capstran, Carter 26 140 5.4
#05 Verges, Isaac 26 59 2.3
#12 Quast, Jake 18 36 2.0
#22 Hoytink, JT 14 32 2.3
#25 Fisher, Drew 19 30 1.6
#02 Madson, Collin 11 21 1.9
#03 Berezowitz, Joey 12 15 1.3
#30 Marino, Brock 10 14 1.4
#20 Lukenbill, JR 12 13 1.1
#21 Pytleski, Will 14 7 0.5
#10 Chestnut, Darius 9 6 0.7
#34 Lynch, Tristian 8 2 0.3
#11 McCray, Cliff 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Chislom, Trevon 26 157 295 .532 6.0 11.3
#14 Barnstable, Miles 25 128 278 .460 5.1 11.1
#01 Barker, Jameer 24 105 212 .495 4.4 8.8
#15 Barnstable, Delvin 22 81 176 .460 3.7 8.0
#32 Kelley, James 21 79 154 .513 3.8 7.3
#00 Lambert, Elijah 26 62 123 .504 2.4 4.7
#23 Capstran, Carter 26 56 127 .441 2.2 4.9
#05 Verges, Isaac 26 17 33 .515 0.7 1.3
#12 Quast, Jake 18 14 34 .412 0.8 1.9
#25 Fisher, Drew 19 13 21 .619 0.7 1.1
#22 Hoytink, JT 14 9 19 .474 0.6 1.4
#02 Madson, Collin 11 7 15 .467 0.6 1.4
#20 Lukenbill, JR 12 6 9 .667 0.5 0.8
#30 Marino, Brock 10 5 13 .385 0.5 1.3
#03 Berezowitz, Joey 12 4 9 .444 0.3 0.8
