2022-23 Men's Basketball Cumulative Statistics

Team Stats (25-8, 9-5)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Scoring
Total Points 2650 2410
Points Per Game 80.3 73.0
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 950-1949 895-2009
FG: Percentage .487 .445
FG: Per Game 28.8 27.1
3PT: Made-Attempted 198-516 215-631
3PT: Percentage .384 .341
3PT: Per Game 6.0 6.5
FT: Made-Attempted 552-763 405-565
FT: Percentage .723 .717
FT: Per Game 16.7 12.3
Rebounding
Total 1183 1111
Per Game 35.8 33.7
Margin 2.2 --
Assists
Total 407 363
Per Game 12.3 11.0
Turnovers
Total 385 429
Per Game 11.7 13.0
Margin 1.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.9 11.7
Steals
Total 221 197
Per Game 6.7 6.0
Blocks
Total 93 93
Per Game 2.8 2.8
Attendance
Total 5432 5891
Per Game 14-388 13-453

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Barnstable, Miles 33 33 984 29.8 161 328 .491 65 150 .433 148 168 .881 535 16.2 11 96 107 3.2 61 46 69 33 14
33 Chislom, Trevon 33 33 846 25.6 193 352 .548 29 58 .500 103 149 .691 518 15.7 65 89 154 4.7 104 43 61 17 25
15 Barnstable, Delvin 33 33 1057 32.0 145 302 .480 36 98 .367 62 80 .775 388 11.8 59 143 202 6.1 51 43 48 39 23
01 Barker, Jameer 33 29 913 27.7 133 282 .472 28 73 .384 68 101 .673 362 11.0 20 72 92 2.8 82 100 50 36 1
23 Capstran, Carter 32 27 787 24.6 117 213 .549 15 35 .429 47 85 .553 296 9.3 47 99 146 4.6 58 38 34 20 18
00 Lambert, Elijah 33 4 706 21.4 66 168 .393 3 23 .130 46 67 .687 181 5.5 32 101 133 4.0 83 38 53 22 4
25 Fisher, Drew 33 4 544 16.5 45 112 .402 5 18 .278 46 63 .730 141 4.3 25 106 131 4.0 28 26 16 8 2
30 Pierson, Nick 5 1 58 11.6 7 11 .636 0 2 .000 4 4 1.000 18 3.6 6 4 10 2.0 8 3 1 1 0
02 Lewis, Earl 13 0 40 3.1 16 27 .593 2 8 .250 2 3 .667 36 2.8 3 6 9 0.7 5 3 4 3 0
22 Hoytink, JT 32 0 366 11.4 28 83 .337 11 36 .306 16 24 .667 83 2.6 5 29 34 1.1 48 30 22 15 1
11 McCray, Cliff 12 0 80 6.7 9 17 .529 1 3 .333 0 2 .000 19 1.6 0 8 8 0.7 12 11 4 10 0
05 Verges, Isaac 4 0 10 2.5 2 3 .667 0 0 .000 2 2 1.000 6 1.5 2 1 3 0.8 1 1 2 1 0
21 Pytleski, Will 17 0 88 5.2 10 21 .476 1 4 .250 2 7 .286 23 1.4 13 13 26 1.5 10 9 3 4 1
03 Berezowitz, Joey 19 1 110 5.8 10 18 .556 1 6 .167 2 2 1.000 23 1.2 2 12 14 0.7 5 14 3 12 0
35 Eggleston, Alex 7 0 23 3.3 3 4 .750 0 0 .000 2 4 .500 8 1.1 3 9 12 1.7 3 1 0 0 4
10 Skeen, Ross 3 0 3 1.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
12 Quast, Jake 13 0 33 2.5 4 6 .667 0 0 .000 2 2 1.000 10 0.8 1 3 4 0.3 6 1 1 0 0
34 Martin, Jake 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 52 97 2.9 0 0 14 0 0  
Total 33 6650 201.5 950 1949 .487 198 516 .384 552 763 .723 2650 80.30 339 844 1183 35.8 565 407 385 221 93
Opponents 33 6650 201.5 895 2009 .445 215 631 .341 405 565 .717 2410 73.03 337 774 1111 33.7 657 363 429 197 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Barnstable, Miles 14 14 429 30.6 66 134 .493 28 62 .452 67 75 .893 227 16.2 5 37 42 3.0 27 22 1.6 29 19 6
33 Chislom, Trevon 14 14 382 27.3 81 147 .551 10 23 .435 47 63 .746 219 15.6 25 38 63 4.5 47 17 1.2 28 7 13
01 Barker, Jameer 14 12 410 29.3 64 125 .512 12 29 .414 18 28 .643 158 11.3 10 25 35 2.5 33 45 3.2 23 18 0
15 Barnstable, Delvin 14 14 410 29.3 51 110 .464 17 44 .386 25 31 .806 144 10.3 17 47 64 4.6 15 24 1.7 23 12 6
23 Capstran, Carter 14 13 324 23.1 44 83 .530 5 8 .625 15 23 .652 108 7.7 16 30 46 3.3 24 17 1.2 12 10 8
00 Lambert, Elijah 14 1 288 20.6 29 62 .468 1 11 .091 17 23 .739 76 5.4 14 44 58 4.1 36 13 0.9 21 9 1
25 Fisher, Drew 14 2 233 16.6 22 50 .440 0 5 .000 19 27 .704 63 4.5 12 42 54 3.9 8 9 0.6 8 1 1
22 Hoytink, JT 14 0 169 12.1 13 39 .333 4 15 .267 11 16 .688 41 2.9 2 15 17 1.2 23 9 0.6 12 4 1
02 Lewis, Earl 7 0 13 1.9 6 8 .750 0 2 .000 2 3 .667 14 2.0 0 2 2 0.3 2 1 0.1 1 1 0
30 Pierson, Nick 1 0 10 10.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 3 0 0.0 0 1 0
35 Eggleston, Alex 6 0 16 2.7 2 2 1.000 0 0 .000 2 4 .500 6 1.0 3 5 8 1.3 1 0 0.0 0 0 3
11 McCray, Cliff 7 0 48 6.9 5 8 .625 1 1 1.000 0 0 .000 11 1.6 0 5 5 0.7 6 2 0.3 2 5 0
21 Pytleski, Will 9 0 45 5.0 4 11 .364 1 3 .333 2 3 .667 11 1.2 8 6 14 1.6 4 1 0.1 2 3 0
10 Skeen, Ross 2 0 2 1.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
03 Berezowitz, Joey 9 0 30 3.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.2 2 1 0.1 2 4 0
34 Martin, Jake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
12 Quast, Jake 7 0 13 1.9 1 2 .500 0 0 .000 2 2 1.000 4 0.6 1 2 3 0.4 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 24 47 3.4 0 0 0.0 5 0 0  
05 Verges, Isaac 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
Total 14 2825 201.8 389 787 .494 80 206 .388 229 300 .763 1087 77.64 137 326 463 33.1 232 161 11.5 169 94 39
Opponents 14 2825 201.8 388 832 .466 90 249 .361 150 210 .714 1016 72.57 144 306 450 32.1 263 157 11.2 185 82 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Barnstable, Miles 33 33 984 161 328 .491 65 150 .433 148 168 .881 535 16.2
33 Chislom, Trevon 33 33 846 193 352 .548 29 58 .500 103 149 .691 518 15.7
15 Barnstable, Delvin 33 33 1057 145 302 .480 36 98 .367 62 80 .775 388 11.8
01 Barker, Jameer 33 29 913 133 282 .472 28 73 .384 68 101 .673 362 11.0
23 Capstran, Carter 32 27 787 117 213 .549 15 35 .429 47 85 .553 296 9.3
00 Lambert, Elijah 33 4 706 66 168 .393 3 23 .130 46 67 .687 181 5.5
25 Fisher, Drew 33 4 544 45 112 .402 5 18 .278 46 63 .730 141 4.3
30 Pierson, Nick 5 1 58 7 11 .636 0 2 .000 4 4 1.000 18 3.6
22 Hoytink, JT 32 0 366 28 83 .337 11 36 .306 16 24 .667 83 2.6
02 Lewis, Earl 13 0 40 16 27 .593 2 8 .250 2 3 .667 36 2.8
03 Berezowitz, Joey 19 1 110 10 18 .556 1 6 .167 2 2 1.000 23 1.2
35 Eggleston, Alex 7 0 23 3 4 .750 0 0 .000 2 4 .500 8 1.1
11 McCray, Cliff 12 0 80 9 17 .529 1 3 .333 0 2 .000 19 1.6
21 Pytleski, Will 17 0 88 10 21 .476 1 4 .250 2 7 .286 23 1.4
10 Skeen, Ross 3 0 3 1 2 .500 1 2 .500 0 0 .000 3 1.0
05 Verges, Isaac 4 0 10 2 3 .667 0 0 .000 2 2 1.000 6 1.5
34 Martin, Jake 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Quast, Jake 13 0 33 4 6 .667 0 0 .000 2 2 1.000 10 0.8
Total 33 6650 950 1949 .487 198 516 .384 552 763 .723 2650 80.30
Opponents 33 6650 895 2009 .445 215 631 .341 405 565 .717 2410 73.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Barnstable, Miles 33 29.8 .491 .433 .881 0.3 2.9 3.2 1.4 1.0 0.4 16.2
33 Chislom, Trevon 33 25.6 .548 .500 .691 2.0 2.7 4.7 1.3 0.5 0.8 15.7
15 Barnstable, Delvin 33 32.0 .480 .367 .775 1.8 4.3 6.1 1.3 1.2 0.7 11.8
01 Barker, Jameer 33 27.7 .472 .384 .673 0.6 2.2 2.8 3.0 1.1 0.0 11.0
23 Capstran, Carter 32 24.6 .549 .429 .553 1.5 3.1 4.6 1.2 0.6 0.6 9.3
00 Lambert, Elijah 33 21.4 .393 .130 .687 1.0 3.1 4.0 1.2 0.7 0.1 5.5
25 Fisher, Drew 33 16.5 .402 .278 .730 0.8 3.2 4.0 0.8 0.2 0.1 4.3
30 Pierson, Nick 5 11.6 .636 .000 1.000 1.2 0.8 2.0 0.6 0.2 0.0 3.6
22 Hoytink, JT 32 11.4 .337 .306 .667 0.2 0.9 1.1 0.9 0.5 0.0 2.6
02 Lewis, Earl 13 3.1 .593 .250 .667 0.2 0.5 0.7 0.2 0.2 0.0 2.8
03 Berezowitz, Joey 19 5.8 .556 .167 1.000 0.1 0.6 0.7 0.7 0.6 0.0 1.2
35 Eggleston, Alex 7 3.3 .750 .000 .500 0.4 1.3 1.7 0.1 0.0 0.6 1.1
11 McCray, Cliff 12 6.7 .529 .333 .000 0.0 0.7 0.7 0.9 0.8 0.0 1.6
21 Pytleski, Will 17 5.2 .476 .250 .286 0.8 0.8 1.5 0.5 0.2 0.1 1.4
10 Skeen, Ross 3 1.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 Verges, Isaac 4 2.5 .667 .000 1.000 0.5 0.3 0.8 0.3 0.3 0.0 1.5
34 Martin, Jake 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
12 Quast, Jake 13 2.5 .667 .000 1.000 0.1 0.2 0.3 0.1 0.0 0.0 0.8
Total 33 201.5 .487 .384 .723 10.3 25.6 35.8 12.3 6.7 2.8 80.30
Opponents 33 201.5 .445 .341 .717 10.2 23.5 33.7 11.0 6.0 2.8 73.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augustana (IL) 11/08/22 95-90 W 29-52 .558 9-15 .600 28-36 .778 5 21 26 26.0 19 14 11 1 7 95 95.0
at Heidelberg 11/11/22 78-67 W 26-56 .464 2-12 .167 24-31 .774 12 32 44 35.0 13 10 14 2 8 78 86.5
at Pitt.-Bradford 11/12/22 86-74 W 31-65 .477 13-28 .464 11-14 .786 8 31 39 36.3 13 19 7 3 6 86 86.3
vs Hope 11/16/22 68-72 L 22-56 .393 4-9 .444 20-29 .690 10 24 34 35.8 18 8 15 1 3 68 81.8
vs North Central (IL) 11/19/22 86-87 L 33-69 .478 7-20 .350 13-18 .722 8 20 28 34.2 15 15 7 4 11 86 82.6
vs Ripon 11/26/22 70-69 W 25-58 .431 4-14 .286 16-24 .667 12 27 39 35.0 18 6 10 1 6 70 80.5
vs Wis.-La Crosse 11/30/22 74-88 L 26-47 .553 7-11 .636 15-19 .789 6 17 23 33.3 13 13 13 2 6 74 79.6
at UW-River Falls 12/03/22 75-60 W 23-53 .434 9-26 .346 20-25 .800 6 23 29 32.8 21 12 10 0 7 75 79.0
vs Lake Forest 12/06/22 78-61 W 32-60 .533 6-13 .462 8-10 .800 10 24 34 32.9 10 13 12 2 7 78 78.9
vs Olivet 12/10/22 83-67 W 25-54 .463 9-15 .600 24-34 .706 9 26 35 33.1 13 13 11 3 9 83 79.3
at Greenville 12/17/22 124-90 W 55-91 .604 4-18 .222 10-17 .588 16 32 48 34.5 19 40 18 0 18 124 83.4
at St. Scholastica 12/29/22 66-60 W 25-59 .424 2-14 .143 14-21 .667 10 23 33 34.3 12 6 9 3 13 66 81.9
at Northland 12/30/22 89-46 W 42-70 .600 2-11 .182 3-6 .500 10 38 48 35.4 13 17 10 6 9 89 82.5
at Wis.-Stevens Point 01/04/23 79-76 W 29-58 .500 4-11 .364 17-20 .850 15 22 37 35.5 17 14 13 2 5 79 82.2
vs Wis.-Eau Claire 01/07/23 74-75 L 26-60 .433 5-12 .417 17-24 .708 15 24 39 35.7 15 10 12 4 5 74 81.7
at Wis.-Oshkosh 01/11/23 61-80 L 25-54 .463 6-13 .462 5-6 .833 7 22 29 35.3 16 7 17 4 5 61 80.4
vs Wis.-Stout 01/14/23 87-60 W 32-63 .508 3-11 .273 20-24 .833 12 33 45 35.9 18 19 12 2 9 87 80.8
at Wis.-Platteville 01/18/23 85-65 W 31-56 .554 9-13 .692 14-21 .667 6 27 33 35.7 14 17 11 3 10 85 81.0
vs UW-River Falls 01/21/23 59-76 L 19-50 .380 3-22 .136 18-24 .750 11 18 29 35.4 21 6 15 5 6 59 79.8
at Wis.-La Crosse 01/25/23 74-71 W 25-53 .472 3-14 .214 21-26 .808 11 14 25 34.9 15 5 10 4 9 74 79.6
vs Wis.-Stevens Point 02/01/23 86-66 W 32-53 .604 5-11 .455 17-27 .630 9 26 35 34.9 17 17 12 2 7 86 79.9
at Wis.-Eau Claire 02/04/23 89-77 W 30-47 .638 10-16 .625 19-26 .731 2 23 25 34.4 19 9 11 3 6 89 80.3
vs Wis.-Oshkosh 02/08/23 68-72 L 29-62 .468 3-12 .250 7-12 .583 12 27 39 34.6 20 4 10 3 5 68 79.7
at Wis.-Stout 02/11/23 94-88 W (OT) 32-74 .432 7-17 .412 23-26 .885 17 25 42 34.9 10 15 12 3 9 94 80.3
vs Wis.-Platteville 02/15/23 82-62 W 30-57 .526 6-17 .353 16-20 .800 8 25 33 34.8 16 13 11 2 5 82 80.4
vs UW-River Falls 02/20/23 69-67 W 29-57 .509 4-14 .286 7-16 .438 8 17 25 34.5 20 9 8 0 9 69 80.0
at Wis.-La Crosse 02/24/23 72-68 W 22-50 .440 7-22 .318 21-27 .778 10 29 39 34.6 21 10 15 3 2 72 79.7
at Wis.-Oshkosh 02/26/23 92-79 W 33-66 .500 8-18 .444 18-22 .818 12 33 45 35.0 20 11 12 5 2 92 80.1
vs Wabash College 03/03/23 90-83 W 29-60 .483 4-11 .364 28-40 .700 8 24 32 34.9 26 6 6 3 4 90 80.4
at CWRU 03/04/23 78-75 W 23-58 .397 11-25 .440 21-31 .677 13 30 43 35.2 17 13 13 4 4 78 80.4
at Johns Hopkins 03/10/23 83-82 W (OT) 26-67 .388 7-18 .389 24-30 .800 19 26 45 35.5 25 8 14 5 3 83 80.5
vs Oswego St. 03/11/23 77-74 W 27-54 .500 6-13 .462 17-29 .586 12 32 44 35.8 18 16 12 2 3 77 80.3
at Mount Union 03/16/23 79-83 L 27-60 .450 9-20 .450 16-28 .571 10 29 39 35.8 23 12 12 6 3 79 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augustana (IL) 11/08/22 90-95 L 33-64 .516 9-20 .450 15-24 .625 13 21 34 34.0 24 18 11 1 6 90 90.0
Heidelberg 11/11/22 67-78 L 27-76 .355 8-28 .286 5-6 .833 14 21 35 34.5 23 8 9 3 11 67 78.5
Pitt.-Bradford 11/12/22 74-86 L 30-64 .469 11-26 .423 3-8 .375 7 27 34 34.3 15 18 8 0 2 74 77.0
Hope 11/16/22 72-68 W 22-54 .407 4-17 .235 24-29 .828 11 28 39 35.5 24 9 16 6 10 72 75.8
North Central (IL) 11/19/22 87-86 W 33-57 .579 12-19 .632 9-12 .750 5 30 35 35.4 19 18 17 0 4 87 78.0
Ripon 11/26/22 69-70 L 24-53 .453 8-18 .444 13-19 .684 5 27 32 34.8 21 8 11 2 5 69 76.5
Wis.-La Crosse 11/30/22 88-74 W 33-63 .524 12-25 .480 10-12 .833 14 18 32 34.4 20 17 10 2 7 88 78.1
UW-River Falls 12/03/22 60-75 L 20-52 .385 5-22 .227 15-19 .789 12 27 39 35.0 24 9 20 1 5 60 75.9
Lake Forest 12/06/22 61-78 L 25-58 .431 6-18 .333 5-6 .833 9 18 27 34.1 13 9 16 1 7 61 74.2
Olivet 12/10/22 67-83 L 28-63 .444 6-23 .261 5-7 .714 11 23 34 34.1 27 13 16 2 2 67 73.5
Greenville 12/17/22 90-124 L 33-70 .471 6-25 .240 18-25 .720 9 24 33 34.0 23 10 28 2 9 90 75.0
St. Scholastica 12/29/22 60-66 L 25-54 .463 9-22 .409 1-3 .333 6 29 35 34.1 22 13 21 2 4 60 73.8
Northland 12/30/22 46-89 L 17-59 .288 7-22 .318 5-10 .500 8 20 28 33.6 8 8 17 0 5 46 71.6
Wis.-Stevens Point 01/04/23 76-79 L 30-59 .508 6-15 .400 10-17 .588 8 16 24 32.9 16 14 7 3 7 76 71.9
Wis.-Eau Claire 01/07/23 75-74 W 26-56 .464 11-21 .524 12-14 .857 8 25 33 32.9 17 16 15 10 3 75 72.1
Wis.-Oshkosh 01/11/23 80-61 W 29-59 .492 13-26 .500 9-12 .750 6 19 25 32.4 11 13 10 3 9 80 72.6
Wis.-Stout 01/14/23 60-87 L 22-65 .338 6-20 .300 10-14 .714 12 22 34 32.5 18 10 14 6 6 60 71.9
Wis.-Platteville 01/18/23 65-85 L 25-58 .431 4-18 .222 11-16 .688 8 24 32 32.5 19 13 16 4 6 65 71.5
UW-River Falls 01/21/23 76-59 W 26-54 .481 7-15 .467 17-25 .680 15 25 40 32.9 20 10 15 1 10 76 71.7
Wis.-La Crosse 01/25/23 71-74 L 28-57 .491 4-12 .333 11-13 .846 14 21 35 33.0 19 6 14 1 3 71 71.7
Wis.-Stevens Point 02/01/23 66-86 L 25-54 .463 5-18 .278 11-15 .733 6 20 26 32.7 22 8 14 2 7 66 71.4
Wis.-Eau Claire 02/04/23 77-89 L 31-63 .492 6-14 .429 9-17 .529 12 18 30 32.5 21 13 13 4 4 77 71.7
Wis.-Oshkosh 02/08/23 72-68 W 29-55 .527 4-10 .400 10-18 .556 6 24 30 32.4 14 6 8 2 7 72 71.7
Wis.-Stout 02/11/23 88-94 L (OT) 39-75 .520 4-15 .267 6-6 1.000 10 26 36 32.6 23 15 16 4 4 88 72.4
Wis.-Platteville 02/15/23 62-82 L 25-62 .403 3-18 .167 9-12 .750 13 21 34 32.6 19 7 13 3 4 62 72.0
UW-River Falls 02/20/23 67-69 L 24-45 .533 3-12 .250 16-21 .762 7 26 33 32.7 14 9 15 4 4 67 71.8
Wis.-La Crosse 02/24/23 68-72 L 25-60 .417 2-8 .250 16-20 .800 9 24 33 32.7 23 6 5 2 10 68 71.6
Wis.-Oshkosh 02/26/23 79-92 L 27-71 .380 8-26 .308 17-29 .586 15 20 35 32.8 19 12 8 3 7 79 71.9
Wabash College 03/03/23 83-90 L 26-55 .473 4-19 .211 27-34 .794 7 30 37 32.9 29 5 10 1 3 83 72.3
CWRU 03/04/23 75-78 L 26-63 .413 10-27 .370 13-16 .813 9 30 39 33.1 23 13 13 4 8 75 72.4
Johns Hopkins 03/10/23 82-83 L (OT) 29-64 .453 4-15 .267 20-33 .606 13 23 36 33.2 22 12 11 4 6 82 72.7
Oswego St. 03/11/23 74-77 L 24-66 .364 7-19 .368 19-22 .864 11 21 32 33.2 22 10 6 4 6 74 72.7
Mount Union 03/16/23 83-79 W 29-81 .358 1-18 .056 24-31 .774 24 26 50 33.7 23 7 6 6 6 83 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augustana (IL) 11/08/22 95-90 5 29-52/33-64 .558/.516 9-15/9-20 .600/.450 28-36/15-24 .778-.625 26/34 -8 14/18 11/11 1/1 7/6 19/24
Heidelberg 11/11/22 78-67 11 26-56/27-76 .464/.355 2-12/8-28 .167/.286 24-31/5-6 .774-.833 44/35 9 10/8 14/9 2/3 8/11 13/23
Pitt.-Bradford 11/12/22 86-74 12 31-65/30-64 .477/.469 13-28/11-26 .464/.423 11-14/3-8 .786-.375 39/34 5 19/18 7/8 3/0 6/2 13/15
Hope 11/16/22 68-72 -4 22-56/22-54 .393/.407 4-9/4-17 .444/.235 20-29/24-29 .690-.828 34/39 -5 8/9 15/16 1/6 3/10 18/24
North Central (IL) 11/19/22 86-87 -1 33-69/33-57 .478/.579 7-20/12-19 .350/.632 13-18/9-12 .722-.750 28/35 -7 15/18 7/17 4/0 11/4 15/19
Ripon 11/26/22 70-69 1 25-58/24-53 .431/.453 4-14/8-18 .286/.444 16-24/13-19 .667-.684 39/32 7 6/8 10/11 1/2 6/5 18/21
Wis.-La Crosse 11/30/22 74-88 -14 26-47/33-63 .553/.524 7-11/12-25 .636/.480 15-19/10-12 .789-.833 23/32 -9 13/17 13/10 2/2 6/7 13/20
UW-River Falls 12/03/22 75-60 15 23-53/20-52 .434/.385 9-26/5-22 .346/.227 20-25/15-19 .800-.789 29/39 -10 12/9 10/20 0/1 7/5 21/24
Lake Forest 12/06/22 78-61 17 32-60/25-58 .533/.431 6-13/6-18 .462/.333 8-10/5-6 .800-.833 34/27 7 13/9 12/16 2/1 7/7 10/13
Olivet 12/10/22 83-67 16 25-54/28-63 .463/.444 9-15/6-23 .600/.261 24-34/5-7 .706-.714 35/34 1 13/13 11/16 3/2 9/2 13/27
Greenville 12/17/22 124-90 34 55-91/33-70 .604/.471 4-18/6-25 .222/.240 10-17/18-25 .588-.720 48/33 15 40/10 18/28 0/2 18/9 19/23
St. Scholastica 12/29/22 66-60 6 25-59/25-54 .424/.463 2-14/9-22 .143/.409 14-21/1-3 .667-.333 33/35 -2 6/13 9/21 3/2 13/4 12/22
Northland 12/30/22 89-46 43 42-70/17-59 .600/.288 2-11/7-22 .182/.318 3-6/5-10 .500-.500 48/28 20 17/8 10/17 6/0 9/5 13/8
Wis.-Stevens Point 01/04/23 79-76 3 29-58/30-59 .500/.508 4-11/6-15 .364/.400 17-20/10-17 .850-.588 37/24 13 14/14 13/7 2/3 5/7 17/16
Wis.-Eau Claire 01/07/23 74-75 -1 26-60/26-56 .433/.464 5-12/11-21 .417/.524 17-24/12-14 .708-.857 39/33 6 10/16 12/15 4/10 5/3 15/17
Wis.-Oshkosh 01/11/23 61-80 -19 25-54/29-59 .463/.492 6-13/13-26 .462/.500 5-6/9-12 .833-.750 29/25 4 7/13 17/10 4/3 5/9 16/11
Wis.-Stout 01/14/23 87-60 27 32-63/22-65 .508/.338 3-11/6-20 .273/.300 20-24/10-14 .833-.714 45/34 11 19/10 12/14 2/6 9/6 18/18
Wis.-Platteville 01/18/23 85-65 20 31-56/25-58 .554/.431 9-13/4-18 .692/.222 14-21/11-16 .667-.688 33/32 1 17/13 11/16 3/4 10/6 14/19
UW-River Falls 01/21/23 59-76 -17 19-50/26-54 .380/.481 3-22/7-15 .136/.467 18-24/17-25 .750-.680 29/40 -11 6/10 15/15 5/1 6/10 21/20
Wis.-La Crosse 01/25/23 74-71 3 25-53/28-57 .472/.491 3-14/4-12 .214/.333 21-26/11-13 .808-.846 25/35 -10 5/6 10/14 4/1 9/3 15/19
Wis.-Stevens Point 02/01/23 86-66 20 32-53/25-54 .604/.463 5-11/5-18 .455/.278 17-27/11-15 .630-.733 35/26 9 17/8 12/14 2/2 7/7 17/22
Wis.-Eau Claire 02/04/23 89-77 12 30-47/31-63 .638/.492 10-16/6-14 .625/.429 19-26/9-17 .731-.529 25/30 -5 9/13 11/13 3/4 6/4 19/21
Wis.-Oshkosh 02/08/23 68-72 -4 29-62/29-55 .468/.527 3-12/4-10 .250/.400 7-12/10-18 .583-.556 39/30 9 4/6 10/8 3/2 5/7 20/14
Wis.-Stout 02/11/23 94-88 6 32-74/39-75 .432/.520 7-17/4-15 .412/.267 23-26/6-6 .885-1.000 42/36 6 15/15 12/16 3/4 9/4 10/23
Wis.-Platteville 02/15/23 82-62 20 30-57/25-62 .526/.403 6-17/3-18 .353/.167 16-20/9-12 .800-.750 33/34 -1 13/7 11/13 2/3 5/4 16/19
UW-River Falls 02/20/23 69-67 2 29-57/24-45 .509/.533 4-14/3-12 .286/.250 7-16/16-21 .438-.762 25/33 -8 9/9 8/15 0/4 9/4 20/14
Wis.-La Crosse 02/24/23 72-68 4 22-50/25-60 .440/.417 7-22/2-8 .318/.250 21-27/16-20 .778-.800 39/33 6 10/6 15/5 3/2 2/10 21/23
Wis.-Oshkosh 02/26/23 92-79 13 33-66/27-71 .500/.380 8-18/8-26 .444/.308 18-22/17-29 .818-.586 45/35 10 11/12 12/8 5/3 2/7 20/19
Wabash College 03/03/23 90-83 7 29-60/26-55 .483/.473 4-11/4-19 .364/.211 28-40/27-34 .700-.794 32/37 -5 6/5 6/10 3/1 4/3 26/29
CWRU 03/04/23 78-75 3 23-58/26-63 .397/.413 11-25/10-27 .440/.370 21-31/13-16 .677-.813 43/39 4 13/13 13/13 4/4 4/8 17/23
Johns Hopkins 03/10/23 83-82 1 26-67/29-64 .388/.453 7-18/4-15 .389/.267 24-30/20-33 .800-.606 45/36 9 8/12 14/11 5/4 3/6 25/22
Oswego St. 03/11/23 77-74 3 27-54/24-66 .500/.364 6-13/7-19 .462/.368 17-29/19-22 .586-.864 44/32 12 16/10 12/6 2/4 3/6 18/22
Mount Union 03/16/23 79-83 -4 27-60/29-81 .450/.358 9-20/1-18 .450/.056 16-28/24-31 .571-.774 39/50 -11 12/7 12/6 6/6 3/6 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Greenville (12/17/22)
FIELD GOALS MADE 55 Greenville (12/17/22)
FIELD GOAL ATTEMPTS 91 Greenville (12/17/22)
3 PT FIELD GOALS MADE 13 Pitt.-Bradford (11/12/22)
3 PT FG ATTEMPTS 28 Pitt.-Bradford (11/12/22)
FREE THROWS MADE 28 Wabash College (03/03/23); Augustana (IL) (11/08/22)
FREE THROW ATTEMPTS 40 Wabash College (03/03/23)
REBOUNDS 48 Greenville (12/17/22); Northland (12/30/22)
ASSISTS 40 Greenville (12/17/22)
STEALS 18 Greenville (12/17/22)
BLOCKED SHOTS 6 Northland (12/30/22); Mount Union (03/16/23)
TURNOVERS 18 Greenville (12/17/22)
FOULS 26 Wabash College (03/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Barnstable,Miles; Chislom,Trevon Pitt.-Bradford (11/12/22); Wis.-Eau Claire (02/04/23); Wis.-Oshkosh (02/26/23)
FIELD GOALS MADE 13 Chislom,Trevon Greenville (12/17/22)
