2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-11, 7-6)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Scoring
Total Points 2030 1885
Points Per Game 78.1 72.5
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 775-1583 700-1561
FG: Percentage .490 .448
FG: Per Game 29.8 26.9
3PT: Made-Attempted 146-413 189-569
3PT: Percentage .354 .332
3PT: Per Game 5.6 7.3
FT: Made-Attempted 334-462 296-445
FT: Percentage .723 .665
FT: Per Game 12.8 11.4
Rebounding
Total 942 846
Per Game 36.2 32.5
Margin 3.7 --
Assists
Total 347 362
Per Game 13.3 13.9
Turnovers
Total 320 347
Per Game 12.3 13.3
Margin 1.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.2 12.3
Steals
Total 175 153
Per Game 6.7 5.9
Blocks
Total 76 82
Per Game 2.9 3.2
Attendance
Total 4938 6056
Per Game 12-412 13-466

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gray, Derek 25 25 780 31.2 163 377 .432 43 113 .381 75 93 .806 444 17.8 27 122 149 6.0 47 59 65 46 12
03 Malensek, Gage 23 23 721 31.3 94 212 .443 27 71 .380 58 73 .795 273 11.9 5 52 57 2.5 40 94 52 26 4
24 Brahm, Jack 26 23 724 27.8 102 171 .596 7 20 .350 39 57 .684 250 9.6 49 90 139 5.3 64 37 34 23 23
20 Lambert, Elijah 22 18 589 26.8 74 152 .487 12 29 .414 35 46 .761 195 8.9 32 75 107 4.9 54 36 29 11 2
25 Capstran, Carter 26 15 576 22.2 94 156 .603 5 15 .333 31 48 .646 224 8.6 38 67 105 4.0 39 31 19 13 4
33 Chislom, Trevon 25 6 370 14.8 82 136 .603 8 29 .276 12 26 .462 184 7.4 24 35 59 2.4 58 10 30 11 19
05 Hunt, Breontae 7 3 106 15.1 20 42 .476 2 9 .222 9 14 .643 51 7.3 12 20 32 4.6 12 5 8 1 2
12 Barker, Jameer 26 4 431 16.6 43 113 .381 21 56 .375 23 29 .793 130 5.0 7 53 60 2.3 51 26 26 14 2
34 Flaten-Moore, Caleb 23 11 269 11.7 41 71 .577 1 6 .167 15 21 .714 98 4.3 13 38 51 2.2 35 7 13 6 5
15 Hoytink, JT 22 1 287 13.0 24 65 .369 13 35 .371 17 20 .850 78 3.5 1 23 24 1.1 15 16 12 13 0
23 Fisher, Drew 19 1 196 10.3 20 40 .500 5 9 .556 14 18 .778 59 3.1 13 21 34 1.8 7 9 6 4 1
32 Armwald, Dayne 5 0 14 2.8 3 6 .500 0 1 .000 2 2 1.000 8 1.6 3 2 5 1.0 3 1 0 0 1
11 Conaghan, Brian 16 0 94 5.9 6 11 .545 2 4 .500 1 3 .333 15 0.9 2 15 17 1.1 8 11 9 4 0
30 Umnus, Vince 6 0 13 2.2 2 8 .250 0 4 .000 1 3 .333 5 0.8 0 1 1 0.2 1 1 1 1 0
21 Pytleski, Will 11 0 31 2.8 4 9 .444 0 3 .000 0 3 .000 8 0.7 1 9 10 0.9 1 1 0 1 1
35 Eggleston, Alex 11 0 23 2.1 2 3 .667 0 0 .000 2 4 .500 6 0.5 0 5 5 0.5 3 1 2 0 0
14 Umnus, Luke 9 0 22 2.4 1 6 .167 0 5 .000 0 2 .000 2 0.2 1 2 3 0.3 3 0 2 1 0
50 Kingsley, Paul 11 0 29 2.6 0 5 .000 0 4 .000 0 0 .000 0 0.0 3 4 7 0.6 3 2 3 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 41 77 3.0 0 0 9 0 0  
Total 26 5275 202.9 775 1583 .490 146 413 .354 334 462 .723 2030 78.08 267 675 942 36.2 444 347 320 175 76
Opponents 26 5275 202.9 700 1561 .448 189 569 .332 296 445 .665 1885 72.50 254 592 846 32.5 451 362 347 153 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gray, Derek 12 12 409 34.1 91 207 .440 19 53 .358 50 63 .794 251 20.9 15 62 77 6.4 22 26 2.2 29 21 5
25 Capstran, Carter 13 11 359 27.6 56 96 .583 3 10 .300 22 34 .647 137 10.5 22 40 62 4.8 21 16 1.2 12 6 3
03 Malensek, Gage 11 11 357 32.5 35 106 .330 14 40 .350 33 40 .825 117 10.6 4 27 31 2.8 24 36 3.3 35 11 1
05 Hunt, Breontae 2 2 35 17.5 8 13 .615 1 1 1.000 1 4 .250 18 9.0 6 5 11 5.5 8 2 1.0 2 0 0
24 Brahm, Jack 13 13 353 27.2 38 72 .528 4 10 .400 14 21 .667 94 7.2 22 41 63 4.8 34 15 1.2 17 10 10
20 Lambert, Elijah 10 6 268 26.8 29 72 .403 4 15 .267 15 22 .682 77 7.7 19 30 49 4.9 27 11 1.1 15 5 2
33 Chislom, Trevon 12 3 201 16.8 36 61 .590 1 11 .091 4 7 .571 77 6.4 13 21 34 2.8 27 5 0.4 17 5 15
12 Barker, Jameer 13 4 247 19.0 22 59 .373 11 27 .407 12 14 .857 67 5.2 3 25 28 2.2 21 15 1.2 9 9 1
34 Flaten-Moore, Caleb 10 2 103 10.3 15 25 .600 0 0 .000 3 4 .750 33 3.3 2 15 17 1.7 9 4 0.4 4 3 4
23 Fisher, Drew 11 1 141 12.8 12 25 .480 4 6 .667 11 14 .786 39 3.5 8 14 22 2.0 4 5 0.5 4 2 1
15 Hoytink, JT 10 0 121 12.1 10 29 .345 4 15 .267 5 5 1.000 29 2.9 0 9 9 0.9 5 10 1.0 4 5 0
30 Umnus, Vince 1 0 2 2.0 0 1 .000 0 1 .000 1 3 .333 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Armwald, Dayne 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Conaghan, Brian 7 0 49 7.0 1 3 .333 0 1 .000 1 2 .500 3 0.4 0 5 5 0.7 5 5 0.7 1 2 0
35 Eggleston, Alex 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
50 Kingsley, Paul 6 0 17 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.3 3 0 0.0 2 0 0
21 Pytleski, Will 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 3.7 0 0 0.0 4 0 0  
14 Umnus, Luke 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 13 2675 205.8 353 773 .457 65 192 .339 172 233 .738 943 72.54 138 321 459 35.3 211 150 11.5 155 79 42
Opponents 13 2675 205.8 359 782 .459 106 292 .363 119 193 .617 943 72.54 140 309 449 34.5 232 193 14.8 167 84 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Gray, Derek 25 25 780 163 377 .432 43 113 .381 75 93 .806 444 17.8
03 Malensek, Gage 23 23 721 94 212 .443 27 71 .380 58 73 .795 273 11.9
24 Brahm, Jack 26 23 724 102 171 .596 7 20 .350 39 57 .684 250 9.6
20 Lambert, Elijah 22 18 589 74 152 .487 12 29 .414 35 46 .761 195 8.9
25 Capstran, Carter 26 15 576 94 156 .603 5 15 .333 31 48 .646 224 8.6
33 Chislom, Trevon 25 6 370 82 136 .603 8 29 .276 12 26 .462 184 7.4
05 Hunt, Breontae 7 3 106 20 42 .476 2 9 .222 9 14 .643 51 7.3
12 Barker, Jameer 26 4 431 43 113 .381 21 56 .375 23 29 .793 130 5.0
34 Flaten-Moore, Caleb 23 11 269 41 71 .577 1 6 .167 15 21 .714 98 4.3
23 Fisher, Drew 19 1 196 20 40 .500 5 9 .556 14 18 .778 59 3.1
15 Hoytink, JT 22 1 287 24 65 .369 13 35 .371 17 20 .850 78 3.5
32 Armwald, Dayne 5 0 14 3 6 .500 0 1 .000 2 2 1.000 8 1.6
11 Conaghan, Brian 16 0 94 6 11 .545 2 4 .500 1 3 .333 15 0.9
35 Eggleston, Alex 11 0 23 2 3 .667 0 0 .000 2 4 .500 6 0.5
50 Kingsley, Paul 11 0 29 0 5 .000 0 4 .000 0 0 .000 0 0.0
21 Pytleski, Will 11 0 31 4 9 .444 0 3 .000 0 3 .000 8 0.7
14 Umnus, Luke 9 0 22 1 6 .167 0 5 .000 0 2 .000 2 0.2
30 Umnus, Vince 6 0 13 2 8 .250 0 4 .000 1 3 .333 5 0.8
Total 26 5275 775 1583 .490 146 413 .354 334 462 .723 2030 78.08
Opponents 26 5275 700 1561 .448 189 569 .332 296 445 .665 1885 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Gray, Derek 25 31.2 .432 .381 .806 1.1 4.9 6.0 2.4 1.8 0.5 17.8
03 Malensek, Gage 23 31.3 .443 .380 .795 0.2 2.3 2.5 4.1 1.1 0.2 11.9
24 Brahm, Jack 26 27.8 .596 .350 .684 1.9 3.5 5.3 1.4 0.9 0.9 9.6
20 Lambert, Elijah 22 26.8 .487 .414 .761 1.5 3.4 4.9 1.6 0.5 0.1 8.9
25 Capstran, Carter 26 22.2 .603 .333 .646 1.5 2.6 4.0 1.2 0.5 0.2 8.6
33 Chislom, Trevon 25 14.8 .603 .276 .462 1.0 1.4 2.4 0.4 0.4 0.8 7.4
05 Hunt, Breontae 7 15.1 .476 .222 .643 1.7 2.9 4.6 0.7 0.1 0.3 7.3
12 Barker, Jameer 26 16.6 .381 .375 .793 0.3 2.0 2.3 1.0 0.5 0.1 5.0
34 Flaten-Moore, Caleb 23 11.7 .577 .167 .714 0.6 1.7 2.2 0.3 0.3 0.2 4.3
23 Fisher, Drew 19 10.3 .500 .556 .778 0.7 1.1 1.8 0.5 0.2 0.1 3.1
15 Hoytink, JT 22 13.0 .369 .371 .850 0.0 1.0 1.1 0.7 0.6 0.0 3.5
32 Armwald, Dayne 5 2.8 .500 .000 1.000 0.6 0.4 1.0 0.2 0.0 0.2 1.6
11 Conaghan, Brian 16 5.9 .545 .500 .333 0.1 0.9 1.1 0.7 0.3 0.0 0.9
35 Eggleston, Alex 11 2.1 .667 .000 .500 0.0 0.5 0.5 0.1 0.0 0.0 0.5
50 Kingsley, Paul 11 2.6 .000 .000 .000 0.3 0.4 0.6 0.2 0.0 0.0 0.0
21 Pytleski, Will 11 2.8 .444 .000 .000 0.1 0.8 0.9 0.1 0.1 0.1 0.7
14 Umnus, Luke 9 2.4 .167 .000 .000 0.1 0.2 0.3 0.0 0.1 0.0 0.2
30 Umnus, Vince 6 2.2 .250 .000 .333 0.0 0.2 0.2 0.2 0.2 0.0 0.8
Total 26 202.9 .490 .354 .723 10.3 26.0 36.2 13.3 6.7 2.9 78.08
Opponents 26 202.9 .448 .332 .665 9.8 22.8 32.5 13.9 5.9 3.2 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Monmouth (IL) 11/05/21 73-52 W 27-59 .458 6-23 .261 13-19 .684 11 28 39 39.0 18 14 14 2 4 73 73.0
vs Gust. Adolphus 11/12/21 86-65 W 36-73 .493 3-13 .231 11-16 .688 11 27 38 38.5 17 10 7 0 12 86 79.5
vs Whitworth 11/13/21 79-80 L 32-66 .485 2-13 .154 13-17 .765 17 25 42 39.7 26 9 13 4 7 79 79.3
at Viterbo 11/23/21 77-86 L 27-54 .500 4-16 .250 19-26 .731 8 20 28 36.8 20 11 11 1 7 77 78.8
vs MSOE 11/27/21 71-63 W 27-53 .509 9-18 .500 8-13 .615 4 32 36 36.6 15 14 13 3 3 71 77.2
vs Wis.-Stevens Point 12/01/21 83-70 W 33-60 .550 5-15 .333 12-19 .632 15 29 44 37.8 16 13 14 4 6 83 78.2
vs Wis.-Stout 12/04/21 92-76 W 30-61 .492 8-18 .444 24-31 .774 11 23 34 37.3 20 12 11 4 8 92 80.1
at Lake Forest 12/08/21 91-58 W 36-62 .581 10-22 .455 9-9 1.000 7 26 33 36.8 12 14 6 1 3 91 81.5
vs Greenville 12/14/21 143-102 W 60-81 .741 8-17 .471 15-23 .652 11 42 53 38.6 16 47 22 4 9 143 88.3
at Ripon College 12/17/21 77-82 L 30-54 .556 5-15 .333 12-20 .600 7 19 26 37.3 22 12 12 1 9 77 87.2
vs Augustana (IL) 12/22/21 82-65 W 31-52 .596 6-10 .600 14-17 .824 8 26 34 37.0 14 13 19 5 9 82 86.7
at Emory 12/29/21 70-91 L 27-71 .380 7-21 .333 9-17 .529 11 26 37 37.0 13 8 10 4 7 70 85.3
at LaGrange 12/30/21 89-63 W 34-71 .479 7-16 .438 14-18 .778 20 36 56 38.5 17 14 16 4 8 89 85.6
at UW-Oshkosh 01/05/22 82-78 W (OT) 32-63 .508 4-11 .364 14-20 .700 9 29 38 38.4 18 6 11 5 7 82 85.4
at Wis.-Eau Claire 01/08/22 77-72 W 32-64 .500 4-9 .444 9-13 .692 8 15 23 37.4 14 14 3 1 8 77 84.8
at Wis.-River Falls 01/15/22 60-76 L 21-54 .389 6-15 .400 12-18 .667 8 23 31 37.0 13 8 11 0 4 60 83.3
vs Wis.-La Crosse 01/19/22 61-79 L 26-58 .448 5-11 .455 4-5 .800 8 21 29 36.5 12 8 10 5 4 61 81.9
vs Wis.-Eau Claire 01/22/22 63-74 L 26-59 .441 5-15 .333 6-13 .462 12 16 28 36.1 17 13 13 0 5 63 80.9
at Wis.-Stevens Point 01/26/22 85-79 W (OT) 32-64 .500 3-13 .231 18-24 .750 17 33 50 36.8 22 20 18 3 1 85 81.1
at Wis.-La Crosse 02/02/22 68-80 L 26-65 .400 4-19 .211 12-16 .750 14 23 37 36.8 16 12 13 3 6 68 80.5
vs Wis.-River Falls 02/05/22 67-69 L (OT) 25-66 .379 7-21 .333 10-14 .714 10 31 41 37.0 15 12 13 6 9 67 79.8
at Wis.-Platteville 02/09/22 78-75 W 25-52 .481 9-17 .529 19-22 .864 8 18 26 36.5 19 11 11 2 4 78 79.7
at Wis.-Stout 02/12/22 81-67 W 24-53 .453 3-16 .188 30-35 .857 9 27 36 36.5 21 10 11 4 15 81 79.8
vs Wis.-Oshkosh 02/16/22 46-48 L 21-54 .389 2-12 .167 2-3 .667 9 33 42 36.7 8 11 16 5 2 46 78.4
vs Wis.-River Falls 02/22/22 72-49 W 28-57 .491 6-16 .375 10-16 .625 9 28 37 36.7 17 16 13 0 10 72 78.1
at UW-Oshkosh 02/24/22 77-86 L 27-57 .474 8-21 .381 15-18 .833 5 19 24 36.2 26 15 9 5 8 77 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Monmouth (IL) 11/05/21 52-73 L 20-58 .345 2-20 .100 10-20 .500 5 17 22 22.0 15 8 19 1 2 52 52.0
Gust. Adolphus 11/12/21 65-86 L 27-56 .482 7-20 .350 4-11 .364 7 27 34 28.0 20 13 19 6 4 65 58.5
Whitworth 11/13/21 80-79 W 27-53 .509 5-17 .294 21-30 .700 7 19 26 27.3 18 13 13 5 8 80 65.7
Viterbo 11/23/21 86-77 W 31-58 .534 7-22 .318 17-20 .850 9 20 29 27.8 19 14 8 0 6 86 70.8
MSOE 11/27/21 63-71 L 23-58 .397 8-27 .296 9-14 .643 6 24 30 28.2 15 8 10 3 4 63 69.2
Wis.-Stevens Point 12/01/21 70-83 L 27-64 .422 7-26 .269 9-13 .692 9 16 25 27.7 18 16 11 1 5 70 69.3
Wis.-Stout 12/04/21 76-92 L 26-63 .413 8-25 .320 16-19 .842 16 23 39 29.3 26 16 20 5 5 76 70.3
Lake Forest 12/08/21 58-91 L 23-55 .418 3-14 .214 9-11 .818 7 19 26 28.9 11 8 11 2 2 58 68.8
Greenville 12/14/21 102-143 L 35-90 .389 17-52 .327 15-22 .682 15 16 31 29.1 21 20 17 3 13 102 72.4
Ripon College 12/17/21 82-77 W 25-48 .521 9-18 .500 23-27 .852 4 24 28 29.0 20 15 13 0 3 82 73.4
Augustana (IL) 12/22/21 65-82 L 25-59 .424 6-18 .333 9-12 .750 9 13 22 28.4 18 12 16 1 8 65 72.6
Emory 12/29/21 91-70 W 35-69 .507 6-19 .316 15-17 .882 10 36 46 29.8 14 21 12 6 4 91 74.2
LaGrange 12/30/21 63-89 L 22-68 .324 4-21 .190 15-21 .714 12 20 32 30.0 16 9 11 7 6 63 73.3
UW-Oshkosh 01/05/22 78-82 L (OT) 31-65 .477 10-29 .345 6-17 .353 12 25 37 30.5 18 12 11 1 5 78 73.6
Wis.-Eau Claire 01/08/22 72-77 L 29-54 .537 9-24 .375 5-8 .625 9 23 32 30.6 15 17 17 5 0 72 73.5
Wis.-River Falls 01/15/22 76-60 W 29-53 .547 9-20 .450 9-15 .600 4 28 32 30.7 17 16 10 3 3 76 73.7
Wis.-La Crosse 01/19/22 79-61 W 33-67 .493 10-20 .500 3-4 .750 14 24 38 31.1 11 17 6 4 5 79 74.0
Wis.-Eau Claire 01/22/22 74-63 W 26-48 .542 9-26 .346 13-19 .684 9 24 33 31.2 21 14 17 2 6 74 74.0
Wis.-Stevens Point 01/26/22 79-85 L (OT) 26-66 .394 9-20 .450 18-21 .857 8 20 28 31.1 23 14 10 1 12 79 74.3
Wis.-La Crosse 02/02/22 80-68 W 29-54 .537 10-19 .526 12-21 .571 5 27 32 31.1 15 19 10 2 9 80 74.6
Wis.-River Falls 02/05/22 69-67 W (OT) 27-67 .403 7-23 .304 8-18 .444 14 33 47 31.9 14 15 15 6 8 69 74.3
Wis.-Platteville 02/09/22 75-78 L 32-64 .500 6-17 .353 5-7 .714 16 20 36 32.0 20 9 14 5 4 75 74.3
Wis.-Stout 02/12/22 67-81 L 23-54 .426 6-21 .286 15-27 .556 13 22 35 32.2 25 18 18 5 9 67 74.0
Wis.-Oshkosh 02/16/22 48-46 W 21-63 .333 6-22 .273 0-4 .000 11 24 35 32.3 9 10 8 2 13 48 72.9
Wis.-River Falls 02/22/22 49-72 L 20-57 .351 2-14 .143 7-15 .467 16 23 39 32.6 19 12 18 4 4 49 72.0
UW-Oshkosh 02/24/22 86-77 W 28-50 .560 7-15 .467 23-32 .719 7 25 32 32.5 13 16 13 2 5 86 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Monmouth (IL) 11/05/21 73-52 21 27-59/20-58 .458/.345 6-23/2-20 .261/.100 13-19/10-20 .684-.500 39/22 17 14/8 14/19 2/1 4/2 18/15
Gust. Adolphus 11/12/21 86-65 21 36-73/27-56 .493/.482 3-13/7-20 .231/.350 11-16/4-11 .688-.364 38/34 4 10/13 7/19 0/6 12/4 17/20
Whitworth 11/13/21 79-80 -1 32-66/27-53 .485/.509 2-13/5-17 .154/.294 13-17/21-30 .765-.700 42/26 16 9/13 13/13 4/5 7/8 26/18
Viterbo 11/23/21 77-86 -9 27-54/31-58 .500/.534 4-16/7-22 .250/.318 19-26/17-20 .731-.850 28/29 -1 11/14 11/8 1/0 7/6 20/19
MSOE 11/27/21 71-63 8 27-53/23-58 .509/.397 9-18/8-27 .500/.296 8-13/9-14 .615-.643 36/30 6 14/8 13/10 3/3 3/4 15/15
Wis.-Stevens Point 12/01/21 83-70 13 33-60/27-64 .550/.422 5-15/7-26 .333/.269 12-19/9-13 .632-.692 44/25 19 13/16 14/11 4/1 6/5 16/18
Wis.-Stout 12/04/21 92-76 16 30-61/26-63 .492/.413 8-18/8-25 .444/.320 24-31/16-19 .774-.842 34/39 -5 12/16 11/20 4/5 8/5 20/26
Lake Forest 12/08/21 91-58 33 36-62/23-55 .581/.418 10-22/3-14 .455/.214 9-9/9-11 1.000-.818 33/26 7 14/8 6/11 1/2 3/2 12/11
Greenville 12/14/21 143-102 41 60-81/35-90 .741/.389 8-17/17-52 .471/.327 15-23/15-22 .652-.682 53/31 22 47/20 22/17 4/3 9/13 16/21
Ripon College 12/17/21 77-82 -5 30-54/25-48 .556/.521 5-15/9-18 .333/.500 12-20/23-27 .600-.852 26/28 -2 12/15 12/13 1/0 9/3 22/20
Augustana (IL) 12/22/21 82-65 17 31-52/25-59 .596/.424 6-10/6-18 .600/.333 14-17/9-12 .824-.750 34/22 12 13/12 19/16 5/1 9/8 14/18
Emory 12/29/21 70-91 -21 27-71/35-69 .380/.507 7-21/6-19 .333/.316 9-17/15-17 .529-.882 37/46 -9 8/21 10/12 4/6 7/4 13/14
LaGrange 12/30/21 89-63 26 34-71/22-68 .479/.324 7-16/4-21 .438/.190 14-18/15-21 .778-.714 56/32 24 14/9 16/11 4/7 8/6 17/16
UW-Oshkosh 01/05/22 82-78 4 32-63/31-65 .508/.477 4-11/10-29 .364/.345 14-20/6-17 .700-.353 38/37 1 6/12 11/11 5/1 7/5 18/18
Wis.-Eau Claire 01/08/22 77-72 5 32-64/29-54 .500/.537 4-9/9-24 .444/.375 9-13/5-8 .692-.625 23/32 -9 14/17 3/17 1/5 8/0 14/15
Wis.-River Falls 01/15/22 60-76 -16 21-54/29-53 .389/.547 6-15/9-20 .400/.450 12-18/9-15 .667-.600 31/32 -1 8/16 11/10 0/3 4/3 13/17
Wis.-La Crosse 01/19/22 61-79 -18 26-58/33-67 .448/.493 5-11/10-20 .455/.500 4-5/3-4 .800-.750 29/38 -9 8/17 10/6 5/4 4/5 12/11
Wis.-Eau Claire 01/22/22 63-74 -11 26-59/26-48 .441/.542 5-15/9-26 .333/.346 6-13/13-19 .462-.684 28/33 -5 13/14 13/17 0/2 5/6 17/21
Wis.-Stevens Point 01/26/22 85-79 6 32-64/26-66 .500/.394 3-13/9-20 .231/.450 18-24/18-21 .750-.857 50/28 22 20/14 18/10 3/1 1/12 22/23
Wis.-La Crosse 02/02/22 68-80 -12 26-65/29-54 .400/.537 4-19/10-19 .211/.526 12-16/12-21 .750-.571 37/32 5 12/19 13/10 3/2 6/9 16/15
Wis.-River Falls 02/05/22 67-69 -2 25-66/27-67 .379/.403 7-21/7-23 .333/.304 10-14/8-18 .714-.444 41/47 -6 12/15 13/15 6/6 9/8 15/14
Wis.-Platteville 02/09/22 78-75 3 25-52/32-64 .481/.500 9-17/6-17 .529/.353 19-22/5-7 .864-.714 26/36 -10 11/9 11/14 2/5 4/4 19/20
Wis.-Stout 02/12/22 81-67 14 24-53/23-54 .453/.426 3-16/6-21 .188/.286 30-35/15-27 .857-.556 36/35 1 10/18 11/18 4/5 15/9 21/25
Wis.-Oshkosh 02/16/22 46-48 -2 21-54/21-63 .389/.333 2-12/6-22 .167/.273 2-3/0-4 .667-.000 42/35 7 11/10 16/8 5/2 2/13 8/9
Wis.-River Falls 02/22/22 72-49 23 28-57/20-57 .491/.351 6-16/2-14 .375/.143 10-16/7-15 .625-.467 37/39 -2 16/12 13/18 0/4 10/4 17/19
UW-Oshkosh 02/24/22 77-86 -9 27-57/28-50 .474/.560 8-21/7-15 .381/.467 15-18/23-32 .833-.719 24/32 -8 15/16 9/13 5/2 8/5 26/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 143 Greenville (12/14/21)
FIELD GOALS MADE 60 Greenville (12/14/21)
FIELD GOAL ATTEMPTS 81 Greenville (12/14/21)
3 PT FIELD GOALS MADE 10 Lake Forest (12/08/21)
3 PT FG ATTEMPTS 23 Monmouth (IL) (11/05/21)
FREE THROWS MADE 30 Wis.-Stout (02/12/22)
FREE THROW ATTEMPTS 35 Wis.-Stout (02/12/22)
REBOUNDS 56 LaGrange (12/30/21)
ASSISTS 47 Greenville (12/14/21)
STEALS 15 Wis.-Stout (02/12/22)
BLOCKED SHOTS 6 Wis.-River Falls (02/05/22)
TURNOVERS 22 Greenville (12/14/21)
FOULS 26 Whitworth (11/13/21); UW-Oshkosh (02/24/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Gray, Derek; Gray,Derek UW-Oshkosh (01/05/22); Wis.-Stout (02/12/22)
FIELD GOALS MADE 14 Brahm,Jack; Gray, Derek Greenville (12/14/21); UW-Oshkosh (01/05/22)
FIELD GOAL ATTEMPTS 27 Gray, Derek UW-Oshkosh (01/05/22)
3 PT FIELD GOALS MADE 6 Malensek,Gage Lake Forest (12/08/21)
3 PT FG ATTEMPTS 8 Gray, Derek UW-Oshkosh (01/05/22); UW-Oshkosh (02/24/22)
FREE THROWS MADE 13 Gray,Derek Wis.-Stout (02/12/22)
FREE THROW ATTEMPTS 14 Gray,Derek Wis.-Stout (02/12/22)
REBOUNDS 11 Gray,Derek Wis.-River Falls (01/15/22)
ASSISTS 10 Malensek,Gage Greenville (12/14/21)
STEALS 6 Gray,Derek Wis.-Stout (02/12/22)
BLOCKED SHOTS 3 Brahm,Jack; Chislom,Trevon; Chislom, Trevon; Brahm, Jack Whitworth (11/13/21); Wis.-Stout (12/04/21); Wis.-La Crosse (01/19/22); Wis.-River Falls (02/05/22); UW-Oshkosh (01/05/22); UW-Oshkosh (02/24/22)
TURNOVERS 7 Gray,Derek Wis.-Oshkosh (02/16/22)
FOULS 5 Lambert,Elijah; Brahm,Jack; Lambert, Elijah Whitworth (11/13/21); Wis.-Eau Claire (01/22/22); Wis.-Stout (02/12/22); UW-Oshkosh (02/24/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Gray, Derek 25 444 17.8
#03 Malensek, Gage 23 273 11.9
#24 Brahm, Jack 26 250 9.6
#25 Capstran, Carter 26 224 8.6
#20 Lambert, Elijah 22 195 8.9
#33 Chislom, Trevon 25 184 7.4
#12 Barker, Jameer 26 130 5.0
#34 Flaten-Moore, Caleb 23 98 4.3
#15 Hoytink, JT 22 78 3.5
#23 Fisher, Drew 19 59 3.1
#05 Hunt, Breontae 7 51 7.3
#11 Conaghan, Brian 16 15 0.9
#32 Armwald, Dayne 5 8 1.6
#21 Pytleski, Will 11 8 0.7
#35 Eggleston, Alex 11 6 0.5
#30 Umnus, Vince 6 5 0.8
#14 Umnus, Luke 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Gray, Derek 25 163 377 .432 6.5 15.1
#24 Brahm, Jack 26 102 171 .596 3.9 6.6
#25 Capstran, Carter 26 94 156 .603 3.6 6.0
#03 Malensek, Gage 23 94 212 .443 4.1 9.2
#33 Chislom, Trevon 25 82 136 .603 3.3 5.4
#20 Lambert, Elijah 22 74 152 .487 3.4 6.9
#12 Barker, Jameer 26 43 113 .381 1.7 4.3
#34 Flaten-Moore, Caleb 23 41 71 .577 1.8 3.1
#15 Hoytink, JT 22 24 65 .369 1.1 3.0
#23 Fisher, Drew 19 20 40 .500 1.1 2.1
#05 Hunt, Breontae 7 20 42 .476 2.9 6.0
#11 Conaghan, Brian 16 6 11 .545 0.4 0.7
#21 Pytleski, Will 11 4 9 .444 0.4 0.8
#32 Armwald, Dayne 5 3 6 .500 0.6 1.2
#35 Eggleston, Alex 11 2 3 .667 0.2 0.3
#30 Umnus, Vince 6 2 8 .250 0.3 1.3
