2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-8, 10-4)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Scoring
Total Points 2274 2054
Points Per Game 78.4 70.8
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 791-1663 706-1554
FG: Percentage .476 .454
FG: Per Game 27.3 24.3
3PT: Made-Attempted 221-588 185-585
3PT: Percentage .376 .316
3PT: Per Game 7.6 6.4
FT: Made-Attempted 471-690 457-644
FT: Percentage .683 .710
FT: Per Game 16.2 15.8
Rebounding
Total 982 899
Per Game 33.9 31.0
Margin 2.9 --
Assists
Total 297 309
Per Game 10.2 10.7
Turnovers
Total 306 392
Per Game 10.6 13.5
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.4 11.8
Steals
Total 250 155
Per Game 8.6 5.3
Blocks
Total 67 93
Per Game 2.3 3.2
Attendance
Total 9244 4891
Per Game 13-711 13-376

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Madson, Collin 29 29 966 33.3 169 304 .556 48 106 .453 135 168 .804 521 18.0 42 114 156 5.4 46 33 34 36 3
32 Bara, Luke 29 29 697 24.0 92 238 .387 59 158 .373 52 58 .897 295 10.2 6 39 45 1.6 52 39 37 19 0
00 Verges, Isaac 27 26 618 22.9 95 181 .525 12 32 .375 63 88 .716 265 9.8 40 78 118 4.4 54 51 44 31 4
21 Marino, Brock 28 27 599 21.4 90 172 .523 9 26 .346 59 111 .532 248 8.9 33 118 151 5.4 66 18 38 17 6
24 Warren, Richie 29 24 645 22.2 102 236 .432 9 36 .250 39 60 .650 252 8.7 43 100 143 4.9 88 31 27 24 28
12 Quast, Jake 28 0 450 16.1 57 111 .514 10 32 .313 50 77 .649 174 6.2 38 43 81 2.9 55 17 23 28 2
14 Teague-Johnson, Tyshawn 18 1 191 10.6 30 70 .429 7 18 .389 8 22 .364 75 4.2 17 19 36 2.0 21 6 11 2 5
10 Chestnut, Darius 18 0 170 9.4 23 45 .511 9 18 .500 9 14 .643 64 3.6 7 13 20 1.1 15 5 12 6 1
02 McEwen, Kelton 28 0 295 10.5 30 72 .417 21 53 .396 17 26 .654 98 3.5 2 7 9 0.3 19 15 9 7 1
22 Berezowitz, Joey 29 1 392 13.5 34 69 .493 20 45 .444 11 12 .917 99 3.4 13 21 34 1.2 28 40 14 35 2
11 Lukenbill, JR 26 6 326 12.5 28 61 .459 7 21 .333 12 22 .545 75 2.9 19 26 45 1.7 44 16 14 10 4
20 Ambrose, Austin 8 0 74 9.3 9 20 .450 2 10 .200 2 6 .333 22 2.8 2 12 14 1.8 12 1 6 1 2
35 Rogers, Rashad 19 2 163 8.6 16 33 .485 2 7 .286 9 13 .692 43 2.3 12 27 39 2.1 28 9 12 5 8
01 Keys Jr., Agape 6 0 23 3.8 3 12 .250 3 7 .429 0 0 .000 9 1.5 1 0 1 0.2 5 1 0 1 0
30 McKay, Matthew 3 0 6 2.0 2 2 1.000 0 0 .000 0 1 .000 4 1.3 2 0 2 0.7 3 0 1 2 0
23 Turner, Mauryon 3 0 10 3.3 2 3 .667 0 0 .000 0 2 .000 4 1.3 0 1 1 0.3 2 0 1 1 0
05 Robinson, Isaiah 20 0 152 7.6 7 21 .333 3 13 .231 5 10 .500 22 1.1 4 6 10 0.5 25 11 5 24 1
25 Lynch, Tristian 2 0 8 4.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0 0 0
33 Grunewald, Trent 6 0 27 4.5 1 7 .143 0 3 .000 0 0 .000 2 0.3 2 6 8 1.3 0 2 2 0 0
03 Howard, Zay 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 27 67 2.3 0 0 16 0 0  
40 Wildes, Mikey 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0 0 0
Total 29 5825 200.9 791 1663 .476 221 588 .376 471 690 .683 2274 78.41 323 659 982 33.9 567 297 306 250 67
Opponents 29 5825 200.9 706 1554 .454 185 585 .316 457 644 .710 2054 70.83 273 626 899 31.0 571 309 392 155 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Madson, Collin 14 14 497 35.5 78 155 .503 22 54 .407 57 77 .740 235 16.8 22 50 72 5.1 21 16 1.1 16 15 1
32 Bara, Luke 14 14 375 26.8 50 126 .397 27 79 .342 35 37 .946 162 11.6 3 17 20 1.4 26 18 1.3 19 14 0
00 Verges, Isaac 13 12 321 24.7 50 97 .515 7 16 .438 41 55 .745 148 11.4 19 46 65 5.0 29 23 1.8 26 16 3
21 Marino, Brock 14 14 326 23.3 46 90 .511 5 15 .333 37 60 .617 134 9.6 16 81 97 6.9 35 6 0.4 18 6 2
24 Warren, Richie 14 13 336 24.0 48 119 .403 5 18 .278 21 32 .656 122 8.7 22 52 74 5.3 46 16 1.1 15 10 16
12 Quast, Jake 13 0 217 16.7 22 44 .500 3 17 .176 23 35 .657 70 5.4 20 23 43 3.3 31 8 0.6 6 11 0
20 Ambrose, Austin 3 0 44 14.7 5 12 .417 1 6 .167 2 4 .500 13 4.3 1 5 6 2.0 7 1 0.3 4 0 1
35 Rogers, Rashad 5 0 44 8.8 6 13 .462 2 3 .667 1 2 .500 15 3.0 3 5 8 1.6 7 2 0.4 0 2 0
14 Teague-Johnson, Tyshawn 11 1 101 9.2 10 34 .294 2 9 .222 7 16 .438 29 2.6 8 11 19 1.7 7 1 0.1 5 0 4
22 Berezowitz, Joey 14 0 161 11.5 12 29 .414 7 19 .368 9 9 1.000 40 2.9 6 7 13 0.9 15 11 0.8 5 14 1
02 McEwen, Kelton 13 0 112 8.6 12 27 .444 8 18 .444 5 8 .625 37 2.8 0 2 2 0.2 9 8 0.6 1 1 0
10 Chestnut, Darius 7 0 48 6.9 2 8 .250 2 3 .667 2 2 1.000 8 1.1 1 5 6 0.9 4 1 0.1 3 1 0
11 Lukenbill, JR 13 2 123 9.5 3 20 .150 0 6 .000 3 6 .500 9 0.7 5 7 12 0.9 21 8 0.6 6 3 1
33 Grunewald, Trent 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Howard, Zay 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 McKay, Matthew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
05 Robinson, Isaiah 12 0 116 9.7 1 10 .100 0 6 .000 5 10 .500 7 0.6 3 5 8 0.7 23 8 0.7 3 16 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 15 38 2.7 0 0 0.0 9 0 0  
14 Wildes, Mikey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2825 201.8 345 784 .440 91 269 .338 248 353 .703 1029 73.50 152 331 483 34.5 281 127 9.1 136 110 30
Opponents 14 2825 201.8 336 756 .444 90 299 .301 213 310 .687 975 69.64 140 332 472 33.7 288 149 10.6 177 63 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Madson, Collin 29 29 966 169 304 .556 48 106 .453 135 168 .804 521 18.0
32 Bara, Luke 29 29 697 92 238 .387 59 158 .373 52 58 .897 295 10.2
00 Verges, Isaac 27 26 618 95 181 .525 12 32 .375 63 88 .716 265 9.8
21 Marino, Brock 28 27 599 90 172 .523 9 26 .346 59 111 .532 248 8.9
24 Warren, Richie 29 24 645 102 236 .432 9 36 .250 39 60 .650 252 8.7
12 Quast, Jake 28 0 450 57 111 .514 10 32 .313 50 77 .649 174 6.2
14 Teague-Johnson, Tyshawn 18 1 191 30 70 .429 7 18 .389 8 22 .364 75 4.2
22 Berezowitz, Joey 29 1 392 34 69 .493 20 45 .444 11 12 .917 99 3.4
10 Chestnut, Darius 18 0 170 23 45 .511 9 18 .500 9 14 .643 64 3.6
02 McEwen, Kelton 28 0 295 30 72 .417 21 53 .396 17 26 .654 98 3.5
11 Lukenbill, JR 26 6 326 28 61 .459 7 21 .333 12 22 .545 75 2.9
35 Rogers, Rashad 19 2 163 16 33 .485 2 7 .286 9 13 .692 43 2.3
20 Ambrose, Austin 8 0 74 9 20 .450 2 10 .200 2 6 .333 22 2.8
01 Keys Jr., Agape 6 0 23 3 12 .250 3 7 .429 0 0 .000 9 1.5
25 Lynch, Tristian 2 0 8 1 3 .333 0 2 .000 0 0 .000 2 1.0
30 McKay, Matthew 3 0 6 2 2 1.000 0 0 .000 0 1 .000 4 1.3
05 Robinson, Isaiah 20 0 152 7 21 .333 3 13 .231 5 10 .500 22 1.1
23 Turner, Mauryon 3 0 10 2 3 .667 0 0 .000 0 2 .000 4 1.3
33 Grunewald, Trent 6 0 27 1 7 .143 0 3 .000 0 0 .000 2 0.3
03 Howard, Zay 3 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
40 Wildes, Mikey 4 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5825 791 1663 .476 221 588 .376 471 690 .683 2274 78.41
Opponents 29 5825 706 1554 .454 185 585 .316 457 644 .710 2054 70.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Madson, Collin 29 33.3 .556 .453 .804 1.4 3.9 5.4 1.1 1.2 0.1 18.0
32 Bara, Luke 29 24.0 .387 .373 .897 0.2 1.3 1.6 1.3 0.7 0.0 10.2
00 Verges, Isaac 27 22.9 .525 .375 .716 1.5 2.9 4.4 1.9 1.1 0.1 9.8
21 Marino, Brock 28 21.4 .523 .346 .532 1.2 4.2 5.4 0.6 0.6 0.2 8.9
24 Warren, Richie 29 22.2 .432 .250 .650 1.5 3.4 4.9 1.1 0.8 1.0 8.7
12 Quast, Jake 28 16.1 .514 .313 .649 1.4 1.5 2.9 0.6 1.0 0.1 6.2
14 Teague-Johnson, Tyshawn 18 10.6 .429 .389 .364 0.9 1.1 2.0 0.3 0.1 0.3 4.2
22 Berezowitz, Joey 29 13.5 .493 .444 .917 0.4 0.7 1.2 1.4 1.2 0.1 3.4
10 Chestnut, Darius 18 9.4 .511 .500 .643 0.4 0.7 1.1 0.3 0.3 0.1 3.6
02 McEwen, Kelton 28 10.5 .417 .396 .654 0.1 0.3 0.3 0.5 0.3 0.0 3.5
11 Lukenbill, JR 26 12.5 .459 .333 .545 0.7 1.0 1.7 0.6 0.4 0.2 2.9
35 Rogers, Rashad 19 8.6 .485 .286 .692 0.6 1.4 2.1 0.5 0.3 0.4 2.3
20 Ambrose, Austin 8 9.3 .450 .200 .333 0.3 1.5 1.8 0.1 0.1 0.3 2.8
01 Keys Jr., Agape 6 3.8 .250 .429 .000 0.2 0.0 0.2 0.2 0.2 0.0 1.5
25 Lynch, Tristian 2 4.0 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
30 McKay, Matthew 3 2.0 1.000 .000 .000 0.7 0.0 0.7 0.0 0.7 0.0 1.3
05 Robinson, Isaiah 20 7.6 .333 .231 .500 0.2 0.3 0.5 0.6 1.2 0.1 1.1
23 Turner, Mauryon 3 3.3 .667 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.3
33 Grunewald, Trent 6 4.5 .143 .000 .000 0.3 1.0 1.3 0.3 0.0 0.0 0.3
03 Howard, Zay 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
40 Wildes, Mikey 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 29 200.9 .476 .376 .683 11.1 22.7 33.9 10.2 8.6 2.3 78.41
Opponents 29 200.9 .454 .316 .710 9.4 21.6 31.0 10.7 5.3 3.2 70.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ripon 11/07/25 76-58 W 25-51 .490 4-17 .235 22-33 .667 12 24 36 36.0 17 5 12 2 9 76 76.0
at St. Thomas (TX) 11/14/25 73-81 L 20-45 .444 11-21 .524 22-35 .629 10 17 27 31.5 18 11 15 2 5 73 74.5
vs Eureka 11/15/25 116-73 W 44-70 .629 16-30 .533 12-19 .632 12 27 39 34.0 16 23 10 3 15 116 88.3
vs Aurora 11/19/25 82-73 W 25-54 .463 9-22 .409 23-34 .676 11 21 32 33.5 25 12 9 1 7 82 86.8
vs Simpson 11/25/25 100-78 W 41-69 .594 11-24 .458 7-14 .500 11 25 36 34.0 17 15 9 2 13 100 89.4
vs Elmhurst 12/02/25 88-72 W 34-58 .586 8-19 .421 12-16 .750 5 25 30 33.3 18 11 8 1 7 88 89.2
at Lawrence 12/10/25 88-58 W 34-66 .515 12-27 .444 8-19 .421 11 25 36 33.7 21 18 9 3 10 88 89.0
vs Carroll (WI) 12/13/25 64-60 W 24-63 .381 3-20 .150 13-18 .722 20 21 41 34.6 24 7 16 6 13 64 85.9
at Hope 12/19/25 95-92 W 32-62 .516 8-17 .471 23-32 .719 18 18 36 34.8 25 8 13 3 8 95 86.9
at Alma 12/20/25 90-61 W 33-65 .508 11-19 .579 13-17 .765 9 18 27 34.0 18 13 11 2 17 90 87.2
at Coe 12/30/25 73-86 L 26-62 .419 4-18 .222 17-20 .850 17 12 29 33.5 17 5 10 1 7 73 85.9
vs Wis.-Oshkosh 01/03/26 78-90 L 25-66 .379 6-20 .300 22-30 .733 19 22 41 34.2 21 10 11 4 9 78 85.3
vs Wis.-Stevens Point 01/07/26 71-79 L 21-49 .429 7-22 .318 22-39 .564 7 28 35 34.2 22 7 10 4 4 71 84.2
at UW-River Falls 01/10/26 67-59 W 23-52 .442 4-19 .211 17-23 .739 9 22 31 34.0 16 8 13 0 11 67 82.9
at Wis.-La Crosse 01/14/26 63-60 W 18-54 .333 4-18 .222 23-31 .742 13 26 39 34.3 21 5 15 3 10 63 81.6
vs Wis.-Stout 01/17/26 72-54 W 27-65 .415 4-19 .211 14-19 .737 18 23 41 34.8 17 8 10 2 11 72 81.0
at Wis.-Platteville 01/21/26 60-70 L 22-55 .400 7-21 .333 9-15 .600 11 14 25 34.2 23 6 6 1 9 60 79.8
vs Wis.-Eau Claire 01/24/26 83-76 W (OT) 27-63 .429 7-25 .280 22-31 .710 14 23 37 34.3 20 10 7 2 11 83 79.9
at Wis.-Oshkosh 01/28/26 101-91 W 32-58 .552 10-19 .526 27-34 .794 9 24 33 34.3 25 11 11 2 10 101 81.1
vs Wis.-La Crosse 02/04/26 65-68 L 21-54 .389 6-22 .273 17-22 .773 9 26 35 34.3 27 9 13 3 5 65 80.3
at Wis.-Stout 02/07/26 78-77 W 25-53 .472 8-14 .571 20-28 .714 11 28 39 34.5 21 9 8 0 1 78 80.1
vs Wis.-Platteville 02/11/26 66-51 W 26-54 .481 6-17 .353 8-9 .889 3 26 29 34.3 15 11 8 4 11 66 79.5
at Wis.-Eau Claire 02/14/26 76-68 W 26-56 .464 8-21 .381 16-21 .762 9 25 34 34.3 23 12 5 3 3 76 79.3
at Wis.-Stevens Point 02/18/26 80-70 W 27-51 .529 10-19 .526 16-22 .727 7 22 29 34.0 17 14 11 2 10 80 79.4
vs UW-River Falls 02/21/26 69-62 W 25-54 .463 4-13 .308 15-29 .517 13 22 35 34.1 13 7 8 0 5 69 79.0
vs Wis.-Platteville 02/26/26 66-56 W 21-48 .438 9-22 .409 15-24 .625 12 28 40 34.3 17 6 13 2 3 66 78.5
vs Wis.-La Crosse 02/28/26 78-81 L 29-61 .475 7-24 .292 13-20 .650 12 21 33 34.3 22 10 7 2 4 78 78.4
vs Loras 03/06/26 85-76 W 28-45 .622 9-17 .529 20-31 .645 7 23 30 34.1 21 16 19 3 15 85 78.7
at WashU 03/07/26 71-74 L 30-60 .500 8-22 .364 3-5 .600 4 23 27 33.9 10 10 9 4 7 71 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ripon 11/07/25 58-76 L 19-51 .373 7-21 .333 13-16 .813 5 13 18 18.0 23 11 14 3 7 58 58.0
St. Thomas (TX) 11/14/25 81-73 W 31-58 .534 5-11 .455 14-20 .700 10 15 25 21.5 23 8 8 0 7 81 69.5
Eureka 11/15/25 73-116 L 26-57 .456 8-22 .364 13-19 .684 7 17 24 22.3 15 15 17 0 6 73 70.7
Aurora 11/19/25 73-82 L 25-49 .510 5-9 .556 18-29 .621 10 22 32 24.8 26 10 16 4 3 73 71.3
Simpson 11/25/25 78-100 L 26-59 .441 10-31 .323 16-20 .800 10 20 30 25.8 15 13 17 2 3 78 72.6
Elmhurst 12/02/25 72-88 L 25-53 .472 7-22 .318 15-21 .714 8 22 30 26.5 16 13 12 3 4 72 72.5
Lawrence 12/10/25 58-88 L 18-49 .367 5-17 .294 17-27 .630 8 22 30 27.0 20 8 16 4 5 58 70.4
Carroll (WI) 12/13/25 60-64 L 19-44 .432 1-13 .077 21-27 .778 8 23 31 27.5 21 5 22 3 9 60 69.1
Hope 12/19/25 92-95 L 30-54 .556 6-15 .400 26-35 .743 10 14 24 27.1 25 12 12 3 11 92 71.7
Alma 12/20/25 61-90 L 20-49 .408 9-24 .375 12-17 .706 8 22 30 27.4 14 12 23 4 5 61 70.6
Coe 12/30/25 86-73 W 31-56 .554 9-19 .474 15-16 .938 12 20 32 27.8 17 18 14 6 5 86 72.0
Wis.-Oshkosh 01/03/26 90-78 W 26-52 .500 15-26 .577 23-31 .742 7 24 31 28.1 26 18 15 5 6 90 73.5
Wis.-Stevens Point 01/07/26 79-71 W 30-62 .484 4-16 .250 15-21 .714 6 29 35 28.6 26 13 8 3 3 79 73.9
UW-River Falls 01/10/26 59-67 L 24-61 .393 3-17 .176 8-11 .727 16 22 38 29.3 20 8 18 5 8 59 72.9
Wis.-La Crosse 01/14/26 60-63 L 21-60 .350 1-22 .045 17-27 .630 18 29 47 30.5 23 7 13 9 6 60 72.0
Wis.-Stout 01/17/26 54-72 L 19-48 .396 8-26 .308 8-16 .500 8 19 27 30.3 20 8 19 5 4 54 70.9
Wis.-Platteville 01/21/26 70-60 W 23-47 .489 5-18 .278 19-24 .792 13 24 37 30.6 14 10 12 5 4 70 70.8
Wis.-Eau Claire 01/24/26 76-83 L (OT) 28-50 .560 9-21 .429 11-19 .579 3 26 29 30.6 24 14 16 1 2 76 71.1
Wis.-Oshkosh 01/28/26 91-101 L 30-62 .484 11-31 .355 20-25 .800 13 21 34 30.7 25 17 15 1 7 91 72.2
Wis.-La Crosse 02/04/26 68-65 W 20-49 .408 5-16 .313 23-34 .676 7 22 29 30.7 19 6 9 2 7 68 72.0
Wis.-Stout 02/07/26 77-78 L 25-57 .439 7-24 .292 20-31 .645 13 23 36 30.9 22 12 4 3 4 77 72.2
Wis.-Platteville 02/11/26 51-66 L 18-53 .340 7-25 .280 8-11 .727 11 24 35 31.1 11 7 15 3 3 51 71.2
Wis.-Eau Claire 02/14/26 68-76 L 26-56 .464 3-15 .200 13-27 .481 14 24 38 31.4 17 9 7 1 2 68 71.1
Wis.-Stevens Point 02/18/26 70-80 L 22-48 .458 7-22 .318 19-20 .950 5 21 26 31.2 19 11 14 2 4 70 71.0
UW-River Falls 02/21/26 62-69 L 24-51 .471 5-20 .250 9-13 .692 6 24 30 31.1 22 9 12 6 3 62 70.7
Wis.-Platteville 02/26/26 56-66 L 18-49 .367 6-21 .286 14-18 .778 6 20 26 30.9 21 8 11 1 7 56 70.1
Wis.-La Crosse 02/28/26 81-78 W 28-52 .538 2-13 .154 23-31 .742 6 21 27 30.8 17 6 6 4 4 81 70.5
Loras 03/06/26 76-85 L 24-59 .407 8-32 .250 20-25 .800 15 16 31 30.8 21 8 17 0 10 76 70.7
WashU 03/07/26 74-71 W 30-59 .508 7-16 .438 7-13 .538 10 27 37 31.0 9 13 10 5 6 74 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ripon 11/07/25 76-58 18 25-51/19-51 .490/.373 4-17/7-21 .235/.333 22-33/13-16 .667-.813 36/18 18 5/11 12/14 2/3 9/7 17/23
St. Thomas (TX) 11/14/25 73-81 -8 20-45/31-58 .444/.534 11-21/5-11 .524/.455 22-35/14-20 .629-.700 27/25 2 11/8 15/8 2/0 5/7 18/23
Eureka 11/15/25 116-73 43 44-70/26-57 .629/.456 16-30/8-22 .533/.364 12-19/13-19 .632-.684 39/24 15 23/15 10/17 3/0 15/6 16/15
Aurora 11/19/25 82-73 9 25-54/25-49 .463/.510 9-22/5-9 .409/.556 23-34/18-29 .676-.621 32/32 0 12/10 9/16 1/4 7/3 25/26
Simpson 11/25/25 100-78 22 41-69/26-59 .594/.441 11-24/10-31 .458/.323 7-14/16-20 .500-.800 36/30 6 15/13 9/17 2/2 13/3 17/15
Elmhurst 12/02/25 88-72 16 34-58/25-53 .586/.472 8-19/7-22 .421/.318 12-16/15-21 .750-.714 30/30 0 11/13 8/12 1/3 7/4 18/16
Lawrence 12/10/25 88-58 30 34-66/18-49 .515/.367 12-27/5-17 .444/.294 8-19/17-27 .421-.630 36/30 6 18/8 9/16 3/4 10/5 21/20
Carroll (WI) 12/13/25 64-60 4 24-63/19-44 .381/.432 3-20/1-13 .150/.077 13-18/21-27 .722-.778 41/31 10 7/5 16/22 6/3 13/9 24/21
Hope 12/19/25 95-92 3 32-62/30-54 .516/.556 8-17/6-15 .471/.400 23-32/26-35 .719-.743 36/24 12 8/12 13/12 3/3 8/11 25/25
Alma 12/20/25 90-61 29 33-65/20-49 .508/.408 11-19/9-24 .579/.375 13-17/12-17 .765-.706 27/30 -3 13/12 11/23 2/4 17/5 18/14
Coe 12/30/25 73-86 -13 26-62/31-56 .419/.554 4-18/9-19 .222/.474 17-20/15-16 .850-.938 29/32 -3 5/18 10/14 1/6 7/5 17/17
Wis.-Oshkosh 01/03/26 78-90 -12 25-66/26-52 .379/.500 6-20/15-26 .300/.577 22-30/23-31 .733-.742 41/31 10 10/18 11/15 4/5 9/6 21/26
Wis.-Stevens Point 01/07/26 71-79 -8 21-49/30-62 .429/.484 7-22/4-16 .318/.250 22-39/15-21 .564-.714 35/35 0 7/13 10/8 4/3 4/3 22/26
UW-River Falls 01/10/26 67-59 8 23-52/24-61 .442/.393 4-19/3-17 .211/.176 17-23/8-11 .739-.727 31/38 -7 8/8 13/18 0/5 11/8 16/20
Wis.-La Crosse 01/14/26 63-60 3 18-54/21-60 .333/.350 4-18/1-22 .222/.045 23-31/17-27 .742-.630 39/47 -8 5/7 15/13 3/9 10/6 21/23
Wis.-Stout 01/17/26 72-54 18 27-65/19-48 .415/.396 4-19/8-26 .211/.308 14-19/8-16 .737-.500 41/27 14 8/8 10/19 2/5 11/4 17/20
Wis.-Platteville 01/21/26 60-70 -10 22-55/23-47 .400/.489 7-21/5-18 .333/.278 9-15/19-24 .600-.792 25/37 -12 6/10 6/12 1/5 9/4 23/14
Wis.-Eau Claire 01/24/26 83-76 7 27-63/28-50 .429/.560 7-25/9-21 .280/.429 22-31/11-19 .710-.579 37/29 8 10/14 7/16 2/1 11/2 20/24
Wis.-Oshkosh 01/28/26 101-91 10 32-58/30-62 .552/.484 10-19/11-31 .526/.355 27-34/20-25 .794-.800 33/34 -1 11/17 11/15 2/1 10/7 25/25
Wis.-La Crosse 02/04/26 65-68 -3 21-54/20-49 .389/.408 6-22/5-16 .273/.313 17-22/23-34 .773-.676 35/29 6 9/6 13/9 3/2 5/7 27/19
Wis.-Stout 02/07/26 78-77 1 25-53/25-57 .472/.439 8-14/7-24 .571/.292 20-28/20-31 .714-.645 39/36 3 9/12 8/4 0/3 1/4 21/22
Wis.-Platteville 02/11/26 66-51 15 26-54/18-53 .481/.340 6-17/7-25 .353/.280 8-9/8-11 .889-.727 29/35 -6 11/7 8/15 4/3 11/3 15/11
Wis.-Eau Claire 02/14/26 76-68 8 26-56/26-56 .464/.464 8-21/3-15 .381/.200 16-21/13-27 .762-.481 34/38 -4 12/9 5/7 3/1 3/2 23/17
Wis.-Stevens Point 02/18/26 80-70 10 27-51/22-48 .529/.458 10-19/7-22 .526/.318 16-22/19-20 .727-.950 29/26 3 14/11 11/14 2/2 10/4 17/19
UW-River Falls 02/21/26 69-62 7 25-54/24-51 .463/.471 4-13/5-20 .308/.250 15-29/9-13 .517-.692 35/30 5 7/9 8/12 0/6 5/3 13/22
Wis.-Platteville 02/26/26 66-56 10 21-48/18-49 .438/.367 9-22/6-21 .409/.286 15-24/14-18 .625-.778 40/26 14 6/8 13/11 2/1 3/7 17/21
Wis.-La Crosse 02/28/26 78-81 -3 29-61/28-52 .475/.538 7-24/2-13 .292/.154 13-20/23-31 .650-.742 33/27 6 10/6 7/6 2/4 4/4 22/17
Loras 03/06/26 85-76 9 28-45/24-59 .622/.407 9-17/8-32 .529/.250 20-31/20-25 .645-.800 30/31 -1 16/8 19/17 3/0 15/10 21/21
WashU 03/07/26 71-74 -3 30-60/30-59 .500/.508 8-22/7-16 .364/.438 3-5/7-13 .600-.538 27/37 -10 10/13 9/10 4/5 7/6 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Eureka (11/15/25)
FIELD GOALS MADE 44 Eureka (11/15/25)
FIELD GOAL ATTEMPTS 70 Eureka (11/15/25)
3 PT FIELD GOALS MADE 16 Eureka (11/15/25)
3 PT FG ATTEMPTS 30 Eureka (11/15/25)
FREE THROWS MADE 27 Wis.-Oshkosh (01/28/26)
FREE THROW ATTEMPTS 39 Wis.-Stevens Point (01/07/26)
REBOUNDS 41 Carroll (WI) (12/13/25); Wis.-Oshkosh (01/03/26); Wis.-Stout (01/17/26)
ASSISTS 23 Eureka (11/15/25)
STEALS 17 Alma (12/20/25)
BLOCKED SHOTS 6 Carroll (WI) (12/13/25)
TURNOVERS 19 Loras (03/06/26)
FOULS 27 Wis.-La Crosse (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Madson,Collin Lawrence (12/10/25)
FIELD GOALS MADE 12 Madson,Collin Simpson (11/25/25); Lawrence (12/10/25)
FIELD GOAL ATTEMPTS 19 Madson,Collin Wis.-Oshkosh (01/03/26)
3 PT FIELD GOALS MADE 6 Bara,Luke Elmhurst (12/02/25)
3 PT FG ATTEMPTS 10 Bara,Luke Wis.-La Crosse (01/14/26)
FREE THROWS MADE 12 Madson,Collin Wis.-Eau Claire (01/24/26)
FREE THROW ATTEMPTS 16 Madson,Collin Wis.-Eau Claire (01/24/26)
REBOUNDS 13 Marino,Brock Wis.-Stout (01/17/26)
ASSISTS 5 Marino,Brock; Berezowitz,Joey Eureka (11/15/25); Loras (03/06/26)
STEALS 5 Berezowitz,Joey Loras (03/06/26)
BLOCKED SHOTS 4 Warren,Richie Wis.-Oshkosh (01/03/26); WashU (03/07/26)
TURNOVERS 5 Verges,Isaac Wis.-Stevens Point (02/18/26)
