2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-1)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Scoring
Total Points 687 553
Points Per Game 85.9 69.1
Scoring Margin 16.8 --
Shooting
FG: Made-Attempted 247-476 189-420
FG: Percentage .519 .450
FG: Per Game 30.9 23.6
3PT: Made-Attempted 74-180 48-146
3PT: Percentage .411 .329
3PT: Per Game 9.3 6.0
FT: Made-Attempted 119-188 127-179
FT: Percentage .633 .709
FT: Per Game 14.9 15.9
Rebounding
Total 277 220
Per Game 34.6 27.5
Margin 7.1 --
Assists
Total 102 83
Per Game 12.8 10.4
Turnovers
Total 88 122
Per Game 11.0 15.3
Margin 4.3 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 21.3 11.6
Steals
Total 79 44
Per Game 9.9 5.5
Blocks
Total 20 19
Per Game 2.5 2.4
Attendance
Total 1821 371
Per Game 4-455 2-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Madson, Collin 8 8 230 28.8 60 87 .690 17 30 .567 34 39 .872 171 21.4 9 33 42 5.3 15 8 9 13 1
32 Bara, Luke 8 8 147 18.4 25 57 .439 20 41 .488 4 6 .667 74 9.3 1 9 10 1.3 13 12 9 2 0
21 Marino, Brock 7 6 151 21.6 25 44 .568 3 6 .500 9 33 .273 62 8.9 11 22 33 4.7 15 9 10 4 4
12 Quast, Jake 8 0 135 16.9 20 39 .513 4 8 .500 21 27 .778 65 8.1 11 13 24 3.0 14 5 9 9 2
24 Warren, Richie 8 4 146 18.3 25 59 .424 0 8 .000 12 18 .667 62 7.8 14 28 42 5.3 16 6 8 4 3
00 Verges, Isaac 8 8 158 19.8 19 41 .463 1 7 .143 18 27 .667 57 7.1 11 14 25 3.1 12 18 8 11 0
11 Lukenbill, JR 8 4 142 17.8 17 28 .607 6 13 .462 5 10 .500 45 5.6 11 12 23 2.9 13 6 4 6 3
10 Chestnut, Darius 8 0 87 10.9 16 28 .571 5 12 .417 6 10 .600 43 5.4 3 7 10 1.3 8 4 8 5 1
02 McEwen, Kelton 8 0 90 11.3 11 25 .440 8 21 .381 1 3 .333 31 3.9 2 3 5 0.6 6 3 4 2 1
05 Robinson, Isaiah 4 0 22 5.5 5 7 .714 3 5 .600 0 0 .000 13 3.3 0 1 1 0.3 2 1 1 6 0
35 Rogers, Rashad 8 2 76 9.5 8 14 .571 0 2 .000 7 8 .875 23 2.9 6 16 22 2.8 18 6 8 2 3
22 Berezowitz, Joey 8 0 121 15.1 6 17 .353 4 12 .333 2 2 1.000 18 2.3 2 7 9 1.1 8 20 4 11 1
30 McKay, Matthew 1 0 3 3.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 1 0 1 1.0 2 0 1 1 0
20 Ambrose, Austin 5 0 30 6.0 4 8 .500 1 4 .250 0 2 .000 9 1.8 1 7 8 1.6 5 0 2 1 1
01 Keys Jr., Agape 4 0 17 4.3 2 9 .222 2 6 .333 0 0 .000 6 1.5 0 0 0 0.0 4 1 0 0 0
25 Lynch, Tristian 2 0 8 4.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0 0 0
23 Turner, Mauryon 2 0 7 3.5 1 2 .500 0 0 .000 0 2 .000 2 1.0 0 1 1 0.5 1 0 1 1 0
33 Grunewald, Trent 3 0 21 7.0 1 5 .200 0 2 .000 0 0 .000 2 0.7 1 6 7 2.3 0 1 1 0 0
03 Howard, Zay 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 1.5 0 0 1 0 0  
14 Wildes, Mikey 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
Total 8 1600 200.0 247 476 .519 74 180 .411 119 188 .633 687 85.88 92 185 277 34.6 156 102 88 79 20
Opponents 8 1600 200.0 189 420 .450 48 146 .329 127 179 .709 553 69.13 66 154 220 27.5 159 83 122 44 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Madson, Collin 8 8 230 60 87 .690 17 30 .567 34 39 .872 171 21.4
32 Bara, Luke 8 8 147 25 57 .439 20 41 .488 4 6 .667 74 9.3
21 Marino, Brock 7 6 151 25 44 .568 3 6 .500 9 33 .273 62 8.9
12 Quast, Jake 8 0 135 20 39 .513 4 8 .500 21 27 .778 65 8.1
00 Verges, Isaac 8 8 158 19 41 .463 1 7 .143 18 27 .667 57 7.1
24 Warren, Richie 8 4 146 25 59 .424 0 8 .000 12 18 .667 62 7.8
11 Lukenbill, JR 8 4 142 17 28 .607 6 13 .462 5 10 .500 45 5.6
10 Chestnut, Darius 8 0 87 16 28 .571 5 12 .417 6 10 .600 43 5.4
02 McEwen, Kelton 8 0 90 11 25 .440 8 21 .381 1 3 .333 31 3.9
05 Robinson, Isaiah 4 0 22 5 7 .714 3 5 .600 0 0 .000 13 3.3
35 Rogers, Rashad 8 2 76 8 14 .571 0 2 .000 7 8 .875 23 2.9
22 Berezowitz, Joey 8 0 121 6 17 .353 4 12 .333 2 2 1.000 18 2.3
30 McKay, Matthew 1 0 3 1 1 1.000 0 0 .000 0 1 .000 2 2.0
20 Ambrose, Austin 5 0 30 4 8 .500 1 4 .250 0 2 .000 9 1.8
01 Keys Jr., Agape 4 0 17 2 9 .222 2 6 .333 0 0 .000 6 1.5
25 Lynch, Tristian 2 0 8 1 3 .333 0 2 .000 0 0 .000 2 1.0
23 Turner, Mauryon 2 0 7 1 2 .500 0 0 .000 0 2 .000 2 1.0
33 Grunewald, Trent 3 0 21 1 5 .200 0 2 .000 0 0 .000 2 0.7
03 Howard, Zay 2 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Wildes, Mikey 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 247 476 .519 74 180 .411 119 188 .633 687 85.88
Opponents 8 1600 189 420 .450 48 146 .329 127 179 .709 553 69.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Madson, Collin 8 28.8 .690 .567 .872 1.1 4.1 5.3 1.0 1.6 0.1 21.4
32 Bara, Luke 8 18.4 .439 .488 .667 0.1 1.1 1.3 1.5 0.3 0.0 9.3
21 Marino, Brock 7 21.6 .568 .500 .273 1.6 3.1 4.7 1.3 0.6 0.6 8.9
12 Quast, Jake 8 16.9 .513 .500 .778 1.4 1.6 3.0 0.6 1.1 0.3 8.1
00 Verges, Isaac 8 19.8 .463 .143 .667 1.4 1.8 3.1 2.3 1.4 0.0 7.1
24 Warren, Richie 8 18.3 .424 .000 .667 1.8 3.5 5.3 0.8 0.5 0.4 7.8
11 Lukenbill, JR 8 17.8 .607 .462 .500 1.4 1.5 2.9 0.8 0.8 0.4 5.6
10 Chestnut, Darius 8 10.9 .571 .417 .600 0.4 0.9 1.3 0.5 0.6 0.1 5.4
02 McEwen, Kelton 8 11.3 .440 .381 .333 0.3 0.4 0.6 0.4 0.3 0.1 3.9
05 Robinson, Isaiah 4 5.5 .714 .600 .000 0.0 0.3 0.3 0.3 1.5 0.0 3.3
35 Rogers, Rashad 8 9.5 .571 .000 .875 0.8 2.0 2.8 0.8 0.3 0.4 2.9
22 Berezowitz, Joey 8 15.1 .353 .333 1.000 0.3 0.9 1.1 2.5 1.4 0.1 2.3
30 McKay, Matthew 1 3.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
20 Ambrose, Austin 5 6.0 .500 .250 .000 0.2 1.4 1.6 0.0 0.2 0.2 1.8
01 Keys Jr., Agape 4 4.3 .222 .333 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.5
25 Lynch, Tristian 2 4.0 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
23 Turner, Mauryon 2 3.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
33 Grunewald, Trent 3 7.0 .200 .000 .000 0.3 2.0 2.3 0.3 0.0 0.0 0.7
03 Howard, Zay 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
14 Wildes, Mikey 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 8 200.0 .519 .411 .633 11.5 23.1 34.6 12.8 9.9 2.5 85.88
Opponents 8 200.0 .450 .329 .709 8.3 19.3 27.5 10.4 5.5 2.4 69.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ripon 11/07/25 76-58 W 25-51 .490 4-17 .235 22-33 .667 12 24 36 36.0 17 5 12 2 9 76 76.0
at St. Thomas (TX) 11/14/25 73-81 L 20-45 .444 11-21 .524 22-35 .629 10 17 27 31.5 18 11 15 2 5 73 74.5
vs Eureka 11/15/25 116-73 W 44-70 .629 16-30 .533 12-19 .632 12 27 39 34.0 16 23 10 3 15 116 88.3
vs Aurora 11/19/25 82-73 W 25-54 .463 9-22 .409 23-34 .676 11 21 32 33.5 25 12 9 1 7 82 86.8
vs Simpson 11/25/25 100-78 W 41-69 .594 11-24 .458 7-14 .500 11 25 36 34.0 17 15 9 2 13 100 89.4
vs Elmhurst 12/02/25 88-72 W 34-58 .586 8-19 .421 12-16 .750 5 25 30 33.3 18 11 8 1 7 88 89.2
at Lawrence 12/10/25 88-58 W 34-66 .515 12-27 .444 8-19 .421 11 25 36 33.7 21 18 9 3 10 88 89.0
vs Carroll (WI) 12/13/25 64-60 W 24-63 .381 3-20 .150 13-18 .722 20 21 41 34.6 24 7 16 6 13 64 85.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ripon 11/07/25 58-76 L 19-51 .373 7-21 .333 13-16 .813 5 13 18 18.0 23 11 14 3 7 58 58.0
St. Thomas (TX) 11/14/25 81-73 W 31-58 .534 5-11 .455 14-20 .700 10 15 25 21.5 23 8 8 0 7 81 69.5
Eureka 11/15/25 73-116 L 26-57 .456 8-22 .364 13-19 .684 7 17 24 22.3 15 15 17 0 6 73 70.7
Aurora 11/19/25 73-82 L 25-49 .510 5-9 .556 18-29 .621 10 22 32 24.8 26 10 16 4 3 73 71.3
Simpson 11/25/25 78-100 L 26-59 .441 10-31 .323 16-20 .800 10 20 30 25.8 15 13 17 2 3 78 72.6
Elmhurst 12/02/25 72-88 L 25-53 .472 7-22 .318 15-21 .714 8 22 30 26.5 16 13 12 3 4 72 72.5
Lawrence 12/10/25 58-88 L 18-49 .367 5-17 .294 17-27 .630 8 22 30 27.0 20 8 16 4 5 58 70.4
Carroll (WI) 12/13/25 60-64 L 19-44 .432 1-13 .077 21-27 .778 8 23 31 27.5 21 5 22 3 9 60 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ripon 11/07/25 76-58 18 25-51/19-51 .490/.373 4-17/7-21 .235/.333 22-33/13-16 .667-.813 36/18 18 5/11 12/14 2/3 9/7 17/23
St. Thomas (TX) 11/14/25 73-81 -8 20-45/31-58 .444/.534 11-21/5-11 .524/.455 22-35/14-20 .629-.700 27/25 2 11/8 15/8 2/0 5/7 18/23
Eureka 11/15/25 116-73 43 44-70/26-57 .629/.456 16-30/8-22 .533/.364 12-19/13-19 .632-.684 39/24 15 23/15 10/17 3/0 15/6 16/15
Aurora 11/19/25 82-73 9 25-54/25-49 .463/.510 9-22/5-9 .409/.556 23-34/18-29 .676-.621 32/32 0 12/10 9/16 1/4 7/3 25/26
Simpson 11/25/25 100-78 22 41-69/26-59 .594/.441 11-24/10-31 .458/.323 7-14/16-20 .500-.800 36/30 6 15/13 9/17 2/2 13/3 17/15
Elmhurst 12/02/25 88-72 16 34-58/25-53 .586/.472 8-19/7-22 .421/.318 12-16/15-21 .750-.714 30/30 0 11/13 8/12 1/3 7/4 18/16
Lawrence 12/10/25 88-58 30 34-66/18-49 .515/.367 12-27/5-17 .444/.294 8-19/17-27 .421-.630 36/30 6 18/8 9/16 3/4 10/5 21/20
Carroll (WI) 12/13/25 64-60 4 24-63/19-44 .381/.432 3-20/1-13 .150/.077 13-18/21-27 .722-.778 41/31 10 7/5 16/22 6/3 13/9 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Eureka (11/15/25)
FIELD GOALS MADE 44 Eureka (11/15/25)
FIELD GOAL ATTEMPTS 70 Eureka (11/15/25)
3 PT FIELD GOALS MADE 16 Eureka (11/15/25)
3 PT FG ATTEMPTS 30 Eureka (11/15/25)
FREE THROWS MADE 23 Aurora (11/19/25)
FREE THROW ATTEMPTS 35 St. Thomas (TX) (11/14/25)
REBOUNDS 41 Carroll (WI) (12/13/25)
ASSISTS 23 Eureka (11/15/25)
STEALS 15 Eureka (11/15/25)
BLOCKED SHOTS 6 Carroll (WI) (12/13/25)
TURNOVERS 16 Carroll (WI) (12/13/25)
FOULS 25 Aurora (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Madson,Collin Lawrence (12/10/25)
FIELD GOALS MADE 12 Madson,Collin Simpson (11/25/25); Lawrence (12/10/25)
FIELD GOAL ATTEMPTS 15 Madson,Collin Lawrence (12/10/25)
3 PT FIELD GOALS MADE 6 Bara,Luke Elmhurst (12/02/25)
3 PT FG ATTEMPTS 8 Bara,Luke; Madson,Collin Eureka (11/15/25); Elmhurst (12/02/25); Ripon (11/07/25)
FREE THROWS MADE 9 Madson,Collin St. Thomas (TX) (11/14/25)
FREE THROW ATTEMPTS 10 Madson,Collin St. Thomas (TX) (11/14/25)
REBOUNDS 9 Warren,Richie Elmhurst (12/02/25)
ASSISTS 5 Marino,Brock Eureka (11/15/25)
STEALS 4 Berezowitz,Joey Carroll (WI) (12/13/25)
BLOCKED SHOTS 2 Rogers,Rashad; Marino,Brock Eureka (11/15/25); Carroll (WI) (12/13/25)
TURNOVERS 3 Rogers,Rashad; Quast,Jake; Warren,Richie Simpson (11/25/25); Elmhurst (12/02/25); Carroll (WI) (12/13/25); St. Thomas (TX) (11/14/25)
FOULS 5 Bara,Luke; Marino,Brock; Rogers,Rashad Elmhurst (12/02/25); St. Thomas (TX) (11/14/25); Lawrence (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Madson, Collin 8 171 21.4
#32 Bara, Luke 8 74 9.3
#12 Quast, Jake 8 65 8.1
#21 Marino, Brock 7 62 8.9
#24 Warren, Richie 8 62 7.8
#00 Verges, Isaac 8 57 7.1
#11 Lukenbill, JR 8 45 5.6
#10 Chestnut, Darius 8 43 5.4
#02 McEwen, Kelton 8 31 3.9
#35 Rogers, Rashad 8 23 2.9
#22 Berezowitz, Joey 8 18 2.3
#05 Robinson, Isaiah 4 13 3.3
#20 Ambrose, Austin 5 9 1.8
#01 Keys Jr., Agape 4 6 1.5
#33 Grunewald, Trent 3 2 0.7
#25 Lynch, Tristian 2 2 1.0
#30 McKay, Matthew 1 2 2.0
#23 Turner, Mauryon 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Madson, Collin 8 60 87 .690 7.5 10.9
#32 Bara, Luke 8 25 57 .439 3.1 7.1
#21 Marino, Brock 7 25 44 .568 3.6 6.3
#24 Warren, Richie 8 25 59 .424 3.1 7.4
#12 Quast, Jake 8 20 39 .513 2.5 4.9
#00 Verges, Isaac 8 19 41 .463 2.4 5.1
#11 Lukenbill, JR 8 17 28 .607 2.1 3.5
#10 Chestnut, Darius 8 16 28 .571 2.0 3.5
#02 McEwen, Kelton 8 11 25 .440 1.4 3.1
#35 Rogers, Rashad 8 8 14 .571 1.0 1.8
#22 Berezowitz, Joey 8 6 17 .353 0.8 2.1
#05 Robinson, Isaiah 4 5 7 .714 1.3 1.8
#20 Ambrose, Austin 5 4 8 .500 0.8 1.6
#01 Keys Jr., Agape 4 2 9 .222 0.5 2.3
#33 Grunewald, Trent 3 1 5 .200 0.3 1.7
#25 Lynch, Tristian 2 1 3 .333 0.5 1.5
#30 McKay, Matthew 1 1 1 1.000 1.0 1.0
#23 Turner, Mauryon 2 1 2 .500 0.5 1.0
#03 Howard, Zay 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Bara, Luke 8 20 41 .488 2.5 5.1
#15 Madson, Collin 8 17 30 .567 2.1 3.8
#02 McEwen, Kelton 8 8 21 .381 1.0 2.6
#11 Lukenbill, JR 8 6 13 .462 0.8 1.6
#10 Chestnut, Darius 8 5 12 .417 0.6 1.5
#22 Berezowitz, Joey 8 4 12 .333 0.5 1.5
#12 Quast, Jake 8 4 8 .500 0.5 1.0
#21 Marino, Brock 7 3 6 .500 0.4 0.9
#05 Robinson, Isaiah 4 3 5 .600 0.8 1.3
#01 Keys Jr., Agape 4 2 6 .333 0.5 1.5
#20 Ambrose, Austin 5 1 4 .250 0.2 0.8
#00 Verges, Isaac 8 1 7 .143 0.1 0.9
#33 Grunewald, Trent 3 0 2 .000 0.0 0.7
#03 Howard, Zay 2 0 1 .000 0.0 0.5
#25 Lynch, Tristian 2 0 2 .000 0.0 1.0
#35 Rogers, Rashad 8 0 2 .000 0.0 0.3
#24 Warren, Richie 8 0 8 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Madson, Collin 8 34 39 .872 4.3 4.9
#12 Quast, Jake 8 21 27 .778 2.6 3.4
#00 Verges, Isaac 8 18 27 .667 2.3 3.4
#24 Warren, Richie 8 12 18 .667 1.5 2.3
#21 Marino, Brock 7 9 33 .273 1.3 4.7
#35 Rogers, Rashad 8 7 8 .875 0.9 1.0
#10 Chestnut, Darius 8 6 10 .600 0.8 1.3
#11 Lukenbill, JR 8 5 10 .500 0.6 1.3
#32 Bara, Luke 8 4 6 .667 0.5 0.8
#22 Berezowitz, Joey 8 2 2 1.000 0.3 0.3
#02 McEwen, Kelton 8 1 3 .333 0.1 0.4
#20 Ambrose, Austin 5 0 2 .000 0.0 0.4
#30 McKay, Matthew 1 0 1 .000 0.0 1.0
#23 Turner, Mauryon 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Madson, Collin 8 42 5.3 9 1.1 33 4.1
#24 Warren, Richie 8 42 5.3 14 1.8 28 3.5
#21 Marino, Brock 7 33 4.7 11 1.6 22 3.1
#00 Verges, Isaac 8 25 3.1 11 1.4 14 1.8
#12 Quast, Jake 8 24 3.0 11 1.4 13 1.6
#11 Lukenbill, JR 8 23 2.9 11 1.4 12 1.5
#35 Rogers, Rashad 8 22 2.8 6 0.8 16 2.0
#TM Team 8 12 1.5 8 1.0 4 0.5
#32 Bara, Luke 8 10 1.3 1 0.1 9 1.1
#10 Chestnut, Darius 8 10 1.3 3 0.4 7 0.9
#22 Berezowitz, Joey 8 9 1.1 2 0.3 7 0.9
#20 Ambrose, Austin 5 8 1.6 1 0.2 7 1.4
#33 Grunewald, Trent 3 7 2.3 1 0.3 6 2.0
#02 McEwen, Kelton 8 5 0.6 2 0.3 3 0.4
#25 Lynch, Tristian 2 1 0.5 0 0.0 1 0.5
#30 McKay, Matthew 1 1 1.0 1 1.0 0 0.0
#05 Robinson, Isaiah 4 1 0.3 0 0.0 1 0.3
#23 Turner, Mauryon 2 1 0.5 0 0.0 1 0.5
#14 Wildes, Mikey 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Berezowitz, Joey 8 20 2.5
#00 Verges, Isaac 8 18 2.3
#32 Bara, Luke 8 12 1.5
#21 Marino, Brock 7 9 1.3
#15 Madson, Collin 8 8 1.0
#11 Lukenbill, JR 8 6 0.8
#35 Rogers, Rashad 8 6 0.8
#24 Warren, Richie 8 6 0.8
#12 Quast, Jake 8 5 0.6
#10 Chestnut, Darius 8 4 0.5
#02 McEwen, Kelton 8 3 0.4
#33 Grunewald, Trent 3 1 0.3
#03 Howard, Zay 2 1 0.5
#01 Keys Jr., Agape 4 1 0.3
#05 Robinson, Isaiah 4 1 0.3
#14 Wildes, Mikey 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Marino, Brock 7 4 0.6
#11 Lukenbill, JR 8 3 0.4
#35 Rogers, Rashad 8 3 0.4
#24 Warren, Richie 8 3 0.4
#12 Quast, Jake 8 2 0.3
#20 Ambrose, Austin 5 1 0.2
#22 Berezowitz, Joey 8 1 0.1
#10 Chestnut, Darius 8 1 0.1
#15 Madson, Collin 8 1 0.1
#02 McEwen, Kelton 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Madson, Collin 8 13 1.6
#22 Berezowitz, Joey 8 11 1.4
#00 Verges, Isaac 8 11 1.4
#12 Quast, Jake 8 9 1.1
#11 Lukenbill, JR 8 6 0.8
#05 Robinson, Isaiah 4 6 1.5
#10 Chestnut, Darius 8 5 0.6
#21 Marino, Brock 7 4 0.6
#24 Warren, Richie 8 4 0.5
#32 Bara, Luke 8 2 0.3
#02 McEwen, Kelton 8 2 0.3
#35 Rogers, Rashad 8 2 0.3
#20 Ambrose, Austin 5 1 0.2
#03 Howard, Zay 2 1 0.5
#30 McKay, Matthew 1 1 1.0
#23 Turner, Mauryon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Marino, Brock 7 10 1.4
#32 Bara, Luke 8 9 1.1
#15 Madson, Collin 8 9 1.1
#12 Quast, Jake 8 9 1.1
#10 Chestnut, Darius 8 8 1.0
#35 Rogers, Rashad 8 8 1.0
#00 Verges, Isaac 8 8 1.0
#24 Warren, Richie 8 8 1.0
#22 Berezowitz, Joey 8 4 0.5
#11 Lukenbill, JR 8 4 0.5
#02 McEwen, Kelton 8 4 0.5
#20 Ambrose, Austin 5 2 0.4
#33 Grunewald, Trent 3 1 0.3
#30 McKay, Matthew 1 1 1.0
#05 Robinson, Isaiah 4 1 0.3
#TM Team 8 1 0.1
#23 Turner, Mauryon 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Rogers, Rashad 8 18 2.3
#24 Warren, Richie 8 16 2.0
#15 Madson, Collin 8 15 1.9
#21 Marino, Brock 7 15 2.1
#12 Quast, Jake 8 14 1.8
#32 Bara, Luke 8 13 1.6
#11 Lukenbill, JR 8 13 1.6
#00 Verges, Isaac 8 12 1.5
#22 Berezowitz, Joey 8 8 1.0
#10 Chestnut, Darius 8 8 1.0
#02 McEwen, Kelton 8 6 0.8
#20 Ambrose, Austin 5 5 1.0
#01 Keys Jr., Agape 4 4 1.0
#25 Lynch, Tristian 2 2 1.0
#30 McKay, Matthew 1 2 2.0
#05 Robinson, Isaiah 4 2 0.5
#03 Howard, Zay 2 1 0.5
#23 Turner, Mauryon 2 1 0.5
#14 Wildes, Mikey 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Madson, Collin 8 230 28.8
#00 Verges, Isaac 8 158 19.8
#21 Marino, Brock 7 151 21.6
#32 Bara, Luke 8 147 18.4
#24 Warren, Richie 8 146 18.3
#11 Lukenbill, JR 8 142 17.8
#12 Quast, Jake 8 135 16.9
#22 Berezowitz, Joey 8 121 15.1
#02 McEwen, Kelton 8 90 11.3
#10 Chestnut, Darius 8 87 10.9
#35 Rogers, Rashad 8 76 9.5
#20 Ambrose, Austin 5 30 6.0
#05 Robinson, Isaiah 4 22 5.5
#33 Grunewald, Trent 3 21 7.0
#01 Keys Jr., Agape 4 17 4.3
#25 Lynch, Tristian 2 8 4.0
#23 Turner, Mauryon 2 7 3.5
#14 Wildes, Mikey 2 6 3.0
#03 Howard, Zay 2 3 1.5
#30 McKay, Matthew 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Berezowitz, Joey 8 20 4 5.00
#00 Verges, Isaac 8 18 8 2.25
#32 Bara, Luke 8 12 9 1.33
#33 Grunewald, Trent 3 1 1 1.00
#11 Lukenbill, JR 8 6 4 1.50
#05 Robinson, Isaiah 4 1 1 1.00