2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-6, 5-4)

Overall Team Statistics
Statistic Wis.-Whitewater Opponents
Scoring
Total Points 1605 1439
Points Per Game 80.3 72.0
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 554-1181 491-1070
FG: Percentage .469 .459
FG: Per Game 27.7 24.6
3PT: Made-Attempted 152-419 133-397
3PT: Percentage .363 .335
3PT: Per Game 7.6 6.7
FT: Made-Attempted 345-501 324-455
FT: Percentage .689 .712
FT: Per Game 17.3 16.2
Rebounding
Total 686 613
Per Game 34.3 30.7
Margin 3.7 --
Assists
Total 202 226
Per Game 10.1 11.3
Turnovers
Total 218 296
Per Game 10.9 14.8
Margin 3.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 20.7 12.5
Steals
Total 191 112
Per Game 9.6 5.6
Blocks
Total 47 68
Per Game 2.4 3.4
Attendance
Total 4435 2771
Per Game 9-493 9-308

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Madson, Collin 20 20 631 31.6 112 202 .554 31 73 .425 93 116 .802 348 17.4 31 74 105 5.3 38 22 23 27 2
21 Marino, Brock 19 18 418 22.0 66 128 .516 6 17 .353 53 93 .570 191 10.1 28 83 111 5.8 46 16 26 13 5
32 Bara, Luke 20 20 449 22.5 58 151 .384 44 106 .415 40 44 .909 200 10.0 3 20 23 1.2 32 27 26 13 0
00 Verges, Isaac 18 17 379 21.1 59 115 .513 4 18 .222 55 74 .743 177 9.8 29 43 72 4.0 36 31 26 22 2
24 Warren, Richie 20 15 424 21.2 70 164 .427 5 23 .217 29 43 .674 174 8.7 35 69 104 5.2 60 17 22 18 17
12 Quast, Jake 19 0 329 17.3 46 90 .511 8 26 .308 32 47 .681 132 6.9 29 33 62 3.3 46 9 17 21 2
40 Teague-Johnson, Tyshawn 10 1 111 11.1 19 45 .422 3 10 .300 2 11 .182 43 4.3 9 15 24 2.4 9 4 7 1 2
10 Chestnut, Darius 16 0 160 10.0 22 43 .512 8 17 .471 7 12 .583 59 3.7 7 12 19 1.2 13 5 12 6 1
22 Berezowitz, Joey 20 1 266 13.3 22 45 .489 15 30 .500 8 8 1.000 67 3.4 9 10 19 1.0 19 28 9 23 1
11 Lukenbill, JR 18 6 259 14.4 22 52 .423 6 18 .333 5 12 .417 55 3.1 17 17 34 1.9 31 12 10 9 3
02 McEwen, Kelton 20 0 218 10.9 21 56 .375 13 42 .310 6 12 .500 61 3.1 2 5 7 0.4 16 11 6 7 1
20 Ambrose, Austin 8 0 74 9.3 9 20 .450 2 10 .200 2 6 .333 22 2.8 2 12 14 1.8 12 1 6 1 2
35 Rogers, Rashad 13 2 113 8.7 13 23 .565 1 4 .250 8 11 .727 35 2.7 7 22 29 2.2 19 7 11 4 8
01 Keys Jr., Agape 6 0 23 3.8 3 12 .250 3 7 .429 0 0 .000 9 1.5 1 0 1 0.2 5 1 0 1 0
05 Robinson, Isaiah 13 0 107 8.2 6 17 .353 3 12 .250 5 9 .556 20 1.5 3 3 6 0.5 17 7 4 21 1
30 McKay, Matthew 3 0 6 2.0 2 2 1.000 0 0 .000 0 1 .000 4 1.3 2 0 2 0.7 3 0 1 2 0
23 Turner, Mauryon 3 0 10 3.3 2 3 .667 0 0 .000 0 2 .000 4 1.3 0 1 1 0.3 2 0 1 1 0
25 Lynch, Tristian 2 0 8 4.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0 0 0
33 Grunewald, Trent 6 0 27 4.5 1 7 .143 0 3 .000 0 0 .000 2 0.3 2 6 8 1.3 0 2 2 0 0
03 Howard, Zay 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 14 43 2.2 0 0 9 0 0  
14 Wildes, Mikey 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0 0 0
Total 20 4025 201.3 554 1181 .469 152 419 .363 345 501 .689 1605 80.25 245 441 686 34.3 408 202 218 191 47
Opponents 20 4025 201.3 491 1070 .459 133 397 .335 324 455 .712 1439 71.95 187 426 613 30.7 412 226 296 112 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Madson, Collin 9 9 314 34.9 42 95 .442 12 38 .316 37 50 .740 133 14.8 15 30 45 5.0 16 8 0.9 10 10 1
32 Bara, Luke 9 9 230 25.6 27 73 .370 18 51 .353 31 33 .939 103 11.4 1 9 10 1.1 14 14 1.6 16 10 0
00 Verges, Isaac 8 7 185 23.1 28 54 .519 1 7 .143 35 44 .795 92 11.5 13 22 35 4.4 18 11 1.4 16 10 2
21 Marino, Brock 9 9 214 23.8 31 64 .484 3 11 .273 32 46 .696 97 10.8 13 56 69 7.7 23 4 0.4 12 5 1
24 Warren, Richie 9 8 225 25.0 38 85 .447 5 13 .385 14 22 .636 95 10.6 18 36 54 6.0 34 7 0.8 12 9 13
12 Quast, Jake 8 0 145 18.1 18 35 .514 3 14 .214 8 15 .533 47 5.9 13 14 27 3.4 26 1 0.1 4 8 0
20 Ambrose, Austin 3 0 44 14.7 5 12 .417 1 6 .167 2 4 .500 13 4.3 1 5 6 2.0 7 1 0.3 4 0 1
22 Berezowitz, Joey 9 0 99 11.0 8 18 .444 6 12 .500 6 6 1.000 28 3.1 5 3 8 0.9 11 8 0.9 3 9 0
35 Rogers, Rashad 2 0 12 6.0 3 5 .600 1 1 1.000 0 0 .000 7 3.5 0 3 3 1.5 1 1 0.5 0 1 0
02 McEwen, Kelton 9 0 79 8.8 8 21 .381 4 14 .286 1 3 .333 21 2.3 0 2 2 0.2 7 7 0.8 0 1 0
40 Teague-Johnson, Tyshawn 7 1 60 8.6 5 22 .227 0 5 .000 2 10 .200 12 1.7 4 9 13 1.9 3 1 0.1 2 0 2
11 Lukenbill, JR 9 2 97 10.8 2 18 .111 0 5 .000 0 2 .000 4 0.4 4 5 9 1.0 15 6 0.7 5 2 0
10 Chestnut, Darius 5 0 38 7.6 1 6 .167 1 2 .500 0 0 .000 3 0.6 1 4 5 1.0 2 1 0.2 3 1 0
33 Grunewald, Trent 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Howard, Zay 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 McKay, Matthew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
05 Robinson, Isaiah 7 0 79 11.3 0 8 .000 0 6 .000 5 9 .556 5 0.7 2 2 4 0.6 15 4 0.6 3 13 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 8 27 3.0 0 0 0.0 6 0 0  
14 Wildes, Mikey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 9 1825 202.8 216 516 .419 55 185 .297 173 244 .709 660 73.33 109 208 317 35.2 192 74 8.2 96 80 21
Opponents 9 1825 202.8 221 491 .450 61 193 .316 144 208 .692 647 71.89 91 216 307 34.1 197 101 11.2 125 47 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Madson, Collin 20 20 631 112 202 .554 31 73 .425 93 116 .802 348 17.4
32 Bara, Luke 20 20 449 58 151 .384 44 106 .415 40 44 .909 200 10.0
21 Marino, Brock 19 18 418 66 128 .516 6 17 .353 53 93 .570 191 10.1
00 Verges, Isaac 18 17 379 59 115 .513 4 18 .222 55 74 .743 177 9.8
24 Warren, Richie 20 15 424 70 164 .427 5 23 .217 29 43 .674 174 8.7
12 Quast, Jake 19 0 329 46 90 .511 8 26 .308 32 47 .681 132 6.9
40 Teague-Johnson, Tyshawn 10 1 111 19 45 .422 3 10 .300 2 11 .182 43 4.3
11 Lukenbill, JR 18 6 259 22 52 .423 6 18 .333 5 12 .417 55 3.1
22 Berezowitz, Joey 20 1 266 22 45 .489 15 30 .500 8 8 1.000 67 3.4
10 Chestnut, Darius 16 0 160 22 43 .512 8 17 .471 7 12 .583 59 3.7
02 McEwen, Kelton 20 0 218 21 56 .375 13 42 .310 6 12 .500 61 3.1
35 Rogers, Rashad 13 2 113 13 23 .565 1 4 .250 8 11 .727 35 2.7
20 Ambrose, Austin 8 0 74 9 20 .450 2 10 .200 2 6 .333 22 2.8
01 Keys Jr., Agape 6 0 23 3 12 .250 3 7 .429 0 0 .000 9 1.5
25 Lynch, Tristian 2 0 8 1 3 .333 0 2 .000 0 0 .000 2 1.0
30 McKay, Matthew 3 0 6 2 2 1.000 0 0 .000 0 1 .000 4 1.3
05 Robinson, Isaiah 13 0 107 6 17 .353 3 12 .250 5 9 .556 20 1.5
23 Turner, Mauryon 3 0 10 2 3 .667 0 0 .000 0 2 .000 4 1.3
33 Grunewald, Trent 6 0 27 1 7 .143 0 3 .000 0 0 .000 2 0.3
03 Howard, Zay 3 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Wildes, Mikey 4 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4025 554 1181 .469 152 419 .363 345 501 .689 1605 80.25
Opponents 20 4025 491 1070 .459 133 397 .335 324 455 .712 1439 71.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Madson, Collin 20 31.6 .554 .425 .802 1.6 3.7 5.3 1.1 1.4 0.1 17.4
32 Bara, Luke 20 22.5 .384 .415 .909 0.2 1.0 1.2 1.4 0.7 0.0 10.0
21 Marino, Brock 19 22.0 .516 .353 .570 1.5 4.4 5.8 0.8 0.7 0.3 10.1
00 Verges, Isaac 18 21.1 .513 .222 .743 1.6 2.4 4.0 1.7 1.2 0.1 9.8
24 Warren, Richie 20 21.2 .427 .217 .674 1.8 3.5 5.2 0.9 0.9 0.9 8.7
12 Quast, Jake 19 17.3 .511 .308 .681 1.5 1.7 3.3 0.5 1.1 0.1 6.9
40 Teague-Johnson, Tyshawn 10 11.1 .422 .300 .182 0.9 1.5 2.4 0.4 0.1 0.2 4.3
11 Lukenbill, JR 18 14.4 .423 .333 .417 0.9 0.9 1.9 0.7 0.5 0.2 3.1
22 Berezowitz, Joey 20 13.3 .489 .500 1.000 0.5 0.5 1.0 1.4 1.2 0.1 3.4
10 Chestnut, Darius 16 10.0 .512 .471 .583 0.4 0.8 1.2 0.3 0.4 0.1 3.7
02 McEwen, Kelton 20 10.9 .375 .310 .500 0.1 0.3 0.4 0.6 0.4 0.1 3.1
35 Rogers, Rashad 13 8.7 .565 .250 .727 0.5 1.7 2.2 0.5 0.3 0.6 2.7
20 Ambrose, Austin 8 9.3 .450 .200 .333 0.3 1.5 1.8 0.1 0.1 0.3 2.8
01 Keys Jr., Agape 6 3.8 .250 .429 .000 0.2 0.0 0.2 0.2 0.2 0.0 1.5
25 Lynch, Tristian 2 4.0 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
30 McKay, Matthew 3 2.0 1.000 .000 .000 0.7 0.0 0.7 0.0 0.7 0.0 1.3
05 Robinson, Isaiah 13 8.2 .353 .250 .556 0.2 0.2 0.5 0.5 1.6 0.1 1.5
23 Turner, Mauryon 3 3.3 .667 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.3
33 Grunewald, Trent 6 4.5 .143 .000 .000 0.3 1.0 1.3 0.3 0.0 0.0 0.3
03 Howard, Zay 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
14 Wildes, Mikey 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 20 201.3 .469 .363 .689 12.3 22.1 34.3 10.1 9.6 2.4 80.25
Opponents 20 201.3 .459 .335 .712 9.4 21.3 30.7 11.3 5.6 3.4 71.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ripon 11/07/25 76-58 W 25-51 .490 4-17 .235 22-33 .667 12 24 36 36.0 17 5 12 2 9 76 76.0
at St. Thomas (TX) 11/14/25 73-81 L 20-45 .444 11-21 .524 22-35 .629 10 17 27 31.5 18 11 15 2 5 73 74.5
vs Eureka 11/15/25 116-73 W 44-70 .629 16-30 .533 12-19 .632 12 27 39 34.0 16 23 10 3 15 116 88.3
vs Aurora 11/19/25 82-73 W 25-54 .463 9-22 .409 23-34 .676 11 21 32 33.5 25 12 9 1 7 82 86.8
vs Simpson 11/25/25 100-78 W 41-69 .594 11-24 .458 7-14 .500 11 25 36 34.0 17 15 9 2 13 100 89.4
vs Elmhurst 12/02/25 88-72 W 34-58 .586 8-19 .421 12-16 .750 5 25 30 33.3 18 11 8 1 7 88 89.2
at Lawrence 12/10/25 88-58 W 34-66 .515 12-27 .444 8-19 .421 11 25 36 33.7 21 18 9 3 10 88 89.0
vs Carroll (WI) 12/13/25 64-60 W 24-63 .381 3-20 .150 13-18 .722 20 21 41 34.6 24 7 16 6 13 64 85.9
at Hope 12/19/25 95-92 W 32-62 .516 8-17 .471 23-32 .719 18 18 36 34.8 25 8 13 3 8 95 86.9
at Alma 12/20/25 90-61 W 33-65 .508 11-19 .579 13-17 .765 9 18 27 34.0 18 13 11 2 17 90 87.2
at Coe 12/30/25 73-86 L 26-62 .419 4-18 .222 17-20 .850 17 12 29 33.5 17 5 10 1 7 73 85.9
vs Wis.-Oshkosh 01/03/26 78-90 L 25-66 .379 6-20 .300 22-30 .733 19 22 41 34.2 21 10 11 4 9 78 85.3
vs Wis.-Stevens Point 01/07/26 71-79 L 21-49 .429 7-22 .318 22-39 .564 7 28 35 34.2 22 7 10 4 4 71 84.2
at UW-River Falls 01/10/26 67-59 W 23-52 .442 4-19 .211 17-23 .739 9 22 31 34.0 16 8 13 0 11 67 82.9
at Wis.-La Crosse 01/14/26 63-60 W 18-54 .333 4-18 .222 23-31 .742 13 26 39 34.3 21 5 15 3 10 63 81.6
vs Wis.-Stout 01/17/26 72-54 W 27-65 .415 4-19 .211 14-19 .737 18 23 41 34.8 17 8 10 2 11 72 81.0
at Wis.-Platteville 01/21/26 60-70 L 22-55 .400 7-21 .333 9-15 .600 11 14 25 34.2 23 6 6 1 9 60 79.8
vs Wis.-Eau Claire 01/24/26 83-76 W (OT) 27-63 .429 7-25 .280 22-31 .710 14 23 37 34.3 20 10 7 2 11 83 79.9
at Wis.-Oshkosh 01/28/26 101-91 W 32-58 .552 10-19 .526 27-34 .794 9 24 33 34.3 25 11 11 2 10 101 81.1
vs Wis.-La Crosse 02/04/26 65-68 L 21-54 .389 6-22 .273 17-22 .773 9 26 35 34.3 27 9 13 3 5 65 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ripon 11/07/25 58-76 L 19-51 .373 7-21 .333 13-16 .813 5 13 18 18.0 23 11 14 3 7 58 58.0
St. Thomas (TX) 11/14/25 81-73 W 31-58 .534 5-11 .455 14-20 .700 10 15 25 21.5 23 8 8 0 7 81 69.5
Eureka 11/15/25 73-116 L 26-57 .456 8-22 .364 13-19 .684 7 17 24 22.3 15 15 17 0 6 73 70.7
Aurora 11/19/25 73-82 L 25-49 .510 5-9 .556 18-29 .621 10 22 32 24.8 26 10 16 4 3 73 71.3
Simpson 11/25/25 78-100 L 26-59 .441 10-31 .323 16-20 .800 10 20 30 25.8 15 13 17 2 3 78 72.6
Elmhurst 12/02/25 72-88 L 25-53 .472 7-22 .318 15-21 .714 8 22 30 26.5 16 13 12 3 4 72 72.5
Lawrence 12/10/25 58-88 L 18-49 .367 5-17 .294 17-27 .630 8 22 30 27.0 20 8 16 4 5 58 70.4
Carroll (WI) 12/13/25 60-64 L 19-44 .432 1-13 .077 21-27 .778 8 23 31 27.5 21 5 22 3 9 60 69.1
Hope 12/19/25 92-95 L 30-54 .556 6-15 .400 26-35 .743 10 14 24 27.1 25 12 12 3 11 92 71.7
Alma 12/20/25 61-90 L 20-49 .408 9-24 .375 12-17 .706 8 22 30 27.4 14 12 23 4 5 61 70.6
Coe 12/30/25 86-73 W 31-56 .554 9-19 .474 15-16 .938 12 20 32 27.8 17 18 14 6 5 86 72.0
Wis.-Oshkosh 01/03/26 90-78 W 26-52 .500 15-26 .577 23-31 .742 7 24 31 28.1 26 18 15 5 6 90 73.5
Wis.-Stevens Point 01/07/26 79-71 W 30-62 .484 4-16 .250 15-21 .714 6 29 35 28.6 26 13 8 3 3 79 73.9
UW-River Falls 01/10/26 59-67 L 24-61 .393 3-17 .176 8-11 .727 16 22 38 29.3 20 8 18 5 8 59 72.9
Wis.-La Crosse 01/14/26 60-63 L 21-60 .350 1-22 .045 17-27 .630 18 29 47 30.5 23 7 13 9 6 60 72.0
Wis.-Stout 01/17/26 54-72 L 19-48 .396 8-26 .308 8-16 .500 8 19 27 30.3 20 8 19 5 4 54 70.9
Wis.-Platteville 01/21/26 70-60 W 23-47 .489 5-18 .278 19-24 .792 13 24 37 30.6 14 10 12 5 4 70 70.8
Wis.-Eau Claire 01/24/26 76-83 L (OT) 28-50 .560 9-21 .429 11-19 .579 3 26 29 30.6 24 14 16 1 2 76 71.1
Wis.-Oshkosh 01/28/26 91-101 L 30-62 .484 11-31 .355 20-25 .800 13 21 34 30.7 25 17 15 1 7 91 72.2
Wis.-La Crosse 02/04/26 68-65 W 20-49 .408 5-16 .313 23-34 .676 7 22 29 30.7 19 6 9 2 7 68 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ripon 11/07/25 76-58 18 25-51/19-51 .490/.373 4-17/7-21 .235/.333 22-33/13-16 .667-.813 36/18 18 5/11 12/14 2/3 9/7 17/23
St. Thomas (TX) 11/14/25 73-81 -8 20-45/31-58 .444/.534 11-21/5-11 .524/.455 22-35/14-20 .629-.700 27/25 2 11/8 15/8 2/0 5/7 18/23
Eureka 11/15/25 116-73 43 44-70/26-57 .629/.456 16-30/8-22 .533/.364 12-19/13-19 .632-.684 39/24 15 23/15 10/17 3/0 15/6 16/15
Aurora 11/19/25 82-73 9 25-54/25-49 .463/.510 9-22/5-9 .409/.556 23-34/18-29 .676-.621 32/32 0 12/10 9/16 1/4 7/3 25/26
Simpson 11/25/25 100-78 22 41-69/26-59 .594/.441 11-24/10-31 .458/.323 7-14/16-20 .500-.800 36/30 6 15/13 9/17 2/2 13/3 17/15
Elmhurst 12/02/25 88-72 16 34-58/25-53 .586/.472 8-19/7-22 .421/.318 12-16/15-21 .750-.714 30/30 0 11/13 8/12 1/3 7/4 18/16
Lawrence 12/10/25 88-58 30 34-66/18-49 .515/.367 12-27/5-17 .444/.294 8-19/17-27 .421-.630 36/30 6 18/8 9/16 3/4 10/5 21/20
Carroll (WI) 12/13/25 64-60 4 24-63/19-44 .381/.432 3-20/1-13 .150/.077 13-18/21-27 .722-.778 41/31 10 7/5 16/22 6/3 13/9 24/21
Hope 12/19/25 95-92 3 32-62/30-54 .516/.556 8-17/6-15 .471/.400 23-32/26-35 .719-.743 36/24 12 8/12 13/12 3/3 8/11 25/25
Alma 12/20/25 90-61 29 33-65/20-49 .508/.408 11-19/9-24 .579/.375 13-17/12-17 .765-.706 27/30 -3 13/12 11/23 2/4 17/5 18/14
Coe 12/30/25 73-86 -13 26-62/31-56 .419/.554 4-18/9-19 .222/.474 17-20/15-16 .850-.938 29/32 -3 5/18 10/14 1/6 7/5 17/17
Wis.-Oshkosh 01/03/26 78-90 -12 25-66/26-52 .379/.500 6-20/15-26 .300/.577 22-30/23-31 .733-.742 41/31 10 10/18 11/15 4/5 9/6 21/26
Wis.-Stevens Point 01/07/26 71-79 -8 21-49/30-62 .429/.484 7-22/4-16 .318/.250 22-39/15-21 .564-.714 35/35 0 7/13 10/8 4/3 4/3 22/26
UW-River Falls 01/10/26 67-59 8 23-52/24-61 .442/.393 4-19/3-17 .211/.176 17-23/8-11 .739-.727 31/38 -7 8/8 13/18 0/5 11/8 16/20
Wis.-La Crosse 01/14/26 63-60 3 18-54/21-60 .333/.350 4-18/1-22 .222/.045 23-31/17-27 .742-.630 39/47 -8 5/7 15/13 3/9 10/6 21/23
Wis.-Stout 01/17/26 72-54 18 27-65/19-48 .415/.396 4-19/8-26 .211/.308 14-19/8-16 .737-.500 41/27 14 8/8 10/19 2/5 11/4 17/20
Wis.-Platteville 01/21/26 60-70 -10 22-55/23-47 .400/.489 7-21/5-18 .333/.278 9-15/19-24 .600-.792 25/37 -12 6/10 6/12 1/5 9/4 23/14
Wis.-Eau Claire 01/24/26 83-76 7 27-63/28-50 .429/.560 7-25/9-21 .280/.429 22-31/11-19 .710-.579 37/29 8 10/14 7/16 2/1 11/2 20/24
Wis.-Oshkosh 01/28/26 101-91 10 32-58/30-62 .552/.484 10-19/11-31 .526/.355 27-34/20-25 .794-.800 33/34 -1 11/17 11/15 2/1 10/7 25/25
Wis.-La Crosse 02/04/26 65-68 -3 21-54/20-49 .389/.408 6-22/5-16 .273/.313 17-22/23-34 .773-.676 35/29 6 9/6 13/9 3/2 5/7 27/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Eureka (11/15/25)
FIELD GOALS MADE 44 Eureka (11/15/25)
FIELD GOAL ATTEMPTS 70 Eureka (11/15/25)
3 PT FIELD GOALS MADE 16 Eureka (11/15/25)
3 PT FG ATTEMPTS 30 Eureka (11/15/25)
FREE THROWS MADE 27 Wis.-Oshkosh (01/28/26)
FREE THROW ATTEMPTS 39 Wis.-Stevens Point (01/07/26)
REBOUNDS 41 Carroll (WI) (12/13/25); Wis.-Oshkosh (01/03/26); Wis.-Stout (01/17/26)
ASSISTS 23 Eureka (11/15/25)
STEALS 17 Alma (12/20/25)
BLOCKED SHOTS 6 Carroll (WI) (12/13/25)
TURNOVERS 16 Carroll (WI) (12/13/25)
FOULS 27 Wis.-La Crosse (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Madson,Collin Lawrence (12/10/25)
FIELD GOALS MADE 12 Madson,Collin Simpson (11/25/25); Lawrence (12/10/25)
FIELD GOAL ATTEMPTS 19 Madson,Collin Wis.-Oshkosh (01/03/26)
3 PT FIELD GOALS MADE 6 Bara,Luke Elmhurst (12/02/25)
3 PT FG ATTEMPTS 10 Bara,Luke Wis.-La Crosse (01/14/26)
FREE THROWS MADE 12 Madson,Collin Wis.-Eau Claire (01/24/26)
FREE THROW ATTEMPTS 16 Madson,Collin Wis.-Eau Claire (01/24/26)
REBOUNDS 13 Marino,Brock Wis.-Stout (01/17/26)
ASSISTS 5 Marino,Brock Eureka (11/15/25)
STEALS 4 Berezowitz,Joey; Robinson,Isaiah; Marino,Brock Carroll (WI) (12/13/25); Wis.-Eau Claire (01/24/26); Alma (12/20/25)
BLOCKED SHOTS 4 Warren,Richie Wis.-Oshkosh (01/03/26)
TURNOVERS 4 Bara,Luke; Madson,Collin; Marino,Brock; Ambrose,Austin; Warren,Richie; Verges,Isaac Wis.-Oshkosh (01/03/26); Wis.-Stevens Point (01/07/26); Wis.-La Crosse (02/04/26); Hope (12/19/25); UW-River Falls (01/10/26); Wis.-La Crosse (01/14/26); Wis.-Oshkosh (01/28/26)
FOULS 5 Bara,Luke; Quast,Jake; Warren,Richie; Marino,Brock; Rogers,Rashad Elmhurst (12/02/25); Wis.-Oshkosh (01/03/26); Wis.-Eau Claire (01/24/26); St. Thomas (TX) (11/14/25); Lawrence (12/10/25); Hope (12/19/25); Wis.-Oshkosh (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Madson, Collin 20 348 17.4
#32 Bara, Luke 20 200 10.0
#21 Marino, Brock 19 191 10.1
#00 Verges, Isaac 18 177 9.8
#24 Warren, Richie 20 174 8.7
#12 Quast, Jake 19 132 6.9
#22 Berezowitz, Joey 20 67 3.4
#02 McEwen, Kelton 20 61 3.1
#10 Chestnut, Darius 16 59 3.7
#11 Lukenbill, JR 18 55 3.1
#40 Teague-Johnson, Tyshawn 10 43 4.3
#35 Rogers, Rashad 13 35 2.7
#20 Ambrose, Austin 8 22 2.8
#05 Robinson, Isaiah 13 20 1.5
#01 Keys Jr., Agape 6 9 1.5
#30 McKay, Matthew 3 4 1.3
#23 Turner, Mauryon 3 4 1.3
#33 Grunewald, Trent 6 2 0.3
#25 Lynch, Tristian 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Madson, Collin 20 112 202 .554 5.6 10.1
#24 Warren, Richie 20 70 164 .427 3.5 8.2
#21 Marino, Brock 19 66 128 .516 3.5 6.7
#00 Verges, Isaac 18 59 115 .513 3.3 6.4
#32 Bara, Luke 20 58 151 .384 2.9 7.6
#12 Quast, Jake 19 46 90 .511 2.4 4.7
#22 Berezowitz, Joey 20 22 45 .489 1.1 2.3
#10 Chestnut, Darius 16 22 43 .512 1.4 2.7
#11 Lukenbill, JR 18 22 52 .423 1.2 2.9
#02 McEwen, Kelton 20 21 56 .375 1.1 2.8
#40 Teague-Johnson, Tyshawn 10 19 45 .422 1.9 4.5
#35 Rogers, Rashad 13 13 23 .565 1.0 1.8
#20 Ambrose, Austin 8 9 20 .450 1.1 2.5
#05 Robinson, Isaiah 13 6 17 .353 0.5 1.3
#01 Keys Jr., Agape 6 3 12 .250 0.5 2.0
#30 McKay, Matthew 3 2 2 1.000 0.7 0.7
#23 Turner, Mauryon 3 2 3 .667 0.7 1.0
#33 Grunewald, Trent 6 1 7 .143 0.2 1.2
#25 Lynch, Tristian 2 1 3 .333 0.5 1.5
#03 Howard, Zay 3 0 2 .000 0.0 0.7
#14 Wildes, Mikey 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Bara, Luke 20 44 106 .415 2.2 5.3
#15 Madson, Collin 20 31 73 .425 1.6 3.7
#22 Berezowitz, Joey 20 15 30 .500 0.8 1.5
#02 McEwen, Kelton 20 13 42 .310 0.7 2.1
#10 Chestnut, Darius 16 8 17 .471 0.5 1.1
#12 Quast, Jake 19 8 26 .308 0.4 1.4
#11 Lukenbill, JR 18 6 18 .333 0.3 1.0
#21 Marino, Brock 19 6 17 .353 0.3 0.9
#24 Warren, Richie 20 5 23 .217 0.3 1.2
#00 Verges, Isaac 18 4 18 .222 0.2 1.0
#01 Keys Jr., Agape 6 3 7 .429 0.5 1.2
#05 Robinson, Isaiah 13 3 12 .250 0.2 0.9
#40 Teague-Johnson, Tyshawn 10 3 10 .300 0.3 1.0
#20 Ambrose, Austin 8 2 10 .200 0.3 1.3
#35 Rogers, Rashad 13 1 4 .250 0.1 0.3
#33 Grunewald, Trent 6 0 3 .000 0.0 0.5
#03 Howard, Zay 3 0 1 .000 0.0 0.3
#25 Lynch, Tristian 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
