CC header

WIAC Conference History

Updated 12/2/2023

Individual Conference Champions

YEAR INDIVIDUAL TIME DISTANCE
1964 Phil Nordgren 18:56 4 miles
1966 Tom Hoffman 18:34 4 miles
1967 Tom Hoffman n/a 4 miles
1968 Tom Hoffman 20:01 4 miles
2004 Gary Garcia 25:14 8k
2021 David Fassbender 24:35 8k
2023 Christian Patzka 24:20.5 8k

Top Warhawk Finisher (Year-by-Year)

Year Distance Top UWW Finisher Place Time Location
1961 UNKNOWN Nevin Farley n/a n/a Platteville
1962 3 Miles UNAVAILABLE - - - n/a Milwaukee
1963 3 Miles Dennis Vetter 6th 16:48 Whitewater
1964 4 Miles Phil Nordgren 1st 18:56 Platteville
1965 UNKNOWN Tom Hoffman 2nd 17:15 Stevens Point
1966 4 Miles Tom Hoffman 1st 18:34 Whitewater
1967 4 Miles Tom Hoffman 1st n/a Eau Claire
1968 4 Miles Tom Hoffman 1st 20:01 La Crosse
1969 5 Miles Mark Delaney 6th n/a Oshkosh
1970 5 Miles Mark Delaney 2nd n/a Platteville
1971 5 Miles Joe Schnepf 6th n/a River Falls
1972 5 Miles Wes Babcock 24th 26:33 Stevens Point
1973 5 Miles Jay Nuedling 19th 26:22 Menomonie
1974 5 Miles Ken Gehrt 26th n/a Stevens Point
1975 5 Miles Bob Heiberlien 18th 26:08 Superior
1976 5 Miles Neal Frauenfelder 18th 26:30 Whitewater
1977 5 Miles Bill Kristapovich 14th 26:00 La Crosse
1978 5 Miles Frank Bender 6th 26:02 Eau Claire
1979 5 Miles Frank Bender 12th 25:46 Oshkosh
1980 5 Miles Jim Socha 28th 27:18 Platteville
1981 5 Miles Chris Peske 29th 27:07 River Falls
1982 5 Miles John Heise 24th 26:02 Stevens Point
1983 5 Miles Kurt Miller 22nd 26:14 Menomonie
1984 5 Miles Kurt Miller 25th 25:56 Superior
1985 8000 M Dave Fisher 17th 26:10 Whitewater
1986 8000 M Dave Fisher 8th 25:48 Eau Claire
1987 8000 M Boyd Janto 16th 25:49 La Crosse
1988 8000 M Boyd Janto 18th 25:43 Oshkosh
1989 8000 M Boyd Janto 9th 25:40 Stevens Point
1990 8000 M Tom Richardson 23rd 26:53 Whitewater
1991 8000 M Bob Richardson 8th 26:08 Whitewater
1992 8000 M Bob Richardson 2nd 25:15 Eau Claire
1993 8000 M Mike Callarman 17th 26:58 Platteville
1994 8000 M Pat Rudnick 7th 25:52 Menomonie
1995 8000 M Pat Rudnick 2nd 25:54 River Falls
1996 8000 M Ryan Meissen 31st 27:02 Superior
1997 8000 M Matt Larsen 7th 25:45 La Crosse
1998 8000 M Ryan Meissen 9th 25:09 Oshkosh
1999 8000 M Ryan Meissen 3rd 24:47 Stevens Point
2000 8000 M Pat Frascone 3rd 25:12 Whitewater
2001 8000 M Brian Zalewski 24th 25:55 Eau Claire
2002 8000 M Pat Gaynor 15th 26:19 Platteville
2003 8000 M Chad Carstens 7th 25:08 Menomonee
2004 8000 M Gary Garcia 1st 25:14 River Falls
2005 8000 M Gary Garcia 4th 25:23 Superior
2006 8000 M Brian Butzler 3rd 25:23 La Crosse
2007 8000 M Brian Butzler 3rd 24:50 Oshkosh
2008 8000 M Dan Machmueller 9th 25:03 Stevens Point
2009 8000 M Dan Machmueller 6th 25:56 Whitewater
2010 8000 M David Schneekloth 9th 25:27 Eau Claire
2011 8000 M Mathias Werve 11th 25:26 Menomonie
2012 8000 M Dawson Miller 35th 26:07 Cuba City
2013 8000 M Dawson Miller 23rd 25:36 River Falls
2014 8000 M Dawson Miller 13th 25:19 Ettrick
2015 8000 M Brett Harms 8th 25:44 Winneconne
2016 8000 M Brett Harms 3rd 24:31 Stevens Point
2017 8000 M Brett Harms 7th 25:16 Whitewater
2018 8000 M David Fassbender 6th 25:08 Colfax
2019 8000 M David Fassbender 4th 26:23 Cuba City
2021 8000 M David Fassbender 1st 24:35 Colfax
2022 8000 M Christian Patzka 2nd 24:08 West Salem
2023 8000 M Christian Patzka 1st 24:20 River Falls
2024 8000 M Christian Patzka 2nd 23:48 Stevens Point

Warhawks in the Top 20

Place Year Name Time
1st 1964 Phil Nordgren 18:56
1st 1966 Tom Hoffman 18:34
1st 1967 Tom Hoffman n/a
1st 1968 Tom Hoffman 20:01
1st 2004 Gary Garcia 25:14
1st 2021 David Fassbender 24:35
1st 2023 Christian Patzka 24:20
2nd 1965 Tom Hoffman 17:15
2nd 1970 Mark Delaney n/a
2nd 1992 Bob Richardson 25:15
2nd 1995 Pat Rudnick 25:54
2nd 2022 Christian Patzka 24:08
2nd 2024 Christian Patzka 23:48
3rd 1965 Phil Nordgren 17:25
3rd 1995 Matt Larsen 25:59
3rd 1999 Ryan Meissen 24:47
3rd 2000 Pat Frascone 25:12
3rd 2006 Brian Butzler 25:23
3rd 2007 Brian Butzler 24:50
3rd 2016 Brett Harms 24:31
3rd 2021 Gunner Schlender 24:49
3rd 2024 Gunner Schlender 23:49
4th 1965 Bill Nelson 17:31
4th 1995 Jon Krupa 26:00
4th 2005 Gary Garcia 25:23
4th 2019 David Fassbender 26:23
4th 2021 Christian Patzka 24:54
4th 2022 Gunner Schlender 24:37
5th 1964 Dennis Vetter 19:27
5th 1966 Roger Popelka 19:38
5th 1970 Joe Schnef n/a
5th 1992 Tom Richardson 25:24
5th 2023 Gunner Schlender 24:49
6th 1963 Dennis Vetter 16:48
6th 1965 Dennis Vetter 17:46
6th 1969 Mark Delaney n/a
6th 1970 Dan Kowal n/a
6th 1971 Joe Schnef n/a
6th 1978 Frank Bender 26:02
6th 1999 Jeremy Burks 25:00
6th 2009 Dan Machmueller 25:56
6th 2018 David Fassbender 25:08
7th 1994 Pat Rudnick 25:52
7th 1997 Matt Larsen 25:45
7th 2000 Jeremy Burks 25:28
7th 2003 Chad Carstens 25:08
7th 2017 Brett Harms 25:16
8th 1964 Dean Hanke 19:41
8th 1965 Dean Glosson 18:16
8th 1986 Dave Fisher 25:48
8th 1991 Bob Richardson 26:08
8th 1997 Jon Krupa 25:47
8th 2015 Brett Harms 25:44
9th 1961 Kevin Farley n/a
9th 1989 Boyd Janto 25:40
9th 1997 Ryan Meissen 25:48
9th 1998 Ryan Meissen 25:09
9th 2008 Dan Machmueller 25:03
9th 2010 David Schneekloth 25:27
9th 2023 Dan Anderson 25:00
9th 2024 Dan Anderson 24:19
10th 1961 Tom Showalter n/a
10th 1965 Rick Southcott 18:25
10th 1968 Mike Brunner n/a
10th 1991 Tom Richardson 26:10
10th 1998 Pat Gaynor 25:09
10th 1999 Pat Gaynor 25:10
11th 1968 Mark Delaney n/a
11th 1992 Pat Rudnick 25:47
11th 2011 Mathias Werve 25:26
11th 2022 Justin Krause 25:16
12th 1964 Mike Trudeau 19:56
12th 1966 Mike Brunner 20:08
12th 1979 Frank Bender 25:46
12th 2023 Craig Hundley 25:06.9
13th 1969 Mike Brunner n/a
13th 1970 Pete Thalman n/a
13th 1999 Pat Frascone 25:14
13th 2014 Dawson Miller 25:19
13th 2021 Justin Krause 25:31
14th 1961 Mike Treudeau n/a
14th 1977 Bill Kristapovich 26:00
14th 2018 Jonah Nelson 25:31
14th 2021 Kyle Neuroth 25:32
15th 1964 Bob Schreiber 20:05
15th 2002 Pat Gaynor 26:19
15th 2009 Mathias Werve 26:17
15th 2011 Dan Machmueller 25:31
15th 2023 Chris Allen 25:13
16th 1967 Pete Thalman 23:10
16th 1971 Mark Delaney n/a
16th 1987 Boyd Janto 25:49
16th 2003 Gary Garcia 25:29
16th 2009 Aron Kehoe 26:18
16th 2010 Aron Kehoe 25:49
16th 2022 Dan Anderson 25:36
17th 1967 Jim Klassy 23:17
17th 1985 Dave Fisher 26:10
17th 1993 Mike Callarman 26:58
17th 1994 Matt Larsen 26:15
18th 1975 Bob Heiberlien 26:08
18th 1976 Neal Frauenfelder 26:30
18th 1988 Boyd Janto 25:43
18th 1992 Jim Rubach 26:22
18th 1998 Pat Frascone 25:24
18th 2005 RJ Schacht 26:09
18th 2008 Mathias Werve 25:27
18th 2019 Justin Krause 27:01
18th 2023 Justin Krause 25:25
19th 1966 Dean Glosson 20:42
19th 1973 Jay Nuedling 26:22
19th 1998 Jeremy Burks 25:27
19th 2019 Kyle Neuroth 27:02
20th 1963 Terry Esrael 17:45
20th 1966 Bob Hertel 20:44
20th 2022 Nick Hardin 25:51
20th 2023 Tucker Johnson 25:32