WBB Career Records

WBB Record Banner

Career Records

Last updated 3/20/2025

 

Records

Most Points
1. Aleah Grundahl 1952 2019-24
2. Kacie Carollo 1828 2021-25
3. Mary Merg 1378 2010-14
4. Jody Landish 1377 1991-95
5. Brooke Trewyn 1300 2014-18
6. Sharon Romel 1249 1981-85
7. Kaitlyn Thill 1246 2010-14
8. Tiffany Morton 1215 2006-09
9. Cortney Kumerow 1208 2009-13
10. Lindsey Buechner 1205 2004-08
11. Nya Geschke 1196 2001-05
12. Dana Thompson 1157 2006-11
13. Kelsey Hendrickson 1108 2007-10
14. Maggie Trautsch 1067 2020-25
15. Bev Podewils 1066 1984-87
16. DeAnne Lehman 1050 1984-88
17. Heidi Sonntag 1044 2006-10
18. Diane Morales 1038 1975-79
19. Malia Smith 1013 2014-18
20. Abbie Reeves 1003 2012-16
21. Nicole Bundy 964 2006-10
22. Toni Breidenbach 950 1976-80
23. Jolie Kreuser 943 1983-87
24. Cathy Rossi 911 1999-03
25. Donna Lind 903 1979-82
26. Amy Morris 899 2002-06
27. Becky Raeder 894 2016-20
28. Amy Wilden 877 1988-92
29. Laura Mildebrandt 853 1982-86
30. Stacie Stowe 834 1995-99
Points Per Game
1. Diane Morales 16.5 1975-79
2. Vanessa Rieder 15.7 1998-00
3. Nancy Nelson 15.6 1966-70
Aleah Grundahl 15.4 2019-24
5. Kacie Carollo 15.1 2021-25
6. Bev Podewils 14.2 1984-87
7. Tiffany Morton 14.0 2006-09
8. Colleen Graham 13.9 1991-93
Jody Landish 13.9 1991-95
10. Julie Michel 12.8 1974-78
11. Kelsey Hendrickson 12.3 2007-10
12. Renne Lierman 12.0 1971-74
13. Lory May 11.8 1973-75
Nya Geschke 11.8 2001-05
Brooke Trewyn 11.8 2014-18
16. Glenda Skalitzky 11.5 1987-89
17. Mary Merg 11.3 2010-14
18. Sharon Romel 11.2 1981-85
19. Donna Lind 10.9 1979-82
Lindsey Buechner 10.9 2004-08
21. Karen Vogts 10.5 1984-87
22. Cortney Kumerow 10.4 2009-13
23. DeAnn Lehman 10.3 1984-88
24. Joyce Wellhoefer 10.2 1977-80
Kaitlyn Thill 10.2 2010-14
26. Lora Staveness 10.1 1988-92
27. Toni Breidenbach 10.0 1976-80
28. Amy Willden 9.7 1988-92
29. Beth Yunker 9.6 1980-83
Wendy Gagnon 9.6 2001-02
Dana Thompson 9.6 2006-11
Rebounds
1. Kacie Carollo 902 2021-25
2. Wendy Beatty 824 1979-83
3. Diane Morales 752 1975-79
4. Linda Nett 745 1983-87
5. Tiffany Morton 740 2006-09
6. Dana Thompson 675 2006-11
7. Olivia Freckmann 672 2015-19
8. Aleah Grundahl 668 2019-24
9. Lindsey Buechner 665 2004-08
10. Brooke Trewyn 660 2014-18
11. Cortney Kumerow 639 2009-13
12. Johanna Taylor 611 2017-22
13. Cathy Coenen 587 1980-84
14. Karla Brendler 558 1978-82
15. Cortney Fechtmeyer 551 1996-99
16. Chantel Burg 538 2008-12
17. Tracy Moate 532 1979-82
18. Joyce Wellhoefer 518 1977-80
Julie Geerdes 518 1993-97
Lisa Palmer 518 2012-13, 14-16
21. Vanessa Rieder 512 1998-00
22. Amy Willen 509 1988-92
Maggie Traustch 509 2020-25
24. DeAnne Lehman 505 1984-88
25. Karen Vogts 496 1984-87
26. Cathy Rossi 483 1999-03
27. Dawn Krupp 474 1989-93
28. Andrea Meinert 470 2014-18
29. Nya Geschke 449 2001-05
30. Denee Prausa 445 1991-95
Rebounds per Game
1. Pat (Grady) Rogers 14.5 1975-77
2. Diane Morales 11.9 1975-79
3. Vanessa Rieder 10.2 1998-00
4. Grace Usselman 8.7 1981-82
5. Tiffany Morton 8.5 2006-09
6. Wendy Beatty 7.6 1979-83
7. Kacie Carollo 7.5 2021-25
8. Courtney Fetchmeyer 7.4 1996-99
9. Nancy Schubart 7.3 1982-83
10. OIivia Freckmann 7.1 2015-19
11. Linda Nett 6.8 1983-87
12. Tracy Moate 6.7 1979-82
Lisa Palmer 6.7 2012-13, 14-16
14. Glenda Skalitzky 6.5 1987-89
15. Collen Graham 6.4 1991-93
16. Karen Vogts 6.3 1984-87
17. Johanna Taylor 6.2 2017-22
18. Lindsey Buechner 6.0 2004-08
Brooke Trewyn 6.0 2014-18
20. Julie Geerdes 5.8 1993-97
21. Amy Willden 5.7 1988-92
22. Dana Thompson 5.6 2006-11
Bev Podewils 5.6 1984-87
24. Cortney Kumerow 5.5 2009-13
25. Laura Spielvogel 5.4 1993-96
Cathy Coenen 5.4 1980-84
27. Pam Ruder 5.3 1981-84
Karla Brendler 5.3 1978-82
Aleah Grundahl 5.3 2019-24
30. Julie Michel 5.2 1975-78
Assists
1. Laura Midebrandt 428 1982-86
2. Kaitlyn Thill 424 2010-14
3. Sharon Romel 419 1981-85
4. Kacie Carollo 371 2021-25
5. Kim Crotty 334 1986-90
Lisa Laufenberg 334 1988-92
7. Jolie Kreuser 329 1983-87
8. Kate Lapacek 313 1996-00
9. Trisha Thill 302 2004-08
10. Mary Merg 277 2010-14
11. Kelsey Hendrickson 264 2007-10
12. Laura Staveness 261 1988-92
13. Donna Lind 255 1979-82
14. Aleah Grundahl 252 2019-24
15. Toni Breidenbach 249 1976-80
16. Heidi Sonntag 241 2006-10
17. Brooke Trewyn 233 2014-18
18. Stacie Stowe 225 1995-99
19. Malia Smith 220 2014-18
20. Leah Thyne 218 2001-05
21. Yssa Sto. Domingo 200 2018-23
22. Becky Raeder 191 2016-20
23. Wendy Weyh 188 1990-94
24. Sarah Moran 180 2006-10
25. Johanna Taylor 179 2017-22
26. Jenelle Glasbrenner 178 1992-96
27. Chantel Burg 176 2008-12
28. Michelle Fischer 175 1991-95
Brenda Brooks 175 1997-01
30. Sara Immel 172 2002-05
Assists per Game
1. Amy Simaras 4.36 1987-89
2. Laura Midebrandt 4.09 1982-86
3. Lisa Laufenberg 3.80 1988-92
4. Sharon Romel 3.74 1981-85
5. Kim Crotty 3.67 1986-90
6. Kaitlyn Thill 3.48 2010-14
7. Lora Saveness 3.26 1988-92
8. Katie Lapacek 3.16 1996-00
9. Donna Lind 3.15 1979-82
10. Jolie Kreuser 3.08 1983-87
11. Wendy Gagnon 3.06 2001-02
Kacie Carollo 3.06 2021-25
13. Courtney Maki 3.04 1996-97
14. Kelsey Hendrickson 2.98 2007-10
15. Trisha Thill 2.75 2004-08
16. Beth Yunker 2.64 1980-83
17. Toni Briedenbach 2.62 1977-81
18. Mary Quam 2.54 1984-85
19. Toni Opplinger 2.38 1982-83
20. Stacie Stowe 2.30 1995-99
21. Mary Merg 2.27 2010-14
22. Courtney Fechtmeyer 2.19 1996-99
23. Leah Thyne 2.16 2001-05
24. Brooke Trewyn 2.12 2014-18
25. Diane Morales 2.11 1976-79
26. Sara Immel 2.23 2002-05
27. Heidi Sonntag 2.09 2006-10
28. Wendy Weyh 2.02 1990-94
29. Judy Laube 2.01 1979-82
30. Aimee Tranel 1.99 1993-96
Blocks
1. Johanna Taylor 208 2017-22
2. Vanessa Rieder 174 1998-00
3. Cortney Kumerow 128 2009-13
4. Abby Belschner 127 2019-23
5. Rebecca Nystrom 121 1997-01
6. Denee Prausa 119 1991-95
7. Diane Bukant 108 1986-90
8. Lindsey Buechner 100 2004-08
9. Tiffany Morton 98 2006-09
10. Amy Tessmer 95 1995-99
11. Dana Thompson 91 2006-11
12.  Karen Vogts 85  1984-87 
13.  Amy Willden 76  1988-92 
Katie Hildebrandt 76 2023-25
15. Brooke Trewyn 64 2014-18
16. Kacie Carollo 58 2021-25
17. Cortney Fetchmeyer 53 2008-12
Chantel Burg 53 2008-12
19. Aleah Grundahl 49 2019-24
Maggie Traustch 49 2020-25
21. Bev Podewils 44 1984-97
22. Becky Deichl 41 2015-19
23. Linda Nett 39 1983-87
24. Olivia Freckmann 38 2015-19
Andrea Meinert 38 2014-18
26. Katie Burton 37 2010-14
27. Nicole Bundy 36 2017-22
28. Rebekah Schumacher 35 2017-22
29. Cathy Rossi 33 1999-03
30. Sarah Hinkel 32 1988-92
Blocks per Game
1. Vanessa Rieder 3.48 1998-00
2. Johanna Taylor 2.10 2017-22
3. Rebecca Nytrom 1.42 1997-01
4. Denee Prausa 1.38 1991-95
5. Katie Hildebrandt 1.33 2023-25
6. Abby Belschner 1.23 2019-23
7. Diane Bukant 1.21 1986-90
8. Tiffany Morton 1.13 2006-09
9. Cortney Kumerow 1.1 2009-13
10. Karen Vogts 1.08 1984-87
11. Amy Tessmer 0.96 1995-99
12. Lindsey Buechner 0.90 2004-08
13. Amy Willden 0.84 1988-92
14. Kaelynn Lesniak 0.82 2016-17
15. Dana Thompson 0.75 2006-11
16. Courtney Fechtmeyer 0.72 1996-99
17. Bev Podewils 0.60 1984-87
18. Brooke Trewyn 0.58 2014-18
19. Lisa Palmer 0.51 2012-13, 14-16
20. Chantel Burg 0.50 2008-12
21. Sarah Hinkel 0.49 1988-92
22. Kacie Carollo 0.48 2021-25
23. Laura Spielvogel 0.42 1993-96
24. Andrea Meinert 0.40 2014-18
Olivia Freckmann 0.40 2015-19
26. Karla King 0.39 1987-91
Emily Jensen 0.39 2012-16
Courtney Oomens 0.39 2018-22
Aleah Grundahl 0.39 2019-24
30. Jessica Price 0.38 1997-98
Maggie Traustch 0.38 2020-25
Steals
1. Kaitlyn Thill 428 2010-14
2. Trisha Thill 269 2004-08
3. Kelsey Hendrickson 245 2007-10
4. Aleah Grundahl 226 2019-24
Kacie Carollo 226 2021-25
6. Malia Smith 221 2014-18
7. Mary Merg 192 2010-14
8. Chantel Burg 187 2008-12
9. Heidi Sonntag 186 2006-10
10. Lisa Laufenberg 184 1988-92
11. Jody Landish 183 1991-95
12. Sharon Romel 182 1981-85
13. Brooke Trewyn 170 2014-18
14. Dawn Krupp 164 1989-93
15. Yssa Sto. Domingo 162 2018-23
16. Lindsey Buechner 155 2004-08
17. Jenelle Glasbrenner 152 1992-96
18. Kate Lapacek 144 1996-00
19. Maggie Trautsch 137 2020-25
20. Wendy Beatty 133 1979-83
21. Donna Lind 129 1979-82
22. Wendy Weyh 128 1990-94
Olivia Frreckman 128 2015-19
24. Veronica Kieres 126 2018-22
25. Cindy Hilbrich 124 1998-02
26. Stacie Stowe 123 1995-99
27. Amy Wilden 121 1988-92
28. Colleen Graham 118 1991-93
Amy Morris 118 2002-06
30. Rebekah Schumacher 111 2017-22
Steals per Game
1. Kaitlyn Thill 3.51 2010-14
2. Kelsey Hendrickson 2.72 2007-10
3. Colleen Graham 2.50 1991-93
4. Trisha Thill 2.45 2004-08
5. Lisa Laufenberg 2.09 1988-92
6. Malia Smith 1.99 2014-18
7. Jody Landish 1.87 1991-95
8. Kacie Carollo 1.86 2021-25
9. Chantel Burg 1.78 2008-11
Aleah Grundahl 1.78 2019-24
11. Dawn Krupp 1.75 1989-93
12. Wendy Weyh 1.70 1990-94
13. Bev Podewils 1.66 1984-87
14. Rebecca Garity 1.63 95-96, 97-98
15. Heidi Sonntag 1.60 2006-10
16. Mary Merg 1.57 2010-14
17. Brooke Trewyn 1.55 2014-18
18. Yssa Sto. Domingo 1.53 2018-2023
19. Jenelle Glasbrenner 1.49 1992-96
20. Kaite Lapacek 1.46 1996-00
21. Lindsey Buechner 1.40 2004-08
22. Aimee Tranel 1.36 1993-96
Cindy Hilbrich 1.36 1998-02
24. Olivia Freckmann 1.35 2015-19
Veronica Kieres 1.35 2018-22
26. Amy Willden 1.34 1988-92
27. Mary Quam 1.31 84-85, 86-87
28. Amy Simaras 1.29 1987-89
29. Stacie Stowe 1.26 1995-99
Sara Immel 1.26 2001-05
Field Goal Attempts
1. Aleah Grundahl 1506 2019-24
2. Kacie Carollo 1439 2021-25
3. Mary Merg 1231 2010-14
4. Maggie Traustch 1146 2020-25
5. Brooke Trewyn 1139 2014-18
6. Jody Landish 1093 1991-95
7. Sharon Romel 1071 1981-85
8. Bev Podewils 1065 1984-87
9. Diane Morales 936 1975-79
10. Lindsey Buechner 905 2004-08
11. Jolie Kreuser 888 1983-87
12. Kaitlyn Thill 887 2010-14
13. Tiffany Morton 882 2006-09
Cortney Kumerow 882 2009-13
15. Barb Licher 875 1982-85
Abbie Reeves 875 2012-16
17. Toni Breidenbach 873 1976-80
18. Laura Mildebrandt 871 1982-86
19. Heidi Sonntag 863 2006-10
20. Donna Lind 860 1979-82
21. Amy Morris 858 2002-06
22. Kelsey Hendrickson 849 2007-10
23. Sue McKeown 844 1977-81
24. Nya Geschke 832 2001-05
25. Becky Raeder 826 2016-20
26. Cathy Coenen 818 1980-84
27. Malia Smith 813 2014-18
28. Cathy Rossi 807 1999-03
29. Nicole Bundy 802 2006-10
30. DeAnn Lehman 799 1984-88
Field Goals Made
1. Aleah Grundahl 749 2019-24
2. Kacie Carollo 623 2021-25
3. Jody Landish 496 1991-95
4. Sharon Romel 481 1981-85
5. Bev Podewils 474 1984-87
6. Tiffany Morton 465 2006-09
7. Mary Merg 464 2010-14
8. Cortney Kumerow 463 2009-13
9. Diane Morales 434 1975-79
Brooke Trewyn 434 2014-18
11. Lindsey Buechner 416 2004-08
12. Toni Breidenbach 411 1976-80
13. Jolie Kreuser 399 1983-87
14. DeAnne Lehman 388 1984-88
15. Nya Geschke 384 2001-05
16. Dana Thompson 377 2006-11
17. Maggie Traustch 370 2020-25
18. Heidi Sonntag 369 2006-10
19. Cathy Coenen 365 1980-84
20. Laura Mildebrandt 359 1982-86
Kelsey Hendrickson 359 2007-10
22. Amy Morris 353 2002-06
23. Donna Lind 357 1979-82
24. Kaitlyn Thill 349 2010-14
25. Karen Vogts 346 1984-87
26. Amy Willden 344 1988-92
27. Lora Staveness 341 1988-92
28. Malia Smith 337 2014-18
29. Cathy Rossi 332 1999-03
30. Karla Brendler 331 1978-82
Field Goal % (min 400 att.)
1. Dana Thompson 0.578 377-652 2006-11
2. Vanessa Rieder 0.563 310-551 1998-00
3. Tiffany Morton 0.527 465-882 2006-09
4. Cortney Kumerow 0.524 463-882 2009-13
5. Denee Prausa 0.502 240-478 1991-95
6. Aleah Grundah 0.497 749-1506 2019-24
7. Amy Tessmer 0.493 198-402 1995-99
8. Karla King 0.491 227-462 1987-91
Johanna Taylor 0.490 302-616 2017-22
10. Barb Lichter 0.489 253-517 1982-85
Olivia Freckmann 0.489 279-570 2015-19
12. Nya Geschke 0.486 205-422 2001-03
13. Colleen Graham 0.485 282-581 1991-93
14. DeAnne Lehman 0.482 388-799 1984-88
15. Karla Brendler 0.478 331-693 1978-82
16. Amy Willden 0.473 344-727 1988-92
17. Toni Breidenbach 0.471 411-873 1977-81
Karen Vogts 0.471 346-735 1984-87
19. Sarah Schumacher 0.469 158-337 2017-19
20. Diane Morales 0.464 434-936 1976-79
21. Nya Geschke 0.462 384-832 2001-05
22. Lindsey Buechner 0.460 386-837 2004-08
23. Tracy Moate 0.456 278-609 1979-82
Dawn Krupp 0.456 290-636 1989-93
Free Throw Attempts
1. Dana Thompson 640 2006-11
2. Aleah Grundahl 549 2019-24
3. Kaitlyn Thill 540 2010-14
4. Lindsey Buechner 509 2004-08
5. Tiffany Morton 473 2006-09
6. Nya Geschke 467 2001-05
7. Sharon Romel 458 1981-85
8. Mary Merg 445 2010-14
9. DeAnne Lehman 431 1984-88
10. Brooke Trewyn 421 2014-18
11 Kacie Carollo 415 2021-25
12. Cortney Kumerow 350 2009-13
13. Malia Smith 343 2014-18
14. Tracy Moate 312 1979-82
15. Amy Willden 311 1988-92
16. Cathy Rossi 310 1999-03
17. Jody Landish 307 1991-95
18. Kelsey Hendrickson 303 2007-10
19. Donna Lind 290 1979-82
Maggie Traustch 290 2020-25
21. Diane Morales 275 1975-79
Andrea Meinert 275 2014-18
23. Jamie Carollo 264 2001-05
24. Jenelle Glasbrenner 258 1992-96
25. Julie Geerdes 256 1993-97
26. Dawn Krupp 255 1989-93
Nicole Bundy 255 2006-10
28. Stacie Stowe 239 1995-99
29. Heidi Sonntag 233 2006-10
30. Olivia Freckmann 230 2015-19
Free Throws Made
1. Kaitlyn Thill 431 2010-14
2. Aleah Grundahl 405 2019-24
3. Dana Thompson 402 2006-11
4. Nya Geschke 386 2001-05
5. Lindsey Buechner 365 2004-08
6. Kacie Carollo 343 2021-25
7. Mary Merg 327 2010-14
8. Brooke Trewyn 325 2014-18
9. Sharon Romel 287 1981-85
10. Tiffany Morton 285 2006-09
11. Cortney Kumerow 282 2009-13
12. Malia Smith 280 2014-18
13. DeAnne Lehman 274 1984-88
14. Jody Landish 253 1991-95
15. Kelsey Hendrickson 235 2007-10
16. Cathy Rossi 223 1999-03
17. Jenelle Glasbrenner 206 1992-96
18. Nicole Bundy 203 2006-10
19. Maggie Traustch 200 2020-25
20. Donna Lind 189 1979-82
Amy Willden 189 1988-92
22. Andrea Meinert 186 2014-18
23. Tracy Moate 183 1979-82
Heidi Sonntag 183 2006-10
25. Reilly Stewart 180 2013-17
26. Diane Morales 170 1975-79
27. Jamie Carollo 168 2001-05
28. Stacie Stowe 165 1995-99
29. Dawn Krupp 164 1989-93
30. Vanessa Rieder 162 1998-00
Free Throw % (min. 100 att.)
1. Amy Mandrell .867 117-135 2010-14
2. Ellen Martinkovic .854 134-157 1985-89
3. Abbie Reeves .842 149-177 2012-16
4. Nya Geschke .827 386-467 2001-05
Kacie Carollo .827 343-415 2021-25
6. Jody Landish .824 253-307 1991-95
7. Malia Smith .816 380-343 2014-18
8. Leah Thyne .812 189-233 2001-05
9. Cortney Kumerow .806 282-350 2009-13
10. Reilly Stewart .800 180-225 2013-17
11. Jenelle Glasbrenner .798 206-258 1992-96
Kaitlyn Thill .798 431-540 2010-14
13. Nicole Bundy .796 203-255 2006-10
14. Katie Lapacek .794 100-126 1996-00
15. Rebekah Schumacher .792 80-101 2017-22
16. Amy Morris .789 161-204 2002-06
17. Jamie Swanson .788 67-85 2008-11
18. Vanessa Rieder .786 162-206 1998-00
19. Heidi Sonntag .785 183-233 2006-10
20. Cindy Hilbrich .778 116-149 1998-02
21. Becky Raeder .777 160-206 2016-20
22. Kelsey Hendrickson .776 235-303 2007-10
23. Brenda Brooks .775 69-89 1997-01
24. Karla King .774 123-159 1987-91
25. Brooke Trewyn .772 325-421 2014-18
26. Laura Mildebrandt .761 134-176 1982-86
27. Andrea Olsen .754 104-138 2013-17
28. Toni Breidenbach .744 128-172 1977-81
29. Karen Miller .741 63-85 1990-95
Aimee Tranel .741 103-139 1993-96
3-point Field Goal Attempts
1. Kacie Carollo 664 2021-25
2. Brenda Brooks 591 1997-01
3.  Abbie Reeves 553 2012-16
4. Maggie Trautsch 441 2020-25
5. Stacie Stowe 431 1995-99
6. Kelsey Hendrickson 420 2007-10
7. Nicole Bundy 416 2006-10
8. Katie Lapacek 414 1996-00
9. Brooke Trewyn 404 2014-18
10. Kim Crotty 388 1986-90
11. Rebekah Schumacher 368 2017-22
12. Jody Landish 365 1991-95
13. Mary Merg 354 2010-14
14. Kaitlyn Thill 341 2010-14
15. Heidi Sonntag 316 2006-10
16. Becky Raeder 310 2016-20
17. Reilly Stewart 303 2013-17
18. Emily Schumacher 295 2017-21
19. Rachel Woolever 277 2005-09
20. Yssa Sto. Domingo 272 2018-2023
21. Katie Rechlicz 247 1999-03
22. Trisha Thill 238 2004-08
23. Megan Theune 214 2008-13
24. Lisa Laufenberg 205 1988-92
25. Emily Bestor 199 2008-11
26. Leah Thyne 196 2001-05
27. Wendy Gagnon 193 2000-02
Aleah Grundahl 197 2019-24
29. Andrea Olsen 155 2013-17
30. Malia Smith 152 2014-18
3-Point Field Goals Made
1. Kacie Carollo 239 2021-25
2. Abbie Reeves 204 2012-16
3. Brenda Brooks 202 1997-01
4. Katie Lapacek 155 1996-2000
Kelsey Hendrickson 155 2007-10
6. Stacie Stowe 145 1995-99
Nicole Bundy 145 2006-10
8. Jody Landish 128 1991-95
9. Maggie Traustch 127 2020-25
10. Kim Crotty 126 1986-90
11. Heidi Sonntag 123 2006-10
Mary Merg 123 2010-14
13. Kaitlyn Thill 117 2010-14
14. Brooke Trewyn 107 2014-18
15. Becky Raeder 106 2016-20
16. Reilly Stewart 105 2013-17
17. Rebekah Schumacher 101 2017-22
18. Emily Schumacher 91 2017-21
19. Rachel Woolever 87 2005-09
20. Trisha Thill 84 2004-08
21. Yssa Sto. Domingo 80 2018-2023
22. Katie Rechlicz 78 1999-03
23. Bri McCurdy 67 2023-pres.
24. Emily Bestor 65 2008-11
25. Megan Theune 64 2008-13
26. Wendy Gagnon 63 2000-02
27. Leah Thyne 60 2001-05
28. Malia Smith 59 2014-18
29. Lisa Laufenberg 56 1988-92
30. Katie Burton 54 2010-14
3-Point Field Goal % (min 100 att.)
1. Heidi Sonntag .389 123-316 2006-10
2. Malia Smith .388 59-152 2014-18
3. Katie Lapacek .374 155-414 1996-00
4. Kelsey Hendrickson .369 155-420 2007-10
Abbie Reeves .369 204-553 2012-16
6. Katie Burton .365 54-148 2010-14
7. Jamie Swanson .361 44-122 2008-11
8. Kacie Carollo .360 239-664 2021-25
9. Trisha Thill .353 84-238 2004-08
10. Jody Landish .351 128-365 1991-95
11. Nicole Bundy .349 145-416 2006-10
12. Mary Merg .347 123-354 2010-14
Reilly Stewart .347 105-303 2013-17
13. Kaitlyn Thill .343 117-341 2010-14
14. Brenda Brooks .342 202-591 1997-01
Becky Raeder .342 106-310 2016-20
15. Sara Immel .340 35-103 2001-05
16. Wendy Weyh .336 36-107 1990-94
Stacie Stowe .336 145-431 1995-99
17. Emily Bestor .327 15-199 2008-11
18. Wendy Gagnon .326 63-193 2000-02
19. Kim Crotty .325 126-388 1986-90
20. Jaya Perkins .320 33-103 2014-16
21. Katie Rechlicz .318 78-245 1999-03
22. Andrea Olsen .316 49-155 2013-17
23. Rachel Woolever .314 87-277 2005-09
24. Emily Schumacher .308 91-295 2017-21
Games Played
1. Maggie Traustch 128 2020-25
2. Aleah Grundahl 127 2019-24
3. Kaitlyn Thill 122 2010-14
Mary Merg 122 2010-14
5. Dana Thompson 121 2006-11
Kacie Carollo 121 2021-25
7. Katie Burton 120 2010-14
8. Abbie Reeves 117 2012-16
9. Cortney Kumerow 116 2009-13
Heidi Sonntag 116 2006-10
11. Nicole Bundy 114 2006-10
12. Sarah Moran 112 2006-10
Meghan Schmidt 112 2005-09
Sharon Romel 112 1981-85
Becky Raeder 112 2016-20
16. Lindsey Buechner 111 2004-08
Malia Smith 111 2014-18
18. Trisha Thill 110 2004-08
Brooke Trewyn 110 2014-18
20. Jolie Kreuser 109 1983-87
Linda Nett 109 1983-87
Cathy Coenen 109 1980-84
Wendy Beatty 109 1979-83
Rebekah Schumacher 109 2017-22
25. Reilly Stewart 107 2016-17
Mallory Oloffson 107 2021-25
27. Karla Brendler 106 1978-82
Yssa Sto. Domingo 106 2018-23
29. Chantel Burg 105 2008-12
30. Amy Morris 103 2002-06