UW-Whitewater Drives [View]
Drive Started Drive Ended Consumed
Qtr Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st H24 15:00 Kickoff H23 12:45 Punt 3--1 02:15
1st H27 10:19 Punt V00 07:43 *TOUCHDOWN 9-73 02:36
1st H07 06:03 Punt H07 04:27 Punt 3-0 01:36
1st H38 02:01 Kickoff V00 13:40 *TOUCHDOWN 10-62 03:21
2nd H24 10:27 Punt H20 08:50 Punt 3--4 01:37
2nd H24 05:15 Missed FG H30 04:10 Punt 3-6 01:05
2nd H19 00:22 Interception H18 15:00 End of half 1--1 00:22
3rd H09 13:25 Punt H39 10:14 Punt 8-30 03:11
3rd H20 07:05 Downs H27 04:23 Punt 5-7 02:42
3rd H10 01:37 Punt H26 14:44 Punt 5-16 01:53
4th H38 13:13 Punt H33 10:55 Punt 3--5 02:18
4th H39 08:53 Punt H46 07:49 Punt 3-7 01:04
4th H10 05:34 Punt V22 02:31 *FIELD GOAL 6-68 03:03
4th V36 01:28 Downs V26 00:00 End of half 5-10 01:28
1st 2nd 3rd 4th 1st 2nd
UW-Whitewater Qtr Qtr Qtr Qtr Half Half Total
Time of possession 08:32 04:24 07:30 08:09 12:56 15:39 28:35
3rd down conversions 1/4 2/4 1/3 0/5 3/8 1/8 4/16
4th down conversions 1/1 0/0 0/0 1/1 1/1 1/1 2/2